# Kansas oil and gas wells by county — all 82

> Where the 518,949 wells are: 82 counties with at least 500 on the register.

## Wells by county

The register names 105 counties. **82** have at least 500 wells and get a page — together 91.5% of the state total.

| County | Wells | Share |
|---|---|---|
| [Montgomery](/county/montgomery.md) | 22,449 | 4.3% |
| [Allen](/county/allen.md) | 20,676 | 4.0% |
| [Barton](/county/barton.md) | 17,844 | 3.4% |
| [Miami](/county/miami.md) | 17,245 | 3.3% |
| [Ellis](/county/ellis.md) | 15,913 | 3.1% |
| [Woodson](/county/woodson.md) | 15,807 | 3.0% |
| [Neosho](/county/neosho.md) | 15,453 | 3.0% |
| [Butler](/county/butler.md) | 15,077 | 2.9% |
| [Chautauqua](/county/chautauqua.md) | 14,371 | 2.8% |
| [Russell](/county/russell.md) | 13,770 | 2.7% |
| [Greenwood](/county/greenwood.md) | 13,046 | 2.5% |
| [Wilson](/county/wilson.md) | 12,772 | 2.5% |
| [Anderson](/county/anderson.md) | 12,692 | 2.4% |
| [Cowley](/county/cowley.md) | 11,511 | 2.2% |
| [Stafford](/county/stafford.md) | 11,492 | 2.2% |
| [Franklin](/county/franklin.md) | 10,641 | 2.1% |
| [Rice](/county/rice.md) | 10,609 | 2.0% |
| [Rooks](/county/rooks.md) | 10,167 | 2.0% |
| [Graham](/county/graham.md) | 9,074 | 1.7% |
| [Ness](/county/ness.md) | 8,076 | 1.6% |
| [Linn](/county/linn.md) | 8,039 | 1.5% |
| [Barber](/county/barber.md) | 7,830 | 1.5% |
| [Sumner](/county/sumner.md) | 6,984 | 1.3% |
| [Labette](/county/labette.md) | 6,854 | 1.3% |
| [Bourbon](/county/bourbon.md) | 6,337 | 1.2% |
| [Mcpherson](/county/mcpherson.md) | 6,121 | 1.2% |
| [Coffey](/county/coffey.md) | 5,842 | 1.1% |
| [Johnson](/county/johnson.md) | 5,389 | 1.0% |
| [Pratt](/county/pratt.md) | 5,320 | 1.0% |
| [Trego](/county/trego.md) | 5,065 | 1.0% |
| [Kingman](/county/kingman.md) | 4,988 | 1.0% |
| [Crawford](/county/crawford.md) | 4,943 | 1.0% |
| [Stevens](/county/stevens.md) | 4,818 | 0.9% |
| [Finney](/county/finney.md) | 4,790 | 0.9% |
| [Marion](/county/marion.md) | 4,770 | 0.9% |
| [Elk](/county/elk.md) | 4,634 | 0.9% |
| [Reno](/county/reno.md) | 4,542 | 0.9% |
| [Sedgwick](/county/sedgwick.md) | 4,516 | 0.9% |
| [Morton](/county/morton.md) | 4,399 | 0.8% |
| [Haskell](/county/haskell.md) | 4,236 | 0.8% |
| [Seward](/county/seward.md) | 3,997 | 0.8% |
| [Ellsworth](/county/ellsworth.md) | 3,850 | 0.7% |
| [Pawnee](/county/pawnee.md) | 3,840 | 0.7% |
| [Rush](/county/rush.md) | 3,544 | 0.7% |
| [Harper](/county/harper.md) | 3,358 | 0.6% |
| [Kearny](/county/kearny.md) | 3,249 | 0.6% |
| [Lane](/county/lane.md) | 3,242 | 0.6% |
| [Gove](/county/gove.md) | 3,108 | 0.6% |
| [Hodgeman](/county/hodgeman.md) | 2,991 | 0.6% |
| [Grant](/county/grant.md) | 2,936 | 0.6% |
| [Douglas](/county/douglas.md) | 2,895 | 0.6% |
| [Kiowa](/county/kiowa.md) | 2,886 | 0.6% |
| [Meade](/county/meade.md) | 2,605 | 0.5% |
| [Edwards](/county/edwards.md) | 2,526 | 0.5% |
| [Comanche](/county/comanche.md) | 2,339 | 0.5% |
| [Harvey](/county/harvey.md) | 2,231 | 0.4% |
| [Clark](/county/clark.md) | 2,206 | 0.4% |
| [Sheridan](/county/sheridan.md) | 2,184 | 0.4% |
| [Phillips](/county/phillips.md) | 2,029 | 0.4% |
| [Stanton](/county/stanton.md) | 1,988 | 0.4% |
| [Decatur](/county/decatur.md) | 1,980 | 0.4% |
| [Logan](/county/logan.md) | 1,935 | 0.4% |
| [Rawlins](/county/rawlins.md) | 1,867 | 0.4% |
| [Leavenworth](/county/leavenworth.md) | 1,833 | 0.4% |
| [Cheyenne](/county/cheyenne.md) | 1,791 | 0.3% |
| [Scott](/county/scott.md) | 1,731 | 0.3% |
| [Saline](/county/saline.md) | 1,588 | 0.3% |
| [Norton](/county/norton.md) | 1,481 | 0.3% |
| [Hamilton](/county/hamilton.md) | 1,413 | 0.3% |
| [Ford](/county/ford.md) | 1,384 | 0.3% |
| [Thomas](/county/thomas.md) | 1,383 | 0.3% |
| [Chase](/county/chase.md) | 1,340 | 0.3% |
| [Lyon](/county/lyon.md) | 1,202 | 0.2% |
| [Morris](/county/morris.md) | 1,030 | 0.2% |
| [Greeley](/county/greeley.md) | 1,029 | 0.2% |
| [Jefferson](/county/jefferson.md) | 968 | 0.2% |
| [Sherman](/county/sherman.md) | 753 | 0.1% |
| [Osborne](/county/osborne.md) | 677 | 0.1% |
| [Wabaunsee](/county/wabaunsee.md) | 640 | 0.1% |
| [Gray](/county/gray.md) | 602 | 0.1% |
| [Wallace](/county/wallace.md) | 558 | 0.1% |
| [Dickinson](/county/dickinson.md) | 541 | 0.1% |

### How the county is worked out

The service does not carry a county column. We derive it from the FIPS
prefix of the API number — the middle three digits of
`15-CCC-NNNNN` — and resolve it against the county table the
same publisher issues. That resolves **92.1%** of the
register, with **no unresolved codes** across all 105 Kansas
counties.

The 7.9% without a usable API number carry no
county here. They are mostly intents to drill that never became wells.

---

Página: https://ogwell.pages.dev/county/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
