# Expired Intent to Drill (C-1) wells in Barber County, Kansas — 234

> The 234 wells classed expired intent to drill (c-1) in Barber County: who operated them and when they were drilled.

## Expired Intent to Drill (C-1) — Barber County

**234** of the 7,830 wells on the register in Barber County — 3.0% — carry this class.

### What this class means

an intent that lapsed. No well followed.

Barber County holds 1.3%
of the wells in this class statewide, while holding 1.5%
of the register overall — so the class is
**under-represented**
here.

### What stands out among these

The operator named on most of these records is **Osage Resources, LLC**, on 21 of them (9.0%), ahead of Eagle Explorations, INC (10) and Hummon Corp (10). The oldest well here was completed in **1981** and the most recent in 2001, and the deepest reaches **5239 feet** — Osage Hc-3.

*Depth, over the
14 wells in this group where a figure was reported (6%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4870 ft** | 5100 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| Osage Resources, LLC | 21 | 9.0% |
| Eagle Explorations, INC | 10 | 4.3% |
| [Hummon Corp](/operator/hummon-corp.md) | 10 | 4.3% |
| Agv Corp | 7 | 3.0% |
| Texas Energies, INC | 5 | 2.1% |
| Molz Oil CO | 5 | 2.1% |
| Woolsey Petroleum Corp | 5 | 2.1% |
| Pacific Energy Development Msl LLC | 5 | 2.1% |
| Sands Drilling CO | 4 | 1.7% |
| [Txo Production Corp](/operator/txo-production-corp.md) | 4 | 1.7% |
| Pioneer Exploration, LTD | 4 | 1.7% |
| Skelly Oil | 4 | 1.7% |
| Edmiston Oil CO | 3 | 1.3% |
| Texas Oil and Gas Corp | 3 | 1.3% |
| Assoc. Petroleum Consultants, INC | 3 | 1.3% |
| Sierra Drilling and Exploration, INC | 3 | 1.3% |

### An old well on land in Barber County?

0 wells in Barber County were plugged at the State’s expense, out of 234 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Expired Intent to Drill (C-1), Barber County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Bartholow 1](/search.md) API 15-007-00154-0001 | Cmx, INC | Medicine Lodge-boggs | 4889 | 2001 | — |
| [Falen 'a' 2](/search.md) API 15-007-22273-0001 | Woolsey Petroleum Corp | Aetna | 5100 | 1995 | — |
| [Lenkner Edwin 1](/search.md) API 15-007-22425 | Woolsey Petroleum Corp | Skinner | 0 | 1994 | — |
| [Harbaugh 'a' 1](/search.md) API 15-007-01035-0001 | Oxy Usa, INC | Unknown | 0 | 1993 | — |
| [Lee Trust 4](/search.md) API 15-007-22305 | Kirkman W L INC | Unknown | 0 | 1990 | — |
| [D. Lambert 'b' 2-17](/search.md) API 15-007-22298 | Holl,f. G. CO | Lem | 0 | 1990 | — |
| [Lee Trust 3](/search.md) API 15-007-22224 | Kirkman W L INC | Moffett Northwest | 0 | 1989 | — |
| [Lee Trust 4](/search.md) API 15-007-22225 | Kirkman W L INC | Moffett Northwest | 0 | 1989 | — |
| [Lemon 1-9](/search.md) API 15-007-22062 | Texas Energies | Lem | 0 | 1986 | — |
| [Cargill A 1](/search.md) API 15-007-22125 | Txo Production Corp | Meairs | 0 | 1986 | — |
| [Mills 1](/search.md) API 15-007-22073 | Craig & Stephenson Corp | Mulberry | 0 | 1986 | — |
| [L. Roberts 1](/search.md) API 15-007-22020 | Txo Production Corp | Aetna Gas Area | 0 | 1985 | — |
| [Meairs 2-26](/search.md) API 15-007-22060 | Texas Energies | Meairs | 0 | 1985 | — |
| [Frieden 'a' 4](/search.md) API 15-007-21700 | Edmiston Oil Co., INC | Stranathan | 4830 | 1984 | — |
| [Lukens Twin 4](/search.md) API 15-007-21458 | Lee Brooks Oil CO | Lukens | 0 | 1983 | — |
| [Riepe D 1](/search.md) API 15-007-21270 | Murjo Oil & Royalty | Sun City Southwest | 0 | 1982 | — |
| [Brattain, Ed 1](/search.md) API 15-007-21433 | Sierra Drilling and Exploration, INC | Perry Ranch | 4800 | 1982 | — |
| [Freeman 2](/search.md) API 15-007-21454 | Sabine Production CO | Turkey Creek East | 0 | 1982 | — |
| [Bootleg Blues 1](/search.md) API 15-007-21240 | Wild Boys and Silver Bullet Oil CO | Bloom West | 4871 | 1981 | — |
| [Grigsby 1](/search.md) API 15-007-20243 | Will Ash | Skinner | 0 | — | — |
| [Traffas 1](/search.md) API 15-007-20255 | Hershberger Enterprises, INC | Unknown | 3597 | — | — |
| [Platt 'a' 3](/search.md) API 15-007-20311 | Sands Drilling CO | Unknown | 0 | — | — |
| [Sterling 'b' 7](/search.md) API 15-007-20312 | Sands Drilling CO | Hardtner | 0 | — | — |
| [Good 3](/search.md) API 15-007-20313 | Sands Drilling CO | Unknown | 0 | — | — |
| [Good 4](/search.md) API 15-007-20314 | Sands Drlg CO | Hardtner | 0 | — | — |
| [Sterling Trust 2](/search.md) API 15-007-20316 | Sands Drilling CO | Unknown | 0 | — | — |
| [Mcbayer 1](/search.md) API 15-007-20353 | John O. Farmer, INC | Unknown | 0 | — | — |
| [Kirkbride 'a' 2](/search.md) API 15-007-20572 | Robert R. Price | Unknown | 0 | — | — |
| [Cummings 1](/search.md) API 15-007-20577 | Sun Range Resources Company | Unknown | 0 | — | — |
| [Kinkaid 'k' 1](/search.md) API 15-007-20610 | American Petroleum CO | Unknown | 0 | — | — |
| [Haskard 'c' 4](/search.md) API 15-007-20823 | Edmiston Oil CO | Unknown | 0 | — | — |
| [Aubley 1](/search.md) API 15-007-20861 | Mid-continent Energy Corp | Unknown | 0 | — | — |
| [Stonestreet 'b' 1](/search.md) API 15-007-20887 | Texas Oil and Gas Corp | Unknown | 0 | — | — |
| [Degeer 3](/search.md) API 15-007-20985 | Gemini Oil CO | Unknown | 0 | — | — |
| [Hough 3](/search.md) API 15-007-20990 | Texas Oil and Gas Corp | Unknown | 0 | — | — |
| [Baier 1](/search.md) API 15-007-21055 | Patton Oil CO | Medicine Lodge-boggs | 0 | — | — |
| [Skelly 4](/search.md) API 15-007-21076 | Clarke Corp | Unknown | 0 | — | — |
| [Skelly 3](/search.md) API 15-007-21077 | Clarke Corp | Unknown | 0 | — | — |
| [Z-bar Ranch 1](/search.md) API 15-007-21080 | Texas West Oil and Gas Corp | Aetna Gas Area | 0 | — | — |
| [Blankenship, D. P 1](/search.md) API 15-007-21089 | Murjo Oil and Royalty CO | Unknown | 0 | — | — |
| [Bouziden, Albert 18-2](/search.md) API 15-007-21229 | Professional Petroleum, INC | Unknown | 0 | — | — |
| [Mott 'a' 1](/search.md) API 15-007-21239 | Texas Oil and Gas Corp | Unknown | 0 | — | — |
| [Rusk 'a' 1](/search.md) API 15-007-21271 | Murjo Oil and Royalty CO | Unknown | 0 | — | — |
| [Allen 1](/search.md) API 15-007-21296 | Worth Petroleum CO | Unknown | 0 | — | — |
| [Nittler 'h' 6](/search.md) API 15-007-21318 | Wild Bunch CO | Unknown | 4414 | — | — |
| [Packard 'a' 3](/search.md) API 15-007-21357 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Packard 'b' 2](/search.md) API 15-007-21358 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Bloom 1](/search.md) API 15-007-21360 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Pelzl 'a' 1](/search.md) API 15-007-21361 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Pelzl 'b' 1](/search.md) API 15-007-21369 | Eagle Explorations | Wildcat | 0 | — | — |
| [Stone 1](/search.md) API 15-007-21370 | Eagle Explorations, INC | Sitter | 0 | — | — |
| [Palmer 2](/search.md) API 15-007-21372 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Packard 'b' 3](/search.md) API 15-007-21373 | Eagle Explorations, INC | Wildcat | 0 | — | — |
| [Packard 'b' 4](/search.md) API 15-007-21374 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Malzahn 1-25](/search.md) API 15-007-21382 | Hawkins Oil and Gas, INC | Wildcat | 0 | — | — |
| [Mott Ranch 5](/search.md) API 15-007-21407 | Assoc. Petroleum Consultants, INC | Unknown | 0 | — | — |
| [Commonwealth-pike 1](/search.md) API 15-007-21417 | Commonwealth Petroleum, INC | Unknown | 0 | — | — |
| [Cowboy 1](/search.md) API 15-007-21430 | Cowboy Oil and Gas | Unknown | 0 | — | — |
| [Rusk Ranch 1](/search.md) API 15-007-21432 | Sierra Drilling and Exploration, INC | Unknown | 0 | — | — |
| [Martin, Helen 2](/search.md) API 15-007-21434 | Sierra Drilling and Exploration, INC | Unknown | 0 | — | — |
| [Clarke 6](/search.md) API 15-007-21444 | Dynamar Energy, INC | Unknown | 0 | — | — |
| [Rucker, Don 1](/search.md) API 15-007-21448 | Sierra Drilling & Exploration, INC | Unknown | 0 | — | — |
| [Lukens 1-28](/search.md) API 15-007-21449 | Hummon Corp | Unknown | 0 | — | — |
| [Snyder 3](/search.md) API 15-007-21519 | American Energies Corp | Unknown | 0 | — | — |
| [Pelzl 1](/search.md) API 15-007-21561 | Hummon Corp | Unknown | 0 | — | — |
| [Bloom 1-22](/search.md) API 15-007-21572 | Dynamar Energy, INC | Unknown | 0 | — | — |
| [Thomas 1](/search.md) API 15-007-21588 | Kansas Petroleum Producers CO | Unknown | 0 | — | — |
| [Lake 11-2](/search.md) API 15-007-21620 | Petroleum Technologies | Unknown | 0 | — | — |
| [Bloom 23-4](/search.md) API 15-007-21656 | Petroleum Technologies | Unknown | 0 | — | — |
| [Rynerson 4-2](/search.md) API 15-007-21694 | Wellwin Drilling Corp | Unknown | 0 | — | — |
| [Hrencher 2](/search.md) API 15-007-21725 | Hummon Corp | Unknown | 0 | — | — |
| [Matthews 1-5](/search.md) API 15-007-21736 | Texas Energies, INC | Unknown | 0 | — | — |
| [Ballet Ranch 1](/search.md) API 15-007-21766 | Midco Exploration | Unknown | 0 | — | — |
| [Cline 1](/search.md) API 15-007-21786 | Dunne-gardner Petroleum, INC | Unknown | 0 | — | — |
| [Nittler 3-6](/search.md) API 15-007-21834 | Petroleum Technologies, INC | Unknown | 0 | — | — |
| [Burgess 'b' 5](/search.md) API 15-007-21845 | Edmiston Oil CO | Unknown | 0 | — | — |
| [Hinz 2-26](/search.md) API 15-007-21848 | Texas Energies, INC | Unknown | 0 | — | — |
| [Morton 'b' 5](/search.md) API 15-007-21873 | Edmiston Oil CO | Unknown | 0 | — | — |
| [Haas Estate 9](/search.md) API 15-007-21874 | Assoc. Petroleum Consultants, INC | Unknown | 0 | — | — |
| [Molz Farms 4](/search.md) API 15-007-21879 | Molz Oil CO | Unknown | 0 | — | — |
| [Molz Farms 3](/search.md) API 15-007-21880 | Molz Oil CO | Unknown | 0 | — | — |
| [Yates 'c' 2](/search.md) API 15-007-21881 | Molz Oil CO | Unknown | 0 | — | — |
| [Elmer Angell, Jr 2](/search.md) API 15-007-21906 | Bowen Oil & Exploration, INC | Unknown | 0 | — | — |
| [Z-bar Ranch 2-10](/search.md) API 15-007-21945 | Assoc. Petroleum Consultants, INC | Unknown | 0 | — | — |
| [Parr 'a' 5](/search.md) API 15-007-21960 | Beren Corp | Unknown | 0 | — | — |
| [Sterling, Edd 'a' 2](/search.md) API 15-007-21974 | Arco Oil & Gas Corp | Unknown | 0 | — | — |
| [Thunderbird Ranch 1-30](/search.md) API 15-007-21978 | Craig/stephfield Oil and Gas, INC | Unknown | 0 | — | — |
| [Ricke 'c' 1](/search.md) API 15-007-22007 | Txo Production Corp | Unknown | 0 | — | — |
| [Prothe 1](/search.md) API 15-007-22031 | Hummon Corp | Unknown | 0 | — | — |
| [Matthews 1-5](/search.md) API 15-007-22059 | Texas Energies, INC | Unknown | 0 | — | — |
| [Naughton 1](/search.md) API 15-007-22067 | Bowers Drilling Co. INC | Unknown | 0 | — | — |
| [Mott 'a' 1](/search.md) API 15-007-22079 | N F Producers | Unknown | 0 | — | — |
| [Elliott 'c' 1](/search.md) API 15-007-22098 | Associated Petroleum Consultants, INC | Unknown | 0 | — | — |
| [Prothe 1](/search.md) API 15-007-22102 | Hummon Corp | Unknown | 0 | — | — |
| [Elliott 'b' 3](/search.md) API 15-007-22130 | Source Petroleum, INC | Unknown | 0 | — | — |
| [Stephan 3-2](/search.md) API 15-007-22172 | Columbian Services Corp | Unknown | 0 | — | — |
| [Angell 6](/search.md) API 15-007-22200 | Kachina Oil | Unknown | 0 | — | — |
| [Sternberger 4](/search.md) API 15-007-22237 | Cmx, INC | Unknown | 0 | — | — |
| [Wright 1](/search.md) API 15-007-22283 | Frontier Oil CO | Groendycke | 0 | — | — |
| [Allen 'a' 1](/search.md) API 15-007-22512 | Woolsey Petroleum Corp | Unknown | 0 | — | — |
| [Ranch 1](/search.md) API 15-007-22548 | Hummon Corp | Unknown | 0 | — | — |
| [Fritz 1-19](/search.md) API 15-007-22553 | Bison Production CO | Unknown | 0 | — | — |
| [Mike 1](/search.md) API 15-007-22557 | Hummon Corp | Platt West | 0 | — | — |
| [Sternberger 5](/search.md) API 15-007-20006 | Western Oil Fields, INC | Unknown | 0 | — | — |
| [Never Say Die 1](/search.md) API 15-007-21303 | Wild Boys and Silver Bullet Oil CO | Unknown | 0 | — | — |
| [Lenkner 'b' 1](/search.md) API 15-007-22002 | Abercrombie Drilling, INC | Unknown | 0 | — | — |
| [Holmes 'a' 1](/search.md) API 15-007-00124-0001 | Woolsey Petroleum Corp | Unknown | 0 | — | — |
| [Fitzgerald 'a' 1](/search.md) API 15-007-21368 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Hall 1-31](/search.md) API 15-007-22456 | Corsair Energy LC | Unknown | 0 | — | — |
| [Davis Ranch 1](/search.md) API 15-007-22571 | Woolsey Petroleum Corp | Aetna Gas Area | 0 | — | — |
| [Good 1](/search.md) API 15-007-20371 | Oleum, INC | Unknown | 0 | — | — |
| [Pierson 'c' 1](/search.md) API 15-007-20943 | Okmar Oil CO | Unknown | 0 | — | — |
| [Werner 2](/search.md) API 15-007-21249 | White and Ellis Drilling, INC | Unknown | 0 | — | — |
| [Rynerson 4-1](/search.md) API 15-007-21693 | Wellwin Drilling Corp | Unknown | 0 | — | — |
| [Brook 1](/search.md) API 15-007-22003 | Petroleum Technologies | Unknown | 0 | — | — |
| [Roth, F.m 2](/search.md) API 15-007-22822 | Pioneer Exploration, LTD | Aetna Gas Area | 0 | — | — |
| [Birchall-stumph 13-1](/search.md) API 15-007-20497 | Birchall Petroleum | Unknown | 0 | — | — |
| [Skinner 1](/search.md) API 15-007-00469 | Skelly Oil | — | 4844 | — | — |
| [Eva Degeer 1](/search.md) API 15-007-01599 | Purcell & Mull Drilling | — | 0 | — | — |
| [Keesecker 1-20](/search.md) API 15-007-22834 | Pioneer Exploration, LTD | Hardtner | 0 | — | — |
| [Olson, Christian 2-20](/search.md) API 15-007-22835 | Pioneer Exploration, LTD | Hardtner | 0 | — | — |
| [Sill 'a' 1](/search.md) API 15-007-22725-0001 | American Energies Corp | Medicine River | 0 | — | — |
| [Pike 1](/search.md) API 15-007-20286-0001 | Pratt Well Service, INC | Pike South | 0 | — | — |
| [Bloom 2](/search.md) API 15-007-21371 | Eagle Explorations, INC | Unknown | 0 | — | — |
| [Lambert 'd' 1](/search.md) API 15-007-22287 | Trans Pacific Oil Corp | Unknown | 0 | — | — |
| [Krehbiel 's' 1](/search.md) API 15-007-22291 | Pickrell Drilling Co., INC | Unknown | 0 | — | — |
| [Donovan 'e' 1](/search.md) API 15-007-22314 | American Energies Corp | Unknown | 0 | — | — |
| [Pollock 1](/search.md) API 15-007-22339 | Brandt Production Co., INC | Unknown | 5100 | — | — |
| [Mcintyre 2-13](/search.md) API 15-007-22564 | Sagebrush Operating L.l.c | Kumberg Southeast | 0 | — | — |
| [Bouziden Trust 2](/search.md) API 15-007-22589 | Woolsey Operating Co., LLC | Unknown | 0 | — | — |
| [Root 1](/search.md) API 15-007-22595 | Oil Producers Inc. of Kansas | Medicine Lodge | 0 | — | — |
| [Gress 7](/search.md) API 15-007-22597 | Mcginness Oil CO | Nurse | 0 | — | — |
| [Hudson 'a' 1](/search.md) API 15-007-22629 | — | Wildcat | 0 | — | — |
| [Mike 1-5](/search.md) API 15-007-22631 | Hummon Corp | Platt | 0 | — | — |
| [Thomas-forsyth 17](/search.md) API 15-007-22683 | Woulsey Petroleum Corp | Bloom North | 0 | — | — |
| [Carr 'a' 4-36](/search.md) API 15-007-22712 | Key Gas Corp | Degeer Northeast | 0 | — | — |
| [Meyer 1](/search.md) API 15-007-22719 | Tri-ex Petroleum, LP | Unnamed | 0 | — | — |
| [Clarke 1-24](/search.md) API 15-007-22723 | Prairie Resources, INC | Nurse | 0 | — | — |
| [Gates 2](/search.md) API 15-007-22741 | George R. Jones, INC | Mcguire-goemann | 0 | — | — |
| [Packard 8-23](/search.md) API 15-007-22872 | Prairie Resources, INC | Nurse | 0 | — | — |
| [Rankin 1](/search.md) API 15-007-22894 | Hart Energies, LLC | Wildcat | 0 | — | — |
| [Ricke 1](/search.md) API 15-007-22926 | Pratt Well Service, INC | Little Sandy Creek | 0 | — | — |
| [Mott 1-3](/search.md) API 15-007-22945 | Metro Energy Group, INC | Aetna Gas Area | 0 | — | — |
| [Rowe 1](/search.md) API 15-007-22987 | Chieftain Oil Co., INC | Unknown | 0 | — | — |
| [Alexander 'y' 1](/search.md) API 15-007-00509-0002 | American Warrior, INC | Deerhead North | 0 | — | — |
| [Lambert 'b' 2-17](/search.md) API 15-007-22997 | F.g. Holl Co., LLC | Unknown | 0 | — | — |
| [Brook 2](/search.md) API 15-007-01483 | D. R. Lauck Oil CO | Unknown | 0 | — | — |
| [Thunderbird Ranch 1-18](/search.md) API 15-007-23022 | Shelby Resources LLC | Skinner | 0 | — | — |
| [Davis, L. Wayne 1](/search.md) API 15-007-23045 | Hart Energies, LLC | Unknown | 0 | — | — |
| [Watkins Trust 1](/search.md) API 15-007-23046 | Cmx, INC | Unknown | 0 | — | — |
| [Lambert 'b' 2-17](/search.md) API 15-007-23081 | F.g. Holl Co., LLC | Unknown | 0 | — | — |
| [West 1-10](/search.md) API 15-007-30209-0001 | F.g. Holl Oil Co., LLC | Unknown | 0 | — | — |
| [Dohm 1](/search.md) API 15-007-23096 | R & B Oil and Gas, INC | Unknown | 0 | — | — |
| [Thompson Trust 2-8](/search.md) API 15-007-23108 | Shelby Resources LLC | Skinner | 0 | — | — |
| [Osage 108](/search.md) API 15-007-23147 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Osage 112](/search.md) API 15-007-23155 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Osage 113](/search.md) API 15-007-23156 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Mills Feed 1](/search.md) API 15-007-23175 | Raymond Oil Co., INC | Unknown | 0 | — | — |
| [Osage 114 Swd](/search.md) API 15-007-01671-0002 | Osage Resources, LLC | Degeer | 0 | — | — |
| [Mary 22-6](/search.md) API 15-007-23197 | Redland Resources, INC | Aetna Gas Area | 0 | — | — |
| [Hittle 1](/search.md) API 15-007-21818 | T X O Production Corp | Skinner | 4450 | — | — |
| [Ketner 1](/search.md) API 15-007-20559 | Raymond Oil Co., INC | Unknown | 0 | — | — |
| [Moots 1](/search.md) API 15-007-20494 | Search Drilling | Unknown | 0 | — | — |
| [Lawrence 1](/search.md) API 15-007-22282 | Molz Oil CO | Unknown | 0 | — | — |
| [Boggs Estate 3-9](/search.md) API 15-007-22427 | Energy Marketing, INC | Unknown | 0 | — | — |
| [Blunk 5](/search.md) API 15-007-21473 | Molz Oil CO | Unknown | 0 | — | — |
| [Hendrix 'b' 2](/search.md) API 15-007-22185 | Txo Production Corp | Unknown | 0 | — | — |
| [Osage 114](/search.md) API 15-007-23230 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Woods, Joseph 1-16](/search.md) API 15-007-23233 | Oil Producers Inc. of Kansas | Perry Ranch | 0 | — | — |
| [Hrencher 1-14](/search.md) API 15-007-23249 | Pioneer Exploration, LTD | Mcguire-goemann | 0 | — | — |
| [Osage 139-inj](/search.md) API 15-007-23296 | Osage Resources, LLC | Unknown | 0 | — | — |
| [Bedwell, Conner, Dick Trusts 1-8](/search.md) API 15-007-23322 | American Warrior, INC | Unknown | 0 | — | — |
| [Osage 140 Swd](/search.md) API 15-007-23323 | Osage Resources, LLC | Unknown | 0 | — | — |
| [Osage 124](/search.md) API 15-007-23325 | Osage Resources, LLC | Unknown | 0 | — | — |
| [Bedwell 2-13](/search.md) API 15-007-23350 | Indian Oil Co., INC | Unknown | 0 | — | — |
| [Stewart 8](/search.md) API 15-007-23357 | Agv Corp | Traffas | 0 | — | — |
| [Joan 1](/search.md) API 15-007-23366 | Agv Corp | Unknown | 0 | — | — |
| [Judith 1-9](/search.md) API 15-007-23344-0001 | Hess Oil Company | Moffett West | 0 | — | — |
| [Martin 6](/search.md) API 15-007-23391 | Agv Corp | Unknown | 0 | — | — |
| [Spicer 5](/search.md) API 15-007-23403 | Agv Corp | Unknown | 0 | — | — |
| [Stumph-smith 8](/search.md) API 15-007-23408 | Berexco, INC | Unknown | 0 | — | — |
| [Cora Slinker Unit 4](/search.md) API 15-007-23418 | Pioneer Exploration, LLC | Unknown | 0 | — | — |
| [Brook 2](/search.md) API 15-007-01464 | Skelly Oil | Unknown | 0 | — | — |
| [D. Meyer 3-13](/search.md) API 15-007-23487 | Val Energy, INC | Wildcat | 0 | — | — |
| [Medicine River Ranch 'd' 2](/search.md) API 15-007-23549 | N-10 Exploration, LLC | Unknown | 0 | — | — |
| [Osage Hc-3](/search.md) API 15-007-23606-0100 | Osage Resources, LLC | Unknown | 5239 | — | — |
| [Osage 131](/search.md) API 15-007-23613 | Osage Resources, LLC | Unknown | 0 | — | — |
| [Donald 1-17 H](/search.md) API 15-007-23636-0100 | Chesapeake Operating, INC | Wolgamott | 4870 | — | — |
| [Miller 'c' 4 Swd](/search.md) API 15-007-23761 | Woolsey Operating Co., LLC | Unknown | 0 | — | — |
| [Lois 'd' 11](/search.md) API 15-007-23890 | Beren Corp | Unknown | 0 | — | — |
| [Miller-diel 1-h](/search.md) API 15-007-23895-0100 | Woolsey Operating Co., LLC | Unknown | 4728 | — | — |
| [Spicer 'a' 7](/search.md) API 15-007-23897 | Agv Corp | Traffas | 0 | — | — |
| [Spicer 'a' 8](/search.md) API 15-007-23898 | Agv Corp | Traffas | 0 | — | — |
| [Stewart 'b' 1-19](/search.md) API 15-007-23899 | Agv Corp | — | 0 | — | — |
| [Osage 3314 13-03hc](/search.md) API 15-007-23918-0100 | Osage Resources, LLC | Unknown | 4984 | — | — |
| [Phye 3](/search.md) API 15-007-23955 | Chieftain Oil Co., INC | Unknown | 0 | — | — |
| [Brook 2](/search.md) API 15-007-01474 | Skelly Oil | — | 0 | — | — |
| [Brook 2](/search.md) API 15-007-01479 | Skelly Oil | — | 0 | — | — |
| [Brook 2](/search.md) API 15-007-01480 | Gensch & Holke | — | 0 | — | — |
| [Janice 2](/search.md) API 15-007-22570-0001 | Charles N. Griffin | Unknown | 0 | — | — |
| [Mathews 2-8h](/search.md) API 15-007-23996-0100 | Tug Hill Operating, LLC | Traffas | 0 | — | — |
| [Fritz 29-1](/search.md) API 15-007-24040 | Toto Energy, LLC | Elsea | 0 | — | — |
| [Springs 1-25](/search.md) API 15-007-21053-0001 | Texas Energies, INC | Unknown | 0 | — | — |
| [Osage 26-05](/search.md) API 15-007-24074 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Osage 26-09](/search.md) API 15-007-24075 | Osage Resources, LLC | Aetna Gas Area | 0 | — | — |
| [Osage 27-06](/search.md) API 15-007-24079 | Osage Resources, LLC | Unnamed | 0 | — | — |
| [Achenbach 11-1 Swd](/search.md) API 15-007-24105 | Pacific Energy Development Msl LLC | Unnamed | 0 | — | — |
| [Mccarty 2](/search.md) API 15-007-01908 | Sioux Petroleum | — | 0 | — | — |
| [Achenbach 11-1h](/search.md) API 15-007-24111-0100 | Pacific Energy Development Msl LLC | Wildcat | 0 | — | — |
| [Achenbach 11-2h](/search.md) API 15-007-24112-0100 | Pacific Energy Development Msl LLC | Wildcat | 0 | — | — |
| [Cline 1](/search.md) API 15-007-20087-0001 | Graves Drilling Co., INC | Unknown | 0 | — | — |
| [Farley 32-1h](/search.md) API 15-007-24114-0100 | Pacific Energy Development Msl LLC | Wildcat | 0 | — | — |
| [Farley 32-1 Swd](/search.md) API 15-007-24113 | Pacific Energy Development Msl LLC | Unnamed | 0 | — | — |
| [Cross 2-33](/search.md) API 15-007-21217-0001 | Texas Energies, INC | — | 0 | — | — |
| [Mcmlellan Trustee 1](/search.md) API 15-007-20020-0001 | Shenandoah Oil Corporation | — | 0 | — | — |
| [Johnson 1](/search.md) API 15-007-19097 | L.c. Smitherman | — | 0 | — | — |
| [R. B. Cook 1](/search.md) API 15-007-03813 | Magnolia Drilling & Petroleum | Unknown | 0 | — | — |
| [Spriggs D 1](/search.md) API 15-007-24155 | Lb Exploration, INC | Wildcat | 0 | — | — |
| [Davis Ranch 1-1](/search.md) API 15-007-04592 | K & E Drilling INC | — | 0 | — | — |
| [Osage 3314 13-05hc](/search.md) API 15-007-24174-0100 | Osage Resources, LLC | Medicine Lodge-boggs | 0 | — | — |
| [Achenbach 1](/search.md) API 15-007-19102 | Aurora Gasoline CO | — | 0 | — | — |
| [Packard 1-22 Jayne #1](/search.md) API 15-007-23280-0001 | Packard, Lynn | Nurse | 0 | — | — |
| [Robert Thompson 01-01hc](/search.md) API 15-007-24187-0100 | Osage Resources, LLC | — | 0 | — | — |
| [Grigsby 1 Owwo](/search.md) API 15-007-01523-0001 | Sage Drilling Co. INC | — | 0 | — | — |
| [Osage No Hc7](/search.md) API 15-007-24284-0100 | Osage Resources, LLC | Aetna | 0 | — | — |
| [Osage No. 3314 13-05hc](/search.md) API 15-007-24285-0100 | Osage Resources, LLC | — | 0 | — | — |
| [Osage No. 3313 18-01hc](/search.md) API 15-007-24289-0100 | Osage Resources, LLC | — | 0 | — | — |
| [Osage No. 3313 18-02hc](/search.md) API 15-007-24290-0100 | Osage Resources, LLC | — | 0 | — | — |
| [Osage No. 3314 19-02hc](/search.md) API 15-007-24291-0100 | Osage Resources, LLC | Aetna | 0 | — | — |
| [Caroline 2](/search.md) API 15-007-24295 | Griffin, Charles N | Bloom West | 0 | — | — |
| [Miller 1](/search.md) API 15-007-24296 | Griffin, Charles N | — | 0 | — | — |
| [Landwehr 3-6](/search.md) API 15-007-24314 | Hummon Corp | Landwehr | 0 | — | — |
| [Herbert 2](/search.md) API 15-007-24313 | Hummon Corp | Landwehr | 0 | — | — |
| [Sun City Unit D-1](/search.md) API 15-007-10149-0001 | Texas International Petroleum Corporation | — | 0 | — | — |

Part of a bigger picture: [all 7,830 wells in Barber County](/county/barber.md).

### Other groups of a similar size

- [Producing — Pawnee](/county/pawnee/producing.md) 244
- [Expired Intent to Drill (C-1) — Barton](/county/barton/expired-intent-to-drill-c-1.md) 238
- [Converted to EOR Well — Bourbon](/county/bourbon/converted-to-eor-well.md) 236
- [Plugged with Federal Funds — Chautauqua](/county/chautauqua/plugged-with-federal-funds.md) 235
- [Producing — Edwards](/county/edwards/producing.md) 235
- [Producing — Rush](/county/rush/producing.md) 235
