# Producing wells in Barber County, Kansas — 1,523

> The 1,523 wells classed producing in Barber County: who operated them and when they were drilled.

## Producing — Barber County

**1,523** of the 7,830 wells on the register in Barber County — 19.5% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Barber County holds 2.2%
of the wells in this class statewide, while holding 1.5%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Woolsey Operating Co., LLC**, on 134 of them (8.8%), ahead of Chieftain Oil Co., INC (113) and Griffin, Charles N (74). The oldest well here was completed in **1927** and the most recent in 2026, and the deepest reaches **9706 feet** — Michel 1 H, drilled in 2013.

*Depth, over the
1,523 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4865 ft** | 5400 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Woolsey Operating Co., LLC](/operator/woolsey-operating-co-llc.md) | 134 | 8.8% |
| Chieftain Oil Co., INC | 113 | 7.4% |
| Griffin, Charles N | 74 | 4.9% |
| [Val Energy, INC](/operator/val-energy-inc.md) | 61 | 4.0% |
| M & M Exploration, INC | 40 | 2.6% |
| Indian Oil Co., INC | 37 | 2.4% |
| Graves Drilling Co., INC | 37 | 2.4% |
| Molz Oil CO | 35 | 2.3% |
| Charles N. Griffin | 33 | 2.2% |
| Barbara Oil CO | 28 | 1.8% |
| N-10 Exploration, LLC | 28 | 1.8% |
| Osage Resources, LLC | 27 | 1.8% |
| Lotus Operating Company, L.l.c | 27 | 1.8% |
| R & B Oil and Gas, INC | 26 | 1.7% |
| [Gulf Oil Corp](/operator/gulf-oil-corp.md) | 23 | 1.5% |
| [Hummon Corp](/operator/hummon-corp.md) | 23 | 1.5% |

### An old well on land in Barber County?

0 wells in Barber County were plugged at the State’s expense, out of 1,523 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Barber County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Watts Ranch 2](/search.md) API 15-007-24426-0001 | Briscoe Petroleum, LLC | — | 5501 | 2026 | — |
| [Marguerite 1](/search.md) API 15-007-24503 | Briscoe Petroleum, LLC | Rhodes | 5035 | 2025 | — |
| [Mott A 31](/search.md) API 15-007-24504 | Dixon Operating Company, LLC | Amber Creek South | 4452 | 2025 | — |
| [Sun City 1-35x](/search.md) API 15-007-24508 | Griffin, Charles N | Sun City | 4868 | 2025 | — |
| [Mayce 1](/search.md) API 15-007-24512 | Griffin, Charles N | Turkey Creek East | 4897 | 2025 | — |
| [Jenna 1](/search.md) API 15-007-24513 | Griffin, Charles N | Turkey Creek East | 4864 | 2025 | — |
| [Diel B 2](/search.md) API 15-007-23199-0001 | Bce-mach Iii LLC | — | 5214 | 2025 | — |
| [Osage 110](/search.md) API 15-007-23149-0001 | Ramshorn Resources, LLC | — | 5556 | 2025 | — |
| [Harbaugh Heirs 1](/search.md) API 15-007-24395-0003 | Briscoe Petroleum, LLC | — | 5043 | 2025 | — |
| [Osage 119](/search.md) API 15-007-23279-0001 | Ramshorn Resources, LLC | — | 5544 | 2025 | — |
| [Osage 111](/search.md) API 15-007-23227-0001 | Ramshorn Resources, LLC | — | 5603 | 2025 | — |
| [Packard Jayne #5](/search.md) API 15-007-24483 | Packard, Lynn | Nurse | 3467 | 2024 | — |
| [Jpc 1](/search.md) API 15-007-24484 | Campbell Energy LLC | Turkey Creek East | 4803 | 2024 | — |
| [Jpc 2](/search.md) API 15-007-24485 | Campbell Energy LLC | Turkey Creek East | 4741 | 2024 | — |
| [Jmc 17-8-35-11 1h](/search.md) API 15-007-24487-0100 | Bce-mach Iii LLC | Stranathan | 4848 | 2024 | — |
| [Achenbach 14-11-35-12 1h](/search.md) API 15-007-24489-0100 | Bce-mach Iii LLC | Stranathan | 4803 | 2024 | — |
| [Schooley 4-35-11 2h](/search.md) API 15-007-24491-0100 | Bce-mach Iii LLC | Wildcat | 4804 | 2024 | — |
| [Molz Shklar 33-28-34-11 1h](/search.md) API 15-007-24492-0100 | Bce-mach Iii LLC | Wildcat | 4749 | 2024 | — |
| [Scrooge 2h](/search.md) API 15-007-24493-0100 | Mcginness Energy Company, INC | Stranathan | 4834 | 2024 | — |
| [Jahay 1-34-11 1h](/search.md) API 15-007-24412-0101 | Bce-mach Iii LLC | — | 4596 | 2024 | — |
| [Ethan 1](/search.md) API 15-007-24497 | Griffin, Charles N | Turkey Creek East | 4895 | 2024 | — |
| [Ethan 2](/search.md) API 15-007-24498 | Griffin, Charles N | Turkey Creek East | 4868 | 2024 | — |
| [Madelyn 2](/search.md) API 15-007-21982-0001 | Griffin, Charles N | Turkey Creek East | 4876 | 2024 | — |
| [Madelyn 1](/search.md) API 15-007-24499 | Griffin, Charles N | Turkey Creek East | 4867 | 2024 | — |
| [Jordan #1](/search.md) API 15-007-24500 | Upland Resources LLC | Turkey Creek East | 4900 | 2024 | — |
| [Jordan #2](/search.md) API 15-007-24501 | Upland Resources LLC | Turkey Creek East | 4899 | 2024 | — |
| [Paul #1](/search.md) API 15-007-24502 | Griffin, Charles N | Turkey Creek East | 4806 | 2024 | — |
| [Jordan 1-22](/search.md) API 15-007-24505 | Griffin, Charles N | Turkey Creek East | 4906 | 2024 | — |
| [Keller 1-31](/search.md) API 15-007-24441 | Quail Oil & Gas, LC | Unknown | 4846 | 2023 | — |
| [Lawrence 2](/search.md) API 15-007-24445 | White Exploration, INC | Whelan West | 4582 | 2023 | — |
| [Riley #2](/search.md) API 15-007-24449 | Griffin, Charles N | Moffett | 4930 | 2023 | — |
| [Griffyn 'b' #3](/search.md) API 15-007-24457 | Griffin, Charles N | Turkey Creek North | 4791 | 2023 | — |
| [Griffyn 'c' #4](/search.md) API 15-007-24460 | Griffin, Charles N | Moffett West | 4995 | 2023 | — |
| [Buffalo 1](/search.md) API 15-007-24463 | Indian Oil Co., INC | Unnamed | 4793 | 2023 | — |
| [Taycen 3](/search.md) API 15-007-24464 | Griffin, Charles N | Turkey Creek East | 4750 | 2023 | — |
| [Taycen 4](/search.md) API 15-007-24465 | Griffin, Charles N | Turkey Creek East | 4700 | 2023 | — |
| [Karyl 1](/search.md) API 15-007-24466 | Griffin, Charles N | Turkey Creek East | 4743 | 2023 | — |
| [Marieda #1](/search.md) API 15-007-24470 | Griffin, Charles N | Moffett | 4805 | 2023 | — |
| [Gary 1](/search.md) API 15-007-24472 | Griffin, Charles N | Turkey Creek East | 4740 | 2023 | — |
| [Hope 3x](/search.md) API 15-007-24474 | Griffin, Charles N | Turkey Creek East | 4773 | 2023 | — |
| [Warren 6](/search.md) API 15-007-24475 | Indian Oil Co., INC | Meairs | 4733 | 2023 | — |
| [Mp 192 #2](/search.md) API 15-007-24476 | Phillips 66 Pipeline, LLC | — | 120 | 2023 | — |
| [Gary 2](/search.md) API 15-007-24478 | Griffin, Charles N | Turkey Creek East | 4771 | 2023 | — |
| [Anna #2](/search.md) API 15-007-24479 | Griffin, Charles N | Moffett | 4833 | 2023 | — |
| [Anna #1](/search.md) API 15-007-24480 | Griffin, Charles N | Moffett | 4805 | 2023 | — |
| [Gary 3](/search.md) API 15-007-24481 | Griffin, Charles N | Turkey Creek East | 4798 | 2023 | — |
| [Banks North 4](/search.md) API 15-007-24486 | Indian Oil Co., INC | Amber Creek | 4792 | 2023 | — |
| [Stacy #2](/search.md) API 15-007-24398 | Griffin, Charles N | Moffett West | 4820 | 2022 | — |
| [Stacy #3](/search.md) API 15-007-24399 | Griffin, Charles N | Moffett West | 4764 | 2022 | — |
| [Marla #2](/search.md) API 15-007-24400 | Griffin, Charles N | — | 4830 | 2022 | — |
| [Sterling B 7](/search.md) API 15-007-24402 | Dixon Operating Company, LLC | Hardtner | 5650 | 2022 | — |
| [Ohlson C 4](/search.md) API 15-007-24401 | Dixon Operating Company, LLC | Hardtner | 5640 | 2022 | — |
| [Stacy #4](/search.md) API 15-007-24404 | Griffin, Charles N | Moffett | 4842 | 2022 | — |
| [Ricke 5-35s-11 2h](/search.md) API 15-007-24405-0100 | Bce-mach Iii LLC | Stranathan | 4737 | 2022 | — |
| [Warren 4-35](/search.md) API 15-007-24407 | Indian Oil Co., INC | Meairs | 4780 | 2022 | — |
| [Meyer 13-34-11 1h](/search.md) API 15-007-24409-0100 | Bce-mach Iii LLC | — | 4675 | 2022 | — |
| [Paxton 33-34-11 1h](/search.md) API 15-007-24413-0100 | Bce-mach Iii LLC | — | 4782 | 2022 | — |
| [Whitley #2](/search.md) API 15-007-24414 | Griffin, Charles N | Moffett West | 4834 | 2022 | — |
| [Marla #3](/search.md) API 15-007-24415 | Griffin, Charles N | — | 4850 | 2022 | — |
| [Breanna #3](/search.md) API 15-007-24416 | Griffin, Charles N | Moffett North | 4904 | 2022 | — |
| [Johnny B Goode 3](/search.md) API 15-007-24418 | Indian Oil Co., INC | Stranathan | 5520 | 2022 | — |
| [F.b.o 1](/search.md) API 15-007-24419 | Indian Oil Co., INC | Hardtner | 5584 | 2022 | — |
| [Jw Platt 1-8](/search.md) API 15-007-24420 | Mcginness Energy Company, INC | Hardtner | 5450 | 2022 | — |
| [Alexa #2](/search.md) API 15-007-24421 | Griffin, Charles N | Moffett West | 4850 | 2022 | — |
| [Scottie #1](/search.md) API 15-007-24422 | Griffin, Charles N | Moffett West | 4775 | 2022 | — |
| [Griffyn #1](/search.md) API 15-007-24423 | Griffin, Charles N | Moffett West | 4875 | 2022 | — |
| [Medicine River Ranch E4](/search.md) API 15-007-24424 | N-10 Exploration, LLC | Landis | 4983 | 2022 | — |
| [Riley #1x](/search.md) API 15-007-24425 | Griffin, Charles N | Moffett | 4834 | 2022 | — |
| [Marla #4](/search.md) API 15-007-24428 | Griffin, Charles N | — | 4850 | 2022 | — |
| [Breanna #5](/search.md) API 15-007-24429 | Griffin, Charles N | Unnamed | 4820 | 2022 | — |
| [Breanna #4](/search.md) API 15-007-24430 | Griffin, Charles N | Moffett North | 4839 | 2022 | — |
| [Marla #5](/search.md) API 15-007-24427 | Griffin, Charles N | — | 4868 | 2022 | — |
| [Warren 5](/search.md) API 15-007-24431 | Indian Oil Co., INC | Meairs | 4757 | 2022 | — |
| [Diel 7](/search.md) API 15-007-24433 | Chieftain Oil Co., INC | Roundup South | 4918 | 2022 | — |
| [Ella 2](/search.md) API 15-007-24434 | Griffin, Charles N | Moffett North | 4836 | 2022 | — |
| [Whitley #3](/search.md) API 15-007-24435 | Griffin, Charles N | Moffett West | 4822 | 2022 | — |
| [Davis Trust B 1](/search.md) API 15-007-22294-0001 | M & M Exploration, INC | Unnamed | 5000 | 2022 | — |
| [Taycen 1](/search.md) API 15-007-24436 | Griffin, Charles N | Turkey Creek East | 4730 | 2022 | — |
| [Paxton 4-35-11 1h](/search.md) API 15-007-24438-0100 | Bce-mach Iii LLC | Unnamed | 4847 | 2022 | — |
| [Banks North 3](/search.md) API 15-007-24440 | Indian Oil Co., INC | Amber Creek | 4810 | 2022 | — |
| [Gwen 1](/search.md) API 15-007-24442 | Griffin, Charles N | Moffett North | 4822 | 2022 | — |
| [Alexa #3](/search.md) API 15-007-24443 | Griffin, Charles N | Moffett West | 4830 | 2022 | — |
| [Cromer B2](/search.md) API 15-007-24444 | Griffin, Charles N | Moffett North | 4850 | 2022 | — |
| [Lois Platt 2](/search.md) API 15-007-24446 | Dixon Operating Company, LLC | Hardtner | 5577 | 2022 | — |
| [Koppitz 9](/search.md) API 15-007-24447 | Dixon Operating Company, LLC | Stranathan | 5430 | 2022 | — |
| [Griffyn #2](/search.md) API 15-007-24448 | Griffin, Charles N | Moffett West | 4820 | 2022 | — |
| [Gwen #2](/search.md) API 15-007-24450 | Griffin, Charles N | — | 4840 | 2022 | — |
| [Gwen #3](/search.md) API 15-007-24451 | Griffin, Charles N | Moffett Northwest | 4850 | 2022 | — |
| [Whitley #4](/search.md) API 15-007-24452 | Griffin, Charles N | Moffett West | 4875 | 2022 | — |
| [Hope 1](/search.md) API 15-007-24453 | Charles N. Griffin | Turkey Creek East | 4771 | 2022 | — |
| [Gwen #4](/search.md) API 15-007-24454 | Griffin, Charles N | Moffett Northwest | 4930 | 2022 | — |
| [Taycen 2](/search.md) API 15-007-24455 | Griffin, Charles N | Turkey Creek East | 4740 | 2022 | — |
| [Brooklyn #1](/search.md) API 15-007-24459 | Griffin, Charles N | Unnamed | 4911 | 2022 | — |
| [Farney B 1](/search.md) API 15-007-24375 | Woolsey Operating Company, LLC | Groendyke | 5247 | 2021 | — |
| [Farney C 1](/search.md) API 15-007-24381 | Woolsey Operating Company, LLC | Groendyke | 5255 | 2021 | — |
| [Mccracken 1](/search.md) API 15-007-24382 | Woolsey Operating Company, LLC | Wildcat | 5285 | 2021 | — |
| [Ella 1](/search.md) API 15-007-24383 | Griffin, Charles N | Moffett West | 4850 | 2021 | — |
| [Lawrenz 2-9](/search.md) API 15-007-24384 | Indian Oil Co., INC | Lem | 4770 | 2021 | — |
| [Harper #2](/search.md) API 15-007-24385 | Griffin, Charles N | Unnamed | 4798 | 2021 | — |
| [Harper #1](/search.md) API 15-007-24386 | Griffin, Charles N | Unnamed | 4872 | 2021 | — |
| [Cromer 3-1-4](/search.md) API 15-007-24387 | Griffin, Charles N | Unnamed | 4796 | 2021 | — |
| [Cromer 4-1-4](/search.md) API 15-007-24388 | Griffin, Charles N | Unnamed | 4820 | 2021 | — |
| [Breanna #1](/search.md) API 15-007-24389 | Griffin, Charles N | Unnamed | 4910 | 2021 | — |
| [Breanna #2](/search.md) API 15-007-24390 | Griffin, Charles N | Unnamed | 4840 | 2021 | — |
| [Z Bar 21-3](/search.md) API 15-007-24391 | M & M Exploration, INC | Unnamed | 4825 | 2021 | — |
| [Warren 3-35](/search.md) API 15-007-24393 | Indian Oil Co., INC | Meairs | 4762 | 2021 | — |
| [Alexa #1](/search.md) API 15-007-24396 | Griffin, Charles N | Moffett West | 4830 | 2021 | — |
| [Marla #1](/search.md) API 15-007-24397 | Griffin, Charles N | Lee Ranch | 4880 | 2021 | — |
| [Zbar 10-5](/search.md) API 15-007-22758-0001 | M & M Exploration, INC | — | 5200 | 2021 | — |
| [Brook 1](/search.md) API 15-007-22204-0001 | Blessed Operating LLC | Palmer | 4570 | 2021 | — |
| [Youngers 1](/search.md) API 15-007-24356 | White Exploration, INC | Unnamed | 4731 | 2020 | — |
| [Marlee 1](/search.md) API 15-007-24365 | Griffin, Charles N | Turkey Creek North | 4820 | 2020 | — |
| [Lawrence 1](/search.md) API 15-007-24366 | White Exploration, INC | Whelan West | 4629 | 2020 | — |
| [Tammy 1](/search.md) API 15-007-24368 | Briscoe Petroleum, LLC | — | 5319 | 2020 | — |
| [Z-bar 12-13](/search.md) API 15-007-24339 | Pollok Energy, LLC | Salt Fork | 5200 | 2019 | — |
| [Mikita 2](/search.md) API 15-007-24342 | Woolsey Operating Company, LLC | Hardtner | 5307 | 2019 | — |
| [Thomas - Forsyth 18](/search.md) API 15-007-24343 | Dixon Operating Company, LLC | Medicine Lodge North | 4824 | 2019 | — |
| [Boggs 1-17 Owwo](/search.md) API 15-007-23389-0001 | Griffin, Charles N | Medicine Lodge-boggs | 4960 | 2019 | — |
| [Charlie 2](/search.md) API 15-007-00322-0001 | Lotus Operating Company, L.l.c | — | 5641 | 2019 | — |
| [Sharron 5b](/search.md) API 15-007-24344 | Griffin, Charles N | Medicine Lodge-boggs | 4875 | 2019 | — |
| [Haskard B 3](/search.md) API 15-007-24346 | Lotus Operating Company, L.l.c | Hardtner | 5620 | 2019 | — |
| [Marsh 2-27](/search.md) API 15-007-24347 | Ramshorn Resources, LLC | Deerhead | 5300 | 2019 | — |
| [Good 3](/search.md) API 15-007-24348 | Lotus Operating Company, L.l.c | Hardtner | 5625 | 2019 | — |
| [Lemon 5a](/search.md) API 15-007-24350 | Cmx, INC | Lem | 4670 | 2019 | — |
| [Bell C 3](/search.md) API 15-007-24352 | Indian Oil Co., INC | Jem | 4840 | 2019 | — |
| [Dusty 2](/search.md) API 15-007-23848-0001 | Chieftain Oil Co., INC | — | 5070 | 2019 | — |
| [Good 4](/search.md) API 15-007-24362 | Lotus Operating Company, L.l.c | Hardtner | 5650 | 2019 | — |
| [Haskard 4c](/search.md) API 15-007-24363 | Lotus Operating Company, L.l.c | Hardtner | 5630 | 2019 | — |
| [Werner Lease Ncra 1](/search.md) API 15-007-20864-0001 | Berexco LLC | — | 4418 | 2019 | — |
| [Terese 1h](/search.md) API 15-007-24322-0100 | Griffin, Charles N | Medicine Lodge-boggs | 4761 | 2018 | — |
| [Mayberry V1-26](/search.md) API 15-007-24324 | Val Energy, INC | Mayberry | 4950 | 2018 | — |
| [Shirley Nelson 2-25](/search.md) API 15-007-23960-0001 | Val Energy, INC | — | 5230 | 2018 | — |
| [Cargill 1](/search.md) API 15-007-24326 | White Exploration, INC | Pike Northwest | 4752 | 2018 | — |
| [Pierson 3-14](/search.md) API 15-007-24327 | Berexco LLC | Hardtner | 5100 | 2018 | — |
| [Kirkbride Owwo 6](/search.md) API 15-007-20571-0001 | Dixon Operating Company, LLC | Medicine Lodge North | 4818 | 2018 | — |
| [Phye 3](/search.md) API 15-007-24328 | Chieftain Oil Co., INC | Whelan West | 4675 | 2018 | — |
| [Eck 3](/search.md) API 15-007-24336 | Chieftain Oil Co., INC | Antrim | 4891 | 2018 | — |
| [Z Bar 35-11](/search.md) API 15-007-24338 | M & M Exploration, INC | — | 5150 | 2018 | — |
| [Osage Hc1](/search.md) API 15-007-23931-0101 | Ramshorn Resources, LLC | — | 5058 | 2018 | — |
| [Sharron 4](/search.md) API 15-007-24311 | Griffin, Charles N | Toni-mike | 4880 | 2017 | — |
| [Packard 2-27](/search.md) API 15-007-24312 | Packard, Lynn | Nurse | 4239 | 2017 | — |
| [Sherry 1-9 Owwo](/search.md) API 15-007-23388-0001 | Griffin, Charles N | — | 4873 | 2017 | — |
| [Sherry 3-9](/search.md) API 15-007-24319 | Griffin, Charles N | — | 5200 | 2017 | — |
| [Randall 1](/search.md) API 15-007-24320 | Lotus Operating Company, L.l.c | Hardtner | 5650 | 2017 | — |
| [Charlie 1](/search.md) API 15-007-24321 | Lotus Operating Company, L.l.c | Unnamed | 5650 | 2017 | — |
| [Achenbach D 1](/search.md) API 15-007-24300 | Indian Oil Co., INC | Stranathan | 5560 | 2016 | — |
| [Smith Owwo 1-35](/search.md) API 15-007-21628-0001 | Hummon Corporation | Chapin Ranch | 4610 | 2016 | — |
| [Sharron 1](/search.md) API 15-007-24304 | Griffin, Charles N | Toni-mike | 4950 | 2016 | — |
| [Springer B #2](/search.md) API 15-007-21815-0001 | Griffin, Charles N | Toni-mike | 4886 | 2016 | — |
| [Springer B #1](/search.md) API 15-007-24309 | Griffin, Charles N | Toni-mike | 4930 | 2016 | — |
| [Sharron 3](/search.md) API 15-007-24037-0001 | Griffin, Charles N | Toni-mike | 4949 | 2016 | — |
| [Sharron 2](/search.md) API 15-007-24310 | Griffin, Charles N | Toni-mike | 4930 | 2016 | — |
| [Z Bar 22-4](/search.md) API 15-007-24035-0001 | M & M Exploration, INC | — | 5050 | 2016 | — |
| [Brad 1](/search.md) API 15-007-24250 | Indian Oil Co., INC | Hardtner | 5300 | 2015 | — |
| [Ahs Cattle CO 11](/search.md) API 15-007-24254 | Chieftain Oil Co., INC | Stranathan | 5457 | 2015 | — |
| [Ahs Cattle CO 10](/search.md) API 15-007-24255 | Chieftain Oil Co., INC | — | 5467 | 2015 | — |
| [Achenbach 4](/search.md) API 15-007-24257 | Lotus Operating Company, L.l.c | Hardtner | 5725 | 2015 | — |
| [Achenbach 5](/search.md) API 15-007-24258 | Lotus Operating Company, L.l.c | Hardtner | 5670 | 2015 | — |
| [Sternberger 'b' 5](/search.md) API 15-007-24260 | Woolsey Operating Company, LLC | Stranathan | 5065 | 2015 | — |
| [Nusser 7-16](/search.md) API 15-007-24262 | Vaughn Good Oil CO | Hardtner | 5587 | 2015 | — |
| [Pierson 2-15](/search.md) API 15-007-24263 | Berexco LLC | Wildcat | 5069 | 2015 | — |
| [Nancy 1](/search.md) API 15-007-24265 | Charles N. Griffin | Bloom West | 4720 | 2015 | — |
| [Barbara 4b](/search.md) API 15-007-24266 | Charles N. Griffin | Bloom West | 4746 | 2015 | — |
| [Jean 3](/search.md) API 15-007-24267 | Charles N. Griffin | Eby | 4600 | 2015 | — |
| [Betty 1](/search.md) API 15-007-24269 | Charles N. Griffin | Eby East | 4870 | 2015 | — |
| [Barbara 5](/search.md) API 15-007-24270 | Griffin, Charles N | Bloom West | 4650 | 2015 | — |
| [Bartender 4](/search.md) API 15-007-24271 | Cmx, INC | Stranathan | 5115 | 2015 | — |
| [Belle 1](/search.md) API 15-007-24272 | Griffin, Charles N | Unnamed | 4850 | 2015 | — |
| [Z-bar 15-12](/search.md) API 15-007-23190-0001 | M & M Exploration, INC | Cottage Creek | 5050 | 2015 | — |
| [Caroline 1](/search.md) API 15-007-24275 | Charles N. Griffin | Bloom West | 4770 | 2015 | — |
| [Etheridge Trust 1-16](/search.md) API 15-007-24276 | Roberts Resources, INC | Eby | 4920 | 2015 | — |
| [Banks 5](/search.md) API 15-007-24277 | Prater Oil & Gas Operations, INC | Amber Creek | 4600 | 2015 | — |
| [Ahs Cattle CO 8](/search.md) API 15-007-24279 | Chieftain Oil Co., INC | — | 5220 | 2015 | — |
| [Ahs Cattle CO 7](/search.md) API 15-007-24281 | Chieftain Oil Co., INC | — | 5234 | 2015 | — |
| [Jerome 1](/search.md) API 15-007-24282 | Indian Oil Co., INC | Medicine Lodge North | 4840 | 2015 | — |
| [Nusser 8](/search.md) API 15-007-24288 | Vaughn Good Oil CO | Hardtner | 5580 | 2015 | — |
| [Billy Max Graves 5](/search.md) API 15-007-24293 | Lotus Operating Company, L.l.c | Hardtner | 5650 | 2015 | — |
| [Colleen 1](/search.md) API 15-007-24298 | Charles N. Griffin | Toni-mike | 4830 | 2015 | — |
| [Lukens 1](/search.md) API 15-007-24299 | Griffin, Charles N | — | 4700 | 2015 | — |
| [Achenbach 'b' 5](/search.md) API 15-007-24178-0001 | Chieftain Oil Co., INC | Stranathan | 5600 | 2015 | — |
| [Billy Max Graves 2](/search.md) API 15-007-20763-0001 | Lotus Operating Company, L.l.c | Hardtner | 4820 | 2015 | — |
| [Billy Max Graves 3](/search.md) API 15-007-20764-0001 | Lotus Operating Company, L.l.c | — | 4935 | 2015 | — |
| [Billy Max Graves 4](/search.md) API 15-007-21013-0001 | Lotus Operating Company, L.l.c | Hardtner | 4900 | 2015 | — |
| [Barber CO Fairgrounds 1](/search.md) API 15-007-24082 | Cmx, INC | Hardtner | 5170 | 2014 | — |
| [School Trust 20-5](/search.md) API 15-007-24092 | Herman L. Loeb, LLC | Hardtner | 5640 | 2014 | — |
| [Molz 23](/search.md) API 15-007-24101 | Chieftain Oil Co., INC | Wildcat | 5628 | 2014 | — |
| [Molz 22](/search.md) API 15-007-24102 | Chieftain Oil Co., INC | Stranathan | 5621 | 2014 | — |
| [Bk Ohlson 1](/search.md) API 15-007-24107 | Indian Oil Co., INC | Wildcat | 5080 | 2014 | — |
| [Rogg 1](/search.md) API 15-007-24109 | Woolsey Operating Co., LLC | Hardtner | 5560 | 2014 | — |
| [Lenkner 'a' 1](/search.md) API 15-007-24116 | R & B Oil & Gas, INC | Lukens | 4816 | 2014 | — |
| [Jones 1-5](/search.md) API 15-007-24117 | Iuka-carmi Development LLC | Skinner | 4900 | 2014 | — |
| [Kirkbride 'a' 1](/search.md) API 15-007-24121 | Woolsey Operating Co., LLC | Medicine Lodge North | 4840 | 2014 | — |
| [Thompson 'c' 2-16](/search.md) API 15-007-24122 | Herman L. Loeb, LLC | Medicine Lodge-boggs | 5162 | 2014 | — |
| [Forsyth 'b' 2-17](/search.md) API 15-007-24123 | Herman L. Loeb, LLC | Medicine Lodge North | 4890 | 2014 | — |
| [Mikita 1](/search.md) API 15-007-24124 | Woolsey Operating Co., LLC | Hardtner | 5535 | 2014 | — |
| [School Trust 21-4](/search.md) API 15-007-24125 | Herman L. Loeb, LLC | Hardtner | 5560 | 2014 | — |
| [Phyllis Krehbiel 1](/search.md) API 15-007-24126 | Charles N. Griffin | Bloom North | 4720 | 2014 | — |
| [School Trust 22-5](/search.md) API 15-007-24127 | Herman L. Loeb, LLC | Hardtner | 5580 | 2014 | — |
| [Gottsch 1](/search.md) API 15-007-24129 | Woolsey Operating Co., LLC | Stranathan | 5505 | 2014 | — |
| [Mackey 1](/search.md) API 15-007-24131 | Woolsey Operating Co., LLC | Wildcat | 5550 | 2014 | — |
| [Myers 'a' 1](/search.md) API 15-007-24132 | Woolsey Operating Company, LLC | Wildcat | 5600 | 2014 | — |
| [Achenbach 'l' 1](/search.md) API 15-007-24133 | Lotus Operating Company, L.l.c | Hardtner | 5750 | 2014 | — |
| [Cunningham 3](/search.md) API 15-007-24134 | Charles N. Griffin | Unnamed | 4600 | 2014 | — |
| [Houlton 4](/search.md) API 15-007-24135 | Lario Oil and Gas CO | Whelan Southwest | 4650 | 2014 | — |
| [Medicine River Ranch E3](/search.md) API 15-007-24136 | N-10 Exploration, LLC | Unnamed | 4985 | 2014 | — |
| [Chain Ranch 'b' 2](/search.md) API 15-007-24138 | White Exploration, INC | Amber Creek | 4450 | 2014 | — |
| [Stateline 2](/search.md) API 15-007-24140 | Indian Oil Co., INC | Unnamed | 5200 | 2014 | — |
| [Ahs Cattle CO 3](/search.md) API 15-007-24141 | Chieftain Oil Co., INC | Stranathan | 5598 | 2014 | — |
| [Dohm 'b' 1](/search.md) API 15-007-24142 | R & B Oil & Gas, INC | Sharon | 4801 | 2014 | — |
| [Lonker 4](/search.md) API 15-007-24143 | Dixon Energy, INC | Unnamed | 4810 | 2014 | — |
| [Osage 3314 13-01](/search.md) API 15-007-24144-0100 | Osage Resources, LLC | Medicine Lodge-boggs | 4963 | 2014 | — |
| [Osage 3314 13-02hc](/search.md) API 15-007-24145-0100 | Osage Resources, LLC | Medicine Lodge-boggs | 5015 | 2014 | — |
| [Ahs Cattle CO 4](/search.md) API 15-007-24146 | Chieftain Oil Co., INC | Stranathan | 5605 | 2014 | — |
| [Z-bar 27-9](/search.md) API 15-007-24149 | M & M Exploration, INC | Unknown | 5150 | 2014 | — |
| [Z-bar 5-9](/search.md) API 15-007-24150 | M & M Exploration, INC | Aetna Gas Area | 5200 | 2014 | — |
| [Z-bar 18-11](/search.md) API 15-007-24151 | M & M Exploration, INC | Aetna Gas Area | 5100 | 2014 | — |
| [Mac 1](/search.md) API 15-007-24152 | Woolsey Operating Company, LLC | Hardtner | 5565 | 2014 | — |
| [Wheelock 3](/search.md) API 15-007-22637-0001 | Charles N. Griffin | Whelan Southwest | 4350 | 2014 | — |
| [Fisher, Andrea 1](/search.md) API 15-007-24153 | Charles N. Griffin | Bloom West | 4860 | 2014 | — |
| [Share Trust 1](/search.md) API 15-007-24157 | Indian Oil Co., INC | Unnamed | 5100 | 2014 | — |
| [Koppitz 8](/search.md) API 15-007-24158 | Lotus Operating Company, L.l.c | Stranathan | 5570 | 2014 | — |
| [Molz 'l' 8](/search.md) API 15-007-24159 | Lotus Operating Company, L.l.c | Stranathan | 5584 | 2014 | — |
| [Fishgrab 1](/search.md) API 15-007-24160 | Siroky Oil Management | Sawyer | 4670 | 2014 | — |
