# Recompleted wells in Barber County, Kansas — 341

> The 341 wells classed recompleted in Barber County: who operated them and when they were drilled.

## Recompleted — Barber County

**341** of the 7,830 wells on the register in Barber County — 4.4% — carry this class.

### What this class means

the well was re-entered and completed in another formation.

Barber County holds 2.5%
of the wells in this class statewide, while holding 1.5%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Woolsey Petroleum Corp**, on 16 of them (4.7%), ahead of Woolsey Operating Co., LLC (15) and Txo Production Corp (11). The oldest well here was completed in **1930** and the most recent in 2024, and the deepest reaches **6824 feet** — Weckworth 6 Swd, drilled in 2011.

*Depth, over the
340 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4822 ft** | 5445 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| Woolsey Petroleum Corp | 16 | 4.7% |
| [Woolsey Operating Co., LLC](/operator/woolsey-operating-co-llc.md) | 15 | 4.4% |
| [Txo Production Corp](/operator/txo-production-corp.md) | 11 | 3.2% |
| [F.g. Holl Co., LLC](/operator/f-g-holl-co-llc.md) | 9 | 2.6% |
| M & M Exploration, INC | 9 | 2.6% |
| Barbara Oil CO | 8 | 2.3% |
| [Val Energy, INC](/operator/val-energy-inc.md) | 8 | 2.3% |
| Ram Petroleum Corp | 7 | 2.1% |
| Chieftain Oil Co., INC | 7 | 2.1% |
| Briscoe Petroleum, LLC | 7 | 2.1% |
| Molz Oil CO | 6 | 1.8% |
| Osage Resources, LLC | 6 | 1.8% |
| [Hummon Corp](/operator/hummon-corp.md) | 5 | 1.5% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 4 | 1.2% |
| Olson Oil CO | 4 | 1.2% |
| [F G Holl](/operator/f-g-holl.md) | 4 | 1.2% |

### An old well on land in Barber County?

0 wells in Barber County were plugged at the State’s expense, out of 341 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Recompleted, Barber County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Olson Heirs 1](/search.md) API 15-007-24490 | Briscoe Petroleum, LLC | Hardtner | 5541 | 2024 | — |
| [Harbaugh Heirs 1](/search.md) API 15-007-24395 | Briscoe Petroleum, LLC | Rhodes | 5043 | 2022 | — |
| [Jahay 1-34-11 1h](/search.md) API 15-007-24412-0100 | Bce-mach Iii LLC | — | 80 | 2022 | — |
| [Harbaugh Heirs 1](/search.md) API 15-007-24395-0001 | Briscoe Petroleum, LLC | — | 5043 | 2022 | — |
| [Watts Ranch 2](/search.md) API 15-007-24426 | Briscoe Petroleum, LLC | Hardtner | 5501 | 2022 | — |
| [Harbaugh Heirs 1](/search.md) API 15-007-24395-0002 | Briscoe Petroleum, LLC | — | 5043 | 2022 | — |
| [Long Heirs 1](/search.md) API 15-007-24380 | Briscoe Petroleum, LLC | Groendycke | 5233 | 2021 | — |
| [Tammy 2](/search.md) API 15-007-24371 | Briscoe Petroleum, LLC | — | 5198 | 2020 | — |
| [Schooley A 1 Swd](/search.md) API 15-007-20640-0002 | Woolsey Operating Company, LLC | — | 5862 | 2019 | — |
| [Packard 3-22](/search.md) API 15-007-24355 | Packard, Lynn | Nurse | 4645 | 2019 | — |
| [Mathews 1swd](/search.md) API 15-007-23996-0001 | Tug Hill Operating, LLC | Traffas | 6046 | 2014 | — |
| [Achenbach 'b' 5](/search.md) API 15-007-24178 | Chieftain Oil Co., INC | Stranathan | 5600 | 2014 | — |
| [Bartender Swd 1-18](/search.md) API 15-007-24206 | Cmx, INC | Stranathan | 6300 | 2014 | — |
| [Danahy-suzie 3](/search.md) API 15-007-22416 | Cara Ventures | Stranathan | 4800 | 2013 | — |
| [Shirley Nelson 2-25](/search.md) API 15-007-23960 | Val Energy, INC | Wildcat | 5230 | 2013 | — |
| [Hinz 1-34a](/search.md) API 15-007-23105-0001 | Val Energy, INC | Elsea | 5485 | 2013 | — |
| [Schrock 3410 35-1h](/search.md) API 15-007-24012-0100 | Shell Gulf of Mexico INC | Gudeman | 60 | 2013 | — |
| [Z-bar 22-4](/search.md) API 15-007-24035 | M & M Exploration, INC | Cottage Creek | 5050 | 2013 | — |
| [1877 Farms LLC 1-10](/search.md) API 15-007-24104 | Val Energy, INC | Wildcat | 4860 | 2013 | — |
| [Dusty 2](/search.md) API 15-007-23848 | Chieftain Oil Co., INC | Mcguire-goemann South | 5070 | 2012 | — |
| [Dusty 3](/search.md) API 15-007-23875 | Chieftain Oil Co., INC | Mcguire-goemann South | 5108 | 2012 | — |
| [Dillman Ash 4](/search.md) API 15-007-23883 | Charles N. Griffin | Toni-mike | 4880 | 2012 | — |
| [Dillman Ash 5](/search.md) API 15-007-23884 | Charles N. Griffin | Toni-mike | 4890 | 2012 | — |
| [Lichlyter 2](/search.md) API 15-007-23905 | Chieftain Oil Co., INC | Mcguire-goemann South | 5052 | 2012 | — |
| [Dovovan 1 Swd](/search.md) API 15-007-23909 | Tug Hill Operating, LLC | Aetna Gas Area | 6338 | 2012 | — |
| [Osage Hc1](/search.md) API 15-007-23931-0100 | Osage Resources, LLC | Aetna Gas Area | 5216 | 2012 | — |
| [Randels 'b' 4](/search.md) API 15-007-23957 | Charles N. Griffin | Toni-mike | 4880 | 2012 | — |
| [Schupbach 1 Swd](/search.md) API 15-007-23961 | Woolsey Operating Co., LLC | Schupbach | 6298 | 2012 | — |
| [Medicine River Ranch 'b' 2](/search.md) API 15-007-21257-0001 | N-10 Exploration, LLC | Landis | 5849 | 2012 | — |
| [Achenbach 'b' 2](/search.md) API 15-007-23610 | Molz Oil CO | Stranathan | 5560 | 2011 | — |
| [Ash 'b' 1](/search.md) API 15-007-23629 | White Exploration, INC | Medicine Lodge North | 4925 | 2011 | — |
| [Molz 'l' 1](/search.md) API 15-007-23690 | Lotus Operating Co., L.l.c | Stranathan | 5407 | 2011 | — |
| [Cr Wetz 8](/search.md) API 15-007-23732 | Lotus Operating Co., L.l.c | Stranathan | 5580 | 2011 | — |
| [Pyle 4-3](/search.md) API 15-007-23774 | Val Energy, INC | Wildcat | 4892 | 2011 | — |
| [Weckworth 6 Swd](/search.md) API 15-007-23788 | Woolsey Operating Co., LLC | Hardtner | 6824 | 2011 | — |
| [Swartz 2 Swd](/search.md) API 15-007-23495 | Woolsey Operating Co., LLC | Kochia | 6656 | 2010 | — |
| [Yates 'a' 5](/search.md) API 15-007-23545 | Chieftain Oil Co., INC | Stranathan | 5420 | 2010 | — |
| [Schooley 'a' 1-swd](/search.md) API 15-007-20640-0001 | Woolsey Operating Co., LLC | Stranathan East | 5862 | 2010 | — |
| [Miss Sharon 1](/search.md) API 15-007-23563 | Hart Energies, LLC | Wildcat | 5141 | 2010 | — |
| [Z-bar 1-1](/search.md) API 15-007-23573 | M & M Exploration, INC | Aetna Gas Area | 5150 | 2010 | — |
| [Sherry 2-9](/search.md) API 15-007-23602 | Val Energy, INC | Medicine Lodge-boggs | 4875 | 2010 | — |
| [Tucker 1](/search.md) API 15-007-23438 | Hart Energies, LLC | Wildcat | 5030 | 2009 | — |
| [Don Lambert 'e' 3-5](/search.md) API 15-007-23244 | F.g. Holl Co., LLC | Jem South | 4875 | 2008 | — |
| [Osage 119](/search.md) API 15-007-23279 | Osage Resources, LLC | Deadman Draw | 5544 | 2008 | — |
| [Spicer W-1](/search.md) API 15-007-23320 | Agv Corp | Traffas | 4976 | 2008 | — |
| [Cook 'a' 1](/search.md) API 15-007-23369 | Woolsey Operating Co., LLC | Boggs Southwest | 5445 | 2008 | — |
| [Harbaugh Swd 1](/search.md) API 15-007-01016-0002 | Woolsey Operating Co., LLC | Rhodes South | 5864 | 2007 | — |
| [Meyer 1-swd](/search.md) API 15-007-22156-0001 | Val Energy, INC | Schupbach Southeast | 5635 | 2007 | — |
| [Molz 9](/search.md) API 15-007-23116 | Molz Oil CO | Stranathan | 5950 | 2007 | — |
| [Gates 3](/search.md) API 15-007-23119 | Chieftain Oil Co., INC | Mcguire-goemann South | 4859 | 2007 | — |
| [Stannard 1-22](/search.md) API 15-007-23031-0001 | — | Skinner | 4800 | 2007 | — |
| [Osage 110](/search.md) API 15-007-23149 | Osage Resources, LLC | Aetna Gas Area | 5556 | 2007 | — |
| [Stannard 1-22](/search.md) API 15-007-23031-0002 | — | Skinner | 4800 | 2007 | — |
| [Z-bar 15-12](/search.md) API 15-007-23190 | M & M Exploration, INC | Cottage | 5050 | 2007 | — |
| [Diel 'b' 2](/search.md) API 15-007-23199 | Woolsey Operating Co., LLC | Rhodes South | 5215 | 2007 | — |
| [Osage 111](/search.md) API 15-007-23227 | Osage Resources, LLC | Aetna Gas Area | 5595 | 2007 | — |
| [Chad 3](/search.md) API 15-007-20278-0001 | Chieftain Oil Co., INC | Roundup South | 5089 | 2007 | — |
| [Bell, Oliver 2](/search.md) API 15-007-22635-0001 | Woolsey Operating CO | Medicine Lodge-boggs | 4845 | 2007 | — |
| [Z-bar 15-4](/search.md) API 15-007-22964 | M & M Exploration, INC | Aetna Northwest | 5100 | 2006 | — |
| [Cammi 1-31](/search.md) API 15-007-22965 | Val Energy, INC | Kochia | 4733 | 2006 | — |
| [Chain 1-25](/search.md) API 15-007-22971 | Okt Resources, LLC | Sharon Northwest | 4860 | 2006 | — |
| [Thunderbird Ranch 1](/search.md) API 15-007-23005 | R & B Oil and Gas, INC | Skinner | 4860 | 2006 | — |
| [Traffas 'b' 4](/search.md) API 15-007-23024 | R & B Oil and Gas, INC | Traffas East | 5638 | 2006 | — |
| [Stannard 1-22](/search.md) API 15-007-23031 | F.g. Holl Co., LLC | Skinner | 4800 | 2006 | — |
| [Osage 103](/search.md) API 15-007-23071 | Osage Resources, LLC | Degeer Northeast | 5420 | 2006 | — |
| [Osage 104](/search.md) API 15-007-23089 | Osage Resources, LLC | Deadman Draw | 5460 | 2006 | — |
| [Sherry 1](/search.md) API 15-007-22863 | Woolsey Operating Co., LLC | Medicine Lodge-boggs | 5000 | 2005 | — |
| [Connors Trust 1](/search.md) API 15-007-22870 | Cmx, INC | Harding | 3930 | 2005 | — |
| [Fitzgerald 2](/search.md) API 15-007-22874 | Lotus Operating Co., L.l.c | Stranathan | 4850 | 2005 | — |
| [Z-bar 16-7](/search.md) API 15-007-22882 | M & M Exploration, INC | Aetna Northwest | 5050 | 2005 | — |
| [Z-bar 10-13](/search.md) API 15-007-22901 | M & M Exploration, INC | Aetna Northwest | 5045 | 2005 | — |
| [Sternberger 'a' Gas Unit 3](/search.md) API 15-007-22905 | Woolsey Operating Co., LLC | Aetna | 5400 | 2005 | — |
| [Summers 1](/search.md) API 15-007-22917 | Woolsey Operating Co., LLC | Stranathan | 5322 | 2005 | — |
| [Ellis 'g' 5](/search.md) API 15-007-22502-0001 | — | Aetna Gas Area | 5331 | 2005 | — |
| [Michel 1](/search.md) API 15-007-22778 | Woolsey Operating Co., LLC | Rhodes South | 5350 | 2004 | — |
| [Chain Ranch 1](/search.md) API 15-007-22784 | Cmx, INC | Ils | 4450 | 2004 | — |
| [Oakes 'a' 4](/search.md) API 15-007-22803 | Woolsey Operating Co., LLC | Aetna | 5650 | 2004 | — |
| [J. M. Shriver 1-4](/search.md) API 15-007-22728-0001 | — | Eads | 4760 | 2004 | — |
| [Z-bar 10-14](/search.md) API 15-007-22841 | M & M Exploration, INC | Aetna Northwest | 5050 | 2004 | — |
| [Chain Ranch 1](/search.md) API 15-007-22784-0001 | Cmx, INC | Ils | 4450 | 2004 | — |
| [J. M. Shriver 1-4](/search.md) API 15-007-22728 | F.g. Holl Co., LLC | Eads | 4760 | 2003 | — |
| [Z-bar 10-12](/search.md) API 15-007-22733 | M & M Exploration, INC | Aetna Northwest | 5500 | 2003 | — |
| [Lendon 'a' 3](/search.md) API 15-007-22735 | Beren Corp | Degeer Southwest | 5005 | 2003 | — |
| [Ketzner 3-1](/search.md) API 15-007-22743 | Hummon Corp | Chapin Ranch | 4525 | 2003 | — |
| [Z-bar 10-5](/search.md) API 15-007-22758 | M & M Exploration, INC | Aetna Northwest | 5200 | 2003 | — |
| [Packard 'd' 1](/search.md) API 15-007-22763 | American Energies Corp | Nurse | 4485 | 2003 | — |
| [Thom 1](/search.md) API 15-007-22709-0001 | Tri-ex Petroleum LP | Mayberry | 4678 | 2003 | — |
| [Nuckolls, R. L 3](/search.md) API 15-007-00877-0001 | — | Whelan | 4332 | 2003 | — |
| [Bloom Trust 'a' 1](/search.md) API 15-007-22776 | Woolsey Operating Co., LLC | Bloom West | 4876 | 2003 | — |
| [Franklin House 1](/search.md) API 15-007-20742-0001 | Woolsey Operating Co., LLC | Harding | 2835 | 2003 | — |
| [Lemon Trust 1-16](/search.md) API 15-007-22708 | Holl, F.g., Company L.l.c | Sawyer South | 4795 | 2002 | — |
| [Thom 1](/search.md) API 15-007-22709 | Tri-ex Petroleum, L.p | Unnamed | 4678 | 2002 | — |
| [Davis 'x' 2-15](/search.md) API 15-007-22691-0001 | F. G. Holl Co., LLC | Sawyer | 4830 | 2002 | — |
| [Z-bar 1-33](/search.md) API 15-007-22630 | Hummon Corp | Wildcat | 5214 | 2001 | — |
| [Bell, Oliver 2](/search.md) API 15-007-22635 | Woolsey Petroleum Corp | Aetna | 4845 | 2001 | — |
| [Wheelock 3](/search.md) API 15-007-22637 | Mull Drilling Co., INC | Whelan Southwest | 4350 | 2001 | — |
| [Lawrenz 1-10](/search.md) API 15-007-22650 | F. G. Holl Co., LLC | Sawyer South | 4830 | 2001 | — |
| [Wheelock 'b' 1](/search.md) API 15-007-22653 | Mull Drilling Co., INC | Whelan Southwest | 4675 | 2001 | — |
| [Platt 1-20](/search.md) API 15-007-22662 | Hummon Corp | Wildcat | 5148 | 2001 | — |
| [Rucker 1](/search.md) API 15-007-22664 | Molz Oil CO | Sharon | 4736 | 2001 | — |
| [Z-bar 2-33](/search.md) API 15-007-22665 | Hummon Corp | Wildcat | 5100 | 2001 | — |
| [Maddix Trust 1](/search.md) API 15-007-22690 | Raymond Oil Co., INC | Nurse Northwest | 4580 | 2001 | — |
| [Davis 'x' 2-15](/search.md) API 15-007-22691 | F.g. Holl Co., LLC | Sawyer South | 4830 | 2001 | — |
| [Woolsey 1-8](/search.md) API 15-007-22606 | Harry Spring Operating | Aetna | 5225 | 2000 | — |
| [Spriggs 'g' 2](/search.md) API 15-007-22607 | Woolsey Petroleum Corp | Medicine Lodge | 4570 | 2000 | — |
| [Martin 2](/search.md) API 15-007-22622 | Agv Corp | Mcguire-goemann | 4500 | 2000 | — |
| [Packard 1-23](/search.md) API 15-007-22497-0001 | Prairie Resources, INC | Nurse | 4360 | 2000 | — |
| [Spriggs 'd' 1](/search.md) API 15-007-22279-0002 | Woolsey Petroleum Corp | Aetna Gas Area | 5100 | 1999 | — |
| [Z-bar Cattle CO 6](/search.md) API 15-007-22566 | Woolsey Operating Co., LLC | Aetna Gas Area | 5680 | 1998 | — |
| [Spriggs 'd' 2](/search.md) API 15-007-22576 | Woolsey Petroleum Corp | Aetna Gas Area | 4550 | 1998 | — |
| [Harbaugh Swd 1](/search.md) API 15-007-22577 | Kansas Corporation Commission | Rhodes | 5640 | 1998 | — |
| [State Line 1-15](/search.md) API 15-007-22585 | Harry Spring Operating | Aetna | 5167 | 1998 | — |
| [Spriggs 'g' 1](/search.md) API 15-007-22546 | Woolsey Petroleum Corp | Aetna | 4140 | 1998 | — |
| [Goemann 4](/search.md) API 15-007-21853-0001 | Molz Oil CO | Mcguire-goemann | 5380 | 1998 | — |
| [Mckee 9](/search.md) API 15-007-22525 | Herman L. Loeb, LLC | Medicine Lodge-boggs | 5100 | 1997 | — |
| [Smith 1](/search.md) API 15-007-22534 | Hinkle Oil CO | Larrison South | 4698 | 1997 | — |
| [Packard 1](/search.md) API 15-007-22112-0002 | Lynn Packard | Nurse | 4872 | 1997 | — |
| [Packard 2-23](/search.md) API 15-007-01051-0002 | Prairie Resources, INC | Nurse | 4710 | 1997 | — |
| [Packard 1-23](/search.md) API 15-007-22497 | Prairie Resources, INC | Nurse | 4360 | 1996 | — |
| [Spriggs 'b' 3](/search.md) API 15-007-22500 | Woolsey Petroleum Corp | Aetna Gas Area | 4965 | 1996 | — |
| [Spriggs 'e' 1](/search.md) API 15-007-22501 | Woolsey Petroleum Corp | Aetna Gas Area | 5294 | 1996 | — |
| [Ellis 'g' 5](/search.md) API 15-007-22502 | Woolsey Petroleum Corp | Aetna Gas Area | 5331 | 1996 | — |
| [Hendrix 'c' 4](/search.md) API 15-007-22504 | Woolsey Petroleum Corp | Aetna | 5540 | 1996 | — |
| [Bell 'a' 1](/search.md) API 15-007-22510 | Woolsey Petroleum Corp | Medicine Lodge-boggs | 5240 | 1996 | — |
| [Meyer 'e' 1](/search.md) API 15-007-22513 | Woolsey Petroleum Corp | Aetna Gas Area | 5652 | 1996 | — |
| [Spriggs 'a' 3](/search.md) API 15-007-22481 | Woolsey Petroleum Corp | Aetna | 5440 | 1995 | — |
| [Meyer 'b' 5](/search.md) API 15-007-22483 | Woolsey Petroleum Corp | Aetna Gas Area | 5460 | 1995 | — |
| [Gress 3](/search.md) API 15-007-22321-0001 | Mcginness Oil CO | Nurse | 4580 | 1995 | — |
| [Spriggs 'd' 1](/search.md) API 15-007-22279-0001 | Woolsey Petroleum Corp | Toni-mike Northeast | 5100 | 1995 | — |
| [Lee 1-17](/search.md) API 15-007-21621-0001 | Berexco INC | Turkey Creek North | 4795 | 1995 | — |
| [Skinner 'd' 5](/search.md) API 15-007-01448-0002 | Petroleum Property Services, INC | Donald | 5100 | 1995 | — |
| [Swayden 1](/search.md) API 15-007-01041-0001 | Kenneth S. White | Whelan | 4647 | 1994 | — |
| [Albright 1](/search.md) API 15-007-22435 | Cara Ventures | Stranathan | 4780 | 1994 | — |
| [Ott 'b' 5](/search.md) API 15-007-01040-0001 | Oxy Usa, INC | Aetna Gas Area | 5508 | 1994 | — |
| [Kimball 'b' 1](/search.md) API 15-007-21907-0001 | Prairie Resources, INC | Nurse | 4252 | 1994 | — |
| [Boggs 'a' 4](/search.md) API 15-007-22420 | Vess Oil Corp | Medicine Lodge-boggs | 4950 | 1993 | — |
| [Fitzgerald 1](/search.md) API 15-007-22424 | Cara Ventures Drilling, INC | Stranathan | 4776 | 1993 | — |
| [Meairs 'b' 1](/search.md) API 15-007-22390 | Pickrell Drilling CO | Meairs | 4717 | 1992 | — |
| [Wetz 2-36](/search.md) API 15-007-22401 | Cara Ventures Drlg | Stranathan | 4800 | 1992 | — |
| [Hendrix 'c' 2](/search.md) API 15-007-22265-0001 | Marathon Oil CO | Aetna Gas Area | 5170 | 1992 | — |
| [Hendrix 'c' 2](/search.md) API 15-007-22265-0002 | Marathon Oil CO | Aetna Gas Area | 5170 | 1992 | — |
| [Jewell 'a' 1](/search.md) API 15-007-20827-0001 | Oxy Usa, INC | Harding | 2840 | 1991 | — |
| [Johnson 1-11](/search.md) API 15-007-22344 | F.g. Holl Co., LLC | Macadoo | 4690 | 1991 | — |
| [Doan 'a' 1-3](/search.md) API 15-007-22355 | F.g. Holl Co., LLC | Sawyer | 4770 | 1991 | — |
| [Meairs 'a' 1](/search.md) API 15-007-22368 | Pickrell Drilling CO | Meairs | 4694 | 1991 | — |
| [Velma Lambert 1-5](/search.md) API 15-007-22370 | F.g. Holl Co., LLC | Jem | 4800 | 1991 | — |
| [Velma Lambert 1-5](/search.md) API 15-007-22370-0001 | F. G. Holl Co., LLC | Jem | 4800 | 1991 | — |
| [D. Lambert 'b' 1-17](/search.md) API 15-007-22186-0002 | F.g. Holl Co., LLC | Lem | 4780 | 1991 | — |
| [Spriggs 'd' 1](/search.md) API 15-007-22279 | Txo Production Corp | Aetna Gas Area | 5100 | 1990 | — |
| [Spriggs 'a' 2](/search.md) API 15-007-22280 | Txo Production Corp | Aetna Gas Area | 5000 | 1990 | — |
| [Lambert Don 1](/search.md) API 15-007-22286 | Woolsey Petroleum Corp | Lem | 4632 | 1990 | — |
| [Falen 2](/search.md) API 15-007-22293 | Txo Production CO | Aetna Gas Area | 5100 | 1990 | — |
| [Garten 5](/search.md) API 15-007-22297 | Graves Drilling Co., INC | Bloom North | 4350 | 1990 | — |
| [Cross 1-34](/search.md) API 15-007-22300 | Deutsch Oil | Sun City Southwest | 4550 | 1990 | — |
| [Rhea Fisher 2-3](/search.md) API 15-007-22341 | F G Holl | Sawyer | 4710 | 1990 | — |
| [Haas Brothers 7](/search.md) API 15-007-22346 | Gore Oil CO | Meairs | 4390 | 1990 | — |
| [Lemon 1](/search.md) API 15-007-20199-0001 | Trans Pacific Oil Corp | Lem | 4780 | 1990 | — |
| [Rhea-fisher 2-4](/search.md) API 15-007-22231 | Holl F G | Jem South | 4725 | 1989 | — |
| [Gillig 1](/search.md) API 15-007-22249 | Txo Production Corp | Aetna Gas Area | 5260 | 1989 | — |
| [Lambert 1-4](/search.md) API 15-007-22252 | F G Holl | Jem South | 4720 | 1989 | — |
| [Nighswonger 'a' 1](/search.md) API 15-007-22256 | Txo Production Corp | Aetna Gas Area | 5100 | 1989 | — |
| [Hendrix 'c' 2](/search.md) API 15-007-22265 | Txo Production Corp | Aetna Gas Area | 5170 | 1989 | — |
| [Gress 1](/search.md) API 15-007-22275 | Robba Exploration, INC | Nurse | 4579 | 1989 | — |
| [Lambert 'c' 2](/search.md) API 15-007-01026-0001 | Trans Pacific Oil Corp | Jem | 4800 | 1989 | — |
| [D. Lambert 'b' 1-17](/search.md) API 15-007-22186-0001 | F.g. Holl Co., LLC | Lem | 4780 | 1989 | — |
| [John Lemon 'c' 1](/search.md) API 15-007-22191 | Ramco Drlg Services | Lem | 4730 | 1988 | — |
| [Brook 1](/search.md) API 15-007-22204 | Westmore Drilling Co., INC | Palmer | 4570 | 1988 | — |
| [Rhea-fisher 1-4](/search.md) API 15-007-22206 | F G Holl | Jem South | 4715 | 1988 | — |
| [Hull 'a' 1](/search.md) API 15-007-01023-0001 | American Petroleum Co, INC | Kumberg Southeast | 2899 | 1988 | — |
| [Miller 1](/search.md) API 15-007-21550-0001 | Marmac Petroleum CO | Wildcat | 4725 | 1988 | — |
| [Chapin 1-35](/search.md) API 15-007-21584-0001 | Hummon Corp | Chapin Ranch | 4590 | 1988 | — |
| [Swayden 'b' 1](/search.md) API 15-007-21938-0001 | Marathon Oil CO | Whelan | 4377 | 1988 | — |
| [Smith 1-2](/search.md) API 15-007-21899-0001 | Hummon Corporation | Unknown | 3850 | 1988 | — |
| [Lukens 1 Twin](/search.md) API 15-007-22118 | Dillard L-brooks | Lukens | 3810 | 1986 | — |
| [Lukens 'b' 2](/search.md) API 15-007-22119 | Dillard L. Brooks | Lukens | 4500 | 1986 | — |
| [Packard 1](/search.md) API 15-007-22112-0001 | Lynn Packard | Nurse | 4872 | 1986 | — |
| [Ash 2-35](/search.md) API 15-007-21955 | Texas Energies, INC | Toni-mike Northeast | 4800 | 1985 | — |
| [Smith-slamal 1](/search.md) API 15-007-22039 | Falcon Exploration, INC | Whelan | 4383 | 1985 | — |
| [Rose 1](/search.md) API 15-007-22043 | Assoc. Petroleum Consultants | Stranathan | 4776 | 1985 | — |
| [Hoagland 2](/search.md) API 15-007-21797 | Falcon Exploration, INC | Whelan | 4380 | 1984 | — |
| [Wetz 2-a](/search.md) API 15-007-21801 | Assoc. Petroleum Consultants | Stranathan | 4770 | 1984 | — |
| [Coleman 2](/search.md) API 15-007-21870 | Bison Energy Corp | Rhodes Northeast | 4800 | 1984 | — |
| [Brook 6-1](/search.md) API 15-007-21886 | Petroleum Technologies, INC | Brooks Southwest | 4976 | 1984 | — |
| [Kimball 'b' 1](/search.md) API 15-007-21907 | N.f. Producers, INC | Nurse | 4252 | 1984 | — |
| [Wetz 3](/search.md) API 15-007-21912 | Assoc. Petroleum Consultants | Stranathan | 4762 | 1984 | — |
| [Meyer 'd' 1](/search.md) API 15-007-21927 | Txo Production Corp | Aetna Gas Area | 4848 | 1984 | — |
| [Kimball 'c' 2](/search.md) API 15-007-21930 | N. F. Producers, INC | Nurse | 4215 | 1984 | — |
| [Diel 'a' 1](/search.md) API 15-007-21935 | Txo Production Corp | Aetna Gas Area | 4800 | 1984 | — |
| [Swayden 'b' 1](/search.md) API 15-007-21938 | Txo Production Corp | Whelan | 4377 | 1984 | — |
| [Wetz 4](/search.md) API 15-007-21949 | Assoc. Petroleum Consultants | Stranathan | 4825 | 1984 | — |
| [Larson 'a' 2](/search.md) API 15-007-21390 | Txo Production Corp | Brooks | 4100 | 1984 | — |
| [Meyer 'b' 1](/search.md) API 15-007-01006-0001 | Txo Production | Aetna Gas Area | 4784 | 1984 | — |
| [John Lemon 1](/search.md) API 15-007-21535 | Woolsey Petroleum Corp | Jem South | 4742 | 1983 | — |
| [Davis 's' 1](/search.md) API 15-007-21646 | Txo Production Corp | Skinner | 4694 | 1983 | — |
| [Gant 'c' 2](/search.md) API 15-007-21657 | T X O Production Corp | Palmer North | 4500 | 1983 | — |
| [Ferro, Bob 1](/search.md) API 15-007-21677 | Sunwest Expl. CO | Palmer | 4890 | 1983 | — |
| [Benefiel 2](/search.md) API 15-007-21690 | Graves Drilling Co., INC | Pike South | 4385 | 1983 | — |
| [Pratt 1](/search.md) API 15-007-20395-0001 | Derrick American, INC | Lake City | 4647 | 1983 | — |
| [Burgess 'b' 1](/search.md) API 15-007-21378 | Ram Petroleum Corp | Stranathan | 4840 | 1982 | — |
| [Logan 1-x](/search.md) API 15-007-21394 | Txo Production Corp | Stranathan | 4770 | 1982 | — |
| [Lukens 3](/search.md) API 15-007-21457 | Lee Brooks | Lukens | 3800 | 1982 | — |
| [Hinz 'b' 1-22](/search.md) API 15-007-21501 | Texas Energies, INC | Stumph | 4740 | 1982 | — |
| [Mcguire 1](/search.md) API 15-007-19025-0002 | Molz Oil CO | Mcguire-goemann | 5511 | 1982 | — |
| [Clarke 'j' 1](/search.md) API 15-007-20962 | Texas Oil and Gas Corporation | Nurse | 4348 | 1981 | — |
| [Billy Max Graves 4](/search.md) API 15-007-21013 | Damson Oil Corp | Hardtner | 4900 | 1981 | — |
| [Achenbach 'a' 1](/search.md) API 15-007-21072 | Silver Creek Management Corp | Hardtner | 4972 | 1981 | — |
| [Z-bar Ranch 1-20](/search.md) API 15-007-21079 | Texas West Oil and Gas Corp | Aetna Gas Area | 4820 | 1981 | — |
| [Landwehr 'b' 1](/search.md) API 15-007-21091 | Robinson Oil CO | Traffas | 4700 | 1981 | — |
| [School Trust 10-4](/search.md) API 15-007-21107 | Gulf Oil Corp | Hardtner | 4986 | 1981 | — |
| [Swartz 1](/search.md) API 15-007-21148 | Eagle Explorations, INC | Whelan | 4731 | 1981 | — |
| [Packard 2](/search.md) API 15-007-21187 | Eagle Explorations, INC | Nurse | 4736 | 1981 | — |
| [Morton 1](/search.md) API 15-007-21189 | Ram Petroleum Corp | Stranathan | 4865 | 1981 | — |
| [House 1](/search.md) API 15-007-21199 | Kansas Crude Oil & W. K. Black, INC | Amber Mills | 4536 | 1981 | — |
| [Lukens 2](/search.md) API 15-007-21201 | Lee Brooks Oil, INC | Lukens | 4460 | 1981 | — |
| [Alberding 1](/search.md) API 15-007-21234 | Ram Petroleum Corp | Stranathan | 4825 | 1981 | — |
| [Stephenson 1](/search.md) API 15-007-21259 | F & M Oil Co., INC | Ils | 4501 | 1981 | — |
