# Expired Intent to Drill (C-1) wells in Barton County, Kansas — 238

> The 238 wells classed expired intent to drill (c-1) in Barton County: who operated them and when they were drilled.

## Expired Intent to Drill (C-1) — Barton County

**238** of the 17,844 wells on the register in Barton County — 1.3% — carry this class.

### What this class means

an intent that lapsed. No well followed.

Barton County holds 1.3%
of the wells in this class statewide, while holding 3.4%
of the register overall — so the class is
**under-represented**
here.

### What stands out among these

The operator named on most of these records is **Oneok, Inc. Dba Kansas Gas Service**, on 13 of them (5.5%), ahead of L.d. Drilling, INC (12) and Samuel Gary Jr. and Assoc., INC (8). The oldest well here was completed in **1964** and the most recent in 1995, and the deepest reaches **3950 feet** — Iannitti 8, drilled in 1994.

*Depth, over the
18 wells in this group where a figure was reported (8%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3410 ft** | 3950 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| Oneok, Inc. Dba Kansas Gas Service | 13 | 5.5% |
| [L.d. Drilling, INC](/operator/l-d-drilling-inc.md) | 12 | 5.0% |
| [Samuel Gary Jr. and Assoc., INC](/operator/samuel-gary-jr-and-assoc-inc.md) | 8 | 3.4% |
| [L. D. Drilling, INC](/operator/l-d-drilling-inc.md) | 7 | 2.9% |
| Cincris Energy CO | 6 | 2.5% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 6 | 2.5% |
| L D Drlg INC | 4 | 1.7% |
| [F.g. Holl Co., LLC](/operator/f-g-holl-co-llc.md) | 4 | 1.7% |
| Novy Oil & Gas, INC | 4 | 1.7% |
| Scavenger Oil Co., INC | 4 | 1.7% |
| Energy Sources INC | 4 | 1.7% |
| [Icer Addis Oil Operations](/operator/icer-addis-oil-operations.md) | 3 | 1.3% |
| Rosel Energy | 3 | 1.3% |
| [Aladdin Petroleum Corp](/operator/aladdin-petroleum-corp.md) | 3 | 1.3% |
| [Mai Oil Operations, INC](/operator/mai-oil-operations-inc.md) | 3 | 1.3% |
| Cat Energy, LLC | 3 | 1.3% |

### An old well on land in Barton County?

0 wells in Barton County were plugged at the State’s expense, out of 238 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Expired Intent to Drill (C-1), Barton County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [S&k 2](/search.md) API 15-009-24587 | L D Drilling, INC | Chase-silica | 3325 | 1995 | — |
| [Iannitti 8](/search.md) API 15-009-24567 | Iannitti Oil CO | Pawnee Rock | 3950 | 1994 | — |
| [Strecker 1](/search.md) API 15-009-24566 | Schlobohm Starr F | Galatia West | 3550 | 1993 | — |
| [Clark 6](/search.md) API 15-009-24435 | Sterling Oil Co., INC | Pawnee Rock | 3950 | 1991 | — |
| [Hiss 2](/search.md) API 15-009-24463 | United Resource Technology | Pritchard | 3600 | 1991 | — |
| [Buckbee 'a' 9](/search.md) API 15-009-24407 | Davis Petroleum, INC | Chase-silica | 0 | 1990 | — |
| [Bloomer 2](/search.md) API 15-009-24413 | L D Drilling, INC | Kraft-prusa | 3350 | 1990 | — |
| [Haynes-ringering 1](/search.md) API 15-009-24351 | Pendleton Land & Expl | Kowalsky | 0 | 1989 | — |
| [Unruh 1-17](/search.md) API 15-009-24358 | Western Oil Corp | Converse | 0 | 1989 | — |
| [Newkirk 1](/search.md) API 15-009-24360 | Globe Expl INC | Walnut Creek | 0 | 1989 | — |
| [Mull 1](/search.md) API 15-009-24281 | Schneltz Oil CO | Bergtal South | 0 | 1988 | — |
| [Mclean 'a' 3](/search.md) API 15-009-24272 | Boger Brothers Drilling | Kraft-prusa | 0 | 1988 | — |
| [Roesler 1](/search.md) API 15-009-24231 | Pendleton Land & Expl | Bloomer | 0 | 1987 | — |
| [Brack-kufeld 1-19](/search.md) API 15-009-24232 | Allen Drlg CO | Sandford East | 0 | 1987 | — |
| [Staudinger 1-9](/search.md) API 15-009-24233 | Boger Bros Drlg | Beaver | 0 | 1987 | — |
| [Breeden 'a' 1](/search.md) API 15-009-24245 | Hupfer Oil & Gas | Breeden | 0 | 1987 | — |
| [Dewerff 5-19](/search.md) API 15-009-23860 | Texas Energies | Batchman Southwest | 0 | 1986 | — |
| [Morgan 1](/search.md) API 15-009-24040 | Cincris Energy CO | Kraft-prusa | 0 | 1986 | — |
| [Soderstrom 15](/search.md) API 15-009-24070 | Aladdin Petroleum Corp | Trapp | 0 | 1986 | — |
| [Carr 3](/search.md) API 15-009-24109 | Westech Energy CO | Ash Creek | 0 | 1986 | — |
| [Michaelis A 8](/search.md) API 15-009-24133 | Vonfeldt Roy | Trapp | 0 | 1986 | — |
| [C. C. Sayler 1](/search.md) API 15-009-24145 | Bro Seven Oil Corp | Otis-albert | 0 | 1986 | — |
| [Dove 4-34](/search.md) API 15-009-24153 | Allen Drlg CO | Mccauley | 0 | 1986 | — |
| [Clarence 1](/search.md) API 15-009-24161 | L D Drlg INC | Chase-silica | 0 | 1986 | — |
| [Puchner A 1](/search.md) API 15-009-24169 | Kingsbury Petroleum Corp | Wildcat | 3410 | 1986 | — |
| [Anna 1](/search.md) API 15-009-24170 | Case Oil & Gas | Wildcat | 0 | 1986 | — |
| [B. Brack 1](/search.md) API 15-009-24181 | Cincris Energy CO | Otis-albert | 0 | 1986 | — |
| [Shaeffer-robb 1](/search.md) API 15-009-24182 | Cincris Energy CO | Shaeffer-rothgarn | 0 | 1986 | — |
| [Brack A 1](/search.md) API 15-009-24183 | Cincris Energy CO | Otis-albert | 0 | 1986 | — |
| [Schrepel 'a' 4](/search.md) API 15-009-24106 | Murfin Drlg CO | Ameh | 0 | 1986 | — |
| [Wirth 1](/search.md) API 15-009-23550 | L D Drlg INC | Wildcat | 0 | 1985 | — |
| [Panning 'b' 20](/search.md) API 15-009-23597 | Rosel Energy | Chase-silica | 0 | 1985 | — |
| [Bradshaw 5](/search.md) API 15-009-23622 | Aladdin Petroleum Corp | Trapp | 0 | 1985 | — |
| [Brodie 10](/search.md) API 15-009-23623 | Aladdin Petroleum Corp | Cheyenne View | 0 | 1985 | — |
| [Gelwicks 10](/search.md) API 15-009-23728 | Pauline Byars Oil Prod | Workman Northwest | 0 | 1985 | — |
| [Canfield 1](/search.md) API 15-009-24010 | L D Drlg INC | Workman Northwest | 0 | 1985 | — |
| [Oeser 5](/search.md) API 15-009-23442 | Reif Oil Oper | Kraft-prusa | 0 | 1984 | — |
| [Seyfert, Fred 1 Twin](/search.md) API 15-009-23468 | S & K Oil CO | Kraft-prusa | 0 | 1984 | — |
| [Koester 1](/search.md) API 15-009-23482 | Great Bend Oil Prod | Boger | 0 | 1984 | — |
| [Rusco 'c' 1](/search.md) API 15-009-23515 | Raymond Oil Co., INC | Rusco | 0 | 1984 | — |
| [Esfeld 1](/search.md) API 15-009-23644 | Cincris Energy CO | Esfeld | 0 | 1984 | — |
| [Bradshaw 1](/search.md) API 15-009-23694 | Boger Bros Drlg | Trapp | 0 | 1984 | — |
| [Grossardt 'b' 1](/search.md) API 15-009-23803 | Rosel Energy | Kraft-prusa | 0 | 1984 | — |
| [Miller 2](/search.md) API 15-009-23280 | Thunderbird Drilling | Cheyenne West | 0 | 1984 | — |
| [Evans 'b' 3](/search.md) API 15-009-01010-0001 | John Roy Evans Oil Company LLC | Unknown | 3380 | 1984 | — |
| [Kirkman 1](/search.md) API 15-009-22951 | National Dev Corp | Jettie | 0 | 1983 | — |
| [Neeland 1](/search.md) API 15-009-22990 | Globe Expl INC | Unknown | 0 | 1983 | — |
| [Jochems 4](/search.md) API 15-009-23122 | L D Drlg INC | Chase-silica | 0 | 1983 | — |
| [Tindall-akers 1-12](/search.md) API 15-009-22857-0001 | William S Hutchinson | Redwing Southwest | 0 | 1983 | — |
| [Grant 6](/search.md) API 15-009-22145 | Kaiser Francis Oil CO | Chase-silica | 0 | 1982 | — |
| [Staudinger 1](/search.md) API 15-009-22438 | Energy Reserves Group | Wildcat | 0 | 1982 | — |
| [Leon 1](/search.md) API 15-009-22453 | Davis L D | Parrish | 0 | 1982 | — |
| [Hoffman 1](/search.md) API 15-009-22592 | Bowen Oil & Expl | Kraft-prusa | 0 | 1982 | — |
| [Wagnon B 1](/search.md) API 15-009-22612 | Future Energy | Bend | 0 | 1982 | — |
| [Schartz 8-5](/search.md) API 15-009-22722 | Cascade Oil CO INC | Sunny Valley Northeast | 0 | 1982 | — |
| [Schartz 8-6](/search.md) API 15-009-22723 | Cascade Oil CO INC | Sunny Valley Northeast | 0 | 1982 | — |
| [Schartz L-2](/search.md) API 15-009-22734 | — | Batchman | 0 | 1982 | — |
| [Wirtz 7](/search.md) API 15-009-22792 | Ladd Petroleum Corp | Ft. Zarah | 0 | 1982 | — |
| [Johanning 9](/search.md) API 15-009-22794 | Ladd Petroleum Corp | Hammer | 0 | 1982 | — |
| [Spanier 1](/search.md) API 15-009-22806 | Reif Oil Oper | Wildcat | 0 | 1982 | — |
| [Oeser 1](/search.md) API 15-009-22811 | Corie Oil CO INC | Ames Northwest | 0 | 1982 | — |
| [Tindall 3](/search.md) API 15-009-22927 | Arrowhead Petroleum | Redwing | 0 | 1982 | — |
| [Greensides 2](/search.md) API 15-009-22949 | Shaw Robert L | Ames Northwest | 0 | 1982 | — |
| [Doonan 'a' 1](/search.md) API 15-009-22597 | D & S INC | Workman Northwest | 3410 | 1982 | — |
| [Weaver 1-3](/search.md) API 15-009-22293 | Benson Mineral Group, INC | Otis-albert | 0 | 1982 | — |
| [Welch 3](/search.md) API 15-009-22298 | Stepco Oil CO | Bend | 0 | 1981 | — |
| [Sandford 3](/search.md) API 15-009-22451 | Hummon Corp | Sandford | 0 | 1981 | — |
| [Lunsford 1](/search.md) API 15-009-21771 | Parkford Petr | Converse | 0 | 1980 | — |
| [Redetzke 2](/search.md) API 15-009-21946 | Amber Oil & Gas CO | Trapp | 0 | 1980 | — |
| [Horejsi 3](/search.md) API 15-009-21950 | Kennec Frank Oil Oper | Horejsi | 0 | 1980 | — |
| [Isern 2 Swd](/search.md) API 15-009-08651-0001 | Midway Drilling INC | Chase-silica | 3296 | 1980 | — |
| [Sauber 2](/search.md) API 15-009-21477 | Kahan Louis | Kraft-prusa | 0 | 1979 | — |
| [Warnken 1](/search.md) API 15-009-21617 | Ram Petroleum Corp | — | 0 | 1979 | — |
| [Rox Thill 1](/search.md) API 15-009-21324 | Roxana Corp | Kraft-prusa | 0 | 1978 | — |
| [Werner 1](/search.md) API 15-009-20870 | Hamco Drlg CO | Werner-robl | 0 | 1977 | — |
| [Horejsi 3](/search.md) API 15-009-21172 | Kennec Frank Oil Oper | Horejsi | 0 | 1977 | — |
| [Ludwig 1-3](/search.md) API 15-009-21026 | Northern Natural Gas Prod | Mccauley | 0 | 1976 | — |
| [Woodmansee 'b' 1](/search.md) API 15-009-00319-0001 | Allied Construction CO | Homestead West | 3341 | 1964 | — |
| [Sebesta 2](/search.md) API 15-009-20667 | Ehrlich Drlg CO | Stoltenberg | 0 | — | — |
| [Wright 1](/search.md) API 15-009-20677 | Gebert Albert J | Jettie West | 0 | — | — |
| [Hagen C 1](/search.md) API 15-009-20749 | Mapco INC | Chase-silica | 0 | — | — |
| [Bloomer 1](/search.md) API 15-009-20772 | Hamco Drlg CO | Kraft-prusa | 0 | — | — |
| [Rugan 1](/search.md) API 15-009-20773 | Mapco INC | Chase-silica | 0 | — | — |
| [Seyfert 1](/search.md) API 15-009-20816 | Gebert Albert J | Kraft-prusa | 0 | — | — |
| [Sauber 3](/search.md) API 15-009-20851 | Icer Addis Oil Operations | Esfeld | 0 | — | — |
| [Staudinger, J. D. 'b' 1](/search.md) API 15-009-21017 | J R Davis Oil CO | Kraft-prusa | 0 | — | — |
| [Kirkman 1](/search.md) API 15-009-21031 | Brougher Oil | Jettie | 0 | — | — |
| [Sandrock 'c' 5](/search.md) API 15-009-21886 | Tenneco Oil CO | Sandrock | 0 | — | — |
| [First Christian Church 1-a](/search.md) API 15-009-22070 | Icer Addis Oil Operations | Wildcat | 0 | — | — |
| [Cody 1](/search.md) API 15-009-22373 | Cross Timbers O&g CO | Unknown | 0 | — | — |
| [Maes 3](/search.md) API 15-009-23551 | John Roy Evans | Unknown | 0 | — | — |
| [Carr 1](/search.md) API 15-009-23586 | Rosel Energy | Unknown | 0 | — | — |
| [Luerman 7](/search.md) API 15-009-23717 | H-30 Drilling, INC | Unknown | 0 | — | — |
| [Krier 'b' 2](/search.md) API 15-009-24012 | Shaw Robert L | Feist North | 0 | — | — |
| [Bitter 1](/search.md) API 15-009-24184 | Cincris Energy CO | Unknown | 0 | — | — |
| [Bahr 1](/search.md) API 15-009-24186 | Halico INC | Unknown | 0 | — | — |
| [Harlie Parish 1](/search.md) API 15-009-24255 | Ramco Drlg Svc | Bend | 0 | — | — |
| [Thompson 1](/search.md) API 15-009-24508 | Sterling Oil INC | Unknown | 0 | — | — |
| [E. A. Dirks 1](/search.md) API 15-009-22629 | Panterra Expl | Unknown | 3570 | — | — |
| [Rugau A 1](/search.md) API 15-009-22933 | Petroleum Energy INC | — | 0 | — | — |
| [Barnes 1-29](/search.md) API 15-009-24756 | F.g. Holl Co., LLC | Dundee | 0 | — | — |
| [Woydziak 2](/search.md) API 15-009-24785 | Mai Oil Operations, INC | Wildcat | 0 | — | — |
| [Wissman 1](/search.md) API 15-009-30882-0003 | E C Wedell | Otis-albert | 0 | — | — |
| [Canfield 2](/search.md) API 15-009-24800 | L.d. Drilling, INC | Heizer | 0 | — | — |
| [Isern 4](/search.md) API 15-009-14928-0001 | Novy Oil & Gas, INC | Chase-silica | 0 | — | — |
| [Chisholm 1-30](/search.md) API 15-009-24807 | American Warrior, INC | Unknown | 0 | — | — |
| [Schartz 5](/search.md) API 15-009-01047-0001 | L. D. Drilling, INC | Unknown | 0 | — | — |
| [Axman 'b' 1](/search.md) API 15-009-19049 | Robinowitz Oil Company | Leoville | 0 | — | — |
| [Templing 2](/search.md) API 15-009-19060 | Grant Oil, INC | Unknown | 0 | — | — |
| [Weaver 'b' 1](/search.md) API 15-009-20589 | Icer Addis Oil Operations | Otis-albert | 0 | — | — |
| [Miller 1-21](/search.md) API 15-009-21025 | Northern Natural Gas Production | — | 0 | — | — |
| [Rusco 'a' 1](/search.md) API 15-009-21552-0001 | Cambria Corporation | Toni-mike Northeast | 0 | — | — |
| [Otte 2-4](/search.md) API 15-009-21888 | Tenneco Oil CO | — | 0 | — | — |
| [Hogan 1](/search.md) API 15-009-22623 | Witcraft, Bill | — | 0 | — | — |
| [Case 1](/search.md) API 15-009-22843 | Davis, L. D | Unknown | 0 | — | — |
| [Deckert 'b' 2](/search.md) API 15-009-23894 | Sterling Petroleum Operating CO | Converse | 0 | — | — |
| [Mermis 2](/search.md) API 15-009-24372 | Sterling Oil CO | Unknown | 0 | — | — |
| [Bitter 1](/search.md) API 15-009-24618 | Pelican Hill Oil and Gas, INC | Unknown | 3350 | — | — |
| [Burmeister 1-h](/search.md) API 15-009-24643-0100 | North American Drilling & Exploration | Kraft-prusa | 0 | — | — |
| [Miller 3](/search.md) API 15-009-24651 | Maxwell Operating CO | Unknown | 0 | — | — |
| [Jack 1](/search.md) API 15-009-24653 | — | Kraft-prusa | 0 | — | — |
| [Tindall 2-b](/search.md) API 15-009-24654 | Kodiak Petroleum INC | Unknown | 0 | — | — |
| [Peterman 11](/search.md) API 15-009-24655 | — | Kraft-prusa | 0 | — | — |
| [Jack 1](/search.md) API 15-009-24656 | — | Kraft-prusa | 0 | — | — |
| [Kinzel 10](/search.md) API 15-009-24674 | Osborn Heirs | Kinzel | 0 | — | — |
| [Stumps 'b' 6](/search.md) API 15-009-24696 | Eagle Petroleum | Odin | 0 | — | — |
| [Hoffman 1](/search.md) API 15-009-24704 | Coral Production Corp | Wildcat | 0 | — | — |
| [Panning 3](/search.md) API 15-009-24746 | Cat Energy, LLC | Chase-silica | 3800 | — | — |
| [Kirkman 1-27](/search.md) API 15-009-24809 | F.g. Holl Co., LLC | Unknown | 0 | — | — |
| [Beran 2-34](/search.md) API 15-009-24820 | American Warrior, INC | Odin | 0 | — | — |
| [Hoffman 6](/search.md) API 15-009-24821 | American Warrior, INC | Odin | 0 | — | — |
| [Stoskopf 1](/search.md) API 15-009-24825 | Sedona Oil & Gas Corporation | Wildcat | 0 | — | — |
| [Haddon 2-29](/search.md) API 15-009-24841 | American Warrior, INC | Rolling Green East | 0 | — | — |
| [Evans 'b' 1](/search.md) API 15-009-01008-0001 | John Roy Evans Oil Company LLC | Unknown | 0 | — | — |
| [Evans 'b' 2](/search.md) API 15-009-01009-0001 | John Roy Evans Oil Company LLC | Unknown | 0 | — | — |
| [Panning 3-hk](/search.md) API 15-009-24866 | Cat Energy, LLC | Chase-silica | 0 | — | — |
| [Padgett 1-23](/search.md) API 15-009-24868 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Hoelscher 2](/search.md) API 15-009-24872 | L. D. Drilling, INC | Otis-albert | 0 | — | — |
| [Blankenship 2](/search.md) API 15-009-24873 | L.d. Drilling, INC | Otis-albert | 0 | — | — |
| [Stiles 1-2](/search.md) API 15-009-24875 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Houska 2-11](/search.md) API 15-009-24877 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Panning 4](/search.md) API 15-009-07201-0001 | Hartman Oil Co., INC | Hammer | 0 | — | — |
| [Redetzke Farms 3-10](/search.md) API 15-009-24905 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Panning 3-hk](/search.md) API 15-009-24917 | Cat Energy, LLC | Chase-silica | 0 | — | — |
| [Isern 1](/search.md) API 15-009-19096-0001 | Novy Oil & Gas, INC | Unknown | 3322 | — | — |
| [Mark 1](/search.md) API 15-009-24941 | L.d. Drilling, INC | Unknown | 0 | — | — |
| [Morgenstern Trust 1-33](/search.md) API 15-009-24977 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Bahr 1-17](/search.md) API 15-009-24993 | Jo-allyn Oil Co., INC | Carroll | 0 | — | — |
| [Beran 4](/search.md) API 15-009-24609-0001 | Bolding, Grady Corp | Drews | 0 | — | — |
| [Cpb 06-03](/search.md) API 15-009-25003 | Magellan Pipeline Company LP | — | 0 | — | — |
| [Wissman 1](/search.md) API 15-009-30882-0004 | E C Wedell | Unknown | 0 | — | — |
| [Ludwig 1](/search.md) API 15-009-25040 | L.d. Drilling, INC | Trapp | 0 | — | — |
| [Ludwig 2](/search.md) API 15-009-25044 | L.d. Drilling, INC | Trapp | 0 | — | — |
| [Miller 1](/search.md) API 15-009-25051 | L. D. Drilling, INC | Cheyenne | 0 | — | — |
| [Schaffer 1-31](/search.md) API 15-009-25055 | Russell Oil, INC | Chase-silica | 0 | — | — |
| [Huslig 'b' 1](/search.md) API 15-009-20492-0001 | Richlan Drilling | Unknown | 0 | — | — |
| [Meggers 1](/search.md) API 15-009-20750 | Mapco, INC | Unknown | 0 | — | — |
| [Reifschneider 2](/search.md) API 15-009-25108 | L.d. Drilling, INC | Unknown | 0 | — | — |
| [Kuhlman 1-a](/search.md) API 15-009-25112 | L. D. Drilling, INC | Otis-albert | 0 | — | — |
| [Cobb 2](/search.md) API 15-009-25111 | L.d. Drilling, INC | Unknown | 0 | — | — |
| [Wondra-poppelreiter Unit 3](/search.md) API 15-009-25125 | Rjm Company | Kraft-prusa | 0 | — | — |
| [Ludwig 2](/search.md) API 15-009-25163 | L.d. Drilling, INC | Trapp | 0 | — | — |
| [Haines Trust 3](/search.md) API 15-009-25161 | Abarta Oil & Gas Co., INC | Wildcat | 0 | — | — |
| [Haines Trust 2](/search.md) API 15-009-25160 | Abarta Oil & Gas Co., INC | Wildcat | 0 | — | — |
| [Isern 'a' 4](/search.md) API 15-009-25204 | Novy Oil & Gas, INC | Unknown | 0 | — | — |
| [Isern, M 5](/search.md) API 15-009-14929-0001 | Novy Oil & Gas, INC | Unknown | 0 | — | — |
| [Liebl Et Al 1-1](/search.md) API 15-009-25253 | Samuel Gary Jr. and Assoc., INC | Wildcat | 0 | — | — |
| [Panning A-23](/search.md) API 15-009-25257 | Te-pe Oil & Gas | Chase-silica | 0 | — | — |
| [Liebl 'b' 1-16](/search.md) API 15-009-25264 | Samuel Gary Jr. and Assoc., INC | — | 0 | — | — |
| [Brack Unit 1](/search.md) API 15-009-25277 | Teton North America LLC | Unknown | 0 | — | — |
| [Mauler-stoss Unit 1](/search.md) API 15-009-25279 | Teton North America LLC | Unknown | 0 | — | — |
| [Hoffman 32-18](/search.md) API 15-009-25278 | Teton North America LLC | Unknown | 0 | — | — |
| [Habiger 2-20](/search.md) API 15-009-25276 | Rama Operating Co., INC | Prairie View | 0 | — | — |
| [Miller Trust 1-7](/search.md) API 15-009-25283 | Samuel Gary Jr. and Assoc., INC | Unknown | 0 | — | — |
| [Dpk 1](/search.md) API 15-009-25327 | L.d. Drilling, INC | Unknown | 0 | — | — |
| [Wolf 2](/search.md) API 15-009-21130-0001 | F.g. Holl Co., LLC | Unknown | 0 | — | — |
| [Hoffman 8](/search.md) API 15-009-05353-0001 | John Jay Darrah, Jr | Unknown | 0 | — | — |
| [Limestone Farms 2-20](/search.md) API 15-009-25432 | L.d. Drilling, INC | Unknown | 0 | — | — |
| [Madden 1](/search.md) API 15-009-25456 | Abarta Oil & Gas Co., INC | Unknown | 0 | — | — |
| [Keith 1-15](/search.md) API 15-009-25494 | L.d. Drilling, INC | — | 0 | — | — |
| [Hammeke 1-3](/search.md) API 15-009-25510 | L.d. Drilling, INC | — | 0 | — | — |
| [Hetzke/dirks 'a' 2-6](/search.md) API 15-009-01189-0001 | F.g. Holl Co., LLC | Unknown | 0 | — | — |
| [A. Davis 1](/search.md) API 15-009-25535 | Reif Oil & Gas Company LLC | Unknown | 0 | — | — |
| [Siefers 2](/search.md) API 15-009-25539 | Buffalo Creek Exploration INC | Unknown | 0 | — | — |
| [Morgenstern 2-2](/search.md) API 15-009-25643 | Valhalla Exploration LLC | Trapp | 0 | — | — |
| [Jake 1-22](/search.md) API 15-009-25659 | L. D. Drilling, INC | Unknown | 0 | — | — |
| [Cbp 12-01](/search.md) API 15-009-25787 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Ac Widener Farms 2-35](/search.md) API 15-009-25789 | L. D. Drilling, INC | — | 0 | — | — |
| [Reimann, Cynthia 4](/search.md) API 15-009-03198-0001 | Kc Resources, Inc. Dba Crystal River | Kraft-prusa | 0 | — | — |
| [Cpb 13-01](/search.md) API 15-009-25920 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-02](/search.md) API 15-009-25921 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-03](/search.md) API 15-009-25922 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-04](/search.md) API 15-009-25923 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-05](/search.md) API 15-009-25924 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-06](/search.md) API 15-009-25925 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-07](/search.md) API 15-009-25926 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-08](/search.md) API 15-009-25927 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-09](/search.md) API 15-009-25928 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-10](/search.md) API 15-009-25929 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-11](/search.md) API 15-009-25930 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Cpb 13-12](/search.md) API 15-009-25931 | Oneok, Inc. Dba Kansas Gas Service | — | 0 | — | — |
| [Morgenstern 4](/search.md) API 15-009-25940 | Mai Oil Operations, INC | Capitol View | 0 | — | — |
| [Steinle 4-16 1](/search.md) API 15-009-25943 | Jason Oil Company, LLC | Beaver North | 0 | — | — |
| [Floreine 3-16](/search.md) API 15-009-00453-0001 | L. D. Drilling, INC | Unknown | 0 | — | — |
| [Nancy 4-17](/search.md) API 15-009-23912-0001 | Shelby Resources LLC | Trapp | 0 | — | — |
| [Oeser 3](/search.md) API 15-009-26029 | American Warrior, INC | — | 0 | — | — |
| [S & N 1-24](/search.md) API 15-009-26030 | American Warrior, INC | Erna Northwest | 0 | — | — |
| [Four Corners Unit 1-231](/search.md) API 15-009-26037 | Shelby Resources LLC | Wildcat | 0 | — | — |
| [Roberts 1-6](/search.md) API 15-009-26043 | F. G. Holl Company L.l.c | Wildcat | 0 | — | — |
| [Gaunt Unit 1-31](/search.md) API 15-009-26047 | Darrah, John Jay, Jr | Hiss | 0 | — | — |
| [Hoffman 8](/search.md) API 15-009-05353-0002 | John Jay Darrah, Jr | Trapp | 0 | — | — |
| [Schloctermeier 7](/search.md) API 15-009-26062 | Grady Bolding Corporation | Unknown | 0 | — | — |
| [Bayer 1](/search.md) API 15-009-26115 | Mai Oil Operations, INC | Sandrock | 0 | — | — |
| [Weber, N. J 4](/search.md) API 15-009-01052-0001 | Scavenger Oil Co., INC | Kraft-prusa | 0 | — | — |
| [Woydziak 2](/search.md) API 15-009-01053-0001 | Scavenger Oil Co., INC | — | 0 | — | — |
| [Dolecheck B-2](/search.md) API 15-009-01054-0001 | Scavenger Oil Co., INC | Unknown | 0 | — | — |
| [Woydziak 4](/search.md) API 15-009-01058-0001 | Scavenger Oil Co., INC | — | 0 | — | — |
| [Lawrence Jacobs 1](/search.md) API 15-009-26140 | Palomino Petroleum, INC | Beaver South | 0 | — | — |
| [Woydziak B 1](/search.md) API 15-009-19236-0001 | Derrick-american Oil, INC | — | 0 | — | — |
| [Seyfert, Fred 1](/search.md) API 15-009-05035-0001 | Sara Kahan Trust | Unknown | 0 | — | — |
| [Wilborn 2](/search.md) API 15-009-01025-0001 | Boger Brothers Drilling, INC | — | 0 | — | — |
| [Weber 2](/search.md) API 15-009-19309 | Sterling Drilling CO | — | 0 | — | — |
| [Staudinger 1](/search.md) API 15-009-06717-0001 | Energy Sources INC | — | 0 | — | — |
| [Staudinger 1](/search.md) API 15-009-06717-0002 | Energy Sources INC | — | 0 | — | — |
| [Staudinger 2](/search.md) API 15-009-20147-0001 | Energy Sources INC | — | 0 | — | — |
| [Staudinger 2](/search.md) API 15-009-20147-0002 | Energy Sources INC | — | 0 | — | — |
| [Weber 10](/search.md) API 15-009-19331 | Alexander, Howard | — | 0 | — | — |
| [Cain 2](/search.md) API 15-009-14211-0001 | Thomason Oil CO | — | 0 | — | — |
| [Phillips 1](/search.md) API 15-009-01014-0002 | Amerkan Resources Group Limited | — | 0 | — | — |
