# Producing wells in Comanche County, Kansas — 366

> The 366 wells classed producing in Comanche County: who operated them and when they were drilled.

## Producing — Comanche County

**366** of the 2,339 wells on the register in Comanche County — 15.6% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Comanche County holds 0.5%
of the wells in this class statewide, while holding 0.5%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Sandridge Exploration and Production LLC**, on 56 of them (15.3%), ahead of Castelli Exploration, INC (31) and Samuel Gary Jr. and Assoc., INC (22). The oldest well here was completed in **1957** and the most recent in 2024, and the deepest reaches **9999 feet** — Ariana 3419 1-7h, drilled in 2013.

*Depth, over the
366 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **5445 ft** | 6250 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Sandridge Exploration and Production LLC](/operator/sandridge-exploration-and-production-llc.md) | 56 | 15.3% |
| Castelli Exploration, INC | 31 | 8.5% |
| [Samuel Gary Jr. and Assoc., INC](/operator/samuel-gary-jr-and-assoc-inc.md) | 22 | 6.0% |
| Redland Resources, INC | 20 | 5.5% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 18 | 4.9% |
| Oil Producers Inc. of Kansas | 16 | 4.4% |
| [Hummon Corp](/operator/hummon-corp.md) | 15 | 4.1% |
| [Woolsey Operating Co., LLC](/operator/woolsey-operating-co-llc.md) | 8 | 2.2% |
| [Anadarko Production CO](/operator/anadarko-production-co.md) | 7 | 1.9% |
| Graham-michaelis Drilling CO | 7 | 1.9% |
| Lear Petroleum Exploration | 7 | 1.9% |
| Ares Energy, LTD | 7 | 1.9% |
| Chesapeake Operating, INC | 6 | 1.6% |
| Lee Banks Oil | 5 | 1.4% |
| Five Star Energy, INC | 5 | 1.4% |
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 4 | 1.1% |

### An old well on land in Comanche County?

0 wells in Comanche County were plugged at the State’s expense, out of 366 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Comanche County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Willbanks 1-9](/search.md) API 15-033-21800 | Thoroughbred Associates L.l.c | Unnamed | 5960 | 2024 | — |
| [Gregg A 1-19](/search.md) API 15-033-21742-0001 | Grand Mesa Operating Company | — | 5754 | 2023 | — |
| [Mckinney 1-6](/search.md) API 15-033-21793 | Edison Operating Company LLC | Unnamed | 5696 | 2022 | — |
| [Huck 1-5](/search.md) API 15-033-21794 | Hayes Oil & Gas LLC | Unnamed | 5926 | 2022 | — |
| [Gregg Booth A 2](/search.md) API 15-033-20337-0002 | Grand Mesa Operating Company | — | 5545 | 2022 | — |
| [Merrill Ranch 1-27](/search.md) API 15-033-21788 | Castelli Exploration, INC | Ham | 4956 | 2021 | — |
| [Shotton Unit 6-1](/search.md) API 15-033-21790 | Thoroughbred Associates L.l.c | — | 5955 | 2021 | — |
| [Curtis Unruh 1-5](/search.md) API 15-033-21779 | Edison Operating Company LLC | Alford | 5624 | 2017 | — |
| [Ransom 3419 2-18h 1l](/search.md) API 15-033-21771-0100 | Sandridge Exploration and Production LLC | Collier Flats East | 5201 | 2015 | — |
| [Wanda 3318 1-2h 1l](/search.md) API 15-033-21772-0100 | Sandridge Exploration and Production LLC | — | 5140 | 2015 | — |
| [Wanda 3318 1-2h 2l](/search.md) API 15-033-21772-0200 | Sandridge Exploration and Production LLC | — | 5151 | 2015 | — |
| [Wanda 3318 1-2h 3l](/search.md) API 15-033-21772-0300 | Sandridge Exploration and Production LLC | — | 5147 | 2015 | — |
| [Lousch I 1](/search.md) API 15-033-21403-0002 | Pickrell Drilling Company, INC | Colter | 5452 | 2015 | — |
| [Bayne 3319 5-5](/search.md) API 15-033-21731-0001 | Sandridge Exploration and Production LLC | — | 6108 | 2015 | — |
| [York 'c' 1](/search.md) API 15-033-21480-0001 | Woolsey Operating Co., LLC | Kroy | 5620 | 2015 | — |
| [Donald M Todd 3318 3-12h](/search.md) API 15-033-21741-0100 | Sandridge Exploration and Production LLC | Unnamed | 5854 | 2014 | — |
| [Gregg 'a' 2-19](/search.md) API 15-033-21743 | Castelli Exploration, INC | Shimer | 5674 | 2014 | — |
| [Einsel 'a' 4](/search.md) API 15-033-21744 | Castelli Exploration, INC | Shimer | 5697 | 2014 | — |
| [Dunn 1-24](/search.md) API 15-033-21745 | Castelli Exploration, INC | Shimer | 5684 | 2014 | — |
| [Dunn 1-25](/search.md) API 15-033-21746 | Castelli Exploration, INC | Shimer South | 5730 | 2014 | — |
| [Bird 3319 3-6](/search.md) API 15-033-21748 | Sandridge Exploration and Production LLC | Bird | 6164 | 2014 | — |
| [Iris 3120 2-12h](/search.md) API 15-033-21750-0100 | Sandridge Exploration and Production LLC | Wildcat | 5025 | 2014 | — |
| [Huck Jobe 2](/search.md) API 15-033-21751 | Castelli Exploration, INC | Unnamed | 5918 | 2014 | — |
| [Jellison 'a' 3319 10-5h](/search.md) API 15-033-21752-0100 | Sandridge Exploration and Production LLC | Bird South | 6169 | 2014 | — |
| [Anita 3420 2-13h](/search.md) API 15-033-21753-0100 | Sandridge Exploration and Production LLC | Unnamed | 5820 | 2014 | — |
| [Ruth Ellen 3420 1-11h](/search.md) API 15-033-21755-0100 | Sandridge Exploration and Production LLC | Collier Flats | 9647 | 2014 | — |
| [Murphy 3119 3-7h](/search.md) API 15-033-21762-0100 | Sandridge Exploration and Production LLC | Wildcat | 9999 | 2014 | — |
| [Verlyn 1-18](/search.md) API 15-033-21763 | Quail Oil & Gas, LC | Unnamed | 6200 | 2014 | — |
| [Jellison 'a' 3319 9-5h](/search.md) API 15-033-21769-0100 | Sandridge Exploration and Production LLC | Bird South | 5095 | 2014 | — |
| [Jellison A 3319 6-5](/search.md) API 15-033-21732-0001 | Sandridge Exploration and Production LLC | Bird South | 6100 | 2014 | — |
| [Jellison A 3319 9-5h 2l](/search.md) API 15-033-21769-0200 | Sandridge Exploration and Production LLC | Bird South | 3187 | 2014 | — |
| [Jellison A 3319 14-5](/search.md) API 15-033-21740-0101 | Sandridge Exploration and Production LLC | Bird South | 6291 | 2014 | — |
| [Jellison A 3319 11-5](/search.md) API 15-033-21770 | Sandridge Exploration and Production LLC | Bird South | 6260 | 2014 | — |
| [Nielson-upton 3-32](/search.md) API 15-033-21574-0001 | Sandridge Exploration and Production LLC | Bird South | 5775 | 2014 | — |
| [Sean 3119 3-18h](/search.md) API 15-033-21686-0100 | Sandridge Exploration and Production LLC | Sassy | 5493 | 2013 | — |
| [Gregg 1-13](/search.md) API 15-033-21689 | Castelli Exploration, INC | Shimer | 5252 | 2013 | — |
| [Brothers 3119 1-6h](/search.md) API 15-033-21690-0100 | Sandridge Exploration and Production LLC | Wildcat | 5149 | 2013 | — |
| [Gregg 2-13](/search.md) API 15-033-21692 | Castelli Exploration, INC | Shimer | 5262 | 2013 | — |
| [Gregg 1-17](/search.md) API 15-033-21367-0001 | Castelli Exploration, INC | Ham North | 5030 | 2013 | — |
| [Gabriel 3120 1-12h](/search.md) API 15-033-21693-0100 | Sandridge Exploration and Production LLC | Wildcat | 5517 | 2013 | — |
| [Sean 3119 4-18h](/search.md) API 15-033-21695-0100 | Sandridge Exploration and Production LLC | Arlie | 5584 | 2013 | — |
| [Rock 3319 1-16h](/search.md) API 15-033-21696-0100 | Sandridge Exploration and Production LLC | — | 5795 | 2013 | — |
| [Clay 3419 1-6h](/search.md) API 15-033-21697-0100 | Sandridge Exploration and Production LLC | Collier Flats East | 9620 | 2013 | — |
| [Gabriel 3120 2-12h](/search.md) API 15-033-21699-0100 | Sandridge Exploration and Production LLC | Wildcat | 5520 | 2013 | — |
| [Brothers 3119 2-6h](/search.md) API 15-033-21700-0100 | Sandridge Exploration and Production LLC | Unnamed | 5831 | 2013 | — |
| [Ariana 3419 1-7h](/search.md) API 15-033-21702-0100 | Sandridge Exploration and Production LLC | Collier Flats East | 9999 | 2013 | — |
| [Anita 3420 2-12h](/search.md) API 15-033-21703-0100 | Sandridge Exploration and Production LLC | Wildcat | 5690 | 2013 | — |
| [Hazel 3120 2-24h](/search.md) API 15-033-21707-0100 | Sandridge Exploration and Production LLC | Wildcat | 9999 | 2013 | — |
| [Bennett 3120 1-13h](/search.md) API 15-033-21712-0100 | Sandridge Exploration and Production LLC | Wildcat | 9420 | 2013 | — |
| [Pepper 3419 3-4h](/search.md) API 15-033-21710-0100 | Sandridge Exploration and Production LLC | Saddle | 9999 | 2013 | — |
| [Pepper 3419 4-4h](/search.md) API 15-033-21711-0100 | Sandridge Exploration and Production LLC | Saddle | 9999 | 2013 | — |
| [Sally 3420 2-12h](/search.md) API 15-033-21713-0100 | Sandridge Exploration and Production LLC | Unknown | 5274 | 2013 | — |
| [Thyme 3419 2-5h](/search.md) API 15-033-21715-0100 | Sandridge Exploration and Production LLC | Collier Flats East | 9684 | 2013 | — |
| [Ariana 3419 1-18h](/search.md) API 15-033-21717-0100 | Sandridge Exploration and Production LLC | Wildcat | 9862 | 2013 | — |
| [Anita 3420 1-13h](/search.md) API 15-033-21718-0100 | Sandridge Exploration and Production LLC | Unnamed | 9582 | 2013 | — |
| [Kelly Danielle 3119 2-23](/search.md) API 15-033-21721 | Sandridge Exploration and Production LLC | Silver Spur | 5461 | 2013 | — |
| [Rock 3319 2-16h](/search.md) API 15-033-21722-0100 | Sandridge Exploration and Production LLC | Unnamed | 9732 | 2013 | — |
| [Einsel 'a' 2](/search.md) API 15-033-21727 | Castelli Exploration, INC | Shimer | 5602 | 2013 | — |
| [Einsel 'a' 3](/search.md) API 15-033-21728 | Castelli Exploration, INC | Shimer | 5623 | 2013 | — |
| [Bird 3319 1-6](/search.md) API 15-033-21734-0100 | Sandridge Exploration and Production LLC | Bird South | 5828 | 2013 | — |
| [Biddle 'a' 1](/search.md) API 15-033-21735 | Castelli Exploration, INC | Shimer | 5688 | 2013 | — |
| [Biddle 'a' 2](/search.md) API 15-033-21736 | Castelli Exploration, INC | Shimer | 5694 | 2013 | — |
| [Gregg 2-29](/search.md) API 15-033-21584 | Castelli Exploration, INC | Ham | 5172 | 2012 | — |
| [Gray 1-23](/search.md) API 15-033-21597 | Oil Producers Inc. of Kansas | Wilmore | 5900 | 2012 | — |
| [Ellis 1-19h](/search.md) API 15-033-21605-0100 | Sandridge Exploration and Production LLC | Sassy | 5145 | 2012 | — |
| [Vc 1-23h](/search.md) API 15-033-21607-0100 | Sandridge Exploration and Production LLC | Arlie Southwest | 5081 | 2012 | — |
| [Einsel 13-3h](/search.md) API 15-033-21608-0100 | Redland Resources, INC | Shimer | 5090 | 2012 | — |
| [Ptl 1-15h](/search.md) API 15-033-21613-0100 | Sandridge Exploration and Production LLC | Six Moons | 5105 | 2012 | — |
| [Sarah 1-34h](/search.md) API 15-033-21622-0100 | Sandridge Exploration and Production LLC | Wildcat | 5148 | 2012 | — |
| [Ruby 3119 1a-20h](/search.md) API 15-033-21633-0100 | Sandridge Exploration and Production LLC | Sassy | 5242 | 2012 | — |
| [Gregg 1-30](/search.md) API 15-033-21634 | Castelli Exploration, INC | Shimer Southeast | 5199 | 2012 | — |
| [Pepper 3419 1-4h](/search.md) API 15-033-21645-0100 | Sandridge Exploration and Production LLC | Saddle | 5457 | 2012 | — |
| [Sally 3420 1-12h](/search.md) API 15-033-21647-0100 | Sandridge Exploration and Production LLC | Wildcat | 5232 | 2012 | — |
| [Kerstetter 3120 2-25h](/search.md) API 15-033-21648-0100 | Sandridge Exploration and Production LLC | Wildcat | 5115 | 2012 | — |
| [Sean 3119 2-18h](/search.md) API 15-033-21652-0100 | Sandridge Exploration and Production LLC | Sassy | 5184 | 2012 | — |
| [Proctor Trust 1-25h](/search.md) API 15-033-21658-0100 | Tug Hill Operating, LLC | Coldwater Northwest | 9622 | 2012 | — |
| [Harlow 3119 1-28h](/search.md) API 15-033-21659-0100 | Sandridge Exploration and Production LLC | Bean | 9406 | 2012 | — |
| [Ellis 3119 2-19h](/search.md) API 15-033-21660-0100 | Sandridge Exploration and Production LLC | Sassy | 5244 | 2012 | — |
| [Larry 3119 2-30h](/search.md) API 15-033-21665-0100 | Sandridge Exploration and Production LLC | Sassy | 9485 | 2012 | — |
| [Sarah 3317 2-34h](/search.md) API 15-033-21666-0100 | Sandridge Exploration and Production LLC | Wildcat | 9787 | 2012 | — |
| [Garland 3120 1-26h](/search.md) API 15-033-21667-0100 | Sandridge Exploration and Production LLC | Kiowa Bow | 5504 | 2012 | — |
| [Murphy 3119 2-7h](/search.md) API 15-033-21671-0100 | Sandridge Exploration and Production LLC | Wildcat | 5578 | 2012 | — |
| [Anita 3420 1-12h](/search.md) API 15-033-21673-0100 | Sandridge Exploration and Production LLC | Wildcat | 5241 | 2012 | — |
| [Nancy 24-4](/search.md) API 15-033-21674 | Redland Resources, INC | Shimer | 5270 | 2012 | — |
| [Perry 5-8](/search.md) API 15-033-21576 | Redland Resources, INC | Ham | 5100 | 2011 | — |
| [Gregg 6-19](/search.md) API 15-033-21577 | Castelli Exploration, INC | Shimer | 5242 | 2011 | — |
| [Gregg 7-19](/search.md) API 15-033-21578 | Castelli Exploration, INC | Shimer | 5203 | 2011 | — |
| [Gregg 1-20](/search.md) API 15-033-21579 | Castelli Exploration, INC | Ham | 5170 | 2011 | — |
| [Gregg 2-20](/search.md) API 15-033-21583 | Castelli Exploration, INC | Ham | 5202 | 2011 | — |
| [Gregg 2-18](/search.md) API 15-033-21585 | Castelli Exploration, INC | Shimer | 5230 | 2011 | — |
| [Baker 4](/search.md) API 15-033-21594 | Five Star Energy, INC | Wildcat | 6450 | 2011 | — |
| [Sean 1-18h](/search.md) API 15-033-21606-0100 | Sandridge Exploration and Production LLC | Sassy | 5100 | 2011 | — |
| [Warren 24-11](/search.md) API 15-033-21565 | Redland Resources, INC | Shimer | 5300 | 2010 | — |
| [Charlene 13-11](/search.md) API 15-033-21564 | Redland Resources, INC | Shimer | 5250 | 2010 | — |
| [Petty 3-27](/search.md) API 15-033-21566 | Five Star Energy, INC | Box Ranch | 6309 | 2010 | — |
| [Kuhns 5-34](/search.md) API 15-033-21567 | Five Star Energy, INC | Box Ranch | 6309 | 2010 | — |
| [Alton 1-3](/search.md) API 15-033-21568 | Berexco, INC | Alford | 5775 | 2010 | — |
| [Gregg 5-19](/search.md) API 15-033-21571 | Castelli Exploration, INC | Shimer | 5309 | 2010 | — |
| [Toni 14-3](/search.md) API 15-033-21575 | Redland Resources, INC | Shimer | 5275 | 2010 | — |
| [Bunny 8-10](/search.md) API 15-033-21534 | Redland Resources, INC | Alford | 5265 | 2009 | — |
| [Gertie 11-10](/search.md) API 15-033-21546 | Redland Resources, INC | Aetna Gas Area | 5520 | 2009 | — |
| [Anna 24-3](/search.md) API 15-033-21552 | Redland Resources, INC | Shimer West | 5250 | 2009 | — |
| [Gray 35-1](/search.md) API 15-033-21556 | Redland Resources, INC | Wilmore | 5310 | 2009 | — |
| [Jack 25-11](/search.md) API 15-033-21555 | Redland Resources, INC | Wilmore | 5300 | 2009 | — |
| [Boisseau 22-7](/search.md) API 15-033-21554 | Redland Resources, INC | Wilmore | 5250 | 2009 | — |
| [Gregg 3-18](/search.md) API 15-033-21557 | Berexco, INC | Shimer | 5150 | 2009 | — |
| [Lyon 2](/search.md) API 15-033-21558 | Oil Producers Inc. of Kansas | Bird Northeast | 5270 | 2009 | — |
| [Gregg 1-18](/search.md) API 15-033-21559 | Castelli Exploration, INC | Shimer | 5412 | 2009 | — |
| [Gregg 4-19](/search.md) API 15-033-21562 | Castelli Exploration, INC | Shimer | 5150 | 2009 | — |
| [Kuhns 4](/search.md) API 15-033-21538-0001 | Five Star Energy, INC | Box Ranch | 6286 | 2009 | — |
| [Merrill Trust 3-2](/search.md) API 15-033-21500 | Hummon Corp | Ham Southeast | 5050 | 2008 | — |
| [Peter 14-2](/search.md) API 15-033-21510 | Redland Resources, INC | Aetna Gas Area | 5521 | 2008 | — |
| [Murdock 1](/search.md) API 15-033-20688-0001 | Woolsey Operating Co., LLC | Aetna Gas Area | 5800 | 2008 | — |
| [Leon May 4-13](/search.md) API 15-033-21515 | Oil Producers Inc. of Kansas | Yellowstone East | 5450 | 2008 | — |
| [Merrill Ranch 2-4](/search.md) API 15-033-21520 | Castelli Exploration, INC | Ham | 5100 | 2008 | — |
| [Rodney 13-5](/search.md) API 15-033-21517 | Redland Resources, INC | Shimer | 5230 | 2008 | — |
| [Gregg 3-19](/search.md) API 15-033-21521 | Castelli Exploration, INC | Shimer | 5138 | 2008 | — |
| [Merrill Ranch 2-28](/search.md) API 15-033-21525 | Castelli Exploration, INC | Ham | 5130 | 2008 | — |
| [Bunnell 15-6](/search.md) API 15-033-21529 | Ares Energy, LTD | Colter West | 5502 | 2008 | — |
| [Colter 1-5](/search.md) API 15-033-21530 | Ares Energy, LTD | Colter | 5450 | 2008 | — |
| [Dorsey 1](/search.md) API 15-033-21535 | Woolsey Operating Co., LLC | Ham | 5648 | 2008 | — |
| [Dorsey 2](/search.md) API 15-033-21536 | Woolsey Operating Co., LLC | Ham | 5560 | 2008 | — |
| [Kuhns 2-34](/search.md) API 15-033-20815-0003 | Five Star Energy, INC | Box Ranch | 6500 | 2008 | — |
| [Webster 3-15](/search.md) API 15-033-21485 | Ares Energy, LTD | Colter West | 5400 | 2007 | — |
| [Jellison 10-6](/search.md) API 15-033-21486 | Ares Energy, LTD | Colter West | 5454 | 2007 | — |
| [Gene 1-7](/search.md) API 15-033-21487 | Murfin Drilling Co., INC | Comanche | 5380 | 2007 | — |
| [Marion 11-11](/search.md) API 15-033-21489 | Redland Resources, INC | Aetna Gas Area | 5602 | 2007 | — |
| [Peppard 3](/search.md) API 15-033-21490 | Berexco, INC | Wilmore | 5533 | 2007 | — |
| [Dennison 31-16](/search.md) API 15-033-21494 | Ares Energy, LTD | Harper Ranch East | 5435 | 2007 | — |
| [Bremer 1-2](/search.md) API 15-033-21496 | Ares Energy, LTD | Colter | 5550 | 2007 | — |
| [Cary 10-36](/search.md) API 15-033-21497 | Ares Energy, LTD | Colter | 5500 | 2007 | — |
| [Kennedy 1-17](/search.md) API 15-033-20487-0001 | Berexco INC | Wilmore | 5140 | 2007 | — |
| [Leon May 3-13](/search.md) API 15-033-21502 | Oil Producers Inc. of Kansas | Yellowstone East | 5550 | 2007 | — |
| [Snake Creek Ranch 'a' 1](/search.md) API 15-033-21503 | Unit Petroleum CO | Tuttle | 5800 | 2007 | — |
| [Pierce 8-27](/search.md) API 15-033-21349-0001 | Chesapeake Operating, INC | Bird East | 5985 | 2007 | — |
| [Merrill Trust 6-36](/search.md) API 15-033-21438 | Hummon Corp | Ham East | 5300 | 2006 | — |
| [Doughty 'a' 2](/search.md) API 15-033-21451 | H & B Petroleum Corp | Alford | 5800 | 2006 | — |
| [Betty Yost 1](/search.md) API 15-033-21453 | Woolsey Operating Co., LLC | Big Brian | 5440 | 2006 | — |
| [Wilbur 14-5](/search.md) API 15-033-21459 | Redland Resources, INC | Aetna Gas Area | 5535 | 2006 | — |
| [Jacob Colter 3-1](/search.md) API 15-033-21461 | R J Patrick Operating, LLC | Colter | 6000 | 2006 | — |
| [Leon May 2-13](/search.md) API 15-033-21476 | Oil Producers Inc. of Kansas | Yellowstone East | 5476 | 2006 | — |
| [York 'd' 1](/search.md) API 15-033-00030-0001 | Woolsey Operating Co., LLC | Wildcat | 5513 | 2006 | — |
| [Booth 1-13](/search.md) API 15-033-20964-0001 | Chesapeake Operating, LLC | Wilmore | 5675 | 2006 | — |
| [Colter 1-6](/search.md) API 15-033-21407 | Samuel Gary Jr. and Assoc., INC | Colter | 5970 | 2005 | — |
| [Baker 1-30](/search.md) API 15-033-21415 | American Warrior, INC | Collier Flats East | 6232 | 2005 | — |
| [Selzer 1-31](/search.md) API 15-033-21416 | Samuel Gary Jr. and Assoc., INC | Harper Ranch East | 5400 | 2005 | — |
| [Del 11-8](/search.md) API 15-033-21422 | Redland Resources, INC | Aetna Gas Area | 5400 | 2005 | — |
| [Oasis 32-1](/search.md) API 15-033-21427 | Redland Resources, INC | Shimer | 5200 | 2005 | — |
| [Diane 1-9](/search.md) API 15-033-21431 | Rdh Enterprises, INC | Aetna Gas Area | 5600 | 2005 | — |
| [Unruh 'b' 3](/search.md) API 15-033-21434 | Oil Producers Inc. of Kansas | Alford | 5100 | 2005 | — |
| [Merrill Trust 2-2](/search.md) API 15-033-21439 | Hummon Corp | Ham Southeast | 5140 | 2005 | — |
| [Jellison 2-4](/search.md) API 15-033-21443 | Lotus Operating Co., LLC | Bird South | 6284 | 2005 | — |
| [Masters 1](/search.md) API 15-033-21446 | Woolsey Operating Co., LLC | Wildcat | 5758 | 2005 | — |
| [Merrill Ranch 1-34](/search.md) API 15-033-21452 | Castelli Exploration, INC | Ham | 4950 | 2005 | — |
| [Girk 1-36](/search.md) API 15-033-21382 | American Warrior, INC | Collier Flats | 6250 | 2004 | — |
| [Maggie 12-1](/search.md) API 15-033-21387 | Redland Resources, INC | Aetna Gas Area | 5400 | 2004 | — |
| [Rich 'c' 11](/search.md) API 15-033-21389 | Oil Producers Inc. of Kansas | Bird East | 5950 | 2004 | — |
| [Lindsay 1-15](/search.md) API 15-033-21390 | R.j. Patrick Operating CO | Colter | 6200 | 2004 | — |
| [Bird 4-28](/search.md) API 15-033-21393 | American Warrior, INC | Bird | 5920 | 2004 | — |
| [Mcmoran 4](/search.md) API 15-033-21394 | Woolsey Operating Co., LLC | Yellowstone North | 5659 | 2004 | — |
| [Donna Marie 1-16](/search.md) API 15-033-21395 | Castelli Exploration, INC | Shimer | 5025 | 2004 | — |
| [Gregg 2-18](/search.md) API 15-033-00083-0001 | Berexco, INC | Shimer | 5090 | 2004 | — |
| [Bremer 1-8](/search.md) API 15-033-21400 | Samuel Gary Jr. and Assoc., INC | Colter | 6050 | 2004 | — |
| [Gillet 3-34](/search.md) API 15-033-21316 | American Warrior, INC | Bird East | 6300 | 2003 | — |
| [Pierce 5-27](/search.md) API 15-033-21340 | Chesapeake Operating, INC | Bird East | 5987 | 2003 | — |
| [Bird 3-28](/search.md) API 15-033-21341 | American Warrior, INC | Bird | 5950 | 2003 | — |
| [Pierce 6-27](/search.md) API 15-033-21343 | Chesapeake Operating, INC | Bird East | 5988 | 2003 | — |
| [Jellison 'a' 1-5](/search.md) API 15-033-21344 | Corsair Energy, LC | Bird South | 6250 | 2003 | — |
| [Pierce 8-27](/search.md) API 15-033-21349 | Chesapeake Operating, INC | Bird East | 5985 | 2003 | — |
| [Pierce 7-27](/search.md) API 15-033-21350 | Chesapeake Operating, INC | Bird East | 5950 | 2003 | — |
| [Acres 1 Twin](/search.md) API 15-033-21352 | Hummon Corp | Nescatunga | 5615 | 2003 | — |
| [Bunnell 1-17](/search.md) API 15-033-21354 | American Warrior, INC | Wildcat | 5500 | 2003 | — |
| [Marsh Ranch 1-17](/search.md) API 15-033-21356 | Castelli Exploration, INC | Hammeke | 5085 | 2003 | — |
| [White 1-18](/search.md) API 15-033-21357 | Castelli Exploration, INC | Shimer | 5125 | 2003 | — |
| [Jacob Colter 1-1](/search.md) API 15-033-21358 | R.j. Patrick Operating CO | Colter | 6000 | 2003 | — |
| [Lytle Trust 're' 1-8](/search.md) API 15-033-20269-0001 | Lario Oil and Gas CO | Hack | 6310 | 2003 | — |
| [Murdock 4](/search.md) API 15-033-21360 | American Warrior, INC | Aetna Gas Area | 5445 | 2003 | — |
| [Merrill Trust 1-2](/search.md) API 15-033-21363 | Hummon Corp | Ham Southeast | 5100 | 2003 | — |
| [Lgk 'g' 26](/search.md) API 15-033-20602-0001 | — | Schuette | 4995 | 2003 | — |
| [City of Coldwater 23-10](/search.md) API 15-033-21374 | Samuel Gary Jr. and Assoc., INC | Colter | 5910 | 2003 | — |
| [Dewall 1-9](/search.md) API 15-033-21379 | Castelli Exploration, INC | Shimer | 5200 | 2003 | — |
| [Wait 'x' 6](/search.md) API 15-033-21361 | American Warrior, INC | Bird South | 5920 | 2003 | — |
| [Tunnel Walk 1](/search.md) API 15-033-21284 | Thoroughbred Assoc., LLC | Bird Northeast | 5920 | 2002 | — |
| [Rich 'c' 7](/search.md) API 15-033-21305 | Oil Producers Inc. of Kansas | Herd | 5924 | 2002 | — |
| [Rich 'c' 8](/search.md) API 15-033-21313 | Oil Producers Inc. of Kansas | Bird East | 5400 | 2002 | — |
| [Bird 2-28](/search.md) API 15-033-21317 | American Warrior, INC | Unnamed | 5950 | 2002 | — |
| [Dale 'a' 3](/search.md) API 15-033-21319 | Oil Producers Inc. of Kansas | Nescatunga | 5730 | 2002 | — |
| [Ballet 11-3](/search.md) API 15-033-21321 | Redland Resources, INC | Aetna Gas Area | 5450 | 2002 | — |
| [Beeley 2-22](/search.md) API 15-033-21325 | Hummon Corp | Nescatunga | 5710 | 2002 | — |
| [Herd 4](/search.md) API 15-033-21327 | Thoroughbred Assoc., LLC | Bird North | 5910 | 2002 | — |
| [Michael 12-16](/search.md) API 15-033-21292 | Redland Resources | Aetna Gas Area | 5830 | 2002 | — |
| [Pierce 3-27](/search.md) API 15-033-21333 | Chesapeake Operating, INC | Viola | 5936 | 2002 | — |
| [Lohrding 2-24](/search.md) API 15-033-21335 | American Warrior, INC | Wildcat | 5838 | 2002 | — |
| [Colter 2-11](/search.md) API 15-033-21337 | Lario Oil and Gas CO | Colter | 6400 | 2002 | — |
| [Jellison 'a' 1](/search.md) API 15-033-21149-0002 | Lario Oil & Gas Company | Colter | 6140 | 2002 | — |
| [Campbell 1-x](/search.md) API 15-033-21001-0001 | Hummon Corp | Nescatunga | 5655 | 2002 | — |
| [Schrock 'a' 1](/search.md) API 15-033-20956-0001 | — | Wilmore | 5590 | 2002 | — |
| [Pyle 5-13](/search.md) API 15-033-21136 | Oneok Resources CO | Wilmore | 5183 | 2001 | — |
| [Linda 26-15](/search.md) API 15-033-21162 | Samuel Gary Jr. and Assoc., INC | Wildcat | 5453 | 2001 | — |
| [Lake 2](/search.md) API 15-033-21173 | American Warrior, INC | Lake | 5946 | 2001 | — |
| [Pierce 2-27](/search.md) API 15-033-21175 | Chesapeake Operating CO | Bird East | 6200 | 2001 | — |
| [Lake 3](/search.md) API 15-033-21181 | American Warrior, INC | Unnamed | 5900 | 2001 | — |
| [Donald Herd 3-10](/search.md) API 15-033-21195 | R. J. Patrick Operating CO | Coldwater | 5399 | 2001 | — |
| [Herd, Bernice 3](/search.md) API 15-033-21205 | Thoroughbred Associates LLC | Unnamed | 5920 | 2001 | — |
| [Weldon 1](/search.md) API 15-033-21209 | Thoroughbred Associates, LLC | Unnamed | 5914 | 2001 | — |
| [Lake 4](/search.md) API 15-033-21216 | American Warrior, INC | Coldwater Townsite | 5850 | 2001 | — |
| [Randall 2](/search.md) API 15-033-21226 | American Warrior, INC | Kiowa Bow | 5210 | 2001 | — |
| [Jellison 12-10](/search.md) API 15-033-21229 | Samuel Gary Jr. and Assoc., INC | Wildcat | 5450 | 2001 | — |
| [Rich 'c' 3](/search.md) API 15-033-21232 | Oil Producers Inc. of Kansas | Herd | 5900 | 2001 | — |
