# Authorized Injection Well wells in Cowley County, Kansas — 204

> The 204 wells classed authorized injection well in Cowley County: who operated them and when they were drilled.

## Authorized Injection Well — Cowley County

**204** of the 11,511 wells on the register in Cowley County — 1.8% — carry this class.

### What this class means

authorised to receive fluid — saltwater disposal or enhanced recovery — not to produce it.

Cowley County holds 1.3%
of the wells in this class statewide, while holding 2.2%
of the register overall — so the class is
**under-represented**
here.

### What stands out among these

The operator named on most of these records is **Val Energy, INC**, on 9 of them (4.4%), ahead of Alton Oil LLC (6) and Range Oil Co., INC (5). The oldest well here was completed in **1941** and the most recent in 2026, and the deepest reaches **4573 feet** — Levi 1, drilled in 2011.

*Depth, over the
204 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3150 ft** | 3846 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Val Energy, INC](/operator/val-energy-inc.md) | 9 | 4.4% |
| Alton Oil LLC | 6 | 2.9% |
| [Range Oil Co., INC](/operator/range-oil-co-inc.md) | 5 | 2.5% |
| Bear Petroleum, LLC | 5 | 2.5% |
| Phillips Oil Properties INC | 4 | 2.0% |
| Double 'd' Oil Co., INC | 3 | 1.5% |
| Toto Energy, LLC | 3 | 1.5% |
| Taos Resources Operating Company LLC | 3 | 1.5% |
| Pada Petroleum, INC | 3 | 1.5% |
| Raney Oil Company, LLC | 3 | 1.5% |
| W.d. Short Oil Co., LLC | 3 | 1.5% |
| Snr Kansas Operating, LLC | 3 | 1.5% |
| Gerber Energy Corp | 2 | 1.0% |
| Range Oil CO | 2 | 1.0% |
| Redtail Investments LLC | 2 | 1.0% |
| Petroleum Property Services, INC | 2 | 1.0% |

### An old well on land in Cowley County?

0 wells in Cowley County were plugged at the State’s expense, out of 204 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Authorized Injection Well, Cowley County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Mosler A 3](/search.md) API 15-035-23145-0001 | Darrah Oil Company, LLC | Seacat Southeast | 3131 | 2026 | — |
| [Elliott 1](/search.md) API 15-035-01644-0002 | Mlt Energy, LLC | — | 3529 | 2025 | — |
| [Baird-drennan 12](/search.md) API 15-035-19293-0001 | Bear Petroleum, LLC | — | 3790 | 2025 | — |
| [Radcliff 7-5](/search.md) API 15-035-24710-0002 | Lawco Holdings, LLC | — | 4136 | 2025 | — |
| [Waldschmidt B 1](/search.md) API 15-035-23361-0002 | Anstine & Musgrove INC | — | 3200 | 2025 | — |
| [Swain P-1](/search.md) API 15-035-24153-0002 | Bear Petroleum, LLC | — | 2026 | 2025 | — |
| [Dorothy 10](/search.md) API 15-035-23234-0003 | — | Falls City | 3000 | 2024 | — |
| [Allen 3](/search.md) API 15-035-23279-0001 | Val Energy, INC | — | 2900 | 2024 | — |
| [Olsen 2-18](/search.md) API 15-035-24767-0001 | Mcgowan Oil CO | State Line | 3130 | 2024 | — |
| [Garison 1-25](/search.md) API 15-035-24705-0001 | Val Energy, INC | — | 3890 | 2024 | — |
| [Penticuff Trust 2](/search.md) API 15-035-24256-0001 | Green, Wayne and Lynda | — | 3196 | 2024 | — |
| [Baird 4](/search.md) API 15-035-23152-0002 | Pada Petroleum, INC | — | 2605 | 2024 | — |
| [Hammer D V3-4](/search.md) API 15-035-24680-0001 | Anstine & Musgrove INC | — | 3585 | 2024 | — |
| [J.o Swd](/search.md) API 15-035-24770 | Val Energy, INC | Albright | 4033 | 2023 | — |
| [Black 1](/search.md) API 15-035-24761-0001 | Raney Oil Company, LLC | — | 4002 | 2023 | — |
| [Williamson 1-a](/search.md) API 15-035-23473-0002 | Pada Petroleum, INC | — | 3251 | 2023 | — |
| [Boylan Harris 3](/search.md) API 15-035-21988-0002 | Mccorgary, Martin | — | 2730 | 2023 | — |
| [Redtail 1](/search.md) API 15-035-27678-0001 | Redtail Investments LLC | — | 3538 | 2023 | — |
| [Byers 1 Swd](/search.md) API 15-035-24718 | Double 'd' Oil Company, INC | Frog Hollow | 2115 | 2022 | — |
| [Johnson 2-25 Owwo](/search.md) API 15-035-00553-0001 | Val Energy, INC | Dexter | 3440 | 2022 | — |
| [Barger 5](/search.md) API 15-035-24312-0001 | Warhorse Petroleum INC | — | 2518 | 2022 | — |
| [Brown 14](/search.md) API 15-035-24728-0001 | W.d. Short Oil Co., LLC | — | 3950 | 2021 | — |
| [Crow V Owwo Swd](/search.md) API 15-035-24318-0001 | Val Energy, INC | Otto | 3600 | 2020 | — |
| [Waldschmidt 8](/search.md) API 15-035-24720 | W.d. Short Oil Co., LLC | Rahn | 3755 | 2020 | — |
| [Traci 2](/search.md) API 15-035-24722 | Bruce Oil Company, L.l.c | Harvey | 3380 | 2020 | — |
| [Jones Moad 1-swd](/search.md) API 15-035-24723 | Raney Oil Company, LLC | Cabin Valley | 3650 | 2020 | — |
| [Henderson Bolander 33-2](/search.md) API 15-035-24690 | Mlt Energy, LLC | Unnamed | 3706 | 2019 | — |
| [Kadau Swd V1-13](/search.md) API 15-035-24493-0001 | Lotus Operating Company, L.l.c | — | 3630 | 2017 | — |
| [Bolack 10 Swd](/search.md) API 15-035-24646 | Novy Oil & Gas, INC | Bolack | 4367 | 2016 | — |
| [Hart 'b' Owwo 6](/search.md) API 15-035-19562-0001 | Raney Oil Company, LLC | Cabin Valley | 2409 | 2016 | — |
| [City of Dexter 2](/search.md) API 15-035-22906-0001 | — | Unknown | 3200 | 2015 | — |
| [Barnett 1 Owwo](/search.md) API 15-035-23854-0002 | Knighton Oil Company, INC | — | 3500 | 2015 | — |
| [Kenna 2 Swd](/search.md) API 15-035-22442-0001 | Alton Oil LLC | Daves | 3284 | 2015 | — |
| [Kennedy 1 Swd](/search.md) API 15-035-00736-0001 | Val Energy, INC | — | 3618 | 2015 | — |
| [West Maddix Unit 20 Swd](/search.md) API 15-035-24548 | Taos Resources Operating Company LLC | Maddix North | 4100 | 2014 | — |
| [Titio's Swd](/search.md) API 15-035-24555 | Future Acquisition Company LLC | Maddix North | 2150 | 2014 | — |
| [West Maddix Unit 32 Swd](/search.md) API 15-035-24587 | Taos Resources Operating Company LLC | Maddix North | 4100 | 2014 | — |
| [Holt 3](/search.md) API 15-035-23838-0001 | — | — | 2882 | 2014 | — |
| [Defore Swd 19-2](/search.md) API 15-035-24598 | Toto Energy, LLC | Unnamed | 3762 | 2014 | — |
| [Daves Unit 36-10 Swd](/search.md) API 15-035-24482 | Stelbar Oil Corporation, INC | Rock | 2155 | 2013 | — |
| [Pauly 2](/search.md) API 15-035-00225-0001 | Phillips Oil Properties INC | — | 2350 | 2013 | — |
| [Silver Creek Ranch Swd](/search.md) API 15-035-20214-0001 | Val Energy, INC | — | 4346 | 2013 | — |
| [Donald 2 Swd](/search.md) API 15-035-22938-0001 | Alton Oil LLC | — | 2090 | 2013 | — |
| [Standiford Swd](/search.md) API 15-035-23724-0001 | Val Energy, INC | Turner West | 3846 | 2013 | — |
| [Gammon Iii 3](/search.md) API 15-035-22648-0001 | — | — | 3073 | 2013 | — |
| [Brooks 3](/search.md) API 15-035-24517 | Pada Petroleum, INC | Gibson | 2482 | 2013 | — |
| [Kaw 2 Swd](/search.md) API 15-035-19543-0001 | Bruce Oil Company, L.l.c | Rainbow Bend | 3855 | 2013 | — |
| [Frances 2 Swd](/search.md) API 15-035-24533 | Alton Oil LLC | Posey | 2616 | 2013 | — |
| [Hale 4](/search.md) API 15-035-20800-0001 | Range Oil Co., INC | Black | 2780 | 2013 | — |
| [West Maddix Unit 6 Wiw](/search.md) API 15-035-24454 | Future Petroleum Company LLC | Unknown | 3217 | 2012 | — |
| [Terry 1 Swd](/search.md) API 15-035-22248-0001 | Alton Oil LLC | Posey Northeast | 2203 | 2012 | — |
| [Collinson 21-2](/search.md) API 15-035-24473 | Phillips Oil Properties INC | — | 2163 | 2012 | — |
| [Sontag 19-4 Swd](/search.md) API 15-035-24388 | B-c Steel, LLC | Radcliffe | 1590 | 2011 | — |
| [Beth Walton Etal 36-1 Swd](/search.md) API 15-035-24414 | B-c Steel, LLC | Strother | 2300 | 2011 | — |
| [Levi 1](/search.md) API 15-035-24419 | Creco Operating, LLC | — | 4573 | 2011 | — |
| [Hittle 1-28](/search.md) API 15-035-24367 | Bear Petroleum, LLC | Hittle | 4295 | 2010 | — |
| [Hostetter 3](/search.md) API 15-035-21952-0001 | Phillips Oil Properties INC | Posey Northeast | 3234 | 2010 | — |
| [Andes 2](/search.md) API 15-035-24329 | Noble Petroleum, INC | Maddix North | 3205 | 2009 | — |
| [Grainland Farms 'b' 1-20](/search.md) API 15-035-24243-0001 | — | Unknown | 3500 | 2008 | — |
| [Jayhawk 2](/search.md) API 15-035-24298 | Range Oil Co., INC | Darien | 3335 | 2008 | — |
| [Mary B. Mattison 1 Swd](/search.md) API 15-035-23273-0002 | Butler Bros., INC | Winfield | 3592 | 2007 | — |
| [M. Short 3](/search.md) API 15-035-24261 | W. D. Short Oil | Rainbow Bend | 4000 | 2007 | — |
| [Julia U. Hunt 'a' 6](/search.md) API 15-035-19274-0001 | Landers & Musgrove Oil Co., INC | Rainbow Bend | 4210 | 2007 | — |
| [Fry 'a' 1](/search.md) API 15-035-20964-0002 | Petroleum Property Services, INC | Unknown | 3188 | 2005 | — |
| [M. Short A-2](/search.md) API 15-035-22287-0002 | — | Unknown | 3360 | 2005 | — |
| [Jarboe 3](/search.md) API 15-035-23774-0001 | — | Cedarvale North | 2455 | 2000 | — |
| [Hittle 3](/search.md) API 15-035-24081 | Range Oil Co., INC | Hittle | 3101 | 1996 | — |
| [Barnard 4](/search.md) API 15-035-24094 | Range Oil Co., INC | Hittle | 3046 | 1996 | — |
| [D. Meadows 1](/search.md) API 15-035-21985-0001 | Range Oil CO | Posey | 3215 | 1995 | — |
| [Richardson (watson) 3-30](/search.md) API 15-035-24049 | Del-rey Capital, INC | Akron | 2450 | 1994 | — |
| [Crain 11](/search.md) API 15-035-23730-0001 | Frank Groves | Walnut Bend | 3230 | 1993 | — |
| [Warren 'c' Swd](/search.md) API 15-035-24008 | Faith Petroleum, INC | Kanok North | 1820 | 1992 | — |
| [Wilson 'a' 7](/search.md) API 15-035-24027 | Wakefield Oil Co., INC | Weathered | 3986 | 1992 | — |
| [Jones-brazle 2](/search.md) API 15-035-23951 | Range Oil CO | Cabin Valley | 2250 | 1990 | — |
| [Olsen 'b' 3](/search.md) API 15-035-23905-0001 | Special Energy Corp | Olsen | 3500 | 1990 | — |
| [Huff-mcclung 2](/search.md) API 15-035-20377-0001 | Partners In Crude | Hillview | 3225 | 1989 | — |
| [Tyler 3](/search.md) API 15-035-23692 | Watson Petroleum, INC | Canfield North | 2700 | 1986 | — |
| [Seacat 9](/search.md) API 15-035-23317-0001 | — | Seacat Southeast | 3130 | 1986 | — |
| [Oxford Swd 1](/search.md) API 15-035-01008-0001 | — | — | 2030 | 1985 | — |
| [Mckay 8](/search.md) API 15-035-23383 | Lamberton W J | Mckay | 3515 | 1984 | — |
| [Payne 5](/search.md) API 15-035-23263 | Gerber Energy Corp | Winfield | 4414 | 1983 | — |
| [Means 'b' 2](/search.md) API 15-035-23358 | Geodessa Corp | Nauman | 2965 | 1983 | — |
| [Pierce 4](/search.md) API 15-035-22991-0001 | — | Unknown | 1959 | 1983 | — |
| [Brothers 2](/search.md) API 15-035-00832-0001 | — | — | 2974 | 1983 | — |
| [Lemert 5](/search.md) API 15-035-22743-0001 | Jaed Production CO | — | 3658 | 1981 | — |
| [Colglazier 4](/search.md) API 15-035-19271 | Gerber Energy Corp | Hittle | 4215 | 1979 | — |
| [Mcfall 'a' 1 Swd](/search.md) API 15-035-21730 | Morris Craig Oil | Dexter | 1599 | 1978 | — |
| [Sheneman 1](/search.md) API 15-035-00127-0001 | — | Seacat | 3090 | 1978 | — |
| [John Miller 1](/search.md) API 15-035-19418-0001 | — | — | 3144 | 1978 | — |
| [Elder 'b' 2](/search.md) API 15-035-00163-0001 | Berger Oil CO | Weathered | 2262 | 1978 | — |
| [Brown 'c' 1](/search.md) API 15-035-20816-0001 | — | Albright | 3102 | 1977 | — |
| [Brown 'b' 2](/search.md) API 15-035-20933 | Deck Oil | Albright | 3150 | 1976 | — |
| [Janet Grose 2-13](/search.md) API 15-035-20961 | Petroleum Resources | Silver Creek Ne | 3120 | 1976 | — |
| [Jarvis 'b' 1](/search.md) API 15-035-01757-0001 | Range Oil Co., INC | Wildcat | 3187 | 1976 | — |
| [Collinson 5](/search.md) API 15-035-20220-0001 | — | Murphy | 2700 | 1976 | — |
| [Atkins 1](/search.md) API 15-035-20585-0001 | Clyde Petroleum, INC | Pudden | 2600 | 1974 | — |
| [Myers 1](/search.md) API 15-035-30455-0001 | Crest Petr | Graham | 3271 | 1970 | — |
| [Burden Unit 19-2](/search.md) API 15-035-19426 | — | Burden | 2970 | 1966 | — |
| [Sparks 5 Twin](/search.md) API 15-035-30002 | — | Seacat Southeast | 2189 | 1965 | — |
| [Burden Unit 13-1](/search.md) API 15-035-19427 | — | Burden Townsite | 2890 | 1965 | — |
| [Burden Unit 14-2](/search.md) API 15-035-19429 | — | — | 2990 | 1963 | — |
| [Dobbins 1](/search.md) API 15-035-19244-0001 | — | Crane | 3307 | 1961 | — |
| [Cannon 4](/search.md) API 15-035-19214 | — | Mahannah | 2778 | 1959 | — |
| [Lester 2](/search.md) API 15-035-19494 | — | — | 3310 | 1959 | — |
| [Cranston 2](/search.md) API 15-035-19505 | Double 'd' Oil Co., INC | Turner | 2253 | 1958 | — |
| [Waldschmidt 3](/search.md) API 15-035-02325 | — | Cabin Valley | 1304 | 1957 | — |
| [Warren 1](/search.md) API 15-035-02001 | — | Kanok | 1954 | 1956 | — |
| [Franklin 3](/search.md) API 15-035-02367 | — | Geuda Springs | 3418 | 1956 | — |
| [Thirsk 1-w](/search.md) API 15-035-19397 | Earl F. Wakefield | Unknown | 1981 | 1954 | — |
| [Fussell 1](/search.md) API 15-035-00087-0001 | Petroleum Property Services, INC | Canfield | 3376 | 1953 | — |
| [Margaret Shannon 11](/search.md) API 15-035-19396 | Gulf Oil Corp | Unknown | 3045 | 1948 | — |
| [Jessie Rahn 5](/search.md) API 15-035-02187 | — | Rahn | 2953 | 1946 | — |
| [Moon Bros 6](/search.md) API 15-035-19506 | Hawkeye | Frog Hollow | 3064 | 1941 | — |
| [Brown-shawver 6](/search.md) API 15-035-19140-0001 | — | Fox-bush-couch | 2820 | — | — |
| [Richardson 1-ws](/search.md) API 15-035-00185-0001 | Redtail Investments LLC | Maddix | 2140 | — | — |
| [Carl Whitson 2](/search.md) API 15-035-19156-0001 | — | Unknown | 3252 | — | — |
| [Wright 4-b](/search.md) API 15-035-19169-0001 | — | Unknown | 3273 | — | — |
| [Bradbury-miller 2](/search.md) API 15-035-19176-0001 | — | Unknown | 3340 | — | — |
| [Miller 7](/search.md) API 15-035-19181-0001 | — | Graham | 3263 | — | — |
| [Allen 'a' 5](/search.md) API 15-035-23603-0001 | Anstine Oil Company | Unknown | 3400 | — | — |
| [Fred Schul 2](/search.md) API 15-035-19196-0001 | — | Crane Pool | 3280 | — | — |
| [Jessie Rahn 3](/search.md) API 15-035-02184-0001 | Landers & Musgrove Oil | Rahn | 3001 | — | — |
| [Graham 1](/search.md) API 15-035-19229-0001 | — | — | 3170 | — | — |
| [Seacat 14](/search.md) API 15-035-23772-0001 | — | Seacat Southeast | 3540 | — | — |
| [Myers 1-w](/search.md) API 15-035-19243-0001 | — | Unknown | 3252 | — | — |
| [Mccune 'a' 4](/search.md) API 15-035-23995-0001 | Crest Petroleum, INC | Combs | 2893 | — | — |
| [Brant-morris 1](/search.md) API 15-035-22945-0001 | Double 'd' Oil Co., INC | Biddle | 2610 | — | — |
| [Brandenburg 'a' 4](/search.md) API 15-035-20256-0001 | Bear Petroleum | Brandenberg | 3370 | — | — |
| [Bergkamp 3](/search.md) API 15-035-01966-0001 | — | — | 3288 | — | — |
| [Broce 5](/search.md) API 15-035-01979-0001 | — | — | 3290 | — | — |
| [Broce 6](/search.md) API 15-035-19013-0001 | — | Mckay | 3331 | — | — |
| [Dunn 8](/search.md) API 15-035-22985-0001 | Becker, Clyde M | Estep West | 3098 | — | — |
| [Aubry Peters 3](/search.md) API 15-035-20273-0001 | — | Wilmot-floral | 3367 | — | — |
| [Perry 9](/search.md) API 15-035-22068-0001 | R T Perry | Guthrie | 2450 | — | — |
| [Lewis 3](/search.md) API 15-035-23887-0001 | — | Shannon North | 3092 | — | — |
| [Lena Walker 3](/search.md) API 15-035-19270-0001 | — | — | 3037 | — | — |
| [Fair 2](/search.md) API 15-035-02431-0001 | Petroleum Management, INC | — | 3378 | — | — |
| [Eastman 1](/search.md) API 15-035-23124-0001 | — | Seacat Southeast | 3187 | — | — |
| [Moon 'a' 8](/search.md) API 15-035-01767-0001 | — | Frog Hollow | 3080 | — | — |
| [D. M. Long 1 Swd](/search.md) API 15-035-19334-0002 | Alton Oil LLC | Biddle Northwest | 3055 | — | — |
| [Higbee 3](/search.md) API 15-035-22285-0002 | — | Unknown | 3168 | — | — |
| [C. W. Estep 2](/search.md) API 15-035-19386 | — | Unknown | 3560 | — | — |
| [Waldschmidt 2](/search.md) API 15-035-20722-0002 | Anstine and Musgrove INC | Waldschmidt | 3108 | — | — |
| [Albright 'a' 4](/search.md) API 15-035-19385-0001 | Anstine-musgrove | Albright | 3147 | — | — |
| [Frank Bossi 3](/search.md) API 15-035-20777-0001 | — | — | 3350 | — | — |
| [Whitacre 1](/search.md) API 15-035-01085-0002 | — | Whitacre | 2570 | — | — |
| [Bacastow 2](/search.md) API 15-035-24241-0001 | Tomco Oil, INC | Copeland East | 3349 | — | — |
| [Markley 3](/search.md) API 15-035-19399-0001 | — | Atlanta | 1825 | — | — |
| [Elrod 'a' 1](/search.md) API 15-035-19416-0001 | — | Unknown | 2313 | — | — |
| [John Miller 5](/search.md) API 15-035-22436-0001 | — | — | 3170 | — | — |
| [T. B. Lewis 1](/search.md) API 15-035-19417-0001 | — | Unknown | 3100 | — | — |
| [Brant 1](/search.md) API 15-035-21817-0001 | Cec Operations LLC | Rauckman | 3450 | — | — |
| [Dowler South 1](/search.md) API 15-035-23269-0001 | — | — | 2603 | — | — |
| [Byers 7](/search.md) API 15-035-21992-0002 | — | — | 2220 | — | — |
| [Richardson 3](/search.md) API 15-035-19423-0001 | — | Posey | 3183 | — | — |
| [Burden Unit 7-1](/search.md) API 15-035-19428 | — | — | 2938 | — | — |
| [Burden Unit 16-6](/search.md) API 15-035-19425 | — | — | 3003 | — | — |
| [Fee 'g' 6](/search.md) API 15-035-19438-0001 | — | Unknown | 2132 | — | — |
| [Betty 1](/search.md) API 15-035-23178-0001 | — | Unknown | 2412 | — | — |
| [Kukuk 3](/search.md) API 15-035-01007-0001 | Hopper Oil CO | Graham | 3335 | — | — |
| [Lb-4 1](/search.md) API 15-035-22382-0001 | — | Unknown | 3107 | — | — |
| [Rogers 1](/search.md) API 15-035-23642-0001 | Quail Oil & Gas, LC | Harvey Northeast | 3434 | — | — |
| [Moon 2](/search.md) API 15-035-20290-0001 | Toto Energy, LLC | Moon | 3154 | — | — |
| [Stabeck 1](/search.md) API 15-035-19474-0001 | — | — | 2314 | — | — |
| [Ray Ore 5](/search.md) API 15-035-19459-0001 | Bear Petroleum, LLC | Shannon | 2350 | — | — |
| [Ray Ore 6](/search.md) API 15-035-19460-0001 | Gralapp & Everly | Shannon | 2350 | — | — |
| [Youle 3](/search.md) API 15-035-30458-0002 | — | State | 3280 | — | — |
| [Andes 10](/search.md) API 15-035-23121-0001 | Double D Oil CO | Wilson | 3160 | — | — |
| [Carl Mills 'b' 2](/search.md) API 15-035-23842-0001 | — | Unknown | 2690 | — | — |
| [Andes 1](/search.md) API 15-035-24328-0001 | Taos Resources Operating Company LLC | Maddix North | 3200 | — | — |
| [Blair 'b' 6-b](/search.md) API 15-035-19489 | — | Atlanta | 1856 | — | — |
| [Deichman 5](/search.md) API 15-035-19489-0001 | — | — | 3000 | — | — |
| [Boyles 2](/search.md) API 15-035-19495-0001 | Earl F. Wakefield | Graham | 3292 | — | — |
| [Nixon 4](/search.md) API 15-035-19499-0001 | — | — | 3250 | — | — |
| [Muret 1](/search.md) API 15-035-20813-0001 | Zenith Drilling Corp | Albright | 3150 | — | — |
| [Rexroad 2](/search.md) API 15-035-19504-0001 | — | — | 3260 | — | — |
| [Baker 2](/search.md) API 15-035-21094-0003 | — | — | 3117 | — | — |
| [Fulsom 1-8](/search.md) API 15-035-24505-0001 | Lawco Holdings, LLC | Wildcat | 4055 | — | — |
| [Bernstorf 1](/search.md) API 15-035-00140-0001 | — | — | 3085 | — | — |
| [Cranston 2](/search.md) API 15-035-01031-0002 | Double 'd' Oil Co., INC | Wilson | 2305 | — | — |
| [Miller 1](/search.md) API 15-035-24534-0001 | Toto Energy, LLC | Moon | 3648 | — | — |
| [Reeves 4](/search.md) API 15-035-24561-0001 | Drake Exploration, LLC | Lady Southeast | 3086 | — | — |
| [Peters 29-7](/search.md) API 15-035-19432-0002 | Endeavor Energy Resources, LP | — | 3204 | — | — |
| [Mcminn 1](/search.md) API 15-035-19524-0001 | Viking Production LLC | Unknown | 3036 | — | — |
| [Snyder 4](/search.md) API 15-035-02557-0001 | Leake, Henry A | — | 3305 | — | — |
| [Hammer D V1-5](/search.md) API 15-035-24502-0001 | Val Energy, INC | — | 3558 | — | — |
| [C M Boggs 5](/search.md) API 15-035-30055-0001 | Victory Minerals LLC | — | 2690 | — | — |
| [Godfrey 1](/search.md) API 15-035-23733-0002 | Alton Oil LLC | Nauman Northeast | 3221 | — | — |
| [Craig 5](/search.md) API 15-035-22107-0001 | Abderhalden, R. R | — | 4070 | — | — |
| [Waite 15](/search.md) API 15-035-24288-0001 | W.d. Short Oil Co., LLC | — | 4466 | — | — |
| [Deichman 5](/search.md) API 15-035-19490-0001 | Jordan Oil Management INC | — | 3000 | — | — |
| [Setzkorn 26-1](/search.md) API 15-035-24613-0001 | Jones & Buck Development, LLC | David | 3310 | — | — |
| [Denton 15](/search.md) API 15-035-24603-0001 | T & R Oil Company | Grand Summit | 3100 | — | — |
| [Miller 1-swd](/search.md) API 15-035-20553-0002 | Phillips Oil Properties INC | Albright | 3025 | — | — |
| [Lorton 1](/search.md) API 15-035-01750-0002 | Richardson and Son , INC | Otto | 2170 | — | — |
| [Hammer 9](/search.md) API 15-035-30207-0002 | Snr Kansas Operating, LLC | Turner North | 3138 | — | — |
| [Nmu Richardson Ws-1](/search.md) API 15-035-20184-0001 | Double 'd' Oil Company, INC | Maddix | 2140 | — | — |
| [Hammer 10](/search.md) API 15-035-21252-0001 | Snr Kansas Operating, LLC | Turner North | 3025 | — | — |
| [Aas 27-2](/search.md) API 15-035-24486-0001 | Aas Oil Co., INC | — | 3455 | — | — |
| [C W Rogers 2](/search.md) API 15-035-19089-0001 | Snr Kansas Operating, LLC | — | 2259 | — | — |
| [Betty 7](/search.md) API 15-035-24224-0002 | Tomco Oil, INC | — | 2930 | — | — |
| [Seamster 1-a](/search.md) API 15-035-23502-0002 | Mid-continent Energy Corp | — | 2276 | — | — |
| [Workman 3](/search.md) API 15-035-20177-0001 | Bear Petroleum, LLC | — | 3480 | — | — |
| [Davis 2](/search.md) API 15-035-24322-0001 | Warhorse Petroleum INC | — | 2563 | — | — |

Part of a bigger picture: [all 11,511 wells in Cowley County](/county/cowley.md).

### Other groups of a similar size

- [ON LIST — Bourbon](/county/bourbon/on-list.md) 213
- [Recompleted — Greenwood](/county/greenwood/recompleted.md) 213
- [Converted to EOR Well — Butler](/county/butler/converted-to-eor-well.md) 212
- [Recompleted — Chautauqua](/county/chautauqua/recompleted.md) 211
- [ON LIST — Greenwood](/county/greenwood/on-list.md) 210
- [Inactive Well — Grant](/county/grant/inactive-well.md) 208
- [Recompleted — Kingman](/county/kingman/recompleted.md) 206
- [Federal Plugging Project — Labette](/county/labette/federal-plugging-project.md) 205
- [Expired Intent to Drill (C-1) — Sherman](/county/sherman/expired-intent-to-drill-c-1.md) 204
- [Expired Intent to Drill (C-1) — Leavenworth](/county/leavenworth/expired-intent-to-drill-c-1.md) 202
- [Expired Intent to Drill (C-1) — Stevens](/county/stevens/expired-intent-to-drill-c-1.md) 200

---

Página: https://ogwell.pages.dev/county/cowley/authorized-injection-well/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
