# Oil and gas wells in Decatur County, Kansas — 1,980

> 1,980 oil and gas wells on the Kansas register in Decatur County, 20 of them plugged at the State's expense. Who operated them, how deep they go, and which are still inactive.

## Oil and gas wells in Decatur County

**1,980** wells — 0.4% of the Kansas register. **20** were plugged at public expense, and **20** sit inactive.

### What stands out in Decatur County

The operator named on most of these records is **Murfin Drilling Co., INC**, on 176 of them (8.9%), ahead of Murfin Drilling CO (68) and Abercrombie Drlg (47). The oldest well here was completed in **1920** and the most recent in 2026, and the deepest reaches **5033 feet** — Alstrom 1, drilled in 1991.

*Depth, over the
1,905 wells in Decatur County where a figure was reported (96%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3850 ft** | 4203 ft | 2831 ft — deeper
here |

### What happened to these wells — in Decatur County

**1,445** of the 1,980 wells in Decatur County are classed as
plugged and abandoned. **20** were plugged
**at the State’s expense** because no responsible party
could be found, and **20** sit on the register as
inactive — neither producing nor plugged.

⚠️ Two fields in this register disagree, and we show both
rather than pick one: across Kansas, 245,220 wells are classed as plugged but
92,867 of them carry no plugging date, while 26,002 wells carry a date under
another class. Here, 1,126 of these wells have a date on file.
[What each class means](/orphaned.md).

### Who operates in Decatur County

| Operator of record | Wells | Share |
|---|---|---|
| [Murfin Drilling Co., INC](/operator/murfin-drilling-co-inc.md) | 176 | 8.9% |
| [Murfin Drilling CO](/operator/murfin-drilling-co.md) | 68 | 3.4% |
| [Abercrombie Drlg](/operator/abercrombie-drlg.md) | 47 | 2.4% |
| Great Plains Energy, INC | 46 | 2.3% |
| [John O. Farmer, INC](/operator/john-o-farmer-inc.md) | 42 | 2.1% |
| [Continental Oil CO](/operator/continental-oil-co.md) | 33 | 1.7% |
| [Cities Service CO](/operator/cities-service-co.md) | 33 | 1.7% |
| Donald C Slawson | 30 | 1.5% |
| [Okmar Oil CO](/operator/okmar-oil-co.md) | 27 | 1.4% |
| Abercrombie A L | 26 | 1.3% |
| Advantage Resources, INC | 24 | 1.2% |
| Sauvage W W INC | 23 | 1.2% |
| Halliburton CO | 22 | 1.1% |
| Oxford Expl | 21 | 1.1% |
| Cholla Production, LLC | 21 | 1.1% |
| [Rains & Williamson Oil CO](/operator/rains-williamson-oil-co.md) | 14 | 0.7% |
| [Jones, Shelburne, and Farmer, INC](/operator/jones-shelburne-and-farmer-inc.md) | 14 | 0.7% |
| Empire Drlg | 14 | 0.7% |

The operator of record is the one the register names. It is not necessarily the one there today, and it is not a judgement on anyone.

### Which oil fields

| Field | Wells | Share |
|---|---|---|
| [Wildcat](/field/wildcat.md) | 483 | 24.4% |
| [Unknown](/field/unknown.md) | 147 | 7.4% |
| Jennings | 99 | 5.0% |
| Jorn | 83 | 4.2% |
| Blees | 77 | 3.9% |
| Warner | 58 | 2.9% |
| Adell Northwest | 50 | 2.5% |
| Pollnow | 48 | 2.4% |
| [Unnamed](/field/unnamed.md) | 37 | 1.9% |
| Vavroch | 34 | 1.7% |
| Ung | 32 | 1.6% |
| Jording | 28 | 1.4% |
| Huff | 25 | 1.3% |
| Lester | 24 | 1.2% |

### When they were drilled

| Decade | Wells | Share |
|---|---|---|
| 2020s | 52 | 2.6% |
| 2010s | 157 | 7.9% |
| 2000s | 190 | 9.6% |
| 1990s | 58 | 2.9% |
| 1980s | 380 | 19.2% |
| 1970s | 351 | 17.7% |
| 1960s | 313 | 15.8% |
| 1950s | 253 | 12.8% |
| 1940s | 22 | 1.1% |

### An old well on land in Decatur County?

20 wells in Decatur County were plugged at the State’s expense, out of 1,980 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Wells in Decatur County

*Decatur County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Sumner 1-11](/search.md) API 15-039-20880 | Echelon Land and Exploration CO | Lawson | 3610 | 1992 | State |
| [Cozad 1-11](/search.md) API 15-039-20501-0001 | Petro-mining Resources | Lawson | 3511 | 1983 | State |
| [Huff 15-4](/search.md) API 15-039-20608 | Oxford Expl | Blees Southeast | 3518 | 1981 | State |
| [Schweder 22-42](/search.md) API 15-039-20500 | Oxford Expl | Decatur Center | 3980 | 1980 | State |
| [Ben Ritter Project 2](/search.md) API 15-039-20382 | Spaceage Valauble Enrgy | Unknown | 2548 | 1979 | State |
| [Ben Ritter Project 3](/search.md) API 15-039-20384 | Spaceage Valauble Enrgy | Unknown | 2377 | 1979 | State |
| [Ben Ritter Project 1](/search.md) API 15-039-20311-0001 | Space Age Valuable Energy, INC | Wildcat | 1930 | 1975 | State |
| [Euhus 'e' (paddock Unit) 1](/search.md) API 15-039-20150 | Donald C Slawson | Jorn | 3625 | 1970 | State |
| [Rehm 'a' 1](/search.md) API 15-039-20154 | Donald C Slawson | Paddock | 3680 | 1970 | State |
| [Paddock 'a' 2](/search.md) API 15-039-20106 | Donald C Slawson | Paddock | 3620 | 1969 | State |
| [Southard 'a' 1](/search.md) API 15-039-20114 | Donald C Slawson | Paddock | 3750 | 1969 | State |
| [Rehm 'b' 1](/search.md) API 15-039-20116 | Donald C Slawson | Jorn | 3615 | 1969 | State |
| [Paddock 'a' 1](/search.md) API 15-039-20059 | Donald C Slawson | Paddock | 3790 | 1968 | State |
| [Jorn Twin 1](/search.md) API 15-039-00167 | Anderson-prichard Oil | Jorn | 3717 | 1957 | State |
| [Paddock Unit 12](/search.md) API 15-039-20082-0001 | Cascade Oil | Paddock | 3760 | — | State |
| [Paddock Unit B-1](/search.md) API 15-039-20109-0003 | Cascade Oil | Paddock | 2255 | — | State |
| [Paddock Unit 8](/search.md) API 15-039-20112-0001 | Cascade Oil | Paddock | 0 | — | State |
| [Paddock Unit 4](/search.md) API 15-039-20119-0001 | Cascade Oil | Jorn | 3715 | — | State |
| [Paddock Unit 3](/search.md) API 15-039-20149-0001 | Cascade Oil | Paddock | 3625 | — | State |
| [Paddock Unit 10](/search.md) API 15-039-20176-0001 | Cascade Oil | Paddock | 3710 | — | State |
| [Oberlin Takeoff Well #1](/search.md) API 15-039-21306 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2025 | — |
| [Pxp #71 1](/search.md) API 15-039-21307 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2025 | — |
| [Pxp #66 Well #1](/search.md) API 15-039-21308 | Tallgrass Interstate Gas Transmission, LLC | — | 150 | 2025 | — |
| [Pxp #66 Well #2](/search.md) API 15-039-21309 | Tallgrass Interstate Gas Transmission, LLC | — | 150 | 2025 | — |
| [Fortin 2-3](/search.md) API 15-039-21299 | Cobalt Energy LLC | — | 3975 | 2024 | — |
| [Marlene 1](/search.md) API 15-039-21288 | Jason Oil Company, LLC | Marlene | 3660 | 2023 | — |
| [Fortin 1-3](/search.md) API 15-039-21294 | Cobalt Energy LLC | Fortin | 3944 | 2023 | — |
| [Brantley 3-17](/search.md) API 15-039-21014-0001 | Murfin Drilling Co., INC | — | 4190 | 2023 | — |
| [Hlg Unit 1-24](/search.md) API 15-039-21295 | Murfin Drilling Co., INC | Woodchuck | 4149 | 2023 | — |
| [Stallman 2-25](/search.md) API 15-039-21187-0001 | Cholla Production, LLC | — | 4075 | 2023 | — |
| [City of Oberlin 3-1](/search.md) API 15-039-21298 | Blueridge Petroleum Corporation | Pollnow Southeast | 3802 | 2023 | — |
| [Green-obrien Unit 1-24](/search.md) API 15-039-21061-0001 | Murfin Drilling Co., INC | — | 4190 | 2023 | — |
| [Green-obrien Unit 5-19](/search.md) API 15-039-21036-0001 | Murfin Drilling Co., INC | — | 4200 | 2023 | — |
| [Green-obrien 7-19](/search.md) API 15-039-21049-0001 | Murfin Drilling Co., INC | — | 4200 | 2023 | — |
| [Jacobs Brothers 1-22](/search.md) API 15-039-21232-0001 | Blueridge Petroleum Corporation | — | 4254 | 2022 | — |
| [Slab City 1-20](/search.md) API 15-039-21277 | Murfin Drilling Co., INC | — | 3700 | 2022 | — |
| [Jacobs Brothers 2](/search.md) API 15-039-21278 | Murfin Drilling Co., INC | — | 4200 | 2022 | — |
| [Withers 2-21](/search.md) API 15-039-21279 | Black Oak Exploration, LLC | Robertson | 4242 | 2022 | — |
| [Traer Southeast #1 - Well #1 #1](/search.md) API 15-039-21281 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2022 | — |
| [Anderson 1](/search.md) API 15-039-20272-0001 | Carmen Schmitt, INC | — | 4202 | 2022 | — |
| [Juenemann 2-28](/search.md) API 15-039-21280-0001 | Black Oak Exploration, LLC | — | 4694 | 2022 | — |
| [Peter 1-34](/search.md) API 15-039-21285 | Murfin Drilling Co., INC | Gopher Southeast | 4200 | 2022 | — |
| [Sappa Creek 1-2](/search.md) API 15-039-21290 | Blue Ridge Petroleum Corporation | Pollnow Southeast | 3768 | 2022 | — |
| [Sauvage-ufford 1-10](/search.md) API 15-039-21272 | Blueridge Petroleum Corporation | Pollnow Southeast | 3835 | 2021 | — |
| [Pxp #66a Well #1](/search.md) API 15-039-21273 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2021 | — |
| [Vavroch Farms 1-18](/search.md) API 15-039-21252-0001 | Blueridge Petroleum Corporation | Wildcat | 4030 | 2021 | — |
| [Withers 1-21](/search.md) API 15-039-21274 | Black Oak Exploration | Robertson | 4550 | 2021 | — |
| [Juenemann 1-28](/search.md) API 15-039-21275 | Black Oak Exploration, LLC | — | 4210 | 2021 | — |
| [Tally 1-1](/search.md) API 15-039-21266 | Blue Ridge Petroleum Corporation | Pollnow Southeast | 3820 | 2020 | — |
| [Anderson 1-32](/search.md) API 15-039-21268 | L. D. Drilling, INC | Lund | 4230 | 2020 | — |
| [Sylvester 1](/search.md) API 15-039-21256 | Berexco LLC | Petracek | 3860 | 2019 | — |
| [Petracek 7](/search.md) API 15-039-21257 | Berexco LLC | Petracek | 3860 | 2019 | — |
| [Pxp #65 #1](/search.md) API 15-039-21259 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2019 | — |
| [Sauvage 11](/search.md) API 15-039-21265 | Great Plains Energy, INC | — | 4200 | 2019 | — |
| [Shaw Ike](/search.md) API 15-039-21244 | Outlaw Well Service LLC | — | 4150 | 2018 | — |
| [Pxp #69 #1](/search.md) API 15-039-21247 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2018 | — |
| [Hanson Trust 1-30](/search.md) API 15-039-21251 | Suemaur Exploration & Production, LLC | Wildcat | 4495 | 2018 | — |
| [Evelyn 'a' 1-27](/search.md) API 15-039-21239 | Cobalt Energy LLC | Votapka East | 4012 | 2017 | — |
| [Petracek 6](/search.md) API 15-039-21241 | Berexco LLC | Petracek | 4139 | 2017 | — |
| [Irene 1](/search.md) API 15-039-21226 | Jo-allyn Oil Co., INC | Unnamed | 4100 | 2016 | — |
| [Jacobs Brothers 1](/search.md) API 15-039-21228 | Suemaur Exploration & Production, LLC | Wildcat | 4400 | 2016 | — |
| [Irene 2](/search.md) API 15-039-20928-0001 | Jo-allyn Oil Co., INC | — | 4100 | 2016 | — |
| [Brown 2-12](/search.md) API 15-039-21235 | Blue Ridge Petroleum Corporation | Pollnow Southeast | 3812 | 2016 | — |
| [Carter 1](/search.md) API 15-039-21236 | Castle Resources, INC | Wildcat | 4448 | 2016 | — |
| [Fredrickson-ashley Farms 1](/search.md) API 15-039-21217 | Ritchie Exploration, INC | Wildcat | 4420 | 2015 | — |
| [Stallman 2-25](/search.md) API 15-039-21187 | Cholla Production, LLC | Ung | 4075 | 2014 | — |
| [J. Kyte 3-12](/search.md) API 15-039-20828-0001 | Cholla Production, LLC | Traer Southeast | 3910 | 2014 | — |
| [Cook 24-14](/search.md) API 15-039-21194 | Marexco, INC | Lawson Southeast | 3526 | 2014 | — |
| [Smith 2-11](/search.md) API 15-039-21196 | Blue Ridge Petroleum Corp | Pollnow Southeast | 3860 | 2014 | — |
| [Sauvage 10](/search.md) API 15-039-21197 | Great Plains Energy, INC | Swede Hollow | 4395 | 2014 | — |
| [Thompson-smith 4-11](/search.md) API 15-039-21199 | Blue Ridge Petroleum Corp | Pollnow Southeast | 3850 | 2014 | — |
| [Ritter 'a' 1-32](/search.md) API 15-039-21201 | Cobalt Energy LLC | Wildcat | 4002 | 2014 | — |
| [Tally 1-12](/search.md) API 15-039-21202 | Blue Ridge Petroleum Corp | Pollnow Southeast | 3830 | 2014 | — |
| [Mary 1](/search.md) API 15-039-21203 | Pauley Oil | Faith Southeast | 4155 | 2014 | — |
| [Betts 1-21](/search.md) API 15-039-21204 | Pratt Well Service, INC | Decatur Center | 4000 | 2014 | — |
| [Holtze 14-14](/search.md) API 15-039-21206 | Marexco, INC | Lawson Southeast | 3530 | 2014 | — |
| [Engle 1-8](/search.md) API 15-039-21210 | Murfin Drilling Co., INC | Elna East | 4480 | 2014 | — |
| [Brown-engle Unit 1-6](/search.md) API 15-039-21213 | Murfin Drilling Co., INC | Elna East | 4433 | 2014 | — |
| [Kyte 1-12](/search.md) API 15-039-21158 | Cholla Production, LLC | Traer Southeast | 4502 | 2013 | — |
| [Sumner 11-23](/search.md) API 15-039-21167 | Marexco, INC | Lawson Southeast | 3652 | 2013 | — |
| [Wilson 2-10](/search.md) API 15-039-21184 | Norstar Petroleum, INC | Monaghan North | 3690 | 2013 | — |
| [Earl 1-6](/search.md) API 15-039-21185 | Murfin Drilling Co., INC | Wildcat | 4479 | 2013 | — |
| [Wendelin 1-18](/search.md) API 15-039-21191 | Culbreath Oil & Gas Company, INC | May | 4055 | 2013 | — |
| [Smith 1-11](/search.md) API 15-039-21192 | Blue Ridge Petroleum Corp | Pollnow Southeast | 3830 | 2013 | — |
| [May-jording 2-23](/search.md) API 15-039-21143 | Cholla Production, LLC | — | 4100 | 2012 | — |
| [Stallman 1-25](/search.md) API 15-039-21144 | Cholla Production, LLC | Ung | 4110 | 2012 | — |
| [Lohoefener 1-18](/search.md) API 15-039-21149 | Murfin Drilling Co., INC | Wildcat | 4070 | 2012 | — |
| [Sauvage 1-34](/search.md) API 15-039-21153 | Murfin Drilling Co., INC | Swede Hollow West | 4580 | 2012 | — |
| [Brewer 1-18](/search.md) API 15-039-21156 | Murfin Drilling Co., INC | Wildcat | 4080 | 2012 | — |
| [Schwab 'a' 2-5](/search.md) API 15-039-21157 | Murfin Drilling Co., INC | Lester South | 3690 | 2012 | — |
| [Phillips 'a' 1-22](/search.md) API 15-039-21161 | Murfin Drilling Co., INC | Bassettville Township Northeast | 4450 | 2012 | — |
| [Kyte-jording 1-14](/search.md) API 15-039-21120 | Cholla Production, LLC | Jording | 4050 | 2011 | — |
| [Kyte-jording 2-14](/search.md) API 15-039-20431-0001 | Cholla Production, LLC | Jording | 4040 | 2011 | — |
| [May-jording 1-14](/search.md) API 15-039-21121 | Cholla Production, LLC | — | 4075 | 2011 | — |
| [May 1-18](/search.md) API 15-039-21122 | Murfin Drilling Co., INC | Wildcat | 4524 | 2011 | — |
| [Faith 1-7](/search.md) API 15-039-21123 | Murfin Drilling Co., INC | Faith | 4080 | 2011 | — |
| [Pxp #68 1](/search.md) API 15-039-21127 | Kinder Morgan Interstate Gas Transmission LLC | — | 255 | 2011 | — |
| [Pxp #70 1](/search.md) API 15-039-21128 | Kinder Morgan Interstate Gas Transmission LLC | — | 260 | 2011 | — |
| [Kyte-jording 4-14](/search.md) API 15-039-20963-0001 | Cholla Production, LLC | Jording | 4080 | 2011 | — |
| [Kyte-jording 3-14](/search.md) API 15-039-21129 | Cholla Production, LLC | Jording | 4030 | 2011 | — |
| [Torluemke 1-18](/search.md) API 15-039-21133 | Murfin Drilling Co., INC | May | 4070 | 2011 | — |
| [Long 1-22](/search.md) API 15-039-21139 | Prairie Fire Petroleum, LLC | Monaghan North | 3772 | 2011 | — |
| [Pxp #64 #1](/search.md) API 15-039-21113 | Kinder Morgan Interstate Gas Transmission LLC | — | 300 | 2010 | — |
| [Carter Unit 1-20](/search.md) API 15-039-21116 | Murfin Drilling Co., INC | Wildcat | 3870 | 2010 | — |
| [May-jording 1-23](/search.md) API 15-039-21117 | Cholla Production, LLC | Jording | 4070 | 2010 | — |
| [Sauvage 9](/search.md) API 15-039-21080 | Great Plains Energy, INC | Swede Hollow | 4200 | 2009 | — |
| [R & T Shaw 1-32](/search.md) API 15-039-21087 | Murfin Drilling Co., INC | Prairie Dog | 4150 | 2009 | — |
| [Wasson Brothers Farms 9](/search.md) API 15-039-21091 | Great Plains Energy, INC | Swede Hollow | 4481 | 2009 | — |
| [Carter-brown Unit 1-21](/search.md) API 15-039-21092 | Murfin Drilling Co., INC | Cbu | 3850 | 2009 | — |
| [Carter-brown Unit 2-21](/search.md) API 15-039-21096 | Murfin Drilling Co., INC | Cbu | 3850 | 2009 | — |
| [Randolf 3-21](/search.md) API 15-039-21097 | Mica Energy Corp | Wildcat | 3930 | 2009 | — |
| [Npi Wilson 1-10](/search.md) API 15-039-21106 | Norstar Petroleum, INC | Monaghan North | 3700 | 2009 | — |
| [Schwab 'a' 1-5](/search.md) API 15-039-21109 | Murfin Drilling Co., INC | Lester South | 3660 | 2009 | — |
| [Montgomery 1-7](/search.md) API 15-039-21023 | Murfin Drilling CO | Wildcat | 3810 | 2008 | — |
| [Sauvage 8](/search.md) API 15-039-21028 | Great Plains Energy, INC | Swede Hollow | 4187 | 2008 | — |
| [Porsch 'a' 1-27](/search.md) API 15-039-21033 | Mccoy Petroleum Corp | Wildcat | 4120 | 2008 | — |
| [Green-o'brien 4-19](/search.md) API 15-039-21037 | Murfin Drilling Co., INC | Murmac | 4180 | 2008 | — |
| [Green-o'brien 6-19](/search.md) API 15-039-21035 | Murfin Drilling Co., INC | Murmac | 4200 | 2008 | — |
| [Green-o'brien 5-19](/search.md) API 15-039-21036 | Murfin Drilling Co., INC | Murmac | 4200 | 2008 | — |
| [Shuler 'a' 1-20](/search.md) API 15-039-21042 | Murfin Drilling Co., INC | Murmac | 4184 | 2008 | — |
| [Wahlmeier 1-3](/search.md) API 15-039-21046 | Murfin Drilling Co., INC | Lynx | 3950 | 2008 | — |
| [Green-o'brien 7-19](/search.md) API 15-039-21049 | Murfin Drilling Co., INC | Murmac | 4200 | 2008 | — |
| [Ritter 1-20](/search.md) API 15-039-21052 | Murfin Drilling Co., INC | Bobcat | 4200 | 2008 | — |
| [Hussey 2-28](/search.md) API 15-039-21058 | Murfin Drilling Co., INC | Gopher | 4095 | 2008 | — |
| [Bastin 1-24](/search.md) API 15-039-21061 | Murfin Drilling Co., INC | Murmac | 4190 | 2008 | — |
| [Porsch 'a' 2-27](/search.md) API 15-039-21065 | Mccoy Petroleum Corp | Wildcat | 4130 | 2008 | — |
| [Dible 'a' 1-22](/search.md) API 15-039-21068 | Mccoy Petroleum Corp | Wildcat | 4115 | 2008 | — |
| [Long Ranch 6-14](/search.md) API 15-039-21071 | Dark Horse Oil Company LLC | Monaghan Northeast | 3846 | 2008 | — |
| [Huff 29-8](/search.md) API 15-039-20994 | G3 Operating, LLC | Lester | 3670 | 2007 | — |
| [Mbi 1-22](/search.md) API 15-039-21005 | Murfin Drilling Co., INC | Wildcat | 4230 | 2007 | — |
| [Green-o'brien 1-19](/search.md) API 15-039-21006 | Murfin Drilling Co., INC | Wildcat | 4560 | 2007 | — |
| [Sauvage 6](/search.md) API 15-039-21004 | Great Plains Energy, INC | Swede Hollow | 4200 | 2007 | — |
| [Hussey 1-28](/search.md) API 15-039-21009 | Murfin Drilling Co., INC | Wildcat | 4090 | 2007 | — |
| [Shuler 1-29](/search.md) API 15-039-21010 | Murfin Drilling Co., INC | Wildcat | 4185 | 2007 | — |
| [Wasson Brothers Farms 7](/search.md) API 15-039-21013 | Great Plains Energy, INC | Swede Hollow | 4200 | 2007 | — |
| [Brantley 3-17](/search.md) API 15-039-21014 | Murfin Drilling Co., INC | Prairie Dog Creek | 4190 | 2007 | — |
| [Green-o'brien 2-19](/search.md) API 15-039-21017 | Murfin Drilling Co., INC | Murmac | 4160 | 2007 | — |
| [Green-o'brien 3-19](/search.md) API 15-039-21019 | Murfin Drilling Co., INC | Murmac | 4200 | 2007 | — |
| [Wasson Brothers Farms 8](/search.md) API 15-039-21020 | Great Plains Energy, INC | Swede Hollow | 4200 | 2007 | — |
| [Alberta 1-28](/search.md) API 15-039-21021 | Murfin Drilling Co., INC | Wildcat | 4110 | 2007 | — |
| [Shuler 2-29](/search.md) API 15-039-21027 | Murfin Drilling CO | Prairie Dog | 4280 | 2007 | — |
| [Eula 1-30](/search.md) API 15-039-21029 | Murfin Drilling Co., INC | Wildcat | 4290 | 2007 | — |
| [Brantley 2-17](/search.md) API 15-039-20953 | Murfin Drilling Co., INC | Prairie Dog Creek | 4150 | 2006 | — |
| [C and H Land Unit 1-29](/search.md) API 15-039-20954 | Murfin Drilling Co., INC | Wildcat | 3780 | 2006 | — |
| [Sauvage 2-1](/search.md) API 15-039-20958 | Ron's Oil Operations INC | Unnamed | 4210 | 2006 | — |
| [Wasson Brothers Farms 2](/search.md) API 15-039-20960 | Great Plains Energy, INC | Swede Hollow | 4200 | 2006 | — |
| [Rodney 2-17](/search.md) API 15-039-20965 | Murfin Drilling Co., INC | Prairie Dog Northwest | 2535 | 2006 | — |
| [Atherton 7](/search.md) API 15-039-20471-0001 | Quantum Operating CO | Blees | 3558 | 2006 | — |
| [Sauvage 2](/search.md) API 15-039-20969 | Great Plains Energy, INC | Swede Hollow | 4220 | 2006 | — |
| [Sauvage 2-2](/search.md) API 15-039-20971 | Ron's Oil Operations INC | Swede Hollow South | 4200 | 2006 | — |

### Counties with a comparable register

- [Edwards](/county/edwards.md) 2,526
- [Comanche](/county/comanche.md) 2,339
- [Harvey](/county/harvey.md) 2,231
- [Clark](/county/clark.md) 2,206
- [Sheridan](/county/sheridan.md) 2,184
- [Phillips](/county/phillips.md) 2,029
- [Stanton](/county/stanton.md) 1,988
- [Logan](/county/logan.md) 1,935
- [Rawlins](/county/rawlins.md) 1,867
- [Leavenworth](/county/leavenworth.md) 1,833
- [Cheyenne](/county/cheyenne.md) 1,791
- [Scott](/county/scott.md) 1,731
- [Saline](/county/saline.md) 1,588

Neighbours by the size of their register, not a ranking: the list slides with the county, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://ogwell.pages.dev/county/decatur/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
