# Recompleted wells in Finney County, Kansas — 523

> The 523 wells classed recompleted in Finney County: who operated them and when they were drilled.

## Recompleted — Finney County

**523** of the 4,790 wells on the register in Finney County — 10.9% — carry this class.

### What this class means

the well was re-entered and completed in another formation.

Finney County holds 3.9%
of the wells in this class statewide, while holding 0.9%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Oxy Usa, INC**, on 68 of them (13.0%), ahead of Merit Energy Company, LLC (68) and Berexco, INC (29). The oldest well here was completed in **1938** and the most recent in 2024, and the deepest reaches **7044 feet** — Usa 'a' 16, drilled in 1984.

*Depth, over the
521 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4900 ft** | 5295 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 68 | 13.0% |
| [Merit Energy Company, LLC](/operator/merit-energy-company-llc.md) | 68 | 13.0% |
| [Berexco, INC](/operator/berexco-inc.md) | 29 | 5.5% |
| [Mobil Oil](/operator/mobil-oil.md) | 19 | 3.6% |
| Petrosantander (usa) INC | 18 | 3.4% |
| Union Pacific Resources | 17 | 3.3% |
| Sharon Resources | 15 | 2.9% |
| [Helmerich & Payne](/operator/helmerich-payne.md) | 13 | 2.5% |
| Union Pacific Resources CO | 9 | 1.7% |
| Hartman Oil Co., INC | 8 | 1.5% |
| [Mobil Oil Corp](/operator/mobil-oil-corp.md) | 8 | 1.5% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 8 | 1.5% |
| Champlin Petroleum CO | 6 | 1.1% |
| Maurice L. Brown CO | 6 | 1.1% |
| [Amoco Production CO](/operator/amoco-production-co.md) | 6 | 1.1% |
| Oxy Usa INC | 6 | 1.1% |

### An old well on land in Finney County?

0 wells in Finney County were plugged at the State’s expense, out of 523 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Recompleted, Finney County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Napeste 2-28](/search.md) API 15-055-22598 | Merit Energy Company, LLC | — | 5006 | 2024 | — |
| [Mcwilliams E 8](/search.md) API 15-055-22523-0101 | Merit Energy Company, LLC | — | 5146 | 2021 | — |
| [Leonard 1-2](/search.md) API 15-055-22538 | Eagle Creek Corporation | — | 4900 | 2021 | — |
| [Mcwilliams E 10](/search.md) API 15-055-22540 | Merit Energy Company, LLC | Cowgill | 5060 | 2021 | — |
| [Shell B 9](/search.md) API 15-055-22541 | Merit Energy Company, LLC | Amazon Ditch | 4825 | 2021 | — |
| [Mcwilliams E 9](/search.md) API 15-055-22530 | Merit Energy Company, LLC | Unnamed | 5043 | 2020 | — |
| [Cora 1-16](/search.md) API 15-055-22533 | Merit Energy Company, LLC | Cowgill | 5005 | 2020 | — |
| [Hmu 208w](/search.md) API 15-055-22471-0002 | Merit Energy Company, LLC | — | 5002 | 2020 | — |
| [Circle 28-1](/search.md) API 15-055-22452-0101 | Merit Energy Company, LLC | — | 5200 | 2020 | — |
| [Euwer 'b' 4](/search.md) API 15-055-20415 | Lauck D R Oil | Damme | 4800 | 2019 | — |
| [Mcwilliams E 8](/search.md) API 15-055-22523-0100 | Merit Energy Company, LLC | Cowgill | 5146 | 2019 | — |
| [Staley 3-21](/search.md) API 15-055-22524 | Merit Energy Company, LLC | Staley | 5050 | 2019 | — |
| [L. L. Jones 3](/search.md) API 15-055-22421-0001 | Spess Oil Company, A General Partnership | — | 5500 | 2019 | — |
| [Shell B 6](/search.md) API 15-055-22331-0001 | Merit Energy Company, LLC | — | 4876 | 2019 | — |
| [Mae 2-10](/search.md) API 15-055-22475-0100 | Merit Energy Company, LLC | Wildcat | 5130 | 2018 | — |
| [Mae 3-10](/search.md) API 15-055-22479-0100 | Merit Energy Company, LLC | Wildcat | 5200 | 2018 | — |
| [Mcwilliams E 7](/search.md) API 15-055-22484-0100 | Merit Energy Company, LLC | Cowgill | 5269 | 2018 | — |
| [Wood 34-1](/search.md) API 15-055-22490-0100 | Merit Energy Company, LLC | Wildcat | 5035 | 2018 | — |
| [Graves-euwer B Unit 5](/search.md) API 15-055-22491 | Daystar Petroleum, INC | Damme | 4800 | 2018 | — |
| [Mae 4-10](/search.md) API 15-055-22506-0100 | Merit Energy Company, LLC | Wildcat | 5351 | 2018 | — |
| [Sequoyah Morrow Unit 309](/search.md) API 15-055-21177-0003 | Merit Energy Company, LLC | Sequoyah South | 4850 | 2018 | — |
| [Staley 2](/search.md) API 15-055-20387-0003 | Merit Energy Company, LLC | Staley | 5200 | 2018 | — |
| [Drussel E 2](/search.md) API 15-055-22227-0001 | Merit Energy Company, LLC | — | 5170 | 2018 | — |
| [Hicks H 1](/search.md) API 15-055-22267-0001 | Merit Energy Company, LLC | — | 5195 | 2018 | — |
| [Reeve 1](/search.md) API 15-055-22449 | Merit Energy Company, LLC | Coyote Hill | 5275 | 2017 | — |
| [Circle 28-1](/search.md) API 15-055-22452-0100 | Merit Energy Company, LLC | Unnamed | 5200 | 2017 | — |
| [River Bend 1](/search.md) API 15-055-22455-0100 | Merit Energy Company, LLC | Wildcat | 5145 | 2017 | — |
| [Sequoyah Morrow Unit 106](/search.md) API 15-055-22252-0001 | Merit Energy Company, LLC | — | 5117 | 2017 | — |
| [River Bend 2](/search.md) API 15-055-22469-0100 | Merit Energy Company, LLC | — | 4980 | 2017 | — |
| [Hmu 208w](/search.md) API 15-055-22471 | Merit Energy Company, LLC | Redwood | 5560 | 2017 | — |
| [Hmu 403w](/search.md) API 15-055-22472 | Merit Energy Company, LLC | Redwood | 4975 | 2017 | — |
| [Drussel E 1](/search.md) API 15-055-22213-0002 | Merit Energy Company, LLC | — | 5365 | 2017 | — |
| [Stoffel A 1](/search.md) API 15-055-22303-0001 | Merit Energy Company, LLC | — | 5100 | 2016 | — |
| [Shell B 7](/search.md) API 15-055-22332-0001 | Merit Energy Company, LLC | Amazon Ditch | 4870 | 2016 | — |
| [North Pebble 26-1](/search.md) API 15-055-22436 | Merit Energy Company, LLC | Wildcat | 5003 | 2016 | — |
| [Sudan Interior Mission 5-17](/search.md) API 15-055-22443 | Linn Operating, INC | Amazon Ditch | 4930 | 2016 | — |
| [Loomis B 2](/search.md) API 15-055-22173-0001 | Merit Energy Company, LLC | — | 4911 | 2016 | — |
| [Bosworth 27-3](/search.md) API 15-055-22346-0001 | Merit Energy Company, LLC | Terry | 4957 | 2016 | — |
| [Henselmann A 2](/search.md) API 15-055-21090-0003 | Merit Energy Company, LLC | — | 4950 | 2016 | — |
| [Garden City U 3](/search.md) API 15-055-22304-0001 | Merit Energy Company, LLC | — | 5075 | 2016 | — |
| [Shell B 7](/search.md) API 15-055-22332-0002 | Merit Energy Company, LLC | — | 4870 | 2016 | — |
| [Bailey C 1](/search.md) API 15-055-21109-0003 | Merit Energy Company, LLC | Terry | 4949 | 2016 | — |
| [Henselmann 'a' 4](/search.md) API 15-055-21123-0001 | Merit Energy Company, LLC | Amazon Ditch | 4800 | 2015 | — |
| [Smu 105](/search.md) API 15-055-22355 | Merit Energy Company, LLC | Sequoyah South | 4940 | 2015 | — |
| [Sequoyah Morrow Unit 321](/search.md) API 15-055-22362 | Merit Energy Company, LLC | Sequoyah East | 4900 | 2015 | — |
| [Shell B 8](/search.md) API 15-055-22365 | Merit Energy Company, LLC | Amazon Ditch | 5010 | 2015 | — |
| [Edna Jones 31-1](/search.md) API 15-055-22380 | Merit Energy Company, LLC | Unnamed | 5337 | 2015 | — |
| [Strasser 'a' 3](/search.md) API 15-055-22396 | Merit Energy Company, LLC | Wildcat | 5000 | 2015 | — |
| [E.c. Moody 6-29](/search.md) API 15-055-22415 | Merit Energy Company, LLC | Plymell | 5300 | 2015 | — |
| [Brennaman 1](/search.md) API 15-055-22420 | Merit Energy Company, LLC | Unknown | 5252 | 2015 | — |
| [L. L. Jones 3](/search.md) API 15-055-22421 | Spess Oil Company | Plymell | 5500 | 2015 | — |
| [Strasser 'a' 1](/search.md) API 15-055-26318-0001 | Merit Energy Company, LLC | Wildcat | 5060 | 2015 | — |
| [L. L. Jones 4](/search.md) API 15-055-22423 | Spess Oil Company | Plymell | 5500 | 2015 | — |
| [Hands B 1](/search.md) API 15-055-22244-0001 | Merit Energy Company, LLC | — | 5295 | 2015 | — |
| [Hicks 'h' 1](/search.md) API 15-055-22267 | Oxy Usa, INC | Unnamed | 5195 | 2014 | — |
| [Drussel 'e' 3](/search.md) API 15-055-22239-0001 | Merit Energy Company, LLC | Wolves | 5295 | 2014 | — |
| [Kisner 'c' 1](/search.md) API 15-055-22285 | Oxy Usa, INC | Unnamed | 5343 | 2014 | — |
| [Hands 'b' 2](/search.md) API 15-055-22287 | Oxy Usa, INC | Ivanhoe Northeast | 5250 | 2014 | — |
| [Shell B 5](/search.md) API 15-055-22299 | Merit Energy Company, LLC | Amazon Ditch | 4979 | 2014 | — |
| [Faye 2-18](/search.md) API 15-055-22300 | Berexco LLC | Wildcat | 5220 | 2014 | — |
| [Stoffel A 1](/search.md) API 15-055-22303 | Merit Energy Company, LLC | — | 5100 | 2014 | — |
| [Garden City U 3](/search.md) API 15-055-22304 | Merit Energy Company, LLC | Sequoyah South | 5075 | 2014 | — |
| [Garden City 'v' 6](/search.md) API 15-055-22306 | Merit Energy Company, LLC | Sequoyah South | 4958 | 2014 | — |
| [Hylbom 'a' 6](/search.md) API 15-055-22314 | Merit Energy Company, LLC | Redwood | 5039 | 2014 | — |
| [Neeley-flb 1-33](/search.md) API 15-055-22321 | American Warrior, INC | Congdon | 4950 | 2014 | — |
| [E. C. Moody 4-29](/search.md) API 15-055-22327 | Merit Energy Company, LLC | Plymell | 5320 | 2014 | — |
| [Cundiff 'a' 3](/search.md) API 15-055-22329 | Merit Energy Company, LLC | Wildcat | 4940 | 2014 | — |
| [Shell B 6](/search.md) API 15-055-22331 | Merit Energy Company, LLC | Amazon Ditch | 4876 | 2014 | — |
| [Shell B 7](/search.md) API 15-055-22332 | Merit Energy Company, LLC | Amazon Ditch | 4870 | 2014 | — |
| [Cockefair 15-1](/search.md) API 15-055-22340 | Merit Energy Company, LLC | Ivanhoe East | 5262 | 2014 | — |
| [Hylbom 'a' 7](/search.md) API 15-055-22343 | Merit Energy Company, LLC | Redwood Southeast | 5000 | 2014 | — |
| [Bosworth 27-3](/search.md) API 15-055-22346 | Merit Energy Company, LLC | Terry | 4957 | 2014 | — |
| [E. C. Moody 5-29](/search.md) API 15-055-22352 | Merit Energy Company, LLC | Plymell | 5240 | 2014 | — |
| [Hands 'b' 2](/search.md) API 15-055-22287-0001 | Merit Energy Company, LLC | Ivanhoe Northeast | 5250 | 2014 | — |
| [Strasser 'a' 1](/search.md) API 15-055-26318 | Oxy Usa, INC | Wildcat | 5060 | 2013 | — |
| [Devore 'd' 1](/search.md) API 15-055-22194 | Oxy Usa, INC | Ivanhoe Southeast | 5555 | 2013 | — |
| [Garden City 't' 3](/search.md) API 15-055-22205 | Oxy Usa, INC | Sequoyah South | 5102 | 2013 | — |
| [Devore 'e' 1](/search.md) API 15-055-22211 | Oxy Usa, INC | Ivanhoe Southeast | 5556 | 2013 | — |
| [Drussel 'e' 1](/search.md) API 15-055-22213 | Oxy Usa, INC | Wolves | 5365 | 2013 | — |
| [Drussel 'e' 2](/search.md) API 15-055-22227 | Oxy Usa, INC | Unnamed | 5170 | 2013 | — |
| [Drussel 'e' 4](/search.md) API 15-055-22240 | Oxy Usa, INC | Unnamed | 5293 | 2013 | — |
| [Hands 'b' 1](/search.md) API 15-055-22244 | Oxy Usa, INC | Unnamed | 5295 | 2013 | — |
| [Drussel 'e' 1](/search.md) API 15-055-22213-0001 | Merit Energy Company, LLC | Wolves | 5365 | 2013 | — |
| [Henselmann 'a' 2](/search.md) API 15-055-21090-0002 | Oxy Usa INC | Terry | 4950 | 2012 | — |
| [Garden City 'i' 2](/search.md) API 15-055-22125 | Oxy Usa, INC | Wildcat | 5373 | 2012 | — |
| [Shell 'b' 3](/search.md) API 15-055-22134 | Oxy Usa, INC | Amazon Ditch | 4992 | 2012 | — |
| [Ryan Swd 1-36](/search.md) API 15-055-22136 | Sandridge Exploration and Production LLC | Stewart | 6514 | 2012 | — |
| [L. Maune 6](/search.md) API 15-055-22149 | Hartman Oil Co., INC | Finnup Northwest | 4770 | 2012 | — |
| [Loomis 'b' 2](/search.md) API 15-055-22173 | Oxy Usa, INC | Terry | 4911 | 2012 | — |
| [Shell 'b' 1](/search.md) API 15-055-22110 | Oxy Usa, INC | Amazon Ditch | 4910 | 2011 | — |
| [Shell 'b' 1](/search.md) API 15-055-22110-0001 | Oxy Usa, INC | Amazon Ditch | 4910 | 2011 | — |
| [Bailey 'c' 1](/search.md) API 15-055-21109-0002 | Oxy Usa, INC | Terry | 4949 | 2011 | — |
| [Garden City CO 4-18](/search.md) API 15-055-22049 | Lebsack Oil Production, INC | Damme | 4820 | 2010 | — |
| [Craft Trust 1-25](/search.md) API 15-055-21977-0001 | Berexco LLC | Wildcat | 5373 | 2009 | — |
| [Foster 4-18](/search.md) API 15-055-21975 | Petrosantander (usa) INC | Christabelle | 0 | 2008 | — |
| [Craft Trust 1-25](/search.md) API 15-055-21977 | Berexco, INC | Kisner North | 5373 | 2008 | — |
| [Tyrrell 2-17](/search.md) API 15-055-21991 | Devon Energy Production Co., L.p | Amazon Ditch | 4901 | 2008 | — |
| [Beckett 2-11](/search.md) API 15-055-21933 | Berexco, INC | Great Eastern Ditch | 4987 | 2007 | — |
| [Greathouse 31-1](/search.md) API 15-055-21934 | Eog Resources, INC | Reeves Ranch | 5264 | 2007 | — |
| [Garden City 'h' 8](/search.md) API 15-055-21178-0001 | Oxy Usa, INC | Sequoyah East | 4900 | 2007 | — |
| [Trekell/carr 2](/search.md) API 15-055-21889 | Buray, LLC | Stewart | 4946 | 2006 | — |
| [Garden City 'k' 3](/search.md) API 15-055-21899 | Oxy Usa, INC | Panoma | 3030 | 2006 | — |
| [Garden City 'm' 3](/search.md) API 15-055-21900 | Oxy Usa, INC | Panoma | 3141 | 2006 | — |
| [J. O. Cattle CO 1-1](/search.md) API 15-055-21901 | E.o.g. Resources INC | Panoma Gas Area | 5400 | 2006 | — |
| [Gfs 1-23](/search.md) API 15-055-21906 | Eog Resources, INC | Panoma Gas Area | 5400 | 2006 | — |
| [Garden City 'g' 3](/search.md) API 15-055-21907 | Oxy Usa, INC | Panoma | 3075 | 2006 | — |
| [Stone 'a' 3](/search.md) API 15-055-21908 | Oxy Usa, INC | Panoma | 3108 | 2006 | — |
| [Drussel 'c' 3](/search.md) API 15-055-21909 | Oxy Usa, INC | Panoma | 3115 | 2006 | — |
| [Walker 'a' 3](/search.md) API 15-055-21911 | Oxy Usa, INC | Panoma | 3115 | 2006 | — |
| [Carr 1-2](/search.md) API 15-055-20663-0001 | — | Stewart | 4866 | 2006 | — |
| [Jennie Barker Unit 3-23](/search.md) API 15-055-21906-0001 | Eog Resources, INC | Panoma Gas Area | 5400 | 2006 | — |
| [Drussel 'b' 3](/search.md) API 15-055-21850 | Oxy Usa, INC | Panoma | 3140 | 2005 | — |
| [Ediger 2](/search.md) API 15-055-21871 | American Warrior, INC | Hugoton | 2800 | 2005 | — |
| [Sequoyah Morrow Unit 313-w](/search.md) API 15-055-21489-0001 | Oxy Usa, INC | Sequoyah | 4900 | 2005 | — |
| [Stewart Unit (pauls) 5-9](/search.md) API 15-055-21558-0001 | North Amercian Resources | Stewart | 5002 | 2005 | — |
| [Meyer 3-10](/search.md) API 15-055-20788-0001 | Sharon Resources, INC | Stewart | 4935 | 2005 | — |
| [Dj 2-2](/search.md) API 15-055-21894 | American Warrior, INC | Unnamed | 2863 | 2005 | — |
| [Tait 'd' 3](/search.md) API 15-055-21815 | Oxy Usa, INC | Panoma | 3100 | 2004 | — |
| [Reeve 'a' 3](/search.md) API 15-055-21816 | Oxy Usa, INC | Panoma | 3148 | 2004 | — |
| [Becker 5-3](/search.md) API 15-055-20977-0001 | Buray, LLC | Stewart | 4935 | 2004 | — |
| [Hjv Brown 'm' 1](/search.md) API 15-055-21826 | Anadarko Petroleum Corp | Wildcat | 5200 | 2004 | — |
| [Bulger 17-7](/search.md) API 15-055-21828 | Petrosantander (usa) INC | Stewart | 4902 | 2004 | — |
| [Sudan Interior Mission 1-17](/search.md) API 15-055-20240-0001 | Devon Energy Production Company, L.p | Amazon Ditch | 4360 | 2004 | — |
| [Henselmann 'a' 3](/search.md) API 15-055-21105-0002 | Oxy Usa INC | Amazon Ditch | 4950 | 2003 | — |
| [Mackey / Stewart Unit 10](/search.md) API 15-055-21805 | Petrosantander (usa) INC | Stewart | 4908 | 2003 | — |
| [Bailey 'c' 1](/search.md) API 15-055-21109-0001 | Oxy Usa, INC | Amazon Ditch | 4949 | 2003 | — |
| [Bailey 'c' 3](/search.md) API 15-055-21276-0002 | Oxy Usa, INC | Terry | 4820 | 2003 | — |
| [Bailey 'c' 2](/search.md) API 15-055-21120-0002 | Oxy Usa, INC | Amazon Ditch | 4800 | 2003 | — |
| [Garden City Gas Unit 7-3](/search.md) API 15-055-21813 | Bp America Production CO | Panoma | 2941 | 2003 | — |
| [Finnup 'e' 3](/search.md) API 15-055-20047-0001 | Hartman Oil Co., INC | Damme | 4840 | 2003 | — |
| [Neeley 6](/search.md) API 15-055-21814 | American Warrior, INC | Congdon | 5000 | 2003 | — |
| [Bulger 11-7](/search.md) API 15-055-21650-0001 | Petrosantander (usa) INC | Stewart Northeast | 4900 | 2003 | — |
| [K. L. Burg 3-20](/search.md) API 15-055-20548-0001 | Devon Energy Corp | Amazon Ditch | 4299 | 2002 | — |
| [Lockwood 2](/search.md) API 15-055-20298-0001 | — | Panoma | 3250 | 2002 | — |
| [Mcferren 5](/search.md) API 15-055-21726-0001 | Petrosantander (usa) INC | Stewart | 4900 | 2002 | — |
| [Sequoyah Morrow Unit 309](/search.md) API 15-055-21177-0001 | Oxy Usa, INC | Sequoyah East | 4850 | 2002 | — |
| [Pauls-alley 1](/search.md) API 15-055-21729-0001 | Petrosantander (usa) INC | Stewart | 4900 | 2002 | — |
| [Harrington-scott 2](/search.md) API 15-055-21752-0001 | — | Stewart | 4902 | 2002 | — |
| [Harrington-scott 1](/search.md) API 15-055-21727 | — | Wildcat | 4918 | 2001 | — |
| [Jehle 1-1624](/search.md) API 15-055-21737 | — | Unnamed | 5150 | 2001 | — |
| [Sequoyah Morrow Unit 310-w](/search.md) API 15-055-21193-0001 | Oxy Usa, INC | Sequoyah | 4958 | 2001 | — |
| [Bulger 2-7](/search.md) API 15-055-20701-0002 | Petrosantander (usa) INC | Stewart | 4902 | 2001 | — |
| [Bidwell 5-13](/search.md) API 15-055-20842-0001 | Rme Petroleum Company | Great Eastern Ditch | 5100 | 2001 | — |
| [Roth 'f' 1-9](/search.md) API 15-055-21234-0002 | Berexco, INC | Sequoyah North | 4850 | 2001 | — |
| [Bedford 'b' 2](/search.md) API 15-055-21654 | Helmerich and Payne, INC | Toni-mike Northeast | 2958 | 2000 | — |
| [Bedford 'c' 2](/search.md) API 15-055-21676 | Helmerich & Payne | Wildcat | 5150 | 2000 | — |
| [Oltmann 2](/search.md) API 15-055-21679 | Devon Energy Production Company LP | Hugoton | 2800 | 2000 | — |
| [Burgardt Gas Unit 2hi](/search.md) API 15-055-21156-0001 | — | Hugoton | 2852 | 2000 | — |
| [Bulger 2-7](/search.md) API 15-055-20701-0001 | Petrosantander (usa) INC | Stewart | 4902 | 2000 | — |
| [Mackey 9](/search.md) API 15-055-21683-0001 | — | Stewart | 4900 | 2000 | — |
| [Aeilts 5](/search.md) API 15-055-20408-0001 | Gmx Resources | Hugoton Gas Area | 2720 | 2000 | — |
| [Meyer 8-10](/search.md) API 15-055-21649-0001 | Petrosantander (usa) INC | Stewart | 4867 | 2000 | — |
| [Linville 'a' 1](/search.md) API 15-055-21231-0001 | Oxy Usa, INC | Sequoyah | 4850 | 2000 | — |
| [Mackey 7](/search.md) API 15-055-21645 | Petrosantander (usa) INC | Stewart | 4900 | 1999 | — |
| [Sherman 8](/search.md) API 15-055-21647 | Petrosantander (usa) INC | Stewart | 4900 | 1999 | — |
| [Meyer 8-10](/search.md) API 15-055-21649 | Petrosantander (usa) INC | Stewart | 4865 | 1999 | — |
| [Bulger Or Stewart Unit 11-7](/search.md) API 15-055-21650 | Petrosantander (usa) INC | Stewart | 4900 | 1999 | — |
| [Stewart Unit Sherman 5](/search.md) API 15-055-20637-0001 | Petrosantander (usa) INC | Stewart | 4889 | 1999 | — |
| [Meyer 1-10](/search.md) API 15-055-20751-0001 | Petrosantander (usa) INC | Stewart | 5100 | 1999 | — |
| [Meyer 6-10](/search.md) API 15-055-21634 | Petrosantander (usa) INC | Stewart | 4900 | 1998 | — |
| [Fred Twin 1](/search.md) API 15-055-21635 | Hummon Corporation | Orange-j East | 5165 | 1998 | — |
| [Niquette 1](/search.md) API 15-055-00386 | Northern Pump | — | 2640 | 1998 | — |
| [Stone 'c' Gas Unit 1-2](/search.md) API 15-055-21586 | Mobil Oil Corp | Hugoton Gas Area | 2881 | 1998 | — |
| [Bedford 'c' 1](/search.md) API 15-055-21617 | Helmerich & Payne | Hugoton Gas Area | 5373 | 1998 | — |
| [Henselmann 'a' 2](/search.md) API 15-055-21090-0001 | Oxy Usa INC | Amazon Ditch | 4950 | 1998 | — |
| [K. L. Burg 4-20](/search.md) API 15-055-21482-0002 | Lario Oil and Gas CO | Amazon Ditch | 4860 | 1998 | — |
| [Garden City 'h' 9](/search.md) API 15-055-21584 | Oxy Usa, INC | Sequoyah East | 4850 | 1997 | — |
| [Burg 4-20](/search.md) API 15-055-21482-0001 | Sonat Expl | Amazon Ditch | 4860 | 1997 | — |
| [Barker 4](/search.md) API 15-055-21527-0001 | — | Ivanhoe Northwest | 5315 | 1997 | — |
| [Brown Unit 24-26](/search.md) API 15-055-21503 | Mobil Oil | Hugoton Gas Area | 2820 | 1997 | — |
| [Layman 2-2](/search.md) API 15-055-21511 | Plains Pet Operating | Panoma Gas Area | 2995 | 1997 | — |
| [Garden City 'd' 3](/search.md) API 15-055-21518 | Oxy Usa, INC | Sequoyah South | 4900 | 1997 | — |
| [Six-m Farms 23-1](/search.md) API 15-055-21520 | Sonat Expl | Amazon Ditch East | 4940 | 1997 | — |
| [A. D. Mills Gas Unit 3](/search.md) API 15-055-21522 | Mobil Oil | Hugoton Gas Area | 2817 | 1997 | — |
| [Barrett 3-20](/search.md) API 15-055-21526 | Sonat Exploration | Amazon Ditch | 4849 | 1997 | — |
| [Barker 4](/search.md) API 15-055-21527 | Union Pacific Resources | Ivanhoe Northwest | 5315 | 1997 | — |
| [Huston 3-24](/search.md) API 15-055-21546 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 5050 | 1997 | — |
| [Cassidy 1-33](/search.md) API 15-055-21552 | Helmerich & Payne | Hugoton Gas Area | 5300 | 1997 | — |
| [Stone 3](/search.md) API 15-055-21554 | Stapp Operating | Panoma Gas Area | 3000 | 1997 | — |
| [Mowbray 3](/search.md) API 15-055-21573 | Union Pacific Resources | Hugoton Gas Area | 5350 | 1997 | — |
| [Stone 'b' 3-7](/search.md) API 15-055-21585 | Mccoy Petroleum Corp | Ivanhoe Northwest | 5320 | 1997 | — |
| [Burg 5-20](/search.md) API 15-055-21485-0001 | Sonat Expl | Amazon Ditch | 4840 | 1997 | — |
| [Nelson 2-2](/search.md) API 15-055-20664-0001 | — | Stewart | 4884 | 1997 | — |
| [Sherman 8-3](/search.md) API 15-055-21025-0001 | — | Stewart | 4870 | 1997 | — |
| [Henselmann A 1](/search.md) API 15-055-21089-0003 | Merit Energy Company, LLC | Terry | 4900 | 1997 | — |
| [Damme 30](/search.md) API 15-055-21488-0001 | Hartman Oil Co., INC | Damme | 4897 | 1996 | — |
| [O. J. Brown 1-27](/search.md) API 15-055-21498 | Helmerich and Payne INC | Wildcat | 5450 | 1996 | — |
| [Garden City S 11](/search.md) API 15-055-21440 | Oxy Usa, INC | Sequoyah East | 4850 | 1996 | — |
| [Brown Unit 6-8](/search.md) API 15-055-21446 | Mobil Oil Corp | Hugoton Gas Area | 2851 | 1996 | — |
| [Brown Unit 14-16](/search.md) API 15-055-21451 | Mobil Oil | Hugoton Gas Area | 2738 | 1996 | — |
| [Usa Unit 1-3](/search.md) API 15-055-21453 | Mobil Oil | Hugoton Gas Area | 2769 | 1996 | — |
| [H. O. Stockwell Gas Unit 3](/search.md) API 15-055-21459 | Mobil Oil | Hugoton Gas Area | 2871 | 1996 | — |
| [Bailey 'c' 4](/search.md) API 15-055-21471 | Oxy Usa, INC | Hugoton Gas Area | 4850 | 1996 | — |
| [Garden City 'g' 2](/search.md) API 15-055-21478 | Oxy Usa, INC | Hugoton Gas Area | 4900 | 1996 | — |
| [Burg 4-20](/search.md) API 15-055-21482 | Sonat Expl | Amazon Ditch | 4860 | 1996 | — |
| [Burg 5-20](/search.md) API 15-055-21485 | Sonat Expl | Amazon Ditch | 4840 | 1996 | — |
| [Damme 30](/search.md) API 15-055-21488 | Hartman Oil Co., INC | Hugoton Gas Area | 4897 | 1996 | — |
| [Garden City 'j' 2](/search.md) API 15-055-21490 | Oxy Usa, INC | Hugoton Gas Area | 2720 | 1996 | — |
| [Upr Spence 3](/search.md) API 15-055-21492 | Union Pacific Resources CO | Staley | 5300 | 1996 | — |
| [Upr Barker 3](/search.md) API 15-055-21493 | Union Pacific Resources | Ivanhoe Northwest | 5305 | 1996 | — |
| [Stone 1](/search.md) API 15-055-21505 | Becker Oil Corp | Ivanhoe West | 5275 | 1996 | — |
| [Mckee 'b' 1](/search.md) API 15-055-21514 | Helmerich & Payne | Hugoton Gas Area | 5600 | 1996 | — |
| [Bedford 'b' 1](/search.md) API 15-055-21427-0001 | Helmerich and Payne, INC | Reeve Southeast | 5243 | 1996 | — |
| [Esther 2](/search.md) API 15-055-20354-0001 | Union Pacific Resources | Hugoton Gas Area | 2779 | 1996 | — |
| [A. J. Brown 2](/search.md) API 15-055-20115-0001 | Universal Resources Corp | Orange-j | 5200 | 1996 | — |
| [Herbert Boland Gas Unit 2](/search.md) API 15-055-21338 | Mobil Oil | Hugoton Gas Area | 2935 | 1995 | — |
| [Brown Unit 19-21](/search.md) API 15-055-21339 | Mobil Oil | Hugoton Gas Area | 2940 | 1995 | — |
| [Barker Gas Unit 'a' 2](/search.md) API 15-055-21349 | Mobil Oil | Hugoton Gas Area | 2985 | 1995 | — |
| [Reeve Gas Unit 'a' 1-2](/search.md) API 15-055-21357 | Mobil Oil Corp | Hugoton Gas Area | 2855 | 1995 | — |
| [Oloman 1](/search.md) API 15-055-21384 | Amoco Production CO | Hugoton | 4300 | 1995 | — |
| [Trans Am 's' 1-3](/search.md) API 15-055-21385 | Cross Bar Petroleum, INC | Stewart | 4920 | 1995 | — |
| [Yeiser 'c' Or Yeiser 1-2 1](/search.md) API 15-055-21388 | Helmerich & Payne | Hugoton Gas Area | 5250 | 1995 | — |
| [Claude M. Gray Unit 2](/search.md) API 15-055-21392 | Mobil Oil | Hugoton Gas Area | 2947 | 1995 | — |
| [Brown 20 Unit 22](/search.md) API 15-055-21396 | Mobil Oil | Hugoton Gas Area | 2830 | 1995 | — |
