# Producing wells in Grant County, Kansas — 1,757

> The 1,757 wells classed producing in Grant County: who operated them and when they were drilled.

## Producing — Grant County

**1,757** of the 2,936 wells on the register in Grant County — 59.8% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Grant County holds 2.6%
of the wells in this class statewide, while holding 0.6%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Amoco Production CO**, on 171 of them (9.7%), ahead of Oxy Usa, INC (133) and Columbian Fuel Corp (122). The oldest well here was completed in **1935** and the most recent in 2025, and the deepest reaches **7025 feet** — Matzen 2-28, drilled in 1970.

*Depth, over the
1,757 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **2850 ft** | 3138 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Amoco Production CO](/operator/amoco-production-co.md) | 171 | 9.7% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 133 | 7.6% |
| Columbian Fuel Corp | 122 | 6.9% |
| Mesa Operating | 90 | 5.1% |
| Hugoton Production CO | 89 | 5.1% |
| Mesa Limited Partnership | 64 | 3.6% |
| [Stanolind Oil and Gas CO](/operator/stanolind-oil-and-gas-co.md) | 58 | 3.3% |
| Linn Operating, INC | 58 | 3.3% |
| [Mobil Oil](/operator/mobil-oil.md) | 55 | 3.1% |
| Pioneer Natural Resources Usa, INC | 42 | 2.4% |
| Mesa Petroleum CO | 37 | 2.1% |
| United Producing CO | 34 | 1.9% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 33 | 1.9% |
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 33 | 1.9% |
| [Cities Service CO](/operator/cities-service-co.md) | 32 | 1.8% |
| [Mobil Oil Corp](/operator/mobil-oil-corp.md) | 29 | 1.7% |

### An old well on land in Grant County?

0 wells in Grant County were plugged at the State’s expense, out of 1,757 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Grant County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Mlp Stubbs 1-11](/search.md) API 15-067-21435-0001 | Pantera Energy Company | Many Creeks | 5750 | 2025 | — |
| [Mcmu 2](/search.md) API 15-067-21876-0001 | Pantera Energy Company | Unnamed | 5450 | 2024 | — |
| [Henderson 'a' 1r](/search.md) API 15-067-21872 | Stephens & Johnson Operating CO | Pollyana | 4244 | 2023 | — |
| [Mcclaren 1-6r](/search.md) API 15-067-21611-0001 | Scout Energy Management LLC | — | 3300 | 2023 | — |
| [R. R. Wilson A-4 Atu-246](/search.md) API 15-067-21860 | Scout Energy Management LLC | — | 2974 | 2022 | — |
| [J P Sullivan 2](/search.md) API 15-067-20321-0002 | Scout Energy Management LLC | — | 2814 | 2022 | — |
| [Grandstaff 2](/search.md) API 15-067-20322-0002 | Scout Energy Management LLC | — | 2860 | 2022 | — |
| [White D C 3-32](/search.md) API 15-067-20166-0002 | Scout Energy Management LLC | — | 2982 | 2022 | — |
| [Waechter B1-5 Atu-141](/search.md) API 15-067-21862 | Scout Energy Management LLC | — | 2858 | 2022 | — |
| [Waechter A1-4 Atu-128](/search.md) API 15-067-21863 | Scout Energy Management LLC | — | 2850 | 2022 | — |
| [Shorter 6 Atu-389](/search.md) API 15-067-21864 | Scout Energy Management LLC | — | 2793 | 2022 | — |
| [Wright C-4 Atu-114](/search.md) API 15-067-21865 | Scout Energy Management LLC | — | 2949 | 2022 | — |
| [R. R. Wilson B-5 Atu-248](/search.md) API 15-067-21866 | Scout Energy Management LLC | — | 2926 | 2022 | — |
| [J. R. Hickok 4 Atu-141](/search.md) API 15-067-21867 | Scout Energy Management LLC | — | 2967 | 2022 | — |
| [Wander A 3](/search.md) API 15-067-21236-0002 | Pantera Energy Company | — | 5900 | 2022 | — |
| [Reed B 1](/search.md) API 15-067-21471-0002 | Pantera Energy Company | — | 5709 | 2022 | — |
| [Christian Nora 4-16](/search.md) API 15-067-20425-0001 | Scout Energy Management LLC | — | 2930 | 2021 | — |
| [Mickey John 2](/search.md) API 15-067-20534-0001 | Scout Energy Management LLC | — | 2940 | 2021 | — |
| [Hall Allen 3-1r](/search.md) API 15-067-21589-0001 | Scout Energy Management LLC | — | 3277 | 2021 | — |
| [Biernacki Gu 2](/search.md) API 15-067-20150-0001 | Scout Energy Management LLC | — | 2916 | 2021 | — |
| [Henry Kittlaus 2](/search.md) API 15-067-20164-0001 | Scout Energy Management LLC | — | 2990 | 2021 | — |
| [White D C 4-4](/search.md) API 15-067-20423-0001 | Scout Energy Management LLC | — | 2928 | 2021 | — |
| [Hindmarsh 2-33r](/search.md) API 15-067-21581-0001 | Scout Energy Management LLC | — | 3207 | 2021 | — |
| [Wander A 4](/search.md) API 15-067-21460-0004 | Merit Energy Company, LLC | — | 5674 | 2018 | — |
| [Crossbow 3-11](/search.md) API 15-067-21833 | Merit Energy Company, LLC | Big Sky | 5900 | 2017 | — |
| [Crossbow 2-11](/search.md) API 15-067-21834 | Merit Energy Company, LLC | Big Sky | 5900 | 2017 | — |
| [Longbow 5-10](/search.md) API 15-067-21835 | Merit Energy Company, LLC | — | 5900 | 2017 | — |
| [Crossbow 4-11](/search.md) API 15-067-21839 | Merit Energy Company, LLC | Big Sky | 6610 | 2017 | — |
| [Ladner Morrow Lime Unit (ladner G) 104 (4)](/search.md) API 15-067-21523-0001 | Merit Energy Company, LLC | — | 5570 | 2017 | — |
| [Lottie 12-2](/search.md) API 15-067-21824 | Merit Energy Company, LLC | Unnamed | 5490 | 2016 | — |
| [Lottie 12-1](/search.md) API 15-067-21825 | Merit Energy Company, LLC | Ladner | 5300 | 2016 | — |
| [Longbow 3-10](/search.md) API 15-067-21827 | Merit Energy Company, LLC | Big Sky | 5950 | 2016 | — |
| [Lmlu 207](/search.md) API 15-067-21803 | Merit Energy Company, LLC | Unnamed | 5585 | 2015 | — |
| [Hickok B-5 Atu-274](/search.md) API 15-067-21804 | Linn Operating, INC | Hugoton Gas Area | 2723 | 2015 | — |
| [C.h. Binney 5 Atu-269](/search.md) API 15-067-21805 | Linn Operating, INC | Hugoton Gas Area | 3068 | 2015 | — |
| [Dora D. Wright 5 Atu-393](/search.md) API 15-067-21809 | Linn Operating, INC | Hugoton Gas Area | 2773 | 2015 | — |
| [Tillie Clow 5 Atu-259](/search.md) API 15-067-21810 | Linn Operating, INC | Hugoton Gas Area | 2857 | 2015 | — |
| [W.l. Puckett A-4 Atu-388](/search.md) API 15-067-21811 | Linn Operating, INC | Hugoton Gas Area | 2857 | 2015 | — |
| [W.l. Puckett 4 Atu-168](/search.md) API 15-067-21812 | Linn Operating, INC | Hugoton Gas Area | 2857 | 2015 | — |
| [Myers A-4 Atu-16](/search.md) API 15-067-21813 | Linn Operating, INC | Hugoton Gas Area | 2857 | 2015 | — |
| [Federal Land Bank A-4 Atu-148](/search.md) API 15-067-21815 | Linn Operating, INC | Hugoton Gas Area | 2856 | 2015 | — |
| [Barnes 4 Atu-144](/search.md) API 15-067-21816 | Linn Operating, INC | Hugoton Gas Area | 2850 | 2015 | — |
| [Lehman 5 Atu-139](/search.md) API 15-067-21818 | Linn Operating, INC | Hugoton Gas Area | 2856 | 2015 | — |
| [Pyle A-5 Atu-382](/search.md) API 15-067-21819 | Linn Operating, INC | Hugoton Gas Area | 2855 | 2015 | — |
| [Barnes 5 Atu-149](/search.md) API 15-067-21820 | Linn Operating, INC | Hugoton Gas Area | 2858 | 2015 | — |
| [Lmlu 208](/search.md) API 15-067-21821 | Merit Energy Company, LLC | — | 5500 | 2015 | — |
| [C. H. Binney 4 Atu-263](/search.md) API 15-067-21766 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| [Wilson 4 Atu-167](/search.md) API 15-067-21767 | Linn Operating, INC | Hugoton Gas Area | 3109 | 2014 | — |
| [Leigh 4 Atu-151](/search.md) API 15-067-21768 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| [Leigh 5 Atu-242](/search.md) API 15-067-21769 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| [Lehman 4 Atu-140](/search.md) API 15-067-21770 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| [F. J. Schmitz 4 Atu-182](/search.md) API 15-067-21771 | Linn Operating, INC | Hugoton Gas Area | 3107 | 2014 | — |
| [Andes 5 Atu-181](/search.md) API 15-067-21772 | Linn Operating, INC | Hugoton Gas Area | 3107 | 2014 | — |
| [Rider A-4 Atu-275](/search.md) API 15-067-21773 | Linn Operating, INC | Hugoton Gas Area | 3126 | 2014 | — |
| [E.h. Gall 4 Atu-170](/search.md) API 15-067-21774 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Tillie Clow 4 Atu-260](/search.md) API 15-067-21775 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Federal Land Bank 'd' 4 Atu-232](/search.md) API 15-067-21776 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| [Pyle A4- Atu-67](/search.md) API 15-067-21778 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| [Goertzen Gas Unit A 2](/search.md) API 15-067-20192-0001 | — | — | 2819 | 2014 | — |
| [Johnson D-4 Atu-235](/search.md) API 15-067-21779 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Brassfield 5 Atu-132](/search.md) API 15-067-21780 | Linn Operating, INC | Hugoton Gas Area | 3114 | 2014 | — |
| [G. R. Hickok E-5 Atu-221](/search.md) API 15-067-21781 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| [Sullivan A-4 Atu-59](/search.md) API 15-067-21782 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Lucas B-4 Atu-358](/search.md) API 15-067-21784 | Linn Operating, INC | Hugoton Gas Area | 3114 | 2014 | — |
| [Hohner A-4 Atu-264](/search.md) API 15-067-21786 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| [R. Stevenson 5 Atu-258](/search.md) API 15-067-21787 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| [Porter A-4 Atu-233](/search.md) API 15-067-21788 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Ackerman 4 Atu-270](/search.md) API 15-067-21785 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2014 | — |
| [Rider Gas Unit 'a' 2](/search.md) API 15-067-20217-0001 | Linn Operating, INC | Hugoton Gas Area | 2840 | 2014 | — |
| [W. L. Puckett Gas Unit Wn 2](/search.md) API 15-067-20134-0001 | Linn Operating, INC | Hugoton Gas Area | 2858 | 2014 | — |
| [Adams Atu N-5](/search.md) API 15-067-21789 | Merit Energy Company, LLC | Hugoton Gas Area | 3260 | 2014 | — |
| [Hoffman Atu M-4](/search.md) API 15-067-21790 | Merit Energy Company, LLC | Hugoton Gas Area | 3189 | 2014 | — |
| [Stever Atu 'c' 5](/search.md) API 15-067-21791 | Merit Energy Company, LLC | Panoma Gas Area | 3270 | 2014 | — |
| [English Atu 'd' 4](/search.md) API 15-067-21792 | Merit Energy Company, LLC | Hugoton Gas Area | 3254 | 2014 | — |
| [Askew Atu A-4](/search.md) API 15-067-21793 | Merit Energy Company, LLC | Hugoton Gas Area | 3220 | 2014 | — |
| [Frank J. Schmitz 5 Atu-394](/search.md) API 15-067-21794 | Linn Operating, INC | Hugoton Gas Area | 730 | 2014 | — |
| [Hohner B-4 Atu-391](/search.md) API 15-067-21795 | Linn Operating, INC | Hugoton Gas Area | 3070 | 2014 | — |
| [Ladner Atu 'd' 4](/search.md) API 15-067-21796 | Merit Energy Company, LLC | Panoma Gas Area | 3219 | 2014 | — |
| [Smith Atu V 5](/search.md) API 15-067-21798 | Merit Energy Company, LLC | — | 3269 | 2014 | — |
| [Ladner Atu C 6](/search.md) API 15-067-21799 | Merit Energy Company, LLC | — | 3231 | 2014 | — |
| [Johnson C-4 Atu-370](/search.md) API 15-067-21800 | Linn Operating, INC | Hugoton Gas Area | 3069 | 2014 | — |
| [Lmlu 206](/search.md) API 15-067-21802 | Merit Energy Company, LLC | — | 5580 | 2014 | — |
| [S. Marshall A-5 Atu-174](/search.md) API 15-067-21806 | Linn Operating, INC | Hugoton Gas Area | 3071 | 2014 | — |
| [Weeks 4 Atu-100](/search.md) API 15-067-23911 | Linn Operating, INC | Hugoton Gas Area | 3112 | 2013 | — |
| [Hickok A-4 Atu-65](/search.md) API 15-067-21733 | Linn Operating, INC | Hugoton Gas Area | 3100 | 2013 | — |
| [Goertzen B-4 Atu-41](/search.md) API 15-067-21734 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| [Hickok D-4 Atu-64](/search.md) API 15-067-21735 | Linn Operating, INC | Hugoton Gas Area | 3121 | 2013 | — |
| [Hiatt 4 Atu-42](/search.md) API 15-067-21736 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| [Smith B-5 Atu-22](/search.md) API 15-067-21737 | Linn Operating, INC | Hugoton Gas Area | 3112 | 2013 | — |
| [S. Marshall A-4 Atu-17](/search.md) API 15-067-21738 | Linn Operating, INC | Hugoton Gas Area | 3109 | 2013 | — |
| [Rider B-4 Atu-21](/search.md) API 15-067-21739 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| [Hickok B 4](/search.md) API 15-067-21666-0001 | Linn Operating, INC | Hugoton Gas Area | 3077 | 2013 | — |
| [Smith 'b' 4](/search.md) API 15-067-21658-0001 | Linn Operating, INC | Hugoton Gas Area | 3000 | 2013 | — |
| [Jarvis Et Al Atu 1](/search.md) API 15-067-21741 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3000 | 2013 | — |
| [Gano Et Al Atu 1](/search.md) API 15-067-21742 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3002 | 2013 | — |
| [Winger Et Al Atu 1](/search.md) API 15-067-21743 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3000 | 2013 | — |
| [Illinois Bankers Life Et Al Atu 1](/search.md) API 15-067-21744 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3000 | 2013 | — |
| [Schmidt Et Al Atu 1](/search.md) API 15-067-21745 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3000 | 2013 | — |
| [Bayer Et Al Atu 1](/search.md) API 15-067-21746 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 2875 | 2013 | — |
| [Campbell Et Al Atu 1](/search.md) API 15-067-21747 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 2957 | 2013 | — |
| [Lahey Et Al Atu 1](/search.md) API 15-067-21748 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 2959 | 2013 | — |
| [Hickok E-4 Atu-63](/search.md) API 15-067-21749 | Linn Operating, INC | Hugoton Gas Area | 3118 | 2013 | — |
| [Hagerman 4 Atu-201](/search.md) API 15-067-21750 | Linn Operating, INC | Hugoton Gas Area | 3070 | 2013 | — |
| [G. Hagerman 4 Atu-62](/search.md) API 15-067-21751 | Linn Operating, INC | Hugoton Gas Area | 3070 | 2013 | — |
| [Wilks 4 Atu-133](/search.md) API 15-067-21755 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| [H.h. Jantz 4 Atu-130](/search.md) API 15-067-21757 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2013 | — |
| [Clyde H. Ball 4 Atu-61](/search.md) API 15-067-21758 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2013 | — |
| [Beymer C-4 Atu-23](/search.md) API 15-067-21762 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2013 | — |
| [Ladner Morrow Lime Unit 405](/search.md) API 15-067-21763 | Oxy Usa, INC | Ladner | 5604 | 2013 | — |
| [R. Stevenson 4 Atu-44](/search.md) API 15-067-21764 | Linn Operating, INC | Hugoton Gas Area | 3106 | 2013 | — |
| [Trafton 'a' 4](/search.md) API 15-067-21493-0001 | Oxy Usa, INC | Hugoton Gas Area | 5625 | 2013 | — |
| [Tillie Clow Unit Wn 2](/search.md) API 15-067-20137-0001 | Linn Operating, INC | Hugoton Gas Area | 2878 | 2013 | — |
| [Redinger Gas Unit A 2](/search.md) API 15-067-20221-0001 | Riviera Operating, LLC | Panoma Gas Area | 2847 | 2013 | — |
| [Thurow-tate Atu 1](/search.md) API 15-067-21722 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3095 | 2011 | — |
| [Thurow-hill 'b' Atu 1](/search.md) API 15-067-21723 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3054 | 2011 | — |
| [Appleman 1-twin](/search.md) API 15-067-21725 | Wilton Petroleum, INC | Pollyana | 4200 | 2011 | — |
| [Nave 'a' 2](/search.md) API 15-067-21700 | Oxy Usa, INC | Little Bow | 5866 | 2010 | — |
| [Hutton 'a' 1](/search.md) API 15-067-21486-0001 | Anadarko Petroleum Corp | Hugoton | 4952 | 2010 | — |
| [Evans 4-25r](/search.md) API 15-067-21716 | Pioneer Natural Resources Usa, INC | Hugoton Gas Area | 3025 | 2010 | — |
| [Stella B. Hill Unit 'b' 2](/search.md) API 15-067-20230-0001 | — | Unknown | 2850 | 2010 | — |
| [Fischer 4-32](/search.md) API 15-067-21678 | Pioneer Natural Resources Usa, INC | Panoma | 2931 | 2009 | — |
| [Vivian 5-a19-30-38](/search.md) API 15-067-21687 | Presco Western LLC | Wildcat | 5945 | 2009 | — |
| [Hooper 3-22](/search.md) API 15-067-20336-0001 | Anadarko Petroleum Corp | Hugoton | 5532 | 2009 | — |
| [Ladner Atu 'e' 5](/search.md) API 15-067-21651 | Oxy Usa, INC | Hugoton Gas Area | 3135 | 2008 | — |
| [Hinshaw 'd' 3](/search.md) API 15-067-20212-0001 | — | Panoma Gas Area | 2950 | 2008 | — |
| [Hart 'a' 1](/search.md) API 15-067-20111-0002 | — | Panoma Gas Area | 2865 | 2008 | — |
| [R. R. Wilson 'b' 4](/search.md) API 15-067-21652 | Bp America Production CO | Hugoton | 2956 | 2008 | — |
| [English 'c' 4](/search.md) API 15-067-21597-0001 | Oxy Usa, INC | Panoma Gas Area | 3108 | 2008 | — |
| [Rademacher Atu 'a' 5](/search.md) API 15-067-21654 | Oxy Usa, INC | Panoma Gas Area | 3109 | 2008 | — |
| [Henthorn 4-15](/search.md) API 15-067-21653 | Oil Producers Inc. of Kansas | Panoma Gas Area | 2800 | 2008 | — |
| [Dora D. Wright 4](/search.md) API 15-067-21657 | Bp America Production CO | Hugoton | 3027 | 2008 | — |
| [Fletcher 4](/search.md) API 15-067-21663 | Bp America Production CO | Hugoton | 2921 | 2008 | — |
| [John H. Baughman 4](/search.md) API 15-067-21659 | Bp American Production CO | Hugoton | 2980 | 2008 | — |
| [Wright, D. D. 'b' 4](/search.md) API 15-067-21656 | Bp America Production CO | Hugoton | 3022 | 2008 | — |
| [Jarvis 4](/search.md) API 15-067-21661 | Bp America Production CO | Hugoton | 2950 | 2008 | — |
| [Shorter 5](/search.md) API 15-067-21660 | Bp America Production CO | Hugoton | 2950 | 2008 | — |
| [Hoffman Atu 'k' 4](/search.md) API 15-067-21664 | Oxy Usa, INC | Panoma Gas Area | 3141 | 2008 | — |
| [Alderman Atu 'a' 4](/search.md) API 15-067-21665 | Oxy Usa, INC | Panoma Gas Area | 3041 | 2008 | — |
| [Andes 4](/search.md) API 15-067-21667 | Bp America Production CO | Hugoton | 3030 | 2008 | — |
| [Ross 'b' 2](/search.md) API 15-067-20211-0001 | — | Panoma Gas Area | 2910 | 2008 | — |
| [Kaufman 'b' 2](/search.md) API 15-067-20279-0001 | — | Panoma Gas Area | 2900 | 2008 | — |
| [Baughman 't' 4](/search.md) API 15-067-21571-0001 | Oxy Usa, INC | Panoma Gas Area | 3117 | 2008 | — |
| [Johnson 'g' 4](/search.md) API 15-067-21508-0001 | Oxy Usa, INC | Panoma Gas Area | 3120 | 2008 | — |
| [Spikes 'a' 2](/search.md) API 15-067-20209-0001 | — | Panoma Gas Area | 2890 | 2008 | — |
| [Cox 'b' 3](/search.md) API 15-067-20608-0001 | — | Panoma Gas Area | 5811 | 2008 | — |
| [Mathes 'a' 2](/search.md) API 15-067-20671-0001 | — | Panoma Gas Area | 3045 | 2008 | — |
| [Stubbs 'a' 4](/search.md) API 15-067-21584-0001 | — | Panoma Gas Area | 3105 | 2008 | — |
| [Fort 'a' 4](/search.md) API 15-067-21596-0001 | Oxy Usa, INC | Panoma Gas Area | 3105 | 2008 | — |
| [Nave 6-b18-30-38](/search.md) API 15-067-21671 | Presco Western LLC | Little Bow | 5900 | 2008 | — |
| [Tate 'a' 1](/search.md) API 15-067-20257-0001 | Anadarko Petroleum Corp | Panoma Gas Area | 2814 | 2008 | — |
| [Shorter 4](/search.md) API 15-067-21544-0001 | Bp America Production CO | Panoma Gas Area | 2829 | 2008 | — |
| [Rachel E. Cox Unit 2](/search.md) API 15-067-20144-0001 | Bp America Production CO | Panoma Gas Area | 2881 | 2008 | — |
| [Mcclelland 'b' 3](/search.md) API 15-067-20569-0001 | — | Hugoton | 5840 | 2008 | — |
| [Fry Brothers 'b' 5](/search.md) API 15-067-21676 | Oxy Usa, INC | Panoma Gas Area | 3202 | 2008 | — |
| [Webster 'b' 4](/search.md) API 15-067-21506-0001 | — | Hugoton | 3100 | 2008 | — |
| [Mccall 'b' 2](/search.md) API 15-067-20351-0001 | — | Panoma Gas Area | 3000 | 2008 | — |
| [Rabe 'a' 4](/search.md) API 15-067-21157-0001 | — | Panoma Gas Area | 3121 | 2008 | — |
| [King 'g' 4](/search.md) API 15-067-21325-0001 | — | Panoma Gas Area | 3194 | 2008 | — |
| [Pickens 'b' 4](/search.md) API 15-067-21158-0001 | — | Panoma Gas Area | 3112 | 2008 | — |
| [Bass 'b' 2](/search.md) API 15-067-20216-0001 | Oxy Usa, INC | Panoma Gas Area | 2890 | 2008 | — |
| [Petro 'a' 1](/search.md) API 15-067-30075-0001 | Anadarko Petroleum Corp | Hugoton | 2900 | 2008 | — |
| [Hall 'v' 2](/search.md) API 15-067-20350-0001 | — | Panoma Gas Area | 3000 | 2008 | — |
| [Hampton 'd' 2](/search.md) API 15-067-20346-0001 | — | Panoma Gas Area | 2985 | 2008 | — |
| [Frink-tate Unit 2](/search.md) API 15-067-20261-0001 | — | Hugoton | 2900 | 2008 | — |
| [Cassity 'a' 1](/search.md) API 15-067-20015-0001 | — | Hugoton Gas Area | 5762 | 2008 | — |
| [Jones 'f' 2](/search.md) API 15-067-20528-0001 | Oxy Usa, INC | Panoma Gas Area | 3045 | 2008 | — |
| [Hoffman 'n' 2](/search.md) API 15-067-20359-0001 | — | Panoma Gas Area | 3030 | 2008 | — |
| [Sullivan 2cg](/search.md) API 15-067-20108-0001 | — | Panoma Gas Area | 2819 | 2007 | — |
| [Hickok 3-36](/search.md) API 15-067-20630-0001 | Pioneer Natural Resources Usa | Hugoton Gas Area | 2900 | 2007 | — |
| [Susie Harder Gas Unit Wn 2](/search.md) API 15-067-20120-0001 | Bp America Production CO | Panoma Gas Area | 2901 | 2007 | — |
| [E. H. Gall Unit 2](/search.md) API 15-067-20140-0001 | Bp America Production CO | Panoma | 3885 | 2007 | — |
| [City of Ulysses 'a' 1](/search.md) API 15-067-20303-0001 | — | Hugoton | 2800 | 2007 | — |
| [Dunne 3-14](/search.md) API 15-067-20712-0001 | — | Hugoton Gas Area | 3000 | 2007 | — |
| [Nafziger 2-3r](/search.md) API 15-067-21467-0001 | — | Hugoton | 2880 | 2007 | — |
| [Moore 'a' 2](/search.md) API 15-067-20301-0001 | — | Panoma | 2906 | 2007 | — |
| [English 'f' 5](/search.md) API 15-067-21606-0001 | Oxy Usa, INC | Panoma Gas Area | 3156 | 2007 | — |
| [Hoffman 'j' 4](/search.md) API 15-067-21599-0001 | — | Panoma Gas Area | 3076 | 2007 | — |
| [Stainbrook 'a' 1](/search.md) API 15-067-20109-0001 | — | Panoma Gas Area | 2800 | 2007 | — |
| [Deyoe 'a' 4](/search.md) API 15-067-21607-0001 | Oxy Usa, INC | Panoma Gas Area | 3165 | 2007 | — |
| [Bass 'a' 2](/search.md) API 15-067-20090-0001 | Oxy Usa, INC | Panoma Gas Area | 2950 | 2007 | — |
| [Dew 'a' 4](/search.md) API 15-067-21594-0001 | Oxy Usa, INC | Panoma Gas Area | 3132 | 2007 | — |
| [Gilbert 'a' 4-29](/search.md) API 15-067-21414-0001 | — | Panoma Gas Area | 3100 | 2007 | — |
| [Bain 1-9r](/search.md) API 15-067-21469-0001 | — | Panoma Gas Area | 3010 | 2007 | — |
| [Newby Gas Unit 'b' 2](/search.md) API 15-067-20170-0001 | Bp America Production CO | Panoma Gas Area | 2855 | 2007 | — |
| [Wright Gas Unit 'c' Wn 2](/search.md) API 15-067-20121-0001 | Bp America Production CO | Panoma Gas Area | 2899 | 2007 | — |
| [Gall Gas Unit 2](/search.md) API 15-067-20168-0001 | — | Panoma Gas Area | 2836 | 2007 | — |
| [Johnson Gas Unit 'd' 2](/search.md) API 15-067-20247-0001 | Bp America Production CO | Panoma Gas Area | 2825 | 2007 | — |
| [Jarvis 3-35r](/search.md) API 15-067-21609 | Pioneer Natural Resources Usa, INC | Hugoton | 3200 | 2006 | — |
| [Lucas Trust 4-k29-30-38](/search.md) API 15-067-21620 | Presco Western LLC | Victory | 6056 | 2006 | — |
| [Plymell 'a' 4](/search.md) API 15-067-21595 | Oxy Usa, INC | Panoma | 3110 | 2005 | — |
| [Schmidt 3-22r](/search.md) API 15-067-21601 | Pioneer Natural Resources Usa, INC | Hugoton | 3200 | 2005 | — |
| [Jarvis 4-36r](/search.md) API 15-067-21603 | Pioneer Natural Resources Usa, INC | Hugoton | 3218 | 2005 | — |
| [Koenig 2-11r](/search.md) API 15-067-21604 | Pioneer Natural Resources Usa, INC | Hugoton | 3294 | 2005 | — |
| [Hoehn 1-12r](/search.md) API 15-067-21608 | Pioneer Natural Resources Usa, INC | Hugoton | 3300 | 2005 | — |
| [Matzen 3-28r](/search.md) API 15-067-21610 | Pioneer Natural Resources Usa, INC | Hugoton | 3202 | 2005 | — |
| [Kittlaus 3-7r](/search.md) API 15-067-21612 | Pioneer Natural Resources Usa, INC | Hugoton | 3300 | 2005 | — |
| [Truesdale 'r' 1-12](/search.md) API 15-067-21613 | Pioneer Natural Resources Usa, INC | Hugoton | 3288 | 2005 | — |
| [Eldridge 1-26r](/search.md) API 15-067-21614 | Pioneer Natural Resources Usa, INC | Hugoton | 3300 | 2005 | — |
| [Blake 1-18r](/search.md) API 15-067-21616 | Pioneer Natural Resources Usa, INC | Hugoton | 3299 | 2005 | — |
| [Mccandless 'a' 5](/search.md) API 15-067-21556 | Oxy Usa, INC | Panoma Gas Area | 3105 | 2004 | — |
| [C. N. King 4-19r](/search.md) API 15-067-21573 | Pioneer Natural Resources Usa, INC | Panoma | 3100 | 2004 | — |
| [Jerry Brollier 1-5 Sr](/search.md) API 15-067-21574 | Pioneer Natural Resources Usa, INC | Hugoton | 2857 | 2004 | — |
