# Oil and gas wells in Harper County, Kansas — 3,358

> 3,358 oil and gas wells on the Kansas register in Harper County, 7 of them plugged at the State's expense. Who operated them, how deep they go, and which are still inactive.

## Oil and gas wells in Harper County

**3,358** wells — 0.6% of the Kansas register. **7** were plugged at public expense, and **157** sit inactive.

### What stands out in Harper County

The operator named on most of these records is **Sandridge Exploration and Production LLC**, on 305 of them (9.1%), ahead of Mccoy Petroleum Corp (123) and Mull Drilling Co., INC (102). The oldest well here was completed in **1915** and the most recent in 2025, and the deepest reaches **9936 feet** — Lit Trust 3508 4-14h, drilled in 2013.

*Depth, over the
3,242 wells in Harper County where a figure was reported (97%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4585 ft** | 5235 ft | 2831 ft — deeper
here |

### What happened to these wells — in Harper County

**2,176** of the 3,358 wells in Harper County are classed as
plugged and abandoned. **7** were plugged
**at the State’s expense** because no responsible party
could be found, and **157** sit on the register as
inactive — neither producing nor plugged.

⚠️ Two fields in this register disagree, and we show both
rather than pick one: across Kansas, 245,220 wells are classed as plugged but
92,867 of them carry no plugging date, while 26,002 wells carry a date under
another class. Here, 1,626 of these wells have a date on file.
[What each class means](/orphaned.md).

### Who operates in Harper County

| Operator of record | Wells | Share |
|---|---|---|
| [Sandridge Exploration and Production LLC](/operator/sandridge-exploration-and-production-llc.md) | 305 | 9.1% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 123 | 3.7% |
| [Mull Drilling Co., INC](/operator/mull-drilling-co-inc.md) | 102 | 3.0% |
| [Pickrell Drilling Co., INC](/operator/pickrell-drilling-co-inc.md) | 87 | 2.6% |
| Shell Gulf of Mexico INC | 71 | 2.1% |
| [Txo Production Corp](/operator/txo-production-corp.md) | 57 | 1.7% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 50 | 1.5% |
| Texas Oil and Gas Corp | 49 | 1.5% |
| Tapstone Energy, LLC | 45 | 1.3% |
| Robinson Oil CO | 39 | 1.2% |
| Graves Drilling Co., INC | 36 | 1.1% |
| Oil Producers Inc. of Kansas | 35 | 1.0% |
| [Texaco, INC](/operator/texaco-inc.md) | 33 | 1.0% |
| [Skelly Oil CO](/operator/skelly-oil-co.md) | 30 | 0.9% |
| Attica Gas Venture Corp | 29 | 0.9% |
| [Magnolia Petroleum CO](/operator/magnolia-petroleum-co.md) | 29 | 0.9% |
| E.h. Wood, Jr | 27 | 0.8% |
| Atlas Operating LLC | 27 | 0.8% |

The operator of record is the one the register names. It is not necessarily the one there today, and it is not a judgement on anyone.

### Which oil fields

| Field | Wells | Share |
|---|---|---|
| [Spivey-grabs-basil](/field/spivey-grabs-basil.md) | 716 | 21.3% |
| [Wildcat](/field/wildcat.md) | 663 | 19.7% |
| Stohrville | 164 | 4.9% |
| Spivey Grabs | 139 | 4.1% |
| Sharon | 87 | 2.6% |
| [Unknown](/field/unknown.md) | 82 | 2.4% |
| Sullivan East | 71 | 2.1% |
| Hibbord Northeast | 48 | 1.4% |
| Gish | 45 | 1.3% |
| [Unnamed](/field/unnamed.md) | 45 | 1.3% |
| Wharton | 44 | 1.3% |
| Crystal Springs | 39 | 1.2% |
| Freeport | 39 | 1.2% |
| Grant | 33 | 1.0% |

### When they were drilled

| Decade | Wells | Share |
|---|---|---|
| 2020s | 13 | 0.4% |
| 2010s | 545 | 16.2% |
| 2000s | 317 | 9.4% |
| 1990s | 212 | 6.3% |
| 1980s | 665 | 19.8% |
| 1970s | 474 | 14.1% |
| 1960s | 403 | 12.0% |
| 1950s | 494 | 14.7% |
| 1940s | 16 | 0.5% |

### An old well on land in Harper County?

7 wells in Harper County were plugged at the State’s expense, out of 3,358 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Wells in Harper County

*Harper County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Zimmerman 1](/search.md) API 15-077-21282-0001 | Little River Energy Company | Zuercher | 4815 | 1995 | State |
| [Yocam 1](/search.md) API 15-077-21115 | Resource Ventures Corp | Sullivan East | 4460 | 1985 | State |
| [Wilcox 5](/search.md) API 15-077-20504-0001 | Wilcox, Herbert (deceased) | Eastham | 3954 | 1982 | State |
| [Tracy 2](/search.md) API 15-077-20700 | Antron Oil CO | Grant | 4757 | 1981 | State |
| [Wilcox 5](/search.md) API 15-077-20504 | Worsham Petroleum | Eastham | 3954 | 1978 | State |
| [Koerner 1](/search.md) API 15-077-19038 | American Warrior INC | — | 4552 | 1974 | State |
| [Tracey 1](/search.md) API 15-077-10012-0002 | State of Kansas | Grant | 4760 | — | State |
| [Millie 1](/search.md) API 15-077-22189-0001 | Briscoe Petroleum, LLC | — | 5252 | 2025 | — |
| [Evan B Swd 3405 1-11](/search.md) API 15-077-22016-0001 | Mike Kelso Oil, INC | — | 5567 | 2024 | — |
| [Bertholf C1](/search.md) API 15-077-22191 | N-10 Exploration, LLC | Spivey-grabs-basil | 4598 | 2023 | — |
| [Richard 3206 1 Swd](/search.md) API 15-077-22192 | Mike Kelso Oil, INC | Connie Sue | 6020 | 2023 | — |
| [Marvel 2](/search.md) API 15-077-21573-0001 | Atlas Operating LLC | — | 5070 | 2023 | — |
| [Harris Farms 3407 8-1](/search.md) API 15-077-21845-0001 | Bce-mach LLC | — | 6456 | 2023 | — |
| [Graber 1](/search.md) API 15-077-22188 | Gra Ex, LLC | Washbon | 4805 | 2022 | — |
| [Millie 1](/search.md) API 15-077-22189 | Briscoe Petroleum, LLC | Unnamed | 5252 | 2022 | — |
| [Shorty 1](/search.md) API 15-077-22190 | Mtm Petroleum, INC | Banner South | 4962 | 2022 | — |
| [Bauer Gu 2](/search.md) API 15-077-22185 | Woolsey Operating Company, LLC | — | 4400 | 2021 | — |
| [Jack 5](/search.md) API 15-077-22187 | Jody Oil & Gas Corporation | Spivey-grabs-basil | 4779 | 2021 | — |
| [Sanders 3](/search.md) API 15-077-22181 | Hartman Oil Co., INC | Duquoin Townsite | 4384 | 2019 | — |
| [Gb 90 1](/search.md) API 15-077-22182 | Oneok Field Services LLC | — | 200 | 2019 | — |
| [Bauer 1](/search.md) API 15-077-22183 | Woolsey Operating Company, LLC | Bauer South | 4415 | 2019 | — |
| [Redwood Royalty 3](/search.md) API 15-077-10186-0001 | Dexxon, INC | Grant | 4695 | 2019 | — |
| [Redwood Royalty 1](/search.md) API 15-077-22154 | Dexxon, INC | Grant | 4865 | 2018 | — |
| [Kennedy 14-34-9 2h](/search.md) API 15-077-22169-0100 | Tapstone Energy, LLC | Hibbord | 4601 | 2018 | — |
| [Patterson 13-34-9 1h](/search.md) API 15-077-22170-0100 | Tapstone Energy, LLC | Hibbord Northeast | 4599 | 2018 | — |
| [Warner 11-34-9 1h](/search.md) API 15-077-22171-0100 | Tapstone Energy, LLC | Hibbord Northeast | 4594 | 2018 | — |
| [Browning 3408 2-23h14h](/search.md) API 15-077-22172-0100 | Sandridge Exploration and Production LLC | — | 4706 | 2018 | — |
| [Redwood Royalty 1](/search.md) API 15-077-22173 | Dexxon, INC | Grant | 4865 | 2018 | — |
| [Morrow 2734 Swd](/search.md) API 15-077-21024-0001 | Stratakan Exploration, LLC | Kastens | 5560 | 2018 | — |
| [Morrow 2734h](/search.md) API 15-077-22179-0100 | Stratakan Exploration, LLC | Kastens | 4660 | 2018 | — |
| [Saddlehorn 16](/search.md) API 15-077-22156 | Magellan Pipeline Company LP | — | 400 | 2016 | — |
| [Saddlehorn 17](/search.md) API 15-077-22157 | Magellan Pipeline Company LP | — | 400 | 2016 | — |
| [Diel Farms 15-34-9 2h](/search.md) API 15-077-22161-0100 | Tapstone Energy, LLC | — | 4615 | 2016 | — |
| [Kennedy 14-34-9 1h](/search.md) API 15-077-22162-0100 | Tapstone Energy, LLC | Hibbord | 4606 | 2016 | — |
| [Leech 16-34-9 1h](/search.md) API 15-077-22164-0100 | Tapstone Energy, LLC | Hibbord | 4647 | 2016 | — |
| [Carothers 17-33-07 1h](/search.md) API 15-077-22165-0100 | Tapstone Energy, LLC | Wildcat | 4595 | 2016 | — |
| [Mp 214 214](/search.md) API 15-077-22167 | Phillips 66 Pipeline, LLC | — | 300 | 2016 | — |
| [Kitts Swd 1](/search.md) API 15-077-21827-0001 | Sandridge Exploration and Production LLC | Wildcat | 6812 | 2015 | — |
| [Roger 19-33-7 2h](/search.md) API 15-077-22096-0100 | Tapstone Energy, LLC | — | 4591 | 2015 | — |
| [Roger 19-33-7 1h](/search.md) API 15-077-22106-0100 | Tapstone Energy, LLC | — | 4621 | 2015 | — |
| [Randy 3508 1-3h 1l](/search.md) API 15-077-22108-0100 | Sandridge Exploration and Production LLC | — | 4808 | 2015 | — |
| [Randy 3508 1-3h 2l](/search.md) API 15-077-22108-0200 | Sandridge Exploration and Production LLC | — | 4812 | 2015 | — |
| [Newberry Farm 1-36](/search.md) API 15-077-22112 | Mull Drilling Company, INC | Spivey-grabs-basil | 4600 | 2015 | — |
| [Mark 25-34-9 1h](/search.md) API 15-077-22113-0100 | Tapstone Energy, LLC | Unnamed | 4703 | 2015 | — |
| [Ralph 36-34-9 2h](/search.md) API 15-077-22114-0100 | Tapstone Energy, LLC | Hibbord | 4778 | 2015 | — |
| [Ralph 36-34-9 Swd](/search.md) API 15-077-22115 | Tapstone Energy, LLC | Hibbord | 6595 | 2015 | — |
| [Richard 3206 2-30h 1l](/search.md) API 15-077-21949-0200 | Sandridge Exploration and Production LLC | Connie Sue | 4865 | 2015 | — |
| [Richard 3206 2-30h 2l](/search.md) API 15-077-21949-0300 | Sandridge Exploration and Production LLC | Connie Sue | 4472 | 2015 | — |
| [Yeti Swd 3408 1-15](/search.md) API 15-077-22121 | Sandridge Exploration and Production LLC | — | 6168 | 2015 | — |
| [Hunt 3408 2-15h](/search.md) API 15-077-22123-0100 | Sandridge Exploration and Production LLC | — | 4774 | 2015 | — |
| [Croft Farms 3407 31-1h](/search.md) API 15-077-22124-0100 | Tapstone Energy, LLC | Jennifer East | 4864 | 2015 | — |
| [Koblitz 3409 28-2h](/search.md) API 15-077-22125-0100 | Tapstone Energy, LLC | Corwin Southeast | 4683 | 2015 | — |
| [M Kitts 3408 1-20h](/search.md) API 15-077-22126-0100 | Sandridge Exploration and Production LLC | Wildcat | 4697 | 2015 | — |
| [Thomas 17-34-7 1h](/search.md) API 15-077-22127-0100 | Tapstone Energy, LLC | Shock | 4741 | 2015 | — |
| [Wethington 1](/search.md) API 15-077-21195-0001 | White Pine Petroleum Corporation | Freeport | 3630 | 2015 | — |
| [Jones 6-35-8 1h](/search.md) API 15-077-22128-0100 | Tapstone Energy, LLC | Unnamed | 4754 | 2015 | — |
| [Duke 18-35-8 1h](/search.md) API 15-077-22129-0100 | Tapstone Energy, LLC | Unnamed | 4873 | 2015 | — |
| [Mary 3408 2-21h](/search.md) API 15-077-22130-0100 | Sandridge Exploration and Production LLC | Wildcat | 4637 | 2015 | — |
| [Mary 3408 1-21h](/search.md) API 15-077-22131-0100 | Sandridge Exploration and Production LLC | Wildcat | 4694 | 2015 | — |
| [Mary 3408 3-21h](/search.md) API 15-077-22132-0100 | Sandridge Exploration and Production LLC | — | 4694 | 2015 | — |
| [Gates 2](/search.md) API 15-077-10007-0001 | Mull Drilling Company, INC | Spivey-grabs-basil | 4436 | 2015 | — |
| [Duesenbury 3408 1-10h](/search.md) API 15-077-22133-0100 | Sandridge Exploration and Production LLC | Wharton | 4686 | 2015 | — |
| [Andy 26-34-9 1h](/search.md) API 15-077-22134-0100 | Tapstone Energy, LLC | Unnamed | 4645 | 2015 | — |
| [Andy 35-34-9 1h](/search.md) API 15-077-22135-0100 | Tapstone Energy, LLC | Unnamed | 4740 | 2015 | — |
| [Roberts 3408 1-16h](/search.md) API 15-077-22136-0100 | Sandridge Exploration and Production LLC | — | 4690 | 2015 | — |
| [Cather Trust 3408 1-9h](/search.md) API 15-077-22137-0100 | Sandridge Exploration and Production LLC | Wharton | 4655 | 2015 | — |
| [Laura 3408 1-26h 2l](/search.md) API 15-077-22109-0200 | Sandridge Exploration and Production LLC | — | 4772 | 2015 | — |
| [Hunt 3408 3-15h](/search.md) API 15-077-22138-0100 | Sandridge Exploration and Production LLC | — | 4756 | 2015 | — |
| [Diel Farms 31-33-8 1h](/search.md) API 15-077-22139-0100 | Tapstone Energy, LLC | Hibbord | 4540 | 2015 | — |
| [Schnackenberg 3408 1-23h14](/search.md) API 15-077-22140-0100 | Sandridge Exploration and Production LLC | — | 4675 | 2015 | — |
| [Dusenbury 3408 3-10h](/search.md) API 15-077-22141-0100 | Sandridge Exploration and Production LLC | — | 4698 | 2015 | — |
| [Cather Trust 3408 2-9h](/search.md) API 15-077-22142-0100 | Sandridge Exploration and Production LLC | Wharton | 4687 | 2015 | — |
| [Roberts 3408 2-16h](/search.md) API 15-077-22143-0100 | Sandridge Exploration and Production LLC | Wharton | 4706 | 2015 | — |
| [Cartmill 9-34-7 1h](/search.md) API 15-077-22144-0100 | Tapstone Energy, LLC | Cooper Creek | 4730 | 2015 | — |
| [Cartmill 16-34-7 1h](/search.md) API 15-077-22145-0100 | Tapstone Energy, LLC | Cooper Creek | 4753 | 2015 | — |
| [Leforce 3408 1-11h2](/search.md) API 15-077-22146-0100 | Sandridge Exploration and Production LLC | Wharton | 4721 | 2015 | — |
| [Bascom Farms 3408 1-4h33](/search.md) API 15-077-22147-0100 | Sandridge Exploration and Production LLC | Wharton | 4657 | 2015 | — |
| [Salsberry 20-34-7 1h](/search.md) API 15-077-22148-0100 | Tapstone Energy, LLC | Shock | 4806 | 2015 | — |
| [Wharton 3408 1-3h34](/search.md) API 15-077-22149-0100 | Sandridge Exploration and Production LLC | Wharton | 6917 | 2015 | — |
| [Hazel 23-9 1h](/search.md) API 15-077-22150-0100 | Tapstone Energy, LLC | Hibbord | 4616 | 2015 | — |
| [Hazel 23-34-9 2h](/search.md) API 15-077-22151-0100 | Tapstone Energy, LLC | Hibbord | 4616 | 2015 | — |
| [Wrigley 1-11 Swd](/search.md) API 15-077-21849-0001 | Sandridge Exploration and Production LLC | Waldron | 6735 | 2015 | — |
| [Salsberry 17-34-7 1h](/search.md) API 15-077-22152-0100 | Tapstone Energy, LLC | Shock | 4752 | 2015 | — |
| [Kylie Rose Swd 3305 1-28](/search.md) API 15-077-21870-0001 | Sandridge Exploration and Production LLC | — | 6340 | 2015 | — |
| [Ivan 22-34-9 1h](/search.md) API 15-077-22153-0100 | Tapstone Energy, LLC | Corwin Southeast | 4643 | 2015 | — |
| [Diel Farms 15-34-9 1h](/search.md) API 15-077-22155-0100 | Tapstone Energy, LLC | Unnamed | 4606 | 2015 | — |
| [Leann 21-34-9 2h](/search.md) API 15-077-22158-0100 | Tapstone Energy, LLC | Unnamed | 4644 | 2015 | — |
| [Mark 25-34-9 2h](/search.md) API 15-077-22159-0100 | Tapstone Energy, LLC | Unnamed | 4679 | 2015 | — |
| [Sylvia 23-34-9 1h](/search.md) API 15-077-22160-0100 | Tapstone Energy, LLC | Hibbord Northeast | 4656 | 2015 | — |
| [Newberry Farm 1-36](/search.md) API 15-077-22112-0001 | Mull Drilling Company, INC | Spivey-grabs-basil | 4600 | 2015 | — |
| [Macy 1-34 Swd](/search.md) API 15-077-21770-0001 | Sandridge Exploration and Production LLC | — | 6618 | 2015 | — |
| [Ethan John 2-5 Swd](/search.md) API 15-077-21799-0001 | Sandridge Exploration and Production LLC | — | 6408 | 2015 | — |
| [Diana Swd 3305 1-36](/search.md) API 15-077-21988-0001 | Sandridge Exploration and Production LLC | Unnamed | 6018 | 2015 | — |
| [Stacey 1-23 Swd](/search.md) API 15-077-21767-0001 | Sandridge Exploration and Production LLC | — | 6547 | 2015 | — |
| [Stacey 2-23 Swd](/search.md) API 15-077-21777-0001 | Sandridge Exploration and Production LLC | — | 6500 | 2015 | — |
| [Jill Swd 3406 2-8](/search.md) API 15-077-21926-0001 | Sandridge Exploration and Production LLC | — | 6400 | 2015 | — |
| [Kitts Swd 1](/search.md) API 15-077-21827-0002 | Sandridge Exploration and Production LLC | Wildcat | 6812 | 2015 | — |
| [Lee 3306 1-34h](/search.md) API 15-077-21957-0100 | Sandridge Exploration and Production LLC | Stohrville | 9085 | 2014 | — |
| [George 3406 1-9h](/search.md) API 15-077-21965-0100 | Sandridge Exploration and Production LLC | Eastham North | 5297 | 2014 | — |
| [Lit Trust 3508 6-14h](/search.md) API 15-077-21970-0100 | Sandridge Exploration and Production LLC | Waldron | 7754 | 2014 | — |
| [Joseph 3405 1-1h](/search.md) API 15-077-21976-0100 | Sandridge Exploration and Production LLC | Unnamed | 9095 | 2014 | — |
| [Joseph 3405 1-1h 1l](/search.md) API 15-077-21976-0200 | Sandridge Exploration and Production LLC | Unnamed | 9095 | 2014 | — |
| [Cather 3507 2-4h](/search.md) API 15-077-21981-0100 | Sandridge Exploration and Production LLC | Okan North | 8898 | 2014 | — |
| [Cather 3507 3-4h](/search.md) API 15-077-21982-0100 | Sandridge Exploration and Production LLC | Okan North | 9641 | 2014 | — |
| [Lanie 3408 2-32h](/search.md) API 15-077-21986-0100 | Sandridge Exploration and Production LLC | Jennifer West | 9033 | 2014 | — |
| [Raymond 3505 1-7h](/search.md) API 15-077-21987-0100 | Sandridge Exploration and Production LLC | H K W East | 9190 | 2014 | — |
| [Diana Swd 3305 1-36](/search.md) API 15-077-21988 | Sandridge Exploration and Production LLC | Gerberding | 6018 | 2014 | — |
| [Lanie 3408 3-32h](/search.md) API 15-077-21989-0100 | Sandridge Exploration and Production LLC | Jennifer West | 9301 | 2014 | — |
| [Miller 't' Gas Unit 2-10](/search.md) API 15-077-21991 | Mccoy Petroleum Corporation | Spivey-grabs-basil | 4550 | 2014 | — |
| [Hostetler 'a' 1](/search.md) API 15-077-21992 | R & B Oil & Gas, INC | Spivey-grabs-basil | 4614 | 2014 | — |
| [Bailey 3408 2-29h](/search.md) API 15-077-21993-0100 | Sandridge Exploration and Production LLC | Unnamed | 9800 | 2014 | — |
| [Bailey 3408 1-29h](/search.md) API 15-077-21994-0100 | Sandridge Exploration and Production LLC | Wildcat | 9746 | 2014 | — |
| [Schnackenberg 'a' 2-11](/search.md) API 15-077-21996 | Mccoy Petroleum Corp | Wharton | 4785 | 2014 | — |
| [Cather 'b' 1-3](/search.md) API 15-077-30162-0001 | Mccoy Petroleum Corp | Wharton | 4822 | 2014 | — |
| [West 3508 1-5h](/search.md) API 15-077-21997-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5782 | 2014 | — |
| [West 3508 2-5h](/search.md) API 15-077-21998-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5441 | 2014 | — |
| [Raymond 3505 1-7h 1l](/search.md) API 15-077-21987-0200 | Sandridge Exploration and Production LLC | H K W East | 9019 | 2014 | — |
| [Foster 3508 1-2h](/search.md) API 15-077-21999-0100 | Sandridge Exploration and Production LLC | Jennifer East | 5622 | 2014 | — |
| [Foster 3508 2-2h](/search.md) API 15-077-22000-0100 | Sandridge Exploration and Production LLC | Jennifer East | 9530 | 2014 | — |
| [Blue Swd 3408 1-35](/search.md) API 15-077-22001 | Sandridge Exploration and Production LLC | Jennifer East | 5982 | 2014 | — |
| [Dilbert Swd 3306 1-35](/search.md) API 15-077-22002 | Sandridge Exploration and Production LLC | Stohrville South | 6374 | 2014 | — |
| [Mason 3306 1-35h](/search.md) API 15-077-22003-0100 | Sandridge Exploration and Production LLC | Stohrville South | 9042 | 2014 | — |
| [Charles 3306 1-33h](/search.md) API 15-077-22005-0100 | Sandridge Exploration and Production LLC | Stohrville | 8809 | 2014 | — |
| [Charles 3306 2-33h](/search.md) API 15-077-22006-0100 | Sandridge Exploration and Production LLC | Stohrville | 5343 | 2014 | — |
| [Hoopes 3306 1-26h](/search.md) API 15-077-22007-0100 | Sandridge Exploration and Production LLC | Stohrville South | 5176 | 2014 | — |
| [Matthew 3306 1-27h](/search.md) API 15-077-22008-0100 | Sandridge Exploration and Production LLC | Stohrville | 5119 | 2014 | — |
| [Young 3406 1-28h](/search.md) API 15-077-22010-0100 | Sandridge Exploration and Production LLC | Unnamed | 5891 | 2014 | — |
| [Charles 3306 3-28h](/search.md) API 15-077-22011-0100 | Sandridge Exploration and Production LLC | Stohrville | 5201 | 2014 | — |
| [Mckee 1](/search.md) API 15-077-01045-0002 | Sandridge Exploration and Production LLC | Anthony | 5494 | 2014 | — |
| [Saratoga Swd 3405 1-10](/search.md) API 15-077-22014 | Sandridge Exploration and Production LLC | Unnamed | 5678 | 2014 | — |
| [Evan B Swd 3405 1-11](/search.md) API 15-077-22016 | Sandridge Exploration and Production LLC | Gerberding | 5567 | 2014 | — |
| [Bob 3508 1-4h](/search.md) API 15-077-22017-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5486 | 2014 | — |
| [Wilson 3405 1-11h](/search.md) API 15-077-22018-0100 | Sandridge Exploration and Production LLC | Gerberding | 5234 | 2014 | — |
| [Henry 3306 2-2h](/search.md) API 15-077-22020-0100 | Sandridge Exploration and Production LLC | Wethington | 5127 | 2014 | — |
| [Mabel 3508 1-4h](/search.md) API 15-077-22021-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5558 | 2014 | — |
| [Mabel 3508 2-9h](/search.md) API 15-077-22022-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5553 | 2014 | — |
| [Bob 3508 2-4h](/search.md) API 15-077-22023-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5842 | 2014 | — |
| [Suzanne 3306 3-34h](/search.md) API 15-077-22024-0100 | Sandridge Exploration and Production LLC | Stohrville | 5198 | 2014 | — |
| [Dean 3408 1-27h](/search.md) API 15-077-22026-0100 | Sandridge Exploration and Production LLC | Jennifer | 5546 | 2014 | — |
| [Dean 3408 2-27h](/search.md) API 15-077-22027-0100 | Sandridge Exploration and Production LLC | Jennifer | 5597 | 2014 | — |
| [Marie 3306 2-26h](/search.md) API 15-077-22028-0100 | Sandridge Exploration and Production LLC | Stohrville | 5200 | 2014 | — |
| [Evans 3406 1-18h](/search.md) API 15-077-22029-0100 | Sandridge Exploration and Production LLC | Unnamed | 9520 | 2014 | — |
| [Myra 3406 4-8h](/search.md) API 15-077-22030-0100 | Sandridge Exploration and Production LLC | Wildcat Creek North | 5346 | 2014 | — |
| [Lanie 3408 4-32h](/search.md) API 15-077-22033-0100 | Sandridge Exploration and Production LLC | Jennifer West | 5347 | 2014 | — |
| [Lexy Swd 3406 1-19](/search.md) API 15-077-22034 | Sandridge Exploration and Production LLC | Unnamed | 5884 | 2014 | — |
| [Marsha 3306 2-11h](/search.md) API 15-077-22036-0100 | Sandridge Exploration and Production LLC | Stohrville | 8712 | 2014 | — |
| [Stewart 3306 1-1h](/search.md) API 15-077-22038-0100 | Sandridge Exploration and Production LLC | Wethington | 5251 | 2014 | — |
| [George 3406 2-4h](/search.md) API 15-077-22043-0100 | Sandridge Exploration and Production LLC | Stohrville | 5372 | 2014 | — |
| [Pistol Swd 3306 1-1](/search.md) API 15-077-22044 | Sandridge Exploration and Production LLC | Stohrville | 5548 | 2014 | — |
| [Chain Land 3509 1-2h](/search.md) API 15-077-22046-0100 | Tapstone Energy, LLC | Wildcat | 60 | 2014 | — |

### By class in Harper County

- [Plugged and Abandoned — Harper County](/county/harper/plugged-and-abandoned.md) 2,176
- [Producing — Harper County](/county/harper/producing.md) 595

### Counties with a comparable register

- [Sedgwick](/county/sedgwick.md) 4,516
- [Morton](/county/morton.md) 4,399
- [Haskell](/county/haskell.md) 4,236
- [Seward](/county/seward.md) 3,997
- [Ellsworth](/county/ellsworth.md) 3,850
- [Pawnee](/county/pawnee.md) 3,840
- [Rush](/county/rush.md) 3,544
- [Kearny](/county/kearny.md) 3,249
- [Lane](/county/lane.md) 3,242
- [Gove](/county/gove.md) 3,108
- [Hodgeman](/county/hodgeman.md) 2,991
- [Grant](/county/grant.md) 2,936
- [Douglas](/county/douglas.md) 2,895

Neighbours by the size of their register, not a ranking: the list slides with the county, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://ogwell.pages.dev/county/harper/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
