# Oil and gas wells in Harvey County, Kansas — 2,231

> 2,231 oil and gas wells on the Kansas register in Harvey County, 19 of them plugged at the State's expense. Who operated them, how deep they go, and which are still inactive.

## Oil and gas wells in Harvey County

**2,231** wells — 0.4% of the Kansas register. **19** were plugged at public expense, and **36** sit inactive.

### What stands out in Harvey County

The operator named on most of these records is **Home Stake Production CO**, on 43 of them (1.9%), ahead of E.h. Adair Oil CO (30) and Homestake Prod (28). The oldest well here was completed in **1918** and the most recent in 2026, and the deepest reaches **7352 feet** — Nattier 16h-2, drilled in 2012.

*Depth, over the
2,150 wells in Harvey County where a figure was reported (96%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3361 ft** | 3709 ft | 2831 ft — deeper
here |

### What happened to these wells — in Harvey County

**1,520** of the 2,231 wells in Harvey County are classed as
plugged and abandoned. **19** were plugged
**at the State’s expense** because no responsible party
could be found, and **36** sit on the register as
inactive — neither producing nor plugged.

⚠️ Two fields in this register disagree, and we show both
rather than pick one: across Kansas, 245,220 wells are classed as plugged but
92,867 of them carry no plugging date, while 26,002 wells carry a date under
another class. Here, 869 of these wells have a date on file.
[What each class means](/orphaned.md).

### Who operates in Harvey County

| Operator of record | Wells | Share |
|---|---|---|
| Home Stake Production CO | 43 | 1.9% |
| [E.h. Adair Oil CO](/operator/e-h-adair-oil-co.md) | 30 | 1.3% |
| Homestake Prod | 28 | 1.3% |
| [Palomino Petroleum, INC](/operator/palomino-petroleum-inc.md) | 28 | 1.3% |
| Donald C Slawson | 27 | 1.2% |
| Charles Carlock | 27 | 1.2% |
| [Donald C. Slawson](/operator/donald-c-slawson.md) | 27 | 1.2% |
| [Aladdin Petroleum Corp](/operator/aladdin-petroleum-corp.md) | 26 | 1.2% |
| Cascade Oil | 24 | 1.1% |
| Drillers Gas | 23 | 1.0% |
| [Derby Oil CO](/operator/derby-oil-co.md) | 21 | 0.9% |
| Shell Petroleum Corp | 21 | 0.9% |
| Kantor Oil CO | 21 | 0.9% |
| [Vincent Oil Corp](/operator/vincent-oil-corp.md) | 20 | 0.9% |
| [Raymond Oil Co., INC](/operator/raymond-oil-co-inc.md) | 17 | 0.8% |
| Harold J Milburn | 17 | 0.8% |
| [Sinclair Prairie Oil CO](/operator/sinclair-prairie-oil-co.md) | 16 | 0.7% |
| Donald C Slawson Oil, INC | 16 | 0.7% |

The operator of record is the one the register names. It is not necessarily the one there today, and it is not a judgement on anyone.

### Which oil fields

| Field | Wells | Share |
|---|---|---|
| [Hollow-nikkel](/field/hollow-nikkel.md) | 335 | 15.0% |
| [Burrton](/field/burrton.md) | 310 | 13.9% |
| [Wildcat](/field/wildcat.md) | 256 | 11.5% |
| Burrton Northeast | 166 | 7.4% |
| [Unknown](/field/unknown.md) | 137 | 6.1% |
| Annelly | 132 | 5.9% |
| Halstead | 106 | 4.8% |
| Dubois | 72 | 3.2% |
| Graber | 63 | 2.8% |
| [Unnamed](/field/unnamed.md) | 57 | 2.6% |
| Sperling | 47 | 2.1% |
| Harmac Southeast | 40 | 1.8% |
| Alta Mills | 37 | 1.7% |
| Gingrass | 33 | 1.5% |

### When they were drilled

| Decade | Wells | Share |
|---|---|---|
| 2020s | 9 | 0.4% |
| 2010s | 51 | 2.3% |
| 2000s | 29 | 1.3% |
| 1990s | 21 | 0.9% |
| 1980s | 261 | 11.7% |
| 1970s | 316 | 14.2% |
| 1960s | 470 | 21.1% |
| 1950s | 295 | 13.2% |
| 1940s | 148 | 6.6% |

### An old well on land in Harvey County?

19 wells in Harvey County were plugged at the State’s expense, out of 2,231 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Wells in Harvey County

*Harvey County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Martindale O-5](/search.md) API 15-079-30073-0001 | Home Stake Production CO | Unknown | 3368 | 1979 | State |
| [Thornton 1](/search.md) API 15-079-20359 | Sanders Oil Company | Burrton | 3409 | 1978 | State |
| [Stucky 1](/search.md) API 15-079-20292 | Sanders Oil | Graber | 3050 | 1977 | State |
| [Goebel 1](/search.md) API 15-079-20235 | Transcontinental Oil CO | Harmac Southeast | 3172 | 1975 | State |
| [Dick A 25](/search.md) API 15-079-19103 | Home Stake Production Company | — | 3371 | 1964 | State |
| [Day B 0-11](/search.md) API 15-079-30078 | Homestake Prod | Burrton | 3372 | 1963 | State |
| [Day B 0-12](/search.md) API 15-079-30079 | Homestake Prod | Burrton | 3370 | 1963 | State |
| [Day A 0-13](/search.md) API 15-079-30080 | Home Stake Prod CO | Burrton | 3371 | 1963 | State |
| [Day A 0-21](/search.md) API 15-079-30081 | Homestake Prod | Burrton | 3367 | 1963 | State |
| [Gouldner W-28](/search.md) API 15-079-19069 | Home-stake Prod | Burrton | 3342 | 1963 | State |
| [Gouldner W-8](/search.md) API 15-079-19100 | Home-stake Production Company | Burrton | 3403 | 1963 | State |
| [Dick 'b' 2](/search.md) API 15-079-00690 | Claude Drilling Company | Burrton | 3480 | 1941 | State |
| [Leclerc 2](/search.md) API 15-079-19041 | Chas Hulme | Burrton | 3350 | 1940 | State |
| [Leclerc 1](/search.md) API 15-079-19012 | E. J. Shaffer | Burrton | 3368 | 1938 | State |
| [Gouldner 2](/search.md) API 15-079-00700 | Bennett & Wilhelm | Burrton | 3369 | 1938 | State |
| [Dick 'a' 1](/search.md) API 15-079-00704 | T. C. Johnson | Burrton | 3408 | 1938 | State |
| [Dick 'b' 1](/search.md) API 15-079-00702 | Claude Drilling Company | Burrton | 3370 | 1937 | State |
| [Dick B W-30](/search.md) API 15-079-19001 | Commonwealth Petroleum | — | 3368 | — | State |
| [Leclerc O-1](/search.md) API 15-079-19013-0002 | Home Stake Production Company | Burrton | 3372 | — | State |
| [Bott A 4](/search.md) API 15-079-20199-0001 | Kantor Oil Company, LLC | — | 3387 | 2026 | — |
| [E-21.49 New Martin 1](/search.md) API 15-079-20722 | Oneok Ngl Pipeline, LLC | — | 250 | 2025 | — |
| [E-45.14 New Martin 1](/search.md) API 15-079-20723 | Oneok Ngl Pipeline, LLC | — | 400 | 2025 | — |
| [Frederick 7](/search.md) API 15-079-00733-0001 | Kantor Oil Company, LLC | — | 3440 | 2024 | — |
| [Frederick 1](/search.md) API 15-079-00727-0001 | Kantor Oil Company, LLC | — | 3383 | 2024 | — |
| [Gingrass 4](/search.md) API 15-079-00400-0001 | Slo Oil, LLC | — | 3500 | 2022 | — |
| [Guthrie 1](/search.md) API 15-079-00199-0001 | M & M Exploration, INC | — | 3635 | 2021 | — |
| [Nattier Trusts 1](/search.md) API 15-079-20717 | Palomino Petroleum, INC | Gingrass | 3499 | 2019 | — |
| [Guthrie Farms 1](/search.md) API 15-079-20719 | M & M Exploration, INC | Braddock | 3300 | 2019 | — |
| [Friesen A 3](/search.md) API 15-079-20575-0002 | Tinsmon, J. Corry | — | 3467 | 2017 | — |
| [Schmidt Friesen 30-1](/search.md) API 15-079-20716 | Ressler Well Service, INC | Hollow-nikkel | 2610 | 2017 | — |
| [Pizinger 1](/search.md) API 15-079-20389-0002 | Howell Oil Company, INC | Burrton | 3470 | 2016 | — |
| [Short 0-14](/search.md) API 15-079-00264-0001 | Bear Petroleum, LLC | — | 3367 | 2016 | — |
| [Goering A-1](/search.md) API 15-079-19111-0001 | American Energies Corporation | Harmac | 3821 | 2015 | — |
| [Pizinger 1](/search.md) API 15-079-20389-0001 | Howell Oil Company, INC | Burrton | 3470 | 2015 | — |
| [Haury-cohen 1-b](/search.md) API 15-079-19114-0002 | Bear Petroleum, LLC | Halstead | 2982 | 2015 | — |
| [Magellan 10 Cpb-84](/search.md) API 15-079-20712 | Magellan Pipeline Company LP | — | 200 | 2015 | — |
| [Regier 1](/search.md) API 15-079-20200-0001 | Trek Aec, LLC | — | 3218 | 2015 | — |
| [Ewy 1](/search.md) API 15-079-20136-0002 | Krehbiel, Jay | — | 3709 | 2015 | — |
| [Becker 1](/search.md) API 15-079-00005-0001 | — | Wall | 3802 | 2014 | — |
| [Pizinger 6](/search.md) API 15-079-20704 | Howell Oil Company, INC | Burrton | 3930 | 2014 | — |
| [Pizinger 7](/search.md) API 15-079-20705 | Howell Oil Company, INC | Burrton | 3950 | 2014 | — |
| [Pizinger 8](/search.md) API 15-079-20708 | Howell Oil Company, INC | Burrton | 3950 | 2014 | — |
| [Bott K 2](/search.md) API 15-079-20709 | Kantor Oil Company, LLC | Burrton | 3901 | 2014 | — |
| [Howell Pizinger Swdw](/search.md) API 15-079-20695 | Howell Oil Company, INC | Burrton | 4500 | 2013 | — |
| [Mccurry 12-2](/search.md) API 15-079-20696 | Cyclone Petroleum, INC | Burrton Northeast | 3350 | 2013 | — |
| [Bartel 3](/search.md) API 15-079-20699 | Lachenmayr Oil LLC | Hollow-nikkel | 3906 | 2013 | — |
| [Kgs Rect 677](/search.md) API 15-079-20650-0001 | — | Unknown | 300 | 2013 | — |
| [Balzer 'c' 1a](/search.md) API 15-079-20700 | W.d. Short Oil Co., LLC | Annelly | 2838 | 2013 | — |
| [Bott K 1 Swd](/search.md) API 15-079-20689 | Kantor Oil Company, LLC | Burrton | 4500 | 2012 | — |
| [Dubois 8-x](/search.md) API 15-079-20691 | Urban Oil and Gas Group LLC | Dubois | 2880 | 2012 | — |
| [Nattier 16v-1 Swd](/search.md) API 15-079-20692 | Encana Oil & Gas (usa) INC | Gingrass | 4125 | 2012 | — |
| [Krehbiel 1](/search.md) API 15-079-00695-0002 | Bear Petroleum, LLC | Burrton | 3373 | 2012 | — |
| [Flickinger 12-2](/search.md) API 15-079-20685 | Cyclone Petroleum, INC | Wildcat | 3346 | 2011 | — |
| [Harvey Grant 2](/search.md) API 15-079-20640-0001 | Jones and Buck Development | Halstead | 3990 | 2011 | — |
| [Pizinger 5](/search.md) API 15-079-20688 | Howell Oil Company, INC | Burrton | 3797 | 2011 | — |
| [Lucy Dubois 2](/search.md) API 15-079-00349-0001 | Urban Oil and Gas Group LLC | Dubois | 2875 | 2011 | — |
| [Lucy Dubois 2](/search.md) API 15-079-00359-0001 | Urban Oil and Gas Group LLC | — | 2893 | 2011 | — |
| [Neuway 14-2](/search.md) API 15-079-20683 | Cyclone Petroleum, INC | Burrton Northeast | 3404 | 2010 | — |
| [Neuway 14-1](/search.md) API 15-079-20682 | Cyclone Petroleum, INC | Burrton Northeast | 3379 | 2009 | — |
| [Mccurry 12-1](/search.md) API 15-079-20676 | Cyclone Petroleum, INC | Burrton Northeast | 3851 | 2008 | — |
| [Talbot 1-23](/search.md) API 15-079-20679 | American Energies Corp | Wildcat | 1301 | 2008 | — |
| [Martens 10](/search.md) API 15-079-20054-0001 | Kantor Oil Company | Hollow-nikkel | 2944 | 2006 | — |
| [Busenitz 2](/search.md) API 15-079-30108-0001 | Palomino Petroleum, INC | Annelly | 3846 | 2005 | — |
| [Kaufman Owwo 'd' 1](/search.md) API 15-079-20168-0001 | American Energies Corp | Harmac | 3522 | 2005 | — |
| [Pizinger 4](/search.md) API 15-079-20659 | Howell Oil Company, INC | Burrton | 3652 | 2004 | — |
| [Busenitz 1](/search.md) API 15-079-20660 | Palomino Petroleum, INC | Annelly West | 3410 | 2004 | — |
| [Strausz 1](/search.md) API 15-079-00035-0001 | American Energies Corp | Harmac Southeast | 3200 | 2004 | — |
| [Neufeldt 11](/search.md) API 15-079-20229-0001 | Big O | Hollow-nikkel | 3516 | 1999 | — |
| [Neufeldt 11](/search.md) API 15-079-20229-0002 | Big O | Hollow-nikkel | 3432 | 1999 | — |
| [Regier 1](/search.md) API 15-079-20654 | Kenneth R. Stucky Oil & Gas Op | Gaeddert | 3770 | 1997 | — |
| [Allen Dubios 4](/search.md) API 15-079-20590-0001 | Eagle Energy CO | Dubois | 3500 | 1996 | — |
| [Newton 932710](/search.md) API 15-079-20650 | Western Resources INC | Newton Twsp | 300 | 1994 | — |
| [Ediger 7](/search.md) API 15-079-20269-0001 | Kantor Oil | Hollow-nikkel | 3595 | 1993 | — |
| [Krehbiel 1](/search.md) API 15-079-00695-0001 | Bear Petroleum, INC | Burrton | 3373 | 1992 | — |
| [Krehbiel 1-19](/search.md) API 15-079-20642 | Commonwealth Petr CO | Hollow-nikkel | 3800 | 1989 | — |
| [Siemens B 1](/search.md) API 15-079-20638 | Source Petroleum, Div. of Presley Pet Company | Gaeddert | 0 | 1988 | — |
| [Regier B 1](/search.md) API 15-079-20628 | Source Petroleum | Gaeddert | 3870 | 1988 | — |
| [Ediger 'a' 2](/search.md) API 15-079-20629 | Source Petroleum, Div of Presley Pet Company | Gaeddert | 3765 | 1988 | — |
| [Harvey Grant Farms 2](/search.md) API 15-079-20640 | Jay Boy Oil INC | Halstead | 3455 | 1988 | — |
| [Stutzman 1](/search.md) API 15-079-20603 | Source Petroleum INC | Wildcat | 0 | 1987 | — |
| [Dyck A 1](/search.md) API 15-079-20620 | Source Petroleum INC | Unnamed | 0 | 1987 | — |
| [Dyck A 2](/search.md) API 15-079-20621 | Source Petroleum INC | Unnamed | 0 | 1987 | — |
| [Ediger 'a' 1](/search.md) API 15-079-20622 | Source Petroleum, INC | Gaeddert | 3830 | 1987 | — |
| [Unruh 1-t](/search.md) API 15-079-20624 | Jay Boy Oil | Halstead | 3480 | 1987 | — |
| [Harvey Grant Farms 1](/search.md) API 15-079-20601 | Jay Boy Oil Company INC | Halstead | 3418 | 1986 | — |
| [Findley 1](/search.md) API 15-079-20593 | Sand-burr Devel CO | Burrton Northeast | 0 | 1985 | — |
| [Pizinger 3](/search.md) API 15-079-20587 | Howell Oil Company, INC | Burrton | 3425 | 1985 | — |
| [Allen 5](/search.md) API 15-079-20591 | Eagle Energy | Dubois | 2885 | 1985 | — |
| [Becker A J 2](/search.md) API 15-079-20445-0002 | Excalibur Production CO | — | 3610 | 1984 | — |
| [Schroeder 3](/search.md) API 15-079-30076-0002 | Scheck, Timothy | — | 3485 | 1984 | — |
| [Friesen 'a' 3](/search.md) API 15-079-20575 | Metro Oil Corp | Hollow-nikkel | 3468 | 1983 | — |
| [Schrag 1-e](/search.md) API 15-079-20563 | Stucky, Kenneth R | Alta Mills | 0 | 1983 | — |
| [Harvey County 2](/search.md) API 15-079-20518 | Drillers & Producers, INC | Walton | 3370 | 1982 | — |
| [Stephenson 1](/search.md) API 15-079-20520 | Tgt Petr Corp | — | 0 | 1982 | — |
| [Harvey County 1](/search.md) API 15-079-20516 | Drillers & Producers, INC | Walton | 2440 | 1982 | — |
| [Vogt 1](/search.md) API 15-079-20556 | Ry Ni INC | Burrton Northeast | 3386 | 1982 | — |
| [R. Terry 1](/search.md) API 15-079-20553 | Petroleum Research Development | Graber | 0 | 1982 | — |
| [Unruh 'a' 3](/search.md) API 15-079-20467 | Cascade Oil CO INC | Unknown | 0 | 1981 | — |
| [Bartel 2](/search.md) API 15-079-20535 | Eagle Resources | Hollow-nikkel | 3900 | 1981 | — |
| [L. A. Clark 'b' 2](/search.md) API 15-079-20483 | Palomino Petroleum, INC | Dubois | 2890 | 1981 | — |
| [Chaney 1](/search.md) API 15-079-20484 | Palomino Petroleum, INC | Dubois | 2900 | 1981 | — |
| [Schrag G 1](/search.md) API 15-079-20502 | K & A, INC | Burrton Northeast | 3401 | 1981 | — |
| [Norman 1](/search.md) API 15-079-20515 | Drillers & Producers, INC | Walton | 2447 | 1981 | — |
| [Strausz 2](/search.md) API 15-079-20525 | Eagle Resources, INC | Hollow-nikkel | 3415 | 1981 | — |
| [Schmidt 1](/search.md) API 15-079-20537 | Eagle Resources INC | Hollow-nikkel | 3599 | 1981 | — |
| [Froese 1](/search.md) API 15-079-20542 | Vincent Oil Corp | Burrton Northeast | 3380 | 1981 | — |
| [Loyd 1](/search.md) API 15-079-20503-0001 | Associates O&g | Wildcat | 3445 | 1981 | — |
| [D. Franz 1](/search.md) API 15-079-20423 | S & S Oil CO | Hollow-nikkel | 3603 | 1980 | — |
| [Wedel 'a' 1](/search.md) API 15-079-20424 | Phillips Pet | Harmac Southeast | 3317 | 1980 | — |
| [Schrag 'c' 1](/search.md) API 15-079-20427 | Phillips Pet | Harmac Southeast | 3270 | 1980 | — |
| [Goering 'b' 1](/search.md) API 15-079-20432 | Phillips Pet | Harmac Southeast | 3274 | 1980 | — |
| [Balzer 2](/search.md) API 15-079-20434 | Cascade Oil | Annelly | 2840 | 1980 | — |
| [A. J. Becker 2](/search.md) API 15-079-20445 | Excalibur Prod | Burrton Northeast | 3610 | 1980 | — |
| [L. A. Clark 1](/search.md) API 15-079-20449 | Palomino Petroleum, INC | Dubois | 3237 | 1980 | — |
| [Henry Ulmer 1](/search.md) API 15-079-20450 | Palomino Petroleum, INC | Dubois | 2900 | 1980 | — |
| [Holle 1](/search.md) API 15-079-20468 | Sunburst Explorations | Wildcat | 3301 | 1980 | — |
| [Strausz 1](/search.md) API 15-079-20490 | Eagle Resources | Burrton | 3417 | 1980 | — |
| [Krehbiel H 1](/search.md) API 15-079-21354 | Trans America Oil | Burrton Northeast | 3300 | 1980 | — |
| [Krehbiel D-1](/search.md) API 15-079-21355 | Trans America Oil | Burrton Northeast | 3300 | 1980 | — |
| [Krehbiel C-1](/search.md) API 15-079-20354 | Transamerica Oil Corp | Burrton Northeast | 3300 | 1980 | — |
| [Krehbiel D-1](/search.md) API 15-079-20355 | Transamerica Oil Corp | Burrton Northeast | 3300 | 1980 | — |
| [Hiebert 1](/search.md) API 15-079-00022-0001 | Alta INC | Wildcat | 3142 | 1980 | — |
| [Becker 1](/search.md) API 15-079-20366 | Harold J Milburn | Burrton Northeast | 3308 | 1979 | — |
| [Pizinger 1](/search.md) API 15-079-20389 | Howell Oil CO | Burrton | 3470 | 1979 | — |
| [Schrag F 1](/search.md) API 15-079-20390 | Trans America Oil | Alta Mills | 3220 | 1979 | — |
| [Arnold Miller 1](/search.md) API 15-079-20336 | Thunderbird Oil CO | Graber | 0 | 1979 | — |
| [Schrag 2](/search.md) API 15-079-20404 | Ami, INC | Alta Mills | 0 | 1979 | — |
| [Neufeldt B 1](/search.md) API 15-079-20297 | Transcontinental Oil CO | Burrton Northeast | 0 | 1978 | — |
| [Siemans 1](/search.md) API 15-079-20265 | Trans America Oil | Burrton Northeast | 3750 | 1978 | — |
| [Friesen 'a' 1](/search.md) API 15-079-20300 | Transcontinental Oil CO | Burrton Northeast | 3400 | 1978 | — |
| [Klassen 1](/search.md) API 15-079-20328 | National Oil | Wildcat | 2855 | 1978 | — |
| [Ortman 'a' 1](/search.md) API 15-079-20337 | Transcontinental Oil CO | Burrton North | 3302 | 1978 | — |
| [Goering H 1](/search.md) API 15-079-20338 | Transcontinental Oil CO | Burrton Northeast | 3300 | 1978 | — |
| [Epp 1](/search.md) API 15-079-20341 | Harold J Milburn | Burrton Northeast | 3332 | 1978 | — |
| [Loganbill 1](/search.md) API 15-079-20343 | Thomas E Schrag | Burrton Northeast | 3343 | 1978 | — |
| [Dan Schrag 1](/search.md) API 15-079-20350 | Schmidt Kermit | Alta Mills | 3273 | 1978 | — |
| [Krehbiel B 1](/search.md) API 15-079-20353 | Barnett Oil, INC | Harmac Southeast | 3275 | 1978 | — |
| [Sizemore 1](/search.md) API 15-079-20291 | Lyle L Foy | Burrton Northeast | 3292 | 1977 | — |
| [Schrag C 2](/search.md) API 15-079-20302 | Harold J Milburn | Burrton Northeast | 3262 | 1977 | — |
| [A. J. Becker 1](/search.md) API 15-079-20303 | Excalibur Oil CO | Burrton East | 3348 | 1977 | — |
| [Goering 'f' 1](/search.md) API 15-079-20304 | Trans America Oil | Harmac Southeast | 3257 | 1977 | — |
| [Ediger 1](/search.md) API 15-079-20305 | Thomas E Schrag | Burrton Northeast | 3270 | 1977 | — |
| [Goering Et Al 1](/search.md) API 15-079-20306 | Trans America Oil | Burrton Northeast | 3175 | 1977 | — |
| [Rivenburg 1](/search.md) API 15-079-20181-0001 | Kelley Drlg&oil | Wildcat | 3040 | 1977 | — |
| [Kwk Farms 'b' 1](/search.md) API 15-079-00282-0001 | Milburn Harold J | Burrton Northeast | 3362 | 1977 | — |
| [Mcburney 1](/search.md) API 15-079-00765-0001 | Plains Oil & Gas, INC | — | 3166 | 1977 | — |
| [Wall 2](/search.md) API 15-079-20254 | Doskocil Sausage CO | Burrton Northeast | 0 | 1976 | — |
| [Fredrick 'b' 2](/search.md) API 15-079-20245 | Drillers Production | Hollow-nikkel | 3329 | 1976 | — |
| [Ediger 7](/search.md) API 15-079-20269 | Kantor Oil CO | Hollow-nikkel | 3595 | 1976 | — |
| [Bott 'c' 5](/search.md) API 15-079-20272 | Drillers Production Company, INC | Burrton | 4548 | 1976 | — |

### By class in Harvey County

- [Plugged and Abandoned — Harvey County](/county/harvey/plugged-and-abandoned.md) 1,520

### Counties with a comparable register

- [Hodgeman](/county/hodgeman.md) 2,991
- [Grant](/county/grant.md) 2,936
- [Douglas](/county/douglas.md) 2,895
- [Kiowa](/county/kiowa.md) 2,886
- [Meade](/county/meade.md) 2,605
- [Edwards](/county/edwards.md) 2,526
- [Comanche](/county/comanche.md) 2,339
- [Clark](/county/clark.md) 2,206
- [Sheridan](/county/sheridan.md) 2,184
- [Phillips](/county/phillips.md) 2,029
- [Stanton](/county/stanton.md) 1,988
- [Decatur](/county/decatur.md) 1,980
- [Logan](/county/logan.md) 1,935

Neighbours by the size of their register, not a ranking: the list slides with the county, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://ogwell.pages.dev/county/harvey/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
