# Inactive Well wells in Kearny County, Kansas — 265

> The 265 wells classed inactive well in Kearny County: who operated them and when they were drilled.

## Inactive Well — Kearny County

**265** of the 3,249 wells on the register in Kearny County — 8.2% — carry this class.

### What this class means

on the register, not producing, and not plugged. This is the category a landowner should look at hardest.

Kearny County holds 1.8%
of the wells in this class statewide, while holding 0.6%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Kansas-nebraska Nat Gas**, on 29 of them (10.9%), ahead of Amoco Production CO (20) and Colorado Interstate Gas Company (18). The oldest well here was completed in **1944** and the most recent in 2025, and the deepest reaches **6200 feet** — Usa 'b' 4, drilled in 2002.

*Depth, over the
265 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **2920 ft** | 5000 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| Kansas-nebraska Nat Gas | 29 | 10.9% |
| [Amoco Production CO](/operator/amoco-production-co.md) | 20 | 7.5% |
| Colorado Interstate Gas Company | 18 | 6.8% |
| Osborn W B Jr | 14 | 5.3% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 13 | 4.9% |
| Energy Transfer CO | 12 | 4.5% |
| Oneok Field Services LLC | 10 | 3.8% |
| Bp America Production Company | 9 | 3.4% |
| [Cities Service CO](/operator/cities-service-co.md) | 8 | 3.0% |
| [Merit Energy Company, LLC](/operator/merit-energy-company-llc.md) | 8 | 3.0% |
| [Mobil Oil](/operator/mobil-oil.md) | 6 | 2.3% |
| Shaw George R | 5 | 1.9% |
| [Stanolind Oil & Gas CO](/operator/stanolind-oil-gas-co.md) | 4 | 1.5% |
| Warren Petroleum CO | 3 | 1.1% |
| W.b. Osborn | 3 | 1.1% |
| Champlin Petroleum CO | 3 | 1.1% |

### An old well on land in Kearny County?

0 wells in Kearny County were plugged at the State’s expense, out of 265 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Inactive Well, Kearny County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Lakin #3 1](/search.md) API 15-093-22018 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2025 | — |
| [Berning 4632](/search.md) API 15-093-22030 | Energy Transfer CO | Unknown | 300 | 2025 | — |
| [Station 7 4373](/search.md) API 15-093-22031 | Energy Transfer CO | Unknown | 300 | 2025 | — |
| [Etc102-4262 Finkelstein 01](/search.md) API 15-093-22013 | Energy Transfer Company | Unknown | 240 | 2024 | — |
| [Etc104-4442 Bless 01](/search.md) API 15-093-22014 | Energy Transfer Company | Unknown | 240 | 2024 | — |
| [F3 Tie In 1](/search.md) API 15-093-22007 | Energy Transfer CO | Unknown | 350 | 2023 | — |
| [Mennow Dairy 1](/search.md) API 15-093-22008 | Energy Transfer CO | Unknown | 300 | 2023 | — |
| [Hugoton 6 Replacement Martin 1](/search.md) API 15-093-22011 | Oneok Field Services LLC | — | 300 | 2023 | — |
| [Myrtle 1-34](/search.md) API 15-093-21994 | Merit Energy Company, LLC | Unnamed | 5000 | 2022 | — |
| [Carrie 15-4](/search.md) API 15-093-21996 | Merit Energy Company, LLC | — | 4947 | 2022 | — |
| [4022 Hayzlett 1](/search.md) API 15-093-21999 | Energy Transfer CO | Unknown | 250 | 2022 | — |
| [Cannon 1](/search.md) API 15-093-21982 | Energy Transfer CO | Unknown | 350 | 2021 | — |
| [Unrein Cdp 1](/search.md) API 15-093-21983 | Energy Transfer CO | Unknown | 350 | 2021 | — |
| [Deerfield North #3 Well #1](/search.md) API 15-093-21984 | Tallgrass Interstate Gas Transmission, LLC | — | 300 | 2021 | — |
| [Lee 19 New Sanchez 1](/search.md) API 15-093-21986 | Oneok Field Services LLC | — | 250 | 2021 | — |
| [Lakin 6.0 1](/search.md) API 15-093-21993 | Energy Transfer CO | Unknown | 350 | 2021 | — |
| [Hmu 101](/search.md) API 15-093-21881-0001 | Merit Energy Company, LLC | — | 5340 | 2020 | — |
| [Rectifier 4082 01](/search.md) API 15-093-21972 | Energy Transfer CO | Unknown | 350 | 2019 | — |
| [Rect 4072 01](/search.md) API 15-093-21974 | Energy Transfer CO | Unknown | 350 | 2019 | — |
| [Manley A 1](/search.md) API 15-093-21884-0002 | Merit Energy Company, LLC | — | 4875 | 2019 | — |
| [Goering 1-a](/search.md) API 15-093-20426-0001 | Scout Energy Management LLC | — | 3070 | 2019 | — |
| [Rect 4402 01](/search.md) API 15-093-21967 | Energy Transfer CO | Unknown | 350 | 2018 | — |
| [Hugoton 2 1](/search.md) API 15-093-21968 | Oneok Field Services LLC | — | 250 | 2018 | — |
| [Wtg Comp. Station 1](/search.md) API 15-093-21950 | Wtg Hugoton LP | — | 260 | 2017 | — |
| [Wtg Comp. Station 2](/search.md) API 15-093-21951 | Wtg Hugoton LP | — | 280 | 2017 | — |
| [Cobra 26-2](/search.md) API 15-093-21938-0001 | Merit Energy Company, LLC | — | 5117 | 2017 | — |
| [Noe 'a' 1](/search.md) API 15-093-21891-0002 | Merit Energy Company, LLC | Unknown | 5163 | 2016 | — |
| [4272 01](/search.md) API 15-093-21944 | Energy Transfer CO | Unknown | 300 | 2016 | — |
| [Caskey 33-2](/search.md) API 15-093-21939 | Merit Energy Company, LLC | Beymer | 5068 | 2015 | — |
| [Scott 4-13](/search.md) API 15-093-21579-0003 | Petrosantander (usa) INC | — | 5000 | 2015 | — |
| [Kuhlman 11-2](/search.md) API 15-093-21896 | Hartman Oil Co., INC | Wildcat | 5122 | 2014 | — |
| [Prentice 'a' 1](/search.md) API 15-093-21885 | Oxy Usa, INC | Wildcat | 4955 | 2013 | — |
| [Fletcher 7-j21-23-37](/search.md) API 15-093-21789-0001 | Oxy Usa, INC | Kisel | 5074 | 2013 | — |
| [Gray 1](/search.md) API 15-093-21872 | Oneok Field Services LLC | Unknown | 250 | 2012 | — |
| [Hylbom 'b' 2](/search.md) API 15-093-21877 | Oxy Usa, INC | Wildcat | 5120 | 2012 | — |
| [4252 1](/search.md) API 15-093-21869 | Regency Field Services LLC | — | 300 | 2011 | — |
| [Patterson Unit 3-9](/search.md) API 15-093-21068-0001 | Berexco, INC | Patterson | 5100 | 2010 | — |
| [Mennonite 1](/search.md) API 15-093-21856 | Oneok Field Services LLC | — | 250 | 2010 | — |
| [Cps 4271-2](/search.md) API 15-093-21858 | Colorado Interstate Gas Company, A General Partnership | — | 300 | 2010 | — |
| [Cps 4271](/search.md) API 15-093-21857 | Colorado Interstate Gas Company, A General Partnership | — | 300 | 2010 | — |
| [Octopus 1](/search.md) API 15-093-21868 | Oneok Field Services LLC | — | 250 | 2010 | — |
| [Cps 4211-1](/search.md) API 15-093-21847 | Colorado Interstate Gas Company | — | 300 | 2009 | — |
| [Cps 4211-2](/search.md) API 15-093-21848 | Colorado Interstate Gas Company | — | 300 | 2009 | — |
| [Christabelle Morrow Unit 3 Unruh](/search.md) API 15-093-20599-0001 | Petrosantander (usa) INC | Christabelle | 4238 | 2009 | — |
| [Cps 4971](/search.md) API 15-093-21849 | Colorado Interstate Gas Company | — | 300 | 2009 | — |
| [Cps 4971-2](/search.md) API 15-093-21850 | Colorado Interstate Gas Company | — | 300 | 2009 | — |
| [Regency 1](/search.md) API 15-093-21813 | Regency Midcon Gas LLC | — | 300 | 2008 | — |
| [Garden City 'o' 3](/search.md) API 15-093-21823 | Oxy Usa, INC | Hugoton | 3033 | 2008 | — |
| [Manning 2](/search.md) API 15-093-20628-0002 | — | Panoma | 4281 | 2008 | — |
| [R 221 Lakin 1](/search.md) API 15-093-21843 | Bp America Production Company | — | 200 | 2008 | — |
| [Cps 1091](/search.md) API 15-093-21790 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-b](/search.md) API 15-093-21791 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-c](/search.md) API 15-093-21792 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-d](/search.md) API 15-093-21793 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-e](/search.md) API 15-093-21794 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-f](/search.md) API 15-093-21795 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1091-g](/search.md) API 15-093-21796 | Colorado Interstate Gas Company | — | 50 | 2007 | — |
| [Cps 1089](/search.md) API 15-093-21801 | Colorado Interstate Gas Company | — | 300 | 2007 | — |
| [Cps 1089-1](/search.md) API 15-093-21800 | Colorado Interstate Gas Company | — | 300 | 2007 | — |
| [Cps 1090](/search.md) API 15-093-21803 | Colorado Interstate Gas Company | — | 300 | 2007 | — |
| [Cps 1090-1](/search.md) API 15-093-21802 | Colorado Interstate Gas Company | — | 300 | 2007 | — |
| [Clair-curry Unit 4-29](/search.md) API 15-093-21778-0001 | Exxonmobil Oil Corp | Panoma Gas Area | 5700 | 2007 | — |
| [Cps 430-2](/search.md) API 15-093-21808 | Colorado Interstate Gas Company | — | 200 | 2007 | — |
| [Cps 4301](/search.md) API 15-093-21807 | Colorado Interstate Gas Company | — | 200 | 2007 | — |
| [Whitman-brennaman 'a' 3](/search.md) API 15-093-21741-0001 | Oxy Usa, INC | Panoma Gas Area | 3125 | 2007 | — |
| [Finkelstein 2-1 R](/search.md) API 15-093-21752 | Xto Energy Company | Hugoton | 2810 | 2005 | — |
| [Tate 'b' 4](/search.md) API 15-093-21754 | Oxy Usa, INC | Panoma | 3124 | 2005 | — |
| [Miles 1-1128](/search.md) API 15-093-21756 | Presco Western LLC | Wildcat | 5060 | 2005 | — |
| [Loucks 'r' 4-31](/search.md) API 15-093-21758 | Xto Energy INC | Panoma Gas Area | 3080 | 2005 | — |
| [Kleeman G.u. 'c' 3](/search.md) API 15-093-21734 | Bp America Production Company | Panoma | 3004 | 2004 | — |
| [Lohman Gas Unit 3](/search.md) API 15-093-21735 | Bp America Production Company | Panoma | 3077 | 2004 | — |
| [Barrow Gas Unit 3 Hi](/search.md) API 15-093-21743 | Bp America Production Company | Hugoton | 2832 | 2004 | — |
| [Rohlman 'a' 3hi](/search.md) API 15-093-21718 | Bp America Production Company | Hugoton | 2913 | 2003 | — |
| [Loucks'b' 4](/search.md) API 15-093-21721 | Bp America Production Company | Panoma | 3033 | 2003 | — |
| [Swain 4](/search.md) API 15-093-21724 | Bp America Production Company | Panoma | 3050 | 2003 | — |
| [I. R. Miller 3](/search.md) API 15-093-21702 | Bp America Production Company | Panoma | 2955 | 2002 | — |
| [Rect. 4372 1](/search.md) API 15-093-21706 | Cig Field Services Company | — | 420 | 2002 | — |
| [Rect 4012 1](/search.md) API 15-093-21707 | Cig Field Services Company | Unknown | 500 | 2002 | — |
| [Kurz 'a' 3-hi](/search.md) API 15-093-21712 | Bp America Production Company | Hugoton | 2880 | 2002 | — |
| [River Road Cp-1](/search.md) API 15-093-21713 | Oneok Field Services Company | Unknown | 240 | 2002 | — |
| [Usa 'b' 4](/search.md) API 15-093-21693-0001 | — | Pleasant Prairie | 6200 | 2002 | — |
| [Hefner 2](/search.md) API 15-093-21663 | — | Toni-mike Northeast | 5081 | 2001 | — |
| [Havel 3](/search.md) API 15-093-21681 | Devon Energy Production CO | Hugoton | 2900 | 2001 | — |
| [Murray 'b' 1](/search.md) API 15-093-00389-0001 | — | Hugoton Gas Area | 2715 | 2001 | — |
| [Molz 'a' 1](/search.md) API 15-093-00390-0001 | — | Hugoton | 2700 | 2001 | — |
| [Lakin Site 3-1](/search.md) API 15-093-21684 | Kinder Morgan Interstate Gas Transmission LLC | Hugoton Gas Area | 300 | 2001 | — |
| [White 2](/search.md) API 15-093-20465-0001 | Champlin Petroleum CO | Panoma | 3013 | 2001 | — |
| [Burnett 1-i](/search.md) API 15-093-21641 | Plains Petroleum Operating CO | Hugoton | 2807 | 1999 | — |
| [Fike (k-4) 1 (cp1)](/search.md) API 15-093-21647 | — | — | 50 | 1999 | — |
| [Cps 40745-2](/search.md) API 15-093-21646 | Colorado Interstate Gas Co., LLC | Lakin | 250 | 1999 | — |
| [Lakin Town 2](/search.md) API 15-093-21648 | Midwest Energy, INC | Unknown | 200 | 1999 | — |
| [Zongker 'a' 1](/search.md) API 15-093-20486-0001 | — | Hugoton | 3050 | 1999 | — |
| [Cps 40745-1](/search.md) API 15-093-21645 | Colorado Interstate Gas Co., LLC | Lakin | 250 | 1999 | — |
| [Ratzlaff 2-28](/search.md) API 15-093-21526 | Cross Timbers Operating | Panoma Gas Area | 3118 | 1998 | — |
| [Widner 1i-9](/search.md) API 15-093-21596-0001 | Plains Pet Operating | Hugoton Gas Area | 3075 | 1998 | — |
| [Molz 'e' 1](/search.md) API 15-093-00119-0001 | Amoco Production CO | Hugoton | 2645 | 1998 | — |
| [Pilon 'b' 1](/search.md) API 15-093-21565 | Osborn Heirs | Hugoton Gas Area | 2910 | 1997 | — |
| [Havel 2](/search.md) API 15-093-21573 | Pennzoil Expl & Prod | Hugoton Gas Area | 2700 | 1997 | — |
| [Buck I-1](/search.md) API 15-093-21584 | Plains Pet Operating | Hugoton Gas Area | 2868 | 1997 | — |
| [Gillette 1-14](/search.md) API 15-093-21185-0003 | — | Hartland | 5080 | 1997 | — |
| [Schaefer Gas Unit 3](/search.md) API 15-093-21507 | Amoco Production CO | Hugoton Gas Area | 2690 | 1996 | — |
| [Pieper 'a' 2-h](/search.md) API 15-093-21538 | Anadarko Petroleum Corp | Hugoton Gas Area | 2860 | 1996 | — |
| [Garden City 'o' 2](/search.md) API 15-093-21540 | Oxy Usa, INC | Hugoton Gas Area | 2900 | 1996 | — |
| [Doll 2](/search.md) API 15-093-21468 | Pennzoil Expl & Prod | Hugoton Gas Area | 2860 | 1995 | — |
| [Shell 2](/search.md) API 15-093-21470 | Pennzoil Expl & Prod | Hugoton Gas Area | 2820 | 1995 | — |
| [Cannon 'a' 3](/search.md) API 15-093-21376-0001 | Oxy Usa, INC | Panoma Gas Area | 4910 | 1995 | — |
| [Adam Molz ' A' 2hi](/search.md) API 15-093-21318 | Amoco Production CO | Hugoton Gas Area | 2829 | 1994 | — |
| [I. R. Miller Gas Unit 2hi](/search.md) API 15-093-21323 | Amoco Production CO | Hugoton Gas Area | 2838 | 1994 | — |
| [Krehbiel Gas Unit 3hi](/search.md) API 15-093-21333 | Amoco Production CO | Hugoton Gas Area | 2843 | 1994 | — |
| [Campbell 'b' 2](/search.md) API 15-093-21335 | Oxy Usa, INC | Hugoton Gas Area | 3000 | 1994 | — |
| [Miles Gas Unit 'b' 3hi](/search.md) API 15-093-21337 | Amoco Production CO | Hugoton Gas Area | 2840 | 1994 | — |
| [Shell Gas Unit 3hi](/search.md) API 15-093-21378 | Amoco Production CO | Hugoton Gas Area | 2770 | 1994 | — |
| [Eatinger Gas Unit 3hi](/search.md) API 15-093-21405 | Amoco Production CO | Hugoton Gas Area | 2771 | 1994 | — |
| [Schaaf 'a' 2](/search.md) API 15-093-21408 | Oxy Usa, INC | Hugoton Gas Area | 2950 | 1994 | — |
| [Loucks 5-7](/search.md) API 15-093-20369-0001 | Santa Fe Minerals, INC | Unknown | 3050 | 1994 | — |
| [Hillyard 1-14](/search.md) API 15-093-21251 | Berexco, INC | Hartland | 5100 | 1993 | — |
| [Garden City 'n' 2](/search.md) API 15-093-21253 | Oxy Usa, INC | Hugoton Gas Area | 2933 | 1993 | — |
| [Lindner Gas Unit 2hi](/search.md) API 15-093-21259 | Amoco Production CO | Hugoton Gas Area | 3460 | 1993 | — |
| [Unrein 3](/search.md) API 15-093-21292 | Arco Oil and Gas CO | Panoma Gas Area | 2950 | 1993 | — |
| [Webber 1](/search.md) API 15-093-21168 | Amoco Production CO | Unknown | 390 | 1992 | — |
| [Hicks 'a' 4](/search.md) API 15-093-21147-0001 | Merit Energy Company, LLC | Unnamed | 5280 | 1992 | — |
| [Heisinger 1](/search.md) API 15-093-21165 | Amoco Production CO | Hugoton Gas Area | 390 | 1991 | — |
| [Marquardt 1](/search.md) API 15-093-21166 | Amoco Production CO | Hugoton Gas Area | 366 | 1991 | — |
| [Waechter 'j' 1](/search.md) API 15-093-21167 | Amoco Production CO | Hugoton Gas Area | 380 | 1991 | — |
| [Otto Waechter 'd' 2](/search.md) API 15-093-21169 | Amoco Production CO | — | 370 | 1991 | — |
| [Mckinney 'a' 1](/search.md) API 15-093-21170 | Amoco Production CO | Unknown | 390 | 1991 | — |
| [Hamlin 'a' 2](/search.md) API 15-093-21175 | Oxy Usa, INC | Hugoton Gas Area | 3036 | 1991 | — |
| [Parker 'a' 2](/search.md) API 15-093-21177 | Oxy Usa, INC | Hugoton Gas Area | 3028 | 1991 | — |
| [Crist 1](/search.md) API 15-093-21182 | Abercrombie A L | White Woman East | 5075 | 1991 | — |
| [Patterson Unit Was Avril 1-31](/search.md) API 15-093-21183 | Berexco, INC | Patterson Southeast | 5050 | 1991 | — |
| [Frank M. Finkelstein 2](/search.md) API 15-093-21186 | Amoco Production CO | Panoma Gas Area | 3000 | 1991 | — |
| [Loeppke 2-11](/search.md) API 15-093-21130 | Global Natural Resources | Hartland | 5100 | 1990 | — |
| [Jackson 'a' 1-2](/search.md) API 15-093-20984-0001 | Williams Production Rmt Company | Panoma Gas Area | 2966 | 1990 | — |
| [Claypool 2-21](/search.md) API 15-093-21004 | Union Pacific Resources | Hugoton Gas Area | 4900 | 1989 | — |
| [Garden City 'p' 1](/search.md) API 15-093-20744 | Cities Service CO | Panoma Gas Area | 2958 | 1982 | — |
| [J. Graber 3](/search.md) API 15-093-20759 | Excelsior Oil | Hugoton Gas Area | 5400 | 1982 | — |
| [Miles 'h' 2](/search.md) API 15-093-20772 | Osborn Heirs CO | Hugoton Gas Area | 2725 | 1982 | — |
| [Smalley 1](/search.md) API 15-093-30065-0001 | — | Unnamed | 2583 | 1982 | — |
| [Orr 'a' 1](/search.md) API 15-093-20662 | Helmerich & Payne | Panoma Gas Area | 2834 | 1981 | — |
| [Olson 'a' 1](/search.md) API 15-093-20733 | Osborn W B Jr | Panoma Gas Area | 3050 | 1981 | — |
| [Rexford 'a' 1](/search.md) API 15-093-20735 | Osborn W B Jr | Panoma Gas Area | 3050 | 1981 | — |
| [Smalley 'a' 1-35](/search.md) API 15-093-20740 | Shaw George R | Hugoton Gas Area | 2765 | 1981 | — |
| [Sanford 1](/search.md) API 15-093-00629-0001 | — | Hugoton | 2591 | 1981 | — |
| [Yates 1-2](/search.md) API 15-093-20621 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3213 | 1980 | — |
| [Buck 1-2](/search.md) API 15-093-20623 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3217 | 1980 | — |
| [Tate 5-2](/search.md) API 15-093-20638 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3046 | 1980 | — |
| [Usa-white Unit 'a' 2](/search.md) API 15-093-20665 | Mobil Oil | Panoma Gas Area | 3000 | 1980 | — |
| [Neibuhr 1-2](/search.md) API 15-093-20674 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3042 | 1980 | — |
| [Campbell 14-2](/search.md) API 15-093-20690 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2960 | 1980 | — |
| [Tate 4-2](/search.md) API 15-093-20697 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2960 | 1980 | — |
| [Eva 1](/search.md) API 15-093-20480 | Stoltz Wagner & Brown | Panoma Gas Area | 3100 | 1979 | — |
| [Shuster 'a' 2](/search.md) API 15-093-20494 | Cities Service CO | Panoma Gas Area | 2960 | 1979 | — |
| [Ritchey 1-2](/search.md) API 15-093-20546 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2950 | 1979 | — |
| [Davis 'a' 2](/search.md) API 15-093-20555 | W.b. Osborn | Panoma Gas Area | 3040 | 1979 | — |
| [J. Graber 1-2](/search.md) API 15-093-20565 | Kansas Nebraska Natural Gas Company | Panoma Gas Area | 3000 | 1979 | — |
| [Miles 2-2](/search.md) API 15-093-20566 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3000 | 1979 | — |
| [Campbell 'a' 2](/search.md) API 15-093-20584 | Helmerich & Payne | Panoma Gas Area | 2936 | 1979 | — |
| [Garden 'a' 3](/search.md) API 15-093-20586 | Champlin Pet | Panoma Gas Area | 5000 | 1979 | — |
| [H. C. Wear Unit 2](/search.md) API 15-093-20588 | Mobil Oil | Panoma Gas Area | 2995 | 1979 | — |
| [Sauer 'b' 2](/search.md) API 15-093-20593 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3000 | 1979 | — |
| [D. Turner 1-2](/search.md) API 15-093-20594 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3010 | 1979 | — |
| [Tate Estate 'a' 2](/search.md) API 15-093-20595 | Mobil Oil | Panoma Gas Area | 3000 | 1979 | — |
| [White Heirs Unit 2](/search.md) API 15-093-20597 | Mobil Oil Corp | Panoma Gas Area | 3025 | 1979 | — |
| [Earl 'a' 1](/search.md) API 15-093-20605 | Osborn W B Jr | Panoma Gas Area | 3060 | 1979 | — |
| [Clair-curry Unit 2](/search.md) API 15-093-20608 | Mobil Oil | Panoma Gas Area | 3000 | 1979 | — |
| [Usa-white Unit 'e' 2](/search.md) API 15-093-20609 | Mobil Oil | Panoma Gas Area | 2975 | 1979 | — |
| [Haberman 'a' 1](/search.md) API 15-093-20616 | Osborn W B Jr | Panoma Gas Area | 3050 | 1979 | — |
| [Mckey 1-2](/search.md) API 15-093-20618 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2990 | 1979 | — |
| [Walters 1-2](/search.md) API 15-093-20625 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3070 | 1979 | — |
| [Virginia 'a' 1](/search.md) API 15-093-20633 | W.b. Osborn | Panoma Gas Area | 3050 | 1979 | — |
| [Masonic Home 6-2](/search.md) API 15-093-20642 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3048 | 1979 | — |
| [Gale 'a' 1](/search.md) API 15-093-20659 | Osborn W B Jr | Panoma Gas Area | 3053 | 1979 | — |
| [Zibell 1](/search.md) API 15-093-20258 | Cimarron Expl | Panoma Gas Area | 3145 | 1978 | — |
| [Campbell 13-2](/search.md) API 15-093-20421 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3017 | 1978 | — |
| [Robinson 'd' 2](/search.md) API 15-093-20475 | Cities Service CO | Panoma Gas Area | 2830 | 1978 | — |
| [Ernie 'a' 1](/search.md) API 15-093-20485 | Osborn W B Jr | Panoma Gas Area | 3050 | 1978 | — |
| [Unrein 2](/search.md) API 15-093-20498 | Champlin Petroleum CO | Panoma Gas Area | 3010 | 1978 | — |
| [Campbell 6-2](/search.md) API 15-093-20501 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2959 | 1978 | — |
| [Tate-unrein Unit 2](/search.md) API 15-093-20502 | Mobil Oil | Panoma Gas Area | 2945 | 1978 | — |
| [Thorpe 1-2](/search.md) API 15-093-20508 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2950 | 1978 | — |
| [Citizens Building and Loan 'c' 1](/search.md) API 15-093-20518 | Helmerich and Payne, INC | Panoma Gas Area | 2955 | 1978 | — |
| [Morris 1-2](/search.md) API 15-093-20528 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2950 | 1978 | — |
| [Georgia Menn 'b' 2](/search.md) API 15-093-20532 | Amoco Production CO | Panoma Gas Area | 3000 | 1978 | — |
| [Seibert Gas Unit 2](/search.md) API 15-093-20534 | Amoco Production CO | Panoma Gas Area | 3070 | 1978 | — |
| [Jacob 'a' 1](/search.md) API 15-093-20550 | Osborn W B Jr | Panoma Gas Area | 3050 | 1978 | — |
| [Beymer 'a' 1](/search.md) API 15-093-20554 | Osborn W B Jr | Panoma Gas Area | 3050 | 1978 | — |
| [A. Rooney 1](/search.md) API 15-093-20558 | Osborn W B Jr | Panoma Gas Area | 3050 | 1978 | — |
| [Hedge 'b' 2](/search.md) API 15-093-20342 | Cities Service CO | Panoma Gas Area | 5050 | 1977 | — |
| [Campbell 7-2-13](/search.md) API 15-093-20354 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3000 | 1977 | — |
| [Wilson 'a' 1](/search.md) API 15-093-20356 | Osborn W B Jr | Panoma Gas Area | 3040 | 1977 | — |
| [Burnett 'a' 1 Twin](/search.md) API 15-093-20359 | Osborn W B Jr | Panoma Gas Area | 2925 | 1977 | — |
| [Ratzlaff 'd' 4](/search.md) API 15-093-20362 | Gulf Energy and Minerals CO | Panoma Gas Area | 2920 | 1977 | — |
| [Shell 1-2-18](/search.md) API 15-093-20364 | Gulf Energy and Minerals CO | Panoma Gas Area | 2950 | 1977 | — |
| [Van Doren 2](/search.md) API 15-093-20380 | Maurice L. Brown CO | Beymer North | 4640 | 1977 | — |
| [Loucks 'a' 2](/search.md) API 15-093-20382 | Champlin Petroleum CO | Panoma Gas Area | 3030 | 1977 | — |
| [Bahntge Gas Unit 2](/search.md) API 15-093-20383 | Champlin Pet | Panoma Gas Area | 2890 | 1977 | — |
| [Heintz Gas Unit 2](/search.md) API 15-093-20384 | Champlin Petroloeum CO | Panoma Gas Area | 2932 | 1977 | — |
| [C. A. Loucks 6](/search.md) API 15-093-20398 | Forest Oil | Panoma Gas Area | 3050 | 1977 | — |
| [Martin 'a' 2](/search.md) API 15-093-20401 | Osborn W B Jr | Panoma Gas Area | 3050 | 1977 | — |
| [Campbell 'a' 3-2](/search.md) API 15-093-20408 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2918 | 1977 | — |
| [Adams 1-2](/search.md) API 15-093-20409 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3018 | 1977 | — |
| [Tate 6-2](/search.md) API 15-093-20411 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3000 | 1977 | — |
| [Miles 1-2](/search.md) API 15-093-20428 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3000 | 1977 | — |
| [Smalley 2-32](/search.md) API 15-093-20429 | Shaw George R | Panoma Gas Area | 2800 | 1977 | — |
| [Smalley 2-35](/search.md) API 15-093-20430 | Shaw George R | Panoma Gas Area | 2970 | 1977 | — |
| [Citizens Building & Loan 'b' 6](/search.md) API 15-093-20434 | Helmerich & Payne | Panoma Gas Area | 2978 | 1977 | — |
| [Sayler 1-2](/search.md) API 15-093-20445 | Kansas-nebraska Nat Gas | Panoma Gas Area | 3010 | 1977 | — |
| [White 'a' 1](/search.md) API 15-093-20447 | Helmerich and Payne, INC | Panoma Gas Area | 3010 | 1977 | — |
| [Mcdowell 1-2x](/search.md) API 15-093-20449 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2965 | 1977 | — |
| [Shell 1-2](/search.md) API 15-093-20456 | Kansas-nebraska Nat Gas | Panoma Gas Area | 2980 | 1977 | — |
| [Wiatt-swank 'a' 1](/search.md) API 15-093-20234 | Osborn W B Jr | Panoma Gas Area | 2965 | 1976 | — |
| [Swank-wiatt 2-22](/search.md) API 15-093-20253 | Shaw George R | Panoma Gas Area | 2950 | 1976 | — |
| [Krehbiel 'a' 1](/search.md) API 15-093-20288 | W. B. Osborn Jr | Panoma Gas Area | 3050 | 1976 | — |
| [Van Doren 1](/search.md) API 15-093-20307 | Maurice L. Brown CO | Beymer North | 5010 | 1976 | — |
