# Plugged and Abandoned wells in Kearny County, Kansas — 657

> The 657 wells classed plugged and abandoned in Kearny County: who operated them and when they were drilled.

## Plugged and Abandoned — Kearny County

**657** of the 3,249 wells on the register in Kearny County — 20.2% — carry this class.

### What this class means

the well was plugged and the work was reported. This is the status you want to see against a well nobody produces from any more.

Kearny County holds 0.3%
of the wells in this class statewide, while holding 0.6%
of the register overall — so the class is
**under-represented**
here.

### What stands out among these

The operator named on most of these records is **Amoco Production CO**, on 48 of them (7.3%), ahead of Kansas-nebraska Nat Gas (24) and Osborn W B Jr (22). The oldest well here was completed in **1937** and the most recent in 2026, and the deepest reaches **6900 feet** — J. J. Anderson 1, drilled in 1984.

*Depth, over the
655 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4660 ft** | 5250 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Amoco Production CO](/operator/amoco-production-co.md) | 48 | 7.3% |
| Kansas-nebraska Nat Gas | 24 | 3.7% |
| Osborn W B Jr | 22 | 3.3% |
| [Stanolind Oil & Gas CO](/operator/stanolind-oil-gas-co.md) | 21 | 3.2% |
| [Pan American Petroleum Corp](/operator/pan-american-petroleum-corp.md) | 17 | 2.6% |
| [Berexco, INC](/operator/berexco-inc.md) | 17 | 2.6% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 14 | 2.1% |
| [Mobil Oil](/operator/mobil-oil.md) | 12 | 1.8% |
| [Cities Service CO](/operator/cities-service-co.md) | 10 | 1.5% |
| Excelsior Oil | 9 | 1.4% |
| [Stanolind Oil and Gas CO](/operator/stanolind-oil-and-gas-co.md) | 8 | 1.2% |
| Maurice L. Brown CO | 8 | 1.2% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 8 | 1.2% |
| [Merit Energy Company, LLC](/operator/merit-energy-company-llc.md) | 8 | 1.2% |
| Mull Drilling Company, INC | 8 | 1.2% |
| Kansas-nebraska Natural G | 7 | 1.1% |

### An old well on land in Kearny County?

0 wells in Kearny County were plugged at the State’s expense, out of 657 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Plugged and Abandoned, Kearny County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Garden 'a' 4](/search.md) API 15-093-21005 | Union Pacific Resources | Hugoton Gas Area | 3100 | 1990 | — |
| [John K. Moser Et Al 1](/search.md) API 15-093-20018 | Westside Serv Corp | Moser | 5124 | 1969 | — |
| [White 1](/search.md) API 15-093-20003 | Aikman Bros | Wildcat | 5400 | 1968 | — |
| [Coy 1](/search.md) API 15-093-20010 | Appleman N CO Etal | Wildcat | 5020 | 1968 | — |
| [J. K. Moser 1](/search.md) API 15-093-20011 | Pan American Petroleum Corp | Hugoton Gas Area | 5928 | 1968 | — |
| [Tate 'd' 1](/search.md) API 15-093-20014 | Helmerich & Payne | Wildcat | 5170 | 1968 | — |
| [Blake 1-27](/search.md) API 15-093-20017 | Cleary Pet | Hugoton Gas Area | 5400 | 1968 | — |
| [Rooney 1](/search.md) API 15-093-10009-0001 | Lange, R. W | — | 4561 | 1968 | — |
| [Specht 'b' 1-a](/search.md) API 15-093-20008 | Phillips Pet | Beymer Northwest | 4700 | 1967 | — |
| [Mobil 1](/search.md) API 15-093-20001 | Helmerich & Payne INC | Wildcat | 5266 | 1967 | — |
| [G. B. Reneker 1](/search.md) API 15-093-20002 | Pan American Petroleum Corp | Rupp | 5010 | 1967 | — |
| [Specht 'b' 1](/search.md) API 15-093-20005 | Phillips Pet | Beymer Northwest | 4159 | 1967 | — |
| [Lisette 1](/search.md) API 15-093-20007 | Blaik Oil CO | Wildcat | 5670 | 1967 | — |
| [Masonic Home 'a' 3](/search.md) API 15-093-10004 | Excelsior Oil | Panoma Gas Area | 5118 | 1966 | — |
| [Arlene 'b' 1](/search.md) API 15-093-30055 | Phillips Pet | Beymer Northwest | 4700 | 1966 | — |
| [Hullman 1](/search.md) API 15-093-30060 | Shallow Water Refining CO | Beymer Northwest | 4700 | 1966 | — |
| [Masonic Home 'a' 2](/search.md) API 15-093-30062 | Excelsor Oil Corp | Lakin | 5100 | 1966 | — |
| [Campbell 1](/search.md) API 15-093-00317 | Pan American Petroleum Corp | Moser | 5100 | 1966 | — |
| [Beissel 1](/search.md) API 15-093-30064 | Shallow Water Refining | Wildcat | 5146 | 1966 | — |
| [Stevens 1](/search.md) API 15-093-30067 | Shallow Water Refining | Beymer Northwest | 4690 | 1966 | — |
| [Rupp 2](/search.md) API 15-093-30003 | Cleary Petroleum | Rupp | 5150 | 1965 | — |
| [Hildebrand 1](/search.md) API 15-093-30004 | Cleary Pet | Wildcat | 5087 | 1965 | — |
| [J. M. Mcnellis 1](/search.md) API 15-093-30054 | Pan American Petroleum Corp | Hugoton Gas Area | 4650 | 1965 | — |
| [G. R. Endicott 1](/search.md) API 15-093-30057 | Pan American Petroleum Corp | Beymer | 4650 | 1965 | — |
| [Scheuerman 1](/search.md) API 15-093-30058 | Shallow Water Refg CO | Beymer | 5075 | 1965 | — |
| [Kuhlman 1-9](/search.md) API 15-093-00054 | Union Oil of Calif | Wildcat | 5160 | 1964 | — |
| [B & R Powers 1](/search.md) API 15-093-00058 | B & R Production | Hugoton Gas Area | 5000 | 1964 | — |
| [Beymer 1](/search.md) API 15-093-00059 | Pan American Pet | Hugoton Gas Area | 5100 | 1964 | — |
| [Krehbiel 1-20](/search.md) API 15-093-00055 | Horizon Oil and Gas CO | Wildcat | 5450 | 1964 | — |
| [Campbell, Carl B 1](/search.md) API 15-093-00051 | Gulf Oil Corp | Wildcat | 5100 | 1963 | — |
| [Steenis 'b' 1](/search.md) API 15-093-00052 | Cities Service CO | Wildcat | 5150 | 1963 | — |
| [Moser Unit 'a' 1](/search.md) API 15-093-00053 | Cities Service Oil CO | Moser | 5087 | 1963 | — |
| [H. E. Johnston 1](/search.md) API 15-093-10005 | E E Fogelson Et Al | Panoma Gas Area | 5600 | 1963 | — |
| [Rooney 1](/search.md) API 15-093-10009 | Keith Tuthill | Unknown | 5085 | 1963 | — |
| [C. H. Hoover 1](/search.md) API 15-093-00134 | Pan American Petroleum Corp | Wildcat | 5200 | 1963 | — |
| [Vernon G. Kropp 'b' 1-16](/search.md) API 15-093-01003 | Pan American Petroleum Corp | Wildcat | 5280 | 1963 | — |
| [Nelle Jane Scheuerman 1](/search.md) API 15-093-01002 | Mobil Oil | Orange-j Northwest | 5661 | 1963 | — |
| [Patterson 1](/search.md) API 15-093-10012 | W. B. Osborn | Patterson | 4880 | 1962 | — |
| [Lange-campbell 1](/search.md) API 15-093-00012-0001 | Mcmahon J P | Campbell | 5035 | 1962 | — |
| [Citizens Building & Loan 1-24](/search.md) API 15-093-00017 | Panhandle Development | Pleasant Prairie | 5203 | 1961 | — |
| [Durham Gas Unit 1](/search.md) API 15-093-00019 | Pan American Petroleum Corp | Hugoton Gas Area | 5200 | 1961 | — |
| [Campbell 1](/search.md) API 15-093-00021 | Braden Drlg | Hugoton Gas Area | 5130 | 1961 | — |
| [Spencer Gas Unit 'b' 1](/search.md) API 15-093-00022 | Pan American Petroleum Corp | Panoma Gas Area | 5600 | 1961 | — |
| [Toombs 1](/search.md) API 15-093-00030 | Braden Drilling INC Et Al | Hugoton Gas Area | 5416 | 1961 | — |
| [Citizens Building and Loan 1-14](/search.md) API 15-093-10016 | Panhandle Development CO | Pleasant Prairie | 5220 | 1961 | — |
| [White 1-13](/search.md) API 15-093-10017 | Panhandle Development CO | Pleasant Prairie | 5185 | 1961 | — |
| [Dodge 1](/search.md) API 15-093-00020 | Sunray Dx Oil&mid-cont | Hugoton Gas Area | 5284 | 1961 | — |
| [Johnson 6](/search.md) API 15-093-00031 | Osborn W B Jr | Hugoton Gas Area | 4813 | 1961 | — |
| [James E. Ely Feeb 1 Was Hibbert 1](/search.md) API 15-093-01001 | James E. Fly Was Thunderbird Drilling | Hugoton Gas Area | 5161 | 1961 | — |
| [E. L. White 1](/search.md) API 15-093-00013 | Mobil Oil | Pleasant Ridge | 5225 | 1960 | — |
| [Usa 'd' 6](/search.md) API 15-093-00014 | Helmerich & Payne | Hugoton Gas Area | 5506 | 1960 | — |
| [G. Waechter 1](/search.md) API 15-093-00015 | Pan American Petroleum Corp | Panoma Gas Area | 5766 | 1960 | — |
| [Plummer 'a' 1](/search.md) API 15-093-00016 | Kaiser-francis Oil | Wildcat | 5150 | 1960 | — |
| [Doerr Gas Unit 'c' 1](/search.md) API 15-093-00029 | Pan American Petroleum Corp | Panoma Gas Area | 5825 | 1960 | — |
| [Usa 'd' 5](/search.md) API 15-093-10006 | Helmerich and Payne, INC | Pleasant Prairie | 5194 | 1960 | — |
| [Federal 'b' 1](/search.md) API 15-093-10018 | Petroleum, INC | Pleasant Prairie | 5278 | 1960 | — |
| [Beaty, R.t., 'b' 1](/search.md) API 15-093-10013 | Pan American Petroleum Corp | Hugoton Gas Area | 5522 | 1960 | — |
| [Bertha Foster 1](/search.md) API 15-093-00009 | Gulf Oil Corp | Hugoton Gas Area | 5050 | 1959 | — |
| [Roderick 1](/search.md) API 15-093-00011 | Greenland Drilling CO | Hugoton Gas Area | 4955 | 1959 | — |
| [E. W. Campbell 1](/search.md) API 15-093-00012 | Pure Oil | Wildcat | 5035 | 1959 | — |
| [Miller 1](/search.md) API 15-093-00257 | Excelsior Oil Corporation | Hugoton Gas Area | 2716 | 1959 | — |
| [E. Gropp 1](/search.md) API 15-093-00727 | Pan American Petroleum Corp | Patterson | 1825 | 1958 | — |
| [Citizens Building & Loan 1](/search.md) API 15-093-10079 | White Eagle | Unknown | 5396 | 1958 | — |
| [Burnett Estate 1](/search.md) API 15-093-00006 | National Coop Ref Et Al | Hugoton Gas Area | 5200 | 1957 | — |
| [George Patterson 1](/search.md) API 15-093-00003 | J.m. Huber Corp. and Others | Patterson | 5003 | 1956 | — |
| [Powers 1](/search.md) API 15-093-00004 | M. F. Powers and Quinlin | Patterson | 4949 | 1956 | — |
| [Elston 1](/search.md) API 15-093-00197 | Kansas-nebraska Natural G | Hugoton Gas Area | 2695 | 1956 | — |
| [Hawks 1](/search.md) API 15-093-00206 | Kansas-nebraska Natural G | Hugoton Gas Area | 2655 | 1956 | — |
| [Palmer 'b' 1](/search.md) API 15-093-00207 | Kansas-nebraska Natural Gas Company INC | Hugoton Gas Area | 2632 | 1956 | — |
| [Miller 1](/search.md) API 15-093-00079 | Southwestern Expl INC | Hugoton Gas Area | 2662 | 1956 | — |
| [Lingelbach 1](/search.md) API 15-093-00256 | Nathan Appleman | Hugoton Gas Area | 2849 | 1954 | — |
| [Miller Unit 1](/search.md) API 15-093-00612 | Petroleum INC | Hugoton Gas Area | 2769 | 1954 | — |
| [Miller 'c' 1](/search.md) API 15-093-00649 | Trans Era Petroleum | Panoma Gas Area | 5180 | 1953 | — |
| [Hutchinson 1](/search.md) API 15-093-00251 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2735 | 1953 | — |
| [Miller 'c' 1](/search.md) API 15-093-00077 | Stanolind Oil and Gas CO | Hugoton Gas Area | 2616 | 1953 | — |
| [Maddox 'b' 1](/search.md) API 15-093-00103 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2721 | 1953 | — |
| [Rooney 4](/search.md) API 15-093-00222 | Kansas-nebraska Natural G | Hugoton Gas Area | 2719 | 1953 | — |
| [Miller 'b' 1](/search.md) API 15-093-00068 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2629 | 1952 | — |
| [Turner 1](/search.md) API 15-093-00378 | Kansas Nebraska Natural | Hugoton Gas Area | 2650 | 1951 | — |
| [Smalley 'e' 1](/search.md) API 15-093-00383 | Mid-continent Petroleum Corp | Hugoton Gas Area | 2507 | 1949 | — |
| [Beiderwell 1](/search.md) API 15-093-00195 | Kansas-nebraska Natural Gas CO | Hugoton Gas Area | 2793 | 1949 | — |
| [Iman Wiatt 1](/search.md) API 15-093-00370 | Mid Continent Petroleum C | Hugoton Gas Area | 2715 | 1949 | — |
| [H. A. Smalley 'd' 1](/search.md) API 15-093-00385 | Mid-continent Petroleum & | Hugoton Gas Area | 2670 | 1948 | — |
| [H. A. Smalley 'a' 1](/search.md) API 15-093-00386 | Mid Continent Petroleum | Hugoton Gas Area | 2686 | 1948 | — |
| [Dotson 1](/search.md) API 15-093-00650 | Stanolind Oil and Gas CO | Hugoton Gas Area | 2801 | 1947 | — |
| [E. D. Wiatt 1](/search.md) API 15-093-00376 | Glenn J Smith | — | 2530 | 1947 | — |
| [Stallman 1](/search.md) API 15-093-00045 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2776 | 1946 | — |
| [Kester 1](/search.md) API 15-093-00261 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2901 | 1946 | — |
| [Isa B. Leighton 1](/search.md) API 15-093-00050 | Skelly Oil CO | Wildcat | 2959 | 1946 | — |
| [Miller 'h' 1](/search.md) API 15-093-00066 | Cities Service Oil CO | Hugoton Gas Area | 2653 | 1946 | — |
| [Anderson 1](/search.md) API 15-093-00083 | Cities Service CO | Hugoton Gas Area | 2790 | 1946 | — |
| [Meeker Gas Unit 1](/search.md) API 15-093-00263 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2885 | 1946 | — |
| [Shuster 1](/search.md) API 15-093-19028 | Cities Service Oil CO | — | 845 | 1946 | — |
| [Mary Thornbrough 1](/search.md) API 15-093-10000 | Atlantic Refining CO | Beymer North | 4927 | 1943 | — |
| [Frost 1](/search.md) API 15-093-00268 | Ross Beach Et Al | — | 2652 | 1943 | — |
| [Druley 1](/search.md) API 15-093-00041 | Parker Drilling | Hugoton Gas Area | 5204 | 1942 | — |
| [Gates O. Patterson 2](/search.md) API 15-093-00620 | Stanolind Oil & Gas CO | Patterson | 4954 | 1942 | — |
| [Bellinger 1](/search.md) API 15-093-00039 | Stanolind Oil & Gas CO | Unknown | 5155 | 1941 | — |
| [S. Niblock 1](/search.md) API 15-093-00624 | Stanolind Oil & Gas CO | Hugoton Gas Area | 4945 | 1941 | — |
| [J. M. Judd 1](/search.md) API 15-093-00038 | Stanolind Oil and Gas CO | Wildcat | 6071 | 1940 | — |
| [Campbell 4](/search.md) API 15-093-00270 | Fin Ker O G Production CO | — | 2655 | 1938 | — |
| [Masonic Home 1](/search.md) API 15-093-00499 | Murphy, J L | Hugoton Gas Area | 1610 | 1937 | — |
| [Masonic Home 1](/search.md) API 15-093-19022 | Tri County Gas Company | Unknown | 2710 | 1937 | — |
| [Ware 1](/search.md) API 15-093-00627 | Warren Petroleum CO | Hugoton Gas Area | 2866 | — | — |
| [Waechter 'g' 1](/search.md) API 15-093-70144 | Pan American Petroleum Corp | — | 5767 | — | — |
| [1036123633](/search.md) API 15-093-90183 | — | — | 0 | — | — |
| [J. K. Moser 1](/search.md) API 15-093-20011-0001 | Pan American Petroleum Corp | — | 5928 | — | — |
| [Lottinville 1-34](/search.md) API 15-093-22032 | Mull Drilling Company, INC | Unnamed | 5272 | 2026 | yes |
| [Rexford 1-6](/search.md) API 15-093-22024 | Mull Drilling Company, INC | Unnamed | 5218 | 2025 | yes |
| [Hsw 1-35](/search.md) API 15-093-22025 | Mull Drilling Company, INC | Unnamed | 5186 | 2025 | yes |
| [Ford 1-12](/search.md) API 15-093-22026 | Mull Drilling Company, INC | Unnamed | 5309 | 2025 | yes |
| [Anderson 1-20](/search.md) API 15-093-22027 | Mull Drilling Company, INC | Unnamed | 5213 | 2025 | yes |
| [Wright 1-4](/search.md) API 15-093-22028 | Mull Drilling Company, INC | Wildcat | 5249 | 2025 | yes |
| [Foster 1-31](/search.md) API 15-093-22029 | Murfin Drilling Co., INC | Unnamed | 4970 | 2025 | yes |
| [Engler Farms 2-14](/search.md) API 15-093-22015 | Petroleum Development Company | — | 745 | 2024 | yes |
| [Campbell Trust 'b' 1-14](/search.md) API 15-093-22017 | Mccoy Petroleum Corporation | Orange-j Northwest | 5160 | 2024 | yes |
| [Meatball 1](/search.md) API 15-093-22020 | Chi Operating, INC | Deerfield | 5020 | 2024 | yes |
| [Anna Graber 17-1](/search.md) API 15-093-22005 | Merit Energy Company, LLC | Unnamed | 5022 | 2023 | yes |
| [Rooney Farms 2-13](/search.md) API 15-093-22009 | Petroleum Development CO | Wildcat | 4925 | 2023 | yes |
| [Morgan Land & Cattle #2-24](/search.md) API 15-093-22010 | Petroleum Development CO | Wildcat | 5000 | 2023 | yes |
| [Evans B1-4 Atu-127](/search.md) API 15-093-22000 | Scout Energy Management LLC | — | 620 | 2022 | yes |
| [Raiders of the Lost Ark 1](/search.md) API 15-093-22001 | Palomino Petroleum, INC | Unnamed | 5070 | 2022 | yes |
| [Hofbrauhaus 1b-5-2138](/search.md) API 15-093-22004 | Samuel Gary Jr. & Associates, INC | Rupp | 5200 | 2022 | yes |
| [Fks Unit 1-18](/search.md) API 15-093-21985 | Berexco LLC | Unnamed | 5050 | 2021 | yes |
| [Carrie 15-2](/search.md) API 15-093-21989 | Merit Energy Company, LLC | Unnamed | 1688 | 2021 | yes |
| [Katherine 22-1](/search.md) API 15-093-21971 | Merit Energy Company, LLC | Wildcat | 5048 | 2019 | yes |
| [Kysar 1-19](/search.md) API 15-093-21973 | Berexco LLC | Unnamed | 5075 | 2019 | yes |
| [Rice 1-16](/search.md) API 15-093-21970 | Petroleum Development Company | Wildcat | 4960 | 2018 | yes |
| [Gano 1-9](/search.md) API 15-093-21947 | American Warrior, INC | — | 5075 | 2017 | yes |
| [Lee 2-29](/search.md) API 15-093-21954 | American Warrior, INC | Lakin | 5075 | 2017 | yes |
| [Lee 1-27](/search.md) API 15-093-21955 | American Warrior, INC | Lakin | 5100 | 2017 | yes |
| [Lee 3-20](/search.md) API 15-093-21960 | American Warrior, INC | Lakin Northwest | 5050 | 2017 | yes |
| [J7 Land 11-1](/search.md) API 15-093-21961 | Hartman Oil Co., INC | Wildcat | 5070 | 2017 | yes |
| [Gano 4-17](/search.md) API 15-093-21945 | American Warrior, INC | Lakin Northwest | 1650 | 2016 | yes |
| [Gano 5-17](/search.md) API 15-093-21948 | American Warrior, INC | Lakin Northwest | 3655 | 2016 | yes |
| [Horton 35-1](/search.md) API 15-093-21933 | Merit Energy Company, LLC | Wildcat | 5122 | 2015 | yes |
| [Horton D 1](/search.md) API 15-093-21920-0001 | Merit Energy Company, LLC | — | 5208 | 2015 | yes |
| [Kleeman 1-33](/search.md) API 15-093-21940 | Raydon Exploration, INC | Wildcat | 5200 | 2015 | yes |
| [Calkins 15-1](/search.md) API 15-093-21912 | Hartman Oil Co., INC | Kuhlman | 5130 | 2014 | yes |
| [Hill D 1](/search.md) API 15-093-21917 | Merit Energy Company, LLC | Sequoyah South | 5110 | 2014 | yes |
| [Kraft D 1](/search.md) API 15-093-21918 | Merit Energy Company, LLC | Sequoyah South | 5091 | 2014 | yes |
| [Noe 'a' 2](/search.md) API 15-093-21919 | Merit Energy Company, LLC | Heinitz | 5150 | 2014 | yes |
| [J7 Land 13-2](/search.md) API 15-093-21929 | Hartman Oil Co., INC | Wildcat | 5050 | 2014 | yes |
| [Murray 1-33](/search.md) API 15-093-21930 | Hartman Oil Co., INC | Wildcat | 5026 | 2014 | yes |
| [Lyle Bryan 1](/search.md) API 15-093-21892 | Oxy Usa, INC | Unnamed | 4974 | 2013 | yes |
| [Kysar 1-1](/search.md) API 15-093-21895 | Hartman Oil Co., INC | Wildcat | 5100 | 2013 | yes |
| [Jennings Trust 25-1](/search.md) API 15-093-21898 | Hartman Oil Co., INC | Wildcat | 5020 | 2013 | yes |
| [Mccreedy 1](/search.md) API 15-093-21899 | Oxy Usa, INC | Unnamed | 5365 | 2013 | yes |
| [Coons 'd' 1](/search.md) API 15-093-21901 | Oxy Usa, INC | Unnamed | 5227 | 2013 | yes |
| [Alma 'a' 1](/search.md) API 15-093-21902 | Oxy Usa, INC | Unnamed | 5211 | 2013 | yes |
| [Foster 'd' 4](/search.md) API 15-093-21874 | Lebsack Oil Production, INC | Christabelle | 5050 | 2012 | yes |
| [Vercimak 'a' 1](/search.md) API 15-093-21878 | Oxy Usa, INC | Wildcat | 5225 | 2012 | yes |
| [Cbh 2-13](/search.md) API 15-093-21880 | Petrosantander (usa) INC | Christabelle | 5000 | 2012 | yes |
| [Patterson Unit 1-8](/search.md) API 15-093-20912-0001 | Berexco, LLC | Patterson | 5150 | 2010 | yes |
| [Bock 2-1](/search.md) API 15-093-21854 | Eog Resources, INC | Wildcat | 5360 | 2010 | yes |
| [First National Bankette 1](/search.md) API 15-093-20972-0002 | Daystar Petroleum, INC | Orange J | 3467 | 2010 | yes |
| [First National Bankette 2](/search.md) API 15-093-20993-0001 | — | Orange-j Northwest | 5134 | 2010 | yes |
| [Scott 3-13](/search.md) API 15-093-21412-0001 | Petrosantander (usa) INC | Christabelle | 5002 | 2010 | yes |
| [Kleeman 4-36](/search.md) API 15-093-21838 | Devon Energy Production Co., L.p | Wildcat | 5205 | 2009 | yes |
| [Molz 1](/search.md) API 15-093-21842 | Osborn Heirs CO | Wildcat | 5650 | 2009 | yes |
| [Eatinger 6-h25-24-37](/search.md) API 15-093-21844 | Presco Western LLC | — | 4913 | 2009 | yes |
| [Gene 7-k25-24-37](/search.md) API 15-093-21845 | Presco Western LLC | Wildcat | 5100 | 2009 | yes |
| [Meisel 5-c19-24-36](/search.md) API 15-093-21846 | Presco Western LLC | Wildcat | 5000 | 2009 | yes |
| [Bontrager 1](/search.md) API 15-093-21851 | Hondo Energy Partners, LLC | Wildcat | 5250 | 2009 | yes |
| [Tate 9-3-27](/search.md) API 15-093-21816 | Xto Energy INC | — | 1837 | 2008 | yes |
| [Vincent 1-29](/search.md) API 15-093-21819 | Marexco, INC | Hugoton | 2696 | 2008 | yes |
| [Christabelle Morrow Unit 1-13 Scott](/search.md) API 15-093-20684-0001 | Petrosantander (usa) INC | Christabelle | 4511 | 2008 | yes |
| [Blake 1-2](/search.md) API 15-093-21832 | Osborn Heirs Co., LTD | Wildcat | 5650 | 2008 | yes |
| [Koch 33-1](/search.md) API 15-093-21835 | Eog Resources, INC | Wildcat | 5570 | 2008 | yes |
| [Maune Trust 1](/search.md) API 15-093-21797-0001 | Osborn Heirs CO | Panoma | 5400 | 2008 | yes |
| [Lottinville Farms 1-34](/search.md) API 15-093-21798 | Osborn Heirs Company, LTD | Wildcat | 5400 | 2007 | yes |
| [White 1-17](/search.md) API 15-093-21799 | Eog Resources, INC | Wildcat | 4650 | 2007 | yes |
| [Nightengale 1-26](/search.md) API 15-093-21804 | Eog Resources, INC | Wildcat | 5290 | 2007 | yes |
| [Linville Was Christabelle Morrow Unit 1](/search.md) API 15-093-20598-0001 | Petrosantander | Christabelle | 4212 | 2007 | yes |
| [O'brate 2](/search.md) API 15-093-21774 | American Warrior, INC | Hugoton | 2600 | 2006 | yes |
| [Premier 24-1](/search.md) API 15-093-21779 | Eog Resources, INC | Wildcat | 5233 | 2006 | yes |
| [Shapland 35 1](/search.md) API 15-093-21780 | Eog Resources, INC | Wildcat | 5700 | 2006 | yes |
| [Van Doren 3](/search.md) API 15-093-21755 | Lebsack Oil Production, INC | Christabelle | 5000 | 2005 | yes |
| [Zrubek 1-26](/search.md) API 15-093-21757 | E.o.g. Resources INC | Unknown | 5050 | 2005 | yes |
| [Kisel 1-1215-2](/search.md) API 15-093-21770 | Presco Western LLC | Kisel | 5050 | 2005 | yes |
| [Forney 1-725](/search.md) API 15-093-21747 | Presco Western LLC | Wildcat | 4980 | 2004 | yes |
| [Rooney 1i-22](/search.md) API 15-093-21587-0001 | Xto Energy INC | Hugoton | 2869 | 2004 | yes |
| [Raymond 1](/search.md) API 15-093-20766-0001 | — | Panoma Gas Area | 3100 | 2004 | yes |
| [Eatinger 1-25](/search.md) API 15-093-21729 | Murfin Drilling Co., INC | Wildcat | 5120 | 2003 | yes |
| [Hannagan Trust 1-23](/search.md) API 15-093-21730 | Murfin Drilling Co., INC | Wildcat | 5095 | 2003 | yes |
| [Crc Wood 1](/search.md) API 15-093-21731 | Petrosantander (usa) INC | Wildcat | 4950 | 2003 | yes |
| [Hjv Tate 'e' 1](/search.md) API 15-093-21746 | Anadarko Petroleum Corp | Wildcat | 5251 | 2003 | yes |
| [Hjv Tate 'c' 1](/search.md) API 15-093-21698 | Anadarko Petroleum Corp | Wildcat | 5231 | 2002 | yes |
| [Rupp 1](/search.md) API 15-093-20572-0001 | — | Hugoton | 3065 | 2002 | yes |
| [Thorne 3](/search.md) API 15-093-21709 | Bp America Production Company | Panoma | 3093 | 2002 | yes |
| [Gilmore 1-2](/search.md) API 15-093-21669 | Helmerich and Payne INC | Hugoton | 2760 | 2001 | yes |
| [Wright 1-2](/search.md) API 15-093-21670 | Helmerich and Payne, INC | Hugoton | 2810 | 2001 | yes |
| [Doyle Gas Unit 2hi](/search.md) API 15-093-21671 | Amoco Production CO | Hugoton Gas Area | 2825 | 2001 | yes |
| [Emma Horton 7-30](/search.md) API 15-093-21690 | Gulf Production Corp | Wildcat | 6080 | 2001 | yes |
| [David 'b' 1](/search.md) API 15-093-21685 | — | Hugoton | 2977 | 2001 | yes |
| [Vulgamore 1](/search.md) API 15-093-21295-0001 | Lebsack Oil Production INC | Christabelle | 2680 | 2001 | yes |
| [Bailey 1-11](/search.md) API 15-093-21656 | Lebsack Oil Production, INC | Wildcat | 5000 | 2000 | yes |
| [H.j.v. Tate 'a' 1](/search.md) API 15-093-21662 | Anadarko Petroleum Corporation | Wildcat | 5612 | 2000 | yes |
| [Maune 4-19](/search.md) API 15-093-21638 | — | Wildcat | 5400 | 1999 | yes |
| [Martin 11-4](/search.md) API 15-093-21639 | Gulf Production Corp | Wildcat | 5290 | 1999 | yes |
| [Cbh 1-13](/search.md) API 15-093-21651 | Lebsack Oil Production INC | Christabelle | 5000 | 1999 | yes |
| [Wiggins 1-10](/search.md) API 15-093-21650 | — | Hugoton | 2770 | 1999 | yes |
| [Waechter 'a' 1](/search.md) API 15-093-20195-0001 | — | Panoma | 2822 | 1999 | yes |
| [Hjv Akers 'a' 1](/search.md) API 15-093-21625-0100 | — | Wildcat | 5515 | 1998 | yes |
| [Hjv Nunn 'a' 1](/search.md) API 15-093-21630 | Anadarko Petroleum Corporation | Wildcat | 5390 | 1998 | yes |
| [Hjv Tate 'b' 1](/search.md) API 15-093-21634 | — | Wildcat | 5250 | 1998 | yes |
| [Foster 'd' 3](/search.md) API 15-093-21635 | Lebsack Oil Production INC | Christabelle | 5010 | 1998 | yes |
| [Towner 1-2](/search.md) API 15-093-21595 | Plains Pet Operating | Panoma Gas Area | 3048 | 1998 | yes |
| [Jay Unit 2](/search.md) API 15-093-21608 | Pennzoil Expl & Prod | Hugoton Gas Area | 2840 | 1998 | yes |
| [Cbh 1-14](/search.md) API 15-093-21613 | Lebsack Oil Production, INC | Christabelle | 5000 | 1998 | yes |
| [Shell 24-4](/search.md) API 15-093-21614 | Sonat Exploration CO | Wildcat | 4946 | 1998 | yes |
| [Kleeman Gas Unit 'b' 1](/search.md) API 15-093-00634-0001 | — | Hugoton Gas Area | 2721 | 1998 | yes |
| [Bell Gas Unit 3](/search.md) API 15-093-21546 | Coenergy Operating | Hugoton Gas Area | 2850 | 1997 | yes |
