# Producing wells in Kiowa County, Kansas — 329

> The 329 wells classed producing in Kiowa County: who operated them and when they were drilled.

## Producing — Kiowa County

**329** of the 2,886 wells on the register in Kiowa County — 11.4% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Kiowa County holds 0.5%
of the wells in this class statewide, while holding 0.6%
of the register overall — so the class is
**under-represented**
here.

### What stands out among these

The operator named on most of these records is **Herman L. Loeb, LLC**, on 27 of them (8.2%), ahead of Strata Exploration, INC (19) and Tgt Petroleum Corp (11). The oldest well here was completed in **1955** and the most recent in 2024, and the deepest reaches **5800 feet** — Carol Unruh 1-15, drilled in 2014.

*Depth, over the
329 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4940 ft** | 5225 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| Herman L. Loeb, LLC | 27 | 8.2% |
| Strata Exploration, INC | 19 | 5.8% |
| Tgt Petroleum Corp | 11 | 3.3% |
| T G T Pet | 11 | 3.3% |
| [Gulf Oil Corp](/operator/gulf-oil-corp.md) | 10 | 3.0% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 10 | 3.0% |
| Richardson J Mark | 9 | 2.7% |
| [Petroleum INC](/operator/petroleum-inc.md) | 9 | 2.7% |
| [Vincent Oil Corp](/operator/vincent-oil-corp.md) | 9 | 2.7% |
| Mccoy Petroleum Corporation | 9 | 2.7% |
| [Anadarko Production CO](/operator/anadarko-production-co.md) | 8 | 2.4% |
| [Txo Production Corp](/operator/txo-production-corp.md) | 8 | 2.4% |
| Southwind Petroleum Corp | 6 | 1.8% |
| Oil Producers Inc. of Kansas | 6 | 1.8% |
| Graham-michaelis Drilling CO | 5 | 1.5% |
| Mull Drlg | 5 | 1.5% |

### An old well on land in Kiowa County?

0 wells in Kiowa County were plugged at the State’s expense, out of 329 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Kiowa County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Clayton-zimmerman 1-16](/search.md) API 15-097-21872 | Herman L. Loeb, LLC | Fralick West | 5025 | 2024 | — |
| [Yohn 'a' 3-26](/search.md) API 15-097-21865 | Mccoy Petroleum Corporation | Unnamed | 5230 | 2023 | — |
| [Olson Farm 1-16](/search.md) API 15-097-21860 | Herman L. Loeb, LLC | Fralick West | 5000 | 2022 | — |
| [Toner 1-9](/search.md) API 15-097-21856 | Herman L. Loeb, LLC | Fralick West | 5000 | 2021 | — |
| [Nina 1-10](/search.md) API 15-097-21857 | Herman L. Loeb, LLC | Fralick West | 5000 | 2021 | — |
| [L-roc 1-20](/search.md) API 15-097-21859 | Herman L. Loeb, LLC | — | 4815 | 2021 | — |
| [Kane Unit 4-14](/search.md) API 15-097-21839 | Berexco LLC | Alford | 5300 | 2019 | — |
| [Brensing 1-10](/search.md) API 15-097-21848 | Herman L. Loeb, LLC | Fralick West | 5000 | 2019 | — |
| [Dorsett 1-22](/search.md) API 15-097-21851 | Edison Operating Company LLC | Alford | 5143 | 2019 | — |
| [Mcclaren 3](/search.md) API 15-097-21852 | Toto Energy, LLC | Nichols | 5350 | 2019 | — |
| [Hayse 1-23a](/search.md) API 15-097-10199-0001 | Redland Resources, LLC | — | 5200 | 2018 | — |
| [Hall 23-5](/search.md) API 15-097-21834 | Redland Resources, LLC | Alford | 5300 | 2018 | — |
| [Mcfadden B 1](/search.md) API 15-097-21835 | Woolsey Operating Company, LLC | Wildcat | 5135 | 2018 | — |
| [Sandy Fruit 1-33](/search.md) API 15-097-21838 | Prater Oil & Gas Operations, INC | Fruit | 4820 | 2018 | — |
| [Parkin - F 1](/search.md) API 15-097-21118-0002 | Toto Energy, LLC | — | 5006 | 2018 | — |
| [Ron Piester 1](/search.md) API 15-097-21828 | Lotus Operating Company, L.l.c | Wildcat | 4998 | 2017 | — |
| [Koger 3](/search.md) API 15-097-21823 | Herman L. Loeb, LLC | Alford | 5357 | 2016 | — |
| [Yost 'c' 2-25](/search.md) API 15-097-21824 | Herman L. Loeb, LLC | Nichols | 5350 | 2016 | — |
| [Rice B 3](/search.md) API 15-097-21813 | Tgt Petroleum Corporation | Einsel | 4950 | 2015 | — |
| [Hwy 'a' 2-25](/search.md) API 15-097-21815 | Mccoy Petroleum Corporation | Alford | 5200 | 2015 | — |
| [Yost 2-28](/search.md) API 15-097-21816 | Herman L. Loeb, LLC | Einsel | 4840 | 2015 | — |
| [Unruh 4-33](/search.md) API 15-097-21817 | Herman L. Loeb, LLC | Einsel | 4830 | 2015 | — |
| [Yost 3-28](/search.md) API 15-097-21819 | Herman L. Loeb, LLC | Einsel | 4860 | 2015 | — |
| [Banta 'f' 1-21](/search.md) API 15-097-21822 | Herman L. Loeb, LLC | Wildcat | 4820 | 2015 | — |
| [Clark 31-11](/search.md) API 15-097-21769 | Redland Resources, INC | Alford | 5276 | 2014 | — |
| [Mtprc 'a' 1-27](/search.md) API 15-097-21773 | Mccoy Petroleum Corp | Alford South | 5200 | 2014 | — |
| [Mckinney Trust 'a' 2-23](/search.md) API 15-097-21776 | Mccoy Petroleum Corporation | Alford | 5200 | 2014 | — |
| [Mtprc 'b' 1-22](/search.md) API 15-097-21778 | Mccoy Petroleum Corp | Alford South | 5200 | 2014 | — |
| [Parkin Lot 1](/search.md) API 15-097-21784 | Toto Energy, LLC | Nichols | 5350 | 2014 | — |
| [Randel 2-20](/search.md) API 15-097-21787 | Herman L. Loeb, LLC | Unnamed | 4900 | 2014 | — |
| [Rosenberger 2-29](/search.md) API 15-097-21788 | Herman L. Loeb, LLC | Einsel | 4832 | 2014 | — |
| [Mtprc 'b' 2-22](/search.md) API 15-097-21789 | Mccoy Petroleum Corp | Alford | 5200 | 2014 | — |
| [Heft 4-5](/search.md) API 15-097-21790 | Herman L. Loeb, LLC | Unnamed | 4875 | 2014 | — |
| [Mtprc 'b' 3-22](/search.md) API 15-097-21792 | Mccoy Petroleum Corporation | Alford | 5200 | 2014 | — |
| [Mtprc 'b' 4-22](/search.md) API 15-097-21793 | Mccoy Petroleum Corp | Alford | 5200 | 2014 | — |
| [Yohn 'a' 1-26](/search.md) API 15-097-21794 | Mccoy Petroleum Corp | Alford South | 5200 | 2014 | — |
| [Naumann 2-32](/search.md) API 15-097-21796 | Herman L. Loeb, LLC | Einsel | 4855 | 2014 | — |
| [Mckinney Trust 'a' 3-23](/search.md) API 15-097-21797 | Mccoy Petroleum Corporation | Alford South | 5225 | 2014 | — |
| [Kinyon 2-33](/search.md) API 15-097-21799 | Herman L. Loeb, LLC | Greensburg Southwest | 4831 | 2014 | — |
| [Mtprc 'a' 3-27](/search.md) API 15-097-21803 | Mccoy Petroleum Corporation | Alford | 5225 | 2014 | — |
| [White 2-4](/search.md) API 15-097-21804 | Herman L. Loeb, LLC | Greensburg Southwest | 4920 | 2014 | — |
| [Randel 3-20](/search.md) API 15-097-21807 | Herman L. Loeb, LLC | Unnamed | 4827 | 2014 | — |
| [Sealey 'a' #1-15](/search.md) API 15-097-21809 | Mccoy Petroleum Corporation | Alford | 5225 | 2014 | — |
| [Carol Unruh 1-15](/search.md) API 15-097-21811 | Edison Operating Company LLC | Alford | 5800 | 2014 | — |
| [End Wrench 5](/search.md) API 15-097-21737 | Tgt Petroleum Corporation | Einsel | 4940 | 2013 | — |
| [Smitherman 1-v](/search.md) API 15-097-21738 | Cmx, INC | Fruit | 4800 | 2013 | — |
| [Davis Farms 1-v](/search.md) API 15-097-21739 | Cmx, INC | Fruit | 4810 | 2013 | — |
| [Crowe 4-23](/search.md) API 15-097-21740 | Berexco LLC | Alford | 5277 | 2013 | — |
| [Hill 'a' 2-23](/search.md) API 15-097-21746 | Mccoy Petroleum Corp | Alford | 5240 | 2013 | — |
| [Banta 'f' 1-20](/search.md) API 15-097-21747 | Herman L. Loeb, LLC | Wildcat | 4877 | 2013 | — |
| [Art Todd 1-20](/search.md) API 15-097-21749 | Herman L. Loeb, LLC | Wildcat | 4900 | 2013 | — |
| [Hill 'a' 3-23](/search.md) API 15-097-21760 | Mccoy Petroleum Corporation | Alford | 5200 | 2013 | — |
| [Hill 'a' 4-23](/search.md) API 15-097-21761 | Mccoy Petroleum Corporation | Alford | 5200 | 2013 | — |
| [Piester 'b' 1](/search.md) API 15-097-21762 | Lotus Operating Company, L.l.c | — | 5007 | 2013 | — |
| [Wendell 31-6](/search.md) API 15-097-21768 | Redland Resources, INC | Alford | 5265 | 2013 | — |
| [Sampson 3-4](/search.md) API 15-097-21770 | Herman L. Loeb, LLC | Unnamed | 4945 | 2013 | — |
| [Randel 1-20](/search.md) API 15-097-21771 | Herman L. Loeb, LLC | Unnamed | 4919 | 2013 | — |
| [Booth 'a' 1](/search.md) API 15-097-21702 | Wm Ks Energy Resources LLC | Wildcat | 5370 | 2012 | — |
| [Unruh 3-33](/search.md) API 15-097-21712 | Strata Exploration, INC | — | 4898 | 2012 | — |
| [Mcclaren 1](/search.md) API 15-097-21714 | Lasso Energy LLC | Nichols | 5691 | 2012 | — |
| [Heft 3-5](/search.md) API 15-097-21715 | Strata Exploration, INC | Einsel East | 4907 | 2012 | — |
| [Charles Einsel 3-21](/search.md) API 15-097-21716 | Herman L. Loeb, LLC | Fralick West | 5000 | 2012 | — |
| [Sampson 2-4](/search.md) API 15-097-21717 | Strata Exploration, INC | — | 4925 | 2012 | — |
| [Robertson 2-33](/search.md) API 15-097-21718 | Strata Exploration, INC | — | 4900 | 2012 | — |
| [Headquarters 1-35](/search.md) API 15-097-21722 | Red Oak Energy, INC | Betzer East | 4990 | 2012 | — |
| [Aaron Einsel 3-4](/search.md) API 15-097-21723 | Strata Exploration, INC | Greensburg Southwest | 4896 | 2012 | — |
| [Canton 'c' 3-20](/search.md) API 15-097-21724 | Herman L. Loeb, LLC | Glick | 5180 | 2012 | — |
| [Mckinney Trust 'a' 1-23](/search.md) API 15-097-21735 | Mccoy Petroleum Corp | Alford | 5225 | 2012 | — |
| [Thompson 1-30](/search.md) API 15-097-21720-0001 | Castelli Exploration, INC | Alford | 5252 | 2012 | — |
| [Banta 1-28](/search.md) API 15-097-21680 | Strata Exploration, INC | Einsel | 4793 | 2011 | — |
| [Aaron Einsel 2-3](/search.md) API 15-097-21681 | Strata Exploration, INC | Greensburg Southwest | 4854 | 2011 | — |
| [Sampson 1-4](/search.md) API 15-097-21684 | Strata Exploration, INC | Greensburg Southwest | 4857 | 2011 | — |
| [Heft 1-32](/search.md) API 15-097-21685 | Strata Exploration, INC | Einsel | 4826 | 2011 | — |
| [Wilcox 1](/search.md) API 15-097-21686 | Lotus Operating Co., LLC | Pyle East | 4980 | 2011 | — |
| [Heft 2-5](/search.md) API 15-097-21688 | Strata Exploration, INC | Einsel East | 4860 | 2011 | — |
| [White 1-4](/search.md) API 15-097-21697 | Strata Exploration, INC | Wildcat | 4864 | 2011 | — |
| [Hardy 3](/search.md) API 15-097-21700 | Herman L. Loeb, LLC | Hardy | 4882 | 2011 | — |
| [Naumann 1a-32](/search.md) API 15-097-21706 | Strata Exploration, INC | Einsel | 4900 | 2011 | — |
| [Todd 3-32](/search.md) API 15-097-21708 | Strata Exploration, INC | Unknown | 4875 | 2011 | — |
| [Wheeler 'b' 3](/search.md) API 15-097-21623 | Tgt Petroleum Corp | Einsel | 4950 | 2010 | — |
| [Kinyon 1-33](/search.md) API 15-097-21665 | Strata Exploration, INC | Greensburg | 4925 | 2010 | — |
| [Yost 1-28](/search.md) API 15-097-21670 | Strata Exploration, INC | Einsel | 4950 | 2010 | — |
| [Todd 2-32](/search.md) API 15-097-21672 | Strata Exploration, INC | Einsel | 4950 | 2010 | — |
| [Unruh 1-33](/search.md) API 15-097-21678 | Strata Exploration, INC | Einsel | 4806 | 2010 | — |
| [Robertson 1-33](/search.md) API 15-097-21679 | Strata Exploration, INC | Greensburg Southwest | 4900 | 2010 | — |
| [Mary Catherine 23-6](/search.md) API 15-097-21641 | Redland Resources, INC | Alford West | 5280 | 2009 | — |
| [Smith 2-33](/search.md) API 15-097-21645 | Roberts Resources, INC | Alford | 5795 | 2009 | — |
| [Einsel 1-4](/search.md) API 15-097-21653 | Strata Exploration, INC | Greensburg Southwest | 5000 | 2009 | — |
| [Cobb 3-20](/search.md) API 15-097-21616 | Oil Producers Inc. of Kansas | Alford | 5530 | 2008 | — |
| [Murray 1-14](/search.md) API 15-097-21627 | Val Energy, INC | Nichols Northeast | 5002 | 2008 | — |
| [Hill 'a' 1-23](/search.md) API 15-097-21632 | Mccoy Petroleum Corp | Alford | 5200 | 2008 | — |
| [Einsel 'b' 1](/search.md) API 15-097-10118-0001 | Mull Drilling Co., INC | Fralick West | 4884 | 2008 | — |
| [Piester 4](/search.md) API 15-097-21642 | Lotus Operating Co., L.l.c | Soldier Creek | 5000 | 2008 | — |
| [Taylor Farms 1-20](/search.md) API 15-097-21646 | Val Energy, INC | Greensburg Northeast | 4820 | 2008 | — |
| [Mull 4-1](/search.md) API 15-097-21608 | Vincent Oil Corp | Trousdale West | 4680 | 2007 | — |
| [Mull 3-1](/search.md) API 15-097-21607 | Vincent Oil Corp | Trousdale West | 4700 | 2007 | — |
| [Minor 2-19](/search.md) API 15-097-21613 | Oil Producers Inc. of Kansas | Hardy | 4940 | 2007 | — |
| [Piester 1](/search.md) API 15-097-21615 | Lotus Operating Co., LLC | Wildcat | 5060 | 2007 | — |
| [Emerson 3-30](/search.md) API 15-097-21597-0001 | Oil Producers, Inc. of Kansas | Alford | 5180 | 2007 | — |
| [Canton 'c' 1](/search.md) API 15-097-20038-0002 | Herman L. Loeb, LLC | Glick | 4935 | 2007 | — |
| [Cobb 5](/search.md) API 15-097-21207-0001 | Berexco, INC | Alford | 5130 | 2006 | — |
| [Cobb 6](/search.md) API 15-097-21580 | Berexco, INC | Alford | 5120 | 2006 | — |
| [Wheeler 'b' 2](/search.md) API 15-097-21582 | Tgt Petroleum Corp | Einsel | 4920 | 2006 | — |
| [Taylor 1](/search.md) API 15-097-21585 | Southwind Petroleum Corp | Greensburg | 4817 | 2006 | — |
| [Minor 1-19](/search.md) API 15-097-21592 | Oil Producers Inc. of Kansas | Hardy | 4861 | 2006 | — |
| [4t Investment 1-10](/search.md) API 15-097-21594 | Mccoy Petroleum Corp | Quaker | 4808 | 2006 | — |
| [Mackay Trust 1-29](/search.md) API 15-097-21565 | Vincent Oil Corp | Lost Lake | 4655 | 2005 | — |
| [Fark 1-35](/search.md) API 15-097-21567 | Southwind Petroleum Corp | Greensburg | 4884 | 2005 | — |
| [Unruh 'b' 1-31](/search.md) API 15-097-21568 | Mccoy Petroleum Corp | Alford | 5065 | 2005 | — |
| [Smith 1-33](/search.md) API 15-097-21569 | Roberts Resources, INC | Alford | 5150 | 2005 | — |
| [Emerson 2-30](/search.md) API 15-097-21573 | Oil Producers Inc. of Kansas | Alford | 5130 | 2005 | — |
| [Schmidt 1-34](/search.md) API 15-097-21579 | Vincent Oil Corp | Nichols | 4970 | 2005 | — |
| [End Wrench 3](/search.md) API 15-097-21515 | Tgt Petroleum Corp | Einsel | 4880 | 2004 | — |
| [Wheeler 'b' 1](/search.md) API 15-097-21517 | Tgt Petroleum Corp | Einsel | 4920 | 2004 | — |
| [Taves Unit 3-20](/search.md) API 15-097-21538 | Berexco, INC | Alford | 5130 | 2004 | — |
| [Clark 1-21](/search.md) API 15-097-21543 | Vincent Oil Corp | Fruit | 4745 | 2004 | — |
| [Emerson 1-30](/search.md) API 15-097-21544 | Oil Producers, Inc. of Kansas | Alford | 5125 | 2004 | — |
| [Rice 'b' 2](/search.md) API 15-097-21518-0001 | Tgt Petroleum | Einsel | 4865 | 2004 | — |
| [Unruh 1-15](/search.md) API 15-097-21554 | Roberts Resources | Alford | 5696 | 2004 | — |
| [Manford Clark 1-16](/search.md) API 15-097-21557 | Oil Producers, Inc. of Kansas | Fruit | 4700 | 2004 | — |
| [Fark 'l' 2-1](/search.md) API 15-097-21497 | Southwind Petroleum Corp | Allstott | 4850 | 2003 | — |
| [Robbins 2-27](/search.md) API 15-097-21499 | Petrocorp, INC | Glick | 4671 | 2003 | — |
| [Booth 2](/search.md) API 15-097-21500 | Robinson Energy & Exploration, INC | Glick | 5570 | 2003 | — |
| [Regier 1-23](/search.md) API 15-097-21507 | Vincent Oil Corp | Hardy | 4940 | 2003 | — |
| [Robbins 'f' 2-19](/search.md) API 15-097-21514 | Chesapeake Operating, INC | Glick | 5100 | 2003 | — |
| [Clark 'd' 2](/search.md) API 15-097-21525 | Richardson Oil Operating | Fruit Northeast | 4768 | 2003 | — |
| [Cobb 2-20](/search.md) API 15-097-21527 | Oil Producers, Inc. of Kansas | Alford | 5100 | 2003 | — |
| [Cobb 1-20](/search.md) API 15-097-21487 | Oil Producers, Inc. of Kansas | Alford | 5115 | 2002 | — |
| [Kane Trust 1-18](/search.md) API 15-097-21480 | Oil Producers Inc. of Kansas | Alford | 5150 | 2002 | — |
| [Zeigler 'a' 2](/search.md) API 15-097-30010-0002 | Mull Drilling Co., INC | Fralick West | 4911 | 2002 | — |
| [Fark 'l' 1-1](/search.md) API 15-097-21459 | Southwind Petroleum Corp | Allstott | 4838 | 2001 | — |
| [Fark 'l' Swdw 1](/search.md) API 15-097-20012-0001 | Southwind Petroleum Corp | Allstott | 4900 | 2001 | — |
| [Nichols 'd' 5](/search.md) API 15-097-21468 | Loeb, Herman L | Nichols | 4960 | 2001 | — |
| [Schmidt 'k' 1](/search.md) API 15-097-21458 | — | Thach | 5210 | 2000 | — |
| [Taves Unit 2-20](/search.md) API 15-097-20276-0001 | Graham-michaelis Drilling CO | Alford | 5125 | 2000 | — |
| [Johnson 1-34](/search.md) API 15-097-20795-0001 | Graham-michaelis Drilling CO | Alford | 5150 | 2000 | — |
| [Wheeler 1](/search.md) API 15-097-21321-0002 | Tgt Petroleum Corp | Einsel | 4930 | 2000 | — |
| [Yost 1-29](/search.md) API 15-097-21444 | Vincent Oil Corp | Nichols | 4940 | 1999 | — |
| [Borth 1](/search.md) API 15-097-21446 | Oil Producers Inc. of Kansas | Haley | 4890 | 1999 | — |
| [Zeigler A 1](/search.md) API 15-097-30007-0001 | Mull Drilling Co., INC | Fralick West | 4905 | 1999 | — |
| [Keller 'a' 1](/search.md) API 15-097-21392 | Mcginness Oil | Greensburg | 4830 | 1996 | — |
| [Metzenthin-burkhardt 1](/search.md) API 15-097-21401 | Kytex INC | Fralick West | 4880 | 1996 | — |
| [Tedrow Trust 'a' 1](/search.md) API 15-097-21406 | Pickrell Drilling CO | Alford | 5186 | 1996 | — |
| [Zeigler 2-x](/search.md) API 15-097-21414 | Mull Drlg | Fralick West | 5000 | 1996 | — |
| [Rice 'd' 7](/search.md) API 15-097-21394-0001 | T G T Petroleum Corp | Einsel | 4900 | 1996 | — |
| [Gillette 'a' 1](/search.md) API 15-097-20070 | Anadarko Production CO | Alford | 5196 | 1995 | — |
| [Schmidt 1-35](/search.md) API 15-097-21386 | Cross Bar Petroleum INC | Alford Northeast | 5050 | 1995 | — |
| [Lewis Ralstin 2](/search.md) API 15-097-21391 | Woolsey Petroleum Corp | Joy Station West | 5000 | 1995 | — |
| [Zeigler 5](/search.md) API 15-097-21395 | Mull Drilling Co., INC | Fralick West | 4990 | 1995 | — |
| [Sherer 'e' 3](/search.md) API 15-097-20143-0001 | Merit Energy Company | Mullinville | 4900 | 1995 | — |
| [Gillette A 5](/search.md) API 15-097-20086-0001 | Anadarko Petroleum Corp | Alford | 5252 | 1995 | — |
| [Byrd Hardy 'c' 1](/search.md) API 15-097-21359 | Advantage Resources, INC | Hardy | 5000 | 1994 | — |
| [Jepson 1-13](/search.md) API 15-097-21376 | Cross Bar Petroleum, INC | Ursula Southeast | 4980 | 1994 | — |
| [Unruh 'h' 1](/search.md) API 15-097-21243-0001 | T G T Pet | Quaker South | 4830 | 1994 | — |
| [E. J. Sherer 'f' 2](/search.md) API 15-097-20142-0001 | Merit Energy Company | Mullinville | 4883 | 1994 | — |
| [W. E. Keller 1](/search.md) API 15-097-21334 | Advantage Resources, INC | Hardy | 4925 | 1993 | — |
| [Dowell 1-24](/search.md) API 15-097-21337 | Jim Emerson | Wellsford | 4756 | 1993 | — |
| [Rice 'd' 6](/search.md) API 15-097-21346 | T G T Pet | Einsel | 4836 | 1993 | — |
| [Minks 2](/search.md) API 15-097-21349 | Abercrombie A L | Hardy | 4926 | 1993 | — |
| [Zimmerman 2-35](/search.md) API 15-097-21350 | Cara Ventures | Fralick South | 4925 | 1993 | — |
| [Hardy 2](/search.md) API 15-097-21357 | Loeb Herman L | Hardy | 4987 | 1993 | — |
| [Vieux 1-11](/search.md) API 15-097-21138-0001 | Deutsch Oil | Ursula Northeast | 4990 | 1993 | — |
| [Nichols 'd' 1](/search.md) API 15-097-20841-0001 | Mcnic Oil & Gas Midcontinent, INC | Nichols | 4990 | 1993 | — |
| [Crowe Unit 1 Hdh](/search.md) API 15-097-20178-0001 | Anadarko Pet | Alford | 5200 | 1993 | — |
| [Cololazier 6](/search.md) API 15-097-21327 | Hillenburg Oil CO | Einsel | 4900 | 1992 | — |
| [Parnell 1](/search.md) API 15-097-21332 | Advantage Resources, INC | Hardy | 4870 | 1992 | — |
| [Davis-schmidt 1](/search.md) API 15-097-21336 | Mcginness Oil | Greensburg | 4800 | 1992 | — |
| [Parnell 2](/search.md) API 15-097-21340 | Advantage Resources, INC | Hardy | 4901 | 1992 | — |
| [Rice 'd' 5](/search.md) API 15-097-21299 | T G T Pet | Einsel | 4880 | 1991 | — |
| [Ashley 'a' 4](/search.md) API 15-097-21300 | T G T Petroleum Corp | Einsel | 4890 | 1991 | — |
| [Conklin 1-10](/search.md) API 15-097-21313 | Emerson O&g | Conklin Estate | 4865 | 1991 | — |
| [Davis 3](/search.md) API 15-097-21317 | Tgt Petroleum Corp | Quaker South | 4860 | 1991 | — |
| [Neier 'a' 1](/search.md) API 15-097-21283 | J. Mark Richardson | Westland | 5150 | 1990 | — |
| [Baldwin 'a' 2](/search.md) API 15-097-20132-0001 | Tgt Petr Corp | Quaker | 4840 | 1989 | — |
| [Warren 1](/search.md) API 15-097-21275 | T G T Pet | Einsel | 4920 | 1989 | — |
| [Davis 2](/search.md) API 15-097-21281 | T G T Petroleum Corp | Quaker South | 4870 | 1989 | — |
| [Einsel 'a' 1](/search.md) API 15-097-10117-0001 | Mull Drilling Co., INC | Fralick West | 4890 | 1989 | — |
| [Heft 1](/search.md) API 15-097-01004-0002 | T G T Petroleum | Einsel East | 5400 | 1989 | — |
| [Baldwin 'a' 1](/search.md) API 15-097-21255 | T G T Pet | Quaker | 4845 | 1988 | — |
| [Rice 'b' 1](/search.md) API 15-097-21258 | T G T Pet | Einsel | 4950 | 1988 | — |
| [Zimmerman 1-35](/search.md) API 15-097-21234 | E Equities | Fralick South | 4956 | 1987 | — |
| [Koehn 2 Twin](/search.md) API 15-097-21246 | Vincent Oil Corp | Nichols | 4930 | 1987 | — |
| [Jane 1](/search.md) API 15-097-20388-0001 | T G T Pet | Einsel | 4865 | 1987 | — |
| [Edmonston 1-31](/search.md) API 15-097-21188 | Txo Production Corp | Nichols | 5072 | 1986 | — |
| [Davis 2](/search.md) API 15-097-21206 | Case Oil & Gas | Daylight | 4800 | 1986 | — |
| [Thorn 2](/search.md) API 15-097-21222 | Vincent Oil Corp | Nichols | 5050 | 1986 | — |
| [Brensing B 1](/search.md) API 15-097-20955-0001 | Tgt Petroleum Corporation | — | 4852 | 1986 | — |
| [Crowe 1 Or 2 Hdh](/search.md) API 15-097-21075 | Abercrombie Drlg | Alford | 5073 | 1985 | — |
| [Nichols 'e' 3](/search.md) API 15-097-21087 | Petroleum INC | Nichols | 4955 | 1985 | — |
| [Clark 'c' 1](/search.md) API 15-097-21098 | J. Mark Richardson | Fruit North | 5001 | 1985 | — |
| [Davis 1](/search.md) API 15-097-21101 | Case O&g | Daylight | 4800 | 1985 | — |
| [Colclazier 3](/search.md) API 15-097-21108 | Hillenburg Oil CO | Einsel | 4700 | 1985 | — |
| [Thorpe 1-9](/search.md) API 15-097-21110 | Plano Pet | Daylight | 4815 | 1985 | — |
| [Chenoweth 1](/search.md) API 15-097-21128 | Txo Production Corp | Daylight | 4800 | 1985 | — |
| [Colclazier 4](/search.md) API 15-097-21130 | Hillenburg Oil CO | Einsel | 5200 | 1985 | — |
| [Brensing 'b' 2](/search.md) API 15-097-21131 | T G T Pet | Einsel Northwest | 4862 | 1985 | — |
| [Kendall 2](/search.md) API 15-097-21133 | Trich Wenert O&g | Daylight | 4800 | 1985 | — |
| [Colclazier 5](/search.md) API 15-097-21137 | Hillenburg Oil CO | Einsel | 4897 | 1985 | — |
| [Peters 'g' 1](/search.md) API 15-097-21140 | Txo Production Corp | Alford Northeast | 5050 | 1985 | — |
| [Nichols Or Corse 4-19](/search.md) API 15-097-21154 | Chevron U.s.a., INC | Nichols | 4800 | 1985 | — |
| [Farmer 'b' 1](/search.md) API 15-097-21158 | Txo Production Corp | Ursula Southeast | 4988 | 1985 | — |
| [Kane 'a' 2](/search.md) API 15-097-21159 | Txo Production Corp | Glick | 5100 | 1985 | — |
| [Colclazier 4](/search.md) API 15-097-21168 | Tgt Petroleum Corp | Einsel | 4836 | 1985 | — |
| [Fankhauser 2](/search.md) API 15-097-21169 | Case O&g | Haviland Northeast | 4785 | 1985 | — |
| [Sherer 'a' 1](/search.md) API 15-097-21170 | Richardson J Mark | Ralbeck | 5070 | 1985 | — |
| [Clark 'd' 1](/search.md) API 15-097-21177 | Richardson J Mark | Fruit North | 5000 | 1985 | — |
| [Hayse 'b' 1](/search.md) API 15-097-21197 | Richardson J Mark | Ralbeck | 5100 | 1985 | — |
| [White 2](/search.md) API 15-097-20980 | Richardson J Mark | Fruit | 4760 | 1984 | — |
| [Nichols 'd' 3](/search.md) API 15-097-20983 | Petroleum INC | Nichols | 4945 | 1984 | — |
| [Nichols 1-19](/search.md) API 15-097-20991 | Gulf Oil Corp | Nichols | 4800 | 1984 | — |
| [Koehn 2-19](/search.md) API 15-097-20992 | Gulf Oil | Nichols | 4800 | 1984 | — |
| [Colclazier 2](/search.md) API 15-097-21004 | Hillenburg Oil CO | Einsel | 4938 | 1984 | — |
| [Nichols 2-19](/search.md) API 15-097-21013 | Gulf Mineral Resources | Nichols | 4800 | 1984 | — |
| [Harper 5-22](/search.md) API 15-097-21014 | Imperial Oil | Fruit Northeast | 4654 | 1984 | — |
| [Colclazier 3](/search.md) API 15-097-21017 | Tgt Petroleum Corp | Einsel | 4847 | 1984 | — |
| [Nichols 'e' 2](/search.md) API 15-097-21036 | Petroleum INC | Nichols | 4990 | 1984 | — |
| [Heft 'b' 1](/search.md) API 15-097-21045 | T G T Pet | Einsel East | 5015 | 1984 | — |
| [Ogle 'a' 1](/search.md) API 15-097-21071 | Txo Production Corp | Einsel | 4870 | 1984 | — |
| [Nichols 3-19](/search.md) API 15-097-21076 | Gulf Oil | Nichols | 4800 | 1984 | — |
| [Koehn 3-19](/search.md) API 15-097-21077 | Gulf Oil | Nichols | 4800 | 1984 | — |
| [Daylight 1](/search.md) API 15-097-21085 | Trich Wenert O&g | Daylight | 4825 | 1984 | — |
| [Heft 1](/search.md) API 15-097-30096-0001 | Tgt Petroleum Corporation | Einsel East | 5400 | 1984 | — |
