# Recompleted wells in Rooks County, Kansas — 450

> The 450 wells classed recompleted in Rooks County: who operated them and when they were drilled.

## Recompleted — Rooks County

**450** of the 10,167 wells on the register in Rooks County — 4.4% — carry this class.

### What this class means

the well was re-entered and completed in another formation.

Rooks County holds 3.3%
of the wells in this class statewide, while holding 2.0%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Continental Oil CO**, on 37 of them (8.2%), ahead of Cities Service Oil CO (18) and Sohio Petroleum CO (10). The oldest well here was completed in **1927** and the most recent in 2024, and the deepest reaches **4322 feet** — Wilson 'a' 3, drilled in 1957.

*Depth, over the
449 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3535 ft** | 3845 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Continental Oil CO](/operator/continental-oil-co.md) | 37 | 8.2% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 18 | 4.0% |
| [Sohio Petroleum CO](/operator/sohio-petroleum-co.md) | 10 | 2.2% |
| [Ritchie Exploration, INC](/operator/ritchie-exploration-inc.md) | 10 | 2.2% |
| [Phillips Petroleum CO](/operator/phillips-petroleum-co.md) | 9 | 2.0% |
| Champlin Petroleum CO | 9 | 2.0% |
| Bowman Oil CO | 8 | 1.8% |
| [Gulf Oil Corp](/operator/gulf-oil-corp.md) | 5 | 1.1% |
| Black Petroleum CO | 5 | 1.1% |
| Kenny Brown Enterprises | 5 | 1.1% |
| Venture Resources, INC | 5 | 1.1% |
| Elysium Energy, L.l.c | 5 | 1.1% |
| Citation Oil and Gas Corp | 5 | 1.1% |
| W L Hartman | 4 | 0.9% |
| [Deep Rock Oil Corp](/operator/deep-rock-oil-corp.md) | 4 | 0.9% |
| Rim Oil CO | 4 | 0.9% |

### An old well on land in Rooks County?

0 wells in Rooks County were plugged at the State’s expense, out of 450 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Recompleted, Rooks County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Brewer/rtf Unit 1](/search.md) API 15-163-23854 | Black Diamond Oil, INC | Rocken 3 | 3638 | 2024 | — |
| [Armbrister A 1](/search.md) API 15-163-24454 | Castle Resources, INC | Marcotte | 3840 | 2022 | — |
| [Barry Lkc Ut 6-06](/search.md) API 15-163-01626-0002 | Ablah Consolidated Investments, LLC | — | 3429 | 2022 | — |
| [Barry Lkc Unit Or Dan Berry 'b' 7 6-37](/search.md) API 15-163-03503 | Continental Oil CO | Barry | 3431 | 2021 | — |
| [Liza 1](/search.md) API 15-163-24373 | Jaspar CO | — | 3700 | 2018 | — |
| [Barry Lkc Unit 6-15](/search.md) API 15-163-03366-0001 | Citation Oil & Gas Corp | — | 3440 | 2017 | — |
| [Barry Lkc Unit 6-12](/search.md) API 15-163-03497-0001 | Citation Oil & Gas Corp | — | 3450 | 2016 | — |
| [Eilers 3](/search.md) API 15-163-21281-0001 | Trek Aec, LLC | Eilers South | 3612 | 2015 | — |
| [D and R Unit 1](/search.md) API 15-163-24268 | Jaspar CO | Todd Northeast | 3700 | 2015 | — |
| [Dopita A 6](/search.md) API 15-163-20140-0001 | Trek Aec, LLC | — | 3410 | 2015 | — |
| [Croffoot 'b' 4](/search.md) API 15-163-02060-0001 | Tengasco, INC | Marcotte | 4180 | 2014 | — |
| [Pv Airport 1](/search.md) API 15-163-24240 | Cfmi, LLC | Unnamed | 3996 | 2014 | — |
| [Marcotte 4](/search.md) API 15-163-24254 | Abundant Oil Company | Marcotte | 3960 | 2014 | — |
| [Gick 9](/search.md) API 15-163-24086 | Citation Oil and Gas Corp | Barry | 3494 | 2013 | — |
| [Barry Lkc Unit 6-14](/search.md) API 15-163-03192-0001 | Citation Oil and Gas Corp | Barry | 3449 | 2013 | — |
| [Barry Lkc Unit 6-13](/search.md) API 15-163-03191-0001 | Citation Oil and Gas Corp | Barry | 3441 | 2013 | — |
| [Barry Lkc Unit 6-06](/search.md) API 15-163-01626-0001 | Citation Oil and Gas Corp | Barry | 3429 | 2013 | — |
| [Coddington 5](/search.md) API 15-163-23916 | Tengasco, INC | Marcotte | 3883 | 2011 | — |
| [Mcelhaney 'a' 3](/search.md) API 15-163-23944 | Tengasco, INC | Yohe | 3515 | 2011 | — |
| [Jane Cabbage 4](/search.md) API 15-163-02287-0001 | Tom Brown LLC | Barry Southeast | 3497 | 2010 | — |
| [Dorr Unit 808-w](/search.md) API 15-163-03638-0001 | Cities Service Oil CO | Dorr | 3380 | 2008 | — |
| [Coddington 10](/search.md) API 15-163-20074-0001 | Novy Oil & Gas, INC | Northampton | 4091 | 2008 | — |
| [Anderson 14](/search.md) API 15-163-23557 | Lario Oil and Gas CO | Marcotte | 4300 | 2007 | — |
| [Sutor 12](/search.md) API 15-163-22877-0002 | T & P Oil and Gas LLC | Marcotte | 4290 | 2006 | — |
| [Pittman-baldwin 1](/search.md) API 15-163-23574 | Ritchie Exploration, INC | Wildcat | 3639 | 2006 | — |
| [Gilliand Thyfault 1 Swd](/search.md) API 15-163-20683-0002 | Trans Pacific Oil Corp | Zurich Townsite | 3582 | 2005 | — |
| [E. C. Ordway 'a' 3](/search.md) API 15-163-02730-0001 | Kenny Brown Enterprises, LLC | Williamson | 1254 | 2004 | — |
| [Barry 'b' 15](/search.md) API 15-163-23404 | Elysium Energy, L.l.c | Barry | 3494 | 2004 | — |
| [Ganoung 7](/search.md) API 15-163-21573-0001 | Lawbanco Drilling Co., INC | Ganoung | 3555 | 2004 | — |
| [Ondrasek 6](/search.md) API 15-163-01411-0001 | Deep Rock Oil CO | Hayden | 3498 | 2004 | — |
| [Barry Lkc Unit 4-12](/search.md) API 15-163-02293-0001 | Citation Oil and Gas Corp | Barry | 3435 | 2004 | — |
| [Ondrasek 10](/search.md) API 15-163-23382-0001 | Elysium Energy LLC | Hayden | 3539 | 2004 | — |
| [Wait 9-32](/search.md) API 15-163-22965-0001 | Venture Resources, INC | Trico | 3825 | 2003 | — |
| [Hederhorst 7](/search.md) API 15-163-23370 | Elysium Energy, L.l.c | Barry | 3468 | 2003 | — |
| [Barry 'b' 14](/search.md) API 15-163-23377 | Elysium Energy, L.l.c | Barry | 3471 | 2003 | — |
| [Ondrasek 10](/search.md) API 15-163-23382 | Elysium Energy, L.l.c | Hayden | 3539 | 2003 | — |
| [Barry Lkc Unit 6-39](/search.md) API 15-163-03276-0001 | Elysium Energy, LLC | Barry | 3408 | 2002 | — |
| [Barry 'b' 10](/search.md) API 15-163-23190-0001 | Elysium Energy, LLC | Barry | 3500 | 2002 | — |
| [Westhusin 'a' 11](/search.md) API 15-163-30210-0001 | Cra, INC | Westhusin | 3441 | 2002 | — |
| [Therean Towns 1](/search.md) API 15-163-23313 | Calvin Noah | Marcotte | 3740 | 2001 | — |
| [Graham 'b' 1](/search.md) API 15-163-23317 | American Energies Corp | Kern West | 3920 | 2001 | — |
| [Dopita 'b' 7](/search.md) API 15-163-22733-0001 | Kenny Brown Enterprises, LLC | Dopita | 3470 | 2001 | — |
| [Rempe 3](/search.md) API 15-163-03364 | W L Hartman | Unknown | 3581 | 1997 | — |
| [Hilgers, Nanette 2](/search.md) API 15-163-23211-0003 | Ritchie Exploration | Todd East | 3711 | 1997 | — |
| [Stamper 'a' 10](/search.md) API 15-163-23259 | American Trading and Production Corp | Dopita | 3440 | 1995 | — |
| [Hilgers, Nanette 2](/search.md) API 15-163-23211-0002 | Ritchie Exploration INC | Todd East | 3706 | 1995 | — |
| [Barry Lkc Unit 6-41](/search.md) API 15-163-23240 | Phillips Petroleum | Barry | 3507 | 1994 | — |
| [Stamper 'c' 7](/search.md) API 15-163-23246 | American Trading & Production | Dopita | 3400 | 1994 | — |
| [Dopita 'a' 2](/search.md) API 15-163-19035-0003 | Kenny Brown Enterprises | Dopita | 3542 | 1994 | — |
| [Hilgers, Nanette 2](/search.md) API 15-163-23211-0001 | Ritchie Exploration, INC | Todd East | 3701 | 1994 | — |
| [Dorr Unit 803-w](/search.md) API 15-163-08437-0001 | Cities Service Petroleum | Dorr | 3423 | 1994 | — |
| [Hertel 2](/search.md) API 15-163-23214 | Edwin C. Schuett & Sharp Eng., INC | Sweet Southeast | 3463 | 1993 | — |
| [Bartos 'a' 7](/search.md) API 15-163-23216 | Oxy Usa, INC | Zurich Townsite | 3726 | 1993 | — |
| [Smith 'a' 1](/search.md) API 15-163-20922-0001 | Thomason Petroleum INC | Cresson | 3675 | 1993 | — |
| [Hilgers, Nanette 2](/search.md) API 15-163-23211 | Ritchie Exploration, INC | Todd East | 3701 | 1992 | — |
| [Sutor Ranch 12](/search.md) API 15-163-22877-0001 | Lrc Development Corp | Marcotte | 4245 | 1992 | — |
| [Chapman 5-x](/search.md) API 15-163-23145 | Ritchie Exploration, INC | Loclela North | 3730 | 1991 | — |
| [Stahl 1](/search.md) API 15-163-23167 | Gene Brown CO | Mchale | 3658 | 1991 | — |
| [Hertel 'a' 1](/search.md) API 15-163-23171 | Schuett, Edwin C. & Sharp Eng | Sweet Southeast | 3500 | 1991 | — |
| [Barry Lkc Unit 6-40](/search.md) API 15-163-23190 | Phillips Petroleum CO | Barry | 3500 | 1991 | — |
| [Dechant 2](/search.md) API 15-163-22001-0001 | Interior Oil Corp | U S 183 | 3480 | 1991 | — |
| [Chapman 4](/search.md) API 15-163-23110 | Ritchie Exploration, INC | Loclela North | 3700 | 1990 | — |
| [Waller 2](/search.md) API 15-163-22961-0001 | Ritchie Expl | Solobow Southeast | 3730 | 1990 | — |
| [R. V. Jones 1](/search.md) API 15-163-22925-0001 | Ritchie Exploration, INC | Lesage Northwest | 3720 | 1990 | — |
| [R. V. Jones 2](/search.md) API 15-163-22958-0001 | Ritchie Expl | Lesage Northwest | 3720 | 1990 | — |
| [Kaba 6-swd](/search.md) API 15-163-01649-0002 | The Gene Brown CO | Jelinek | 3682 | 1990 | — |
| [Williams 3-2](/search.md) API 15-163-04051-0004 | Todd W. Smith | Williams | 3743 | 1990 | — |
| [Cora A. Hilgers 2](/search.md) API 15-163-03041-0001 | Lansing Energy Corp | Unknown | 3521 | 1989 | — |
| [Pywell 'b' 7](/search.md) API 15-163-21080-0001 | I. O. Miller Oil CO | Marcotte | 4142 | 1989 | — |
| [Wait 10-32](/search.md) API 15-163-22967 | Alexander Energy Corp | Trico | 3790 | 1988 | — |
| [Stamper C 4-32](/search.md) API 15-163-22983 | American Trading & Prod Corp | Dopita East | 3418 | 1988 | — |
| [R. V. Jones 3](/search.md) API 15-163-23026 | Ritchie Exploration, INC | Lesage Northwest | 3720 | 1988 | — |
| [Sutor 'b' 3](/search.md) API 15-163-02083-0001 | Bp Exploration, INC | Marcotte | 3820 | 1988 | — |
| [Sutor 'b' 1](/search.md) API 15-163-02081-0001 | Bp Exploration, INC | Marcotte | 3813 | 1988 | — |
| [Sutor, Earl 6](/search.md) API 15-163-02076-0001 | Standard Oil Prod CO | Marcotte | 3855 | 1987 | — |
| [Probasco 'b' 16-23x](/search.md) API 15-163-22918 | Advantage Resources, INC | Slate Northwest | 3670 | 1987 | — |
| [R. V. Jones 1](/search.md) API 15-163-22925 | Ritchie Exploration, INC | Lesage Northwest | 3720 | 1987 | — |
| [Sutor, Earl 9](/search.md) API 15-163-22939 | Standard Oil | Marcotte | 4290 | 1987 | — |
| [R. V. Jones 2](/search.md) API 15-163-22958 | Ritchie Exploration, INC | Lesage Northwest | 3720 | 1987 | — |
| [Waller 1-12-6](/search.md) API 15-163-22959 | Pan Canadian Petroleum CO | Solobow Southeast | 3750 | 1987 | — |
| [Waller 2](/search.md) API 15-163-22961 | Ritchie Expl INC | Solobow Southeast | 3730 | 1987 | — |
| [Hindman Fee 3](/search.md) API 15-163-19071-0003 | D A Hindman | Slate | 3562 | 1987 | — |
| [Sutor 'a' 9](/search.md) API 15-163-01151-0002 | Bowman Oil CO | Marcotte | 3920 | 1987 | — |
| [Earl Buss 4](/search.md) API 15-163-22784 | Petx Petroleum Corp | Mcclurg West | 3640 | 1986 | — |
| [Davis 1](/search.md) API 15-163-22828 | Black Diamond Oil CO | Probasco | 3680 | 1986 | — |
| [Desbien 10](/search.md) API 15-163-22712-0001 | Sohio Petroleum CO | Marcotte | 3774 | 1986 | — |
| [Jones 1](/search.md) API 15-163-22069-0001 | H & C Oil Operating INC | U. S. 24 | 3444 | 1986 | — |
| [Desbien 9](/search.md) API 15-163-22502 | Sohio Petro CO | Marcotte | 4133 | 1985 | — |
| [Kern 2](/search.md) API 15-163-22524 | Derrick-american Oil, INC | Marcotte | 4299 | 1985 | — |
| [Fischli 4](/search.md) API 15-163-22650 | Liberty Operations and Completions | Todd Northeast | 3932 | 1985 | — |
| [Chapman 1](/search.md) API 15-163-22654 | A. Scott Ritchie | Loclela North | 3669 | 1985 | — |
| [Hilgers, Nanette 1](/search.md) API 15-163-22655 | A. Scott Ritchie | Todd East | 3787 | 1985 | — |
| [Schneider 5](/search.md) API 15-163-22680 | N-b CO | Alcona | 3645 | 1985 | — |
| [Desbien 10](/search.md) API 15-163-22712 | Sohio Petroleum CO | Marcotte | 3774 | 1985 | — |
| [Scoggins 1](/search.md) API 15-163-22717 | Calvin Noah | Marcotte | 3830 | 1985 | — |
| [Ross 1](/search.md) API 15-163-22718 | Jcr Jr Operations INC | Slate Southwest | 3650 | 1985 | — |
| [Earl Buss 3](/search.md) API 15-163-22740 | Petx Petroleum Corp | Mcclurg West | 3660 | 1985 | — |
| [Probasco 16-23](/search.md) API 15-163-22827 | Advantage Resources, INC | Slate Northwest | 3735 | 1985 | — |
| [Chapman 1](/search.md) API 15-163-22654-0001 | Ritchie Exploration, INC | Loclela North | 3672 | 1985 | — |
| [Nichol 'b' 2](/search.md) API 15-163-21492-0001 | Ames Energy Expl | Edgar | 1712 | 1985 | — |
| [Bellerive 'p' 1](/search.md) API 15-163-21784-0001 | Petx Petroleum Corp | Riseley | 3550 | 1985 | — |
| [Colburn 5-swd](/search.md) API 15-163-22305 | Rupe Oil CO INC | Riffe | 3690 | 1984 | — |
| [Benoit 2](/search.md) API 15-163-22312 | John B Collins | Todd Southeast | 3765 | 1984 | — |
| [Cook 1-28](/search.md) API 15-163-22475 | Universal Resources Corp | Cocinera | 3518 | 1984 | — |
| [Cook 2-28](/search.md) API 15-163-22505 | Universal Resources Corp | Cocinera | 3469 | 1984 | — |
| [Cook, Lloyd 'b' 2](/search.md) API 15-163-22541 | A.l. Abercrombie, INC | Cocinera | 3573 | 1984 | — |
| [Cook 3-28](/search.md) API 15-163-22552 | Universal Resources Corp | Cocinera | 3490 | 1984 | — |
| [Cook 6-28](/search.md) API 15-163-22589 | Universal Resources | Cocinera | 3472 | 1984 | — |
| [Stamper 'c' 1-32](/search.md) API 15-163-20357-0001 | Southland Royalty Company | Dopita East | 3360 | 1984 | — |
| [Stamper 'e' 1](/search.md) API 15-163-20400-0001 | Southland Royalty Company | Dopita East | 3367 | 1984 | — |
| [Fenton 1](/search.md) API 15-163-21619-0001 | Bowman Oil Company | Simons | 3477 | 1984 | — |
| [Hance 2-swd](/search.md) API 15-163-20124-0001 | Crawford Oil & Well Service | Hance | 1170 | 1984 | — |
| [Comeau 3](/search.md) API 15-163-21905 | Liberty Enterprises INC | Comeau | 3655 | 1983 | — |
| [Eckart 'b' 1](/search.md) API 15-163-21950 | F&m Oil Company INC | U. S. 183 West | 3380 | 1983 | — |
| [Griebel 'c' 3-17](/search.md) API 15-163-22117 | Terra-max Energy | U. S. 24 | 3469 | 1983 | — |
| [Mowry 3](/search.md) API 15-163-22206 | Kenny Brown Enterprises | Eilers | 3672 | 1983 | — |
| [Hindman Fee 3](/search.md) API 15-163-19071-0002 | D A Hindman | Slate | 3562 | 1983 | — |
| [City of Stockton 1-18](/search.md) API 15-163-21933-0100 | Rupe Oil CO INC | Riffe | 3336 | 1983 | — |
| [Lowry 4](/search.md) API 15-163-21298-0001 | Encore Operating CO | Bray | 3445 | 1983 | — |
| [Sutor 'b' 1](/search.md) API 15-163-21469 | Anderson Thornton E | Marcotte | 3729 | 1982 | — |
| [Sutor 'a' 20](/search.md) API 15-163-21578 | Champlin Petroleum CO | Marcotte | 3923 | 1982 | — |
| [F. Walker 3](/search.md) API 15-163-21594 | C C & S Oil Operating | Riffe | 3595 | 1982 | — |
| [Dancer 2](/search.md) API 15-163-21621 | D & S Oil CO | Dancer | 3570 | 1982 | — |
| [Desbien 8](/search.md) API 15-163-21655 | Sohio Petroleum CO | Marcotte | 3900 | 1982 | — |
| [Ku Endowment Assoc 1](/search.md) API 15-163-21703 | Rim Oil CO | Riffe | 3310 | 1982 | — |
| [Bellerive 1](/search.md) API 15-163-21784 | Petx Petroleum Corp | Riseley | 3350 | 1982 | — |
| [Saindon 1](/search.md) API 15-163-21793 | Liberty Enterprises | Zurich Townsite South | 3725 | 1982 | — |
| [Pettyjohn 1](/search.md) API 15-163-21807 | Kenny Brown Enterprises | U. S. 183 West | 3462 | 1982 | — |
| [Griffith 8](/search.md) API 15-163-21841 | Rim Oil CO | Riffe | 3335 | 1982 | — |
| [Denning 3](/search.md) API 15-163-21875 | Energy Exploration, INC | U S 24 | 1520 | 1982 | — |
| [Mccauley 1](/search.md) API 15-163-21891 | Liberty Enterprises, INC | Grover West | 1198 | 1982 | — |
| [Bemis 2-27](/search.md) API 15-163-20606-0001 | Graham-michaelis Corp | Stamper | 1350 | 1982 | — |
| [Keller 2](/search.md) API 15-163-01156-0001 | Sid Tomlinson | Trico | 3750 | 1982 | — |
| [Ku Endowment Assoc 1](/search.md) API 15-163-21703-0001 | Rim Oil CO | Riffe | 3310 | 1982 | — |
| [Hazen 'a' 1](/search.md) API 15-163-20785-0001 | — | Dopita | 3560 | 1982 | — |
| [Mcclellan 4](/search.md) API 15-163-30154-0002 | American Warrior, INC | Mcclellan | 3350 | 1982 | — |
| [Maddy 1](/search.md) API 15-163-21806-0001 | Kenny Brown Enterprises | — | 1299 | 1982 | — |
| [Brungardt Unit 4](/search.md) API 15-163-19407-0001 | Champlin Petroleum CO | Brungardt | 3561 | 1982 | — |
| [Lesage, Verl 1](/search.md) API 15-163-21186 | Texas Tea Oil & Gas Services, INC | Todd Southeast | 3700 | 1981 | — |
| [Largent 1](/search.md) API 15-163-21121 | Frontier Oil | Berland Southeast | 3851 | 1981 | — |
| [Veverka 2](/search.md) API 15-163-21222 | Frontier Oil | Barry Southeast | 3750 | 1981 | — |
| [Russ 10](/search.md) API 15-163-21225 | Collins John B | Dopita | 3744 | 1981 | — |
| [Westhusing 3](/search.md) API 15-163-21243 | Woodman & Iannitti Drilling CO | Plainville | 3610 | 1981 | — |
| [Wills 2](/search.md) API 15-163-21268 | D.a. Hindman | Slate | 3630 | 1981 | — |
| [Sutor 10](/search.md) API 15-163-21271 | Champlin Petroleum CO | Marcotte | 3800 | 1981 | — |
| [Sutor 'a' 17](/search.md) API 15-163-21394 | Champlin Petroleum CO | Marcotte | 3900 | 1981 | — |
| [Walker-miller 3](/search.md) API 15-163-21410 | C C & S Oil Operations | Riffe | 3244 | 1981 | — |
| [Sutor 'a' 19](/search.md) API 15-163-21480 | Champlin Petroleum CO | Marcotte | 3930 | 1981 | — |
| [Hinkhouse 3](/search.md) API 15-163-20644-0001 | Bowman Oil CO | Marcotte | 3887 | 1981 | — |
| [Whisman 1-v Swd](/search.md) API 15-163-20334-0001 | Black Gold Oil CO | Whisman | 3689 | 1981 | — |
| [Lesage 3](/search.md) API 15-163-21285-0001 | High Plains Oil Exploration, INC | Lesage | 3791 | 1981 | — |
| [Cannaday-mckelvy 2](/search.md) API 15-163-00222-0001 | Gore Harry | Belmont | 1167 | 1981 | — |
| [H. Berland 'a' 14](/search.md) API 15-163-02679-0001 | Bowman Oil CO | Marcotte | 1630 | 1981 | — |
| [Romine 6](/search.md) API 15-163-21051-0001 | Bowman Oil CO | Trico | 1510 | 1981 | — |
| [Sayles 6](/search.md) API 15-163-21030 | Champlin Petroleum CO | Marcotte | 3950 | 1980 | — |
| [Van Doren 1](/search.md) API 15-163-21088 | John O. Farmer, INC | Paradise Creek | 3650 | 1980 | — |
| [Coddington 3](/search.md) API 15-163-01146-0001 | Chardel Oil CO | Marcotte | 1442 | 1980 | — |
| [Lynd 'b' 4](/search.md) API 15-163-01704-0001 | Lansing Energy Operation | Lynd West | 3747 | 1980 | — |
| [Vehige 2](/search.md) API 15-163-01147-0001 | Kenneth O. Brown Estate | Slate | 3642 | 1980 | — |
| [Kellogg 2](/search.md) API 15-163-20447-0001 | Bowman Oil CO | — | 1365 | 1980 | — |
| [Schonthaler 2](/search.md) API 15-163-20111-0001 | Brougher Oil INC | Marcotte | 3855 | 1980 | — |
| [Harrison 3](/search.md) API 15-163-20891 | Ruggels Chesney CO | Westhusin North | 3413 | 1979 | — |
| [Graham 6](/search.md) API 15-163-20967 | Champlin Petroleum CO | Marcotte | 3920 | 1979 | — |
| [Harrison 'a' 3](/search.md) API 15-163-20968 | Frontier Oil Company | Paradise Creek West | 3540 | 1979 | — |
| [Doane 7-a-w](/search.md) API 15-163-19258 | Co-co INC | Unknown | 3348 | 1979 | — |
| [Harrison 1](/search.md) API 15-163-20859 | Ruggels Chesney CO | Westhusin North | 3415 | 1978 | — |
| [Bollin-poague 4](/search.md) API 15-163-20726 | Meltzer Oil CO | Trico | 1594 | 1977 | — |
| [Flegg 1](/search.md) API 15-163-30208-0001 | Okmar Oil CO | Medicine Creek | 3474 | 1977 | — |
| [Dopita 'b' 2](/search.md) API 15-163-20601 | K & G Oil CO | Dopita | 3466 | 1976 | — |
| [Trible 7](/search.md) API 15-163-20635 | J.b. Collins | Trico | 3795 | 1976 | — |
| [Dopita 'a' 2](/search.md) API 15-163-19035-0002 | Brown Viola E | Dopita | 3542 | 1976 | — |
| [Whisman 'b' 1](/search.md) API 15-163-20626-0001 | Edmiston Oil CO INC | Brungardt | 3709 | 1976 | — |
| [Schneider 'd' 3](/search.md) API 15-163-60002-0001 | Thomason Oil CO | Baumgarten | 1293 | 1976 | — |
| [Sutor-annon 3](/search.md) API 15-163-20588 | Calvin Noah | Trico | 3717 | 1975 | — |
| [Garvert 'a' 1 Swd](/search.md) API 15-163-00897-0001 | Kenny Brown Enterprises | Eilers | 1394 | 1975 | — |
| [Mosher 4](/search.md) API 15-163-20461-0001 | Cities Service Oil | Harmony Hill | 3391 | 1974 | — |
| [Kruse Unit 301-inj](/search.md) API 15-163-03552-0001 | Carmen Schmitt, INC | Kruse | 3330 | 1974 | — |
| [Hrabe 2](/search.md) API 15-163-20489 | National Oil | Harmony Hill | 3400 | 1973 | — |
| [Kriley 3](/search.md) API 15-163-20492 | National Oil Co., INC | Harmony Hill | 974 | 1973 | — |
| [Rempe 3](/search.md) API 15-163-03364-0003 | W L Hartman | — | 3581 | 1973 | — |
| [Russ 1](/search.md) API 15-163-20478-0001 | James P. Williams Enterprises, INC | Dopita | 3352 | 1973 | — |
| [K. B. Balthazor 8](/search.md) API 15-163-20417 | Beren Corporation | Gra-rook | 4277 | 1972 | — |
| [Turner 6](/search.md) API 15-163-20422 | American Petrofina Co. of Texas | Gra-rook | 3817 | 1972 | — |
| [Mosher 4](/search.md) API 15-163-20461 | National Oil | Harmony Hill | 3391 | 1972 | — |
| [Frank 1](/search.md) API 15-163-02981-0001 | Okmar Oil CO | — | 3440 | 1972 | — |
| [Rempe 3](/search.md) API 15-163-03364-0002 | W L Hartman | — | 3581 | 1972 | — |
| [Sayles 5](/search.md) API 15-163-20355 | Champlin Petroleum CO | Marcotte | 3630 | 1971 | — |
| [Stamper 'c' 1](/search.md) API 15-163-20357 | Black Petroleum CO | Dopita East | 3360 | 1971 | — |
| [Stamper 'a' 4](/search.md) API 15-163-20382 | Black Petroleum CO | Dopita East | 3379 | 1971 | — |
| [Stamper 'a' 6-29](/search.md) API 15-163-20385 | Black Petroleum CO | Dopita East | 3392 | 1971 | — |
| [Stamper 'e' 1](/search.md) API 15-163-20400 | Black Petroleum CO | Dopita East | 3367 | 1971 | — |
| [Nutsch 2](/search.md) API 15-163-20302 | K & E Drilling, INC | Marcotte | 4048 | 1970 | — |
| [Stamper A 3](/search.md) API 15-163-20339 | Black Petroleum CO | Dopita East | 3393 | 1970 | — |
| [Ondrasek 1](/search.md) API 15-163-30338-0001 | Leben Drlg Et Al | Hayden South | 3541 | 1970 | — |
| [Rathbun 6](/search.md) API 15-163-20185 | Morris Sitrin INC | Northampton | 4316 | 1969 | — |
| [Mcclellan 2](/search.md) API 15-163-20189 | O. A. Sutton | Mcclellan | 3541 | 1969 | — |
| [Miller 1](/search.md) API 15-163-00133-0001 | Berexco LLC | Cooper | 3835 | 1969 | — |
| [Kaba 6](/search.md) API 15-163-01649-0001 | Brown Gene CO | Jelinek | 3583 | 1968 | — |
| [Dopita 'a' 6](/search.md) API 15-163-20140 | K & G Oil | Dopita | 3410 | 1968 | — |
| [Rempe 5](/search.md) API 15-163-20001-0001 | Cities Service Oil CO | Paradise Creek | 4120 | 1968 | — |
| [Luther 2](/search.md) API 15-163-03946-0001 | Okmar Oil Company | Lone Star | 3327 | 1968 | — |
| [Thyfault 3](/search.md) API 15-163-20015-0001 | O.f.s. INC | Thyfault | 3667 | 1967 | — |
| [Barry Lkc Unit 4wo4](/search.md) API 15-163-01597-0001 | Continental Oil CO | Barry | 3440 | 1967 | — |
| [Westhusin Unit 11](/search.md) API 15-163-30210 | Cra, INC | Westhusin | 3586 | 1966 | — |
| [John Towns 6](/search.md) API 15-163-30214 | Skelly Oil CO | Gra-rook | 3794 | 1966 | — |
| [Baldwin 2](/search.md) API 15-163-30227 | Dreiling Oil & Jennings | Lynd South | 3757 | 1966 | — |
| [Rempe 3](/search.md) API 15-163-03364-0001 | W L Hartman | — | 3581 | 1966 | — |
| [Hrabe 'd' 1](/search.md) API 15-163-30108 | Pickrell Drilling CO | Twin Mound | 3487 | 1965 | — |
| [Post-conger Unit 1](/search.md) API 15-163-19104-0001 | Raymond Oil Co., INC | Natoma Northwest | 1249 | 1965 | — |
| [Pearl Mcmillen 4](/search.md) API 15-163-19133-0002 | Pan American Petroleum Corp | Dopita | 3844 | 1965 | — |
| [Adams 2](/search.md) API 15-163-19097 | Bergman Oil Company | Laton | 1277 | 1964 | — |
| [Westhusin 3-d](/search.md) API 15-163-19267 | Bergman Drilling, INC | Westhusin | 1342 | 1964 | — |
| [Saindon 1](/search.md) API 15-163-00800-0001 | Kaiser & Francis | Jelinek | 3911 | 1964 | — |
| [Crowe 1](/search.md) API 15-163-01064 | Bill Justice | U. S. 24 | 3445 | 1963 | — |
| [Barry Swd Sy D-11](/search.md) API 15-163-02844 | Elysium Energy L.l.c | Barry | 3875 | 1963 | — |
