# Producing wells in Scott County, Kansas — 272

> The 272 wells classed producing in Scott County: who operated them and when they were drilled.

## Producing — Scott County

**272** of the 1,731 wells on the register in Scott County — 15.7% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Scott County holds 0.4%
of the wells in this class statewide, while holding 0.3%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Shakespeare Oil Co., INC**, on 38 of them (14.0%), ahead of Fiml Natural Resources, LLC (30) and Landmark Resources, INC (24). The oldest well here was completed in **1937** and the most recent in 2025, and the deepest reaches **5625 feet** — Eder 5-1, drilled in 2012.

*Depth, over the
272 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **4800 ft** | 4986 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Shakespeare Oil Co., INC](/operator/shakespeare-oil-co-inc.md) | 38 | 14.0% |
| Fiml Natural Resources, LLC | 30 | 11.0% |
| Landmark Resources, INC | 24 | 8.8% |
| [Lario Oil and Gas CO](/operator/lario-oil-and-gas-co.md) | 16 | 5.9% |
| [Palomino Petroleum, INC](/operator/palomino-petroleum-inc.md) | 16 | 5.9% |
| [Ritchie Exploration, INC](/operator/ritchie-exploration-inc.md) | 13 | 4.8% |
| Wabash Energy Corp | 10 | 3.7% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 8 | 2.9% |
| Stelbar Oil Corporation, INC | 8 | 2.9% |
| Lario Oil & Gas Company | 8 | 2.9% |
| Abercrombie Energy, LLC | 6 | 2.2% |
| Eagle Creek Corp | 6 | 2.2% |
| [Vess Oil Corp](/operator/vess-oil-corp.md) | 4 | 1.5% |
| Fiml Natural Resources LLC | 4 | 1.5% |
| Comanche Resources CO | 4 | 1.5% |
| Joe Gerstner Oil, LLC | 4 | 1.5% |

### An old well on land in Scott County?

0 wells in Scott County were plugged at the State’s expense, out of 272 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Scott County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Wilkinson Trust 1-5](/search.md) API 15-171-21335 | Landmark Resources, INC | Unnamed | 4979 | 2025 | — |
| [Get Carter 1](/search.md) API 15-171-21314 | Palomino Petroleum, INC | Eva South | 5186 | 2024 | — |
| [Morgan 1-35](/search.md) API 15-171-21316 | Abercrombie Energy, LLC | Hippopotamus | 5000 | 2024 | — |
| [Bushwhacker 1](/search.md) API 15-171-21317 | Nec Operating - Kansas, LLC | Grigston Northeast | 4700 | 2024 | — |
| [Janzen 6-36](/search.md) API 15-171-21043-0003 | Shakespeare Oil Co., INC | — | 4850 | 2024 | — |
| [Bruce 1-7](/search.md) API 15-171-21327 | Shakespeare Oil Co., INC | — | 4950 | 2024 | — |
| [Barnhart 1-19](/search.md) API 15-171-21298 | Landmark Resources, INC | Beaver Lodge North | 5000 | 2023 | — |
| [Wright 1-5](/search.md) API 15-171-21303 | Landmark Resources, INC | Unnamed | 5025 | 2023 | — |
| [Rodenberg 1](/search.md) API 15-171-21310 | Joe Gerstner Oil, LLC | Beckley Northeast | 4624 | 2023 | — |
| [Lamb-morgan Unit 1-35](/search.md) API 15-171-21312 | Abercrombie Energy, LLC | Hippopotamus | 4970 | 2023 | — |
| [Dby 2-16](/search.md) API 15-171-20832-0003 | Grand Mesa Operating Company | — | 4850 | 2023 | — |
| [Fairweather 28d 1](/search.md) API 15-171-20732-0001 | Ritchie Exploration, INC | — | 4700 | 2023 | — |
| [Kelly Crist 2](/search.md) API 15-171-21279 | Palomino Petroleum, INC | — | 4952 | 2022 | — |
| [Willard 1](/search.md) API 15-171-21282 | Joe Gerstner Oil, LLC | Keystone | 4645 | 2022 | — |
| [Casablanca 1](/search.md) API 15-171-21285 | Palomino Petroleum, INC | Unnamed | 4920 | 2022 | — |
| [Casablanca 2](/search.md) API 15-171-21288 | Palomino Petroleum, INC | Unnamed | 4907 | 2022 | — |
| [Rose -wesseler Unit 1-34](/search.md) API 15-171-21289 | Landmark Resources, INC | — | 4870 | 2022 | — |
| [Dby 1-16](/search.md) API 15-171-20822-0003 | Grand Mesa Operating Company | — | 4900 | 2022 | — |
| [Decker 10](/search.md) API 15-171-21290 | Landmark Resources, INC | — | 4925 | 2022 | — |
| [Casablanca 4](/search.md) API 15-171-21294 | Palomino Petroleum, INC | — | 4915 | 2022 | — |
| [The Shawshank Redemption 1](/search.md) API 15-171-21297 | Palomino Petroleum, INC | Rothfelder South | 4861 | 2022 | — |
| [For What It's Worth 1](/search.md) API 15-171-21300 | Palomino Petroleum, INC | Rothfelder South | 4861 | 2022 | — |
| [Poker Face 1](/search.md) API 15-171-20961-0001 | Palomino Petroleum, INC | Unnamed | 5075 | 2022 | — |
| [Edwards 1-6](/search.md) API 15-171-21272 | Shakespeare Oil Co., INC | — | 4881 | 2021 | — |
| [Hell Creek Ranch 2-18](/search.md) API 15-171-21273 | Stelbar Oil Corporation, INC | Beckley | 4640 | 2021 | — |
| [Michaelis-janssen Unit 1-19](/search.md) API 15-171-21275 | Stelbar Oil Corporation, INC | Wildcat | 4630 | 2021 | — |
| [Tractor 1-13](/search.md) API 15-171-21277 | Shakespeare Oil Co., INC | Beckley | 4675 | 2021 | — |
| [Decker 1-20](/search.md) API 15-171-21276 | Landmark Resources, INC | — | 4990 | 2021 | — |
| [Eaton Enterprises 1](/search.md) API 15-171-21226-0001 | Ritchie Exploration, INC | — | 4730 | 2021 | — |
| [Pfenninger 9d-30-1831](/search.md) API 15-171-20808-0001 | Stelbar Oil Corporation, INC | — | 4822 | 2021 | — |
| [Mcclellan Trust 1](/search.md) API 15-171-20596-0002 | Ritchie Exploration, INC | — | 4626 | 2020 | — |
| [Weisenberger-stoll Unit 1](/search.md) API 15-171-21266 | Joe Gerstner Oil, LLC | Unnamed | 4616 | 2020 | — |
| [Huck 2-6](/search.md) API 15-171-21223-0001 | Shakespeare Oil Co., INC | Beckley North | 4649 | 2019 | — |
| [Schowalter 1-7](/search.md) API 15-171-21205-0001 | Shakespeare Oil Co., INC | Wildcat | 4750 | 2019 | — |
| [Schowalter 8-12](/search.md) API 15-171-21253 | Shakespeare Oil Co., INC | Beckley North | 4650 | 2019 | — |
| [Eaton 1-2](/search.md) API 15-171-21255 | Stelbar Oil Corporation, INC | Wildcat | 4723 | 2019 | — |
| [Hoeme 1](/search.md) API 15-171-20391-0001 | Joe Gerstner Oil, LLC | Manning Townsite Sw | 4565 | 2019 | — |
| [Janzen 7-36](/search.md) API 15-171-21211 | Shakespeare Oil Co., INC | Capstone East | 4870 | 2018 | — |
| [Decker 1-6](/search.md) API 15-171-21217 | Eagle Creek Corp | Wildcat | 4970 | 2018 | — |
| [Ellis 1-6](/search.md) API 15-171-21233 | Shakespeare Oil Co., INC | Wildcat | 4730 | 2018 | — |
| [Hell Creek Ranch 1-18](/search.md) API 15-171-21234 | Stelbar Oil Corporation, INC | Beckley | 4650 | 2018 | — |
| [Beeson 5-1](/search.md) API 15-171-21190 | Landmark Resources, INC | Capstone East | 4830 | 2017 | — |
| [Janzen 1-35](/search.md) API 15-171-21197 | Shakespeare Oil Co., INC | Pence South | 4850 | 2017 | — |
| [Noll 1-21](/search.md) API 15-171-20986-0001 | Hartman Oil Co., INC | Isbel North | 4990 | 2017 | — |
| [Scott Community 1-3](/search.md) API 15-171-21206 | Shakespeare Oil Co., INC | Wildcat | 4930 | 2017 | — |
| [Dearden Trust 3-5](/search.md) API 15-171-21160 | Lario Oil & Gas Company | Dearden | 4638 | 2016 | — |
| [Socolofsky 2-9](/search.md) API 15-171-21161 | Lario Oil & Gas Company | Rodenberg | 4665 | 2016 | — |
| [Koehn 3-10](/search.md) API 15-171-21117-0001 | K3 Oil & Gas Operating Company | Whitesand Creek Southeast | 4950 | 2016 | — |
| [St-si Unit 1-30](/search.md) API 15-171-21168 | Red Oak Energy, INC | Wildcat | 4929 | 2016 | — |
| [York 34d 1](/search.md) API 15-171-21170 | Ritchie Exploration, INC | Wildcat | 4710 | 2016 | — |
| [Brothers 'a' 1-11](/search.md) API 15-171-21177 | Cobalt Energy LLC | Shallow Water | 4782 | 2016 | — |
| [J. Nuss 1-36](/search.md) API 15-171-21187 | Stelbar Oil Corporation, INC | Wildcat | 4640 | 2016 | — |
| [Beeson Unit A 1- 1](/search.md) API 15-171-21052-0001 | Landmark Resources, INC | — | 4850 | 2016 | — |
| [Nichols 2-15](/search.md) API 15-171-21110 | Shakespeare Oil Co., INC | Radnor | 4865 | 2015 | — |
| [Decker 4-9](/search.md) API 15-171-21118 | Landmark Resources, INC | — | 4950 | 2015 | — |
| [Heyd 2-14](/search.md) API 15-171-21122 | Red Oak Energy, INC | Rudolph Northeast | 4725 | 2015 | — |
| [Hayes 1](/search.md) API 15-171-21124 | Nor-west Kansas Oil, L.l.c | Wilkins Dairy | 4721 | 2015 | — |
| [Wilkinson 1-15](/search.md) API 15-171-21125 | Landmark Resources, INC | — | 4997 | 2015 | — |
| [Wesseler 1-28](/search.md) API 15-171-21130 | Landmark Resources, INC | Pence West | 4875 | 2015 | — |
| [Wesseler Trust 1-34](/search.md) API 15-171-21132 | Landmark Resources, INC | Pence South | 4880 | 2015 | — |
| [Nightengale Grain 2-28](/search.md) API 15-171-21133 | Shakespeare Oil Co., INC | Pence West | 4910 | 2015 | — |
| [Wesseler 2-28](/search.md) API 15-171-21136 | Landmark Resources, INC | Pence West | 4865 | 2015 | — |
| [Crown C 1](/search.md) API 15-171-21140 | Palomino Petroleum, INC | — | 4964 | 2015 | — |
| [Kelly Crist 1](/search.md) API 15-171-21147 | Palomino Petroleum, INC | — | 4965 | 2015 | — |
| [Crown C 2](/search.md) API 15-171-21149 | Palomino Petroleum, INC | Unnamed | 4965 | 2015 | — |
| [Rodenberg 2-8](/search.md) API 15-171-21159 | Lario Oil & Gas Company | Rodenberg | 4700 | 2015 | — |
| [Feiertag Trust 'a' 3-10](/search.md) API 15-171-20993 | Lario Oil & Gas Company | Millrich Southeast | 4810 | 2014 | — |
| [Rose 2-3](/search.md) API 15-171-20995 | Landmark Resources, INC | Wildcat | 4890 | 2014 | — |
| [Eaton 1-36](/search.md) API 15-171-20999 | Larson Operating Company | Grigston Northeast | 4613 | 2014 | — |
| [Feiertag 'a' 10-15](/search.md) API 15-171-21000 | Lario Oil and Gas CO | Millrich Southeast | 4770 | 2014 | — |
| [Beeson Trust 2-1](/search.md) API 15-171-21002 | Landmark Resources, INC | Wildcat | 4830 | 2014 | — |
| [Janzen 2-36](/search.md) API 15-171-21006 | Shakespeare Oil Co., INC | Wildcat | 4870 | 2014 | — |
| [Pfenninger 02-33-1831](/search.md) API 15-171-21012 | Fiml Natural Resources, LLC | Mckean East | 5200 | 2014 | — |
| [Ortega 1-25](/search.md) API 15-171-21017 | Shakespeare Oil Co., INC | Wildcat | 4870 | 2014 | — |
| [Moore 'a' 1-9](/search.md) API 15-171-21023 | Abercrombie Energy, LLC | Whitesand Creek South | 5010 | 2014 | — |
| [Cog 1-35](/search.md) API 15-171-21034 | Shakespeare Oil Co., INC | Wildcat | 4850 | 2014 | — |
| [Minnix-rocking R 1](/search.md) API 15-171-21035 | Palomino Petroleum, INC | Wildcat | 4983 | 2014 | — |
| [Janzen 4-36](/search.md) API 15-171-21036 | Shakespeare Oil Co., INC | Capstone East | 4850 | 2014 | — |
| [Janzen 5-36](/search.md) API 15-171-21042 | Shakespeare Oil Co., INC | Capstone East | 4866 | 2014 | — |
| [Hrc Feedyards 3-36](/search.md) API 15-171-21046 | Lario Oil & Gas Company | Taos | 5000 | 2014 | — |
| [Koehn 1-10](/search.md) API 15-171-21049 | Shakespeare Oil Co., INC | Wildcat | 4860 | 2014 | — |
| [Frick 1-5](/search.md) API 15-171-21050 | Landmark Resources, INC | Wildcat | 4820 | 2014 | — |
| [Radnor 2-14](/search.md) API 15-171-21056 | Shakespeare Oil Co., INC | Radnor | 4870 | 2014 | — |
| [Janzen 1-7](/search.md) API 15-171-21058 | Landmark Resources, INC | Frick | 4860 | 2014 | — |
| [Bahm 1-21](/search.md) API 15-171-21061 | Shakespeare Oil Co., INC | Pence West | 4900 | 2014 | — |
| [Carson 3-25](/search.md) API 15-171-21064 | Shakespeare Oil Co., INC | Pence East | 4870 | 2014 | — |
| [Janzen 3-26](/search.md) API 15-171-21067 | Shakespeare Oil Co., INC | Pence East | 5030 | 2014 | — |
| [Prosper 21-1](/search.md) API 15-171-21068 | Palomino Petroleum, INC | Wildcat | 5075 | 2014 | — |
| [Dairy 1-18](/search.md) API 15-171-21070 | Stelbar Oil Corporation, INC | Wildcat | 4947 | 2014 | — |
| [Farr 1-11](/search.md) API 15-171-21075 | New Gulf Operating LLC | Prime Pork | 4970 | 2014 | — |
| [Wilkinson 3-18](/search.md) API 15-171-21082 | Eagle Creek Corp | Beaver Cliff | 4914 | 2014 | — |
| [Decker 3-3](/search.md) API 15-171-21083 | Landmark Resources, INC | Capstone West | 4890 | 2014 | — |
| [Carson 4-25](/search.md) API 15-171-21084 | Shakespeare Oil Co., INC | Pence East | 4880 | 2014 | — |
| [Kirk V1-7](/search.md) API 15-171-21085 | Val Energy, INC | Frick | 4870 | 2014 | — |
| [Church of God 2-27](/search.md) API 15-171-21086 | Shakespeare Oil Co., INC | Pence | 4890 | 2014 | — |
| [Nightengale Grain 1-28](/search.md) API 15-171-21092 | Shakespeare Oil Co., INC | Pence West | 4890 | 2014 | — |
| [Farr 2-11](/search.md) API 15-171-21094 | New Gulf Operating LLC | Prime Pork | 4950 | 2014 | — |
| [Huseman 20a 1](/search.md) API 15-171-21100 | Ritchie Exploration, INC | Michigan North | 4723 | 2014 | — |
| [Bahm 2-21](/search.md) API 15-171-21101 | Shakespeare Oil Co., INC | Wildcat | 4890 | 2014 | — |
| [Socolofsky 1-9](/search.md) API 15-171-21112 | Lario Oil & Gas Company | Rodenberg | 4700 | 2014 | — |
| [Long 3b-28-1831](/search.md) API 15-171-20889 | Fiml Natural Resources, LLC | Eva South | 4756 | 2013 | — |
| [Simpson 1-26](/search.md) API 15-171-20903 | New Gulf Operating LLC | Wildcat | 4964 | 2013 | — |
| [Bontrager Rt 1-32](/search.md) API 15-171-20916 | Cholla Production, LLC | Gruben East | 4790 | 2013 | — |
| [Moore 1-9](/search.md) API 15-171-20918 | Abercrombie Energy, LLC | Whitesand Creek South | 4982 | 2013 | — |
| [French 'l' 2](/search.md) API 15-171-20923 | Wilton Petroleum, INC | Manning Northwest | 4601 | 2013 | — |
| [Nightengale 1](/search.md) API 15-171-20925 | Nor-west Kansas Oil LLC | Isbel North | 4805 | 2013 | — |
| [Wilkinson 2-18](/search.md) API 15-171-20928 | Eagle Creek Corp | Beaver Cliff | 4967 | 2013 | — |
| [Janzen 2-26](/search.md) API 15-171-20929 | Shakespeare Oil Co., INC | Pence East | 4897 | 2013 | — |
| [Nightengale 1-28](/search.md) API 15-171-20930 | Shakespeare Oil Co., INC | Pence West | 4875 | 2013 | — |
| [Wilkinson 2-22](/search.md) API 15-171-20933 | Hartman Oil Co., INC | Isbel North | 4965 | 2013 | — |
| [Decker 1-17](/search.md) API 15-171-20935 | Landmark Resources, INC | Beaver Cliff East | 5010 | 2013 | — |
| [Decker 2-17](/search.md) API 15-171-20946 | Landmark Resources, INC | Beaver Cliff East | 5000 | 2013 | — |
| [Tucker 1-9](/search.md) API 15-171-20947 | Shakespeare Oil Co., INC | Wildcat | 4864 | 2013 | — |
| [Huseman 20c 1](/search.md) API 15-171-20949 | Ritchie Exploration, INC | Michigan North | 4750 | 2013 | — |
| [Rocking R Farms 1](/search.md) API 15-171-20953 | Palomino Petroleum, INC | Whitesand Creek South | 5021 | 2013 | — |
| [Janzen 1-34](/search.md) API 15-171-20956 | Shakespeare Oil Co., INC | Wildcat | 4895 | 2013 | — |
| [Decker 2-9](/search.md) API 15-171-20958 | Landmark Resources, INC | Wildcat | 4930 | 2013 | — |
| [Rocking R Farms 2](/search.md) API 15-171-20959 | Palomino Petroleum, INC | Whitesand Creek South | 5050 | 2013 | — |
| [Barnhart Trust 1-17](/search.md) API 15-171-20964 | Eagle Creek Corp | Beaver Cliff East | 4986 | 2013 | — |
| [York 1-2](/search.md) API 15-171-20967 | Shakespeare Oil Co., INC | Wildcat | 4630 | 2013 | — |
| [Carson 1-26](/search.md) API 15-171-20969 | Shakespeare Oil Co., INC | Pence East | 4890 | 2013 | — |
| [Feiertag 'a' 6-15 Re](/search.md) API 15-171-20551-0001 | Lario Oil & Gas Company | Millrich Southeast | 4850 | 2013 | — |
| [Feiertag 'a' 9-15](/search.md) API 15-171-20979 | Lario Oil and Gas CO | Millrich Southeast | 4800 | 2013 | — |
| [Gaschler-krause Unit 1-20](/search.md) API 15-171-20982 | Lario Oil and Gas CO | Unnamed | 5000 | 2013 | — |
| [Feiertag Trust 'a' 1-10](/search.md) API 15-171-20600-0001 | Lario Oil & Gas Company | Millrich Southeast | 4775 | 2013 | — |
| [Schroder 1-14](/search.md) API 15-171-20983 | Stelbar Oil Corp., INC | Wildcat | 4834 | 2013 | — |
| [Beeson Trust 1-1](/search.md) API 15-171-20985 | Landmark Resources, INC | Wildcat | 4830 | 2013 | — |
| [Hell Creek 20d 1](/search.md) API 15-171-20987 | Ritchie Exploration, INC | Wildcat | 4735 | 2013 | — |
| [Pfenninger 10b-30-1831](/search.md) API 15-171-20844 | Fiml Natural Resources, LLC | Wildcat | 4800 | 2012 | — |
| [Eder 5-1](/search.md) API 15-171-20848 | Comanche Resources CO | Lehman South | 5625 | 2012 | — |
| [Stephens 1-5](/search.md) API 15-171-20854 | Lario Oil and Gas CO | Dearden | 4700 | 2012 | — |
| [Eder 6-4](/search.md) API 15-171-20857 | Comanche Resources CO | Lehman South | 5004 | 2012 | — |
| [Newby 2-21](/search.md) API 15-171-20866 | Berexco, LLC | Eva South | 4764 | 2012 | — |
| [Eitel 10-9-1931](/search.md) API 15-171-20616-0002 | Fiml Natural Resources LLC | Grigston Southwest | 4750 | 2012 | — |
| [James 31-1](/search.md) API 15-171-20881 | Comanche Resources CO | Wildcat | 4992 | 2012 | — |
| [Carson 1-25](/search.md) API 15-171-20883 | Shakespeare Oil Co., INC | Pence East | 4880 | 2012 | — |
| [Beeson 1-2](/search.md) API 15-171-20885 | Landmark Resources, INC | Capstone | 4900 | 2012 | — |
| [Frick 1-8](/search.md) API 15-171-20886 | Landmark Resources, INC | Frick | 4906 | 2012 | — |
| [Wilkinson 1-18](/search.md) API 15-171-20895 | Eagle Creek Corp | Beaver Cliff | 4988 | 2012 | — |
| [Long Family Partnership 6a-20-1831](/search.md) API 15-171-20818-0001 | Fiml Natural Resources LLC | Eva Northwest | 4800 | 2012 | — |
| [Pfeifer Ball 3-9-1931](/search.md) API 15-171-20633-0001 | Stelbar Oil Corporation, INC | Grigston Southwest | 4807 | 2012 | — |
| [Titus 7-9-1931](/search.md) API 15-171-20613-0002 | Fiml Natural Resources, LLC | Grigston Southwest | 4748 | 2012 | — |
| [Janzen 1-26](/search.md) API 15-171-20909 | Shakespeare Oil Co., INC | Pence East | 4870 | 2012 | — |
| [Wilkinson 1-22](/search.md) API 15-171-20913 | Hartman Oil Co., INC | Isbel North | 4950 | 2012 | — |
| [Eva 2-21](/search.md) API 15-171-20786 | Berexco, LLC | Eva | 4750 | 2011 | — |
| [Suppes 15d-33-1831](/search.md) API 15-171-20787 | Fiml Natural Resources, LLC | Mckean East | 4799 | 2011 | — |
| [Schowalter 6d-33-1831](/search.md) API 15-171-20789 | Fiml Natural Resources, LLC | Mckean East | 4806 | 2011 | — |
| [Boulware 1-21](/search.md) API 15-171-20794 | Lario Oil and Gas CO | Lion Creek | 5000 | 2011 | — |
| [Bontrager 33-1](/search.md) API 15-171-20798 | Comanche Resources CO | Wildcat | 5104 | 2011 | — |
| [Wiechman 4d-30-1831](/search.md) API 15-171-20807 | Fiml Natural Resources, LLC | Keystone | 4810 | 2011 | — |
| [Dearden 3-16-1931](/search.md) API 15-171-20662-0002 | Fiml Natural Resources, LLC | Grigston Southwest | 4754 | 2011 | — |
| [Mckean Trust 1c-30-1831](/search.md) API 15-171-20820 | Fiml Natural Resources, LLC | Wildcat | 4800 | 2011 | — |
| [Nichols 1-15](/search.md) API 15-171-20827 | Shakespeare Oil Co., INC | Radnor | 4900 | 2011 | — |
| [Vulgamore Cattle CO 1](/search.md) API 15-171-20828 | Palomino Petroleum, INC | Rodeo Road Southwest | 4952 | 2011 | — |
| [Barnhart-wilkinson 2-18](/search.md) API 15-171-20837 | Eagle Creek Corp | Beaver Cliff | 4925 | 2011 | — |
| [Ottaway 2-6](/search.md) API 15-171-20838 | Lario Oil and Gas CO | Dearden | 4700 | 2011 | — |
| [Smith 'b' 16b-17-1931](/search.md) API 15-171-20760-0001 | Fiml Natural Resources, LLC | Grigston Southwest | 4779 | 2011 | — |
| [Pfenninger 'c' 1](/search.md) API 15-171-20764-0002 | Fiml Natural Resources, LLC | Mckean East | 4804 | 2011 | — |
| [Grube 13-a](/search.md) API 15-171-20763-0002 | Fiml Natural Resources, LLC | Eva | 4770 | 2011 | — |
| [Donna 1-22](/search.md) API 15-171-20734 | Larson Operating CO | Manning Townsite | 4653 | 2010 | — |
| [Petro 3-2](/search.md) API 15-171-20736 | Wood Energy, INC | Unnamed | 4820 | 2010 | — |
| [Strickert 1-8](/search.md) API 15-171-20745 | Herman L. Loeb, LLC | Grigston Southwest | 4700 | 2010 | — |
| [Sharp 2](/search.md) API 15-171-20747 | Vess Oil Corp | Manning Townsite | 4658 | 2010 | — |
| [Ohmart 1-15](/search.md) API 15-171-20753 | Larson Operating CO | Wildcat | 4624 | 2010 | — |
| [Will See 1-35](/search.md) API 15-171-20754 | Lario Oil and Gas CO | Wildcat | 4950 | 2010 | — |
| [Sharp Seed '14c' 2](/search.md) API 15-171-20756 | Ritchie Exploration, INC | Manning Townsite | 4640 | 2010 | — |
| [Ball 4](/search.md) API 15-171-20757 | Vess Oil Corp | Grigston Southwest | 4675 | 2010 | — |
| [Eitel 10d-9-1931](/search.md) API 15-171-20762 | Fiml Natural Resources, LLC | Grigston Southwest | 4804 | 2010 | — |
| [Smith 13c-16-1931](/search.md) API 15-171-20765 | Fiml Natural Resources, LLC | Grigston Southwest | 4772 | 2010 | — |
| [Pohlmann-heyd Unit 1-1](/search.md) API 15-171-20767 | Lario Oil and Gas CO | Wildcat | 4960 | 2010 | — |
| [Newby 1-21](/search.md) API 15-171-20768 | Berexco, LLC | Eva South | 4750 | 2010 | — |
| [Radnor 1-14](/search.md) API 15-171-20770 | Shakespeare Oil Co., INC | Wildcat | 4950 | 2010 | — |
| [Erskin Trust 1](/search.md) API 15-171-20651-0001 | Ritchie Exploration, INC | Scott City East | 4735 | 2010 | — |
| [Church of God 1-27](/search.md) API 15-171-20778 | Shakespeare Oil Co., INC | Wildcat | 4876 | 2010 | — |
| [Long 5a-28-183](/search.md) API 15-171-20781 | Fiml Natural Resources, LLC | Eva South | 4796 | 2010 | — |
| [Pfeifer Ball 'a' 5](/search.md) API 15-171-20709-0001 | Fiml Natural Resources LLC | Grigston Southwest | 4836 | 2010 | — |
| [Smith 16d-17-1931](/search.md) API 15-171-20723-0001 | Fiml Natural Resources, LLC | Grigston Southwest | 4844 | 2010 | — |
| [Dearden 1a-16-1932](/search.md) API 15-171-20674-0001 | Fiml Natural Resources, LLC | Grigston Southwest | 4775 | 2009 | — |
| [Stucky Trust 8d-6-1931](/search.md) API 15-171-20689-0001 | Fiml Natural Resources, LLC | Dearden | 4796 | 2009 | — |
| [Kimball 15-31-1831](/search.md) API 15-171-20690-0001 | Fiml Natural Resources, LLC | Dearden | 4801 | 2009 | — |
| [Eva 1-21](/search.md) API 15-171-20720 | Berexco, INC | Eva | 4820 | 2009 | — |
| [Kimball 8-31-1831](/search.md) API 15-171-20706-0001 | Fiml Natural Resources, LLC | Mckean | 4798 | 2009 | — |
| [Pfeifer Ball 6](/search.md) API 15-171-20604-0001 | Fiml Natural Resources LLC | Grigston Southwest | 4800 | 2009 | — |
| [Buena Vista 1](/search.md) API 15-171-20611-0001 | — | Lasco | 4605 | 2009 | — |
| [Petro 3-1a](/search.md) API 15-171-20737 | Wood Energy, INC | Unnamed | 4850 | 2009 | — |
| [Dearden 4-16-1931](/search.md) API 15-171-20710-0001 | Fiml Natural Resources, LLC | Grigston Southwest | 4832 | 2009 | — |
| [Titus 2](/search.md) API 15-171-20655-0001 | Fiml Natural Resources, LLC | Grigston Southwest | 4792 | 2009 | — |
| [Smith 16](/search.md) API 15-171-20664 | Novy Oil & Gas, INC | Hugoton North | 4268 | 2008 | — |
| [Ball 'a' 1-9](/search.md) API 15-171-20685 | Vess Oil Corp | Grigston Southwest | 4601 | 2008 | — |
| [Ottaway 1-6](/search.md) API 15-171-20687 | Lario Oil and Gas CO | Wildcat | 4750 | 2008 | — |
| [Christy 12-32-1831](/search.md) API 15-171-20688 | Fiml Natural Resources, LLC | Mckean | 4751 | 2008 | — |
| [Ball 3](/search.md) API 15-171-20696 | Vess Oil Corp | Grigston Southwest | 4600 | 2008 | — |
| [Feiertag Trust 'a' 2-10](/search.md) API 15-171-20700 | Lario Oil and Gas CO | Millrich Southeast | 4750 | 2008 | — |
| [Stucky Trust 2a-6-1931](/search.md) API 15-171-20708 | Fiml Natural Resources, LLC | Dearden | 4914 | 2008 | — |
| [Christy 14-32-1831](/search.md) API 15-171-20667-0001 | Fiml Natural Resources, LLC | Mckean | 4759 | 2008 | — |
| [Stucky Trust 7-6-1931](/search.md) API 15-171-20678-0001 | Fiml Natural Resources, LLC | Dearden | 4800 | 2008 | — |
| [Miller 1-17](/search.md) API 15-171-20647 | Cholla Production, L.l.c | Millrich South | 4810 | 2007 | — |
| [Dearden Trust 1-5](/search.md) API 15-171-20653 | Lario Oil and Gas CO | Dearden | 4750 | 2007 | — |
| [Eitel 9-9-1931](/search.md) API 15-171-20659 | Fiml Natural Resources, LLC | Wildcat | 4770 | 2007 | — |
| [Hansen 1-9](/search.md) API 15-171-20673 | Lario Oil and Gas CO | Millrich Southeast | 4790 | 2007 | — |
| [Pfenninger 11-29](/search.md) API 15-171-20619-0001 | Fiml Natural Resources, LLC | Keystone Township | 4748 | 2007 | — |
| [Pfeifer Ball 4](/search.md) API 15-171-20615 | Fiml Natural Resources, LLC | Grigston Southwest | 4794 | 2006 | — |
| [Harkness 1-4](/search.md) API 15-171-20617 | Red Oak Energy, INC | Wildcat | 4950 | 2006 | — |
| [Hintz Trust 2-9](/search.md) API 15-171-20622 | Lario Oil and Gas CO | Rodenberg North | 4675 | 2006 | — |
| [Feiertag 'a' 7-15](/search.md) API 15-171-20625 | Lario Oil and Gas CO | Millrich Southeast | 4775 | 2006 | — |
