# Inactive Well wells in Seward County, Kansas — 321

> The 321 wells classed inactive well in Seward County: who operated them and when they were drilled.

## Inactive Well — Seward County

**321** of the 3,997 wells on the register in Seward County — 8.0% — carry this class.

### What this class means

on the register, not producing, and not plugged. This is the category a landowner should look at hardest.

Seward County holds 2.2%
of the wells in this class statewide, while holding 0.8%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Anadarko Petroleum Corp**, on 25 of them (7.8%), ahead of Oxy Usa, INC (21) and Northern Natural Gas CO (12). The oldest well here was completed in **1947** and the most recent in 2025, and the deepest reaches **9050 feet** — Tucker 'm' 1, drilled in 1999.

*Depth, over the
320 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **5700 ft** | 6700 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 25 | 7.8% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 21 | 6.5% |
| Northern Natural Gas CO | 12 | 3.7% |
| [Cities Service CO](/operator/cities-service-co.md) | 10 | 3.1% |
| [Anadarko Production CO](/operator/anadarko-production-co.md) | 9 | 2.8% |
| Ensign Operating CO | 9 | 2.8% |
| Oneok Ngl Pipeline, LLC | 9 | 2.8% |
| [Merit Energy Company, LLC](/operator/merit-energy-company-llc.md) | 9 | 2.8% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 8 | 2.5% |
| Oil Producers Inc. of Kansas | 8 | 2.5% |
| La Grange Acquisition, LP Dba Energy Transfer Company | 8 | 2.5% |
| Southwest Gas Storage CO | 5 | 1.6% |
| Eog Resources, INC | 5 | 1.6% |
| Dcp Operating Company, LP | 5 | 1.6% |
| Panhandle Eastern Pl CO | 4 | 1.2% |
| Cabot Oil & Gas Corporation | 4 | 1.2% |

### An old well on land in Seward County?

0 wells in Seward County were plugged at the State’s expense, out of 321 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Inactive Well, Seward County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [0-32.5 Replacement Martens 1](/search.md) API 15-175-22295 | Oneok Ngl Pipeline, LLC | — | 300 | 2025 | — |
| [0-32.75 Replacement Martens 1](/search.md) API 15-175-22296 | Oneok Ngl Pipeline, LLC | — | 300 | 2025 | — |
| [Cynthia Saunders 'a' 2](/search.md) API 15-175-21476-0001 | Anadarko Petroleum Corp | Kismet | 5200 | 2024 | — |
| [Wtg102-franz2 01](/search.md) API 15-175-22292 | Wtg Hugoton LP | — | 350 | 2024 | — |
| [Baughman E 2](/search.md) API 15-175-21025-0002 | Merit Energy Company, LLC | — | 6450 | 2024 | — |
| [Liberal Mp8.7 1](/search.md) API 15-175-22290 | Energy Transfer Company | Unknown | 400 | 2023 | — |
| [Lib #3 1](/search.md) API 15-175-22282 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 300 | 2022 | — |
| [Lib 4.1a 1](/search.md) API 15-175-22283 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 350 | 2022 | — |
| [901 Cp Unit 1](/search.md) API 15-175-22284 | Dcp Operating Company, LP | — | 300 | 2022 | — |
| [Cimmaron River Cp Unit 1](/search.md) API 15-175-22285 | Dcp Operating Company, LP | — | 300 | 2022 | — |
| [Salley 3-33](/search.md) API 15-175-20851-0002 | Quinque Operating Company | — | 5400 | 2022 | — |
| [Seward 10.6 Cp Unit 1](/search.md) API 15-175-22276 | Dcp Operating Company, LP | — | 300 | 2021 | — |
| [Sat 9.0 1](/search.md) API 15-175-22278 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 350 | 2021 | — |
| [Sat 3.8 1](/search.md) API 15-175-22279 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 350 | 2021 | — |
| [Satana 20 1](/search.md) API 15-175-22272 | Southwest Gas Storage CO | Unknown | 350 | 2020 | — |
| [Seward County Well 01](/search.md) API 15-175-22273 | Wtg Hugoton LP | — | 350 | 2020 | — |
| [Davies Booster 1](/search.md) API 15-175-22274 | Dcp Operating Company, LP | — | 270 | 2020 | — |
| [Liberal #1 1](/search.md) API 15-175-22275 | Southwest Gas Storage CO | Unknown | 300 | 2020 | — |
| [Salley 2-33](/search.md) API 15-175-20839-0001 | Quinque Operating Company | — | 6500 | 2019 | — |
| [Seward #1 1](/search.md) API 15-175-22266 | Energy Transfer Company | Unknown | 300 | 2019 | — |
| [Lib 8.7 1](/search.md) API 15-175-22268 | Energy Transfer Company | Unknown | 300 | 2019 | — |
| [Fincham 2 15](/search.md) API 15-175-22223-0002 | Merit Energy Company, LLC | Franz-toland | 5897 | 2019 | — |
| [Rectifier Luther Schmidt 01](/search.md) API 15-175-22269 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 350 | 2019 | — |
| [Hawk Booster 1](/search.md) API 15-175-22270 | Dcp Operating Company, LP | — | 300 | 2019 | — |
| [Liberal Airport 7](/search.md) API 15-175-20717-0001 | Merit Energy Company, LLC | — | 6750 | 2019 | — |
| [Liberal 2.4a 1](/search.md) API 15-175-22260 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 350 | 2018 | — |
| [Hatcher C 1](/search.md) API 15-175-21729-0001 | Merit Energy Company, LLC | — | 6800 | 2018 | — |
| [Lahey 2 1](/search.md) API 15-175-22253 | Oneok Field Services LLC | — | 250 | 2017 | — |
| [Liberal #1 1](/search.md) API 15-175-22254 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 200 | 2017 | — |
| [Liberal #2 2](/search.md) API 15-175-22257 | La Grange Acquisition, LP Dba Energy Transfer Company | — | 220 | 2017 | — |
| [Ridenour A 1](/search.md) API 15-175-21818-0001 | Merit Energy Company, LLC | — | 5850 | 2017 | — |
| [Kgs-83 1](/search.md) API 15-175-22243 | Oneok Ngl Pipeline, LLC | — | 300 | 2016 | — |
| [City of Liberal Replacement Gibson 1](/search.md) API 15-175-22247 | Oneok Field Services LLC | — | 250 | 2016 | — |
| [Hawk 2-35](/search.md) API 15-175-22248 | American Warrior, INC | Kismet | 6100 | 2016 | — |
| [Hays A 1](/search.md) API 15-175-20697-0001 | Bear Petroleum, LLC | — | 5620 | 2016 | — |
| [Hitch 'q' 3](/search.md) API 15-175-21687-0001 | Merit Energy Company, LLC | Holt | 6402 | 2016 | — |
| [Hatcher 12-1](/search.md) API 15-175-22237 | Palmer Oil, INC | Evalyn-condit | 6500 | 2015 | — |
| [Parity 4-34](/search.md) API 15-175-22238 | Raydon Exploration, INC | Wildcat | 5841 | 2015 | — |
| [Warner A 1](/search.md) API 15-175-21789-0001 | Merit Energy Company, LLC | — | 5850 | 2015 | — |
| [Seward 4](/search.md) API 15-175-22240 | Southwest Gas Storage CO | Unknown | 300 | 2015 | — |
| [National Helium Plant 1](/search.md) API 15-175-22215 | Dcp Midstream, LP | — | 400 | 2014 | — |
| [O-24 Replacement 1](/search.md) API 15-175-22225 | Oneok Ngl Pipeline, LLC | — | 300 | 2014 | — |
| [O-23.5 Replacement 1](/search.md) API 15-175-22226 | Oneok Ngl Pipeline, LLC | — | 300 | 2014 | — |
| [Liberal Jct Line 1](/search.md) API 15-175-22227 | Oneok Ngl Pipeline, LLC | — | 300 | 2014 | — |
| [Hoffman 't' 3](/search.md) API 15-175-22190-0001 | Merit Energy Company, LLC | Angman South | 5735 | 2014 | — |
| [Flipside 1-33](/search.md) API 15-175-22203 | Raydon Exploration, INC | Sims-massoni Gas Area | 5878 | 2013 | — |
| [Seward County 01](/search.md) API 15-175-22208 | Oneok Field Services LLC | — | 250 | 2013 | — |
| [Mp 49.7 / Rectifier O-23 1](/search.md) API 15-175-22209 | Oneok Ngl Pipeline, LLC | — | 300 | 2013 | — |
| [Mp 52.2 / Rectifier Kgs-o-22.5 1](/search.md) API 15-175-22210 | Oneok Ngl Pipeline, LLC | — | 300 | 2013 | — |
| [Mp 4 / Rectifier O-32.5 1](/search.md) API 15-175-22211 | Oneok Ngl Pipeline, LLC | — | 300 | 2013 | — |
| [Santa Fe E 1](/search.md) API 15-175-21413-0002 | — | Angman | 5800 | 2013 | — |
| [Santa Fe 'e' 3](/search.md) API 15-175-21456-0001 | — | Angman | 5740 | 2012 | — |
| [Bush B 4](/search.md) API 15-175-21813-0001 | — | — | 5350 | 2012 | — |
| [Blackmer 'a' 4](/search.md) API 15-175-21724-0001 | — | Condit Miss(chester) | 6640 | 2011 | — |
| [Brown 26-1](/search.md) API 15-175-21682-0001 | Abercrombie Energy, LLC | Kismet | 7290 | 2010 | — |
| [Adamson 5-11](/search.md) API 15-175-21536-0001 | Cabot Oil and Gas Corp | Adamson | 6495 | 2008 | — |
| [Franz Land CO 7-b22-31-33](/search.md) API 15-175-22152 | Presco Western LLC | Franz-toland | 5820 | 2008 | — |
| [Jerman 'a' 5](/search.md) API 15-175-22089-0002 | Oxy Usa, INC | Holt Northwest | 6300 | 2008 | — |
| [Bryant 'b' 3-8](/search.md) API 15-175-21040-0001 | Cabot Oil & Gas Corporation | Unknown | 6435 | 2008 | — |
| [Printz M730a 1-2.921](/search.md) API 15-175-22099 | Northern Natural Gas CO | Unknown | 170 | 2007 | — |
| [Printz M730a 2-2.922](/search.md) API 15-175-22100 | Northern Natural Gas CO | Unknown | 170 | 2007 | — |
| [Hitch 's' 1](/search.md) API 15-175-21132-0001 | Oxy Usa, INC | Holt | 6400 | 2007 | — |
| [Salley 'h' 3](/search.md) API 15-175-22102 | Oxy Usa, INC | Adamson | 6420 | 2007 | — |
| [Hickman 'a' 3](/search.md) API 15-175-22113 | Oxy Usa, INC | Hugoton | 2940 | 2007 | — |
| [Emma Hopkins Estate 3](/search.md) API 15-175-22004 | Exxonmobil Oil Corp | Hugoton | 3190 | 2006 | — |
| [Rock Chalk Jayhawk 1-28](/search.md) API 15-175-22011 | Barbour Energy Corporation | Hugoton Gas Area | 2800 | 2006 | — |
| [Sloan 'a' 4](/search.md) API 15-175-22021 | Oxy Usa, INC | Holt | 3110 | 2006 | — |
| [Davis 'a' 3](/search.md) API 15-175-22022 | Oxy Usa, INC | Holt | 3215 | 2006 | — |
| [Salley Trust 1-26](/search.md) API 15-175-22023 | Eog Resources, INC | Evalyn-condit | 6600 | 2006 | — |
| [Donley 'a' 3](/search.md) API 15-175-22027 | Oxy Usa, INC | Hugoton | 2940 | 2006 | — |
| [Anthony 'b' 3](/search.md) API 15-175-22042 | Oxy Usa, INC | Evalyn-condit | 6550 | 2006 | — |
| [Longcor 'a' 2](/search.md) API 15-175-20827-0001 | Oxy Usa, INC | Hugoton | 5790 | 2006 | — |
| [Rock 2-21](/search.md) API 15-175-22050 | Barbour Energy Corporation | Hugoton | 2780 | 2006 | — |
| [P. J. Trust 19-1](/search.md) API 15-175-22051 | Eog Resources, INC | Salley | 6550 | 2006 | — |
| [Mcquillen Trust 19-1](/search.md) API 15-175-22057 | Eog Resources, INC | Salley | 6600 | 2006 | — |
| [Hitch 'j' 4](/search.md) API 15-175-20477-0001 | Oxy Usa, INC | Shuck North | 6250 | 2006 | — |
| [Metcalf 1-7](/search.md) API 15-175-22059 | Midwestern Exploration CO | Salley | 6625 | 2006 | — |
| [P. J. Trust 19-2](/search.md) API 15-175-22060 | Eog Resources, INC | Salley | 6350 | 2006 | — |
| [Hatcher 8-1](/search.md) API 15-175-22065 | Eog Resources, INC | Archer West | 6625 | 2006 | — |
| [Bruns 1](/search.md) API 15-175-20150-0001 | Oxy Usa, INC | Salley | 6250 | 2006 | — |
| [Salley 'c' 3](/search.md) API 15-175-21953 | Oxy Usa, INC | Hugoton | 4600 | 2005 | — |
| [Gleeson 'c' 3](/search.md) API 15-175-21956 | Oxy Usa, INC | Archer | 6700 | 2005 | — |
| [Walker 1-34](/search.md) API 15-175-21951 | Oil Producers Inc. of Kansas | Fedder Southwest | 5842 | 2005 | — |
| [Lemert 2-2](/search.md) API 15-175-21965 | Oil Producers Inc. of Kansas | Hugoton | 2850 | 2005 | — |
| [Lemert 'a' 2](/search.md) API 15-175-21972 | Oxy Usa, INC | Hugoton | 2820 | 2005 | — |
| [Sublette Plant (station) 1](/search.md) API 15-175-21981 | Northern Natural Gas CO | Unknown | 220 | 2005 | — |
| [Valve 1](/search.md) API 15-175-21982 | Northern Natural Gas CO | Unknown | 175 | 2005 | — |
| [Valve 2](/search.md) API 15-175-21983 | Northern Natural Gas CO | Unknown | 175 | 2005 | — |
| [M730b 9.231](/search.md) API 15-175-21984 | Northern Natural Gas CO | Unknown | 180 | 2005 | — |
| [M730b 9.232](/search.md) API 15-175-21985 | Northern Natural Gas CO | Jacob | 160 | 2005 | — |
| [Sublette Plant (station) 2](/search.md) API 15-175-21986 | Northern Natural Gas CO | Unknown | 220 | 2005 | — |
| [Jacquart 2-30](/search.md) API 15-175-21950-0001 | Elder & Vaughn INC | Hugoton Gas Area | 3504 | 2005 | — |
| [Jacquart 'b' 1](/search.md) API 15-175-21663-0001 | — | Arkalon | 6458 | 2005 | — |
| [Birney-irwin 1-30](/search.md) API 15-175-21902 | Oil Producers Inc. of Kansas | Arkalon | 2800 | 2004 | — |
| [Siemens 1-29](/search.md) API 15-175-21185-0001 | Oil Producers Inc. of Kansas | Massoni | 2850 | 2004 | — |
| [Hillary 2-20](/search.md) API 15-175-21916 | Barbour Energy Corp | Hugoton | 2755 | 2004 | — |
| [Allard 2-31](/search.md) API 15-175-21920 | Cabot Oil & Gas Corporation | Hugoton | 2915 | 2004 | — |
| [Stevesson 3-23](/search.md) API 15-175-21927 | Cabot Oil & Gas Corp | Hugoton | 2930 | 2004 | — |
| [Kapp 'a' 7](/search.md) API 15-175-21929 | Oxy Usa, INC | Holt Northwest | 6370 | 2004 | — |
| [Cook 5-35](/search.md) API 15-175-21930 | Cabot Oil & Gas Corporation | Hugoton | 2900 | 2004 | — |
| [Panhandle 'cp' 1](/search.md) API 15-175-21941 | Southwest Gas Storage CO | Unknown | 300 | 2004 | — |
| [Panhandle 'cp' 2](/search.md) API 15-175-21942 | Southwest Gas Storage CO | Unknown | 300 | 2004 | — |
| [Lemert 1-2](/search.md) API 15-175-20964-0002 | Oil Producers Inc. of Kansas | Hugoton | 3815 | 2004 | — |
| [Cosner-snyder Trust 1-30](/search.md) API 15-175-21876 | Oil Producers Inc. of Kansas | Massoni Northwest | 5175 | 2003 | — |
| [Collingwood Gas Unit 'h' 3](/search.md) API 15-175-21889 | Bp America Production CO | Hugoton | 2758 | 2003 | — |
| [Salley 1-i](/search.md) API 15-175-20861-0002 | Anadarko Petroleum Corp | Evalyn-condit West | 6640 | 2003 | — |
| [Sublette Compression Station 1](/search.md) API 15-175-21894 | Northern Natural Gas CO | Unknown | 220 | 2003 | — |
| [Jerman 'a' 4](/search.md) API 15-175-21896 | Oxy Usa, INC | Unnamed | 6330 | 2003 | — |
| [Neumann 1-23](/search.md) API 15-175-21903 | Oil Producers, Inc. of Kansas | Kismet | 3300 | 2003 | — |
| [Beck 'b' 3](/search.md) API 15-175-21909 | Oxy Usa, INC | Hugoton | 2875 | 2003 | — |
| [Lemert Gas Unit 'a' 3](/search.md) API 15-175-20161-0001 | — | Evalyn-condit | 6105 | 2003 | — |
| [Johnson 11-17](/search.md) API 15-175-21869 | Cabot Oil and Gas Corp | Angman South | 5800 | 2002 | — |
| [Sublette Station Hot/cold Rectifier 1](/search.md) API 15-175-21871 | Northern Natural Gas CO | — | 220 | 2002 | — |
| [National Helium 1](/search.md) API 15-175-21875 | Duke Energy Field Services, LP | Unknown | 250 | 2002 | — |
| [Good 2-16](/search.md) API 15-175-21880 | Patina Oil and Gas Corp | Arkalon | 6000 | 2002 | — |
| [Michael 1](/search.md) API 15-175-21882 | Northern Natural Gas CO | Unknown | 220 | 2002 | — |
| [City of Liberal 2-10](/search.md) API 15-175-21866 | Midwestern Exploration CO | Fedder Southwest | 6055 | 2002 | — |
| [Hatcher 'd' 1](/search.md) API 15-175-21817 | Anadarko Petroleum Corp | Evalyn-condit | 5350 | 2001 | — |
| [Bush 'b' 3](/search.md) API 15-175-21622-0002 | — | Evalyn | 6400 | 2001 | — |
| [Federal Farm Mortgage 'b' 1](/search.md) API 15-175-21837 | Oxy Usa INC | Wildcat | 5800 | 2001 | — |
| [Walker 'a' 1-35](/search.md) API 15-175-21846 | Oil Producers Inc. of Kansas | Hugoton | 2950 | 2001 | — |
| [Eoc 2-13](/search.md) API 15-175-21849 | — | Kismet | 2660 | 2001 | — |
| [Shirley 'a' 1-16](/search.md) API 15-175-21855 | — | Arkalon | 2898 | 2001 | — |
| [Young 3-5](/search.md) API 15-175-21840 | Pioneer Natural Resources Usa, INC | Panoma | 2840 | 2001 | — |
| [Fitzgerald B 2-11](/search.md) API 15-175-20799-0003 | Rme Petroleum Company | — | 5660 | 2001 | — |
| [Pinkerton Heirs 1-13](/search.md) API 15-175-21782 | Ensign Operating CO | Kismet | 2825 | 2000 | — |
| [City of Liberal 1-14](/search.md) API 15-175-21783 | Ensign Operating CO | Kismet | 2825 | 2000 | — |
| [Boles 'f' 5](/search.md) API 15-175-21794 | — | Archer Ext | 6706 | 2000 | — |
| [Dudrey 2-18](/search.md) API 15-175-21797 | Ensign Operating CO | Kismet | 2850 | 2000 | — |
| [Wyatt 'a' 1](/search.md) API 15-175-21690-0001 | — | Evalyn | 6400 | 2000 | — |
| [Eubank Gas Unit 3hi](/search.md) API 15-175-21514-0001 | Amoco Production CO | Hugoton Gas Area | 5950 | 2000 | — |
| [Gano 'a' 6](/search.md) API 15-175-20297-0001 | Anadarko Petroleum Corp | Massoni Southwest | 6020 | 2000 | — |
| [Griffith 3-18](/search.md) API 15-175-21766 | Pioneer Natural Resources Usa, INC | Panoma Gas Area | 3150 | 1999 | — |
| [Tucker 'm' 1](/search.md) API 15-175-21772 | Anadarko Petroleum Corp | Liberal Southeast | 9050 | 1999 | — |
| [Rock 1-21](/search.md) API 15-175-21771 | Barbour Energy Corp | Hugoton | 2750 | 1999 | — |
| [Bush 'd' 2-h](/search.md) API 15-175-21689-0001 | — | Chase | 6450 | 1999 | — |
| [Boles 'f' 2](/search.md) API 15-175-21707-0001 | — | Wide Awake | 6778 | 1999 | — |
| [Milhon 'b' 3](/search.md) API 15-175-21751-0001 | Anadarko Petroleum Corp | Hugoton | 6150 | 1999 | — |
| [Sloan 'a-1' 2](/search.md) API 15-175-21527-0001 | Exxonmobil Oil Corp | Hugoton | 2809 | 1999 | — |
| [Schneider-alley 'a' 1](/search.md) API 15-175-21713 | — | Liberal Southeast | 6600 | 1998 | — |
| [Grover 'b' 2](/search.md) API 15-175-21716 | — | Archer | 6750 | 1998 | — |
| [Hatcher 'b' 3](/search.md) API 15-175-21717 | Anadarko Petroleum Corp | Archer | 6750 | 1998 | — |
| [Hatcher 'b' 4](/search.md) API 15-175-21719 | Anadarko Petroleum Corp | Archer | 6750 | 1998 | — |
| [Mchargue 'b' 1](/search.md) API 15-175-21730 | — | Archer | 6800 | 1998 | — |
| [Wright 1-21](/search.md) API 15-175-21731 | — | Hugoton Gas Area | 3500 | 1998 | — |
| [Box 1-36](/search.md) API 15-175-21733 | — | Three Star | 6623 | 1998 | — |
| [Keating-stephens 'a' 5](/search.md) API 15-175-21747 | — | Adamson | 6580 | 1998 | — |
| [Santa Fe Land Improvement Company 'a' 4](/search.md) API 15-175-21748 | — | Evalyn-condit | 6350 | 1998 | — |
| [Headrick 'a' 3](/search.md) API 15-175-21752 | — | Archer | 6800 | 1998 | — |
| [Adamson 'a' 5](/search.md) API 15-175-21753 | Anadarko Petroleum Corp | Adamson | 6650 | 1998 | — |
| [Boles 'f' 1](/search.md) API 15-175-21669 | Anadarko Petroleum Corp | Wide Awake | 6750 | 1998 | — |
| [Box 'a' 1](/search.md) API 15-175-21683 | Anadarko Petroleum Corp | Three Star | 6700 | 1998 | — |
| [Apc Malin 'b' 1](/search.md) API 15-175-21691 | Anadarko Petroleum Corp | Fedder Southwest | 6160 | 1998 | — |
| [Stanley 'a' 1-23](/search.md) API 15-175-21694 | Oil Producers Inc. of Kansas | Hugoton Gas Area | 2762 | 1998 | — |
| [Boles 'f' 4](/search.md) API 15-175-21718 | — | Archer North | 6750 | 1998 | — |
| [Hatcher 'b' 5](/search.md) API 15-175-21721 | Anadarko Petroleum Corp | Archer North | 6750 | 1998 | — |
| [Boles 'c' 2](/search.md) API 15-175-21722 | — | Archer North | 6800 | 1998 | — |
| [Morgan 'j' 1](/search.md) API 15-175-21318-0002 | Anadarko Petroleum Corporation | Angman | 5830 | 1998 | — |
| [Boles 'f' 3](/search.md) API 15-175-21708-0002 | — | Liberal West | 6750 | 1998 | — |
| [Boles 'c' 3](/search.md) API 15-175-21720-0001 | — | Liberal Southeast | 6800 | 1998 | — |
| [Headrick 'a' 2](/search.md) API 15-175-21740-0001 | Anadarko Petroleum Corp | Liberal Southeast | 6800 | 1998 | — |
| [Latimer 1-1](/search.md) API 15-175-10166-0001 | First National Oil Co., INC | Kismet | 5906 | 1998 | — |
| [Hays A 2](/search.md) API 15-175-20742-0002 | Champlin Oil Company | — | 5645 | 1998 | — |
| [Liberal Station - Rectifier 1](/search.md) API 15-175-21645 | Mid America Pipeline CO | Fargo Twsp | 350 | 1997 | — |
| [Ballinger 1-9](/search.md) API 15-175-21589 | Brg Petroleum, INC | Three Star | 6603 | 1997 | — |
| [Liberal 2-25](/search.md) API 15-175-21591 | Ensing Operating Company | Archer | 6900 | 1997 | — |
| [Harkrader 'c' 1](/search.md) API 15-175-21627 | Oxy Usa, INC | Thirty-one | 5903 | 1997 | — |
| [Malin 'a' 4](/search.md) API 15-175-21633 | Anadarko Petroleum Corp | Shuck | 6500 | 1997 | — |
| [Lambert 1-31](/search.md) API 15-175-21650 | Harris Oil and Gas CO | Shamrock | 5150 | 1997 | — |
| [Langacher 2-12](/search.md) API 15-175-21655 | Ensign Operating | Hugoton | 2835 | 1997 | — |
| [G. Fincham 2](/search.md) API 15-175-21657 | Anadarko Petroleum Corp | Shuck | 6550 | 1997 | — |
| [Meyers 2](/search.md) API 15-175-21580-0001 | American Warrior | Kismet | 6100 | 1997 | — |
| [Davies 1-30](/search.md) API 15-175-10137-0001 | Anadarko Pet | Arkalon | 6174 | 1997 | — |
| [Lemert Gas Unit B 1](/search.md) API 15-175-00273-0001 | Amoco Production Company | — | 2580 | 1997 | — |
| [Roy Evenson 29-2](/search.md) API 15-175-21484 | Texaco Exploration and Production, INC | Hugoton Gas Area | 2800 | 1996 | — |
| [Wettstein 'a' 3](/search.md) API 15-175-21520 | Anadarko Petroleum Corp | Archer | 6550 | 1996 | — |
| [K. Nix 1](/search.md) API 15-175-21571 | Anadarko Petroleum Corp | Shuck | 6550 | 1996 | — |
| [Malin 'a' 3](/search.md) API 15-175-21388-0001 | Anadarko Petroleum Corp | Shuck | 6665 | 1996 | — |
| [Gaskill 4-5](/search.md) API 15-175-21482-0001 | Hugoton Energy Corp | Victory | 5580 | 1996 | — |
| [Morgan 'b' 2](/search.md) API 15-175-21317-0001 | Anadarko Petroleum Corp | Angman South | 5770 | 1996 | — |
| [Underwood 'a' 1](/search.md) API 15-175-20400-0001 | Anadarko Pet | Archer | 6670 | 1996 | — |
| [Baughman H 2](/search.md) API 15-175-21502-0100 | Oxy Usa, INC | — | 3379 | 1996 | — |
| [Santa Fe 'e' 5](/search.md) API 15-175-21465 | Anadarko Petroleum Corp | Angman | 1400 | 1995 | — |
| [Adams 'e' 3](/search.md) API 15-175-20204-0002 | Oxy Usa, INC | Hugoton Gas Area | 5810 | 1995 | — |
| [Shuck 'a' 1](/search.md) API 15-175-20338-0001 | Anadarko Pet | Shuck | 6350 | 1995 | — |
| [Keating-stephens 5-2](/search.md) API 15-175-21351 | Cabot O&g | Adamson | 6700 | 1994 | — |
| [Langacher 1-12](/search.md) API 15-175-21358 | Ensign Operating | Hugoton Gas Area | 2700 | 1994 | — |
| [Santa Fe 2-7](/search.md) API 15-175-21375 | Cabot Oil and Gas Corp | Angman South | 5807 | 1994 | — |
| [Mcgill 'a' 2-10](/search.md) API 15-175-21391 | Anadarko Petroleum Corp | Archer | 6584 | 1994 | — |
| [Dudrey 1-18](/search.md) API 15-175-21424 | Ensign Operating | Kismet | 2800 | 1994 | — |
| [Keating-stephens 4-2](/search.md) API 15-175-21330-0001 | Cabot O&g | Adamson | 6650 | 1994 | — |
| [Mlp Young 'a' 1](/search.md) API 15-175-21408 | Oxy Usa, INC | Unknown | 370 | 1994 | — |
| [Cp-mcpherson A-1](/search.md) API 15-175-21402 | Mobil Oil Corp | Unknown | 100 | 1994 | — |
| [Arkalon 1-22](/search.md) API 15-175-20759-0003 | — | Arkalon North | 5900 | 1994 | — |
| [E. D. Fair 'a' 3hi](/search.md) API 15-175-21278 | Amoco Production CO | Hugoton Gas Area | 2994 | 1993 | — |
| [Southwest College 3](/search.md) API 15-175-21294 | P & M Petroleum Management | Thirty-one | 5600 | 1993 | — |
| [Stoll 3-27](/search.md) API 15-175-21306 | Ensign Operating CO | Hugoton Gas Area | 2695 | 1993 | — |
| [Fitzgerald 'c' 2-11](/search.md) API 15-175-20756-0001 | Union Pacific Resources CO | Hugoton Gas Area | 5500 | 1993 | — |
| [Dutton 1-36](/search.md) API 15-175-21208 | Vintage Petroleum, INC | Hitch | 5908 | 1992 | — |
| [Liberal 2-6](/search.md) API 15-175-21216 | Ensign Operating CO | Salley | 6950 | 1992 | — |
| [Stoll 2-27](/search.md) API 15-175-21238 | Ensign Operating CO | Thirty-one Southwest | 5700 | 1992 | — |
| [Good 'a' 2](/search.md) API 15-175-21256 | Charter Production CO | Blue Bell Northwest | 6400 | 1992 | — |
| [Thomas Gas Unit 'c' 2-hi](/search.md) API 15-175-21277 | Amoco Production CO | Hugoton Gas Area | 3308 | 1992 | — |
| [Boyer 'a' 1-r](/search.md) API 15-175-21131-0001 | Mesa Operating Limited Partnership | Hugoton Gas Area | 5596 | 1992 | — |
| [Woodworth 2](/search.md) API 15-175-20025-0001 | H I INC | Thirty-two | 6001 | 1992 | — |
| [Olds-roehr 1](/search.md) API 15-175-01008-0001 | First National Oil, INC | Sims-massoni Gas Area | 6128 | 1992 | — |
| [Massoni 1-31](/search.md) API 15-175-01009-0001 | First National Oil, INC | Massoni Northwest | 2813 | 1992 | — |
| [Wood 1-3](/search.md) API 15-175-21158 | Ensign Operating CO | Evalyn-condit | 6650 | 1991 | — |
| [Autumn Leigh 1](/search.md) API 15-175-21168 | Gamma Resources, INC | Larrabee Northeast | 6225 | 1991 | — |
| [Mehl 'a' 2](/search.md) API 15-175-21199 | Anadarko Petroleum Corp | Archer | 6750 | 1991 | — |
| [Wettstein 1](/search.md) API 15-175-21220 | Charter Production CO | Fedder Southwest | 6040 | 1991 | — |
| [Birney 'a' 1](/search.md) API 15-175-20088-0001 | First National Oil, INC | Massoni Northwest | 6160 | 1991 | — |
| [Mahoney 'a' 1](/search.md) API 15-175-21124 | Anadarko Petroleum Corp | Archer | 6710 | 1990 | — |
| [Liberal 1-31](/search.md) API 15-175-21140 | Ensign Operating CO | Salley Southwest | 6944 | 1990 | — |
| [H. C. Bryant 'a' 1](/search.md) API 15-175-10017-0001 | Cabot Petroleum Corp | Evalyn-condit | 6381 | 1990 | — |
| [Salley 'j' 1-h](/search.md) API 15-175-21069-0001 | Apx Corp | Hugoton Gas Area | 6670 | 1990 | — |
