# Producing wells in Seward County, Kansas — 964

> The 964 wells classed producing in Seward County: who operated them and when they were drilled.

## Producing — Seward County

**964** of the 3,997 wells on the register in Seward County — 24.1% — carry this class.

### What this class means

the well was producing when the record was last updated. It says nothing about today’s rate.

Seward County holds 1.4%
of the wells in this class statewide, while holding 0.8%
of the register overall — so the class is
**over-represented**
here.

### What stands out among these

The operator named on most of these records is **Oxy Usa, INC**, on 101 of them (10.5%), ahead of Anadarko Petroleum Corp (66) and Cities Service Oil CO (53). The oldest well here was completed in **1927** and the most recent in 2026, and the deepest reaches **8399 feet** — Liberal 1-5, drilled in 1993.

*Depth, over the
964 wells in this group where a figure was reported (100%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **5400 ft** | 6545 ft | 2831 ft — deeper
here |

### Who operated them

| Operator | Wells | Share |
|---|---|---|
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 101 | 10.5% |
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 66 | 6.8% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 53 | 5.5% |
| [Anadarko Production CO](/operator/anadarko-production-co.md) | 34 | 3.5% |
| [Cities Service CO](/operator/cities-service-co.md) | 29 | 3.0% |
| Panhandle Eastern Pl CO | 28 | 2.9% |
| Apx Corp | 21 | 2.2% |
| Oil Producers Inc. of Kansas | 18 | 1.9% |
| Helmerich and Payne, INC | 17 | 1.8% |
| Plains Natural Gas CO | 17 | 1.8% |
| Santa Fe Minerals | 17 | 1.8% |
| Raydon Exploration, INC | 15 | 1.6% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 14 | 1.5% |
| Cabot Carbon Corp | 14 | 1.5% |
| [Amoco Production CO](/operator/amoco-production-co.md) | 13 | 1.3% |
| [Stanolind Oil and Gas CO](/operator/stanolind-oil-and-gas-co.md) | 13 | 1.3% |

### An old well on land in Seward County?

0 wells in Seward County were plugged at the State’s expense, out of 964 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The wells

*Producing, Seward County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Rock 2-23](/search.md) API 15-175-22298 | Raydon Exploration, INC | Kismet | 6100 | 2026 | — |
| [Rock 2-27r](/search.md) API 15-175-22300 | Raydon Exploration, INC | Kismet | 5920 | 2026 | — |
| [Mcfadden B 1](/search.md) API 15-175-21548-0001 | Eiger Operating Company, LLC | — | 5815 | 2026 | — |
| [Sadie Grace 1-13](/search.md) API 15-175-22297 | Agricultural Energy Services | Unnamed | 6170 | 2025 | — |
| [Lelia May George 1-15](/search.md) API 15-175-22293 | Agricultural Energy Services | Kismet | 6086 | 2024 | — |
| [Hitch G 7](/search.md) API 15-175-20557-0001 | Merit Energy Company, LLC | — | 6300 | 2024 | — |
| [Lemert & Sons 1-34](/search.md) API 15-175-22294 | Edison Operating Company LLC | Unnamed | 5884 | 2024 | — |
| [Mchargue 'a' 5](/search.md) API 15-175-22286 | Pantera Energy Company | Shuck | 6600 | 2023 | — |
| [Mchargue 'a' 6](/search.md) API 15-175-22287 | Pantera Energy Company | Shuck | 6300 | 2023 | — |
| [Gano A-8](/search.md) API 15-175-22289 | Scout Energy Management LLC | Kismet | 6050 | 2023 | — |
| [Kansas City Life 2](/search.md) API 15-175-21427-0001 | R. C. Taylor Operating Company LLC | Adobe | 6075 | 2022 | — |
| [Cutter East Unit 416](/search.md) API 15-175-22264 | Carl E. Gungoll Exploration, LLC | Cutter East | 5400 | 2019 | — |
| [Barnhardt A 2](/search.md) API 15-175-21917-0001 | Daystar Petroleum, INC | — | 5400 | 2019 | — |
| [Rock 1-27](/search.md) API 15-175-22259 | Raydon Exploration, INC | Kismet | 5860 | 2018 | — |
| [Thorp 1-26r](/search.md) API 15-175-22262 | Raydon Exploration, INC | Kismet | 5880 | 2018 | — |
| [Don Thorp 3-23](/search.md) API 15-175-22263 | Agricultural Energy Services | Kismet | 5997 | 2018 | — |
| [Beelman 12-p10-31-33](/search.md) API 15-175-22174-0001 | Merit Energy Company, LLC | — | 5780 | 2018 | — |
| [Rock 1-23](/search.md) API 15-175-22250 | Raydon Exploration, INC | Kismet | 6140 | 2017 | — |
| [Frank D 1](/search.md) API 15-175-22207-0001 | Merit Energy Company, LLC | Unnamed | 5815 | 2017 | — |
| [Linda Jo 1-22](/search.md) API 15-175-22252 | Raydon Exploration, INC | Wildcat | 5980 | 2017 | — |
| [Baughman J 2](/search.md) API 15-175-22108-0001 | Merit Energy Company, LLC | — | 2795 | 2017 | — |
| [Wendy Marie 1-30](/search.md) API 15-175-21503-0001 | Merit Energy Company, LLC | — | 5970 | 2017 | — |
| [Parity 2-34](/search.md) API 15-175-22224 | Raydon Exploration, INC | Wildcat | 6280 | 2015 | — |
| [Cutter East Unit 906](/search.md) API 15-175-22229 | Carl E. Gungoll Exploration, LLC | Cutter East | 5400 | 2015 | — |
| [Hoffman T 4](/search.md) API 15-175-22230-0100 | Merit Energy Company, LLC | Angman South | 5934 | 2015 | — |
| [Parity 3-34](/search.md) API 15-175-22231 | Raydon Exploration, INC | Wildcat | 4737 | 2015 | — |
| [Rozelle 1-3](/search.md) API 15-175-22234 | Palmer Oil, INC | Evalyn-condit | 6500 | 2015 | — |
| [Becker Trust 5-b21-31-33](/search.md) API 15-175-22120-0001 | Merit Energy Company, LLC | — | 5902 | 2015 | — |
| [Hatfield, Et Al Unit 5-j22-31-33](/search.md) API 15-175-22112-0001 | Merit Energy Company, LLC | — | 5900 | 2015 | — |
| [Allen Trust 8-n10-31-33](/search.md) API 15-175-22126-0001 | Merit Energy Company, LLC | — | 5750 | 2015 | — |
| [David 2-12](/search.md) API 15-175-22206 | Strat Land Exploration CO | Dry Lake | 5900 | 2014 | — |
| [Stanton 2-12](/search.md) API 15-175-22212 | Quinque Operating CO | Dry Lake | 5575 | 2014 | — |
| [Handy 5-29](/search.md) API 15-175-22216 | American Warrior, INC | Blue Bell | 6500 | 2014 | — |
| [Handy 7-29](/search.md) API 15-175-22217 | American Warrior, INC | Blue Bell | 6500 | 2014 | — |
| [Handy 8-29](/search.md) API 15-175-22219 | American Warrior, INC | Blue Bell | 6500 | 2014 | — |
| [Handy 9-29](/search.md) API 15-175-22220 | American Warrior, INC | Blue Bell | 6500 | 2014 | — |
| [Handy 10](/search.md) API 15-175-22221 | American Warrior, INC | Blue Bell | 6500 | 2014 | — |
| [Bruns B 1](/search.md) API 15-175-22081-0001 | Merit Energy Company, LLC | — | 6600 | 2014 | — |
| [Charles 1-25](/search.md) API 15-175-22202 | Edison Operating Company LLC | Kismet | 5913 | 2013 | — |
| [Behan 'b' 1](/search.md) API 15-175-21027-0001 | Carl E. Gungoll Exploration, LLC | Cutter East | 4110 | 2013 | — |
| [Brown 1a-29](/search.md) API 15-175-22194-0001 | Oil Producers, Inc. of Kansas | — | 6400 | 2013 | — |
| [Scantlin 4-23](/search.md) API 15-175-22195 | Raydon Exploration, INC | Fedder | 4485 | 2012 | — |
| [David 1-12](/search.md) API 15-175-22198 | Strat Land Exploration CO | Dry Lake | 5805 | 2012 | — |
| [Etzold Unit North 2-3](/search.md) API 15-175-20711-0001 | — | — | 6398 | 2012 | — |
| [Etzold Unit North 3-5](/search.md) API 15-175-20919-0001 | — | — | 6420 | 2012 | — |
| [Don Thorp 2-23](/search.md) API 15-175-22186 | Agricultural Energy Services | Kismet | 5812 | 2011 | — |
| [Singley 11](/search.md) API 15-175-22187 | American Warrior, INC | Kismet | 6125 | 2011 | — |
| [Singley 9](/search.md) API 15-175-22188 | American Warrior, INC | Kismet | 6100 | 2011 | — |
| [Scantlin 3-23](/search.md) API 15-175-22189 | Raydon Exploration, INC | Fedder | 4528 | 2011 | — |
| [Lahey 'b' 1](/search.md) API 15-175-00526-0002 | Exxonmobil Oil Corp | Hugoton Gas Area | 2698 | 2011 | — |
| [Box 1-30](/search.md) API 15-175-22192 | Edison Operating Co. LLC | Wildcat | 6500 | 2011 | — |
| [Peters 3-15](/search.md) API 15-175-22161-0001 | — | Evalyn-condit | 6440 | 2011 | — |
| [Etzold Unit North 3-7](/search.md) API 15-175-21106-0001 | Glori Holdings, INC | Shuck | 6460 | 2011 | — |
| [Hoffman 't' 2](/search.md) API 15-175-22191-0001 | — | Angman South | 5750 | 2011 | — |
| [Black 3-15](/search.md) API 15-175-22181 | Noble Energy, INC | Arkalon | 6202 | 2010 | — |
| [Inman 1-11](/search.md) API 15-175-22167 | Midwestern Exploration CO | Fedder Southwest | 6206 | 2009 | — |
| [Northern Natural 2](/search.md) API 15-175-22169 | Lebosquet Gas Operations, LLC | Hugoton Gas Area | 2830 | 2009 | — |
| [Hoffman 't' 1](/search.md) API 15-175-22148-0001 | — | Angman South | 5735 | 2009 | — |
| [Warden 3](/search.md) API 15-175-20080-0001 | Oil Producers Inc. of Kansas | Evalyn-condit | 6305 | 2009 | — |
| [Unruh 'b' 5-24](/search.md) API 15-175-22127-0001 | Daystar Petroleum, INC | Thirty-one | 5900 | 2009 | — |
| [Unruh 'b' 4-24](/search.md) API 15-175-22087-0001 | Daystar Petroleum, INC | Thirty-one Southeast | 6076 | 2009 | — |
| [Longcor 'b' 3](/search.md) API 15-175-22107 | Oxy Usa, INC | Hugoton | 2815 | 2008 | — |
| [Burr 1-4](/search.md) API 15-175-22114 | Oil Producers Inc. of Kansas | Sims-massoni Gas Area | 2800 | 2008 | — |
| [Walker 3-34](/search.md) API 15-175-22110 | Oil Producers Inc. of Kansas | Hugoton Gas Area | 2850 | 2008 | — |
| [Morgan 'j' 4-h](/search.md) API 15-175-22122 | Anadarko Petroleum Corp | Hugoton | 3000 | 2008 | — |
| [Thorp 1b-22](/search.md) API 15-175-22124 | Oil Producers Inc. of Kansas | Sims-massoni Gas Area | 2808 | 2008 | — |
| [Elliott 1-9](/search.md) API 15-175-22123 | Midwestern Exploration CO | Archer | 6598 | 2008 | — |
| [Douglas 1-11](/search.md) API 15-175-21406-0001 | Brg Petroleum LLC | Wildcat | 5800 | 2008 | — |
| [Becker Trust 6-p21-31-33](/search.md) API 15-175-22129 | Presco Western LLC | Franz-toland | 5832 | 2008 | — |
| [Printz Farms 6-g26-31-33](/search.md) API 15-175-22131 | Presco Western LLC | Shamrock | 5910 | 2008 | — |
| [Graham 'b' 4](/search.md) API 15-175-22132 | Oxy Usa, INC | Evalyn-condit | 6500 | 2008 | — |
| [Peters 2-15](/search.md) API 15-175-22133 | Agricultural Energy Services, INC | Evalyn-condit | 6487 | 2008 | — |
| [Hitch 'a' 4](/search.md) API 15-175-22135 | Oxy Usa, INC | Hugoton | 3172 | 2008 | — |
| [Singley 8](/search.md) API 15-175-22134 | American Warrior, INC | Kismet | 6112 | 2008 | — |
| [Federal Farm Mortgage 'a' 4](/search.md) API 15-175-22138 | Oxy Usa, INC | Hugoton Gas Area | 2959 | 2008 | — |
| [Federal Land Bank 'a' 3](/search.md) API 15-175-22137 | Oxy Usa, INC | Hugoton Gas Area | 2928 | 2008 | — |
| [Harvey 1-18](/search.md) API 15-175-22140 | Oil Producers Inc. of Kansas | Unknown | 6130 | 2008 | — |
| [Shives 'a' 4](/search.md) API 15-175-22139 | Oxy Usa, INC | Hugoton | 2994 | 2008 | — |
| [Singley 10](/search.md) API 15-175-22142 | American Warrior, INC | Kismet | 6100 | 2008 | — |
| [Scantlin 2-23](/search.md) API 15-175-22145 | Raydon Exploration, INC | Wildcat | 5150 | 2008 | — |
| [Geronimo 1-3](/search.md) API 15-175-22146 | Oil Producers Inc. of Kansas | Adams Ranch West | 6584 | 2008 | — |
| [Aenchbacher Farms 2-6](/search.md) API 15-175-22147 | Berexco, INC | Adamson | 6658 | 2008 | — |
| [Don Thorp 1-23](/search.md) API 15-175-22150 | Agricultural Energy Services, INC | Kismet | 5869 | 2008 | — |
| [Preifert 'b' 2](/search.md) API 15-175-22070-0001 | Oxy Usa, INC | Adamson | 6700 | 2008 | — |
| [Becker 'c' 3-10](/search.md) API 15-175-22159 | Oxy Usa, INC | Hugoton | 2995 | 2008 | — |
| [Yeager 3-2](/search.md) API 15-175-22158 | Oxy Usa, INC | Hugoton | 3012 | 2008 | — |
| [Stanley 'b' 3](/search.md) API 15-175-21814-0002 | Oxy Usa, INC | Hugoton Gas Area | 5850 | 2008 | — |
| [Kapp 'a' 6](/search.md) API 15-175-21808-0002 | Oxy Usa, INC | Hugoton Gas Area | 4554 | 2008 | — |
| [Foster Unit 'a' 2](/search.md) API 15-175-20766-0001 | — | Panoma Gas Area | 3115 | 2008 | — |
| [Fawcett 1-33](/search.md) API 15-175-22160 | Oil Producers Inc. of Kansas | Fedder Southwest | 6040 | 2008 | — |
| [Federal Land Bank 'a' 2](/search.md) API 15-175-21325-0001 | Oxy Usa INC | Hugoton Gas Area | 3007 | 2008 | — |
| [Warner, F. R., Atu 4-4](/search.md) API 15-175-22162 | Oxy Usa, INC | Hugoton | 2976 | 2008 | — |
| [Hitch Atu 'h' 4](/search.md) API 15-175-22163 | Oxy Usa, INC | Hugoton | 2974 | 2008 | — |
| [Fort Hays State 6-m22-31-33](/search.md) API 15-175-22166 | Presco Western LLC | Franz-toland | 5810 | 2008 | — |
| [Warner, F. R 3-4](/search.md) API 15-175-22168 | Oxy Usa, INC | Hugoton | 2990 | 2008 | — |
| [Hitch 'g' 4](/search.md) API 15-175-20514-0001 | — | Hugoton | 6272 | 2008 | — |
| [Geisinger 4-11](/search.md) API 15-175-21979-0002 | Eagle Creek Corporation | Thirty-one East | 5810 | 2008 | — |
| [Barnhardt 'a' 3](/search.md) API 15-175-22072 | Daystar Petroleum, INC | Thirty-one Southwest | 5900 | 2007 | — |
| [Dreitz 1-11](/search.md) API 15-175-22077 | Hummon Corp | Plains | 5985 | 2007 | — |
| [Morrissey 1-26](/search.md) API 15-175-22078 | Midwestern Exploration CO | Salley | 6673 | 2007 | — |
| [Proctor 1-11](/search.md) API 15-175-22079 | Midwestern Exploration CO | Liberal Southeast | 6718 | 2007 | — |
| [Preifert 1](/search.md) API 15-175-20110-0001 | Oxy Usa, INC | Evalyn-condit | 6440 | 2007 | — |
| [Stevesson 'a' 8](/search.md) API 15-175-22085 | Oxy Usa, INC | Salley | 6700 | 2007 | — |
| [Roy Green 4-19](/search.md) API 15-175-20780-0001 | — | R.g | 6700 | 2007 | — |
| [Wettstein 15-1](/search.md) API 15-175-22086 | Eog Resources, INC | Archer | 6630 | 2007 | — |
| [Tucker 'd' 1](/search.md) API 15-175-21993-0001 | — | Salley | 6723 | 2007 | — |
| [Kirk 'a' 2](/search.md) API 15-175-21554-0001 | — | Salley Southwest | 6760 | 2007 | — |
| [Elizabeth 22-1](/search.md) API 15-175-22064-0001 | — | Archer | 6600 | 2007 | — |
| [Brown 'c' 4](/search.md) API 15-175-21962-0001 | — | Salley | 6600 | 2007 | — |
| [Fitzgerald 3-12](/search.md) API 15-175-22088 | Cabot Oil and Gas Corp | Adamson | 6759 | 2007 | — |
| [Marteney 'a' 3](/search.md) API 15-175-21169-0002 | Oxy Usa, INC | Holt | 6400 | 2007 | — |
| [Hitch 'c' 5](/search.md) API 15-175-21970-0001 | Oxy Usa, INC | Panoma Gas Area | 4250 | 2007 | — |
| [Rozelle 1-2](/search.md) API 15-175-22096 | Eog Resources, INC | Evalyn-condit | 6350 | 2007 | — |
| [Salley 'h' 4](/search.md) API 15-175-22103 | Oxy Usa, INC | Adamson | 6425 | 2007 | — |
| [Gleeson 'c' 4](/search.md) API 15-175-22104 | Oxy Usa, INC | Adamson | 6534 | 2007 | — |
| [Hoffman 'e' 1](/search.md) API 15-175-00296-0001 | Oxy Usa, INC | Hugoton Gas Area | 2730 | 2007 | — |
| [Gleeson 'b' 4](/search.md) API 15-175-22116 | Oxy Usa, INC | Hugoton | 2970 | 2007 | — |
| [Saunders Trust 'a' 2-26](/search.md) API 15-175-22058-0001 | Daystar Petroleum, INC | Thirty-one Southeast | 6014 | 2007 | — |
| [Fitzgerald 'a' 4](/search.md) API 15-175-21968-0001 | — | Salley | 6620 | 2007 | — |
| [Burgess 'd' 1](/search.md) API 15-175-21938-0002 | — | Panoma Gas Area | 2964 | 2007 | — |
| [Adamson 4-11](/search.md) API 15-175-21475-0001 | Cabot Oil and Gas Corp | Adamson | 6650 | 2007 | — |
| [Unruh 'b' 2-24](/search.md) API 15-175-22000 | Daystar Petroleum, INC | Thirty-one Southwest | 6020 | 2006 | — |
| [Jerman 1 I-5](/search.md) API 15-175-22006 | Xto Energy INC | Hugoton | 3020 | 2006 | — |
| [Eubank 'e' 1](/search.md) API 15-175-22012 | Oxy Usa, INC | Adamson | 6371 | 2006 | — |
| [Tregellas 'a' 1](/search.md) API 15-175-22013 | Oxy Usa, INC | Salley | 6615 | 2006 | — |
| [Brown 'c' 6](/search.md) API 15-175-22015 | Oxy Usa, INC | Salley | 6558 | 2006 | — |
| [Deborah 1](/search.md) API 15-175-22016 | Raydon Exploration, INC | Wildcat | 6650 | 2006 | — |
| [Long-branstine 2-33](/search.md) API 15-175-22017 | Landmark Resources, INC | Adobe | 6250 | 2006 | — |
| [Hitch 'a' 3](/search.md) API 15-175-22024 | Oxy Usa, INC | Holt | 3216 | 2006 | — |
| [Fitzgerald 'a' 5](/search.md) API 15-175-22026 | Oxy Usa, INC | Adamson | 6600 | 2006 | — |
| [Hoffman 'f' 3](/search.md) API 15-175-22029 | Oxy Usa, INC | Hugoton | 2828 | 2006 | — |
| [Wettstein 2a-33](/search.md) API 15-175-22031 | Oil Producers Inc. of Kansas | Hugoton | 2770 | 2006 | — |
| [Hitch 'g' 4](/search.md) API 15-175-22032 | Oxy Usa, INC | Hugoton | 3065 | 2006 | — |
| [Chambers 4-10](/search.md) API 15-175-22033 | Midwestern Exploration CO | Fedder Southwest | 6250 | 2006 | — |
| [Olds Roehr 2-1](/search.md) API 15-175-22035 | Oil Producers Inc. of Kansas | Massoni | 2800 | 2006 | — |
| [Massoni 1-5](/search.md) API 15-175-22041 | Oil Producers Inc. of Kansas | Hugoton | 3265 | 2006 | — |
| [Eubank 'e' 2](/search.md) API 15-175-22044 | Oxy Usa, INC | Adamson | 6660 | 2006 | — |
| [Kirk 'a' 6](/search.md) API 15-175-22046 | Oxy Usa, INC | Adamson | 6705 | 2006 | — |
| [Rogers 4-18](/search.md) API 15-175-22048 | Xto Energy INC | Hugoton | 3105 | 2006 | — |
| [Hertlein 'b' 3](/search.md) API 15-175-22053 | Oxy Usa, INC | Salley | 6683 | 2006 | — |
| [Roger 13-1](/search.md) API 15-175-22055 | Eog Resources, INC | Archer | 6700 | 2006 | — |
| [Preifert 'b' 1](/search.md) API 15-175-20843-0001 | Oxy Usa, INC | Adamson | 6410 | 2006 | — |
| [Downing 'a' 5](/search.md) API 15-175-22049-0001 | Oxy Usa, INC | Hugoton | 6325 | 2006 | — |
| [Burr 1-5](/search.md) API 15-175-22067 | Oil Producers Inc. of Kansas | Hugoton | 2860 | 2006 | — |
| [Harvey 2a-7](/search.md) API 15-175-22068 | Oil Producers Inc. of Kansas | Hugoton Gas Area | 2700 | 2006 | — |
| [Etzold Unit North 1-1](/search.md) API 15-175-20364-0001 | — | Shuck | 6420 | 2006 | — |
| [Stanton 1-12](/search.md) API 15-175-21952 | Quinque Operating CO | Wildcat | 5880 | 2005 | — |
| [Kirk 'a' 4](/search.md) API 15-175-21957 | Oxy Usa, INC | Salley Southwest | 6468 | 2005 | — |
| [Kanco 1-16](/search.md) API 15-175-21964 | Raydon Exploration, INC | Wildcat | 6650 | 2005 | — |
| [Brown 'c' 5](/search.md) API 15-175-21966 | Oxy Usa, INC | Salley | 6700 | 2005 | — |
| [Baughman 'l' 2](/search.md) API 15-175-21967 | Oxy Usa, INC | Hugoton | 2850 | 2005 | — |
| [Cole 'b' 2](/search.md) API 15-175-21969 | Oxy Usa, INC | Hugoton | 2833 | 2005 | — |
| [Kansas City Life 5](/search.md) API 15-175-21974 | R.c.taylor Companies, INC | Adobe | 6495 | 2005 | — |
| [Davis 'f' 1](/search.md) API 15-175-21976 | Oxy Usa, INC | Larrabee Northeast | 6350 | 2005 | — |
| [Anthony 'b' 2](/search.md) API 15-175-21977 | Oxy Usa, INC | Evalyn-condit | 6550 | 2005 | — |
| [Scantlin 1-23](/search.md) API 15-175-21989 | Raydon Exploration, INC | Wildcat | 4550 | 2005 | — |
| [Hertlein 'b' 2](/search.md) API 15-175-21991 | Oxy Usa, INC | Salley | 6600 | 2005 | — |
| [Eakes 1-12](/search.md) API 15-175-20529-0002 | Hummon Corporation | Plains | 6065 | 2005 | — |
| [Salley 'd' 3](/search.md) API 15-175-21995 | Oil Producers Inc. of Kansas | Arkalon | 6000 | 2005 | — |
| [Stevesson 'a' 6](/search.md) API 15-175-21996 | Oxy Usa, INC | Salley | 6740 | 2005 | — |
| [Kirk 'a' 5](/search.md) API 15-175-21998 | Oxy Usa, INC | Salley Southwest | 6650 | 2005 | — |
| [Shives 'c' 1](/search.md) API 15-175-22001 | Oxy Usa, INC | Salley | 6720 | 2005 | — |
| [Butler 1-17](/search.md) API 15-175-22002 | E.o.g. Resources INC | Evalyn-condit | 6600 | 2005 | — |
| [Boles 'a' 1](/search.md) API 15-175-22008 | Oxy Usa, INC | Salley | 6500 | 2005 | — |
| [Floyd Unit 2](/search.md) API 15-175-21493-0001 | Landmark Resources, INC | Adobe | 6311 | 2005 | — |
| [Hanson 2-33](/search.md) API 15-175-22165 | Oil Producers Inc. of Kansas | Hugoton Gas Area | 2730 | 2005 | — |
| [Singley 7](/search.md) API 15-175-21915 | American Warrior, INC | Massoni | 6100 | 2004 | — |
| [Hitch 'h' 3](/search.md) API 15-175-21918 | Anadarko Petroleum Corp | Shuck | 6400 | 2004 | — |
| [Lord 2-13](/search.md) API 15-175-21919 | Cabot Oil and Gas Corp | Hugoton Gas Area | 2905 | 2004 | — |
| [Reimer 3-13](/search.md) API 15-175-21923 | Cabot Oil & Gas Corporation | Hugoton | 2860 | 2004 | — |
| [Harrison 2-7](/search.md) API 15-175-21924 | Cabot Oil & Gas Corporation | Hugoton | 2855 | 2004 | — |
| [Lemert 3-27](/search.md) API 15-175-21925 | Cabot Oil | Hugoton | 2725 | 2004 | — |
| [Adamson 7-11](/search.md) API 15-175-21928 | Cabot Oil & Gas Corporation | Hugoton | 2930 | 2004 | — |
| [Hays 2-9](/search.md) API 15-175-21932 | Patina Oil & Gas Corp | Arkalon | 6130 | 2004 | — |
| [Gleeson 'b' 3](/search.md) API 15-175-21935 | Oxy Usa, INC | Hugoton | 2830 | 2004 | — |
| [Fincham 'a' 3](/search.md) API 15-175-21936 | Oxy Usa, INC | Hugoton | 2880 | 2004 | — |
| [Baughman 'k' 2](/search.md) API 15-175-21937 | Oxy Usa, INC | Hugoton | 2840 | 2004 | — |
| [Stevesson 'a' 4](/search.md) API 15-175-21939 | Oxy Usa, INC | Hugoton Gas Area | 2855 | 2004 | — |
| [Sloan 'b' 1](/search.md) API 15-175-21802-0001 | Oxy Usa, INC | Larrabee | 6351 | 2004 | — |
| [Kirk 'a' 3](/search.md) API 15-175-21904-0001 | — | Hugoton Gas Area | 2946 | 2004 | — |
| [Salley 'h' 2](/search.md) API 15-175-21944 | Oxy Usa, INC | Salley | 6597 | 2004 | — |
| [Hitch 'h' 3](/search.md) API 15-175-21912-0001 | Oxy Usa, INC | Hugoton Gas Area | 6400 | 2004 | — |
| [Hanson 1-33](/search.md) API 15-175-21884 | Oil Producers Inc. of Kansas | Hugoton | 2810 | 2003 | — |
| [Barnhardt 1](/search.md) API 15-175-21886 | Daystar Petroleum, INC | Wildcat | 5996 | 2003 | — |
| [Keating 2-14](/search.md) API 15-175-21893 | Patina Oil and Gas Corp | Arkalon | 6040 | 2003 | — |
| [Garey 'a' 3](/search.md) API 15-175-21618-0001 | Anadarko Petroleum Corp | Evalyn | 6450 | 2003 | — |
| [Collingwood 'a' 1](/search.md) API 15-175-21895 | Daystar Petroleum, INC | Thirty-one Southwest | 6000 | 2003 | — |
| [Hitch 'l' 4](/search.md) API 15-175-21898 | Oxy Usa, INC | Panoma | 6360 | 2003 | — |
| [Conover 'b' 2](/search.md) API 15-175-21702-0001 | Merit Energy Company, LLC | Hugoton Gas Area | 2879 | 2003 | — |
| [Wettstein 3-33](/search.md) API 15-175-21900 | Raydon Exploration, INC | Wildcat | 6070 | 2003 | — |
| [Koch 'a' 2-h](/search.md) API 15-175-20523-0002 | — | Hugoton | 2856 | 2003 | — |
| [Morgan 'g' 1](/search.md) API 15-175-21108-0001 | Anadarko Petroleum Corp | Hugoton Gas Area | 2768 | 2003 | — |
| [Gleeson 'a' 2](/search.md) API 15-175-21905 | Oxy Usa, INC | Hugoton | 2950 | 2003 | — |
| [Black 2-15](/search.md) API 15-175-21872-0001 | Patina Oil and Gas Corp | Arkalon | 6390 | 2003 | — |
| [Maudie 1-14](/search.md) API 15-175-21868 | Quinque Operating CO | Thirty-one East | 5840 | 2002 | — |
| [Light Heirs 2](/search.md) API 15-175-21870 | Pardee Production CO | Three Star | 6230 | 2002 | — |
| [Jenkins 1-2](/search.md) API 15-175-21873 | Helmerich and Payne, INC | Hugoton | 2835 | 2002 | — |
| [C. S. High 1-2](/search.md) API 15-175-21874 | Helmerich and Payne, INC | Hugoton | 2835 | 2002 | — |
| [Hirn 'a' 1-16](/search.md) API 15-175-21877 | Oil Producers, Inc. of Kansas | Hugoton | 2820 | 2002 | — |
| [Travis 1-18](/search.md) API 15-175-21879 | Aexco Petroleum, INC | Liberal Southeast | 6705 | 2002 | — |
| [Black 1-15](/search.md) API 15-175-20255-0001 | Le Norman Energy Corporation | Arkalon | 5980 | 2002 | — |
| [Lower 2-20](/search.md) API 15-175-21839-0001 | Stelbar Oil Corp | Shamrock Northeast | 5560 | 2002 | — |
| [Ives 'a' 2](/search.md) API 15-175-21031-0001 | Oxy Usa, INC | Hugoton | 5800 | 2002 | — |
| [Thomas 'b' Unit 2](/search.md) API 15-175-21553-0001 | — | Hugoton | 2825 | 2002 | — |
| [Warner, F. R 2-4](/search.md) API 15-175-21810 | Ensign Operating CO | Hugoton | 2749 | 2001 | — |
| [Luft 40-30](/search.md) API 15-175-21822 | — | Hugoton | 2826 | 2001 | — |
| [Brill 10-17](/search.md) API 15-175-21823 | — | Hugoton | 2850 | 2001 | — |
| [Bryant 10-5](/search.md) API 15-175-21824 | — | Hugoton | 2825 | 2001 | — |
| [Jerman 20-6](/search.md) API 15-175-21826 | Cabot Oil and Gas Corp | Hugoton | 2825 | 2001 | — |
| [3m Farms 2-17](/search.md) API 15-175-21829 | — | Shamrock | 5545 | 2001 | — |
| [Emerick 1-2](/search.md) API 15-175-21831 | Helmerich and Payne, INC | Hugoton | 2845 | 2001 | — |
| [Prater 1-2](/search.md) API 15-175-21832 | Helmerich and Payne, INC | Hugoton | 2845 | 2001 | — |
| [Ball 1-26](/search.md) API 15-175-21835 | — | Fedder West | 2800 | 2001 | — |
| [Stoll 4-27](/search.md) API 15-175-21844 | — | Hugoton | 2800 | 2001 | — |
| [Dudrey 3-18](/search.md) API 15-175-21848 | Ensign Operating CO | Kismet | 2720 | 2001 | — |
| [Colburn'a' 1-21](/search.md) API 15-175-21850 | — | Arkalon North | 2951 | 2001 | — |
| [Baughman 'm' 2](/search.md) API 15-175-20532-0002 | — | Hugoton Gas Area | 5838 | 2001 | — |
