# Oil and gas wells in Sumner County, Kansas — 6,984

> 6,984 oil and gas wells on the Kansas register in Sumner County, 32 of them plugged at the State's expense. Who operated them, how deep they go, and which are still inactive.

## Oil and gas wells in Sumner County

**6,984** wells — 1.3% of the Kansas register. **32** were plugged at public expense, and **101** sit inactive.

### What stands out in Sumner County

The operator named on most of these records is **Roxana Corp**, on 99 of them (1.4%), ahead of Herndon Drilling CO (78) and Shawver-armour (65). The oldest well here was completed in **1914** and the most recent in 2026, and the deepest reaches **9755 feet** — Misak 3404 1-19h, drilled in 2014.

*Depth, over the
6,606 wells in Sumner County where a figure was reported (95%)
— a median, never a mean*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | **3700 ft** | 4511 ft | 2831 ft — deeper
here |

### What happened to these wells — in Sumner County

**4,495** of the 6,984 wells in Sumner County are classed as
plugged and abandoned. **32** were plugged
**at the State’s expense** because no responsible party
could be found, and **101** sit on the register as
inactive — neither producing nor plugged.

⚠️ Two fields in this register disagree, and we show both
rather than pick one: across Kansas, 245,220 wells are classed as plugged but
92,867 of them carry no plugging date, while 26,002 wells carry a date under
another class. Here, 2,743 of these wells have a date on file.
[What each class means](/orphaned.md).

### Who operates in Sumner County

| Operator of record | Wells | Share |
|---|---|---|
| Roxana Corp | 99 | 1.4% |
| Herndon Drilling CO | 78 | 1.1% |
| Shawver-armour | 65 | 0.9% |
| Donald C Slawson | 63 | 0.9% |
| [Sandridge Exploration and Production LLC](/operator/sandridge-exploration-and-production-llc.md) | 60 | 0.9% |
| [Running Foxes Petroleum INC](/operator/running-foxes-petroleum-inc.md) | 53 | 0.8% |
| Beardmore Drilling CO | 50 | 0.7% |
| Source Energy Midcon LLC | 47 | 0.7% |
| L. C. Smitherman | 46 | 0.7% |
| Jenkins & Broyles Prod | 46 | 0.7% |
| [Texas CO](/operator/texas-co.md) | 45 | 0.6% |
| Stelbar Oil Corp., INC | 43 | 0.6% |
| [Lario Oil and Gas CO](/operator/lario-oil-and-gas-co.md) | 42 | 0.6% |
| Chase Expl | 40 | 0.6% |
| [Rains & Williamson Oil CO](/operator/rains-williamson-oil-co.md) | 39 | 0.6% |
| [Stelbar Oil Corp](/operator/stelbar-oil-corp.md) | 39 | 0.6% |
| Rains and Williamson Oil Co., INC | 33 | 0.5% |
| Mack Oil CO | 32 | 0.5% |

The operator of record is the one the register names. It is not necessarily the one there today, and it is not a judgement on anyone.

### Which oil fields

| Field | Wells | Share |
|---|---|---|
| [Wildcat](/field/wildcat.md) | 1,269 | 18.2% |
| [Murphy](/field/murphy.md) | 509 | 7.3% |
| [Unknown](/field/unknown.md) | 389 | 5.6% |
| [Padgett](/field/padgett.md) | 317 | 4.5% |
| Wellington | 294 | 4.2% |
| Oxford | 283 | 4.1% |
| Churchill | 154 | 2.2% |
| [Unnamed](/field/unnamed.md) | 147 | 2.1% |
| Ashton Southeast | 108 | 1.5% |
| Fall Creek | 77 | 1.1% |
| Rutter | 69 | 1.0% |
| Padgett West | 64 | 0.9% |
| Anson | 64 | 0.9% |
| Latta | 62 | 0.9% |

### When they were drilled

| Decade | Wells | Share |
|---|---|---|
| 2020s | 64 | 0.9% |
| 2010s | 217 | 3.1% |
| 2000s | 244 | 3.5% |
| 1990s | 282 | 4.0% |
| 1980s | 1,280 | 18.3% |
| 1970s | 848 | 12.1% |
| 1960s | 867 | 12.4% |
| 1950s | 1,353 | 19.4% |
| 1940s | 326 | 4.7% |

### An old well on land in Sumner County?

32 wells in Sumner County were plugged at the State’s expense, out of 6,984 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.

We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Wells in Sumner County

*Sumner County — the last column reads *yes* where the register records the well as plugged, *State* where it was plugged at public expense, and a dash where neither. A 0 depth means none was reported. The legal description is on the record, never on a page.*

| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| [Clark 5](/search.md) API 15-191-21296 | Mark Ganer Oil and Gas | Murphy | 908 | 1981 | State |
| [Wolf 1](/search.md) API 15-191-01012 | Lario Oil and Gas CO | Ashton Northwest | 3882 | 1960 | State |
| [Mccorgary 'a' 3](/search.md) API 15-191-11622 | L. C. Smitherman | Murphy | 3165 | 1954 | State |
| [Bowman 2](/search.md) API 15-191-11242 | Royal Oil | — | 3558 | 1954 | State |
| [Bergkamp 1](/search.md) API 15-191-21709-0001 | Edwin S Nichols Expl | Wildcat | 2182 | 1999 | State |
| [Airport 9-a](/search.md) API 15-191-22321 | Great Basins Pet | Murphy | 900 | 1998 | State |
| [Airport 3-a](/search.md) API 15-191-22307 | Great Basin Petroleum, INC | Murphy | 900 | 1997 | State |
| [Airport 4-a](/search.md) API 15-191-22308 | Great Basin Petroleum, INC | Murphy | 900 | 1997 | State |
| [Airport 5-a](/search.md) API 15-191-22309 | Great Basins Pet | Murphy | 900 | 1997 | State |
| [Airport 7-a](/search.md) API 15-191-22312 | Great Basins Pet | Murphy | 900 | 1997 | State |
| [Airport 8-a](/search.md) API 15-191-22313 | Great Basins Pet | Murphy | 900 | 1997 | State |
| [Airport 'beecher' 1](/search.md) API 15-191-22259 | Shallow Gas Exploration | Murphy | 865 | 1995 | State |
| [Airport 'harold' 1-a](/search.md) API 15-191-22152 | Harold Production | Murphy | 890 | 1990 | State |
| [Hower 1](/search.md) API 15-191-21633 | Jenkins & Broyles Prod | Rutter | 3631 | 1984 | State |
| [Hower 3](/search.md) API 15-191-21670 | Jenkins & Broyles Prod | Rutter | 3597 | 1984 | State |
| [Clark 'a' 1](/search.md) API 15-191-21762 | Buccaneer Pet | Murphy | 3612 | 1984 | State |
| [Stewart 1-22](/search.md) API 15-191-21371 | Hawkins O&g | Pettigrew | 3990 | 1982 | State |
| [Metzinger A2](/search.md) API 15-191-19012-0001 | Omega Enterprises | Padgett | 2100 | 1982 | State |
| [Airport 1-jb](/search.md) API 15-191-21254 | Jenkins & Broyles Prod | Murphy | 900 | 1981 | State |
| [Airport 1](/search.md) API 15-191-21176 | Jenkins and Broyles Production | Murphy | 900 | 1980 | State |
| [Botts/ff-a3b 1-13](/search.md) API 15-191-20851 | Chase Expl | Wildcat | 975 | 1979 | State |
| [Wolf-humby 1-8](/search.md) API 15-191-20886 | Chase Exploration Corp | Wildcat | 1052 | 1979 | State |
| [Norris 1-18](/search.md) API 15-191-20968 | Chase Exploration Corp | Murphy | 925 | 1979 | State |
| [Buffington 1](/search.md) API 15-191-00861 | Amerada Petroleum Corp | Oxford | 3575 | 1927 | State |
| [Shore 1](/search.md) API 15-191-70070 | State of Kansas | — | 2444 | — | State |
| [Airport Site C 1](/search.md) API 15-191-19016 | — | — | 0 | — | State |
| [Airport Site 1-ab](/search.md) API 15-191-19019 | — | Unknown | 0 | — | State |
| [Old Core Hole 1](/search.md) API 15-191-19054 | — | — | 200 | — | State |
| [Shriner 1](/search.md) API 15-191-11424 | State of Kansas | — | 300 | — | State |
| [Shore 1](/search.md) API 15-191-19112 | State of Kansas | — | 2444 | — | State |
| [Scroggins 2](/search.md) API 15-191-19113 | State of Kansas - Fee Fund | Unknown | 0 | — | State |
| [Oxford Well 1](/search.md) API 15-191-19117 | Kcc Fee Fund Plug | — | 25 | — | State |
| [Rutter 3](/search.md) API 15-191-19050-0003 | Buffalo Oil & Gas, LLC | — | 1961 | 2026 | — |
| [Carroll 1-6](/search.md) API 15-191-22874 | Blueridge Petroleum Corporation | Unnamed | 4250 | 2026 | — |
| [Double K 1](/search.md) API 15-191-22866 | Agv Corp | Unnamed | 4200 | 2025 | — |
| [Posey 1](/search.md) API 15-191-22861-0001 | Agv Corp | — | 4102 | 2025 | — |
| [Diamond T 2](/search.md) API 15-191-22864-0001 | Agv Corp | — | 4110 | 2025 | — |
| [Hege 1-1](/search.md) API 15-191-22868 | Blueridge Petroleum Corporation | Unnamed | 3157 | 2025 | — |
| [Wellington 91-i](/search.md) API 15-191-10278-0002 | Berexco LLC | — | 3692 | 2025 | — |
| [Kleier 2](/search.md) API 15-191-20336-0002 | Anstine, Larry J. & Rose M | — | 2772 | 2025 | — |
| [Posey 1](/search.md) API 15-191-22861 | Agv Corp | Portland | 4102 | 2024 | — |
| [King 1-36](/search.md) API 15-191-22863 | Union Valley Petroleum Corporation | Unnamed | 4675 | 2024 | — |
| [Frantz 8](/search.md) API 15-191-01176-0001 | Farmer, John O., INC | — | 3345 | 2024 | — |
| [Diamond T 2](/search.md) API 15-191-22864 | Agv Corp | Portland | 4110 | 2024 | — |
| [Curry Trust 'a' 4-32](/search.md) API 15-191-22593-0001 | Mccoy Petroleum Corporation | — | 4042 | 2024 | — |
| [Hunt Owwo 7](/search.md) API 15-191-19037-0002 | Agv Corp | — | 4500 | 2024 | — |
| [Karl 1-8](/search.md) API 15-191-22858 | Union Valley Petroleum Corporation | Caldwell North | 4847 | 2023 | — |
| [Diamond T 1](/search.md) API 15-191-22860 | Agv Corp | Portland | 4094 | 2023 | — |
| [Harper 1-17](/search.md) API 15-191-22839 | Union Valley Petroleum Corporation | Caldwell | 4975 | 2022 | — |
| [Linda 1-8](/search.md) API 15-191-22840 | Union Valley Petroleum Corporation | Caldwell North | 4856 | 2022 | — |
| [Stalnaker 'a' 1-12](/search.md) API 15-191-22842 | Mccoy Petroleum Corporation | Unnamed | 4025 | 2022 | — |
| [Debuhr 'a' 1-9](/search.md) API 15-191-22843 | Mccoy Petroleum Corporation | Portland | 4265 | 2022 | — |
| [Parker 2](/search.md) API 15-191-22830 | Woolsey Operating Company, LLC | Bighorn | 3760 | 2021 | — |
| [Dvorak 1-8](/search.md) API 15-191-22831 | Elk Energy Holdings LLC | — | 5370 | 2021 | — |
| [Nona 3204 1-23 Swd](/search.md) API 15-191-22832 | Mike Kelso Oil, INC | Yarnell Northeast | 4987 | 2021 | — |
| [Ancell 'b' 1-5](/search.md) API 15-191-22833 | Mccoy Petroleum Corporation | Rome Northeast | 4120 | 2021 | — |
| [Bates 12](/search.md) API 15-191-22156-0001 | Drake Exploration, LLC | — | 4639 | 2021 | — |
| [Parker 1](/search.md) API 15-191-22816 | Woolsey Operating Company, LLC | Bighorn | 3785 | 2020 | — |
| [Milton 1](/search.md) API 15-191-22820 | Bluestem Pipeline LLC | — | 250 | 2020 | — |
| [Vanzant 1](/search.md) API 15-191-22812 | Energy Partners, LLC | Unnamed | 4450 | 2019 | — |
| [Madison Swd 3304 1-24](/search.md) API 15-191-22686-0001 | Union Valley Petroleum Corporation | — | 5296 | 2019 | — |
| [Wolf/neal 1](/search.md) API 15-191-22815 | Dnr Oil and Gas, INC | Padgett | 3742 | 2019 | — |
| [Taylor Unit 14-3](/search.md) API 15-191-22799 | K3 Oil & Gas Operating Company | Wildcat | 5152 | 2018 | — |
| [Padgett 5](/search.md) API 15-191-22800 | Raney Oil Company, LLC | Padgett | 3927 | 2018 | — |
| [Wolf 4](/search.md) API 15-191-22801 | Raney Oil Company, LLC | Ashton Southeast | 3892 | 2018 | — |
| [Cully 1-a](/search.md) API 15-191-22802 | Raney Oil Company, LLC | Ashton Southeast | 3900 | 2018 | — |
| [Schlichting 8-8-4 Swd](/search.md) API 15-191-22601-0001 | K3 Oil & Gas Operating Company | Rusk | 4432 | 2018 | — |
| [N-3.4 1](/search.md) API 15-191-22803 | Oneok Ngl Pipeline, LLC | — | 300 | 2018 | — |
| [Austin 2](/search.md) API 15-191-22806 | Drake Exploration, LLC | Ashton South | 3766 | 2018 | — |
| [Cully 5-20](/search.md) API 15-191-21161-0001 | Raney Oil Company, LLC | — | 3265 | 2018 | — |
| [Jayhawk 3203 Sl 2-32h](/search.md) API 15-191-22784-0100 | Destiny Petroleum LLC | Chicaskia | 4231 | 2017 | — |
| [Simons Bros. Unit 3](/search.md) API 15-191-22787 | B5 Operating, LLC | Simons Bros | 4530 | 2017 | — |
| [Jayhawk 3203 Sdl 2-32h](/search.md) API 15-191-22784-0200 | Destiny Petroleum LLC | Chicaskia | 4024 | 2017 | — |
| [Boyer 6-3](/search.md) API 15-191-22788 | K3 Oil & Gas Operating Company | Eden Road South | 5150 | 2017 | — |
| [Simons Bros. Unit 4](/search.md) API 15-191-22789 | B5 Operating, LLC | Simons Bros | 4150 | 2017 | — |
| [Austin 1](/search.md) API 15-191-21726-0001 | Drake Exploration, LLC | Wildcat | 3905 | 2017 | — |
| [Louise 3504 Swd 1-8](/search.md) API 15-191-22792 | Destiny Petroleum LLC | Wildcat | 5900 | 2017 | — |
| [Louise 3504 Sl 2-8h](/search.md) API 15-191-22793-0100 | Destiny Petroleum LLC | Wildcat | 4794 | 2017 | — |
| [Warren 8](/search.md) API 15-191-22704-0001 | Pada Petroleum, INC | — | 3657 | 2017 | — |
| [Linda 3504 Sl 2-5h](/search.md) API 15-191-22794-0100 | Destiny Petroleum LLC | Wildcat | 4720 | 2017 | — |
| [Linda 3504 Swd 1-5](/search.md) API 15-191-22795 | Destiny Petroleum LLC | Wildcat | 5900 | 2017 | — |
| [Aupperle Padgett](/search.md) API 15-191-22303-0001 | Drake Exploration, LLC | — | 2778 | 2017 | — |
| [Fisher 1-20](/search.md) API 15-191-22213-0002 | O'brien Energy Resources Corp | — | 4359 | 2016 | — |
| [Boyer 3-3](/search.md) API 15-191-22774 | K3 Oil & Gas Operating Company | Wildcat | 5050 | 2016 | — |
| [Simon Bros 1](/search.md) API 15-191-22775 | B5 Operating, LLC | Simons Bros | 4490 | 2016 | — |
| [Simons Bros. Unit 2](/search.md) API 15-191-22776 | B5 Operating, LLC | Simons Bros | 4134 | 2016 | — |
| [Becker 'b' 4](/search.md) API 15-191-22777 | Herman L. Loeb, LLC | Moyer Northwest | 3368 | 2016 | — |
| [Rusk B 1](/search.md) API 15-191-20618-0002 | Bear Petroleum, LLC | Rome | 4250 | 2016 | — |
| [Lange 1](/search.md) API 15-191-22778 | Herman L. Loeb, LLC | Moyer Northwest | 3900 | 2016 | — |
| [J B Hare 1](/search.md) API 15-191-22780 | Herman L. Loeb, LLC | Moyer Northwest | 3400 | 2016 | — |
| [Line 23-2 Rf1039 Station 384+89 1](/search.md) API 15-191-22782 | Enable Midstream Services LLC | — | 245 | 2016 | — |
| [Jayhawk 3203 Swd 1-32](/search.md) API 15-191-22783 | Destiny Petroleum LLC | Chicaskia | 5100 | 2016 | — |
| [Helen 3503 1-18h](/search.md) API 15-191-22764-0100 | Sandridge Exploration and Production LLC | Caldwell West | 4681 | 2015 | — |
| [Carter 'a' 1](/search.md) API 15-191-22765 | Aas Oil Co., INC | Roberts | 3675 | 2015 | — |
| [Clark 8](/search.md) API 15-191-22767 | Herman L. Loeb, LLC | Moyer Northwest | 3400 | 2015 | — |
| [Nofsinger 4](/search.md) API 15-191-22544-0001 | Knighton Oil Company, INC | Lee | 3300 | 2015 | — |
| [Wellington Kgs 2-32](/search.md) API 15-191-22770 | Berexco LLC | Wellington | 3860 | 2015 | — |
| [Green 2](/search.md) API 15-191-22772 | Green Enterprises | Oxford | 3217 | 2015 | — |
| [Ann 3404 2-21h](/search.md) API 15-191-22709-0100 | Sandridge Exploration and Production LLC | Eden Road West | 4477 | 2014 | — |
| [Misak 3404 1-19h](/search.md) API 15-191-22711-0100 | Sandridge Exploration and Production LLC | Bluff | 9755 | 2014 | — |
| [Buresh 17-1hm](/search.md) API 15-191-22715-0100 | Breitling Oil and Gas LLC | Wildcat | 6900 | 2014 | — |
| [Perth 3302 2-1h](/search.md) API 15-191-22718-0100 | Sandridge Exploration and Production LLC | Perth | 4620 | 2014 | — |
| [Nona 3204 1-23h](/search.md) API 15-191-22719-0100 | Sandridge Exploration and Production LLC | Yarnell Northeast | 4828 | 2014 | — |
| [Blitzberg Swd 3404 1-30](/search.md) API 15-191-22721 | Sandridge Exploration and Production LLC | Unnamed | 5622 | 2014 | — |
| [Perth Swd 3302 1-1](/search.md) API 15-191-22699-0001 | Sandridge Exploration and Production LLC | Perth | 4800 | 2014 | — |
| [Bobek 3404 1-22h](/search.md) API 15-191-22724-0100 | Sandridge Exploration and Production LLC | Unnamed | 9137 | 2014 | — |
| [Jeromy 3204 1-26h](/search.md) API 15-191-22727-0100 | Sandridge Exploration and Production LLC | Yarnell Northeast | 4698 | 2014 | — |
| [Duke Swd 3404 1-8](/search.md) API 15-191-22729 | Sandridge Exploration and Production LLC | Bluff | 5728 | 2014 | — |
| [Forrest Swd 3404 1-7](/search.md) API 15-191-22730 | Sandridge Exploration and Production LLC | Bluff | 5490 | 2014 | — |
| [Misak 3404 1-30h](/search.md) API 15-191-22731-0100 | Sandridge Exploration and Production LLC | Gerberding South | 5192 | 2014 | — |
| [Murphy Swd 3404 1-8](/search.md) API 15-191-22733 | Sandridge Exploration and Production LLC | Gerberding South | 5556 | 2014 | — |
| [Subera 3404 1-17h](/search.md) API 15-191-22735-0100 | Sandridge Exploration and Production LLC | Wildcat | 9353 | 2014 | — |
| [Kingston Swd 3404 1-16](/search.md) API 15-191-22736 | Sandridge Exploration and Production LLC | Bluff | 5557 | 2014 | — |
| [Nulik 3404 1-29h](/search.md) API 15-191-22737-0100 | Sandridge Exploration and Production LLC | Eden Road West | 5416 | 2014 | — |
| [Jenny 3404 1-6h](/search.md) API 15-191-22738-0100 | Sandridge Exploration and Production LLC | Unnamed | 8653 | 2014 | — |
| [Windsor Swd 3404 1-29](/search.md) API 15-191-22739 | Sandridge Exploration and Production LLC | Eden Road West | 5590 | 2014 | — |
| [Jenny 3404 2-18h](/search.md) API 15-191-22740-0100 | Sandridge Exploration and Production LLC | Gerberding | 9352 | 2014 | — |
| [Nulik 3404 2-29h](/search.md) API 15-191-22742-0100 | Sandridge Exploration and Production LLC | Eden Road West | 5252 | 2014 | — |
| [Bobek 3404 3-21h](/search.md) API 15-191-22743-0100 | Sandridge Exploration and Production LLC | Bluff | 5218 | 2014 | — |
| [Clark 6](/search.md) API 15-191-22746 | Herman L. Loeb, LLC | Moyer Northwest | 3400 | 2014 | — |
| [Clark 7](/search.md) API 15-191-22747 | Herman L. Loeb, LLC | Moyer Northwest | 3400 | 2014 | — |
| [Janet 3404 1-7h](/search.md) API 15-191-22748-0100 | Sandridge Exploration and Production LLC | Gerberding South | 9579 | 2014 | — |
| [Jenny 3404 3-18h](/search.md) API 15-191-22750-0100 | Sandridge Exploration and Production LLC | Unnamed | 5248 | 2014 | — |
| [Teague-brooner 1-9](/search.md) API 15-191-00542-0002 | — | Horsch | 4323 | 2014 | — |
| [Renner 4a](/search.md) API 15-191-22754 | Jolen Operating Company | Anson | 4850 | 2014 | — |
| [Mitchell 1](/search.md) API 15-191-22223-0001 | Drake Exploration, LLC | Ashton | 3600 | 2014 | — |
| [Bell B Kraft 1](/search.md) API 15-191-01145-0002 | — | — | 3604 | 2014 | — |
| [Mclaughlin D-1](/search.md) API 15-191-22756 | Drake Exploration, LLC | Murphy | 3211 | 2014 | — |
| [Whitten 12-4](/search.md) API 15-191-22757 | Stratex Oil & Gas Holdings, INC | Perth | 4300 | 2014 | — |
| [Rfo Yearout 2-1](/search.md) API 15-191-22758 | Hewitt Energy Group, INC | South Haven | 4302 | 2014 | — |
| [Weber 1-20](/search.md) API 15-191-22759 | O'brien Energy Resources Corp | Interchange South | 4052 | 2014 | — |
| [Walter Padgett 2](/search.md) API 15-191-20588-0001 | Raney Oil Company, LLC | Padgett | 3180 | 2014 | — |
| [Mcclaskey 1-21](/search.md) API 15-191-22663 | Enmark Gas Gathering L. P | Unnamed | 3862 | 2013 | — |
| [Stalnaker 21-1 A](/search.md) API 15-191-22667 | Endeavor Energy Resources, LP | Padgett West | 3900 | 2013 | — |
| [Peter 3404 1-20h](/search.md) API 15-191-22668-0100 | Sandridge Exploration and Production LLC | Eden Road West | 4787 | 2013 | — |
| [Helsel 3-1](/search.md) API 15-191-22670 | Hewitt Energy Group, INC | South Haven | 4386 | 2013 | — |
| [Yearout 1](/search.md) API 15-191-21531-0001 | Hewitt Energy Group, INC | South Haven | 4953 | 2013 | — |
| [Neville 12-11 Pilot](/search.md) API 15-191-22679 | Source Energy Midcon LLC | Metz West | 4017 | 2013 | — |
| [Junebug Swd 3404 1-20](/search.md) API 15-191-22681 | Sandridge Exploration and Production LLC | Unnamed | 5533 | 2013 | — |
| [Rizzo Swd 3204 1-25](/search.md) API 15-191-22682 | Sandridge Exploration and Production LLC | Yarnell Northeast | 4589 | 2013 | — |
| [A J Dowis 1](/search.md) API 15-191-01384-0002 | Bear Petroleum, LLC | Perth | 4482 | 2013 | — |
| [Yarnell 3204 1-25h](/search.md) API 15-191-22684-0100 | Sandridge Exploration and Production LLC | Yarnell Northeast | 4689 | 2013 | — |
| [Madison Swd 3304 1-24](/search.md) API 15-191-22686 | Sandridge Exploration and Production LLC | Unnamed | 5296 | 2013 | — |
| [Turek 34-14 Swd](/search.md) API 15-191-22695 | Source Energy Midcon LLC | Unnamed | 5303 | 2013 | — |
| [Perth 3302 1-1](/search.md) API 15-191-22699 | Sandridge Exploration and Production LLC | Perth | 4410 | 2013 | — |
| [Warren 8](/search.md) API 15-191-22704 | Pada Petroleum, INC | Bitter Creek | 3657 | 2013 | — |
| [Schrag 2](/search.md) API 15-191-22708 | Aas Oil Co., INC | Padgett | 3571 | 2013 | — |
| [Norrish 5](/search.md) API 15-191-11141-0002 | — | Padgett | 3516 | 2013 | — |
| [Netahla 'c' 1](/search.md) API 15-191-22637 | Vess Oil Corp | Gerberding | 4481 | 2012 | — |
| [Schrag 1](/search.md) API 15-191-22643 | Aas Oil Co., INC | Wildcat | 3884 | 2012 | — |

### By class in Sumner County

- [Plugged and Abandoned — Sumner County](/county/sumner/plugged-and-abandoned.md) 4,495
- [Producing — Sumner County](/county/sumner/producing.md) 469

### Counties with a comparable register

- [Franklin](/county/franklin.md) 10,641
- [Rice](/county/rice.md) 10,609
- [Rooks](/county/rooks.md) 10,167
- [Graham](/county/graham.md) 9,074
- [Ness](/county/ness.md) 8,076
- [Linn](/county/linn.md) 8,039
- [Barber](/county/barber.md) 7,830
- [Labette](/county/labette.md) 6,854
- [Bourbon](/county/bourbon.md) 6,337
- [Mcpherson](/county/mcpherson.md) 6,121
- [Coffey](/county/coffey.md) 5,842
- [Johnson](/county/johnson.md) 5,389
- [Pratt](/county/pratt.md) 5,320

Neighbours by the size of their register, not a ranking: the list slides with the county, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://ogwell.pages.dev/county/sumner/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
