# Kansas oil fields — 109 with 300+ wells

> 8,550 named oil and gas fields appear on the Kansas register. Which counties, which formations, who operates.

## The oil fields

**8,550** named fields appear on the register; the **109** with at least 300 wells get a page. A field name is recorded on 71.6% of wells.

| Field | Wells | Share |
|---|---|---|
| [Unknown](/field/unknown.md) | 75,314 | 14.5% |
| [Wildcat](/field/wildcat.md) | 36,703 | 7.1% |
| [Hugoton Gas Area](/field/hugoton-gas-area.md) | 9,178 | 1.8% |
| [Paola-rantoul](/field/paola-rantoul.md) | 7,078 | 1.4% |
| [Chase-silica](/field/chase-silica.md) | 5,384 | 1.0% |
| [Cherokee Basin Coal Area](/field/cherokee-basin-coal-area.md) | 4,938 | 1.0% |
| [Unnamed](/field/unnamed.md) | 4,310 | 0.8% |
| [Trapp](/field/trapp.md) | 4,155 | 0.8% |
| [Hall-gurney](/field/hall-gurney.md) | 3,287 | 0.6% |
| [Humboldt-chanute](/field/humboldt-chanute.md) | 3,280 | 0.6% |
| [Panoma Gas Area](/field/panoma-gas-area.md) | 3,007 | 0.6% |
| [Bemis-shutts](/field/bemis-shutts.md) | 2,815 | 0.5% |
| [Kraft-prusa](/field/kraft-prusa.md) | 2,239 | 0.4% |
| [Gorham](/field/gorham.md) | 2,178 | 0.4% |
| [Spivey-grabs-basil](/field/spivey-grabs-basil.md) | 2,172 | 0.4% |
| [Peru-sedan](/field/peru-sedan.md) | 2,058 | 0.4% |
| [Vernon](/field/vernon.md) | 1,947 | 0.4% |
| [Neosho Falls-leroy](/field/neosho-falls-leroy.md) | 1,800 | 0.3% |
| [Bush City Shoestring](/field/bush-city-shoestring.md) | 1,727 | 0.3% |
| [Wayside-havana](/field/wayside-havana.md) | 1,617 | 0.3% |
| [El Dorado](/field/el-dorado.md) | 1,480 | 0.3% |
| [Jefferson-sycamore](/field/jefferson-sycamore.md) | 1,460 | 0.3% |
| [Neodesha](/field/neodesha.md) | 1,433 | 0.3% |
| [Burrton](/field/burrton.md) | 1,362 | 0.3% |
| [Iola](/field/iola.md) | 1,358 | 0.3% |
| [Hugoton](/field/hugoton.md) | 1,142 | 0.2% |
| [Coffeyville-cherryvale](/field/coffeyville-cherryvale.md) | 1,140 | 0.2% |
| [Stoltenberg](/field/stoltenberg.md) | 1,111 | 0.2% |
| [Lost Springs](/field/lost-springs.md) | 1,083 | 0.2% |
| [Marcotte](/field/marcotte.md) | 1,019 | 0.2% |
| [Fairport](/field/fairport.md) | 1,002 | 0.2% |
| [Colony-welda](/field/colony-welda.md) | 949 | 0.2% |
| [Zenith-peace Creek](/field/zenith-peace-creek.md) | 934 | 0.2% |
| [Geneseo-edwards](/field/geneseo-edwards.md) | 864 | 0.2% |
| [Garnett Shoestring](/field/garnett-shoestring.md) | 837 | 0.2% |
| [Moran](/field/moran.md) | 819 | 0.2% |
| [Welch-bornholdt](/field/welch-bornholdt.md) | 798 | 0.2% |
| [Bradshaw Gas Area](/field/bradshaw-gas-area.md) | 797 | 0.2% |
| [Iuka-carmi](/field/iuka-carmi.md) | 783 | 0.2% |
| [Baldwin](/field/baldwin.md) | 777 | 0.1% |
| [Otis-albert](/field/otis-albert.md) | 770 | 0.1% |
| [Centerville](/field/centerville.md) | 758 | 0.1% |
| [Louisburg](/field/louisburg.md) | 753 | 0.1% |
| [Cooper](/field/cooper.md) | 737 | 0.1% |
| [Bronson-xenia](/field/bronson-xenia.md) | 733 | 0.1% |
| [Wherry](/field/wherry.md) | 701 | 0.1% |
| [Gardner](/field/gardner.md) | 697 | 0.1% |
| [Wil](/field/wil.md) | 694 | 0.1% |
| [Quincy](/field/quincy.md) | 687 | 0.1% |
| [Morel](/field/morel.md) | 658 | 0.1% |
| [Murphy](/field/murphy.md) | 651 | 0.1% |
| [Seeley-wick](/field/seeley-wick.md) | 647 | 0.1% |
| [Aetna Gas Area](/field/aetna-gas-area.md) | 642 | 0.1% |
| [Davis-bronson](/field/davis-bronson.md) | 642 | 0.1% |
| [Blue Mound](/field/blue-mound.md) | 636 | 0.1% |
| [Bloomer](/field/bloomer.md) | 622 | 0.1% |
| [Winterschied](/field/winterschied.md) | 588 | 0.1% |
| [Victory](/field/victory.md) | 579 | 0.1% |
| [Lacygne-cadmus](/field/lacygne-cadmus.md) | 563 | 0.1% |
| [Huffstutter](/field/huffstutter.md) | 558 | 0.1% |
| [Ritz-canton](/field/ritz-canton.md) | 550 | 0.1% |
| [Cherry Creek](/field/cherry-creek.md) | 532 | 0.1% |
| [Gates](/field/gates.md) | 530 | 0.1% |
| [Fredonia](/field/fredonia.md) | 511 | 0.1% |
| [Trico](/field/trico.md) | 507 | 0.1% |
| [Wc](/field/wc.md) | 506 | 0.1% |
| [Eubank](/field/eubank.md) | 505 | 0.1% |
| [Buffalo-vilas](/field/buffalo-vilas.md) | 505 | 0.1% |
| [Owl Creek](/field/owl-creek.md) | 488 | 0.1% |
| [Alford](/field/alford.md) | 484 | 0.1% |
| [Boyd](/field/boyd.md) | 478 | 0.1% |
| [Greenwood Gas Area](/field/greenwood-gas-area.md) | 459 | 0.1% |
| [Augusta](/field/augusta.md) | 446 | 0.1% |
| [Erie](/field/erie.md) | 432 | 0.1% |
| [Mckinney](/field/mckinney.md) | 427 | 0.1% |
| [Virgil North](/field/virgil-north.md) | 424 | 0.1% |
| [Parmely](/field/parmely.md) | 419 | 0.1% |
| [Goodrich-parker](/field/goodrich-parker.md) | 414 | 0.1% |
| [Cunningham](/field/cunningham.md) | 407 | 0.1% |
| [Walnut Southeast](/field/walnut-southeast.md) | 405 | 0.1% |
| [Damme](/field/damme.md) | 397 | 0.1% |
| [Mueller](/field/mueller.md) | 397 | 0.1% |
| [Max](/field/max.md) | 395 | 0.1% |
| [Dopita](/field/dopita.md) | 393 | 0.1% |
| [Altoona](/field/altoona.md) | 391 | 0.1% |
| [Hollow-nikkel](/field/hollow-nikkel.md) | 386 | 0.1% |
| [Garfield](/field/garfield.md) | 378 | 0.1% |
| [Medicine Lodge-boggs](/field/medicine-lodge-boggs.md) | 367 | 0.1% |
| [Irvin](/field/irvin.md) | 366 | 0.1% |
| [Cherry Creek Niobrara Gas Area](/field/cherry-creek-niobrara-gas-area.md) | 358 | 0.1% |
| [Hardtner](/field/hardtner.md) | 357 | 0.1% |
| [Savonburg](/field/savonburg.md) | 357 | 0.1% |
| [Rhodes](/field/rhodes.md) | 353 | 0.1% |
| [Tyro](/field/tyro.md) | 353 | 0.1% |
| [Solomon](/field/solomon.md) | 349 | 0.1% |
| [Longanecker Southeast](/field/longanecker-southeast.md) | 348 | 0.1% |
| [Kraus](/field/kraus.md) | 347 | 0.1% |
| [Elgin](/field/elgin.md) | 347 | 0.1% |
| [Greenwich](/field/greenwich.md) | 345 | 0.1% |
| [Lindsborg](/field/lindsborg.md) | 334 | 0.1% |
| [Pawnee Rock](/field/pawnee-rock.md) | 332 | 0.1% |
| [Stranathan](/field/stranathan.md) | 329 | 0.1% |
| [Hale-inge](/field/hale-inge.md) | 320 | 0.1% |
| [Wilson Creek](/field/wilson-creek.md) | 319 | 0.1% |
| [Padgett](/field/padgett.md) | 318 | 0.1% |
| [Ray](/field/ray.md) | 317 | 0.1% |
| [Russell](/field/russell.md) | 317 | 0.1% |
| [Gladys](/field/gladys.md) | 317 | 0.1% |
| [Kismet](/field/kismet.md) | 310 | 0.1% |

---

Página: https://ogwell.pages.dev/field/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
