# Producing formations in Kansas — 33 pages

> Which rock the wells produce from: 33 formations with at least 400 wells.

## Producing formations

⚠️ The producing formation is recorded on only **20.6%** of the register. Everything on these pages describes that minority, not the whole.

| Formation | Wells | Share |
|---|---|---|
| [Squirrel](/formation/squirrel.md) | 11,151 | 2.1% |
| [Mississippian](/formation/mississippian.md) | 10,791 | 2.1% |
| [Arbuckle](/formation/arbuckle.md) | 10,446 | 2.0% |
| [Bartlesville](/formation/bartlesville.md) | 10,057 | 1.9% |
| [Chase Group](/formation/chase-group.md) | 8,994 | 1.7% |
| [Mississippi](/formation/mississippi.md) | 5,201 | 1.0% |
| [Lansing-kansas City](/formation/lansing-kansas-city.md) | 3,409 | 0.7% |
| [Council Grove Group](/formation/council-grove-group.md) | 2,462 | 0.5% |
| [Morrow](/formation/morrow.md) | 1,978 | 0.4% |
| [Arbuckle Group](/formation/arbuckle-group.md) | 1,866 | 0.4% |
| [Oarb](/formation/oarb.md) | 1,814 | 0.3% |
| [Lansing](/formation/lansing.md) | 1,580 | 0.3% |
| [Cherokee Coals](/formation/cherokee-coals.md) | 1,493 | 0.3% |
| [Peru](/formation/peru.md) | 1,454 | 0.3% |
| [Niobrara](/formation/niobrara.md) | 1,349 | 0.3% |
| [Cattleman](/formation/cattleman.md) | 1,108 | 0.2% |
| [Viola](/formation/viola.md) | 1,051 | 0.2% |
| [Kansas City](/formation/kansas-city.md) | 997 | 0.2% |
| [Squirrel Sand](/formation/squirrel-sand.md) | 995 | 0.2% |
| [Arbuckle, Lansing Kansas City](/formation/arbuckle-lansing-kansas-city.md) | 993 | 0.2% |
| [Cherokee](/formation/cherokee.md) | 988 | 0.2% |
| [St Louis](/formation/st-louis.md) | 947 | 0.2% |
| [Mississippian System](/formation/mississippian-system.md) | 934 | 0.2% |
| [Chase](/formation/chase.md) | 899 | 0.2% |
| [Wayside](/formation/wayside.md) | 884 | 0.2% |
| [Marmaton](/formation/marmaton.md) | 825 | 0.2% |
| [Mrw L](/formation/mrw-l.md) | 809 | 0.2% |
| [Chester](/formation/chester.md) | 732 | 0.1% |
| [Simpson](/formation/simpson.md) | 678 | 0.1% |
| [Lansing Kansas City](/formation/lansing-kansas-city.md) | 576 | 0.1% |
| [Mrw U](/formation/mrw-u.md) | 514 | 0.1% |
| [Tucker](/formation/tucker.md) | 497 | 0.1% |
| [Council Grove](/formation/council-grove.md) | 417 | 0.1% |

### ⚠️ A field filled at one in five

We publish these pages because the formation is what a geologist or a
neighbouring operator actually wants. But a fifth of a register is a fifth of
a register: no share on these pages should be read as a share of Kansas
wells, and we do not present them that way.

---

Página: https://ogwell.pages.dev/formation/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
