# ogwell — Kansas oil and gas wells, by API number

> Look up any of 518,949 Kansas oil and gas wells by API number or KGS well id. Whether it was plugged, who operated it, and whether the State had to pay to seal it.

## Is there an oil well on this Kansas land — and who answers for it?

Type the API number, the KGS well id, the county or the operator. **518,949** wells, and the answer starts with the part that decides who pays.

Screening a list of parcels or a lease block? [Pro access](/pro.md) resolves them in bulk, and the [datasets](/data.md) are published with their prices — from USD 300 a month for the stream of changes.

### 12,297 wells were plugged at the State’s expense

That is the number worth knowing. When the Kansas Corporation Commission
cannot find a responsible party, it plugs the well itself through the
**Abandoned Well Plugging and Site Remediation Fund**, created in
1996. **12,297** wells on this register carry that class
— the clearest sign in the file that an operator walked away.

And **14,915** more sit as *inactive*: on the
register, not producing, not plugged. [What that means
for the land, and who is liable](/orphaned.md).

### ⚠️ The liability rule runs against intuition

Under K.S.A. 55-179 a landowner is responsible for plugging a well only if they tampered with it or took the duty on in writing — otherwise it is the operator’s. But knocking over casing, cutting it off or burying a well can make you the responsible party. If you find an abandoned well, report it; do not tidy it up.

### ⚠️ Two status fields in this register disagree

We show both rather than pick one. **247,875** wells are
classed as plugged and abandoned, but **92,867** of those
carry no plugging date; and **26,002** wells carry a
date under a different class. The class is what the register asserts; the
date is added where it exists.

| Well class | Wells | Share |
|---|---|---|
| Plugged and Abandoned | 245,220 | 47.3% |
| Producing | 68,278 | 13.2% |
| Approved Intent to Drill | 36,535 | 7.0% |
| Expired Intent to Drill (C-1) | 18,534 | 3.6% |
| Authorized Injection Well | 15,591 | 3.0% |
| Inactive Well | 14,915 | 2.9% |
| Recompleted | 13,507 | 2.6% |
| KCC Fee Fund Plugging | 12,297 | 2.4% |
| Converted to EOR Well | 9,497 | 1.8% |

### Where the State had to step in

The counties where the fund has plugged the most wells. It is not a
ranking of anything anyone did wrong — it follows where the old fields
are.

| County | Plugged by the State | Share |
|---|---|---|
| [Neosho](/county/neosho.md) | 1,839 | 15.0% |
| [Montgomery](/county/montgomery.md) | 1,822 | 14.8% |
| [Allen](/county/allen.md) | 1,796 | 14.6% |
| [Miami](/county/miami.md) | 1,129 | 9.2% |
| [Wilson](/county/wilson.md) | 784 | 6.4% |
| [Crawford](/county/crawford.md) | 593 | 4.8% |
| [Franklin](/county/franklin.md) | 575 | 4.7% |
| [Linn](/county/linn.md) | 423 | 3.4% |
| [Woodson](/county/woodson.md) | 408 | 3.3% |
| [Anderson](/county/anderson.md) | 376 | 3.1% |
| [Chautauqua](/county/chautauqua.md) | 349 | 2.8% |
| [Labette](/county/labette.md) | 344 | 2.8% |
| [Elk](/county/elk.md) | 191 | 1.6% |
| [Russell](/county/russell.md) | 170 | 1.4% |
| [Greenwood](/county/greenwood.md) | 134 | 1.1% |

### When they were drilled

This is an old register. The 1980s are the biggest decade on it, and the
1950s come second — which is exactly why so many of these wells have
outlived the companies that drilled them.

| Decade | Wells | Share |
|---|---|---|
| 2020s | 8,118 | 1.6% |
| 2010s | 34,528 | 6.7% |
| 2000s | 31,488 | 6.1% |
| 1990s | 25,008 | 4.8% |
| 1980s | 73,226 | 14.1% |
| 1970s | 37,999 | 7.3% |
| 1960s | 34,968 | 6.7% |
| 1950s | 48,838 | 9.4% |
| 1940s | 26,196 | 5.0% |

### ⚠️ The API number is not the key

It is what the industry types, and it is on **92.1%**
of wells — but 576 of them share a number with another well.
The Survey says plainly that it does not use the API as a unique id; the KGS
well id is the key. This site indexes both, so either finds a well, and the
record says which is which.

### Who operates them

**65,728** companies appear as operator of record
across **8,550** named oil fields. The operator of record
is the one the register carries — not necessarily the one there today,
and never a judgement on anyone.

| Operator of record | Wells | Share |
|---|---|---|
| [Cities Service CO](/operator/cities-service-co.md) | 5,200 | 1.0% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 2,540 | 0.5% |
| [Quest Cherokee, LLC](/operator/quest-cherokee-llc.md) | 2,404 | 0.5% |
| [Skelly Oil CO](/operator/skelly-oil-co.md) | 2,070 | 0.4% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 2,043 | 0.4% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 1,920 | 0.4% |
| [Rj Energy, LLC](/operator/rj-energy-llc.md) | 1,880 | 0.4% |
| [Amoco Production CO](/operator/amoco-production-co.md) | 1,803 | 0.3% |
| [Colt Energy INC](/operator/colt-energy-inc.md) | 1,668 | 0.3% |
| [Murfin Drilling Co., INC](/operator/murfin-drilling-co-inc.md) | 1,544 | 0.3% |
| [Continental Oil CO](/operator/continental-oil-co.md) | 1,441 | 0.3% |
| [Murfin Drilling CO](/operator/murfin-drilling-co.md) | 1,349 | 0.3% |
| [John O. Farmer, INC](/operator/john-o-farmer-inc.md) | 1,281 | 0.2% |
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 1,250 | 0.2% |

[All 82 counties](/county.md) · [Orphaned wells](/orphaned.md) · [Operators](/operator.md) · [Oil fields](/field.md) · [Formations](/formation.md) · [How this site is built](/about.md)

---

Página: https://ogwell.pages.dev/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
