# Kansas oil and gas operators — 164 with 300+ wells

> 65,728 companies appear as operator of record on the Kansas well register. Where each works and what they left.

## Who operates wells in Kansas

**65,728** companies appear on the register. The **164** with at least 300 wells get a page.

| Operator of record | Wells | Share |
|---|---|---|
| [Cities Service CO](/operator/cities-service-co.md) | 5,200 | 1.0% |
| [Oxy Usa, INC](/operator/oxy-usa-inc.md) | 2,540 | 0.5% |
| [Quest Cherokee, LLC](/operator/quest-cherokee-llc.md) | 2,404 | 0.5% |
| [Skelly Oil CO](/operator/skelly-oil-co.md) | 2,070 | 0.4% |
| [Cities Service Oil CO](/operator/cities-service-oil-co.md) | 2,043 | 0.4% |
| [American Warrior, INC](/operator/american-warrior-inc.md) | 1,920 | 0.4% |
| [Rj Energy, LLC](/operator/rj-energy-llc.md) | 1,880 | 0.4% |
| [Amoco Production CO](/operator/amoco-production-co.md) | 1,803 | 0.3% |
| [Colt Energy INC](/operator/colt-energy-inc.md) | 1,668 | 0.3% |
| [Murfin Drilling Co., INC](/operator/murfin-drilling-co-inc.md) | 1,544 | 0.3% |
| [Continental Oil CO](/operator/continental-oil-co.md) | 1,441 | 0.3% |
| [Murfin Drilling CO](/operator/murfin-drilling-co.md) | 1,349 | 0.3% |
| [John O. Farmer, INC](/operator/john-o-farmer-inc.md) | 1,281 | 0.2% |
| [Anadarko Petroleum Corp](/operator/anadarko-petroleum-corp.md) | 1,250 | 0.2% |
| [Stanolind Oil & Gas CO](/operator/stanolind-oil-gas-co.md) | 1,240 | 0.2% |
| [Pickrell Drilling CO](/operator/pickrell-drilling-co.md) | 1,172 | 0.2% |
| [Petroleum, INC](/operator/petroleum-inc.md) | 1,169 | 0.2% |
| [Altavista Energy, INC](/operator/altavista-energy-inc.md) | 1,163 | 0.2% |
| [Ritchie Exploration, INC](/operator/ritchie-exploration-inc.md) | 1,141 | 0.2% |
| [Running Foxes Petroleum INC](/operator/running-foxes-petroleum-inc.md) | 1,135 | 0.2% |
| [Raymond Oil Co., INC](/operator/raymond-oil-co-inc.md) | 1,105 | 0.2% |
| [Petroleum INC](/operator/petroleum-inc.md) | 1,098 | 0.2% |
| [Layton Oil CO](/operator/layton-oil-co.md) | 1,085 | 0.2% |
| [Palomino Petroleum, INC](/operator/palomino-petroleum-inc.md) | 1,076 | 0.2% |
| [Phillips Petroleum CO](/operator/phillips-petroleum-co.md) | 1,049 | 0.2% |
| [Kcc Fee Fund Plug](/operator/kcc-fee-fund-plug.md) | 1,040 | 0.2% |
| [State of Kansas](/operator/state-of-kansas.md) | 1,022 | 0.2% |
| [Not Confirmed](/operator/not-confirmed.md) | 1,019 | 0.2% |
| [R J Enterprises](/operator/r-j-enterprises.md) | 1,019 | 0.2% |
| [Anadarko Production CO](/operator/anadarko-production-co.md) | 987 | 0.2% |
| [Dart Cherokee Basin Operating Co., LLC](/operator/dart-cherokee-basin-operating-co-llc.md) | 961 | 0.2% |
| [Stanolind Oil and Gas CO](/operator/stanolind-oil-and-gas-co.md) | 956 | 0.2% |
| [Mobil Oil Corp](/operator/mobil-oil-corp.md) | 943 | 0.2% |
| [Empire](/operator/empire.md) | 943 | 0.2% |
| [Mccoy Petroleum Corp](/operator/mccoy-petroleum-corp.md) | 923 | 0.2% |
| [Gulf Oil Corp](/operator/gulf-oil-corp.md) | 910 | 0.2% |
| [Birk Petroleum](/operator/birk-petroleum.md) | 901 | 0.2% |
| [Benson Mineral Group, INC](/operator/benson-mineral-group-inc.md) | 887 | 0.2% |
| [Merit Energy Company, LLC](/operator/merit-energy-company-llc.md) | 886 | 0.2% |
| [Haas Petroleum, LLC](/operator/haas-petroleum-llc.md) | 884 | 0.2% |
| [Kansas Resource Exploration & Development, LLC](/operator/kansas-resource-exploration-development-llc.md) | 873 | 0.2% |
| [Lario Oil and Gas CO](/operator/lario-oil-and-gas-co.md) | 869 | 0.2% |
| [Laymon Oil Ii, LLC](/operator/laymon-oil-ii-llc.md) | 868 | 0.2% |
| [Kdot](/operator/kdot.md) | 842 | 0.2% |
| [E.h. Adair Oil CO](/operator/e-h-adair-oil-co.md) | 835 | 0.2% |
| [Wells-battelstein](/operator/wells-battelstein.md) | 831 | 0.2% |
| [Mull Drilling Co., INC](/operator/mull-drilling-co-inc.md) | 818 | 0.2% |
| [Kelt Energy](/operator/kelt-energy.md) | 807 | 0.2% |
| [Okmar Oil CO](/operator/okmar-oil-co.md) | 806 | 0.2% |
| [Bobcat Oilfield Services, INC](/operator/bobcat-oilfield-services-inc.md) | 806 | 0.2% |
| [Donald C. Slawson](/operator/donald-c-slawson.md) | 769 | 0.1% |
| [Eagle Picher](/operator/eagle-picher.md) | 743 | 0.1% |
| [Tailwater, INC](/operator/tailwater-inc.md) | 742 | 0.1% |
| [Pickrell Drilling Co., INC](/operator/pickrell-drilling-co-inc.md) | 732 | 0.1% |
| [Stekoll Petroleum CO](/operator/stekoll-petroleum-co.md) | 710 | 0.1% |
| [Vincent Oil Corp](/operator/vincent-oil-corp.md) | 699 | 0.1% |
| [Dane G. Hansen Trust](/operator/dane-g-hansen-trust.md) | 697 | 0.1% |
| [Sinclair Prairie Oil CO](/operator/sinclair-prairie-oil-co.md) | 686 | 0.1% |
| [Layne Energy Operating, LLC](/operator/layne-energy-operating-llc.md) | 680 | 0.1% |
| [Sandridge Exploration and Production LLC](/operator/sandridge-exploration-and-production-llc.md) | 678 | 0.1% |
| [Osborn Energy, L.l.c](/operator/osborn-energy-l-l-c.md) | 670 | 0.1% |
| [Jtc Oil, INC](/operator/jtc-oil-inc.md) | 668 | 0.1% |
| [Mobil Oil](/operator/mobil-oil.md) | 666 | 0.1% |
| [Samuel Gary Jr. and Assoc., INC](/operator/samuel-gary-jr-and-assoc-inc.md) | 663 | 0.1% |
| [Range Oil Co., INC](/operator/range-oil-co-inc.md) | 661 | 0.1% |
| [Derby Oil CO](/operator/derby-oil-co.md) | 660 | 0.1% |
| [Enerjex Kansas, INC](/operator/enerjex-kansas-inc.md) | 654 | 0.1% |
| [Txo Production Corp](/operator/txo-production-corp.md) | 653 | 0.1% |
| [Shell Oil CO](/operator/shell-oil-co.md) | 627 | 0.1% |
| [Berexco, INC](/operator/berexco-inc.md) | 623 | 0.1% |
| [Mai Oil Operations, INC](/operator/mai-oil-operations-inc.md) | 622 | 0.1% |
| [Berexco LLC](/operator/berexco-llc.md) | 621 | 0.1% |
| [N & B Enterprises](/operator/n-b-enterprises.md) | 564 | 0.1% |
| [Texaco INC](/operator/texaco-inc.md) | 559 | 0.1% |
| [Nadel & Gussman](/operator/nadel-gussman.md) | 557 | 0.1% |
| [Town Oil CO](/operator/town-oil-co.md) | 556 | 0.1% |
| [F.g. Holl Co., LLC](/operator/f-g-holl-co-llc.md) | 548 | 0.1% |
| [Frontier Oil CO](/operator/frontier-oil-co.md) | 547 | 0.1% |
| [Jones, Shelburne, and Farmer, INC](/operator/jones-shelburne-and-farmer-inc.md) | 541 | 0.1% |
| [Town Oil Company INC](/operator/town-oil-company-inc.md) | 533 | 0.1% |
| [Beren Corp](/operator/beren-corp.md) | 528 | 0.1% |
| [Tdr Construction, INC](/operator/tdr-construction-inc.md) | 523 | 0.1% |
| [Rantoul Energy Corp](/operator/rantoul-energy-corp.md) | 511 | 0.1% |
| [Edward E. Birk](/operator/edward-e-birk.md) | 510 | 0.1% |
| [American Energies Corp](/operator/american-energies-corp.md) | 502 | 0.1% |
| [R.p. Nixon Operations](/operator/r-p-nixon-operations.md) | 502 | 0.1% |
| [Downing-nelson Oil Co. INC](/operator/downing-nelson-oil-co-inc.md) | 496 | 0.1% |
| [Damson Oil Corp](/operator/damson-oil-corp.md) | 487 | 0.1% |
| [Helmerich & Payne](/operator/helmerich-payne.md) | 486 | 0.1% |
| [Westgate-greenland Oil CO](/operator/westgate-greenland-oil-co.md) | 485 | 0.1% |
| [L. D. Drilling, INC](/operator/l-d-drilling-inc.md) | 482 | 0.1% |
| [Layton Oil Company](/operator/layton-oil-company.md) | 479 | 0.1% |
| [Deep Rock Oil Corp](/operator/deep-rock-oil-corp.md) | 473 | 0.1% |
| [Icer Addis Oil Operations](/operator/icer-addis-oil-operations.md) | 473 | 0.1% |
| [Imperial Oil CO](/operator/imperial-oil-co.md) | 466 | 0.1% |
| [Piqua Petro, INC](/operator/piqua-petro-inc.md) | 465 | 0.1% |
| [Magnolia Petroleum CO](/operator/magnolia-petroleum-co.md) | 462 | 0.1% |
| [Texas CO](/operator/texas-co.md) | 457 | 0.1% |
| [Stelbar Oil Corp](/operator/stelbar-oil-corp.md) | 457 | 0.1% |
| [F G Holl](/operator/f-g-holl.md) | 457 | 0.1% |
| [Cherokee Wells LLC](/operator/cherokee-wells-llc.md) | 453 | 0.1% |
| [Alpine Oil & Royalty CO](/operator/alpine-oil-royalty-co.md) | 451 | 0.1% |
| [Frontier Oil](/operator/frontier-oil.md) | 448 | 0.1% |
| [Kansas Geological Survey](/operator/kansas-geological-survey.md) | 445 | 0.1% |
| [Dreiling Oil, INC](/operator/dreiling-oil-inc.md) | 444 | 0.1% |
| [Victor J. Leis](/operator/victor-j-leis.md) | 441 | 0.1% |
| [Kewanee Oil CO](/operator/kewanee-oil-co.md) | 439 | 0.1% |
| [Val Energy, INC](/operator/val-energy-inc.md) | 435 | 0.1% |
| [Rains & Williamson Oil CO](/operator/rains-williamson-oil-co.md) | 421 | 0.1% |
| [D. E. Exploration, INC](/operator/d-e-exploration-inc.md) | 421 | 0.1% |
| [Town Oil Company](/operator/town-oil-company.md) | 417 | 0.1% |
| [Natl. Coop. Refinery Assoc](/operator/natl-coop-refinery-assoc.md) | 414 | 0.1% |
| [Shields Oil Producers INC](/operator/shields-oil-producers-inc.md) | 413 | 0.1% |
| [Triple-i Energy](/operator/triple-i-energy.md) | 411 | 0.1% |
| [Pan American Petroleum Corp](/operator/pan-american-petroleum-corp.md) | 409 | 0.1% |
| [Loraine Cleaver](/operator/loraine-cleaver.md) | 407 | 0.1% |
| [Bird & Hanley Oil CO](/operator/bird-hanley-oil-co.md) | 403 | 0.1% |
| [Gear Petroleum CO](/operator/gear-petroleum-co.md) | 396 | 0.1% |
| [Triple-i Energy Corp](/operator/triple-i-energy-corp.md) | 396 | 0.1% |
| [Postrock Midcontinent Production LLC](/operator/postrock-midcontinent-production-llc.md) | 391 | 0.1% |
| [Lee Phillips Oil CO](/operator/lee-phillips-oil-co.md) | 390 | 0.1% |
| [Texaco, INC](/operator/texaco-inc.md) | 389 | 0.1% |
| [El Dorado Refining CO](/operator/el-dorado-refining-co.md) | 387 | 0.1% |
| [Noble Energy, INC](/operator/noble-energy-inc.md) | 387 | 0.1% |
| [Hummon Corp](/operator/hummon-corp.md) | 385 | 0.1% |
| [Scz Resources, LLC](/operator/scz-resources-llc.md) | 374 | 0.1% |
| [Imperial Oil](/operator/imperial-oil.md) | 372 | 0.1% |
| [Aladdin Petroleum Corp](/operator/aladdin-petroleum-corp.md) | 363 | 0.1% |
| [Blue Jay Operating, LLC](/operator/blue-jay-operating-llc.md) | 363 | 0.1% |
| [Vess Oil Corp](/operator/vess-oil-corp.md) | 362 | 0.1% |
| [Reese Exploration, INC](/operator/reese-exploration-inc.md) | 362 | 0.1% |
| [Shakespeare Oil Co., INC](/operator/shakespeare-oil-co-inc.md) | 362 | 0.1% |
| [Hughes Drilling CO](/operator/hughes-drilling-co.md) | 361 | 0.1% |
| [A. Scott Ritchie](/operator/a-scott-ritchie.md) | 358 | 0.1% |
| [Amerada Petroleum Corp](/operator/amerada-petroleum-corp.md) | 355 | 0.1% |
| [Mcgown Drilling, INC](/operator/mcgown-drilling-inc.md) | 353 | 0.1% |
| [Range Oil](/operator/range-oil.md) | 352 | 0.1% |
| [Rosewood Resources, INC](/operator/rosewood-resources-inc.md) | 351 | 0.1% |
| [Woolsey Operating Co., LLC](/operator/woolsey-operating-co-llc.md) | 350 | 0.1% |
| [Texas](/operator/texas.md) | 349 | 0.1% |
| [N & W Enterprises, INC](/operator/n-w-enterprises-inc.md) | 347 | 0.1% |
| [Sohio Petroleum CO](/operator/sohio-petroleum-co.md) | 346 | 0.1% |
| [The Texas CO](/operator/the-texas-co.md) | 344 | 0.1% |
| [Sinclair Oil & Gas CO](/operator/sinclair-oil-gas-co.md) | 343 | 0.1% |
| [Nance Drilling CO](/operator/nance-drilling-co.md) | 336 | 0.1% |
| [J.m. Huber Corp](/operator/j-m-huber-corp.md) | 333 | 0.1% |
| [Falcon Exploration, INC](/operator/falcon-exploration-inc.md) | 333 | 0.1% |
| [Tenneco Oil CO](/operator/tenneco-oil-co.md) | 332 | 0.1% |
| [R.t. Enterprises of Kansas, INC](/operator/r-t-enterprises-of-kansas-inc.md) | 331 | 0.1% |
| [Thunderbird Drilling, INC](/operator/thunderbird-drilling-inc.md) | 329 | 0.1% |
| [Trans Pacific Oil Corp](/operator/trans-pacific-oil-corp.md) | 329 | 0.1% |
| [L.d. Drilling, INC](/operator/l-d-drilling-inc.md) | 328 | 0.1% |
| [Triple T Oil, LLC](/operator/triple-t-oil-llc.md) | 325 | 0.1% |
| [Cities Service Oil Company](/operator/cities-service-oil-company.md) | 324 | 0.1% |
| [Castle Resources, INC](/operator/castle-resources-inc.md) | 321 | 0.1% |
| [Petroleum Energy](/operator/petroleum-energy.md) | 318 | 0.1% |
| [Abercrombie Drlg](/operator/abercrombie-drlg.md) | 312 | 0.1% |
| [Martin Oil Properties](/operator/martin-oil-properties.md) | 309 | 0.1% |
| [Aylward Drilling CO](/operator/aylward-drilling-co.md) | 307 | 0.1% |
| [Vickers Petroleum CO](/operator/vickers-petroleum-co.md) | 307 | 0.1% |
| [Phillips Pet](/operator/phillips-pet.md) | 307 | 0.1% |
| [Petroleum Management, INC](/operator/petroleum-management-inc.md) | 305 | 0.1% |
| [Reese Expl](/operator/reese-expl.md) | 305 | 0.1% |
| [Bobcat Oilfield Service, INC](/operator/bobcat-oilfield-service-inc.md) | 301 | 0.1% |

### ⚠️ What these pages are not

They are not ratings, and they are not accusations. The
**operator of record** is the company the register names, which
is not necessarily the company there today and not necessarily the one that
drilled the well — wells change hands and the register lags.

In particular, a well plugged at the State’s expense means the
Commission could not find a responsible party *at the time it acted*.
That is a fact about a file. Reading it as a finding against whichever
company the register happens to name would be wrong, and we do not write it
that way anywhere on this site.

---

Página: https://ogwell.pages.dev/operator/
Fonte: Oil and Gas Wells — Kansas Geological Survey
Recolha: 2026-08-21
