Wells by county
The register names 105 counties. 82 have at least 500 wells and get a page — together 91.5% of the state total.
| County | Wells | Share |
|---|---|---|
| Montgomery | 22,449 | 4.3% |
| Allen | 20,676 | 4.0% |
| Barton | 17,844 | 3.4% |
| Miami | 17,245 | 3.3% |
| Ellis | 15,913 | 3.1% |
| Woodson | 15,807 | 3.0% |
| Neosho | 15,453 | 3.0% |
| Butler | 15,077 | 2.9% |
| Chautauqua | 14,371 | 2.8% |
| Russell | 13,770 | 2.7% |
| Greenwood | 13,046 | 2.5% |
| Wilson | 12,772 | 2.5% |
| Anderson | 12,692 | 2.4% |
| Cowley | 11,511 | 2.2% |
| Stafford | 11,492 | 2.2% |
| Franklin | 10,641 | 2.1% |
| Rice | 10,609 | 2.0% |
| Rooks | 10,167 | 2.0% |
| Graham | 9,074 | 1.7% |
| Ness | 8,076 | 1.6% |
| Linn | 8,039 | 1.5% |
| Barber | 7,830 | 1.5% |
| Sumner | 6,984 | 1.3% |
| Labette | 6,854 | 1.3% |
| Bourbon | 6,337 | 1.2% |
| Mcpherson | 6,121 | 1.2% |
| Coffey | 5,842 | 1.1% |
| Johnson | 5,389 | 1.0% |
| Pratt | 5,320 | 1.0% |
| Trego | 5,065 | 1.0% |
| Kingman | 4,988 | 1.0% |
| Crawford | 4,943 | 1.0% |
| Stevens | 4,818 | 0.9% |
| Finney | 4,790 | 0.9% |
| Marion | 4,770 | 0.9% |
| Elk | 4,634 | 0.9% |
| Reno | 4,542 | 0.9% |
| Sedgwick | 4,516 | 0.9% |
| Morton | 4,399 | 0.8% |
| Haskell | 4,236 | 0.8% |
| Seward | 3,997 | 0.8% |
| Ellsworth | 3,850 | 0.7% |
| Pawnee | 3,840 | 0.7% |
| Rush | 3,544 | 0.7% |
| Harper | 3,358 | 0.6% |
| Kearny | 3,249 | 0.6% |
| Lane | 3,242 | 0.6% |
| Gove | 3,108 | 0.6% |
| Hodgeman | 2,991 | 0.6% |
| Grant | 2,936 | 0.6% |
| Douglas | 2,895 | 0.6% |
| Kiowa | 2,886 | 0.6% |
| Meade | 2,605 | 0.5% |
| Edwards | 2,526 | 0.5% |
| Comanche | 2,339 | 0.5% |
| Harvey | 2,231 | 0.4% |
| Clark | 2,206 | 0.4% |
| Sheridan | 2,184 | 0.4% |
| Phillips | 2,029 | 0.4% |
| Stanton | 1,988 | 0.4% |
| Decatur | 1,980 | 0.4% |
| Logan | 1,935 | 0.4% |
| Rawlins | 1,867 | 0.4% |
| Leavenworth | 1,833 | 0.4% |
| Cheyenne | 1,791 | 0.3% |
| Scott | 1,731 | 0.3% |
| Saline | 1,588 | 0.3% |
| Norton | 1,481 | 0.3% |
| Hamilton | 1,413 | 0.3% |
| Ford | 1,384 | 0.3% |
| Thomas | 1,383 | 0.3% |
| Chase | 1,340 | 0.3% |
| Lyon | 1,202 | 0.2% |
| Morris | 1,030 | 0.2% |
| Greeley | 1,029 | 0.2% |
| Jefferson | 968 | 0.2% |
| Sherman | 753 | 0.1% |
| Osborne | 677 | 0.1% |
| Wabaunsee | 640 | 0.1% |
| Gray | 602 | 0.1% |
| Wallace | 558 | 0.1% |
| Dickinson | 541 | 0.1% |
How the county is worked out
The service does not carry a county column. We derive it from the FIPS
prefix of the API number — the middle three digits of
15-CCC-NNNNN — and resolve it against the county table the
same publisher issues. That resolves 92.1% of the
register, with no unresolved codes across all 105 Kansas
counties.
The 7.9% without a usable API number carry no county here. They are mostly intents to drill that never became wells.