Expired Intent to Drill (C-1) — Ellis County
257 of the 15,913 wells on the register in Ellis County — 1.6% — carry this class.
What this class means
an intent that lapsed. No well followed.
Ellis County holds 1.4% of the wells in this class statewide, while holding 3.1% of the register overall — so the class is under-represented here.
What stands out among these
The operator named on most of these records is Liberty Operations & Completions, on 14 of them (5.4%), ahead of Venture Resources, INC (8) and R.p. Nixon Operations (7). The oldest well here was completed in 1957 and the most recent in 1998, and the deepest reaches 4000 feet — Reitmayer 2.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 3598 ft | 3702 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Liberty Operations & Completions | 14 | 5.4% |
| Venture Resources, INC | 8 | 3.1% |
| R.p. Nixon Operations | 7 | 2.7% |
| Downing-nelson Oil Co. INC | 7 | 2.7% |
| Ia Operating, INC | 7 | 2.7% |
| Dreiling LTD of Colo | 5 | 1.9% |
| Cynosure Energy, LLC | 5 | 1.9% |
| Liberty Enterprises, INC | 4 | 1.6% |
| Robert R Price Oper CO | 4 | 1.6% |
| Murfin Drilling CO | 3 | 1.2% |
| Price, Robert R. Operating CO | 3 | 1.2% |
| Black Diamond Oil CO | 3 | 1.2% |
| Helmerich & Payne, INC | 3 | 1.2% |
| Big Bear Resources | 3 | 1.2% |
| American Warrior, INC | 3 | 1.2% |
| Imperial American Oil Corp | 3 | 1.2% |
An old well on land in Ellis County?
0 wells in Ellis County were plugged at the State’s expense, out of 257 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Alexia 2 API 15-051-24981 | R.p. Nixon Operations | Emmeram | 0 | 1998 | — |
| Treva 2 API 15-051-01102-0001 | Cla-mar Oil CO | Bemis-shutts | 3680 | 1997 | — |
| Carmichael 'd' 8 API 15-051-24848 | Hallwood Petroleum INC | Bemis-shutts | 3500 | 1994 | — |
| Brungardt 3 API 15-051-24802 | Brungardt Oil & Leasg CO | Emmeram Northeast | 3500 | 1993 | — |
| Bowlby 'l' 2 API 15-051-24827 | Pelican Hill O&g | Chrisler East | 3400 | 1993 | — |
| Pfannenstiel 7 API 15-051-24755 | Western Kansas Expl | Dechant West | 3700 | 1991 | — |
| Lohrey 'a' 1 API 15-051-24619 | Frontier Oil CO | Haller | 0 | 1989 | — |
| Seitz 1 API 15-051-24484 | Northern Lights Oil CO | Solomon South | 0 | 1988 | — |
| Groff 1 API 15-051-24333 | Liberty Operation Comp | Solburn West | 0 | 1986 | — |
| Rohr 6 API 15-051-24381 | Weilert Michael D Oil CO | Lookout Hollow | 0 | 1986 | — |
| Grabbe 1 API 15-051-24391 | Txo Production Corp | Schoenchen West | 0 | 1986 | — |
| Irvin 1-b API 15-051-24392 | R.p. Nixon Operations | Leonhardt | 0 | 1986 | — |
| Brull B 1 API 15-051-24393 | R.p. Nixon Operations | Sack | 0 | 1986 | — |
| Dreiling 'h' 1 Twin API 15-051-01040-0001 | Dreiling Oil INC | Sugarloaf Southeast | 0 | 1986 | — |
| L Gross 1-24 API 15-051-24377 | Allen Drilling CO | — | 0 | 1986 | — |
| Amrein 1-6 API 15-051-23861 | Texas Energies, INC | Wildcat | 0 | 1985 | — |
| Rusco-davis 4-36 API 15-051-23871 | Murfin Drilling CO | Star North | 0 | 1985 | — |
| Simpson 'd' 6 API 15-051-23909 | Helmerich & Payne, INC | Upper Turkville | 0 | 1985 | — |
| Simpson 'd' 7 API 15-051-23911 | Helmerich & Payne, INC | Upper Turkville | 0 | 1985 | — |
| Simpson 'd' 8 API 15-051-23912 | Helmerich & Payne, INC | Upper Turkville | 0 | 1985 | — |
| Solomon, Dale C 4-29 API 15-051-23929 | Pratt, Don E. Oil Operations | Zerfas | 0 | 1985 | — |
| Mick 1 API 15-051-23935 | Rosel Energy | Wildcat | 0 | 1985 | — |
| Kraus 'd' 7 API 15-051-24003 | Weilert Enterprises | Kraus | 0 | 1985 | — |
| Leikam 3 API 15-051-24064 | Helmerich & Payne | Bemis-shutts | 0 | 1985 | — |
| Herman 'b' 1 API 15-051-24184 | Col-kan Development | Irvin | 0 | 1985 | — |
| Herman 'a' 1 API 15-051-24185 | Col-kan Development | Irvin | 0 | 1985 | — |
| Herman 'b' 1 API 15-051-24197 | Corie Oil Co., INC | Irvin | 0 | 1985 | — |
| Evelyn 4 API 15-051-23461 | Liberty Enterprises, INC | Upper Turkville | 0 | 1984 | — |
| Wieland, John E 1 API 15-051-23627 | Baron Oil Oper | Fairport | 0 | 1984 | — |
| Leikem 2 API 15-051-23637 | Liberty Oper & Comp | Bemis-shutts | 0 | 1984 | — |
| Samuelson 3 API 15-051-23638 | Liberty Enterprises INC | Bemis-shutts | 0 | 1984 | — |
| Fischer, Dahna 3 API 15-051-23721 | Walters & Walters | Wildcat | 0 | 1984 | — |
| Kuhn 2 API 15-051-23791 | Helberg Oil CO | Toulon | 0 | 1984 | — |
| Wieland 'c' 18 API 15-051-23867 | Tenneco Oil CO | Fairport | 0 | 1984 | — |
| Wieland 'a' 11 API 15-051-23868 | Tenneco Oil CO | Fairport | 0 | 1984 | — |
| Kroeger 1 API 15-051-23894 | Prospect Oil & Gas CO | Wildcat | 0 | 1984 | — |
| Gross A 1 API 15-051-22706 | High Plains Oil Expl | Reichert | 0 | 1983 | — |
| Frisbie 'a' 1 API 15-051-22981 | Price, Robert R. Operating CO | Cochran West | 0 | 1983 | — |
| Cave 14 API 15-051-23158 | Robert R Price Oper CO | Cochran West | 0 | 1983 | — |
| Cave 15 API 15-051-23159 | Robert R Price Oper CO | Cochran West | 0 | 1983 | — |
| Cave 17 API 15-051-23161 | Robert R Price Oper CO | Cochran West | 0 | 1983 | — |
| Rohr 2 API 15-051-23191 | Dreiling LTD of Colo | Lookout Hollow | 0 | 1983 | — |
| Cromb 1 API 15-051-23214 | Eagle Expl | Cromb | 0 | 1983 | — |
| Zachman 'b' 5-5 API 15-051-23240 | Don E. Pratt Oil Operations | Star Southeast | 0 | 1983 | — |
| Engel, Adeline 4 API 15-051-23284 | Dreiling LTD of Colo | Engel | 0 | 1983 | — |
| Smith 'a' 12 API 15-051-23473 | Solar Petroleum | Blue Hill | 0 | 1983 | — |
| Nicholson 11 API 15-051-23505 | Monsanto Oil CO | Pleasant | 0 | 1983 | — |
| Zachman 'b' 4-5 API 15-051-23239 | Don E. Pratt Oil Operations | Star Southeast | 3621 | 1983 | — |
| Engel 29-1 API 15-051-22137 | Dreiling LTD | Leonhardt | 0 | 1982 | — |
| Brungardt 4 API 15-051-22426 | Ladd Petroleum Corp | Herzog | 0 | 1982 | — |
| Von Lintel B 3 API 15-051-22545 | Tomlinson Sid | Holtz | 0 | 1982 | — |
| Lang, Clarence 3 API 15-051-22559 | Dreiling LTD of Colo | Younger | 0 | 1982 | — |
| Carmichael, Orlan 4 API 15-051-22568 | Liberty Enterprises, INC | Upper Turkville Northwest | 0 | 1982 | — |
| Chrisler, E. 'c' 1 API 15-051-22675 | Cb / Jb Oil Operations | R.c.b | 0 | 1982 | — |
| Schippers 1 API 15-051-22707 | High Plains Oil | Hertel Southwest | 0 | 1982 | — |
| Herb 1 API 15-051-22783 | Liberty Enterprises, INC | Upper Turkville | 0 | 1982 | — |
| Ruder E 1 API 15-051-22852 | Weilert Michael D Oil CO | Wildcat | 0 | 1982 | — |
| Mccauley 1 API 15-051-22903 | Lawbanco Drlg | Sessin North | 0 | 1982 | — |
| Herman 1 API 15-051-22986 | Zenith Exploration Partnership | Wildcat | 0 | 1982 | — |
| Braun 1 API 15-051-23014 | Dreiling Oil, INC | Air Base North | 0 | 1982 | — |
| Evelyn 4 API 15-051-23029 | Liberty Enterprises, INC | Upper Turkville | 0 | 1982 | — |
| Baker 1 API 15-051-23054 | Dreiling LTD of Colo | Wildcat | 0 | 1982 | — |
| Jensen 4 API 15-051-22756 | Green Oil Operations | Solomon | 0 | 1982 | — |
| Jensen 5 API 15-051-22757 | Green Oil Operations | Solomon | 0 | 1982 | — |
| Shaw 'a' 1 API 15-051-22776 | Cb/jb Oil Operations | R.c.b | 0 | 1982 | — |
| Peavey 'c' 1 API 15-051-22950 | Price, Robert R. Operating CO | Andreson South | 3629 | 1982 | — |
| Solomon, Dale C 2-29 API 15-051-22737 | Pratt, Don E. Oil Operations | Zerfas | 0 | 1982 | — |
| Riedel, J 7 API 15-051-22896 | Coastal Oil & Gas Corp | Irvin | 0 | 1982 | — |
| Kreutzer 2 API 15-051-21805 | Murfin Drilling CO | Kreutzer | 0 | 1981 | — |
| Schmeidler 1 API 15-051-22060 | National Energy Technology Corp | Wildcat | 0 | 1981 | — |
| Kuhn 4 API 15-051-22215 | Patton Oil CO | Catharine South | 0 | 1981 | — |
| Lang 3 API 15-051-22458 | Dreiling, LTD of Colorado | Younger | 0 | 1981 | — |
| Lecuyer 1 API 15-051-22492 | A.h. Exploration INC | Leinmiller | 0 | 1981 | — |
| Werth B 3 API 15-051-22656 | Euram Petroleum, INC | Zimm | 0 | 1981 | — |
| Rohr Et Al 1 API 15-051-22561 | Dreiling, Ltd. of Colorado | Lookout Hollow East | 0 | 1981 | — |
| Bittel 7 API 15-051-21824 | Icer Addis Oil Operations | Ellis | 0 | 1980 | — |
| Schuster 3 API 15-051-21867 | Cattlemens Oil CO | Werth | 0 | 1980 | — |
| Gassner 1 API 15-051-21662 | Oil International LTD | Wildcat | 0 | 1979 | — |
| Brull 1 API 15-051-21687 | Oil International LTD | Gatschet Southeast | 0 | 1979 | — |
| Hite 1 API 15-051-21531 | Robert R Price | Glathart Southeast | 3431 | 1978 | — |
| Bemis 'a' 6 API 15-051-21290 | Price, Robert R | Bemis-shutts | 0 | 1977 | — |
| Whisman 'a' 1 API 15-051-00571-0001 | Mai Oil Operations, INC | Trico | 3655 | 1957 | — |
| Johnson 'd' 5 API 15-051-20506 | Champlin Petroleum CO | Unknown | 0 | — | — |
| Mary Hoff 1 API 15-051-20694 | Magness Petroleum | Wildcat | 0 | — | — |
| Dickinson 3 API 15-051-20708 | Leben Drlg CO INC | Windholz | 0 | — | — |
| Boos 1 API 15-051-21004 | Hamco Drlg CO | Wheatland South | 0 | — | — |
| Cave 9 API 15-051-21223 | Robert R. Price Operating CO | Unknown | 0 | — | — |
| Moore 1 API 15-051-22024 | Rains and Williamson Oil CO | Unknown | 0 | — | — |
| Fidelis Dinges 1 API 15-051-22138 | Dreiling LTD | Unknown | 0 | — | — |
| Carmichael 'c' 10 API 15-051-22152 | Energy Reserves Group, INC | Bemis-shutts | 0 | — | — |
| Chrisler 1-21 API 15-051-22378 | Berry Petroleum Corp | Wildcat | 0 | — | — |
| Stackhouse 2 API 15-051-22429 | Energy Reserves Group, INC | Unknown | 0 | — | — |
| Younger 'b' 7 API 15-051-22454 | John B. Collins | Unknown | 0 | — | — |
| Werth 'c' 4 API 15-051-22689 | Triple H Oil CO | Unknown | 0 | — | — |
| Schenk 1 API 15-051-22901 | Murchison O&g | Unknown | 0 | — | — |
| Schneider, Fidelis S 1 API 15-051-22961 | Zenith Exploration Partnership | Unknown | 0 | — | — |
| Flax 2 API 15-051-23048 | Liberty Enterprises INC | Dist. 57 North | 0 | — | — |
| Spreen 'b' 3-31 API 15-051-23157 | Don E. Pratt | Unknown | 0 | — | — |
| Karlin 2 API 15-051-23346 | Dreiling Ltd. of Colorado | Bemis-shutts | 0 | — | — |
| Kraus 6 API 15-051-23383 | Michael D. Weilert Oil CO | Kraus | 0 | — | — |
| Cave 17 API 15-051-23445 | Robert R Price Oper CO | Unknown | 0 | — | — |
| Smith 12 API 15-051-23474 | Solar Petroleum CO | Unknown | 0 | — | — |
| Zimmerman 1-b API 15-051-23621 | Black Diamond Oil CO | Zimm East | 0 | — | — |
| Craig 1 API 15-051-23833 | Baker Oil Operations | Lieb Northeast | 3507 | — | — |
| Beach 'e' 1 API 15-051-23918 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 2 API 15-051-23919 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 3 API 15-051-23920 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 4 API 15-051-23921 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 5 API 15-051-23922 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 6 API 15-051-23923 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 7 API 15-051-23924 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 8 API 15-051-23925 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 9 API 15-051-23926 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Potter-drake 2 API 15-051-24909 | Brooks Wanita M | Unknown | 0 | — | — |
| Hagen 1 API 15-051-24107 | Raymond Oil Co., INC | Wildcat | 0 | — | — |
| Potter 'b' 1 API 15-051-24140 | Brooks Dillard Lee | Unknown | 0 | — | — |
| Beach 'e' 3 API 15-051-24165 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 5 API 15-051-24168 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Swires 3 API 15-051-24308 | Dreiling LTD of Colo | Unknown | 0 | — | — |
| Baumrucker 'b' 4 API 15-051-24396 | R.p. Nixon Operations | Unknown | 0 | — | — |
| Dreiling 1 API 15-051-21574 | D Oil Operation | Unknown | 3485 | — | — |
| Beach 'e' 4 API 15-051-24300 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Beach 'e' 6 API 15-051-24244 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Cress-beach 1 API 15-051-24464 | Big Bear Resources, INC | Unknown | 0 | — | — |
| Cress-beach 1 API 15-051-24521 | Big Bear Resources | Unknown | 0 | — | — |
| Hall 1 API 15-051-21876 | Universal Resources-kimbro Petroleum | — | 0 | — | — |
| Reitmayer 2 API 15-051-22989 | N-b Company, INC | Unknown | 4000 | — | — |
| Beach 'e' 4 API 15-051-24167 | Liberty Operations & Completions | Unknown | 0 | — | — |
| Augustine 2-19 API 15-051-25265 | Downing-nelson Oil Co. INC | Herbert | 0 | — | — |
| Karlin 1 API 15-051-00704-0001 | Sandlin Oil Corp | Bemis-shutts | 3702 | — | — |
| Gilbert 2 API 15-051-05409-0001 | Liberty Oper & Compl, INC | Bemis-shutts | 3435 | — | — |
| Comeau 1-22 API 15-051-25318 | American Warrior, INC | Chrisler East | 3420 | — | — |
| Bowlby 2-23 API 15-051-25319 | American Warrior, INC | Chrisler East | 0 | — | — |
| Flax 2-30 API 15-051-25332 | Downing-nelson Oil Co. INC | Kaiser | 0 | — | — |
| Chesney 3 API 15-051-01023-0001 | Robert R. Price | Unknown | 0 | — | — |
| Brungardt 3 API 15-051-03506-0001 | Rama Operating Co., INC | Air Base East | 0 | — | — |
| Beery, C. B 2 API 15-051-05524-0001 | Brungardt Oil and Leasing INC | Emmeram | 0 | — | — |
| Kinderknecht B 7 API 15-051-21641-0001 | D & J Enrg | Unknown | 0 | — | — |
| Allbert, Matilda 2 API 15-051-22727 | Wamego Oil, INC | Unknown | 0 | — | — |
| Mai, Henry 12 API 15-051-22841 | Robert R. Price Operating CO | Unknown | 0 | — | — |
| Zerfas 6 API 15-051-23152 | Murfin Drilling CO | Unknown | 0 | — | — |
| Mai 12 API 15-051-23447 | Price, Robert R. Operating CO | Bemis-shutts | 0 | — | — |
| Armbruster 2 API 15-051-23757 | Black Diamond Oil CO | Nicholson | 0 | — | — |
| Lucky Lady 4 API 15-051-23840 | Luck Lady Oil CO | Unknown | 0 | — | — |
| Allbert 2 API 15-051-24284 | Wamego Oil, INC | Unknown | 0 | — | — |
| Kraus 1 API 15-051-24556 | Davis Petroleum | Unknown | 0 | — | — |
| Vine 1 API 15-051-24737 | Frontier Oil CO | Unknown | 3700 | — | — |
| Solomon, Terry 32-2 API 15-051-24987 | Porter, Hal C | Unknown | 0 | — | — |
| Keberlein 1 API 15-051-24999 | Hertel Oil CO | Wildcat | 0 | — | — |
| Alexia 2 API 15-051-25009 | R.p. Nixon Operations | Emmeram | 0 | — | — |
| Mai 6-1 API 15-051-25039 | Imperial American Oil Corp | Wildcat | 0 | — | — |
| Keller Trust 21-1 API 15-051-25064 | Imperial Oil CO | Wildcat | 0 | — | — |
| Pratt 1-19 API 15-051-25068 | Imperial American Oil Corp | Wildcat | 0 | — | — |
| Vine 9 API 15-051-25106 | Mai Oil Operations | Solomon | 0 | — | — |
| Greenhouse 1 API 15-051-25122 | Castle Resources, INC | Younger | 0 | — | — |
| Diane 21-4 API 15-051-25125 | Imperial American Oil Corp | Unknown | 0 | — | — |
| Deane 1-a API 15-051-25157 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| Wiesner 5 API 15-051-25166 | Hertel Oil Co., LLC | Younger | 0 | — | — |
| Cress, H. P 6 API 15-051-25212 | Shelby Resources LLC | Bemis-shutts | 0 | — | — |
| Weber 1 API 15-051-25213 | Dreiling Oil, INC | Unknown | 0 | — | — |
| Lang 2 API 15-051-25216 | John O. Farmer, INC | Polifka | 0 | — | — |
| Foster Trust 'a' 1-34 API 15-051-25234 | Mccoy Petroleum Corp | Unnamed | 0 | — | — |
| Mary 1-29 API 15-051-25247 | Imperial American Oil Corporation | Windholz | 0 | — | — |
| Flax 2-30 API 15-051-25263 | Downing-nelson Oil Co. INC | Kaiser | 0 | — | — |
| Haselhorst Trust 1 API 15-051-25374 | V.j.i. Natural Resources, INC | Wildcat | 0 | — | — |
| Bemis South 1 API 15-051-25394 | Shelby Resources LLC | Bemis-shutts | 0 | — | — |
| Irvin 'c' 3 API 15-051-25403 | R.p. Nixon Operations | Kraus | 0 | — | — |
| Slimmer 2 API 15-051-24418 | Big Bear Resources | — | 0 | — | — |
| Slimmer 2 API 15-051-24520 | Big Bear Resources | — | 0 | — | — |
| Braun 4 API 15-051-00899-0002 | Black Diamond Oil CO | Unknown | 3598 | — | — |
| Johnson 'a' 11 API 15-051-24404 | Champlin Petroleum CO | Unknown | 0 | — | — |
| Mccauley 1 API 15-051-24819 | Hoffman Petroleum, INC | Unknown | 0 | — | — |
| Lang 45-714 API 15-051-22606 | Kennedy & Mitchell, INC | — | 0 | — | — |
| Riedel, J 6 API 15-051-22895 | Coastal Oil and Gas Corp | Unknown | 0 | — | — |
| Werth 3-30 API 15-051-24376 | Allen Drilling CO | Unknown | 0 | — | — |
| Wendling 3 Swd API 15-051-00991-0001 | Blake Exploration, LLC | Eagle Creek | 0 | — | — |
| Walters, Mildred 1 API 15-051-25424 | Coral Production Corp | Bemis-shutts | 0 | — | — |
| Collins Henderson 4 API 15-051-25455 | Venture Resources, INC | Unknown | 0 | — | — |
| Schumachar 1 API 15-051-00134-0001 | Ia Operating, INC | Unknown | 0 | — | — |
| Gottschalk 18-2 API 15-051-25483 | Ia Operating, INC | Wildcat | 0 | — | — |
| Fisher 7 API 15-051-25511 | K & B Norton Oil & Investments, LLC | Riverview East | 0 | — | — |
| Wieland Unit 6-9 API 15-051-25532 | Citation Oil & Gas Corp | Fairport | 0 | — | — |
| Carmichael, Wayne 1 API 15-051-25548 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| Staab, James 6 API 15-051-25630 | Pyle Petroleum | Reed | 0 | — | — |
| Stephens 'b' 1 API 15-051-30367-0002 | Double D's LLC | Wallace | 0 | — | — |
| Gassner 1 API 15-051-01099 | Kenmark Corp | Unknown | 0 | — | — |
| Ridler West 'a' 7 API 15-051-25743 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| L. L. Austin 12 API 15-051-25789 | T-n-t Engineering, INC | Fairport | 0 | — | — |
| L. L. Austin 11 API 15-051-25788 | T-n-t Engineering, INC | Unknown | 0 | — | — |
| Wasinger 'a' 6 API 15-051-21244-0001 | Clipper Energy LLC | Bemis-shutts | 0 | — | — |
| Ridler 'g' 8 API 15-051-25803 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| Barbier 'a' 9 API 15-051-25805 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| Joy 2 API 15-051-25807 | Tomlinson Operating, LLC | Unknown | 0 | — | — |
| Froelich C 1-30 API 15-051-25809 | John O. Farmer, INC | — | 0 | — | — |
| Marshall 'e' 31 API 15-051-25820 | Lario Oil and Gas CO | Bemis-shutts | 0 | — | — |
| Lang T 5 API 15-051-25824 | Oil Producers Inc. of Kansas | Unknown | 3559 | — | — |
| Marshall 'b' 1 API 15-051-00282-0001 | Bill Bowman Oil Company | Bemis-shutts | 0 | — | — |
| Adcock 1-18 API 15-051-25827 | Downing-nelson Oil Co. INC | — | 0 | — | — |
| Bowlby-comeau Unit 15-1 API 15-051-25839 | Ia Operating, INC | Wildcat | 0 | — | — |
| Bowlby 14-1 API 15-051-25837 | Ia Operating, INC | Wildcat | 0 | — | — |
| Dinges 15-2 API 15-051-25838 | Ia Operating, INC | Unknown | 0 | — | — |
| Ziegler 2 API 15-051-02039-0001 | Castle Resources, INC | Lieb | 0 | — | — |
| Staab Ellis County 3 API 15-051-25847 | Staab Oil CO | Schmeidler Southeast | 0 | — | — |
| Kuehnl 18-1 API 15-051-25849 | Ia Operating, INC | Wildcat | 0 | — | — |
| Simpson 4 API 15-051-01053-0001 | Big Bear Resources, INC | — | 0 | — | — |
| Younger 4 API 15-051-25889 | Enterprise INC | Unknown | 0 | — | — |
| Staab, Aaron 2 API 15-051-01594-0001 | Bowman Oil CO | Ubert | 0 | — | — |
| Walters 1 API 15-051-00870-0001 | Flatland Oil CO | — | 0 | — | — |
| Raynesford 9 API 15-051-25924 | Production Drilling, INC | Raynesford | 0 | — | — |
| Craig 'b' 1 API 15-051-01018-0001 | Baker Oil Operations, INC | Unknown | 0 | — | — |
| State of Kansas 1 API 15-051-01026-0001 | Txo Production Corp | Unknown | 3726 | — | — |
| Burnett 1 API 15-051-01101-0001 | Venture Resources, INC | — | 0 | — | — |
| Schmidtberger 'b' 1 API 15-051-24004-0001 | G & J Petroleum, INC | Unknown | 0 | — | — |
| Mock 2 API 15-051-02204-0001 | Meridian Energy INC | Bemis-shutts | 0 | — | — |
| Wieland 5-13 API 15-051-25999 | Citation Oil and Gas Corp | Fairport | 0 | — | — |
| Craig 3 API 15-051-01076-0002 | R.p. Nixon Operations | Unknown | 0 | — | — |
| Johnson 2 API 15-051-26014 | Tdi, INC | Unknown | 0 | — | — |
| Peavey Unit 11 API 15-051-19338 | Murfin Drilling Co.-patton Oil CO | — | 0 | — | — |
| Gross A 1 API 15-051-19374 | Raymond Oil Co., INC | — | 0 | — | — |
| Connie/gladys Unit 6-1 API 15-051-26121 | Ia Operating, INC | Emmeram Townsite | 0 | — | — |
| Younger 6 API 15-051-19425 | Lario Oil and Gas CO | Unknown | 0 | — | — |
| French, Mary 2 API 15-051-19430 | Sun Belt Petroleum, INC | Unknown | 0 | — | — |
| Hadley 'f' 2 API 15-051-19225-0001 | Michael D. Weilert Oil CO | Unknown | 0 | — | — |
| Herl, Verna 2-12 API 15-051-26177 | Downing-nelson Oil Co. INC | Unknown | 0 | — | — |
| Young Trust 34-1-14-20 API 15-051-26253 | Klabzuba Oil & Gas, INC | Unknown | 0 | — | — |
| Hand 4 API 15-051-21015-0001 | Bowman Oil Company | Unknown | 0 | — | — |
| Froelich B 3 API 15-051-19438 | Fred J Haynes | — | 0 | — | — |
| Vine A 1 API 15-051-01356-0001 | Hummon Oil INC | — | 0 | — | — |
| Marshall 'a' 42 API 15-051-26425 | E & B Natural Resources Management Corp | Bemis-shutts | 0 | — | — |
| Gerstner 3 API 15-051-02584-0002 | Downing-nelson Oil Co. INC | — | 0 | — | — |
| Chrisler Et Al 3-21 API 15-051-26575 | Samuel Gary Jr. and Assoc., INC | Unknown | 0 | — | — |
| Walters Nw 3 API 15-051-19501-0002 | Bill Bowman Oil Company | Bemis-shutts | 0 | — | — |
| Henderson Swd 1 API 15-051-26600 | Castle Resources, INC | Bemis | 0 | — | — |
| Davis 1 API 15-051-26629 | Vess Oil Corporation | Wildcat | 0 | — | — |
| 3 Sisters 1-24 API 15-051-26653 | Downing-nelson Oil Co. INC | Unnamed | 0 | — | — |
| Schulte 'b' 3 API 15-051-21846-0001 | M G Oil INC | Hammerschmidt | 0 | — | — |
| Charlotte Trust 3 API 15-051-30008-0002 | Tdi | Leiker Southeast | 0 | — | — |
| Ridler A East 7 API 15-051-26760 | Venture Resources, INC | Bemis-shutts | 0 | — | — |
| Holland 1-19 API 15-051-26768 | American Warrior, INC | Phoenix | 0 | — | — |
| Befort 23-7 1 API 15-051-26769 | Mcelvain Energy, INC | Unknown | 0 | — | — |
| Ond 1-29-15-19 API 15-051-26784 | Cynosure Energy, LLC | — | 0 | — | — |
| 4r Ranch 1-36-15-20 API 15-051-26786 | Cynosure Energy, LLC | Unknown | 0 | — | — |
| Bieler 1-20-15-19 API 15-051-26788 | Cynosure Energy, LLC | — | 0 | — | — |
| Dechant 1-13-15-20 API 15-051-26789 | Cynosure Energy, LLC | Unknown | 0 | — | — |
| Brassfield Bros 1-22-15-20 API 15-051-26790 | Cynosure Energy, LLC | — | 0 | — | — |
| Miller 2 API 15-051-26806 | Anchor Bay Petroleum LLC | — | 0 | — | — |
| Jane 2 API 15-051-26809 | Anchor Bay Petroleum LLC | — | 0 | — | — |
| Mcgehee/davis 2 API 15-051-04857-0001 | Liberty Oper & Compl, INC | Bemis-shutts | 0 | — | — |
| Lang 5 API 15-051-26813 | Mai Oil Operations, INC | Herbert | 0 | — | — |
| Custer Valley 01-1116 API 15-051-26856 | Stroke of Luck Energy & Exploration LLC | Unnamed | 0 | — | — |
| Custer Valley 05-0517 API 15-051-26875 | Stroke of Luck Energy & Exploration LLC | Solomon | 0 | — | — |
| Custer Valley 07-0817 API 15-051-26885 | Stroke of Luck Energy & Exploration LLC | Solomon | 0 | — | — |
| Fischer Et Al 1-9 API 15-051-26968 | Gore Oil Company | — | 0 | — | — |
| Peavey 1 API 15-051-27019 | Patterson Energy LLC | Bemis-shutts | 0 | — | — |
| Hagen 2 API 15-051-22272-0001 | Petroleum Corporation, N.a | Unknown | 0 | — | — |
| Lang 1 API 15-051-24096 | Damar Res | Younger | 870 | 1985 | yes |
| Dickinson, Was Dodge 1-29 API 15-051-22377 | Berry Petroleum Corporation | Hoff | 3655 | 1981 | yes |
Part of a bigger picture: all 15,913 wells in Ellis County.
Other groups of a similar size
- Converted to SWD Well — Russell 269
- Recompleted — Ness 268
- Plugged with Federal Funds — Wilson 266
- Inactive Well — Kearny 265
- Recompleted — Wilson 263
- Producing — Hamilton 262
- Producing — Rawlins 257
- Producing — Sherman 253
- Approved Intent to Drill — Leavenworth 252
- Recompleted — Rice 250
- Converted to EOR Well — Wilson 250