Inactive Well — Finney County
431 of the 4,790 wells on the register in Finney County — 9.0% — carry this class.
What this class means
on the register, not producing, and not plugged. This is the category a landowner should look at hardest.
Finney County holds 2.9% of the wells in this class statewide, while holding 0.9% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Oxy Usa, INC, on 48 of them (11.1%), ahead of Petrosantander (usa) INC (25) and Merit Energy Company, LLC (21). The oldest well here was completed in 1934 and the most recent in 2026, and the deepest reaches 6587 feet — Doll 1, drilled in 2025.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 3323 ft | 5120 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Oxy Usa, INC | 48 | 11.1% |
| Petrosantander (usa) INC | 25 | 5.8% |
| Merit Energy Company, LLC | 21 | 4.9% |
| Continental Energy | 14 | 3.2% |
| Amoco Production CO | 13 | 3.0% |
| Champlin Pet | 12 | 2.8% |
| Northern Natural Gas CO | 11 | 2.6% |
| Oneok Field Services LLC | 11 | 2.6% |
| American Warrior, INC | 10 | 2.3% |
| Union Pacific Resources | 9 | 2.1% |
| Energy Transfer CO | 9 | 2.1% |
| Union Pacific Resources CO | 8 | 1.9% |
| Champlin Refining Company | 7 | 1.6% |
| Pioneer Exploration, LLC | 7 | 1.6% |
| Sharon Resources | 6 | 1.4% |
| Mccoy Petroleum Corp | 6 | 1.4% |
An old well on land in Finney County?
0 wells in Finney County were plugged at the State’s expense, out of 431 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Pleasant Prairie Unit 97 API 15-055-22378-0001 | Casillas Petroleum Corp | — | 5290 | 2026 | — |
| Napeste 2-28 API 15-055-22598-0001 | Eiger Operating Company, LLC | — | 5006 | 2026 | — |
| Napeste 4-29 API 15-055-22625 | Merit Energy Company, LLC | — | 5100 | 2025 | — |
| Doll 1 API 15-055-22630 | Bonanza Carbon Capture, LLC | Unnamed | 6587 | 2025 | — |
| Kgs 57 API 15-055-22644 | Scout Energy Management LLC | — | 350 | 2025 | — |
| Rectifier 805 API 15-055-22645 | Scout Energy Management LLC | — | 350 | 2025 | — |
| Wtg100-sunflower 01 API 15-055-22601 | Wtg Hugoton LP | — | 350 | 2024 | — |
| Sequoyah Morrow Unit 310-w API 15-055-21193-0003 | Merit Energy Company, LLC | — | 4958 | 2024 | — |
| Hmu 207w API 15-055-22474-0001 | Merit Energy Company, LLC | — | 5000 | 2024 | — |
| Hmu 202 API 15-055-22187-0100 | Merit Energy Company, LLC | Redwood | 5338 | 2023 | — |
| Breyfogle 1-10 API 15-055-22577 | Raydon Exploration, INC | Unnamed | 5000 | 2023 | — |
| Detour Tanks 1 API 15-055-22579 | Energy Transfer CO | Unknown | 350 | 2023 | — |
| Rd Cc 1 API 15-055-22580 | Energy Transfer CO | Unknown | 350 | 2023 | — |
| Etc52-4242 Garden G1 01 API 15-055-22583 | Energy Transfer CO | Unknown | 350 | 2023 | — |
| Etc53-4532 Wagner 01 API 15-055-22584 | Energy Transfer CO | Unknown | 350 | 2023 | — |
| Tyrrell 3-17 API 15-055-22446-0002 | Scout Energy Management LLC | — | 4890 | 2023 | — |
| 4112 Danler 1 API 15-055-22560 | Energy Transfer CO | Unknown | 300 | 2022 | — |
| Goss 1-6 API 15-055-22561 | Raydon Exploration, INC | — | 5000 | 2022 | — |
| Rectifier 806 1 API 15-055-22562 | Wgp-khc, LLC | — | 305 | 2022 | — |
| Nolan 1 API 15-055-22537 | Energy Transfer CO | Unknown | 350 | 2021 | — |
| Cora 1-16 API 15-055-22533-0001 | Merit Energy Company, LLC | — | 5005 | 2021 | — |
| Rect 4342 01 API 15-055-22535 | Energy Transfer CO | Unknown | 350 | 2020 | — |
| Kisner C 1 API 15-055-22285-0001 | Merit Energy Company, LLC | — | 5343 | 2020 | — |
| Mcwilliams C 3 API 15-055-21139-0001 | Merit Energy Company, LLC | — | 3125 | 2020 | — |
| R Crist 5 API 15-055-20148-0003 | Hartman Oil Co., INC | — | 4735 | 2019 | — |
| Mae 4-10 API 15-055-22506-0101 | Merit Energy Company, LLC | — | 5351 | 2019 | — |
| Wood 34-1 API 15-055-22490-0101 | Merit Energy Company, LLC | — | 5035 | 2019 | — |
| Neeley-flb 1-33 API 15-055-22321-0001 | Samuel Gary Jr. & Associates, INC | — | 4950 | 2019 | — |
| Hmu 203s API 15-055-22147-0001 | Merit Energy Company, LLC | Redwood | 5560 | 2018 | — |
| Crist 1-28 API 15-055-22483 | American Warrior, INC | Nunn West | 5000 | 2018 | — |
| Rect 4292 01 API 15-055-22487 | Energy Transfer CO | Unknown | 350 | 2018 | — |
| Neely 11 API 15-055-22489-0100 | Petrosantander (usa) INC | Congdon | 5011 | 2018 | — |
| Brennaman 1 API 15-055-22420-0001 | Merit Energy Company, LLC | — | 5252 | 2018 | — |
| O'brate Finney 1-2 API 15-055-22448 | American Warrior, INC | Hugoton Gas Area | 5050 | 2017 | — |
| 4472 01 API 15-055-22457 | Energy Transfer CO | Unknown | 350 | 2017 | — |
| Hands B 2 API 15-055-22287-0002 | Merit Energy Company, LLC | — | 5250 | 2017 | — |
| Mcferren 5 API 15-055-21726-0002 | Petrosantander (usa) INC | Congdon | 4900 | 2016 | — |
| Kgs-27 Replacement Martens 1 API 15-055-22432 | Oneok Ngl Pipeline, LLC | — | 300 | 2016 | — |
| O'brate - Flb 1-29 API 15-055-22435 | American Warrior, INC | Deadwood | 5050 | 2016 | — |
| Sequoyah Morrow Unit 313-w API 15-055-21489-0002 | Merit Energy Company, LLC | Sequoyah East | 4900 | 2016 | — |
| Henselmann A 3 API 15-055-21105-0003 | Merit Energy Company, LLC | — | 4950 | 2016 | — |
| Henselmann A 4 API 15-055-21123-0002 | Merit Energy Company, LLC | — | 4800 | 2016 | — |
| Niquette Farms 1-14 API 15-055-22373 | American Warrior, INC | Tanker | 4950 | 2015 | — |
| Haag Estate 2 API 15-055-20007-0002 | Petrosantander (usa) INC | Stewart | 4949 | 2015 | — |
| Smu 110 API 15-055-22390 | Merit Energy Company, LLC | Sequoyah South | 4950 | 2015 | — |
| Wtg 01 API 15-055-22424 | Wtg Hugoton LP | — | 350 | 2015 | — |
| Edna Jones 31-1 API 15-055-22380-0001 | Merit Energy Company, LLC | — | 5337 | 2015 | — |
| Nelson 2-4 API 15-055-20787-0001 | Petrosantander (usa) INC | Stewart | 4955 | 2014 | — |
| Garden City 'v' 5 API 15-055-22251 | Oxy Usa, INC | Sequoyah South | 5089 | 2014 | — |
| Garden City 't' 5 API 15-055-22253 | Oxy Usa, INC | Sequoyah South | 5131 | 2014 | — |
| Kisner 'd' 1 API 15-055-22286 | Oxy Usa, INC | Unnamed | 5325 | 2014 | — |
| Irsik-finney 3-23 API 15-055-22305 | American Warrior, INC | Irsik | 5000 | 2014 | — |
| Tancayo 1-3 API 15-055-22310 | American Warrior, INC | Wildcat | 5050 | 2014 | — |
| Maude Hands 2-4 API 15-055-22336 | Merit Energy Company, LLC | Wildcat | 5225 | 2014 | — |
| Kgs-50 Replacement 1 API 15-055-22348 | Oneok Ngl Pipeline, LLC | — | 300 | 2014 | — |
| Carr 2-5 API 15-055-21246-0001 | Petrosantander (usa) INC | Stewart | 4967 | 2014 | — |
| Cockefair 15-1 API 15-055-22340-0001 | Merit Energy Company, LLC | Ivanhoe East | 5262 | 2014 | — |
| Bulger 7-11 API 15-055-21650-0002 | Petrosantander (usa) INC | — | 4900 | 2014 | — |
| Garden City 'v' 3 API 15-055-22175 | Oxy Usa, INC | Sequoyah South | 5133 | 2013 | — |
| Garden City 'v' 4 API 15-055-22176 | Oxy Usa, INC | Sequoyah South | 5128 | 2013 | — |
| Scott 4-11 API 15-055-22190 | Petrosantander (usa) INC | Stewart | 4906 | 2013 | — |
| Hylbom 'a' 4 API 15-055-22198 | Oxy Usa, INC | Redwood | 5120 | 2013 | — |
| Kgs-49 Replacement Kgs-49-r API 15-055-22201 | Oneok Ngl Pipeline, LLC | — | 300 | 2013 | — |
| Kgs-25 Replacement Kgs-25-r API 15-055-22202 | Oneok Ngl Pipeline, LLC | — | 300 | 2013 | — |
| Garden City 6-3 Atu-87 API 15-055-22221 | Linn Operating, INC | Hugoton Gas Area | 3117 | 2013 | — |
| Garden City A-5 Atu-88 API 15-055-22222 | Linn Operating, INC | Hugoton Gas Area | 3117 | 2013 | — |
| Gerdes 3 Atu-50 API 15-055-22225 | Linn Operating, INC | Hugoton Gas Area | 3170 | 2013 | — |
| Devore 'e' 2 API 15-055-22233 | Oxy Usa, INC | Unnamed | 5350 | 2013 | — |
| Staley 'a' 2 API 15-055-22235 | Oxy Usa, INC | Unnamed | 5212 | 2013 | — |
| Cps 4241 3 API 15-055-22238 | Colorado Interstate Gas Co., LLC | — | 400 | 2013 | — |
| Damme 6-21 API 15-055-22122 | Berexco, LLC | Damme | 4850 | 2012 | — |
| Damme 7-21 API 15-055-22123 | Berexco, LLC | Damme | 4892 | 2012 | — |
| Garden City 'w' 1 API 15-055-22124 | Oxy Usa, INC | Pott Northeast | 4912 | 2012 | — |
| Shell 'b' 4 API 15-055-22132 | Oxy Usa, INC | Amazon Ditch | 5033 | 2012 | — |
| Kgs-49 Replacement 1 API 15-055-22133 | Oneok Ngl Pipeline, LLC | — | 300 | 2012 | — |
| Schoonoven 'a' 1 API 15-055-22150 | Oxy Usa, INC | Wildcat | 5043 | 2012 | — |
| 710:1 Holcomb 710:1 Holc 1 API 15-055-22152 | Northern Natural Gas CO | — | 245 | 2012 | — |
| 710:1 Holcomb 710:1 Holc 2 API 15-055-22153 | Northern Natural Gas CO | — | 252 | 2012 | — |
| Smu 317 API 15-055-22160 | Oxy Usa, INC | Sequoyah East | 4885 | 2012 | — |
| Smu 318 API 15-055-22161 | Oxy Usa, INC | Sequoyah East | 4891 | 2012 | — |
| Bosworth 'b' 1 API 15-055-22166 | Oxy Usa, INC | Terry | 5050 | 2012 | — |
| Meyer 10-8 API 15-055-21649-0002 | Petrosantander (usa) INC | Stewart | 4865 | 2012 | — |
| Sequoyah Morrow Unit 305 API 15-055-21406-0001 | Oxy Usa, INC | Sequoyah East | 4900 | 2012 | — |
| Garden City I 2 API 15-055-22125-0001 | Oxy Usa INC | Wildcat | 5373 | 2012 | — |
| Pauls Alley 1 API 15-055-21729-0002 | Petrosantander (usa) INC | Stewart | 4900 | 2012 | — |
| Mackey 10 API 15-055-21805-0001 | Petrosantander (usa) INC | Stewart | 4908 | 2012 | — |
| M710b2 Holcomb 1 API 15-055-22111 | Northern Natural Gas CO | Unknown | 200 | 2011 | — |
| M710b2 Holcomb 2 API 15-055-22113 | Northern Natural Gas CO | Unknown | 200 | 2011 | — |
| Bedford 'b' 1 API 15-055-21427-0002 | Cimarex Energy Corp | Reeve Southeast | 5243 | 2011 | — |
| Bailey 'c' 2 API 15-055-21120-0003 | Merit Energy Company, LLC | Terry | 4800 | 2011 | — |
| Damme 38 API 15-055-22066 | Hartman Oil Co., INC | Damme | 4868 | 2010 | — |
| Atkins 'j' 4 API 15-055-22083 | Oxy Usa, INC | Atkins | 5387 | 2010 | — |
| Finney 1 API 15-055-22015 | Regency Field Services LLC | — | 290 | 2009 | — |
| Gc Waste W 1 API 15-055-22031 | Bp America Production Company | — | 250 | 2009 | — |
| Bison Gc 1 API 15-055-22032 | Bp America Production Company | — | 260 | 2009 | — |
| Sw Maune 6 API 15-055-21944 | Hartman Oil Co., INC | Nunn | 4850 | 2008 | — |
| Garden City 3-20 API 15-055-21958 | Pioneer Exploration, LTD | Damme | 4951 | 2008 | — |
| Garden City 5-20 API 15-055-21963 | Pioneer Exploration, LTD | Damme | 4951 | 2008 | — |
| Garden City 4-20 API 15-055-21962 | Pioneer Exploration, LTD | Damme | 4950 | 2008 | — |
| Garden City 6-20 API 15-055-21964 | Pioneer Exploration, LTD | Damme | 4950 | 2008 | — |
| Garden City 'h' 10 API 15-055-21966 | Oxy Usa, INC | Hugoton | 3038 | 2008 | — |
| M796b Mp 37.28 2-a API 15-055-21970 | Northern Natural Gas CO | Unknown | 300 | 2008 | — |
| M796b Mp 37.282 1-a API 15-055-21969 | Northern Natural Gas CO | Unknown | 300 | 2008 | — |
| Garden City 'b' 1-19 API 15-055-21971 | Pioneer Exploration, LTD | Damme | 4950 | 2008 | — |
| Garden City 'b' 3-19 API 15-055-21976 | Pioneer Exploration, LLC | Damme | 4950 | 2008 | — |
| Garden City 'k' 3 API 15-055-21899-0001 | Oxy Usa INC | Panoma Gas Area | 3030 | 2008 | — |
| Garden City 'b' 5-19 API 15-055-21980 | Pioneer Exploration, LLC | Damme | 4956 | 2008 | — |
| Drussel 'c' 3 API 15-055-21909-0001 | Oxy Usa, INC | Panoma Gas Area | 3115 | 2008 | — |
| Stone 'a' 3 API 15-055-21908-0001 | Oxy Usa, INC | Panoma Gas Area | 3108 | 2008 | — |
| Garden City 'b' 11-19 API 15-055-21984 | Pioneer Exploration, LLC | Damme | 4952 | 2008 | — |
| Garden City 'b' 12-19 API 15-055-21986 | Pioneer Exploration, LLC | Damme | 4950 | 2008 | — |
| A & S 1-27 API 15-055-21989 | Bengalia Land and Cattle Company | Panoma Gas Area | 2703 | 2008 | — |
| Garden City 'b' 9-19 API 15-055-21990 | Pioneer Exploration, LLC | Damme | 4950 | 2008 | — |
| Garden City S 11 API 15-055-21440-0001 | Oxy Usa, INC | Sequoyah East | 4900 | 2008 | — |
| Layman 2-2 API 15-055-21511-0001 | — | Panoma Gas Area | 2995 | 2008 | — |
| Garden City 'b' 16-19 API 15-055-22012 | Pioneer Exploration, LLC | Damme | 4972 | 2008 | — |
| Garden City 'b' 17-19 API 15-055-22022 | Pioneer Exploration, LLC | Damme | 4970 | 2008 | — |
| Miller Farms 'c' 2 API 15-055-21941 | Beredco, INC | Amazon Ditch East | 4850 | 2007 | — |
| Spratt 'a' 2 API 15-055-20965-0001 | — | Panoma Gas Area | 3130 | 2007 | — |
| Jones 'd' 2 API 15-055-20734-0001 | Oxy Usa, INC | Panoma Gas Area | 5200 | 2007 | — |
| Kidd 1-26 API 15-055-21891 | Continental Energy | Panoma | 3020 | 2006 | — |
| Drussel 'd' 3 API 15-055-21910 | Oxy Usa, INC | Panoma | 3096 | 2006 | — |
| Fuller 3 API 15-055-21921 | Hartman Oil Co., INC | Damme | 4900 | 2006 | — |
| Garden City Company 6-c30-23-33 API 15-055-21922 | Presco Western LLC | White Woman Bluff | 4839 | 2006 | — |
| Taylor Jones Unit (eog) 7-1 API 15-055-21901-0001 | Exxonmobil Oil Corp | Panoma Gas Area | 5400 | 2006 | — |
| Harrington-scott 1 API 15-055-21727-0001 | — | Stewart | 4918 | 2006 | — |
| Hatcher-jaco 1 API 15-055-21847 | American Warrior, INC | Damme | 4900 | 2005 | — |
| Holsted-thomason 'a' 3 API 15-055-21855 | Hartman Oil Co., INC | Hugoton | 2995 | 2005 | — |
| Cps (was Pl Mp 313 4) 1054 API 15-055-21862 | Colorado Interstate Gas Company | Unknown | 360 | 2005 | — |
| Jefco-holstead 1-35 API 15-055-21849-0001 | Continental Energy | Hugoton | 3120 | 2005 | — |
| Roberts 3hi API 15-055-21864 | Bp America Production Company | Hugoton | 2810 | 2005 | — |
| Garden City 9-2hi API 15-055-21867 | Bp America Production Company | Hugoton | 2807 | 2005 | — |
| Finnup 'a' 2 API 15-055-21882 | High Plains Production, LLC | Congdon | 4950 | 2005 | — |
| Widows 1i-13 API 15-055-20978-0001 | Xto Energy INC | Hugoton | 2874 | 2005 | — |
| Bidwell 6-13 API 15-055-20873-0001 | Merit Energy Company, LLC | Great Eastern Ditch | 5880 | 2005 | — |
| Keller 2 Hi API 15-055-21827 | Bp America Production Company | Hugoton | 2861 | 2004 | — |
| Isaac Adams 1-8 API 15-055-21803-0001 | Petrosantander (usa) INC | Bulger | 4880 | 2004 | — |
| Collins 1 API 15-055-10002-0003 | Continental Energy | Damme | 3120 | 2004 | — |
| Mcferren 3 API 15-055-20424-0001 | Petrosantander (usa) INC | Congdon | 4985 | 2004 | — |
| Kisner 1-21 API 15-055-10089-0001 | Continental Energy | Hugoton | 2855 | 2003 | — |
| Mcferren-neely Unit 1 API 15-055-21789 | Petrosantander (usa) INC | Congdon | 4912 | 2003 | — |
| Haag Estate 7 API 15-055-21809 | Petrosantander (usa) INC | Stewart | 4889 | 2003 | — |
| Potter 2 API 15-055-20324-0001 | — | Panoma | 3112 | 2003 | — |
| Garden City 'l' 5 API 15-055-21314-0001 | Oxy Usa, INC | Pott North | 4950 | 2003 | — |
| Voth 2-1 API 15-055-21772 | American Warrior, INC | Hugoton | 3966 | 2002 | — |
| Barker Gas Unit 3-h API 15-055-21773 | Rme Petroleum CO | Hugoton | 3300 | 2002 | — |
| Masoner 1-2 API 15-055-21784 | Helmerich & Payne, INC | Hugoton | 2835 | 2002 | — |
| C. Lee Reeve 2 API 15-055-10017-0001 | Rme Petroleum CO | Pleasant Prairie | 5216 | 2002 | — |
| Garden City 8-3 API 15-055-21786 | Bp America Production Company | Panoma | 2910 | 2002 | — |
| Finney 1-9 API 15-055-21794 | Northern Natural Gas CO | Unknown | 150 | 2002 | — |
| Finney 2-9 API 15-055-21795 | Northern Natural Gas CO | Unknown | 150 | 2002 | — |
| Finney 3-9 API 15-055-21796 | Northern Natural Gas CO | Unknown | 150 | 2002 | — |
| Finney 4-9 API 15-055-21797 | Northern Natural Gas CO | Region 5 | 150 | 2002 | — |
| Cormack 6-34 API 15-055-21694 | Berexco LLC | Terry | 4840 | 2001 | — |
| Brinkmeyer 2-19 API 15-055-21706 | — | Hugoton | 2770 | 2001 | — |
| Hicks 2-14 API 15-055-21709 | Chesapeake Operating INC | Hugoton | 2800 | 2001 | — |
| Johnson 1-2 API 15-055-21714 | Helmerich and Payne, INC | Hugoton | 2740 | 2001 | — |
| Mcferren 6 API 15-055-21728 | Petrosantander (usa) INC | Congdon | 4830 | 2001 | — |
| Bedford 'b' 3 API 15-055-21730 | Helmerich and Payne, INC | Wildcat | 5305 | 2001 | — |
| Niquette 1-2 API 15-055-21731 | Helmerich and Payne INC | Hugoton | 2740 | 2001 | — |
| Larson 1-731 API 15-055-21744 | Presco Western, LLC | Farmers Ditch | 4850 | 2001 | — |
| Sequoyah Morrow Unit 103-w API 15-055-20957-0001 | Oxy Usa, INC | Sequoyah | 4950 | 2001 | — |
| Sequoyah Morrow Unit 101-w API 15-055-21518-0001 | Oxy Usa, INC | Sequoyah | 4900 | 2001 | — |
| Ksm 23501 API 15-055-21765 | Northern Natural Gas CO | — | 400 | 2001 | — |
| Mcferren 8 API 15-055-21746 | Petrosantander (usa) INC | Congdon | 4850 | 2001 | — |
| Neeley 3 API 15-055-21764 | American Warrior, INC | Congdon | 4902 | 2001 | — |
| Brookover 1-34 API 15-055-21664 | — | Hugoton | 2653 | 2000 | — |
| Dewey 1 API 15-055-21665 | — | Hugoton | 2740 | 2000 | — |
| Garden City 'c' 4 API 15-055-21686 | Oxy Usa, INC | Redwood Southeast | 5000 | 2000 | — |
| Garden City 'u' 1 API 15-055-21688 | Oxy Usa, INC | Sequoyah South | 5003 | 2000 | — |
| Linville 'a' 2 API 15-055-21248-0001 | Oxy Usa, INC | Sequoyah Southeast | 4850 | 2000 | — |
| Burgardt Gas Unit 2hi API 15-055-21156-0002 | — | Hugoton | 2852 | 2000 | — |
| Lang Gas Unit 6 API 15-055-21334-0001 | Gmx Resources, INC | Hugoton | 2750 | 2000 | — |
| Goss 1 API 15-055-20509-0002 | Pioneer Oil Company, INC | Congdon | 5000 | 2000 | — |
| S. W. Maune 5 API 15-055-21330-0001 | Gmx Resources, INC | Hugoton | 2735 | 2000 | — |
| Fred 2 API 15-055-21640 | Helmerich-payne | Orange East | 5200 | 1999 | — |
| Id 2-19 API 15-055-21661 | — | Hugoton | 2680 | 1999 | — |
| Fike (f-6) 2 (cp2) API 15-055-21642 | Midwest Energy, INC | Unknown | 100 | 1999 | — |
| Smith 1hi API 15-055-21626 | Plains Petroleum Operating CO | Hugoton | 2867 | 1998 | — |
| Barker 6 API 15-055-21594 | Union Pacific Resources | Ivanhoe Northwest | 5300 | 1998 | — |
| Bulger Or Stewart Unit 5-7 API 15-055-20731-0001 | Petrosantander (usa) INC | Stewart | 4910 | 1998 | — |
| Sequoyah Morrow Unit (was Garden City South 15) 315 API 15-055-21524 | Oxy Usa, INC | Sequoyah East | 4900 | 1997 | — |
| Barker 5 API 15-055-21528 | Union Pacific Resources | Ivanhoe Northwest | 5359 | 1997 | — |
| Morris 'b' 2-h API 15-055-21536 | Anadarko Petroleum Corp | Hugoton Gas Area | 2900 | 1997 | — |
| Kansas 'b' 1 API 15-055-21562 | Cross Timbers Operating | Hugoton | 1569 | 1997 | — |
| Linder-jackson 2-29 API 15-055-21565 | Cross Timbers Operating | Hugoton Gas Area | 2755 | 1997 | — |
| Hicks 'a' 2 API 15-055-21570 | Mcnic Oil &gas Midcontinent INC | Hugoton Gas Area | 2710 | 1997 | — |
| Hicks Gas Unit 'c' 2 API 15-055-21572 | Mcnic Oil and Gas Midcontinent | Hugoton Gas Area | 2705 | 1997 | — |
| K. L. Burg 4-20 API 15-055-21575 | Pennzoil Expl & Prod | Amazon Ditch | 4900 | 1997 | — |
| Scott 4-5 API 15-055-20848-0001 | — | Stewart | 4935 | 1997 | — |
| Joss 3 API 15-055-21439 | Union Pacific Resources | Hugoton Gas Area | 2775 | 1996 | — |
| Anderson 3 API 15-055-21465 | Union Pacific Resources | Hugoton Gas Area | 2858 | 1996 | — |
| Sequoyah Morrow Unit (garden City S) 312 API 15-055-21466 | Oxy Usa, INC | Sequoyah East | 4900 | 1996 | — |
| Mcconnaughey Gas Unit 2hi API 15-055-21469 | Amoco Production CO | Hugoton Gas Area | 2780 | 1996 | — |
| Jameson Gas Unit 2hi API 15-055-21476 | Amoco Production CO | Hugoton Gas Area | 2769 | 1996 | — |
| Garden City 'b' 11 API 15-055-20082-0001 | Cross Timbers Operating | Hugoton Gas Area | 4810 | 1996 | — |
| Six-m Farms 'x' 2-21 API 15-055-21351 | Mccoy Petroleum Corp | Amazon Ditch East | 4852 | 1995 | — |
| Drussell 'a' 3 API 15-055-21358 | Oxy Usa, INC | Panoma Gas Area | 3100 | 1995 | — |
| Warner Gas Unit 2-3hi API 15-055-21367 | Amoco Production CO | Hugoton | 2815 | 1995 | — |
| Winget Gas Unit 2hi API 15-055-21368 | Amoco Production CO | Hugoton Gas Area | 2785 | 1995 | — |
| Burg 2 API 15-055-21444 | Pennzoil Expl & Prod | Hugoton Gas Area | 2790 | 1995 | — |
| Carr 6-2 API 15-055-21457 | Sharon Resources, INC | Stewart | 4920 | 1995 | — |
| Potter 'd' 3 API 15-055-20615-0002 | Union Pacific Resources CO | Staley | 5200 | 1995 | — |
| Roth 'f' 2-9 API 15-055-21425-0001 | Union Pacific Resources CO | Panoma Gas Area | 4852 | 1995 | — |
| Bulger 1-7 API 15-055-20690-0001 | Sharon Resources | Stewart | 4900 | 1995 | — |
| Strackeljohn Gas Unit 'a' 2hi API 15-055-21212 | Amoco Production CO | Hugoton Gas Area | 2850 | 1994 | — |
| Hicks Gas Unit 'd' 2hi API 15-055-21223 | Amoco Production CO | Hugoton Gas Area | 2795 | 1994 | — |
| Rea Trust 1 API 15-055-21266 | Williford Energy | Damme | 4825 | 1994 | — |
| Garden City Company 'a' 3-34 API 15-055-21283 | Harris Oil and Gas CO | Pott North | 4960 | 1994 | — |
| Schauf Gas Unit 2hi API 15-055-21289 | Amoco Production CO | Hugoton Gas Area | 2827 | 1994 | — |
| Mcwilliams 'g' 3hi API 15-055-21311 | Oxy Usa, INC | Panoma Gas Area | 3015 | 1994 | — |
| Anderson 'a' 1-28 API 15-055-21320 | Mccoy Petroleum Corp | Amazon Ditch East | 4875 | 1994 | — |
| Sequoyah Morrow Unit (garden City S) 302 API 15-055-21336 | Oxy Usa, INC | Sequoyah East | 4850 | 1994 | — |
| Strackeljohn 'a' 3 API 15-055-21345 | Petroleum Prod Mgmt | Hugoton Gas Area | 2770 | 1994 | — |
| Mcwilliams 'b' 3 API 15-055-21321 | Oxy Usa, INC | Unknown | 120 | 1994 | — |
| Tait 'b' 3 API 15-055-21322 | Oxy Usa, INC | Unknown | 110 | 1994 | — |
| Tait 'a' 3 API 15-055-21323 | Oxy Usa, INC | Unknown | 120 | 1994 | — |
| Mcwilliams 'g' 2 API 15-055-21331 | Oxy Usa, INC | Unknown | 80 | 1994 | — |
| Spratt 'c' 1 API 15-055-21324 | Oxy Usa, INC | Unknown | 125 | 1994 | — |
| Hicks 4-13 API 15-055-00531-0001 | Hugoton Energy Corp | Hugoton | 2636 | 1993 | — |
| Gerdes Gas Unit 2hi API 15-055-21072 | Amoco Production CO | Hugoton Gas Area | 2965 | 1993 | — |
| Salmans Gas Unit 2hi API 15-055-21073 | Amoco Production CO | Hugoton Gas Area | 2960 | 1993 | — |
| Mcwilliams 'f' 3 API 15-055-21140 | Oxy Usa, INC | Panoma Gas Area | 3109 | 1993 | — |
| Brookover Gas Unit 2hi API 15-055-21165 | Amoco Production CO | Hugoton Gas Area | 2825 | 1993 | — |
| Six-m Farms 'x' 1-21 API 15-055-21173 | Mccoy Petroleum Corp | Amazon Ditch East | 4900 | 1993 | — |
| Daryl 1-29 API 15-055-21188 | Berexco, INC | Damme | 4950 | 1993 | — |
| Carleen 1-22 API 15-055-21194 | Berexco, INC | Damme | 4855 | 1993 | — |
| Mcmillan Gas Unit 2hi API 15-055-21218 | Amoco Production CO | Hugoton Gas Area | 2850 | 1993 | — |
| Hicks Gas Unit 'a' 2hi API 15-055-21220 | Amoco Production CO | Hugoton Gas Area | 2825 | 1993 | — |
| Opstad 35-2 API 15-055-21229 | North American Resources CO | Stewart | 4900 | 1993 | — |
| Garden City S 1 API 15-055-21243 | Oxy Usa, INC | Sequoyah East | 4850 | 1993 | — |
| Six-m Farms 'b' 1-21 API 15-055-21010-0001 | Mccoy Petroleum Corp | Amazon Ditch East | 4900 | 1993 | — |
| Garden City 'a' 4-29 API 15-055-21040 | Berexco, INC | Damme | 4925 | 1992 | — |
| Haflich 1 API 15-055-21098 | American Warrior | Hugoton Gas Area | 4950 | 1992 | — |
| Bailey 'b' 2-27 API 15-055-21104 | Mccoy Petroleum Corp | Amazon Ditch East | 4900 | 1992 | — |
| Garden City Ne 1-20 API 15-055-21106 | Berexco INC | Damme | 4920 | 1992 | — |
| Pfeifer 1-7 API 15-055-21110 | Hugoton Energy Corp | Hugoton Gas Area | 4870 | 1992 | — |
| Bailey 'c' 2 API 15-055-21120 | Oxy Usa, INC | Terry | 4800 | 1992 | — |
| Patty 1-31 API 15-055-21122 | Mccoy Petroleum Corp | Damme East | 4900 | 1992 | — |
| Garden City S (was Garden City R 1) 8 API 15-055-21130 | Oxy Usa, INC | Sequoyah East | 4900 | 1992 | — |
| Mcwilliams 'd' 3 API 15-055-21136 | Oxy Usa, INC | Panoma Gas Area | 3102 | 1992 | — |
| Mcwilliams 'a' 2 API 15-055-21137 | Oxy Usa, INC | Panoma Gas Area | 3131 | 1992 | — |
| Mcwilliams 'b' 2 API 15-055-21138 | Oxy Usa, INC | Panoma Gas Area | 3110 | 1992 | — |
| Ed Hughes 'b' 1 API 15-055-00198-0001 | Texaco INC (tepi) | Hugoton Gas Area | 2768 | 1991 | — |
| Becker 1-5 API 15-055-20851-0001 | Petrosantander (usa) INC | Hugoton Gas Area | 4940 | 1991 | — |
