Plugged and Abandoned — Grant County
499 of the 2,936 wells on the register in Grant County — 17.0% — carry this class.
What this class means
the well was plugged and the work was reported. This is the status you want to see against a well nobody produces from any more.
Grant County holds 0.2% of the wells in this class statewide, while holding 0.6% of the register overall — so the class is under-represented here.
What stands out among these
The operator named on most of these records is Oxy Usa, INC, on 62 of them (12.4%), ahead of Cities Service Oil CO (43) and Cities Service CO (25). The oldest well here was completed in 1930 and the most recent in 2024, and the deepest reaches 8000 feet — Calhoun 1-28, drilled in 1999.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 5600 ft | 5966 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Oxy Usa, INC | 62 | 12.4% |
| Cities Service Oil CO | 43 | 8.6% |
| Cities Service CO | 25 | 5.0% |
| Anadarko Petroleum Corp | 25 | 5.0% |
| United Producing CO | 18 | 3.6% |
| Arco Oil and Gas CO | 18 | 3.6% |
| Ashland Oil | 11 | 2.2% |
| Amoco Production CO | 11 | 2.2% |
| Mesa Operating | 11 | 2.2% |
| Columbian Fuel Corp | 10 | 2.0% |
| Stanolind Oil & Gas CO | 10 | 2.0% |
| Hugoton Production CO | 9 | 1.8% |
| Anadarko Production CO | 8 | 1.6% |
| Mesa Pet | 8 | 1.6% |
| Presco Western LLC | 8 | 1.6% |
| Zinke & Trumbo | 7 | 1.4% |
An old well on land in Grant County?
0 wells in Grant County were plugged at the State’s expense, out of 499 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Diehl 'a' 4 API 15-067-21592-0001 | — | Panoma Gas Area | 3128 | 2008 | — |
| Arwood 'a' 1 API 15-067-20012 | Cities Service Oil CO | Wildcat | 5630 | 1969 | — |
| Lynn Scott 1 API 15-067-20039 | Blaik Oil CO | Hick | 5804 | 1969 | — |
| Christopher 'a' 2 API 15-067-20009 | Cities Service Oil CO | Hugoton Gas Area | 5330 | 1968 | — |
| Irma I. Smith 1 API 15-067-20001 | Mobil Oil Corporation | Unknown | 5800 | 1967 | — |
| Wiles 'a' 1 API 15-067-30073 | Cities Service Oil CO | Pollyana | 4220 | 1966 | — |
| Appleman 'b' 1 API 15-067-30077 | Rock Island Oil and Refining CO | Pollyana | 4190 | 1966 | — |
| Henderson 'a' 2 API 15-067-30078 | Cities Service Oil CO | Pollyana | 4210 | 1966 | — |
| Salt Cavity Storage 10 API 15-067-10023 | Pan American Petroleum Corp | Panoma Gas Area | 1730 | 1965 | — |
| Davatz 'e' 1 API 15-067-30062 | Cities Service Oil CO | Davatz | 5650 | 1965 | — |
| Patterson 'a' 2 API 15-067-00046 | Anadarko Production CO | Panoma Gas Area | 3247 | 1964 | — |
| Gano 'd' 1 API 15-067-00047 | Cities Service Oil CO | Hugoton Gas Area | 6251 | 1964 | — |
| E. T. Hogan 1 API 15-067-00049 | La Cima Corp | Wildcat | 5661 | 1963 | — |
| Jarvis 3-36 API 15-067-00050 | Hugoton Production CO | Unknown | 5965 | 1963 | — |
| Belle A. Harper 1 API 15-067-00051 | Ashland Oil | Panoma Gas Area | 3075 | 1963 | — |
| O. F. Jones 1 API 15-067-10016 | Lacima Corp | Panoma Gas Area | 5860 | 1963 | — |
| Alfred 1 API 15-067-00042 | Rine R W Drlg CO | Unnamed | 5877 | 1962 | — |
| C. R. Davatz 'b' 3 API 15-067-01001 | Columbian Fuel Corp | Davatz | 5350 | 1962 | — |
| Emerson H. Miller 1 API 15-067-10036 | United Producing CO | Hugoton Gas Area | 3106 | 1962 | — |
| Schartz Gas Unit 1 API 15-067-00016 | Pan American Petroleum Corp | Panoma Gas Area | 5700 | 1961 | — |
| Davatz 'c' 2 API 15-067-00031 | Columbian Fuel Corp | Hugoton Gas Area | 5791 | 1961 | — |
| L. M. Hampton 'a' 2 API 15-067-10004 | Columbian Fuel Corp | Panoma Gas Area | 4290 | 1961 | — |
| Joyce 'a' 1 API 15-067-10031 | Saturn Oil and Gas CO | Panoma Gas Area | 3101 | 1961 | — |
| Lula Mae Lightner 1 API 15-067-00144 | Mobil Oil Corp | Panoma Gas Area | 5680 | 1960 | — |
| Lewis 1 API 15-067-10038 | Earl F. Wakefield, INC | Pollyana | 4611 | 1960 | — |
| Pollyanna 1 API 15-067-00022 | Pleasant Prairie Oil, INC | Pollyana | 5659 | 1959 | — |
| Gall 1 API 15-067-00026 | Shell Oil Company | Hugoton Gas Area | 5675 | 1959 | — |
| Fowler 1 API 15-067-00028 | Shell Oil CO | Strat Test | 5717 | 1959 | — |
| Waechter 'a' 2 API 15-067-60002 | Northern Natural Gas Producing CO | Panoma Gas Area | 2850 | 1959 | — |
| Salt Cavity Storage 3 API 15-067-00451 | Stanolind Oil & Gas CO | Hugoton Gas Area | 1733 | 1953 | — |
| Salt Cavity Storage 4 API 15-067-00452 | Stanolind Oil & Gas CO | Hugoton Gas Area | 1734 | 1953 | — |
| L. H. Kaufman 'a' 1 API 15-067-00283 | Columbian Fuel Oil | Hugoton Gas Area | 2735 | 1952 | — |
| G. Redinger 'a' 1 API 15-067-00340 | Stanolind Oil & Gas CO | Hugoton Gas Area | 2589 | 1948 | — |
| Adams 'n' 1 API 15-067-00301 | Columbian Fuel Corp | Hugoton Gas Area | 2822 | 1947 | — |
| R. L. Smith 1 API 15-067-00260 | Columbian Fuel | Unknown | 2820 | 1947 | — |
| Novotny 1 API 15-067-00126 | United Producing CO | Hugoton Gas Area | 2501 | 1946 | — |
| Kennedy 'd' 1 API 15-067-00400 | Cities Service Oil CO | Hugoton Gas Area | 2797 | 1946 | — |
| Stratigraphic 6 API 15-067-00039 | Stanolind Oil & Gas CO | Panoma Gas Area | 2551 | 1944 | — |
| Hall 'a' 1 API 15-067-00175 | Columbian Fuel Corp | Hugoton Gas Area | 2775 | 1940 | — |
| H. V. Maxwell 1 API 15-067-00095 | Columbian Fuel Corp | Hugoton Gas Area | 2724 | 1937 | — |
| Geneva Blake Curtis 1 API 15-067-00219 | United Carbon Company | Hugoton Gas Area | 2715 | 1937 | — |
| Riverview State Bank 1 API 15-067-00503 | Panhandle Eastern Pipeli | Unknown | 2765 | 1937 | — |
| Stevenson 1 API 15-067-00114 | Panhandle Eastern Pipeline CO | Hugoton Gas Area | 2800 | 1937 | — |
| A. G. English 'a' 1 API 15-067-00092 | Columbian Fuel Corporation | Unknown | 2870 | 1936 | — |
| English 'f' 1 API 15-067-00093 | Columbian Fuel Corp | Hugoton Gas Area | 2950 | 1936 | — |
| Sullivan 1 API 15-067-00461 | Mckenna and Others | Hugoton Gas Area | 2715 | 1930 | — |
| Mcmu 2 API 15-067-21876 | Pantera Energy Company | Unnamed | 5450 | 2024 | yes |
| Wander 6 API 15-067-21873 | Pantera Energy Company | Ryus East | 5735 | 2023 | yes |
| Charles 12-1 API 15-067-21832 | Merit Energy Company, LLC | Unnamed | 5470 | 2017 | yes |
| Longbow 6-10 API 15-067-21836 | Merit Energy Company, LLC | — | 4933 | 2017 | yes |
| Lbslu 104 API 15-067-21842 | Merit Energy Company, LLC | — | 5910 | 2017 | yes |
| Lottie 12-3 API 15-067-21826 | Merit Energy Company, LLC | Wildcat | 5380 | 2016 | yes |
| Dovetail 1-16 API 15-067-21829 | Merit Energy Company, LLC | Wildcat | 5950 | 2016 | yes |
| W.b. Scherling 29-3 API 15-067-21808-0001 | Merit Energy Company, LLC | — | 5975 | 2015 | yes |
| W.e. Davis 'c' 1 API 15-067-21777 | Oxy Usa, INC | Wildcat | 6000 | 2014 | yes |
| Maxine 'a' 1 API 15-067-21761 | Oxy Usa, INC | Unnamed | 5540 | 2013 | yes |
| King 14-t API 15-067-21730 | Oxy Usa, INC | Unknown | 300 | 2012 | yes |
| Vergil 14-1 API 15-067-21726 | Eog Resources, INC | Wildcat | 6100 | 2011 | yes |
| Evans 4-25 API 15-067-21713 | Pioneer Natural Resources Usa, INC | Unknown | 3015 | 2010 | yes |
| Sullivan 'd' 1 API 15-067-21717 | Oxy Usa, INC | Nf Cimarron | 5850 | 2010 | yes |
| Young 'j' 1 API 15-067-21718 | Oxy Usa, INC | Wildcat | 5848 | 2010 | yes |
| Reddinger 'a' 1 API 15-067-21719 | Oxy Usa, INC | Wildcat | 5632 | 2010 | yes |
| Deanna 6-swd API 15-067-21684 | Presco Western LLC | Unnamed | 5960 | 2009 | yes |
| Lighty 33-1 API 15-067-21685 | Eog Resources, INC | Wildcat | 5750 | 2009 | yes |
| Klepper Trust 16-1 API 15-067-21689 | Eog Resources, INC | Wildcat | 6000 | 2009 | yes |
| Monson 4-k20-30-38 API 15-067-21693 | Presco Western LLC | Wildcat | 5900 | 2009 | yes |
| Ray 1-35 API 15-067-21233-0001 | — | Ryus North | 5790 | 2009 | yes |
| Bauer Trust 5-a8-30-38 API 15-067-21695 | Presco Western LLC | Nf Cimarron | 5900 | 2009 | yes |
| Lewis 6-d19-30-38 API 15-067-21696 | Presco Western LLC | — | 5900 | 2009 | yes |
| Bullock 'a' 1 API 15-067-20559 | Cities Service CO | Panoma Gas Area | 4780 | 2008 | yes |
| Young 4-l3-30-38 API 15-067-21670 | Presco Western LLC | Wildcat | 6000 | 2008 | yes |
| Hickok-young 9-m32-29-38 API 15-067-21672 | Presco Western LLC | Wildcat | 5876 | 2008 | yes |
| Mcgee 5-f30-30-38 API 15-067-21673 | Presco Western LLC | — | 5966 | 2008 | yes |
| Cooper 'c' 2 API 15-067-20370-0001 | Oxy Usa, INC | Panoma Gas Area | 3095 | 2008 | yes |
| Bullock 'a' 1 API 15-067-20559-0001 | Oxy Usa, INC | Panoma Gas Area | 4780 | 2008 | yes |
| Sullivan 3 API 15-067-21630 | Bp America Production CO | Unknown | 250 | 2007 | yes |
| Tate 9-1 API 15-067-21643 | Eog Resources, INC | Wildcat | 5800 | 2007 | yes |
| Adrienne 2-1 API 15-067-21644 | Eog Resources, INC | Wildcat | 5700 | 2007 | yes |
| Doraine 21 #1 API 15-067-21645 | Eog Resources, INC | Wildcat | 5600 | 2007 | yes |
| Hickok 'a' 2 API 15-067-20348-0001 | Oxy Usa, INC | Panoma Gas Area | 3000 | 2007 | yes |
| Mcmorran 'b' 1 API 15-067-21590 | Oxy Usa, INC | Wildcat | 5773 | 2005 | yes |
| Hoffman 's' 1 API 15-067-21598 | Oxy Usa, INC | Wildcat | 5675 | 2005 | yes |
| Ackerman 'a' 1 API 15-067-21554 | Oxy Usa, INC | Wildcat | 5780 | 2004 | yes |
| Hjv Fowler 'a' 1 API 15-067-21568 | Anadarko Petroleum Corp | Wildcat | 6470 | 2004 | yes |
| Hjv Kile 'a' 1 API 15-067-21569 | Anadarko Petroleum Corp | Hick | 5655 | 2004 | yes |
| Glasscock 'a' 1 API 15-067-21570 | Oxy Usa, INC | Wildcat | 5744 | 2004 | yes |
| English 'i' 1 API 15-067-21572 | Oxy Usa, INC | Wildcat | 5690 | 2004 | yes |
| Harris 'a' 1 API 15-067-21585 | Oxy Usa, INC | Wildcat | 5720 | 2004 | yes |
| Ahern 'a' 4 API 15-067-21505 | Anadarko Petroleum Corp | Many Creeks | 5702 | 2003 | yes |
| Corley 'd' 1 API 15-067-21513 | Oxy Usa, INC | Wildcat | 5620 | 2003 | yes |
| Kaufman 'a' 2 API 15-067-21518 | Oxy Usa, INC | Ladner | 5575 | 2003 | yes |
| Ladner 'h' 1 API 15-067-21521 | Oxy Usa, INC | Ladner | 5570 | 2003 | yes |
| Hjv Lahet 'a' 2 API 15-067-21522 | Anadarko Petroleum Corp | Wildcat | 5700 | 2003 | yes |
| Hjv Williams 'a' 1 API 15-067-21528 | Anadarko Petroleum Corp | Wildcat | 5700 | 2003 | yes |
| Hjv Crocker 'a' 3 API 15-067-21533 | Anadarko Petroleum Corp | Ryus East | 5700 | 2003 | yes |
| Hjv Roth 'a' 1 API 15-067-21534 | Anadarko Petroleum Corp | Hick | 5700 | 2003 | yes |
| Brollier, Jerry 1-5r API 15-067-21535 | Pioneer Natural Resources Usa, INC | Hugoton | 2760 | 2003 | yes |
| Roberts 'c' 1 API 15-067-21540 | Anadarko Petroleum Corp | Wildcat | 5709 | 2003 | yes |
| Ladner 'i' 1 API 15-067-21542 | Oxy Usa, INC | Unnamed | 5530 | 2003 | yes |
| Doerr 'a' 1 API 15-067-21550 | Oxy Usa, INC | Wildcat | 5725 | 2003 | yes |
| Hooper 1-28 API 15-067-20342-0001 | Anadarko Petroleum Corp | Hick | 4569 | 2003 | yes |
| Buschman 3-32r API 15-067-21456-0001 | Anadarko Petroleum Corp | Unnamed | 6035 | 2003 | yes |
| Bechtelheimer 'a' Hjv 1 API 15-067-21566 | Anadarko Petroleum Corp | Unnamed | 5700 | 2003 | yes |
| Hammer 'a' 1 API 15-067-21567 | Anadarko Petroleum Corp | Wildcat | 5685 | 2003 | yes |
| Zimmer 'b' 2 API 15-067-21232-0001 | — | Many Creeks | 5800 | 2002 | yes |
| Grossardt 'b' 2 API 15-067-21309-0001 | — | Many Creeks | 5695 | 2002 | yes |
| Hjv Moore 'b' 1 API 15-067-21487 | Anadarko Petroleum Corp | Wildcat | 5800 | 2002 | yes |
| Hjv Koehn 'a' 1 API 15-067-21489 | Anadarko Petroleum Corp | Wildcat | 5700 | 2002 | yes |
| Rixon 'd' 1 API 15-067-21490 | Oxy Usa, INC | Unnamed | 5700 | 2002 | yes |
| Adams 'o' 1 API 15-067-21491 | Oxy Usa, INC | Wildcat | 5770 | 2002 | yes |
| Hjv Ahern 'a' 3 API 15-067-21494 | Anadarko Petroleum Corp | Ryus East | 5700 | 2002 | yes |
| Algrim 'a' 1 API 15-067-21497 | Oxy Usa, INC | Unnamed | 5660 | 2002 | yes |
| Hjv Lighty A 1 API 15-067-21499 | Anadarko Petroleum Corp | Unnamed | 2928 | 2002 | yes |
| Hjv Dietz 'a' 1 API 15-067-21500 | Anadarko Petroleum Corp | Ryus East | 5700 | 2002 | yes |
| Hjv Lighty 'a' 2 API 15-067-21501 | Anadarko Petroleum Corp | Ryus East | 5700 | 2002 | yes |
| Hjv Harper 'a' 1 API 15-067-21502 | Anadarko Petroleum Corp | Ryus East | 5700 | 2002 | yes |
| Ernest Keller 4 API 15-067-21472 | Amoco Production CO | Panoma | 2800 | 2001 | yes |
| Craft 1-1615 API 15-067-21473 | Presco Western LLC | Unnamed | 5700 | 2001 | yes |
| Mlp Elmo 1-11 API 15-067-21464 | — | Many Creeks Northwest | 5700 | 2000 | yes |
| Mlp Clymer 2-11 API 15-067-21461 | — | Many Creeks | 5675 | 2000 | yes |
| Mlp Hooper 1-22 API 15-067-21470 | — | Lighty | 5525 | 2000 | yes |
| Buschman 32-3r API 15-067-21456 | Mcelvain, Oil & Gas Properties, INC | Wildcat | 6035 | 2000 | yes |
| Lewis 1-26 API 15-067-21459 | Zinke & Trumbo, INC | Wildcat | 5765 | 2000 | yes |
| Mlp Stubbs 1-11 API 15-067-21435 | — | Many Creeks Northwest | 5750 | 1999 | yes |
| Yust 1-30 API 15-067-21436 | Zinke and Trumbo, INC | Wildcat | 6000 | 1999 | yes |
| Johnson 1-11 API 15-067-21437 | Zinke and Trumbo, INC | Ulysses Southwest | 6104 | 1999 | yes |
| Mlp Santala Trust 'a' 1 API 15-067-21438 | — | Eubank | 5750 | 1999 | yes |
| Calhoun 1-28 API 15-067-21439 | Zinke & Trumbo | Wildcat | 8000 | 1999 | yes |
| Kepley 1-28 API 15-067-21440 | Zinke & Trumbo, INC | Wildcat | 5970 | 1999 | yes |
| Teeter 1-10 API 15-067-21441 | Zinke & Trumbo | Wildcat | 6120 | 1999 | yes |
| Kan-tex 1-22 API 15-067-21442 | Zinke & Trumbo | Wildcat | 6100 | 1999 | yes |
| Seaboard Farms 1-15 API 15-067-21443 | Zinke & Trumbo | Wildcat | 6146 | 1999 | yes |
| Boldt 1-6 API 15-067-21444 | Zinke & Trumbo | Wildcat | 6078 | 1999 | yes |
| Mlp Clymer 1-11 API 15-067-21448 | — | Many Creeks | 5717 | 1999 | yes |
| Johnson, D. F 1-31 API 15-067-21446 | — | Wildcat | 5050 | 1999 | yes |
| V. V. Harms 1-21 API 15-067-21447 | Zinke and Trumbo | Ulysses Southwest | 5790 | 1999 | yes |
| Merritt Mlp 2-35 API 15-067-21451 | — | Ryus North | 5700 | 1999 | yes |
| Mlp Ramsey 1-10 API 15-067-21452 | — | Wildcat | 5680 | 1999 | yes |
| Buschman 3-32 API 15-067-21455 | Mcelvain Oil & Gas Properties CO | Wildcat | 1445 | 1999 | yes |
| Bowman Mlp 1-5 API 15-067-21445 | — | Wildcat | 5825 | 1999 | yes |
| Parr 1-27 API 15-067-21454 | Zinke & Trumbo INC | Wildcat | 5700 | 1999 | yes |
| Hutton, 'mlp' 1-14 API 15-067-21457 | — | Toni-mike Northeast | 5650 | 1999 | yes |
| Mlp Stubbs 'b' 1 Swd API 15-067-21086-0001 | — | Many Creeks | 5850 | 1999 | yes |
| Merritt Mlp 1-35 API 15-067-21449 | Harris Oil and Gas CO | Ryus North | 5700 | 1999 | yes |
| Mlp King 'l' 1 API 15-067-21418 | — | Wildcat | 5932 | 1998 | yes |
| Mlp Benny 1-6 API 15-067-21422 | Hugoton Energy Group | Wildcat | 5850 | 1998 | yes |
| Mlp Gray 1-12 API 15-067-21426 | — | Wildcat | 6005 | 1998 | yes |
| Mlp Teeter 1-26 API 15-067-21428 | — | Wildcat | 6070 | 1998 | yes |
| Doskocil 1-11 API 15-067-21430 | — | Wildcat | 6100 | 1998 | yes |
| Hall 3-1 API 15-067-21412 | Pioneer Natural Res Usa | Panoma Gas Area | 3100 | 1998 | yes |
| Stuart 3-34r API 15-067-21415 | Pioneer Natural Resources Usa, INC | Panoma Gas Area | 3100 | 1998 | yes |
| P. W. Smith 1-15 API 15-067-21391 | Zinke & Trumbo | Zionville | 6100 | 1997 | yes |
| Rubart 20-1 API 15-067-21402 | Zinke and Trumbo, INC | Wildcat | 6800 | 1997 | yes |
| Jarvis 1-36 API 15-067-21405 | Zinke & Trumbo | Unknown | 6900 | 1997 | yes |
| Mpl Rogers 'a' 1 API 15-067-21406 | Oxy Usa, INC | Many Creeks South | 5775 | 1997 | yes |
| Chester 1-20 API 15-067-21409 | Zinke and Trumbo, INC | Wildcat | 6100 | 1997 | yes |
| Winger 1-19 API 15-067-21410 | Zinke and Trumbo, INC | Hugoton Gas Area | 7500 | 1997 | yes |
| Gabriela 1-19 API 15-067-21411 | Zinke and Trumbo, INC | Wildcat | 5860 | 1997 | yes |
| Gilbert 4-29 API 15-067-21413 | Pioneer Natural Res Usa | Panoma Gas Area | 640 | 1997 | yes |
| Mlp Kolb 1-26 API 15-067-21312 | Hugoton Energy Corp | Hick | 5720 | 1995 | yes |
| Mlp V Lahey 1-26 API 15-067-21313 | Oxy Usa, INC | Hick | 5725 | 1995 | yes |
| Ray 2-35 API 15-067-21317 | Dunne Equities, INC | Ryus North | 5700 | 1995 | yes |
| Hooper 'b' 5 API 15-067-21337 | Anadarko Petroleum Corp | Hick | 5700 | 1995 | yes |
| Real Estate 'a' 4 API 15-067-21340 | Anadarko Petroleum Corp | Hick | 5675 | 1995 | yes |
| Kepley 1-5 API 15-067-21341 | Okt Pet | Big Bow | 5835 | 1995 | yes |
| Klein 'a' 2 API 15-067-21343 | Anadarko Petroleum Corp | Many Creeks South | 5750 | 1995 | yes |
| Mlp Nicewander 'a' 2-35 API 15-067-21344 | Hugoton Energy Corp | Ryus East | 5780 | 1995 | yes |
| Real Estate 'a' 5 API 15-067-21345 | Anadarko Petroleum Corp | Hick | 5710 | 1995 | yes |
| Johnson Heirs 5 API 15-067-21180-0001 | Vastar Resources, INC | Big Bow | 5800 | 1995 | yes |
| Pawnee 1 API 15-067-21254 | Arco Oil and Gas CO | Wildcat | 5158 | 1994 | yes |
| Grant County State Bank 3 API 15-067-21275 | Vastar Resources, INC | Hugoton Gas Area | 2468 | 1994 | yes |
| Mccandless 'a' 4 API 15-067-21278 | Oxy Usa, INC | Panoma Gas Area | 3210 | 1994 | yes |
| Mlp Nicewander 'a' 1 API 15-067-21283 | Oxy Usa, INC | Ryus North | 5800 | 1994 | yes |
| Mlp Sigka 'a' 1 API 15-067-21295 | Hugoton Energy Corp | Ryus North | 5820 | 1994 | yes |
| Mlp Watson 'a' 2 API 15-067-21296 | Oxy Usa, INC | Hick | 5800 | 1994 | yes |
| Mlp Hampton 'a' 1 API 15-067-21297 | Hugoton Energy Corp | Ryus | 5830 | 1994 | yes |
| Mlp Hines 1-15 API 15-067-21308 | Oxy Usa, INC | Hick | 5770 | 1994 | yes |
| Jim Hickok 1-32 API 15-067-21314 | Okt Petroleum Co., INC | Big Bow | 5780 | 1994 | yes |
| Mlp Watson 'a' 1 API 15-067-21201 | Oxy Usa, INC | Hick | 5750 | 1993 | yes |
| Calhoun 1 API 15-067-21209 | Charter Production CO | Wildcat | 5900 | 1993 | yes |
| Tate 1 API 15-067-21210 | Charter Production CO | Wildcat | 6180 | 1993 | yes |
| Fannie Jennings 1-19 API 15-067-21214 | Berexco, INC | Wildcat | 5880 | 1993 | yes |
| Mlp Scott 'a' 4 API 15-067-21216 | Oxy Usa, INC | Hick | 5750 | 1993 | yes |
| Austin 2 API 15-067-21218 | Arco O&g | Hugoton Gas Area | 6000 | 1993 | yes |
| Mlp Quiett 'a' 2 API 15-067-21222 | Oxy Usa, INC | Hick | 5750 | 1993 | yes |
| Mlp Lighty 'a' 2 API 15-067-21223 | Oxy Usa, INC | Hick | 5750 | 1993 | yes |
| Hickok 1 API 15-067-21225 | Charter Production CO | Wildcat | 5918 | 1993 | yes |
| Koehn 1-24 API 15-067-21226 | Dunne Equities, INC | Wildcat | 5791 | 1993 | yes |
| Mlp Scott 'a' 5 API 15-067-21227 | Oxy Usa, INC | Hick | 5600 | 1993 | yes |
| Mlp Clymer 'a' 1 API 15-067-21228 | Oxy Usa, INC | Many Creeks | 5750 | 1993 | yes |
| Alexander 'j' 1 API 15-067-21229 | Oxy Usa, INC | Wildcat | 5825 | 1993 | yes |
| Jantz 28-1 API 15-067-21234 | Dolomite Resources | Wildcat | 5831 | 1993 | yes |
| Seneca 1 API 15-067-21235 | Arco O&g | Panoma Gas Area | 5815 | 1993 | yes |
| Mlp Ramsey 'a' 1 API 15-067-21238 | Oxy Usa, INC | Driscoll | 5750 | 1993 | yes |
| Mlp Hutton 'a' 1 API 15-067-21239 | Oxy Usa, INC | Hick | 5702 | 1993 | yes |
| Williams 1-33 API 15-067-21240 | Dunne Equities, INC | Wildcat | 5800 | 1993 | yes |
| Thompson 1 API 15-067-21241 | Charter Production CO | Wildcat | 5840 | 1993 | yes |
| Modoc 1 API 15-067-21242 | Arco O&g | Wildcat | 6000 | 1993 | yes |
| Mlp Quiett 'a' 4 API 15-067-21243 | Oxy Usa, INC | Hick | 5753 | 1993 | yes |
| Mlp Steen 'a' 1 API 15-067-21244 | Oxy Usa, INC | Wildcat | 6050 | 1993 | yes |
| Mlp Doles 'a' 1 API 15-067-21245 | Oxy Usa, INC | Zionville | 6100 | 1993 | yes |
| Athapascan 1 API 15-067-21247 | Arco Oil and Gas CO | Wildcat | 6000 | 1993 | yes |
| Jones 'g' 1 API 15-067-21248 | Oxy Usa, INC | Wildcat | 5725 | 1993 | yes |
| Zuni 1 API 15-067-21249 | Arco Oil and Gas CO | Wildcat | 5853 | 1993 | yes |
| Mlp Rexford 'a' 1 API 15-067-21251 | Oxy Usa, INC | Wildcat | 6000 | 1993 | yes |
| Mlp Quiett 'a' 1 API 15-067-21215-0001 | Oxy Usa, INC | Hick | 5750 | 1993 | yes |
| Mlp Scott 'a' 1 API 15-067-21173 | Oxy Usa, INC | Hick | 5750 | 1992 | yes |
| Klepper 1-8 API 15-067-21181 | Trans Pacific Oil Corp | Wildcat | 5900 | 1992 | yes |
| Mlp Gilmore 'a' 2 API 15-067-21183 | Oxy Usa, INC | Hick | 5750 | 1992 | yes |
| Mlp Sullivan 'd' 1 API 15-067-21184 | Oxy Usa, INC | Wildcat | 5900 | 1992 | yes |
| Swenson 1-26 API 15-067-21185 | Landmark Oil Exploration, INC | Wildcat | 5762 | 1992 | yes |
| Mlp Scott 'a' 3 API 15-067-21186 | Oxy Usa, INC | Hick | 5669 | 1992 | yes |
| Gall 'a' 1-16 API 15-067-21200 | Mccoy Petroleum Corp | Wildcat | 5550 | 1992 | yes |
| J. E. Bevan 1 API 15-067-21202 | Arco Oil and Gas CO | Hugoton Gas Area | 5880 | 1992 | yes |
| Perry 1 API 15-067-21203 | Arco Oil and Gas CO | Hugoton Gas Area | 5870 | 1992 | yes |
| Vernon 1 API 15-067-21204 | Arco Oil and Gas CO | Wildcat | 5820 | 1992 | yes |
| Mlp Williams 'a' 1 API 15-067-21205 | Oxy Usa, INC | Hugoton Gas Area | 6000 | 1992 | yes |
| Austin 1 API 15-067-21207 | Arco Oil and Gas CO | Wildcat | 5994 | 1992 | yes |
| Julian 'a' 1-14 API 15-067-21208 | Mccoy Petroleum Corp | Hugoton Gas Area | 5800 | 1992 | yes |
| Johnson 1-31 API 15-067-21110 | Harris Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Elmer Johnson 1 API 15-067-21112 | Arco Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Mlp Fayette 'a' 1 API 15-067-21114 | Oxy Usa, INC | Wildcat | 5980 | 1991 | yes |
| Johnson 'c' 4 API 15-067-21147 | Amoco Production CO | Big Bow | 5850 | 1991 | yes |
| Johnson Heirs 3 API 15-067-21067 | Arco Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Mlp Eichenberger 'a' 1 API 15-067-21099 | Oxy Usa, INC | Wildcat | 5950 | 1991 | yes |
| Lora Hickok 1 API 15-067-21109 | Arco Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Fry Brothers 'b' 4 API 15-067-21116 | Oxy Usa, INC | Wildcat | 5950 | 1991 | yes |
| Mlp Tate 'a' 1 API 15-067-21125 | Oxy Usa, INC | Wildcat | 6350 | 1991 | yes |
| Lucas 1-31 API 15-067-21130 | Trans Pacific Oil CO | Unknown | 6050 | 1991 | yes |
| Mobil 3 API 15-067-21132 | Becker Clyde M | Hick | 5600 | 1991 | yes |
| D. C. Sullivan 1 API 15-067-21138 | Arco Oil and Gas CO | Wildcat | 5825 | 1991 | yes |
| Baley 2-31 API 15-067-21146 | Harris Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Ladner 'o' 1-13 API 15-067-21150 | Mccoy Petroleum Corp | Wildcat | 5650 | 1991 | yes |
| Jones 'o' 1-26 API 15-067-21152 | Mccoy Petroleum Corp | Wildcat | 5750 | 1991 | yes |
| Bradley 1-12 API 15-067-21156 | Ensign Operating CO | Davatz | 5900 | 1991 | yes |
| Cook 'f' 3 API 15-067-21161 | Oxy Usa, INC | Panoma Gas Area | 3115 | 1991 | yes |
| Johnson 2-31 API 15-067-21162 | Harris Oil and Gas CO | Big Bow | 5850 | 1991 | yes |
| Mlp Winger 'a' 1 API 15-067-21163 | Oxy Usa, INC | Wildcat | 5900 | 1991 | yes |
| Lora Hickok 2 API 15-067-21164 | Arco Oil and Gas CO | Big Bow | 5800 | 1991 | yes |
| Mlp May 'a' 1 API 15-067-21174 | Oxy Usa, INC | Wildcat | 6150 | 1991 | yes |
| Mlp Carter 'a' 1 API 15-067-21175 | Oxy Usa, INC | Wildcat | 5900 | 1991 | yes |
| Davis 1-19 API 15-067-21176 | Trans Pacific Oil CO | Wildcat | 6060 | 1991 | yes |
