Plugged and Abandoned — Gray County
411 of the 602 wells on the register in Gray County — 68.3% — carry this class.
What this class means
the well was plugged and the work was reported. This is the status you want to see against a well nobody produces from any more.
Gray County holds 0.2% of the wells in this class statewide, while holding 0.1% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Gear Petroleum CO, on 43 of them (10.5%), ahead of Falcon Exploration, INC (34) and Pendleton Land and Exploration INC (20). The oldest well here was completed in 1939 and the most recent in 2025, and the deepest reaches 7350 feet — Reed 1, drilled in 1982.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 5151 ft | 5610 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Gear Petroleum CO | 43 | 10.5% |
| Falcon Exploration, INC | 34 | 8.3% |
| Pendleton Land and Exploration INC | 20 | 4.9% |
| American Warrior, INC | 20 | 4.9% |
| Donald C. Slawson | 10 | 2.4% |
| Bengalia Land and Cattle CO | 10 | 2.4% |
| Sandridge Exploration and Production LLC | 10 | 2.4% |
| Falcon Exploration INC | 7 | 1.7% |
| Mccoy Petroleum Corp | 7 | 1.7% |
| Ritchie Exploration, INC | 7 | 1.7% |
| Irex Corp | 6 | 1.5% |
| Patton Oil CO | 5 | 1.2% |
| Frontier Oil CO | 5 | 1.2% |
| Murfin Drilling Co., INC | 5 | 1.2% |
| Gear Petroleum Co., INC | 4 | 1.0% |
| Raydon Exploration, INC | 4 | 1.0% |
An old well on land in Gray County?
0 wells in Gray County were plugged at the State’s expense, out of 411 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Northcutt 1-23 API 15-069-20002 | King Resources CO | Wildcat | 6670 | 1969 | — |
| Eastman 1 API 15-069-30052 | Yucca Petroleum CO | Wildcat | 5488 | 1967 | — |
| Eastman 1 API 15-069-20001 | Yucca Petroleum CO | — | 5488 | 1967 | — |
| Koehn, Harry A 1 API 15-069-30051 | Socony Mobil | Wildcat | 5510 | 1966 | — |
| Annah Davenport 1 API 15-069-30000 | Texaco, INC | Wildcat | 5831 | 1965 | — |
| Annah Davenport 1 API 15-069-19000 | Texaco, INC | — | 3079 | 1965 | — |
| Bunnell, Harry J 1 API 15-069-00023 | Gulf Oil Corp | Wildcat | 5503 | 1963 | — |
| Newman Gas Unit 1 API 15-069-00024 | Pan American Petroleum CO | Wildcat | 5750 | 1963 | — |
| Gonder , M.d., Estate 1 API 15-069-10000 | Falcon Seaboard Drilling | Wildcat | 5505 | 1963 | — |
| Yeager 1 API 15-069-00009 | Beardmore Drilling CO | Wildcat | 5610 | 1962 | — |
| Brady Gas Unit 1 API 15-069-00021 | Pan American Petroleum Corp | Wildcat | 3300 | 1962 | — |
| Voth 1-9 API 15-069-00005 | Horizon Oil & Gas | Wildcat | 5505 | 1961 | — |
| Jury 'a' 1 API 15-069-00004 | Phillips Petroleum CO | Monger | 6088 | 1960 | — |
| Devore 1 API 15-069-00002 | Kerr-mcgee Oil Industries | Wildcat | 5167 | 1958 | — |
| Laird 1 API 15-069-00003-0001 | Edwin G. Bradley and Rio Hondo | Wildcat | 5114 | 1958 | — |
| C. S. Laird 1 API 15-069-00003 | Continental Oil CO | Wildcat | 5120 | 1954 | — |
| Leese, M.j 1 API 15-069-00011 | United Producing CO | Wildcat | 5385 | 1954 | — |
| Lucy Salmon 1 API 15-069-00001 | United Producing CO | Jumbo | 6500 | 1953 | — |
| Schartz 'a' 1 API 15-069-00012 | Deep Rock Oil CO | Wildcat | 5150 | 1953 | — |
| Lasater 1 API 15-069-00013 | W.j. Coppinger | Wildcat | 5454 | 1953 | — |
| Knober, Olivia 1 API 15-069-00014 | United Producing CO | Wildcat | 5460 | 1953 | — |
| Wade, F.b 1 API 15-069-00025 | Continental Oil CO | Wildcat | 6335 | 1951 | — |
| Slocum, Arthur G 1 API 15-069-00019 | Skelly Oil CO | Wildcat | 6354 | 1950 | — |
| Snyder 1 API 15-069-00015 | Cities Service Oil Company | Wildcat | 6445 | 1947 | — |
| Hartnett, Gertrude Mary 1 API 15-069-00018 | Skelly Oil CO | Wildcat | 5804 | 1946 | — |
| Seal, A.l 1 API 15-069-00016 | Texas CO | Wildcat | 5550 | 1945 | — |
| Brubaker 1 API 15-069-00017 | Earl F. Wakefield | Wildcat | 4953 | 1945 | — |
| Becker Was Dirks 1 API 15-069-00020 | Champlin Oil & Refining | Wildcat | 6606 | 1939 | — |
| Wright Unit A 1 API 15-069-70046 | Western Natural Gas CO | Unknown | 610 | — | — |
| Bleumer Unit 31-1 API 15-069-20522 | Raymond Oil Company, INC | Monger | 5300 | 2025 | yes |
| Frazier Family 13-1 API 15-069-20523 | Raymond Oil Company, INC | — | 5363 | 2025 | yes |
| Betty Frazier 1 API 15-069-20520 | Raymond Oil Company, INC | — | 3118 | 2024 | yes |
| Mcgraw 1-8 API 15-069-20521 | Murfin Drilling Co., INC | Unnamed | 5300 | 2024 | yes |
| Egbert 2 Wsw API 15-069-20515 | Petroleum Property Services, INC | Ingalls | 1092 | 2023 | yes |
| Peaches 1-16 API 15-069-20518 | Grand Mesa Operating Company | Wildcat | 6528 | 2023 | yes |
| Stauth Foundation 1-31 API 15-069-20512 | Stelbar Oil Corporation, INC | Unnamed | 5409 | 2022 | yes |
| O'brate-gray 1-11 API 15-069-20513 | American Warrior, INC | Wildcat | 5000 | 2022 | yes |
| Miller 1-13 API 15-069-20514 | American Warrior, INC | Unnamed | 4980 | 2022 | yes |
| Spanier 1-6 API 15-069-20507 | Stelbar Oil Corporation, INC | — | 5494 | 2019 | yes |
| Spanier 1-6x API 15-069-20508 | Stelbar Oil Corporation, INC | — | 5493 | 2019 | yes |
| Mack 'a' 1-1 API 15-069-20505 | Mccoy Petroleum Corporation | Wildcat | 6400 | 2018 | yes |
| Thomas & Reed Farms 'a' 1-21 API 15-069-20499 | Mccoy Petroleum Corporation | Wildcat | 6500 | 2017 | yes |
| Rowan 1-9 API 15-069-20502 | Stelbar Oil Corporation, INC | — | 4985 | 2017 | yes |
| Yost Family 1-3(ne) API 15-069-20270-0001 | Falcon Exploration, INC | Wildcat | 1780 | 2016 | yes |
| Chester Rexford 1-35 (ne) API 15-069-20495 | Falcon Exploration, INC | Wildcat | 5450 | 2015 | yes |
| Benjamin Swd 2629 2-19 API 15-069-20376-0001 | Sandridge Exploration and Production LLC | Monger | 6974 | 2015 | yes |
| Circle D 2629 1-18h API 15-069-20453-0100 | Sandridge Exploration and Production LLC | Monger | 4984 | 2014 | yes |
| Toews 2629 4-21h API 15-069-20454-0100 | Sandridge Exploration and Production LLC | Ingalls South | 5092 | 2014 | yes |
| Wedel Trust 33 1 API 15-069-20456 | Ring Energy, INC | Wildcat | 1818 | 2014 | yes |
| Schmidt 1-10 (se) API 15-069-20458 | Falcon Exploration, INC | Wildcat | 5505 | 2014 | yes |
| Myles Mcgehee 1-7 API 15-069-20464 | Bengalia Land and Cattle Company | — | 5203 | 2014 | yes |
| Agro 1 API 15-069-20466 | Lasso Energy LLC | — | 4980 | 2014 | yes |
| Xpo-renick 1-19 API 15-069-20467 | Bengalia Land and Cattle CO | Riverfront | 2485 | 2014 | yes |
| Leonard Koehn 1-25 (ne) API 15-069-20468 | Falcon Exploration, INC | Wildcat | 5440 | 2014 | yes |
| Xpo-renick 1-19a API 15-069-20472 | Bengalia Land and Cattle CO | Riverfront | 5010 | 2014 | yes |
| Jantz 32 2 API 15-069-20473 | Ring Energy, INC | Wildcat | 5380 | 2014 | yes |
| Wedel Trust 33 2 API 15-069-20474 | Ring Energy, INC | Wildcat | 2734 | 2014 | yes |
| Nancy Josserand 1-8 (sw) API 15-069-20477 | Falcon Exploration, INC | Unknown | 5570 | 2014 | yes |
| Renick 5-1h API 15-069-20388-0101 | Lasso Energy LLC | Wildcat | 4908 | 2014 | yes |
| Vachal-burns Trust 1 API 15-069-20483 | Ritchie Exploration, INC | Wildcat | 5135 | 2014 | yes |
| Gayle Fry 1-2(ne) API 15-069-20484 | Falcon Exploration, INC | — | 5440 | 2014 | yes |
| John Koehn 1-18(se) API 15-069-20341-0001 | — | — | 5655 | 2014 | yes |
| Renick 2 API 15-069-20460-0001 | Lasso Energy LLC | Ingalls Northwest | 5206 | 2014 | yes |
| James Koehn 4-31 (nw) API 15-069-20490 | Falcon Exploration, INC | Long Knife | 5400 | 2014 | yes |
| Shadow 7-17 API 15-069-20491 | American Warrior, INC | Shadow | 5250 | 2014 | yes |
| Miller 8-1h API 15-069-20394-0100 | Sanchez Oil and Gas Corp | Wildcat | 4962 | 2013 | yes |
| Tegeler 1-14 API 15-069-20406 | American Warrior, INC | — | 5000 | 2013 | yes |
| James Koehn 2-31 (nw) API 15-069-20424 | Falcon Exploration, INC | Long Knife | 5470 | 2013 | yes |
| O'brate Unit 1-12 API 15-069-20425 | American Warrior, INC | — | 5000 | 2013 | yes |
| Bleumer 2630 2-13h API 15-069-20426-0100 | Sandridge Exploration and Production LLC | Wildcat | 5032 | 2013 | yes |
| Miller 8-1h St-1 API 15-069-20394-0200 | Sanchez Oil and Gas Corp | Wildcat | 4871 | 2013 | yes |
| O'brate-gray 2-8 API 15-069-20427 | American Warrior, INC | — | 5000 | 2013 | yes |
| Miller 3-12 API 15-069-20429 | Herman L. Loeb, LLC | Wendel | 5160 | 2013 | yes |
| Yost 2729 1-33h API 15-069-20430-0100 | Sandridge Exploration and Production LLC | — | 5110 | 2013 | yes |
| Etling Swd 28-1 API 15-069-20431 | Sanchez Oil & Gas Corporation | — | 6800 | 2013 | yes |
| Xpo 1-19 API 15-069-20434 | Bengalia Land and Cattle CO | Riverfront | 4925 | 2013 | yes |
| B. Irsik 1-32 API 15-069-20435 | American Warrior, INC | N K | 5000 | 2013 | yes |
| Scott 2629 1-17 API 15-069-20184-0003 | Sandridge Exploration and Production LLC | Monger | 5100 | 2013 | yes |
| Ensign Unit 1-14 API 15-069-20437 | Sunflower Energy, LLC | Wildcat | 6238 | 2013 | yes |
| Bunnell 12-3 API 15-069-20438 | Pollok Energy, LLC | — | 5450 | 2013 | yes |
| Louk Trust 'a' 1-33 API 15-069-20439 | Mccoy Petroleum Corporation | Wildcat | 5650 | 2013 | yes |
| City of Ingalls 1-5 API 15-069-20442 | American Warrior, INC | Wildcat | 5020 | 2013 | yes |
| Slanovich 1-16 API 15-069-20443 | Mull Drilling Co., INC | Wildcat | 5100 | 2013 | yes |
| Renick 1 API 15-069-20446 | Lasso Energy LLC | Ingalls | 5870 | 2013 | yes |
| O'brate - Gray 1-4 API 15-069-20447 | American Warrior, INC | Wildcat | 5000 | 2013 | yes |
| Circle D 25-9 API 15-069-20448 | Pollok Energy, LLC | — | 5650 | 2013 | yes |
| Rpm Farms 1-19 API 15-069-20449 | Sunflower Energy, LLC | Wildcat | 5240 | 2013 | yes |
| Bleumer 2630 3-13h API 15-069-20451-0100 | Sandridge Exploration and Production LLC | Wildcat | 5018 | 2013 | yes |
| Shadow 3-17 API 15-069-20452 | American Warrior, INC | Shadow | 5300 | 2013 | yes |
| Wendel 1-14 API 15-069-20356 | West Bay Exploration CO | Wildcat | 5300 | 2012 | yes |
| Strecker 1-24 API 15-069-20359 | Mull Drilling Co., INC | Wildcat | 4162 | 2012 | yes |
| Josserand, Emery 1-5 (se) API 15-069-20360 | Falcon Exploration, INC | Wildcat | 5375 | 2012 | yes |
| Van Blaricum 1-6 (ne) API 15-069-20363 | Falcon Exploration, INC | Colusa South | 5400 | 2012 | yes |
| Josserand 2-16 API 15-069-20365 | Falcon Exploration, INC | Wildcat | 5380 | 2012 | yes |
| Jake Koehn 1-16 (sw) API 15-069-20366 | Falcon Exploration, INC | Wildcat | 5374 | 2012 | yes |
| Gerald Jantz 1-26 (nw) API 15-069-20368 | Falcon Exploration, INC | Wildcat | 4400 | 2012 | yes |
| Irsik 1 API 15-069-20146-0001 | Sunflower Energy, LLC | Unnamed | 4990 | 2012 | yes |
| Bleumer 1-13 API 15-069-20371 | Mull Drilling Co., INC | Monger Northwest | 6200 | 2012 | yes |
| Voran 16d 1 API 15-069-20374 | Ritchie Exploration, INC | Wildcat | 5160 | 2012 | yes |
| Millershaski 2629 1-15h API 15-069-20375-0100 | Sandridge Exploration and Production LLC | Ingalls South | 5429 | 2012 | yes |
| Vachal-helfrich 1 API 15-069-20377 | Ritchie Exploration, INC | Wildcat | 5200 | 2012 | yes |
| Cherisse Jantz 1-19 (se) API 15-069-20379 | Falcon Exploration, INC | Wildcat | 5450 | 2012 | yes |
| Fredrick Goossen 1-27 (ne) API 15-069-20380 | Falcon Exploration, INC | Wildcat | 4275 | 2012 | yes |
| Lawyer 2629 1-30h API 15-069-20384-0100 | Sandridge Exploration and Production LLC | Monger | 5027 | 2012 | yes |
| Renick Swd 5-1 API 15-069-20385 | Sanchez Oil and Gas Corp | Unnamed | 6812 | 2012 | yes |
| Jantz 1-30 (sw) API 15-069-20386 | Falcon Exploration, INC | Long Knife | 5480 | 2012 | yes |
| Rcj 1-34 (nw) API 15-069-20389 | Falcon Exploration, INC | Unknown | 5425 | 2012 | yes |
| Minet 2629 1-33h API 15-069-20391-0100 | Sandridge Exploration and Production LLC | Monger | 5006 | 2012 | yes |
| Nightengale 1-6 (sw) API 15-069-20395 | Falcon Exploration, INC | Wildcat | 5450 | 2012 | yes |
| Irish Flats 1-4 (ne) API 15-069-20396 | Falcon Exploration, INC | Renegade Northwest | 5420 | 2012 | yes |
| Gary Jantz 1-5 (ne) API 15-069-20398 | Falcon Exploration, INC | Renegade Northwest | 5410 | 2012 | yes |
| Ward 1-31 (se) API 15-069-20402 | Falcon Exploration, INC | Wildcat | 5485 | 2012 | yes |
| Yost 1-3 API 15-069-20405 | West Bay Exploration CO | Wildcat | 5425 | 2012 | yes |
| O'brate-gray 1-9 API 15-069-20407 | American Warrior, INC | — | 5000 | 2012 | yes |
| Gates 2-16 API 15-069-20408 | American Warrior, INC | — | 5000 | 2012 | yes |
| Joan Ward 1-32 (sw) API 15-069-20409 | Falcon Exploration, INC | Wildcat | 5496 | 2012 | yes |
| Joan Ward 2-32 (sw) API 15-069-20411 | Falcon Exploration, INC | Wildcat | 5500 | 2012 | yes |
| Irsik-gray 1-10 API 15-069-20412 | American Warrior, INC | — | 5000 | 2012 | yes |
| Miller Trust 1-12 API 15-069-20415 | West Bay Exploration CO | Wildcat | 5198 | 2012 | yes |
| Wehkamp 2-15 API 15-069-20417 | American Warrior, INC | — | 4882 | 2012 | yes |
| Yost 'g' 1-18 API 15-069-20419 | Mccoy Petroleum Corporation | Wildcat | 5250 | 2012 | yes |
| O'brate Gates 1-9 API 15-069-20420 | American Warrior, INC | — | 4869 | 2012 | yes |
| M. D. Isaac 1-34 (nw) API 15-069-20334 | Falcon Exploration, INC | Wildcat | 5458 | 2011 | yes |
| Davis 1-33 (sw) API 15-069-20336 | Falcon Exploration, INC | Renegade Northwest | 5456 | 2011 | yes |
| Kenneth Dirks 1-8 (se) API 15-069-20337 | Falcon Exploration, INC | Wildcat | 5525 | 2011 | yes |
| Josserand, Robert 1-5 (se) API 15-069-20338 | Falcon Exploration, INC | Wildcat | 5545 | 2011 | yes |
| R. Josserand 1-4 (sw) API 15-069-20339 | Falcon Exploration, INC | Wildcat | 5400 | 2011 | yes |
| Ron Jantz 1-20 (sw) API 15-069-20340 | Falcon Exploration, INC | Wildcat | 6230 | 2011 | yes |
| Marvin 1 API 15-069-20342 | Pioneer Resources | — | 4950 | 2011 | yes |
| Strawn 1-36 API 15-069-20343 | H & C Oil Operating, INC | Wildcat | 5221 | 2011 | yes |
| Bar 'f' Farms 'a' 1-11 API 15-069-20344 | Mccoy Petroleum Corp | Wildcat | 5525 | 2011 | yes |
| Robertson 1-17(ne) API 15-069-20345 | Falcon Exploration, INC | Wildcat | 5460 | 2011 | yes |
| Shadow 1-17 API 15-069-20346 | American Warrior, INC | Shadow | 5180 | 2011 | yes |
| Elwell 1-11 API 15-069-20311-0001 | West Bay Exploration CO | Wildcat | 5360 | 2011 | yes |
| Clarence Fry 1-9 (se) API 15-069-20347 | Falcon Exploration, INC | Wildcat | 5650 | 2011 | yes |
| Ginest 1-30 API 15-069-20350 | Sunflower Energy, LLC | Wildcat | 5220 | 2011 | yes |
| Fry 'a' 1-16 API 15-069-20353 | Mccoy Petroleum Corp | Wildcat | 5350 | 2011 | yes |
| Markel, INC 2 API 15-069-20355 | L. D. Drilling, INC | — | 4970 | 2011 | yes |
| Josserand 1-16 API 15-069-20321 | Falcon Exploration, INC | Wildcat | 5530 | 2010 | yes |
| Jw 1-22 API 15-069-20324 | Raydon Exploration, INC | Wildcat | 6196 | 2010 | yes |
| Nichols 2-32 API 15-069-20325 | Plymouth Exploration, LLC | Colusa | 5389 | 2010 | yes |
| Schmidt 1-24 API 15-069-20326 | Murfin Drilling Co., INC | Wildcat | 5400 | 2010 | yes |
| Miller 1-19 API 15-069-20327 | Murfin Drilling Co., INC | — | 5190 | 2010 | yes |
| Meis 1-13 API 15-069-20328 | Murfin Drilling Co., INC | Wildcat | 5220 | 2010 | yes |
| Herron-abel 1 API 15-069-20331 | Ritchie Exploration, INC | Wildcat | 5112 | 2010 | yes |
| Kandt 2-5 API 15-069-20332 | Bengalia Land and Cattle CO | Wildcat | 5050 | 2010 | yes |
| Lanterman 1-8 API 15-069-20315 | Falcon Exploration, INC | Renegade Southwest | 5400 | 2009 | yes |
| Maxine 1-30 API 15-069-20316 | Bengalia Land and Cattle CO | Fig | 5441 | 2009 | yes |
| Circle D 1 API 15-069-20317 | John O. Farmer, INC | Wildcat | 5163 | 2009 | yes |
| G & B Farms 1-34 API 15-069-20318 | Raydon Exploration, INC | Wildcat | 5050 | 2009 | yes |
| Wilber 1-28 API 15-069-20319 | Raydon Exploration, INC | — | 5222 | 2009 | yes |
| Isaac Trust 1-11 API 15-069-20300 | Shakespeare Oil Co., INC | Wildcat | 5300 | 2008 | yes |
| Clark 1-7 API 15-069-20303 | Bengalia Land and Cattle Company | Hugoton Gas Area | 2692 | 2008 | yes |
| Maxine Clark-jones 1-32 API 15-069-20301 | Bengalia Land and Cattle CO | Wildcat | 2708 | 2008 | yes |
| Kandt 1-5 API 15-069-20302 | Bengalia Land and Cattle CO | Hugoton Gas Area | 2700 | 2008 | yes |
| Jantz Trust 1-10 API 15-069-20304 | Shakespeare Oil Co., INC | Wildcat | 5300 | 2008 | yes |
| Saundra 1-8 API 15-069-20306 | Bengalia Land and Cattle CO | Hugoton Gas Area | 2767 | 2008 | yes |
| Rundell 1-30 API 15-069-20307 | Bengalia Land and Cattle CO | Wildcat | 2773 | 2008 | yes |
| Mcgraw 1-8 API 15-069-20308 | Bengalia Land and Cattle CO | Hugoton Gas Area | 2712 | 2008 | yes |
| O'brate 2-5 API 15-069-20309 | American Warrior, INC | Mcqueen | 4935 | 2008 | yes |
| Elwell 1-11 API 15-069-20311 | Shakespeare Oil Co., INC | Wildcat | 5300 | 2008 | yes |
| Unruh Trust 1-15 API 15-069-20312 | Raydon Exploration, INC | Wildcat | 6500 | 2008 | yes |
| Latta '7c' 1 API 15-069-20297 | Ritchie Exploration, INC | Wildcat | 5371 | 2007 | yes |
| De Chant 2 API 15-069-20298 | Bengalia Land and Cattle Company | Hugoton Gas Area | 2722 | 2007 | yes |
| Markel 'a' 1 API 15-069-20299 | L.d. Drilling, INC | Mcqueen | 4826 | 2007 | yes |
| Schmidt 2-29 API 15-069-20288 | Arena Resources, INC | Hugoton Gas Area | 2720 | 2006 | yes |
| Copeland 1-10 API 15-069-20291 | Energy Operations Kansas, LP | Wildcat | 5574 | 2006 | yes |
| Copeland 1-15 API 15-069-20292 | Energy Operations Kansas, LP | Wildcat | 5642 | 2006 | yes |
| Copeland 2-10 API 15-069-20294 | Energy Operations Kansas, LP | Wildcat | 5622 | 2006 | yes |
| Nally Land and Cattle CO 1-7 API 15-069-20295 | Arena Resources, INC | Hugoton Gas Area | 2736 | 2006 | yes |
| Reed 1-3 API 15-069-20255-0001 | American Warrior | U. S. 50 | 1838 | 2005 | yes |
| Reed 2 API 15-069-20282 | American Warrior | — | 4700 | 2005 | yes |
| Renick 1-31 API 15-069-20275 | Quinque Operating Company | Ingalls West | 4973 | 2003 | yes |
| Dechant Trust 1-6 API 15-069-20273 | Bird Creek Resources, INC | Hugoton Gas Area | 2815 | 2002 | yes |
| Elwell 1 API 15-069-20274 | Murfin Drilling Co., INC | Unnamed | 5250 | 2002 | yes |
| Steimel 1 API 15-069-20272 | Ritchie Exploration, INC | Unnamed | 5070 | 2001 | yes |
| Yost-3a 1 API 15-069-20270 | Ritchie Exploration, INC | Wildcat | 5280 | 1999 | yes |
| Gates 'a' 16 API 15-069-20269 | American Warrior, INC | M I H | 5070 | 1999 | yes |
| City of Ingalls 1 API 15-069-20266 | Thoroughbred Associates, LLC | N K | 5061 | 1998 | yes |
| Holderness 'b' 1 API 15-069-20263 | Pickrell Drilling CO | Wildcat | 5400 | 1997 | yes |
| Jones 'a' 1-17 API 15-069-20264 | Mccoy Petroleum Corp | Wildcat | 5053 | 1997 | yes |
| Hands 1 API 15-069-20265 | Knighton Oil CO | Wildcat | 4938 | 1997 | yes |
| Stude Trust 'a' 1-33 API 15-069-20259-0001 | Mccoy Petroleum Corp | Dunham East | 5700 | 1997 | yes |
| Donoco Farms 'a' 1-26 API 15-069-20258 | Mccoy Petroleum Corp | Wildcat | 5100 | 1996 | yes |
| Bates 1 API 15-069-20260 | Ritchie Exploration CO | W.c | 5200 | 1996 | yes |
| Childs 1 API 15-069-20261 | Thoroughbred Asociates, LLC | Wildcat | 5086 | 1996 | yes |
| Clark Trust 1 API 15-069-20262 | Thoroughbred Asociates LLC | Wildcat | 5060 | 1996 | yes |
| Reed 1-3 API 15-069-20255 | Hugoton Energy Corp | U. S. 56 | 5460 | 1994 | yes |
| Wehkamp 1-15 API 15-069-20256 | Brito Oil CO | M I H | 5000 | 1994 | yes |
| Unruh 1-24 API 15-069-20249 | Midwestern Exploration CO | Wildcat | 5200 | 1993 | yes |
| Gates 7-16 API 15-069-20251 | Northland Royalty Operating CO | M I H | 4995 | 1993 | yes |
| Hufford 8-1 API 15-069-20252 | Sharon Resources INC | N K Southeast | 5050 | 1993 | yes |
| Renick-brothers 2-31 API 15-069-20253 | Mccoy Petroleum Corp | Ingalls West | 5030 | 1993 | yes |
| Miller 8-17 API 15-069-20254 | Northland Royalty Operating CO | M I H | 4990 | 1993 | yes |
| Burr-leatherwood 1-29 API 15-069-20246 | Midwestern Exploration CO | Wildcat | 5092 | 1992 | yes |
| Walker 1 API 15-069-20247 | American Warrior, INC | Ingalls | 4900 | 1992 | yes |
| Strawn 2 API 15-069-20248 | Clyde M Becker | Ingalls | 5060 | 1992 | yes |
| Ingalls 'a' 1 API 15-069-20158-0001 | Sharon Resources | N K Southeast | 5165 | 1992 | yes |
| Gates 19-1 API 15-069-20241 | Sharon Resources INC | Wildcat | 5048 | 1991 | yes |
| Penner Farms 1-6 API 15-069-20242 | Theodore I. Leben | Wildcat | 5000 | 1991 | yes |
| Collingwood 1-9 API 15-069-20243 | Theodore I. Leben | Mcqueen Southeast | 4900 | 1991 | yes |
| Woodford-o'brate 1-16 API 15-069-20244 | Mccoy Petroleum Corp | Wildcat | 5000 | 1991 | yes |
| Moeschl 2 API 15-069-20236 | Frontier Oil CO | N K Southeast | 4940 | 1990 | yes |
| Moeschl 3 API 15-069-20237 | Frontier Oil CO | N K Southeast | 5000 | 1990 | yes |
| Hughes 1 API 15-069-20238 | Blue Goose Drilling CO | Wildcat | 5034 | 1990 | yes |
| Janof 2 API 15-069-20240 | Gear Petroleum CO | Ingalls | 5018 | 1990 | yes |
| Davidson 1 API 15-069-20066-0001 | Brandt Prod | U. S. 50 | 5206 | 1990 | yes |
| Audrey 1 API 15-069-20233-0001 | Frontier Oil | Wildcat | 5018 | 1990 | yes |
| Irsik 2 API 15-069-20119-0001 | Gear Petroleum Co., INC | S. Ingalls | 1620 | 1990 | yes |
| Addison 1 API 15-069-20232 | Ritchie Expl | Wildcat | 5100 | 1989 | yes |
| Audrey 1 API 15-069-20233 | Gear Petroleum CO | Wildcat | 5018 | 1989 | yes |
| Kramer Trust 1 API 15-069-20234 | Ritchie Exploration INC | N K | 5054 | 1989 | yes |
| Hetrick 1-36 API 15-069-20215-0001 | Ritchie Expl | Hetrick | 5110 | 1989 | yes |
| Tucker 1 API 15-069-20222 | Blue Goose Drilling | Wildcat | 5481 | 1988 | yes |
| Winkler Estate 1 API 15-069-20225 | Blue Goose Drilling CO | Ullom | 5200 | 1988 | yes |
| Wehkamp 'a' 1 API 15-069-20226 | Jay Boy Oil | M I H | 5100 | 1988 | yes |
| Addison 1 API 15-069-20227 | Chief Drilling CO | Wildcat | 5140 | 1988 | yes |
| Isaac 1 API 15-069-20228 | Frontier Oil | Wildcat | 5207 | 1988 | yes |
| Hufford 1 API 15-069-20229 | Frontier Oil CO | N K Southeast | 5085 | 1988 | yes |
| Markel 1 API 15-069-20230 | Frontier Oil CO | Wildcat | 4845 | 1988 | yes |
| Galloway 1 API 15-069-20231 | Falcon Exploration INC | Wildcat | 5516 | 1988 | yes |
| Unruh 1 API 15-069-20184-0002 | Asher Assoc | Monger | 5100 | 1988 | yes |
| Egbert 1 API 15-069-20082-0001 | Gear Petroleum CO | Ingalls | 4950 | 1988 | yes |
| Salmon 1 API 15-069-20218 | Stelbar Oil Corp | Jumbo | 5200 | 1987 | yes |
| Nelson 1 API 15-069-20219 | Stelbar Oil Corp | Wildcat | 5300 | 1987 | yes |
| Hetrick 1-36 API 15-069-20215 | Gear Petroleum CO | Hetrick | 5110 | 1987 | yes |
| Todd 1 API 15-069-20203 | Clyde M. Becker | Ingalls Ext | 5130 | 1987 | yes |
| Irsik 1 API 15-069-20204 | Clyde M. Becker | Ingalls | 4985 | 1987 | yes |
| Irsik 1-21 API 15-069-20205 | Rine Exploration CO | Wildcat | 5000 | 1987 | yes |
| Ingalls 1-5 API 15-069-20206 | Rine Exploration CO | Wildcat | 5200 | 1987 | yes |
| Penner 1 API 15-069-20207 | Frontier Oil CO | Ingalls | 4940 | 1987 | yes |
| Frigon 1 API 15-069-20208 | Falcon Exploration INC | Renegade | 5420 | 1987 | yes |
| Monger 'a' 2 API 15-069-20209 | Patton Oil CO | Monger | 5095 | 1987 | yes |
| Merrigan 1-18 API 15-069-20210 | Gear Petroleum CO | Wildcat | 5190 | 1987 | yes |
| Monger 4 API 15-069-20212 | Douglas P. Meyer Oil | Monger | 5050 | 1987 | yes |
| Monger 5 API 15-069-20213 | Meyer Douglas P Oil | Monger | 5020 | 1987 | yes |
| Monger 6 API 15-069-20214 | Douglas P. Meyer Oil | Monger | 5055 | 1987 | yes |
| Wendel 1 API 15-069-20216 | Falcon Exploration INC | Wildcat | 5210 | 1987 | yes |
| Egbert Farms 1 API 15-069-20217 | Viking Resources | Ingalls | 4840 | 1987 | yes |
