Approved Intent to Drill — Johnson County
679 of the 5,389 wells on the register in Johnson County — 12.6% — carry this class.
What this class means
a notice of intent the Commission approved. It does not mean a well was ever drilled.
Johnson County holds 1.9% of the wells in this class statewide, while holding 1.0% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Aztec Oil, INC, on 23 of them (3.4%), ahead of Prairie Energy Corporation (22) and Jim Osborn (16). The oldest well here was completed in 1967 and the most recent in 1998, and the deepest reaches 1150 feet — Phegley 1 Wsw.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 820 ft | 950 ft | 2831 ft — shallower here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Aztec Oil, INC | 23 | 3.4% |
| Prairie Energy Corporation | 22 | 3.2% |
| Jim Osborn | 16 | 2.4% |
| Crude Oil Production Company | 15 | 2.2% |
| Miller Brothers Production | 13 | 1.9% |
| Winzeler Oil CO | 13 | 1.9% |
| Mid-states Energy Corporation | 12 | 1.8% |
| Gault Energy Corporation | 10 | 1.5% |
| St Petroleum, INC | 9 | 1.3% |
| Gold Energy | 8 | 1.2% |
| Beard Drilling Company | 8 | 1.2% |
| Hibernian CO | 8 | 1.2% |
| Belisle Petroleum Corporation | 7 | 1.0% |
| Hearne Christopher | 7 | 1.0% |
| Kansas Resource Exploration & Development, LLC | 7 | 1.0% |
| D. Harper Oil Company | 6 | 0.9% |
An old well on land in Johnson County?
0 wells in Johnson County were plugged at the State’s expense, out of 679 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Adams 9 API 15-091-22798-0001 | Osborn Energy, L.l.c | Stilwell | 900 | 1998 | — |
| Adams 8 API 15-091-22797-0001 | — | Stilwell | 1000 | 1998 | — |
| Trever 1 API 15-091-22522 | Glaze A G Drlg | Prairie Center | 800 | 1992 | — |
| Gillihan C-1 (5) API 15-091-21442 | Rolex INC | Gardner | 908 | 1985 | — |
| Meyers 2 API 15-091-21519 | Mauslein Ernest D | Prairie Center | 713 | 1985 | — |
| Meyers 3 API 15-091-21524 | Mauslein, Ernest D | Prairie Center | 695 | 1985 | — |
| Ridgeview 1 API 15-091-21439 | Prairie Energy Corporation | Unknown | 735 | 1985 | — |
| Donham 2 API 15-091-21451 | Horizon Energy, INC | Prairie Center | 910 | 1985 | — |
| Gillihan Co-23 API 15-091-21480 | Rolex, INC | Gardner | 898 | 1985 | — |
| Effertz 2-c API 15-091-21545 | Prairie Energy Corporation | Paola-rantoul Northeast | 747 | 1985 | — |
| Williams 22 API 15-091-21566 | Prairie Resources | Paola-rantoul Northeast | 767 | 1985 | — |
| Hadley Voights 13 API 15-091-21189 | Miller Brothers Production | Gardner | 900 | 1984 | — |
| Walton 5 API 15-091-20937 | Miller Brothers Production Company | Olathe North | 860 | 1984 | — |
| Knabe 30-1 API 15-091-21224 | Petroleum Technologies, INC | Unknown | 970 | 1984 | — |
| Gillihan 2 API 15-091-21246 | Gault Oil Company, LTD | Unknown | 830 | 1984 | — |
| Gillihan 5 API 15-091-21285 | Gault Oil Company | Unknown | 884 | 1984 | — |
| Gillihan 6 API 15-091-21287 | Gault Oil Company | Unknown | 883 | 1984 | — |
| Robert B. Wise 3 API 15-091-20712 | Wise Productions | Gardner South | 920 | 1983 | — |
| Stone 1 API 15-091-20923 | Stone Robert S | Paola-rantoul | 782 | 1983 | — |
| Gault Oil 1 API 15-091-21020 | Gault Oil | Gardner | 900 | 1983 | — |
| Ray Boehm 1 API 15-091-21069 | Miller Brothers Production CO | Way West | 900 | 1983 | — |
| Bleakley 1 API 15-091-21092 | Danranco Ltd, INC | Olathe | 822 | 1983 | — |
| Mission Bank 1 API 15-091-20861 | Jim Osborn | — | 0 | 1983 | — |
| Riverview Farms 5 API 15-091-20939 | Paul Morse | Riverview Farms | 0 | 1983 | — |
| Johnson County Park and Recreation District 2 API 15-091-21102 | Johnson County Park and Recreation District (08598) | Unknown | 220 | 1983 | — |
| Rosedale 59 API 15-091-20648 | Hibernian CO the | Olathe Northeast | 682 | 1982 | — |
| Robert B. Wise 2 API 15-091-20711 | Wise Productions INC | Gardner South | 894 | 1982 | — |
| Franklin Lane 1 API 15-091-20719 | Johnson Cty Airprt Comm | Olathe | 841 | 1982 | — |
| Boehm 6 API 15-091-20749 | Miller Bros Prod | Paola-rantoul Northeast | 820 | 1982 | — |
| Dana 2 API 15-091-20799 | Johnson Cty Airprt Comm | Wildcat | 870 | 1982 | — |
| Boyd 1 API 15-091-20802 | Prairie Center G & O | Prairie Center | 802 | 1982 | — |
| Richardson 1 API 15-091-20584 | Miller Brothers Production | Unknown | 735 | 1982 | — |
| Boehm 2 API 15-091-20707 | Miller Brothers Production | Unknown | 902 | 1982 | — |
| Walton 3 API 15-091-20780 | Miller Brothers Production Company | Unknown | 822 | 1982 | — |
| Cayot 2 API 15-091-20814 | Miller Bros. Production CO | Paola-rantoul Northeast | 826 | 1982 | — |
| Williams 9 API 15-091-20833 | Lowe & Roberts | Unknown | 0 | 1982 | — |
| H. A. Konitz 1 API 15-091-20875 | Gordon Hughes | Paola-rantoul | 768 | 1982 | — |
| A. Francis Deters 1 API 15-091-20117 | Belisle Pet | Gardner | 876 | 1981 | — |
| Mccain 1 API 15-091-20287 | General Energy | Stilwell | 865 | 1981 | — |
| Kramer 'b' Or Kramer 3 1 API 15-091-20415 | T I Energy | Gardner | 980 | 1981 | — |
| Sor 1 API 15-091-20222 | Sor, INC | — | 400 | 1981 | — |
| Slater 2 API 15-091-20306 | Mcgown Drilling | Unknown | 720 | 1981 | — |
| Charles R. Brenner 1 API 15-091-20317 | C. F. Brenner | — | 0 | 1981 | — |
| H. Hilt 1 API 15-091-20331 | Peglo, INC | Unknown | 690 | 1981 | — |
| H. Hilt 2 API 15-091-20332 | Peglo, INC | Unknown | 680 | 1981 | — |
| Kramer 'a' 5 API 15-091-20346 | T. I. Energy | Unknown | 950 | 1981 | — |
| Christopher 1 API 15-091-20382 | H. Christopher | Unknown | 588 | 1981 | — |
| Kcs 2 API 15-091-20386 | Kansas City Southern | Unknown | 760 | 1981 | — |
| Slater 3 API 15-091-20391 | C. Slater | Unknown | 690 | 1981 | — |
| Slater 4 API 15-091-20393 | Chet Slater | Unknown | 690 | 1981 | — |
| Christopher 2 API 15-091-20417 | H. Christopher | Unknown | 0 | 1981 | — |
| Christopher 3 API 15-091-20418 | H. Christopher | Unknown | 0 | 1981 | — |
| Huston 1 API 15-091-20481 | Aztec Oil, INC | Unknown | 0 | 1981 | — |
| Finley 12 Was 6 API 15-091-20533 | Aztec Oil, INC | Unknown | 760 | 1981 | — |
| Kramer B 1-b API 15-091-20201 | Belisle Pet | Gardner | 905 | 1980 | — |
| A. Francis Deters 2-b API 15-091-20212 | Belisle Pet | Gardner | 888 | 1980 | — |
| Swank 1 API 15-091-20202 | Bruer, INC | Unknown | 368 | 1980 | — |
| Fleming 2 API 15-091-20226 | Ross Gault | Unknown | 0 | 1980 | — |
| Cunningham 1 API 15-091-20133 | Fleetwood Corporation | Unknown | 884 | 1979 | — |
| Wilson 1 API 15-091-20136 | Fleetwood Corporation | Paola-rantoul | 839 | 1979 | — |
| Stark 1 API 15-091-20142 | John J. Stark | Unknown | 270 | 1979 | — |
| Frontier Land 1 API 15-091-20119 | Clark C J | Craig-monticello | 666 | 1978 | — |
| Hawkins 1 API 15-091-20099 | James Hawkins | Paola-rantoul | 681 | 1977 | — |
| Mccann 'd' 8 API 15-091-20091 | Rader Oil | Gardner | 865 | 1976 | — |
| Thorpe 1 API 15-091-20087 | E. F. Thorpe Jr | Unknown | 686 | 1976 | — |
| Chemagro 2 API 15-091-20071 | Chemagro INC | Stilwell | 640 | 1975 | — |
| Chemagro 2 API 15-091-20075 | Chemagro INC | Stilwell | 660 | 1975 | — |
| Mccann 'd' 7 API 15-091-20077 | Rader Oil | Gardner | 880 | 1975 | — |
| Dailey 1 API 15-091-20049 | Dailey William P | Gardner | 450 | 1974 | — |
| Roy Bruce 2 API 15-091-20054 | Bruce Roy | Gardner | 661 | 1974 | — |
| Holland 2 API 15-091-20056 | Holland Steve | Craig-monticello | 660 | 1974 | — |
| Holland 1 API 15-091-20057 | Holland Steve | Craig-monticello | 660 | 1974 | — |
| Mid-america Construction, INC 1 API 15-091-20058 | Mid-america Contractors | Dallas | 700 | 1974 | — |
| Mid-america Construction, INC 2 API 15-091-20059 | Mid-america Contractors | Dallas | 550 | 1974 | — |
| George Isaacs 1 API 15-091-20063 | Isaacs George W | Paola-rantoul | 450 | 1974 | — |
| Aztec A-1 API 15-091-20060 | Aztec, INC | Unknown | 665 | 1974 | — |
| Combs (domestic) 1 API 15-091-20047 | Combs Richard D Dr | Unknown | 715 | 1973 | — |
| Mike Keigerl 1 API 15-091-20051 | Keigerl Mike | Olathe | 670 | 1973 | — |
| R. L. Mays 1 API 15-091-20052 | R. L. Mays | Craig-monticello | 655 | 1973 | — |
| Cayot 1 API 15-091-20053 | Charles E. Cayot | Paola-rantoul Northeast | 406 | 1973 | — |
| Blume 2 API 15-091-20043 | Blume D L | Olathe | 400 | 1972 | — |
| Levens 1 API 15-091-20018 | E. B. Levens | Craig-monticello | 602 | 1968 | — |
| Roy Bruce 1 API 15-091-20019 | Bruce Gurn | Unknown | 387 | 1968 | — |
| Turner 1 API 15-091-20004 | Marvin Turner | Unknown | 385 | 1967 | — |
| Ashworth 1 API 15-091-20009 | Joe Ashworth | Forest City Coal Gas Area | 450 | 1967 | — |
| Phegley 1 Wsw API 15-091-22325 | Winzeler Oil CO | Unknown | 1150 | — | — |
| Lewis 2 API 15-091-20001 | Buzz Hershfield | — | 0 | — | — |
| Rankin 6 API 15-091-20005 | Tom Holden | — | 0 | — | — |
| Rankin 2-c API 15-091-20006 | Tom Holden | — | 0 | — | — |
| Gardner 1-b API 15-091-20007 | Tom Holden | — | 0 | — | — |
| Rankin 3-c API 15-091-20008 | Tom Holden | — | 0 | — | — |
| Greund 1 API 15-091-20011 | Harold Greund | — | 0 | — | — |
| Jack C. Mankin 1 API 15-091-20012 | Jack C. Mankin | Unknown | 0 | — | — |
| Grandsen 1 API 15-091-20013 | Furman & Grandsen | — | 0 | — | — |
| Paul Blodgeit 1 API 15-091-20014 | Paul Blodgeit | — | 0 | — | — |
| Wilson 1 API 15-091-20015 | J. W. Wilson | — | 0 | — | — |
| Layton 1 API 15-091-20020 | Curtis L. Layton | — | 0 | — | — |
| Lisle 1 API 15-091-20021 | Otis Lisle | — | 0 | — | — |
| Mulcahy 1 API 15-091-20024 | Banard Mulcahy | — | 0 | — | — |
| Wenger 3 API 15-091-20025 | Fred Spindle | — | 0 | — | — |
| Goethal 1 API 15-091-20031 | H. A. Goethal | — | 0 | — | — |
| K. Verhaeghe 1 API 15-091-20038 | Hershfield Drilling Company | — | 0 | — | — |
| A. Verhaeghe 1 API 15-091-20039 | Hershfield Drilling Company | — | 0 | — | — |
| Schlaegle 1 API 15-091-20040 | Hershfield Drilling Company | Unknown | 148 | — | — |
| Cundiff Aw 1 API 15-091-20045 | Hershfield Drilling Company | — | 0 | — | — |
| Gay 1 API 15-091-20062 | Gene Gay | — | 0 | — | — |
| Chas. F. Lay L-1 API 15-091-20065 | Chas. F. Lay | — | 0 | — | — |
| John Bryan 1 API 15-091-20070 | John Bryan | Unknown | 700 | — | — |
| Holland 1 API 15-091-20078 | Steve Holland | — | 0 | — | — |
| D. F. Willsey 2 API 15-091-20080 | Holland Construction Company | — | 0 | — | — |
| D. F. Willsey 3 API 15-091-20081 | Holland Construction Company | — | 0 | — | — |
| M. W. Frye 1 API 15-091-20082 | M. W. Frye | — | 0 | — | — |
| Van Schoelandt 1 API 15-091-20084 | J. Vanshooland | Unknown | 0 | — | — |
| Kreamer 1 API 15-091-20090 | Hugh H. Kreamer | — | 0 | — | — |
| Dale 1 API 15-091-20093 | L. W. Dale | — | 0 | — | — |
| Shasta Brewing 1 API 15-091-20094 | Shasta Brewing | — | 0 | — | — |
| Jack C. Mankin 1 API 15-091-20105 | Douglas Mcmullin | Unknown | 0 | — | — |
| Hermon 1 API 15-091-20106 | R. C. Peck | — | 0 | — | — |
| J. Beasley 1 API 15-091-20107 | Douglas Mcmullin | — | 0 | — | — |
| Allenbrand 1 API 15-091-20108 | Gary Allenbrand | — | 0 | — | — |
| William Voights Sr 1 API 15-091-20114 | Phoenix Cont. Oil & Gas | — | 0 | — | — |
| Robert Kramer 'a' 1 API 15-091-20115 | Belisle Oil, INC | Unknown | 0 | — | — |
| Robert Oswald 1 API 15-091-20120 | Crude Oil Production Company | — | 0 | — | — |
| Shay 1 API 15-091-20122 | Mark Shay | — | 0 | — | — |
| Sowers 1 API 15-091-20123 | Mid-states Energy Corporation | — | 0 | — | — |
| Miller 1 API 15-091-20124 | Mid-states Energy Corporation | — | 0 | — | — |
| Skinner 1 API 15-091-20125 | Mid-states Energy Corporation | — | 0 | — | — |
| Sowers 3 API 15-091-20128 | Mid-states Energy Corporation | — | 0 | — | — |
| Voights 1-1 API 15-091-20131 | Fleetwood Corporation | — | 0 | — | — |
| Sandow 1 API 15-091-20140 | Theo Sandow | — | 0 | — | — |
| Mika 1 API 15-091-20141 | John Mika | — | 0 | — | — |
| Miller 2 API 15-091-20143 | Mid-states Energy Corporation | — | 0 | — | — |
| Schulz 'a' 1 API 15-091-20150 | Crude Oil Produciton | Unknown | 0 | — | — |
| Wiseman 1 API 15-091-20151 | Larry Wiseman | — | 0 | — | — |
| Miller 3 API 15-091-20152 | Mid-states Energy Corporation | — | 0 | — | — |
| Oswald A-2 API 15-091-20153 | Crude Oil Production Company | Unknown | 0 | — | — |
| Coffey 1 API 15-091-20155 | Mid-states Energy Corporation | — | 0 | — | — |
| Mcdaniel 3 API 15-091-20157 | Mid-states Energy Corporation | — | 0 | — | — |
| Ramey-b 1 API 15-091-20158 | Mid-states Energy Corporation | — | 0 | — | — |
| Rodrock 1 API 15-091-20160 | Daryol Rodrock | — | 0 | — | — |
| Fee 1 API 15-091-20161 | M. Hales Et Al | — | 0 | — | — |
| Coffey 2 API 15-091-20162 | Mid-states Energy Corporation | — | 0 | — | — |
| Redenbaugh 1 API 15-091-20163 | Mid-states Energy Corporation | — | 0 | — | — |
| Zahony 1 API 15-091-20169 | Ivan Zahony | — | 0 | — | — |
| J. Webb 1 API 15-091-20174 | Crude Oil Production Company | Unknown | 0 | — | — |
| Mccann 'b' 1-b API 15-091-20176 | Howard R. Thach | Gardner | 840 | — | — |
| Collins 1 API 15-091-20181 | Hydro-carbon Gas & Oil | — | 0 | — | — |
| A. Francis Deters 1-b API 15-091-20183 | Belisle Petroleum | Unknown | 0 | — | — |
| Kramer B 1-a API 15-091-20184 | D. Harper Oil Company | Unknown | 0 | — | — |
| Brown 1 API 15-091-20186 | B. H. Brown | — | 0 | — | — |
| Andrew 1 API 15-091-20187 | Crude Oil Production Company | Unknown | 0 | — | — |
| Andrew B-1 API 15-091-20191 | Crude Oil Production Company | Unknown | 0 | — | — |
| Andrew A-2 API 15-091-20192 | Crude Oil Production Company | Unknown | 0 | — | — |
| Warrell 1 API 15-091-20194 | Park Warrell | — | 0 | — | — |
| Van Schoelandt 1 API 15-091-20195 | Mid-states Energy Corporation | — | 0 | — | — |
| Hayden 1 API 15-091-20199 | D. B. Hayden | — | 0 | — | — |
| Kramer B 2 API 15-091-20203 | D. Harper Oil Company | Unknown | 0 | — | — |
| Kramer B 3 API 15-091-20204 | D. Harper Oil Company | Unknown | 0 | — | — |
| Kramer 'c' 1 API 15-091-20205 | D. Harper Oil Company | Unknown | 0 | — | — |
| Kramer 'c' 2 API 15-091-20206 | D. Harper Oil Company | Unknown | 0 | — | — |
| Kramer 'c' 3 API 15-091-20207 | D. Harper Oil Company | Unknown | 0 | — | — |
| Strong 1 API 15-091-20208 | William Strong | — | 0 | — | — |
| Shurtz 1 API 15-091-20209 | R. L. Gold | — | 0 | — | — |
| Shurtz 2 API 15-091-20210 | R. L. Gold | — | 0 | — | — |
| Robert Oswald 3 API 15-091-20214 | Crude Oil Production Company | Unknown | 0 | — | — |
| Stockmeyer A 1 API 15-091-20215 | Crude Oil Production Company | — | 0 | — | — |
| Oswald A-3 API 15-091-20217 | Crude Oil Production | — | 0 | — | — |
| Sidener 1 API 15-091-20219 | Sidenter Supply Company | — | 0 | — | — |
| Rimpull Corporation 1 API 15-091-20223 | R. M. Davis | — | 0 | — | — |
| Davis 1 API 15-091-20225 | Geo. Davis | — | 0 | — | — |
| Rankin 1 API 15-091-20233 | Jim Osborne | — | 0 | — | — |
| Ponderosa 1 API 15-091-20236 | Ronald L. Gold | — | 0 | — | — |
| Ponderosa 2 API 15-091-20237 | Ronald L. Gold | — | 0 | — | — |
| Primm 1 API 15-091-20240 | J. Osborn | — | 0 | — | — |
| Mcclasky 1 API 15-091-20242 | J. Osborn | — | 0 | — | — |
| Hall 2 API 15-091-20243 | J. Osborn | — | 0 | — | — |
| Cohu 2 API 15-091-20244 | J. Osborn | — | 0 | — | — |
| Oswald 1 API 15-091-20245 | Robert Oswald | — | 0 | — | — |
| Johnson County Equipment 1 API 15-091-20246 | Jack W. Meyers Jr | — | 0 | — | — |
| Mccann 'a' 1-w API 15-091-20247 | Rader Oil Company | Unknown | 0 | — | — |
| Lehman 5 API 15-091-20255 | Gault Oil Company | — | 0 | — | — |
| Wiseman 2 API 15-091-20257 | K. Wiseman | — | 0 | — | — |
| Hadd 1 API 15-091-20258 | T. Hadd | — | 0 | — | — |
| Hearne Christopher 1 API 15-091-20260 | Prairie Energy Corporation | — | 0 | — | — |
| Hearne Christopher 2 API 15-091-20261 | Prairie Energy Corporation | — | 0 | — | — |
| R. D. Schulz 1-a API 15-091-20262 | Belisle Petroleum Corporation | — | 0 | — | — |
| Burns and Moore 'a' 1 API 15-091-20263 | Belisle Petroleum Corporation | Unknown | 0 | — | — |
| E. Donham 1-a API 15-091-20264 | Belisle Petroleum Corporation | — | 0 | — | — |
| Gillespie A-1 API 15-091-20265 | Belisle Petroleum Corporation | Unknown | 0 | — | — |
| C. Ebeck 'a' 1 API 15-091-20266 | Belisle Petroleum Corporation | Unknown | 0 | — | — |
| Schulz 'b' 1 API 15-091-20267 | Crude Oil Production | Unknown | 0 | — | — |
| Thorpe 2 API 15-091-20270 | E. F. Thorpe | Unknown | 802 | — | — |
| Hueser 1 API 15-091-20273 | James Hueser | — | 0 | — | — |
| L. Wiseman 1 API 15-091-20274 | Larry Wiseman | Unknown | 0 | — | — |
| Bear Oo3 API 15-091-20277 | E. F. Thorpe | — | 0 | — | — |
| Lehman 6 API 15-091-20282 | Gault Oil Company, LTD | Unknown | 0 | — | — |
| Voights 4 API 15-091-20288 | Voight's Oil Company | Unknown | 0 | — | — |
| Schulz 'c' 1 API 15-091-20290 | Crude Oil Production Company | Unknown | 0 | — | — |
| Schulz 'd' 1 API 15-091-20291 | Crude Oil Production Company | Unknown | 0 | — | — |
| Schulz 'e' 1 API 15-091-20292 | Crude Oil Production Company | Unknown | 0 | — | — |
| Moore 1 API 15-091-20294 | C. M. Moore | — | 0 | — | — |
| Schulz 'f' 1 API 15-091-20295 | Crude Oil Production Company | Unknown | 0 | — | — |
| Schulz 'g' 1 API 15-091-20296 | Crude Oil Production Company | Unknown | 0 | — | — |
| Andrew C-1 API 15-091-20298 | Crude Oil Production Company | Unknown | 0 | — | — |
| Schulz 'c' 2 API 15-091-20299 | Crude Oil Production Company | Unknown | 0 | — | — |
| Jensen 2 API 15-091-20303 | W. Jensen | — | 0 | — | — |
| Erhart 1 API 15-091-20308 | Cliff Erhart | — | 0 | — | — |
| Mission Trails 16-a API 15-091-20312 | Mission Trails Development | — | 0 | — | — |
| Effertz 1 API 15-091-20316 | Effertz Brothers, INC | — | 0 | — | — |
| Cunningham Oo6 API 15-091-20323 | E. F. Thorpe | Unknown | 722 | — | — |
| Mcgee Oo8 API 15-091-20326 | E. F. Thorpe | Unknown | 0 | — | — |
| A. Barrett 1 API 15-091-20327 | Crude Oil Produtcion Company | Unknown | 0 | — | — |
| J. Arnold 8 API 15-091-20333 | Inter Circle Oil | — | 0 | — | — |
| Walt Roy 4 API 15-091-20335 | Inter Circle Oil | — | 0 | — | — |
| Forrester 1 API 15-091-20337 | J. E. Glaze | — | 0 | — | — |
| Hunt-rehmert 1 API 15-091-20338 | J. E. Glaze | — | 0 | — | — |
| Van Larberg 3 API 15-091-20341 | Albert Van Larberg and Richard Van Larberg Est | — | 0 | — | — |
| Van Larberg 4 API 15-091-20342 | Albert Van Larberg and Richard Van Larberg Est | — | 0 | — | — |
| Layman 3 API 15-091-20345 | General Energy | — | 0 | — | — |
| Kramer 'a' 9 API 15-091-20350 | T. I. Energy | Unknown | 0 | — | — |
| Kramer 'a' 10 API 15-091-20351 | T. I. Energy | Unknown | 0 | — | — |
| Hunt-rehmert 2 API 15-091-20352 | J. E. Glaze | — | 0 | — | — |
| C. B. Schwark 9 API 15-091-20353 | Inner Circle Oil Company | — | 0 | — | — |
| D. F. Sears 5 API 15-091-20354 | Inner Circle Oil Company | — | 0 | — | — |
| Pasmore 2 API 15-091-20357 | Prairie Energy Corporation | — | 0 | — | — |
| Pasmore 3 API 15-091-20358 | Prairie Energy Corporation | — | 0 | — | — |
| Pasmore 4 API 15-091-20359 | Prairie Energy Corporation | — | 0 | — | — |
| G-k Partners 2 API 15-091-20363 | Gold Energy | — | 0 | — | — |
| G-k Partners 3 API 15-091-20364 | Gold Energy | — | 0 | — | — |
| G-k Partners 4 API 15-091-20365 | Gold Energy | — | 0 | — | — |
| G-k Partners 5 API 15-091-20366 | Gold Energy | — | 0 | — | — |
| G-k Partners 6 API 15-091-20367 | Gold Energy | — | 0 | — | — |
| G-k Partners 7 API 15-091-20368 | Gold Energy | — | 0 | — | — |
| G-k Partners 8 API 15-091-20369 | Gold Energy | — | 0 | — | — |
| G-k Partners 9 API 15-091-20370 | Gold Energy | — | 0 | — | — |
| Moore 1 API 15-091-20371 | J. Osborn | — | 0 | — | — |
| Moore 2 API 15-091-20372 | J, Osborn | — | 0 | — | — |
| Yount 1 API 15-091-20373 | Walter L. Yount | — | 0 | — | — |
| Rosedale Development 1 API 15-091-20377 | Rosedale Development | — | 0 | — | — |
| Astral Energy Corporation 2 API 15-091-20379 | Beard Drilling Company | Unknown | 0 | — | — |
| Astral Energy Corporation 3 API 15-091-20380 | Beard Drilling Company | Unknown | 0 | — | — |
| Holland Real Estate and Development 1 API 15-091-20383 | Holland Associates | Unknown | 0 | — | — |
| Kramer 1 API 15-091-20384 | T. I. Energy | — | 0 | — | — |
| Dennis 1 1 API 15-091-20392 | J. D. Dennis | Unknown | 0 | — | — |
| Slater 5 API 15-091-20394 | Chet Slater | — | 0 | — | — |
| Kramer North 1 API 15-091-20395 | R Gault | — | 0 | — | — |
| L. E. Gile 5-81 API 15-091-20402 | Reese Exploration | — | 0 | — | — |
| L. E. Gile 6-81 API 15-091-20403 | Reese Exploration | — | 0 | — | — |
| Logan 1 API 15-091-20404 | C. M. Logan | — | 0 | — | — |
| L. Andrew 1-a API 15-091-20408 | Belisle Petroleum Corporation | — | 0 | — | — |
| Kingsburg 1 API 15-091-20409 | E. Kingsburg | — | 0 | — | — |
| Prince 1 API 15-091-20410 | J. Osborn | — | 0 | — | — |
| Rendleman 3 API 15-091-20416 | Tom Rendleman | — | 0 | — | — |
| Bonnie-joss 2 API 15-091-20420 | Gus Meyers | — | 0 | — | — |
| Astral Energy Corporation 5 API 15-091-20423 | Beard Drilling Company | — | 0 | — | — |
| Astral Energy Corporation 8 API 15-091-20426 | Beard Drilling Company | — | 0 | — | — |
| Astral Energy Corporation 9 API 15-091-20427 | Beard Drilling Company | — | 0 | — | — |
| Astral Energy Corporation 12 API 15-091-20430 | Beard Drilling Company | Olathe Northeast | 0 | — | — |
| Astral Energy Corporation 15 API 15-091-20433 | Beard Drilling Company | — | 0 | — | — |
| G-k Partners 10 API 15-091-20434 | Gold Energy Corporation | — | 0 | — | — |
Part of a bigger picture: all 5,389 wells in Johnson County.
Other groups of a similar size
- Plugged and Abandoned — Hamilton 708
- Expired Intent to Drill (C-1) — Bourbon 693
- Producing — Cheyenne 693
- Recompleted — Stevens 691
- Expired Intent to Drill (C-1) — Wilson 684
- Producing — Labette 683
- Recompleted — Haskell 678
- Approved Intent to Drill — Coffey 676
- Plugged and Abandoned — Kearny 657
- Converted to EOR Well — Woodson 639
- Producing — Crawford 632