Producing — Lane County
380 of the 3,242 wells on the register in Lane County — 11.7% — carry this class.
What this class means
the well was producing when the record was last updated. It says nothing about today’s rate.
Lane County holds 0.6% of the wells in this class statewide, while holding 0.6% of the register overall — so the class is under-represented here.
What stands out among these
The operator named on most of these records is Larson Operating CO, on 46 of them (12.1%), ahead of Ritchie Exploration, INC (26) and Palomino Petroleum, INC (14). The oldest well here was completed in 1972 and the most recent in 2026, and the deepest reaches 4920 feet — Munsell Owwo 1, drilled in 1985.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 4617 ft | 4692 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Larson Operating CO | 46 | 12.1% |
| Ritchie Exploration, INC | 26 | 6.8% |
| Palomino Petroleum, INC | 14 | 3.7% |
| Mull Drilling Co., INC | 13 | 3.4% |
| Talon Group LLC | 13 | 3.4% |
| Donald C. Slawson | 10 | 2.6% |
| Trans Pacific Oil Corp | 10 | 2.6% |
| Flatirons Resources LLC | 10 | 2.6% |
| O'brien Resources, LLC | 10 | 2.6% |
| Larson Operating Company | 10 | 2.6% |
| Shakespeare Oil Co., INC | 10 | 2.6% |
| Gear Petroleum CO | 9 | 2.4% |
| Larson Engineering, INC | 9 | 2.4% |
| Raymond Oil Co., INC | 9 | 2.4% |
| Thunderbird Drilling, INC | 8 | 2.1% |
| Carmen Schmitt, INC | 8 | 2.1% |
An old well on land in Lane County?
0 wells in Lane County were plugged at the State’s expense, out of 380 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Back In Black 1 API 15-101-22709 | Palomino Petroleum, INC | Hiney | 4735 | 2026 | — |
| Terwilliger 34-2 Owwo API 15-101-21874-0001 | Talon Group LLC | Unnamed | 4640 | 2026 | — |
| Kent 1-7 API 15-101-22132-0004 | Talon Group LLC | — | 4650 | 2026 | — |
| Anderson 32b 1 API 15-101-22579-0002 | Ritchie Exploration, INC | — | 4730 | 2026 | — |
| Spece 29d 1 API 15-101-22616-0001 | Ritchie Exploration, INC | — | 4740 | 2026 | — |
| Marlene 1-32 API 15-101-22698 | Shakespeare Oil Co., INC | Unnamed | 4580 | 2025 | — |
| Roemer Trust 3 API 15-101-22511-0001 | Talon Group LLC | — | 4576 | 2025 | — |
| Terwilliger 34-1 API 15-101-20717-0002 | Talon Group LLC | — | 4613 | 2025 | — |
| Reifschneider Owwo 1-24 API 15-101-22071-0001 | Knighton Oil Company, INC | — | 4650 | 2025 | — |
| Sutton 1-13 API 15-101-22540-0001 | Shakespeare Oil Co., INC | Wildcat | 4560 | 2024 | — |
| Watt 5-10 API 15-101-22691 | M G Oil INC | Doll East | 4460 | 2024 | — |
| Schultz 1 API 15-101-21562-0002 | Talon Group LLC | — | 4597 | 2024 | — |
| Maughlin Bp 2 API 15-101-22695 | Ritchie Exploration, INC | Seifried North | 4650 | 2024 | — |
| Hineman R 1-20 API 15-101-22656-0001 | Talon Group LLC | — | 4651 | 2024 | — |
| Rhonda 1-16 API 15-101-22533-0001 | Talon Group LLC | — | 4610 | 2024 | — |
| Carter-johnson 1-1 API 15-101-22672-0002 | Mull Drilling Company, INC | — | 4625 | 2024 | — |
| Herl Trust 'a' 1-16 API 15-101-21797-0001 | Darrah Oil Company, LLC | Pendennis North | 4620 | 2023 | — |
| Schultz 25 1 Owwo API 15-101-22369-0001 | Talon Group LLC | Unnamed | 4570 | 2023 | — |
| Obrien 1-9 API 15-101-22619-0001 | Grand Mesa Operating Company | — | 4520 | 2023 | — |
| Ramsey 2-30 API 15-101-22666 | Citadel Oil LLC | Danny Northeast | 4560 | 2022 | — |
| Lawrence 15-3 API 15-101-22667 | M G Oil INC | — | 4525 | 2022 | — |
| Terry 2-19 API 15-101-22670 | Shakespeare Oil Co., INC | Walnut Fork Southeast | 4611 | 2022 | — |
| Carson 1-19 Owwo API 15-101-22002-0002 | Talon Group LLC | — | 4635 | 2022 | — |
| York 1-9 API 15-101-22627-0002 | Grand Mesa Operating Company | — | 4475 | 2022 | — |
| Froebe 3-31 Owwo API 15-101-22159-0002 | Talon Group LLC | — | 4654 | 2022 | — |
| Paris-hineman 1-7 API 15-101-22554-0001 | Shakespeare Oil Co., INC | — | 4455 | 2022 | — |
| Follow That Dream 1 API 15-101-22678 | Palomino Petroleum, INC | Selfridge East | 4602 | 2022 | — |
| Schwartz-huseman 1 API 15-101-22679 | Ritchie Exploration, INC | — | 4720 | 2022 | — |
| Ehmke Trust 1 API 15-101-22680 | Palomino Petroleum, INC | — | 4746 | 2022 | — |
| James Owwo 1-15 API 15-101-22237-0001 | Shakespeare Oil Co., INC | — | 4654 | 2021 | — |
| F&s U1-12 API 15-101-22556-0001 | Shakespeare Oil Co., INC | Terwilliger | 4654 | 2021 | — |
| Keenan 3 API 15-101-22611-0001 | Northern Lights Oil Company, LLC | — | 4621 | 2021 | — |
| Lawrence 15 API 15-101-22652 | M G Oil INC | Wildcat | 4497 | 2021 | — |
| Habiger-wells Unit 1 API 15-101-22654 | Raymond Oil Company, INC | Wildcat | 4722 | 2021 | — |
| Carson 2-19 Owwo API 15-101-22082-0001 | Talon Group LLC | — | 4580 | 2021 | — |
| Melissa 1-29 API 15-101-22116-0001 | Shakespeare Oil Co., INC | — | 4654 | 2021 | — |
| Stucky-dirks 1 API 15-101-22657 | Ritchie Exploration, INC | Wildcat | 4740 | 2021 | — |
| Schoepf 1-15 API 15-101-22564-0001 | Shakespeare Oil Co., INC | — | 4600 | 2021 | — |
| Lawrence Unit 15-2 API 15-101-22659 | M G Oil INC | — | 4510 | 2021 | — |
| Lawrence Dixon Unit 1 API 15-101-22660 | M G Oil INC | — | 4530 | 2021 | — |
| Froebe 1-31 Owwo API 15-101-22101-0001 | Talon Group LLC | Manning | 4586 | 2021 | — |
| Lawrence 1-17 API 15-101-21761-0001 | Citadel Oil LLC | Wildcat | 4630 | 2020 | — |
| Virginia 1-1 API 15-101-22498-0001 | Talon Group LLC | Wildcat | 4600 | 2020 | — |
| E&c 2-35 Owwo API 15-101-22570-0001 | Shakespeare Oil Co., INC | Terwilliger Northwest | 4611 | 2020 | — |
| Wilkens 5d 1 API 15-101-21902-0001 | Ritchie Exploration, INC | — | 4605 | 2020 | — |
| Harris 1-20 API 15-101-22249-0001 | Shakespeare Oil Co., INC | — | 4680 | 2020 | — |
| Anderson-schwartz Trust 1 API 15-101-22621 | Ritchie Exploration, INC | — | 4725 | 2019 | — |
| Froelich Trust 1 API 15-101-22624 | Palomino Petroleum, INC | — | 4554 | 2019 | — |
| York 1-10 API 15-101-22629 | Grand Mesa Operating Company | Wildcat | 4525 | 2019 | — |
| Dowd 28c 1 API 15-101-22021-0001 | Ritchie Exploration, INC | — | 4612 | 2019 | — |
| Reifschneider 1-28 API 15-101-21881-0001 | Mull Drilling Co., INC | Cartmill West | 4580 | 2019 | — |
| Rosenau 15-30 API 15-101-22121-0001 | Larson Operating Company | Wildcat | 4400 | 2018 | — |
| Trost 2-31 API 15-101-21758-0001 | Larson Engineering, Inc. Dba Larson Operating Company | — | 4420 | 2018 | — |
| Mendenhall 6 API 15-101-22605 | Palomino Petroleum, INC | Broughton North | 4562 | 2018 | — |
| Hineman Farms 1 API 15-101-22609 | Blue Goose Drilling Company, INC | Wildcat | 4662 | 2018 | — |
| Fay 2 API 15-101-22612 | Palomino Petroleum, INC | — | 4578 | 2018 | — |
| Paris Trust 1-14 API 15-101-22580 | Larson Engineering, INC | Paris | 4665 | 2017 | — |
| Neeley 'a' 1 API 15-101-22582 | Blue Goose Drilling Company, INC | Alamota Northwest | 4649 | 2017 | — |
| Goodman 1 API 15-101-22584 | Knighton Oil Company, INC | Wildcat | 4650 | 2017 | — |
| Paris 2-11 API 15-101-22587 | Larson Engineering, INC | Wildcat | 4660 | 2017 | — |
| Hineman Unit 1-16 API 15-101-22586 | Norstar Petroleum, INC | Unnamed | 4720 | 2017 | — |
| Voshell 3 API 15-101-22590 | Larson Operating CO | Paris | 4661 | 2017 | — |
| Sisters 1-23 API 15-101-22593 | Larson Operating CO | Paris | 4542 | 2017 | — |
| Tdm 1-15 API 15-101-22594 | Larson Operating CO | Paris West | 4597 | 2017 | — |
| Hansen 1 Swd API 15-101-21524-0002 | Roberts, Denis F | — | 4660 | 2017 | — |
| Paris 2-7 API 15-101-22595 | Larson Operating CO | Hineman Northwest | 4673 | 2017 | — |
| Lucille 1-34 Owwo API 15-101-21936-0001 | Larson Operating CO | Mcwhirter North | 4625 | 2017 | — |
| Hanks-eitel Unit 3 API 15-101-20658-0004 | Mull Drilling Company, INC | Unknown | 4680 | 2017 | — |
| Hanks-eitel Unit 2 API 15-101-20784-0003 | Mull Drilling Company, INC | — | 4680 | 2017 | — |
| Eugene 2-27 API 15-101-22576 | Larson Operating Company | Rivendell | 4634 | 2016 | — |
| Lawrence 22-14 API 15-101-22181-0001 | Flatirons Resources LLC | — | 4605 | 2016 | — |
| Hanks-eitel Unit 1 API 15-101-20792-0003 | Mull Drilling Co., INC | Ls Northeast | 4676 | 2016 | — |
| Muffitt 1-29 API 15-101-21913-0004 | Mull Drilling Co., INC | Cartmill West | 4575 | 2016 | — |
| James' Children's Trust 1-9 API 15-101-22541 | Larson Operating Company | Wildcat | 4498 | 2015 | — |
| Ehmke-fisher 1-19 API 15-101-22542 | Larson Operating Company | North Fork | 4620 | 2015 | — |
| Marlin Unit 1-23 API 15-101-22552 | Larson Engineering, INC | Wildcat | 4646 | 2015 | — |
| Watt 2-10 API 15-101-22557 | L. D. Drilling, INC | Doll East | 4530 | 2015 | — |
| Watt 3-10 API 15-101-22558 | L. D. Drilling, INC | Doll East | 4510 | 2015 | — |
| Fred 1-14 API 15-101-21509-0001 | Nae, INC | North Trail | 4580 | 2015 | — |
| Mauch 1-2 API 15-101-22562 | L. D. Drilling, INC | — | 4589 | 2015 | — |
| Borell G 1 API 15-101-22565 | Blue Goose Drilling Company, INC | Wildcat | 4619 | 2015 | — |
| Keenan 1 API 15-101-22107-0003 | Northern Lights Oil Company, LLC | Mcwhirter | 4611 | 2015 | — |
| Grusing 10-14 API 15-101-22549-0001 | K3 Oil & Gas Operating Company | Broughton | 4590 | 2015 | — |
| Borell 'e' 1 API 15-101-22472 | Blue Goose Drilling Co., INC | Wildcat | 4582 | 2014 | — |
| Colt 45 Fbc 2-4 API 15-101-22478 | O'brien Resources, LLC | Wildcat | 4635 | 2014 | — |
| Boomhower 36 4 API 15-101-22481 | O'brien Resources, LLC | Boomhower | 4700 | 2014 | — |
| Hammeke Unit 1 API 15-101-22485 | Ritchie Exploration, INC | America | 4717 | 2014 | — |
| Hineman Farms 1 API 15-101-22486 | Raymond Oil Company, INC | Alamota South | 4754 | 2014 | — |
| Sharp 'a' 1-3 API 15-101-22487 | Murfin Drilling Co., INC | Wildcat | 4680 | 2014 | — |
| Trost 1-31 API 15-101-22489 | Larson Operating CO | Wildcat | 4695 | 2014 | — |
| Lcf 1-11 API 15-101-22491 | Forestar Petroleum Corp | Unnamed | 4650 | 2014 | — |
| Geneva 1-28 API 15-101-22492 | Larson Operating CO | Wildcat | 4580 | 2014 | — |
| Sharp Seed 2-2 API 15-101-22493 | O'brien Resources, LLC | Wildcat | 4640 | 2014 | — |
| Louise 1-20 API 15-101-22497 | Larson Operating CO | Wildcat | 4661 | 2014 | — |
| Boomhower 'b' 1-16 API 15-101-22500 | Larson Operating Company | Wildcat | 4637 | 2014 | — |
| Cramer 8a 1 API 15-101-21926-0001 | Ritchie Exploration, INC | Magie Northwest | 4603 | 2014 | — |
| Rh A Unit 1-33 API 15-101-22506 | Larson Operating Company | Wildcat | 4633 | 2014 | — |
| Lcf 2-11 API 15-101-22510 | Forestar Petroleum Corp | Wildcat | 4660 | 2014 | — |
| Harper 1-35 API 15-101-22516 | O'brien Resources, LLC | Wildcat | 4675 | 2014 | — |
| Hanks 'a' 2-11 API 15-101-22518 | Trans Pacific Oil Corp | Selfridge Northeast | 4575 | 2014 | — |
| Lawrence 1-16 API 15-101-21892-0001 | Flatirons Resources LLC | Wildcat | 4519 | 2014 | — |
| Kim 2 API 15-101-22526 | Palomino Petroleum, INC | Stone Knife Southeast | 4780 | 2014 | — |
| Lew-ta 1 API 15-101-22528 | Palomino Petroleum, INC | Wildcat | 4528 | 2014 | — |
| Sharp 33b 2 API 15-101-21976-0001 | Ritchie Exploration, INC | Penka | 4595 | 2014 | — |
| C & D Atwell 1 API 15-101-22534 | Palomino Petroleum, INC | Wildcat | 4596 | 2014 | — |
| Harper B 1-13 API 15-101-22537 | Trans Pacific Oil Corp | Wildcat | 4550 | 2014 | — |
| Riemann-suppes 1-11 API 15-101-22400 | Larson Engineering, INC | Paris North | 4658 | 2013 | — |
| Helen 3-17 API 15-101-22405 | Larson Operating CO | Hiney | 4708 | 2013 | — |
| Sinclair 1-11 API 15-101-22407 | Larson Engineering, INC | Sharp Seed South | 4646 | 2013 | — |
| Lawrence 42-23 API 15-101-22410 | Flatirons Resources LLC | Demand Northwest | 4621 | 2013 | — |
| Snider 1-9 API 15-101-22412 | Larson Operating CO | Lohoff Southwest | 4643 | 2013 | — |
| Bockelman 2-19 API 15-101-22420 | Larson Engineering, INC | Reifschneider Southwest | 4661 | 2013 | — |
| G. Snyder 1-10 API 15-101-22428 | Forestar Petroleum Corporation | Unnamed | 4670 | 2013 | — |
| Roger 1-20 API 15-101-22429 | Larson Operating Company | Hineman | 4718 | 2013 | — |
| Jennison Unit 1-32 API 15-101-22280-0001 | Mull Drilling Company, INC | Shay Northeast | 4560 | 2013 | — |
| Grace Elaine 1-15 API 15-101-22430 | Forestar Petroleum Corporation | North Trail | 4630 | 2013 | — |
| Harper-james 1-22 API 15-101-22432 | Larson Operating CO | Wildcat | 4632 | 2013 | — |
| Church Unit 21-14 API 15-101-22433 | Flatirons Resources LLC | Demand Northwest | 4671 | 2013 | — |
| Riley Unit 1-10 API 15-101-22439 | Larson Engineering, INC | Reifschneider Northeast | 4637 | 2013 | — |
| Borell 'd' 1 API 15-101-22440 | Blue Goose Drilling Co., INC | Alamota Northwest | 4648 | 2013 | — |
| Hanks 'c' 1-10 API 15-101-22443 | Trans Pacific Oil Corp | Wildcat | 4545 | 2013 | — |
| Snider-sharp 35-1 API 15-101-22445 | O'brien Resources, LLC | Healy Southwest | 4675 | 2013 | — |
| Roemer Unit 1 API 15-101-22449 | Ritchie Exploration, INC | Wildcat | 4530 | 2013 | — |
| Eldon 1-26 API 15-101-22451 | Forestar Petroleum Corp | Wildcat | 4546 | 2013 | — |
| Eugene 1-27 API 15-101-22455 | Larson Operating Company | Wildcat | 4626 | 2013 | — |
| Roemer 7d 1 API 15-101-22137-0001 | Ritchie Exploration, INC | Roemer Northeast | 4495 | 2013 | — |
| Hagans 'a' 1-11 API 15-101-22458 | Trans Pacific Oil Corp | Wildcat | 4570 | 2013 | — |
| Cleo 1-20 API 15-101-22460 | Larson Operating CO | Cowdery | 4612 | 2013 | — |
| Keenan 2 API 15-101-22462 | Northern Lights Oil Co., LLC | Mcwhirter | 4655 | 2013 | — |
| Boomhower 36 3 API 15-101-22464 | O'brien Resources, LLC | Boomhower | 4685 | 2013 | — |
| Shapland 'a' 1-27 API 15-101-22465 | Larson Operating Company | Wildcat | 4608 | 2013 | — |
| Phyllis 'b' 1-4 API 15-101-22466 | Larson Operating Company | Wildcat | 4670 | 2013 | — |
| Hineman 1 API 15-101-22467 | Raymond Oil Co., INC | Wildcat | 4780 | 2013 | — |
| Redburn 1 1 API 15-101-22468 | O'brien Resources, LLC | Wildcat | 4675 | 2013 | — |
| Holovach 1-11 API 15-101-22469 | Forestar Petroleum Corp | Unnamed | 4640 | 2013 | — |
| Hammeke 13c 1 API 15-101-22470 | Ritchie Exploration, INC | Wildcat | 4695 | 2013 | — |
| Sandra 1-3 API 15-101-22306-0001 | Urban Oil and Gas Group LLC | Lohoff South | 4650 | 2013 | — |
| Mrllc 1 API 15-101-22317 | Bentley Oil and Gas CO | Alamota | 4685 | 2012 | — |
| Messenger 6 API 15-101-22323 | Bach Oil Production | Amy | 4660 | 2012 | — |
| Sara 2-33 API 15-101-22326 | Larson Operating CO | Wildcat | 4646 | 2012 | — |
| Magie 3 API 15-101-22333 | Wilton Petroleum, INC | Roemer | 4500 | 2012 | — |
| Joyce Ann Unit 1-13 API 15-101-22340 | Larson Operating CO | Hineman Northwest | 4692 | 2012 | — |
| Burnett 5-15-2027 API 15-101-22341 | Fiml Natural Resources, LLC | Witt | 4612 | 2012 | — |
| Paris 1-7 API 15-101-22345 | Larson Operating CO | Hineman Northwest | 4700 | 2012 | — |
| Herndon Trust 1-14 API 15-101-22366 | Murfin Drilling Co., INC | Amy Townsite | 4660 | 2012 | — |
| Michaud Trust 5 API 15-101-22370 | Raymond Oil Co., INC | Alamota West | 4444 | 2012 | — |
| Fay 1 API 15-101-22374 | Palomino Petroleum, INC | Broughton Northeast | 4500 | 2012 | — |
| Voshell 1 API 15-101-20386-0001 | Larson Operating CO | Paris | 4532 | 2012 | — |
| Luebbers 12-15-2027 API 15-101-22387 | Fiml Natural Resources, LLC | Witt | 4588 | 2012 | — |
| Burnett 3-15-2027 API 15-101-22391 | Fiml Natural Resources, LLC | Witt | 4681 | 2012 | — |
| Hanks 'b' 1-14 API 15-101-22401 | Trans Pacific Oil Corp | Repshire | 4585 | 2012 | — |
| Thomas-paris 1-12 API 15-101-22402 | Larson Engineering, INC | Hineman Northwest | 4676 | 2012 | — |
| Borell 'a' 1-14 API 15-101-22000-0001 | Mull Drilling Co., INC | Wildcat | 4725 | 2012 | — |
| Harris 1-23 API 15-101-22273 | Murfin Drilling Co., INC | Amy Townsite | 4665 | 2011 | — |
| Bier 1-27 API 15-101-22275 | Mid-continent Energy Operating CO | Darr Creek | 4700 | 2011 | — |
| Spatz 3-11 API 15-101-22283 | Larson Operating CO | Paris North | 4657 | 2011 | — |
| Michaud Trust 2 API 15-101-22286 | Raymond Oil Co., INC | Alamota West | 4725 | 2011 | — |
| Boomhower 36-1 API 15-101-22151-0001 | O'brien Resources, LLC | Wildcat | 4650 | 2011 | — |
| Cowdery 3-29 API 15-101-22287 | Larson Operating CO | Cowdery | 4614 | 2011 | — |
| Walker 2-21 API 15-101-22291 | Larson Operating CO | Reifschneider Southeast | 4629 | 2011 | — |
| Michaud Trust 3 API 15-101-22293 | Raymond Oil Co., INC | Wildcat | 4688 | 2011 | — |
| Paris 1-11 API 15-101-22296 | Larson Operating CO | Wildcat | 4651 | 2011 | — |
| Pinkshu Unit 1-13 API 15-101-22300 | Murfin Drilling Co., INC | Amy Townsite Northeast | 4690 | 2011 | — |
| Atwell-bengay 1 API 15-101-22308 | Palomino Petroleum, INC | Repshire Southeast | 4669 | 2011 | — |
| Marcelline 1-9 API 15-101-22310 | Credo Petroleum Corp | Lohoff Southwest | 4650 | 2011 | — |
| Jennison 36-1 API 15-101-22311 | O'brien Resources, LLC | Wildcat | 4665 | 2011 | — |
| Hansen 24-28 API 15-101-22288-0001 | Flatirons Resources LLC | Amy | 4620 | 2011 | — |
| Penka Trust 1 API 15-101-21900-0001 | Ritchie Exploration, INC | Penka | 4570 | 2011 | — |
| Long Dixon 42-10 API 15-101-22201 | Flatirons Resources LLC | Shanline East | 4550 | 2010 | — |
| Hineman Unit 1-6 API 15-101-22207 | Mid-continent Energy Operating CO | Wildcat | 4675 | 2010 | — |
| Carolyn 2 API 15-101-22213 | Knighton Oil Co., INC | Goering | 4600 | 2010 | — |
| Reifschneider 2-29 API 15-101-22022-0001 | Mull Drilling Co., INC | Cartmill West | 4660 | 2010 | — |
| Habiger Living Trust 1 API 15-101-22219 | Raymond Oil Co., INC | Alamota Townsite | 4661 | 2010 | — |
| Penka 'c' 1-17 API 15-101-21851-0003 | Ritchie Exploration, INC | Shields South | 4620 | 2010 | — |
| Borell 1-15 API 15-101-22001-0001 | Mull Drilling Company, INC | Lane Lake South | 4610 | 2010 | — |
| York 1 API 15-101-22227 | Carmen Schmitt, INC | North Fork North | 4608 | 2010 | — |
| Cramer '7a' 1 API 15-101-22231 | Ritchie Exploration, INC | Wildcat | 4610 | 2010 | — |
| Church Lawrence Unit 11-14 API 15-101-22232 | Flatirons Resources LLC | Demand Northwest | 4574 | 2010 | — |
| Habiger 1-22 API 15-101-22236 | Mid-continent Energy Operating CO | Wildcat | 4700 | 2010 | — |
| Lawrence 32-23 API 15-101-22241 | Flatirons Resources LLC | Demand Northwest | 4550 | 2010 | — |
| Bahm 1 API 15-101-22246 | Mid-continent Energy Operating CO | Wildcat | 4700 | 2010 | — |
| Marit 1-24 API 15-101-22252 | Larson Operating CO | Amy Townsite | 4622 | 2010 | — |
| Sharp 1-3 API 15-101-22253 | Murfin Drilling Co., INC | Wildcat | 4675 | 2010 | — |
| Habiger Living Trust 2 API 15-101-22258 | Raymond Oil Co., INC | Alamota | 4675 | 2010 | — |
| Hineman Trusts 1-6 API 15-101-22260 | Mull Drilling Co., INC | Creeks Edge | 4700 | 2010 | — |
| Church 42-14 API 15-101-22198-0001 | Flatirons Resources LLC | Wildcat | 4680 | 2010 | — |
| Colt 45 Fbce 2-1 API 15-101-22117-0001 | O'brien Resources, LLC | Shay West | 4625 | 2010 | — |
| Walker 1-21 API 15-101-22133 | Mid-continent Energy Operating CO | Reifschneider Southeast | 4627 | 2009 | — |
| Wallace 'a' 1-22 API 15-101-22138 | Larson Operating CO | Wildcat | 4712 | 2009 | — |
| Bryant 1-3 API 15-101-22139 | Larson Operating CO | Goering Southeast | 4660 | 2009 | — |
| Cowdery 1 API 15-101-20154-0001 | Larson Operating CO | Cowdery West | 4600 | 2009 | — |
| Marlene 1 API 15-101-22164 | Carmen Schmitt, INC | Wildcat | 4672 | 2009 | — |
| York 'ab' 17-2 API 15-101-22168 | L.d. Drilling, INC | Caliche Pit | 4610 | 2009 | — |
| Price 33-10 API 15-101-22172 | Flatirons Resources LLC | Doll East | 4465 | 2009 | — |
| Atwell 1 API 15-101-22177 | Palomino Petroleum, INC | Wildcat | 4585 | 2009 | — |
| Carolyn 'a' 1 API 15-101-22180 | Knighton Oil Co, INC | Goering | 4630 | 2009 | — |
| R-r Unit 1-33 API 15-101-22184 | Mull Drilling Co., INC | Cartmill Southwest | 4680 | 2009 | — |
| Schauf 1-21 API 15-101-22185 | Mid-continent Energy Operating CO | Wildcat | 4700 | 2009 | — |
| Shay Dirreen 'a' 2 API 15-101-22191 | Double Eagle Exploration, INC | Healy West | 4600 | 2009 | — |
| Rita 2-8 API 15-101-22194 | Larson Operating CO | Mcwhirter Southwest | 4652 | 2009 | — |
| Mcwhirter 'a' 1-28 API 15-101-21928-0002 | Mull Drilling Co., INC | Cartmill | 4600 | 2009 | — |
| Wilkens 1 API 15-101-22199 | Carmen Schmitt, INC | Healy Townsite | 4630 | 2009 | — |
| Schneider 1-12 API 15-101-22047-0001 | Mull Drilling Co., INC | Wildcat | 4695 | 2009 | — |
| Cramer-martin 1 API 15-101-22042-0001 | Ritchie Exploration, INC | Cramer | 4590 | 2009 | — |
| Munsell 'b' 1 API 15-101-22052 | Raymond Oil Co., INC | Shay Southeast | 4625 | 2008 | — |
| Hilgenberger 1 API 15-101-22069 | Northern Lights Oil CO | Wildcat | 4626 | 2008 | — |
| Rita 1-8 API 15-101-22070 | Larson Operating CO | Mcwhirter Southwest | 4652 | 2008 | — |
| Murphy 1-33 API 15-101-22072 | Larson Operating CO | Mcwhirter Northwest | 4641 | 2008 | — |
| Wilkens 'c' 5-2 API 15-101-22073 | Ritchie Exploration, INC | Magie Northwest | 4590 | 2008 | — |
| Stanley-weber 1-21 API 15-101-22076 | Larson Operating CO | Reifschneider Southeast | 4652 | 2008 | — |
| Evel 'a' Unit 1-14 API 15-101-22079 | Trans Pacific Oil Corp | Wildcat | 4550 | 2008 | — |
| Louise 2 API 15-101-22086 | Carmen Schmitt, INC | Dull Knife | 4640 | 2008 | — |
| Haney 1 API 15-101-22089 | Carmen Schmitt INC | Wildcat | 4644 | 2008 | — |
| Schmisseur Farms 34-1 API 15-101-22090 | O'brien Energy Company | Stormont | 4730 | 2008 | — |
| Mcwhirter 'c' 1-33 API 15-101-22094 | Larson Operating CO | Mcwhirter Northwest | 4651 | 2008 | — |
| Calvin 1 API 15-101-22106 | Carmen Schmitt, INC | Wildcat | 4669 | 2008 | — |
| Penka 1-20 API 15-101-22109 | Larson Operating CO | Reifschneider Southeast | 4648 | 2008 | — |
| Doris 1-16 API 15-101-22112 | Larson Operating CO | Lane Lake South | 4652 | 2008 | — |
| Michaud Trust 1 API 15-101-22118 | Raymond Oil Co., INC | Alamota West | 4720 | 2008 | — |
| Dirreen 'a' 1 API 15-101-22127 | Double Eagle Exploration, INC | Healy West | 4600 | 2008 | — |
| Hall 1-21 API 15-101-21969 | Larson Operating CO | Wildcat | 4600 | 2007 | — |
| Johnson 2-8 API 15-101-21970 | Larson Operating CO | Wildcat | 4639 | 2007 | — |
| Terwillinger 'a' 1-8 API 15-101-21980 | Mull Drilling Co., INC | Wildcat | 4620 | 2007 | — |
| Munsell 1 API 15-101-21981 | Raymond Oil Co., INC | Wildcat | 4625 | 2007 | — |
| Wilkens 'c' 5-1 API 15-101-22003 | Ritchie Exploration, INC | Magie Northwest | 4615 | 2007 | — |
| Stacy 1-4 API 15-101-21850-0001 | Mull Drilling Company, INC | Shields Townsite | 4667 | 2007 | — |
| Sharp Seed '8b' 1 API 15-101-22031 | Ritchie Exploration, INC | Magie Northwest | 4610 | 2007 | — |
| Ehmke 1-29 API 15-101-22032 | Larson Operating CO | Wildcat | 4627 | 2007 | — |
| Johnson 3-5 API 15-101-22033 | Larson Operating CO | Pendennis Southwest | 4627 | 2007 | — |
| Thomas 'b' 1-21 API 15-101-22041 | Trans Pacific Oil Corp | Hineman East | 4652 | 2007 | — |
| Hanks 1 API 15-101-20675-0001 | Mull Drilling Co., INC | Ls North | 4658 | 2007 | — |
| York 'ab' 17-1 API 15-101-22051 | L.d. Drilling, INC | Caliche Pit | 4620 | 2007 | — |
| Louise 1 API 15-101-22056 | Carmen Schmitt, INC | Dull Knife | 4642 | 2007 | — |
| Stanley 3-28 API 15-101-21909 | Larson Operating CO | Wildcat | 4611 | 2006 | — |
| Neil 1-28 API 15-101-21910 | Larson Operating CO | Wildcat | 4636 | 2006 | — |
| Johnson 2-5 API 15-101-21917 | Larson Operating CO | Pendennis Southwest | 4551 | 2006 | — |
| Spatz 2-11 API 15-101-21920 | Larson Operating CO | Paris North | 4632 | 2006 | — |
| Hanel 1-16 API 15-101-21922 | Larson Operating CO | Cowdery Northeast | 4619 | 2006 | — |
| Wilson 1-27 API 15-101-21933 | Larson Operating CO | Wildcat | 4633 | 2006 | — |
| Sharp 33b 1 API 15-101-21937 | Ritchie Exploration, INC | Wildcat | 4590 | 2006 | — |
| Ks2a Mcwhirter Stanley 21 4 1 API 15-101-21939 | Fair Oil, LTD | Wildcat | 4670 | 2006 | — |
| Goertz 1 API 15-101-21953 | Carmen Schmitt, INC | North Fork North | 4602 | 2006 | — |
| Bernie Jones 5 API 15-101-21954 | Wilton Petroleum, INC | Pendennis South | 4350 | 2006 | — |
| Roberts Trust 1 API 15-101-21958 | Palomino Petroleum, INC | Wildcat | 4485 | 2006 | — |
| Robbins-wilson 1-27 API 15-101-21963 | Larson Operating CO | Wildcat | 4630 | 2006 | — |
| Shapland Living Trust 2 API 15-101-21965 | Cadence Resources Corp | Seifried | 4291 | 2006 | — |
