Plugged with Federal Funds — Miami County
334 of the 17,245 wells on the register in Miami County — 1.9% — carry this class.
What this class means
a class the register records under this name.
Miami County holds 12.6% of the wells in this class statewide, while holding 3.3% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Osborn Energy, L.l.c, on 72 of them (21.6%), ahead of Canary Operating Corporation (24) and Heartland Oil & Gas, INC (23). The oldest well here was completed in 1977 and the most recent in 2014, and the deepest reaches 9201 feet — Schulteis 19.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 644 ft | 922 ft | 2831 ft — shallower here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Osborn Energy, L.l.c | 72 | 21.6% |
| Canary Operating Corporation | 24 | 7.2% |
| Heartland Oil & Gas, INC | 23 | 6.9% |
| Town Oil Company | 18 | 5.4% |
| Vast Petroleum Corporation | 16 | 4.8% |
| Klondike Investments, INC | 13 | 3.9% |
| Evergreen Operating Corp | 10 | 3.0% |
| Scimitar Resources, LTD | 8 | 2.4% |
| Scheuneman Lester | 8 | 2.4% |
| Kent E. Peterson | 7 | 2.1% |
| Reese Exploration, INC | 6 | 1.8% |
| Johnson Donald L | 4 | 1.2% |
| P & W Oil | 4 | 1.2% |
| Donald Johnson | 4 | 1.2% |
| Emery Energy | 3 | 0.9% |
| Mccluskey William H | 3 | 0.9% |
An old well on land in Miami County?
0 wells in Miami County were plugged at the State’s expense, out of 334 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Schuknecht V-1 API 15-121-29822 | Vast Petroleum Corporation | Paola-rantoul | 569 | 2014 | yes |
| Schuknecht V-2 API 15-121-29823 | Vast Petroleum Corporation | Paola-rantoul | 425 | 2014 | yes |
| Schuknecht V-3 API 15-121-29824 | Vast Petroleum Corporation | Paola-rantoul | 425 | 2014 | yes |
| Schuknecht V-4 API 15-121-29825 | Vast Petroleum Corporation | Paola-rantoul | 429 | 2014 | yes |
| East Carter V35 API 15-121-30184 | Vast Petroleum Corporation | Paola-rantoul | 442 | 2014 | yes |
| East Carter V19 API 15-121-30227 | Vast Petroleum Corporation | Paola-rantoul | 442 | 2014 | yes |
| East Carter V25 API 15-121-30231 | Vast Petroleum Corporation | Paola-rantoul | 442 | 2014 | yes |
| East Carter V11 API 15-121-30240 | Vast Petroleum Corporation | Paola-rantoul | 447 | 2014 | yes |
| East Carter V17 API 15-121-30242 | Vast Petroleum Corporation | Paola-rantoul | 442 | 2014 | yes |
| West Carter V28 API 15-121-30261 | Vast Petroleum Corporation | Paola-rantoul | 442 | 2014 | yes |
| Ledford Tb-2 API 15-121-30794 | Thunderbolt Construction Corp | — | 540 | 2014 | yes |
| Schuknecht 20 API 15-121-29385 | Tnt Energy, LLC | — | 378 | 2013 | yes |
| Schuknecht 21 API 15-121-29386 | Tnt Energy, LLC | — | 460 | 2013 | yes |
| Gardner 3 W API 15-121-02214-0002 | — | — | 395 | 2013 | yes |
| Schulties 2-12 API 15-121-29203-0001 | Bobcat Oilfield Services, INC | — | 396 | 2013 | yes |
| Criswell 10 API 15-121-28917 | Central States Energy LLC | Louisburg | 370 | 2012 | yes |
| Criswell 11 API 15-121-28918 | Central States Energy LLC | Louisburg | 382 | 2012 | yes |
| Criswell 21 API 15-121-28948 | Central States Energy LLC | Louisburg | 920 | 2012 | yes |
| Markle 3-21 API 15-121-28714-0001 | — | Louisburg | 559 | 2012 | yes |
| Crownover 1 API 15-121-28908 | Becker, Mike | — | 576 | 2011 | yes |
| Hopkins 17-1 API 15-121-28530-0001 | — | Louisburg | 650 | 2010 | yes |
| Thomas 1-1 API 15-121-27638-0001 | — | Paola-rantoul | 987 | 2010 | yes |
| Stock 2 API 15-121-28207-0001 | — | Forest City Coal Gas Area | 650 | 2010 | yes |
| Fisher 4 API 15-121-28675 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 741 | 2009 | yes |
| Fisher 2 API 15-121-28673 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 863 | 2009 | yes |
| Deco INC 5-16 API 15-121-28671 | Osborn Energy, L.l.c | Unknown | 901 | 2009 | yes |
| Fischer 5 API 15-121-28695 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 738 | 2009 | yes |
| Markle 1-21 API 15-121-28712 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 703 | 2009 | yes |
| Markle 2-21 API 15-121-28713 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 559 | 2009 | yes |
| Fischer 3 API 15-121-28674-0001 | — | Forest City Coal Gas Area | 765 | 2009 | yes |
| Fischer 6 API 15-121-28696-0001 | — | Forest City Coal Gas Area | 959 | 2009 | yes |
| Divine 1-21 API 15-121-28676-0001 | — | Forest City Coal Gas Area | 678 | 2009 | yes |
| Divine 2-21 API 15-121-28677-0001 | — | Forest City Coal Gas Area | 699 | 2009 | yes |
| Hopkins 19-1 API 15-121-28544 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 667 | 2008 | yes |
| Deco INC 2-16 API 15-121-28559 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 571 | 2008 | yes |
| Deco INC 1-16 API 15-121-28558 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 565 | 2008 | yes |
| Morrisey 52 API 15-121-28562 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 843 | 2008 | yes |
| Gangel 3-1 API 15-121-28600 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 667 | 2008 | yes |
| Batson 4-1 API 15-121-28601 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 688 | 2008 | yes |
| Morrisey 58 API 15-121-28620 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 580 | 2008 | yes |
| Vohs 5-1 API 15-121-28621 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 995 | 2008 | yes |
| Kalcic 4-3 API 15-121-28643 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 629 | 2008 | yes |
| Kalcic 5-3 API 15-121-28644 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 597 | 2008 | yes |
| Kalcic 7-3 API 15-121-28645 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 590 | 2008 | yes |
| Deco INC 4-16 API 15-121-28664 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 550 | 2008 | yes |
| Deco INC 3-16 API 15-121-28663 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 558 | 2008 | yes |
| Deer 5-18 API 15-121-28217 | Canary Operating Corp | Louisburg | 664 | 2007 | yes |
| Eberting Swdw18-16-25 API 15-121-28307 | Canary Operating Corporation | Paola-rantoul | 1376 | 2007 | yes |
| Deer 28-18 API 15-121-28310 | Canary Operating Corporation | Louisburg | 673 | 2007 | yes |
| Deer 25-18 API 15-121-28331 | Canary Operating Corporation | Louisburg | 664 | 2007 | yes |
| Deer 27b-18-16-25 API 15-121-28401 | Canary Operating Corporation | Paola-rantoul | 664 | 2007 | yes |
| Deer 6-18-16-25 API 15-121-28395 | Canary Operating Corporation | Paola-rantoul | 679 | 2007 | yes |
| Deer 22-18 API 15-121-28398 | Canary Operating Corp | Paola-rantoul | 664 | 2007 | yes |
| Deer 26-18 API 15-121-28400 | Canary Operating Corporation | Paola-rantoul | 664 | 2007 | yes |
| Deer 8-18 API 15-121-28396 | Canary Operating Corporation | Paola-rantoul | 679 | 2007 | yes |
| Deer 12-18 API 15-121-28397 | Canary Operating Corporation | Paola-rantoul | 664 | 2007 | yes |
| Deer 16-13-16-24 API 15-121-28394 | Canary Operating Corporation | Paola-rantoul | 658 | 2007 | yes |
| Deer 24-18 API 15-121-28399 | Canary Operating Corporation | Paola-rantoul | 664 | 2007 | yes |
| Deer 10-18-16-25 API 15-121-28406 | Canary Operating Corp | Paola-rantoul | 659 | 2007 | yes |
| Deer 15-13-16-24 API 15-121-28436 | Canary Operating Corporation | Paola-rantoul | 658 | 2007 | yes |
| Deer 1-13-16-24 API 15-121-28435 | Canary Operating Corporation | Paola-rantoul | 644 | 2007 | yes |
| Clausen 24-6 API 15-121-28450 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 540 | 2007 | yes |
| Peckman 41-18 API 15-121-28452 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 560 | 2007 | yes |
| Oberheide 14-8 API 15-121-28454 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 600 | 2007 | yes |
| Peckman 21-18 API 15-121-28456 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 540 | 2007 | yes |
| Deer 7-18 API 15-121-28462 | Canary Operating Corporation | Louisburg | 679 | 2007 | yes |
| Deer 9-18-16-25 API 15-121-28463 | Canary Operating Corporation | Louisburg | 663 | 2007 | yes |
| Deer 23a-18 API 15-121-28464 | Canary Operating Corporation | Paola-rantoul | 429 | 2007 | yes |
| Peckman 22-8 API 15-121-28465 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 640 | 2007 | yes |
| Mcfarlane 44-4 API 15-121-28467 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 620 | 2007 | yes |
| Peckman 23-8 API 15-121-28466 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 600 | 2007 | yes |
| Divine 3-21 API 15-121-28200-0001 | — | Forest City Coal Gas Area | 554 | 2007 | yes |
| Fischer Was Scott 1 API 15-121-28201-0001 | — | Forest City Coal Gas Area | 568 | 2007 | yes |
| Prothe 22-3 API 15-121-28473 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 602 | 2007 | yes |
| Prothe 24-3 API 15-121-28474 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 640 | 2007 | yes |
| Prothe 41-4 API 15-121-28480 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 600 | 2007 | yes |
| Vohs 32-3 API 15-121-28481 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 640 | 2007 | yes |
| Menefee 22-2 API 15-121-28495 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 680 | 2007 | yes |
| Eberting 38-18 API 15-121-28505 | Canary Operating Corporation | Forest City Coal Gas Area | 699 | 2007 | yes |
| Eberting 43-18 API 15-121-28504 | Canary Operating Corporation | Louisburg | 699 | 2007 | yes |
| Clausen 23-6 API 15-121-28506 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 600 | 2007 | yes |
| Johnson 22-4 API 15-121-28515 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 700 | 2007 | yes |
| Hopkins 16-1 API 15-121-28529 | Osborn Energy, L.l.c | Paola-rantoul | 675 | 2007 | yes |
| Hopkins 14-1 API 15-121-28527 | Osborn Energy, L.l.c | Paola-rantoul | 630 | 2007 | yes |
| Hopkins 8-2 API 15-121-27679 | Osborn Energy, L.l.c | Louisburg | 660 | 2006 | yes |
| Anderson 1-9 API 15-121-28118 | Osborn Energy, L.l.c | Spring Hill | 650 | 2006 | yes |
| Deer 21-18 API 15-121-28136 | Canary Operating Corporation | Louisburg | 655 | 2006 | yes |
| Norris 48-24-16-24 API 15-121-28141 | Canary Operating Corporation | Louisburg | 683 | 2006 | yes |
| Norris 34-24-16-24 API 15-121-28142 | Canary Operating Corporation | Louisburg | 549 | 2006 | yes |
| Rose 1-16 API 15-121-28147 | Osborn Energy, L.l.c | Spring Hill | 660 | 2006 | yes |
| Eidemiller 1 API 15-121-28148 | Osborn Energy, L.l.c | Spring Hill | 680 | 2006 | yes |
| Eidemiller 2 API 15-121-28159 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 680 | 2006 | yes |
| Eidemiller 3 API 15-121-28161 | Osborn Energy, L.l.c | Spring Hill | 640 | 2006 | yes |
| Eidemiller 4 API 15-121-28164 | Osborn Energy, L.l.c | Spring Hill | 660 | 2006 | yes |
| Bell 2 API 15-121-28166 | Osborn Energy, L.l.c | Louisburg | 520 | 2006 | yes |
| Bell 3 API 15-121-28167 | Osborn Energy, L.l.c | Louisburg | 520 | 2006 | yes |
| Bell 4 API 15-121-28168 | Osborn Energy, L.l.c | Louisburg | 500 | 2006 | yes |
| Booton 1-15 API 15-121-28181 | Osborn Energy, L.l.c | Louisburg | 600 | 2006 | yes |
| Mazza 2-16 API 15-121-28186 | Osborn Energy, L.l.c | Spring Hill | 643 | 2006 | yes |
| Mazza 3 API 15-121-28187 | Osborn Energy, L.l.c | Spring Hill | 655 | 2006 | yes |
| Mazza 4-16 API 15-121-28188 | Osborn Energy, L.l.c | Spring Hill | 580 | 2006 | yes |
| Harris 1-16 API 15-121-28195 | Osborn Energy, L.l.c | Louisburg | 543 | 2006 | yes |
| Shirk 1-16 API 15-121-28208 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 618 | 2006 | yes |
| Deer 11-18-16-25 API 15-121-28222 | Canary Operating Corporation | Louisburg | 640 | 2006 | yes |
| Deer 20-18-16-25 API 15-121-28235 | Canary Operating Corporation | Louisburg | 644 | 2006 | yes |
| Strubbe 1-16 API 15-121-28255 | Osborn Energy, L.l.c | Louisburg | 668 | 2006 | yes |
| Strubbe 3-16 API 15-121-28257 | Osborn Energy, L.l.c | Louisburg | 660 | 2006 | yes |
| Truman 1-4 API 15-121-28265 | Osborn Energy, L.l.c | Louisburg | 644 | 2006 | yes |
| Cutshaw 62-24-16-24 API 15-121-28274 | Canary Operating Corporation | Louisburg | 659 | 2006 | yes |
| Deer 27a-18 API 15-121-28279 | Canary Operating Corporation | Louisburg | 523 | 2006 | yes |
| Harrington 42-1 API 15-121-27955 | Heartland Oil & Gas, INC | Black | 960 | 2005 | yes |
| Golladay 43-1 API 15-121-27956 | Heartland Oil & Gas, INC | Black | 960 | 2005 | yes |
| Peckman 33-7 API 15-121-27963 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 821 | 2005 | yes |
| Peckman 42-7 API 15-121-27964 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 825 | 2005 | yes |
| Peckman 11-8 API 15-121-27965 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 901 | 2005 | yes |
| Peckman 31-7 API 15-121-27984 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 860 | 2005 | yes |
| Prothe 21-3 API 15-121-27807-0001 | Heartland Oil & Gas, INC | Forest City Coal Gas Area | 980 | 2005 | yes |
| Brown 4-9 API 15-121-28080 | Osborn Energy, L.l.c | Louisburg | 680 | 2005 | yes |
| Guetterman 4-32 API 15-121-28100 | Osborn Energy, L.l.c | Louisburg | 780 | 2005 | yes |
| Guetterman 9-32 API 15-121-28105 | Osborn Energy, L.l.c | Louisburg | 800 | 2005 | yes |
| Guetterman 2-32 API 15-121-28106 | Osborn Energy, L.l.c | Louisburg | 800 | 2005 | yes |
| Galladay 12-6 API 15-121-27757 | Evergreen Operating Corporation | Forest City Coal Gas Area | 1003 | 2004 | yes |
| Peckman Angus 32-7 API 15-121-27769 | Evergreen Operating Corp | Forest City Coal Gas Area | 901 | 2004 | yes |
| Peckman Angus 41-7 API 15-121-27770 | Evergreen Operating Corp | Forest City Coal Gas Area | 900 | 2004 | yes |
| Medlin 34-20 API 15-121-27773 | Evergreen Operating Corporation | Forest City Coal Gas Area | 964 | 2004 | yes |
| Peckman 's' 43-7 API 15-121-27795 | Evergreen Operating Corporation | Forest City Coal Gas Area | 880 | 2004 | yes |
| Peckman 34-7 API 15-121-27808 | Evergreen Operating Corp | Forest City Coal Gas Area | 875 | 2004 | yes |
| Peckman 23-7 API 15-121-27809 | Evergreen Operating Corp | Forest City Coal Gas Area | 868 | 2004 | yes |
| Peckman 12-8 API 15-121-27810 | Evergreen Operating Corp | Forest City Coal Gas Area | 880 | 2004 | yes |
| Prothe 12-7 API 15-121-27811 | Evergreen Operating Corp | Forest City Coal Gas Area | 878 | 2004 | yes |
| Peckman 34-6 API 15-121-27817 | Evergreen Operating Corp | Forest City Coal Gas Area | 962 | 2004 | yes |
| Sanders 4-8 API 15-121-27636 | Osborn Energy, L.l.c | Unnamed | 1117 | 2003 | yes |
| Hopkins 1-1 API 15-121-27640 | Osborn Energy, L.l.c | Paola-rantoul | 989 | 2003 | yes |
| Hartman 2-1 API 15-121-27642 | Osborn Energy, L.l.c | Paola-rantoul | 1028 | 2003 | yes |
| Truman Investors LLC 1-8 API 15-121-27663 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 1078 | 2003 | yes |
| Truman Investors LLC 2-8 API 15-121-27664 | Osborn Energy, L.l.c | Forest City Coal Gas Area | 700 | 2003 | yes |
| Hopkins 11-1 API 15-121-27676 | Osborn Energy, L.l.c | Unknown | 660 | 2003 | yes |
| Vohs 2-1 API 15-121-27677 | Osborn Energy, L.l.c | Unknown | 720 | 2003 | yes |
| Hopkins 4-1 API 15-121-27678 | Osborn Energy, L.l.c | Paola-rantoul | 700 | 2003 | yes |
| Richard Moore 9 API 15-121-27683 | Osborn Energy, L.l.c | Louisburg | 720 | 2003 | yes |
| Richard Moore 15 API 15-121-27684 | Osborn Energy, L.l.c | Louisburg | 640 | 2003 | yes |
| Truman Investors LLC 1-5 API 15-121-27687 | Osborn Energy, L.l.c | Louisburg | 660 | 2003 | yes |
| Truman Investors LLC 7-5 API 15-121-27688 | Osborn Energy, L.l.c | Louisburg | 640 | 2003 | yes |
| Bock 8 API 15-121-27689 | Osborn Energy, L.l.c | Louisburg | 900 | 2003 | yes |
| Truman Investors LLC 9-5 API 15-121-27690 | Osborn Energy, L.l.c | Louisburg | 620 | 2003 | yes |
| Truman Investors LLC 15-5 API 15-121-27691 | Osborn Energy, L.l.c | Louisburg | 610 | 2003 | yes |
| Kalcic 6-3 API 15-121-27694 | Osborn Energy, L.l.c | Louisburg | 1014 | 2003 | yes |
| Biddle 3 API 15-121-27704 | Osborn Energy, L.l.c | Louisburg | 580 | 2003 | yes |
| Strubbe 15 API 15-121-27729 | Osborn Energy, L.l.c | Louisburg | 700 | 2003 | yes |
| Medlin 23-20 API 15-121-27758 | Evergreen Operating Corp | Forest City Coal Gas Area | 922 | 2003 | yes |
| Creason 12-20 API 15-121-27766 | Evergreen Operating Corp | Forest City Coal Gas Area | 1013 | 2003 | yes |
| Creason 32-20 API 15-121-27767 | Evergreen Operating Corp | Forest City Coal Gas Area | 922 | 2003 | yes |
| Kaiser 1-26 API 15-121-27622 | Osborn Energy, L.l.c | Paola Shoestring | 842 | 2002 | yes |
| Cobb 1-3 API 15-121-27632 | Osborn Energy, L.l.c | Paola Shoestring | 795 | 2002 | yes |
| Sanders 1-8 API 15-121-27633 | Osborn Energy, L.l.c | Unnamed | 1089 | 2002 | yes |
| Sanders 2-8 API 15-121-27634 | Osborn Energy, L.l.c | Unnamed | 1079 | 2002 | yes |
| Sanders 3-8 API 15-121-27635 | Osborn Energy, L.l.c | Unnamed | 1082 | 2002 | yes |
| Vohs 1-1 API 15-121-27641 | Osborn Energy, L.l.c | Paola-rantoul | 1247 | 2002 | yes |
| Rose M. Guetterman 1-32 API 15-121-27574 | Osborn Energy, L.l.c | Louisburg | 990 | 2001 | yes |
| Meyers 1-6 API 15-121-27585 | — | Unnamed | 1092 | 2001 | yes |
| Meyers 'a' 1-6 API 15-121-27591 | — | Wildcat | 1100 | 2001 | yes |
| Mclaren (cummings) Was Cummings 20 API 15-121-27610 | — | Paola-rantoul | 417 | 2001 | yes |
| Wilke 1-4 API 15-121-27619 | Osborn Energy, L.l.c | Louisburg | 980 | 2001 | yes |
| Rose M Guetterman 3-32 API 15-121-27576-0001 | — | Louisburg | 999 | 2001 | yes |
| Williams 1 API 15-121-27504 | — | Louisburg | 980 | 2000 | yes |
| Becker 1 API 15-121-27482 | — | Paola-rantoul | 1022 | 1999 | yes |
| Burns Bh-4 API 15-121-27417 | Scheuneman Lester | Paola-rantoul | 533 | 1997 | yes |
| Burns Bh-5 API 15-121-27421 | Scheuneman Lester | Paola-rantoul | 600 | 1997 | yes |
| Burns Bg-2 API 15-121-27422 | Scheuneman Lester | Paola-rantoul | 622 | 1997 | yes |
| Burns Bg-3 API 15-121-27321 | Scheuneman Lester | Paola-rantoul | 540 | 1993 | yes |
| Mckoon Ll-8 API 15-121-27270 | Four J Oil | Paola-rantoul | 529 | 1992 | yes |
| Peacock East 91-1 API 15-121-27159 | Mccluskey William H | Black | 240 | 1991 | yes |
| Ebeck Wsw-1-90 API 15-121-26998 | Reese Exploration, INC | — | 1282 | 1990 | yes |
| Howell-gorges 1-wsw API 15-121-27102 | Martin Oil Properties | Unknown | 900 | 1990 | yes |
| North Cone 1-88 API 15-121-26950 | P & W Pet | Paola-rantoul | 715 | 1989 | yes |
| Peacock Pf-5 API 15-121-26958 | Mccluskey William H | Black | 260 | 1989 | yes |
| Collins-gilmore Unit 1 API 15-121-26878 | Petro Union | Paola-rantoul | 497 | 1988 | yes |
| Della Burns Bf-3 API 15-121-26652 | Kent E. Peterson | Paola-rantoul | 600 | 1987 | yes |
| Peacock East 87-1 API 15-121-26792 | Mccluskey William H | Black | 256 | 1987 | yes |
| Della Burns Bg-4 API 15-121-26798 | Kent E Peterson | Paola-rantoul | 600 | 1987 | yes |
| Della Burns Bg-5 API 15-121-26799 | Kent E. Peterson | Paola-rantoul | 600 | 1987 | yes |
| Greenhead Farms 5 API 15-121-26718 | Jomarka Ii | Paola-rantoul | 700 | 1986 | yes |
| Clinton 5 API 15-121-26748 | Scheuneman Lester | Paola-rantoul | 700 | 1986 | yes |
| Clinton 4 API 15-121-26751 | Scheuneman Lester | Paola-rantoul | 720 | 1986 | yes |
| Clinton 6 API 15-121-26752 | Scheuneman Lester | Paola-rantoul | 670 | 1986 | yes |
| Clinton 7 API 15-121-26753 | Scheuneman Lester | Paola-rantoul | 680 | 1986 | yes |
| Mclaren (cummings) Ca 6 API 15-121-26671 | Scheuneman, Lester | Paola-rantoul | 650 | 1985 | yes |
| Della Burns Bf-4 API 15-121-26284 | Kent E. Peterson | — | 600 | 1984 | yes |
| Della Burns Bc-3 API 15-121-23965 | Emery Energy | Paola-rantoul | 600 | 1983 | yes |
| Della Burns Bb-1 API 15-121-25510 | Peterson Kent E | Paola-rantoul | 600 | 1983 | yes |
| Della Burns Ba-3 API 15-121-23928 | Emery Energy | Paola-rantoul | 600 | 1982 | yes |
| Della Burns Ba-1 API 15-121-23964 | Emery Energy | Paola-rantoul | 600 | 1982 | yes |
| Widow Was Clay S-2 API 15-121-23001 | Scimitar Resources, LTD | Paola-rantoul | 712 | 1981 | yes |
| Widow Was Brown S-3 API 15-121-23002 | Scimitar Resources, LTD | Paola-rantoul | 712 | 1981 | yes |
| Booze Bjv-4 API 15-121-23523 | P & W Oil | Paola-rantoul | 775 | 1981 | yes |
| Booze Bjv-6 API 15-121-23616 | P & W Oil | Paola-rantoul | 750 | 1981 | yes |
| Booze Bjv-7 API 15-121-23631 | P & W Oil | Paola-rantoul | 750 | 1981 | yes |
| Carter T-3 API 15-121-22573 | Town Oil Company | Unknown | 352 | 1981 | yes |
| Cora Ledford 2 API 15-121-21877 | Scimitar Resources, LTD | Unknown | 550 | 1980 | yes |
| Cora Ledford 4 API 15-121-21879 | Scimitar Resources, LTD | Unknown | 550 | 1980 | yes |
| Cora Ledford 5 API 15-121-21880 | Scimitar Resources, LTD | Unknown | 550 | 1980 | yes |
| Cora Ledford 1 API 15-121-21888 | Scimitar Resources, LTD | Unknown | 550 | 1980 | yes |
| Cora Ledford 3 API 15-121-21878 | Scimitar Resources, LTD | Unknown | 550 | 1980 | yes |
| Booze B-3 API 15-121-20950 | P & W Oil | Unknown | 738 | 1979 | yes |
| Price 17 API 15-121-20445 | Johnson Donald L | Paola-rantoul | 680 | 1977 | yes |
| Ellis 18 API 15-121-20446 | Johnson Donald L | Paola-rantoul | 680 | 1977 | yes |
| Ellis 19 API 15-121-20447 | Johnson Donald L | Paola-rantoul | 680 | 1977 | yes |
| Price 20 API 15-121-20467 | Johnson Donald L | Paola-rantoul | 680 | 1977 | yes |
| Burns Bc-2 API 15-121-25509 | Kent E. Peterson | Unknown | 600 | — | yes |
| Price 9 API 15-121-20002 | Donald Johnson | — | 680 | — | yes |
| Price 10 API 15-121-20022 | Donald Johnson | — | 680 | — | yes |
| Kalcic Was Murphy 1 2-3 API 15-121-20108 | Henry Gurst | Unknown | 535 | — | yes |
| Schuknecht 7 API 15-121-20349 | Town Oil Company | — | 420 | — | yes |
| Schuknecht 8 API 15-121-20403 | Town Oil Company | — | 420 | — | yes |
| Schuknecht 9 API 15-121-20406 | Town Oil Company | — | 420 | — | yes |
| Booze L-1 API 15-121-20479 | Glenn F. Layton Jr | — | 750 | — | yes |
| Schuknecht 10 API 15-121-20497 | Town Oil Company | — | 420 | — | yes |
| Schuknecht 11 API 15-121-20569 | Town Oil Company | — | 420 | — | yes |
| Schuknecht 12 API 15-121-20570 | Town Oil Company | — | 420 | — | yes |
| Kalcic Was Gurst 1 1-3 API 15-121-20855 | Town Oil Company | Unknown | 625 | — | yes |
| Mclaren (cummings) S-15-a API 15-121-21321 | Scimitar Resources | — | 650 | — | yes |
| Mclaren (cummings) S-16-a API 15-121-21322 | Scimitar Resources | — | 650 | — | yes |
| Schulteis 1-80 API 15-121-21801 | Reese Exploration, INC | Unknown | 920 | — | yes |
| Schulteis-nosti Was Dolly 3 3-80 API 15-121-21826 | Reese Exploration, INC | Unknown | 396 | — | yes |
| Schulteis-nosti Was Dolly 7 7-80 API 15-121-21872 | Reese Exploration, INC | Unknown | 407 | — | yes |
| Schulteis-nosti Was Dolly 8 8-80 API 15-121-21873 | Reese Exploration INC | Unknown | 374 | — | yes |
| Schulties-nosti Was Dolly 10 10-80 API 15-121-21875 | Reese Exploration INC | Unknown | 400 | — | yes |
| Schulteis-nosti Was Dolly 14 14-80 API 15-121-21937 | Reese Exploration, INC | Unknown | 347 | — | yes |
| Schulteis 15-80 API 15-121-21944 | Reese Exploration | Unknown | 332 | — | yes |
| Schulteis-nosti Was Dolly 16 18-80 API 15-121-21947 | Reese Exploration | Unknown | 347 | — | yes |
| Schulteis-nosti Was Dolly 17 17-80 API 15-121-21948 | Reese Exploration, INC | Unknown | 334 | — | yes |
| Schuknecht 13 API 15-121-22416 | Town Oil Company | — | 420 | — | yes |
| Carter T-4 API 15-121-22893 | Town Oil Company | — | 355 | — | yes |
| Carter T-5 API 15-121-22909 | Town Oil Company | — | 357 | — | yes |
| Widow Was Brown S-4 API 15-121-23003 | Scimitar Resources, LTD | Unknown | 715 | — | yes |
| Burns Ba-2 API 15-121-23927 | Emery Energy, INC | Unknown | 600 | — | yes |
| Della Burns Bb-2 API 15-121-23966 | Emery Energy, INC | — | 600 | — | yes |
| Robert Courter 2 API 15-121-25920 | Loraine Cleaver | — | 900 | — | yes |
| Carter T-6 API 15-121-25964 | Town Oil Company | — | 385 | — | yes |
| Carter T-7 API 15-121-25965 | Town Oil Company | — | 393 | — | yes |
| Carter T-9 API 15-121-26061 | Town Oil Company | — | 351 | — | yes |
| Carter T-10 API 15-121-26062 | Town Oil Company | — | 380 | — | yes |
