Authorized Injection Well — Ness County
225 of the 8,076 wells on the register in Ness County — 2.8% — carry this class.
What this class means
authorised to receive fluid — saltwater disposal or enhanced recovery — not to produce it.
Ness County holds 1.4% of the wells in this class statewide, while holding 1.6% of the register overall — so the class is under-represented here.
What stands out among these
The operator named on most of these records is American Warrior, INC, on 19 of them (8.4%), ahead of Palomino Petroleum, INC (17) and Vess Oil Corporation (8). The oldest well here was completed in 1962 and the most recent in 2026, and the deepest reaches 6333 feet — Lillie #1 Hz 1.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 4500 ft | 4956 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| American Warrior, INC | 19 | 8.4% |
| Palomino Petroleum, INC | 17 | 7.6% |
| Vess Oil Corporation | 8 | 3.6% |
| Berexco LLC | 7 | 3.1% |
| Whitetail Crude, INC | 6 | 2.7% |
| Pintail Petroleum, LTD | 6 | 2.7% |
| Trans Pacific Oil Corporation | 6 | 2.7% |
| Bankoff Oil CO | 4 | 1.8% |
| H & B Petroleum Corp | 4 | 1.8% |
| Barracuda Operating Company | 4 | 1.8% |
| Veenker Resources, INC | 4 | 1.8% |
| L. D. Drilling, INC | 4 | 1.8% |
| Pickrell Drilling CO | 3 | 1.3% |
| Pickrell Drilling Co., INC | 3 | 1.3% |
| Mull Drilling Co., INC | 3 | 1.3% |
| Hess Oil Company | 3 | 1.3% |
An old well on land in Ness County?
0 wells in Ness County were plugged at the State’s expense, out of 225 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Wells F 1 API 15-135-30158-0001 | Barracuda Operating Company | Steffen West | 4430 | 2026 | — |
| Sarah Swd 2 API 15-135-26228 | Mike Kelso Oil, INC | Aldrich | 5138 | 2025 | — |
| Mars 1-4 API 15-135-25115-0002 | Stanlee Oil LLC | — | 4740 | 2025 | — |
| Michaelis 1 API 15-135-20769-0001 | Mai Oil Operations, INC | — | 4543 | 2025 | — |
| Antenen 1 API 15-135-23278-0002 | Whitetail Crude, INC | — | 4590 | 2025 | — |
| Moore 8-1 API 15-135-25506-0001 | American Warrior, INC | — | 4850 | 2025 | — |
| Carter 'f' 2 Owwo API 15-135-22713-0001 | Pickrell Drilling Company, INC | Ness-t | 1857 | 2024 | — |
| Wu 1 API 15-135-26035-0001 | Palomino Petroleum, INC | — | 4925 | 2023 | — |
| Betty Betz 2 API 15-135-25741-0001 | Palomino Petroleum, INC | — | 4456 | 2023 | — |
| Glaves 1 API 15-135-23777-0002 | Talon Group LLC | — | 4542 | 2023 | — |
| Mcleish 3-19 API 15-135-24525-0004 | Shakespeare Oil Co., INC | — | 1975 | 2022 | — |
| Sutton 'a' 1 API 15-135-00641-0002 | American Warrior, INC | Aldrich | 4454 | 2021 | — |
| Shearer B 1 API 15-135-00514-0002 | Veenker Resources, INC | — | 4459 | 2021 | — |
| Klitzke'5b-32d' 2 API 15-135-22966-0003 | Ritchie Exploration, INC | — | 4450 | 2020 | — |
| Grumbein B 2 API 15-135-20665-0001 | Pickrell Drilling Company, INC | — | 1925 | 2020 | — |
| Martin C 1 Swd API 15-135-30208-0001 | Zinszer Oil Co., INC | Steffen West | 1154 | 2019 | — |
| Sutton 5 API 15-135-26066 | Stewart Producers, INC | Unnamed | 4410 | 2019 | — |
| Craig Myers 3-26 API 15-135-26067 | L. D. Drilling, INC | Miner | 5030 | 2019 | — |
| June Unit 3 API 15-135-24969-0002 | Berexco LLC | Brownell North | 4395 | 2019 | — |
| Mccreight Trust Swd 1 API 15-135-00332-0001 | Palomino Petroleum, INC | Unnamed | 4525 | 2019 | — |
| Gross C 1 API 15-135-21207-0001 | Palomino Petroleum, INC | Riverside North | 4399 | 2019 | — |
| Bower 3 API 15-135-22116-0001 | Farmer, John O., INC | Little Blue Southeast | 4615 | 2018 | — |
| Carter Trust Swd 1 API 15-135-25284-0001 | Palomino Petroleum, INC | Kansada | 5332 | 2018 | — |
| Dumler Swdw API 15-135-26018 | Trans Pacific Oil Corporation | Kansada | 1825 | 2018 | — |
| Dumler 'w' 2 API 15-135-21580-0002 | Palomino Petroleum, INC | — | 4555 | 2018 | — |
| Hoss 3 Swd API 15-135-21905-0001 | Adeco, INC | Unnamed | 1745 | 2016 | — |
| Miner Swd API 15-135-21006-0002 | Viking Resources, INC | Mcdonald | 4400 | 2016 | — |
| Frevele A Swd 1 API 15-135-19023-0002 | Pickrell Drilling Company INC | — | 4561 | 2016 | — |
| Albers 2 API 15-135-25691 | Quest Energy LLC | Kleweno | 1550 | 2014 | — |
| Jenetta 3-14 API 15-135-25702 | American Warrior, INC | Chief | 4525 | 2014 | — |
| Linn 'a' 1-9 API 15-135-25714 | L. D. Drilling, INC | Unnamed | 4560 | 2014 | — |
| Fritz-brenner Unit 1 API 15-135-25718 | American Warrior, INC | Schoolhouse North | 4870 | 2014 | — |
| Mabel Hoss 1 API 15-135-25749 | Palomino Petroleum, INC | Unnamed | 5603 | 2014 | — |
| Arnold 5 API 15-135-20470-0002 | — | Little Blue | 4748 | 2014 | — |
| Burditt K 1 API 15-135-21669-0001 | Raymond Oil Company, INC | Pawnee Valley East | 4609 | 2014 | — |
| Dechant 2 API 15-135-22665-0001 | Mustang Energy Corporation | Schaben | 4384 | 2014 | — |
| Doll 1 API 15-135-19053-0002 | Mull Drilling Company, INC | — | 4425 | 2014 | — |
| Ayers 2-13 API 15-135-25493 | Abercrombie Energy, LLC | W C V | 4655 | 2013 | — |
| Maier-parkerson 1 API 15-135-25513 | Palomino Petroleum, INC | Unnamed | 4912 | 2013 | — |
| Rothe 1-25 API 15-135-25558 | American Warrior, INC | Unnamed | 4550 | 2013 | — |
| Dinges 'm' 1 API 15-135-25580 | Pickrell Drilling Co., INC | Dex | 4460 | 2013 | — |
| Goodman 3-34 API 15-135-25595 | American Warrior, INC | Unnamed | 5203 | 2013 | — |
| Joseph 1-22 API 15-135-25627 | American Warrior, INC | Chrif | 4600 | 2013 | — |
| Vogel 1-24 API 15-135-22316-0002 | Viking Resources, INC | — | 4652 | 2013 | — |
| Mcvicker Swd 1 API 15-135-22988-0001 | Redland Resources, INC | Mcvicker Southeast | 4885 | 2012 | — |
| June 2 API 15-135-22461-0001 | Beren Corp | Brownell North | 4386 | 2012 | — |
| Byrom 2-34 API 15-135-24275-0001 | Norstar Petroleum, INC | Reinert | 4520 | 2012 | — |
| Delaney 1 API 15-135-25030-0001 | Mull Drilling Company, INC | Opplinger | 4863 | 2012 | — |
| Ggh 1 API 15-135-25430 | Palomino Petroleum, INC | Unnamed | 5190 | 2012 | — |
| Horchem 'f' 1 API 15-135-22655-0001 | H & B Petroleum Corp | Unice South | 4588 | 2012 | — |
| Kerr 1v 1 Swd API 15-135-25442 | Encana Oil & Gas (usa) INC | Unnamed | 5427 | 2012 | — |
| Borger 3 API 15-135-23734-0001 | Mull Drilling Company, INC | Mcdonald | 4470 | 2012 | — |
| Gillig 2-24 API 15-135-24434-0001 | Mid-continent Resources, INC | Schaben | 4404 | 2012 | — |
| Mccreight Unit 1 API 15-135-25128 | Damar Resources, INC | Unnamed | 4465 | 2011 | — |
| Ladonna-pablo Unit 1 API 15-135-25240 | American Warrior, INC | Dewald North | 4885 | 2011 | — |
| Mishler 3-22 Swd API 15-135-21603-0001 | American Warrior, INC | Amstutz South | 5084 | 2011 | — |
| Witthuhn Heirs 2-35 API 15-135-24992 | American Warrior, INC | Unnamed | 4943 | 2010 | — |
| Parker 5 API 15-135-25029 | Robert F. Hembree | Ness City North | 4521 | 2010 | — |
| Foos 6-36 API 15-135-25113 | Grand Mesa Operating CO | Bazine Dry Creek | 4750 | 2010 | — |
| Hss 1-22 API 15-135-24308-0003 | Mull Drilling Co., INC | Osgood | 4845 | 2010 | — |
| Ilene Norton 2 API 15-135-25175 | Palomino Petroleum, INC | Aldrich | 5001 | 2010 | — |
| Schoepf 10-23 API 15-135-21577-0003 | Jason Oil Company, LLC | Unice East | 4670 | 2009 | — |
| Vogel 'b' 1-30 Swd API 15-135-24818-0001 | Larson Operating CO | Lamoree | 4626 | 2009 | — |
| Davison 1-16 API 15-135-24729 | Palomino Petroleum, INC | Franklinville | 4966 | 2008 | — |
| Jarvis-schuckman Unit 1 API 15-135-24735 | Prospect Oil & Gas Corp | Wildcat | 5040 | 2008 | — |
| Janet 2 API 15-135-24242-0001 | Hess Oil Company | Unnamed | 4764 | 2008 | — |
| Carlson 1-7 Swd API 15-135-24843 | Pintail Petroleum, LTD | Prairie Ridge North | 4880 | 2008 | — |
| Johnson 'c' 1-6 API 15-135-24504 | Trans Pacific Oil Corp | Little Blue South | 4625 | 2007 | — |
| Antenen 1 Swd API 15-135-22991-0001 | Blue Ridge Petroleum Corp | W C V Northwest | 4596 | 2007 | — |
| Cox 1-23 API 15-135-24655 | American Warrior, INC | Bondurant | 4995 | 2007 | — |
| Thornburg Swd 1-3 API 15-135-24247-0001 | Pintail Petroleum, LTD | Judica | 5000 | 2007 | — |
| Giess 'e' 2 API 15-135-19032-0003 | Vess Oil Corp | Arnold North | 4653 | 2007 | — |
| Rothe 2-18 API 15-135-24447 | Grand Mesa Operating CO | Wildcat | 4953 | 2006 | — |
| Dubbs-horchem 1 API 15-135-24457 | Palomino Petroleum, INC | Ransom North | 5034 | 2006 | — |
| Moore-hamzy 1 API 15-135-24538 | American Warrior, INC | Unnamed | 4989 | 2006 | — |
| Kramer B 2 API 15-135-20191-0002 | Cities Service | Betz | 1243 | 2006 | — |
| Stum 2 API 15-135-24405 | Palomino Petroleum, INC | Obee | 4950 | 2005 | — |
| Schuler, Jerry 1 API 15-135-24265 | Palomino Petroleum, INC | Wildcat | 5015 | 2004 | — |
| Shramek Trust 1 API 15-135-24238-0001 | Pintail Petroleum LTD | Unnamed | 4434 | 2003 | — |
| Jensen 1 API 15-135-24075-0001 | American Warrior, INC | Ryersee | 4700 | 2003 | — |
| Stum 7 API 15-135-22489-0001 | Mid-continent Energy Corp | Unnamed | 4410 | 2003 | — |
| Ruby 2 API 15-135-23831-0001 | Hess Oil Company | Unnamed | 4450 | 2002 | — |
| Gantz 2-33 API 15-135-24119 | Carmen Schmitt, INC | Wildcat | 4738 | 2001 | — |
| Stutz 'h' 1 API 15-135-20801-0001 | Palomino Petroleum, INC | Stutz East | 4462 | 2001 | — |
| Koester 3 API 15-135-20262-0001 | Kaiser-francis Oil CO | Franklinville | 4560 | 2001 | — |
| Cole 'g' 1 API 15-135-23022-0002 | American Petroleum Expl. Corp | Langer | 4304 | 2001 | — |
| Potter 'b' 1 API 15-135-24011-0001 | John O. Farmer, INC | Rap | 4475 | 2000 | — |
| Williamson 2 API 15-135-20050-0002 | Mad Operators LLC | Doebbeling | 4405 | 2000 | — |
| Mellies 1-19 API 15-135-23810-0001 | Mccoy Petroleum Corporation | Sunshine South | 4393 | 1999 | — |
| Bondurant, M 1 API 15-135-24069 | Bankoff Oil CO | Mount Carmel Southeast | 4925 | 1999 | — |
| Price Swd API 15-135-23985 | Viking Resources INC | Unnamed | 1625 | 1997 | — |
| Engler 2 API 15-135-23837 | Viking Resources | Unnamed | 4438 | 1995 | — |
| Whipple 'c' 3 API 15-135-23905 | Buffalo Operating LLC | Delos South | 4540 | 1995 | — |
| Whipple 1-29 API 15-135-23812 | Castelli Exploration | Dubbs | 4560 | 1994 | — |
| Margie 2 API 15-135-23815 | Hess Oil CO | Unnamed | 4375 | 1994 | — |
| Popp 'b' 2 API 15-135-20927-0002 | Larson Operating CO | Sunshine | 4445 | 1994 | — |
| Spruill 2 API 15-135-23790 | Viking Resources | Unnamed | 4461 | 1993 | — |
| Ekey 2 API 15-135-22833-0001 | Hess Oil | Unnamed | 1610 | 1992 | — |
| Kressin 4 API 15-135-23689 | Oil Producers, Inc. of Kansas | Brownell Southeast | 4850 | 1992 | — |
| Chaff Unit, Was Pfaff 3 API 15-135-23135-0001 | Berexco, INC | Chaff | 4567 | 1992 | — |
| Mccreight 3 API 15-135-23530 | Bankoff Oil CO | Mccreight | 4460 | 1991 | — |
| Matthews 4 API 15-135-23567 | Lee Phillips Oil CO | Dubbs | 4618 | 1991 | — |
| Bankoff Minerals A 1 API 15-135-23591 | Bankoff Oil CO | Unnamed | 4430 | 1991 | — |
| E Clark 2 API 15-135-00645-0002 | Vess Oil Corporation | Sunshine | 4500 | 1991 | — |
| Gillig 1-23 API 15-135-23400 | Mid-continent Resources, INC | Schaben | 4956 | 1990 | — |
| Schlegel 'cc' 1 API 15-135-23451 | Davis Petroleum, INC | Unnamed | 4425 | 1990 | — |
| Foos 3 API 15-135-23455 | American Warrior | Margheim | 4870 | 1990 | — |
| Borger 2 API 15-135-21247-0002 | Barracuda Operating Company | — | 4364 | 1990 | — |
| Ray 1 API 15-135-23361 | Falcon Exploration, INC | Bondurant West | 5000 | 1989 | — |
| A. A. Evel 1 API 15-135-23221 | Lutz, Scott T | Unnamed | 4570 | 1988 | — |
| Debes B 1 API 15-135-21450-0002 | Morris, Terry E | — | 4293 | 1988 | — |
| Fehrenbach 3-34 API 15-135-23125 | Mustang Companies | Unnamed | 4650 | 1987 | — |
| Copeland 2 API 15-135-19039-0001 | Petroleum Property Services, INC | Unnamed | 4470 | 1987 | — |
| Nichepor 3 API 15-135-22790-0001 | Lutz, Scott T | Arnold Southwest | 4580 | 1986 | — |
| Fritzler 3-26 API 15-135-22914 | Terrol Energy | Ness City | 4336 | 1985 | — |
| Schwartzkopf 'c' 1-swd API 15-135-22919 | Foxfire Exploration CO | Ness City | 1250 | 1985 | — |
| Brandt 3 API 15-135-22931 | Sabre Expl | Pawnee Bend | 4550 | 1985 | — |
| Wunder 101-w API 15-135-21895-0001 | H & B Petroleum Corp | Wunder North | 4334 | 1985 | — |
| Wunder 103-w API 15-135-21992-0001 | K & E Drilling, INC | Wunder North | 4375 | 1985 | — |
| Elmore Ryan 'a' 1 API 15-135-22544-0001 | L. D. Drilling, INC | Aldrich | 4580 | 1985 | — |
| Crowell 1-w API 15-135-00362-0002 | Trans Pacific Oil Corporation | — | 4359 | 1985 | — |
| Strecker 3 API 15-135-21290-0001 | American Warrior, INC | — | 4646 | 1985 | — |
| Mishler M 1-swd API 15-135-22890-0002 | Barracuda Operating Company | — | 4570 | 1985 | — |
| Weeks Area Swd, Was Sekavec 1 API 15-135-22501 | A. Scott Ritchie | Unnamed | 4450 | 1984 | — |
| Fritzler 't' 2 API 15-135-22616 | Donald C. Slawson | Milton Northwest | 4430 | 1984 | — |
| Horchem 2-36 API 15-135-20710-0001 | Amber Exploration | Laird | 4504 | 1984 | — |
| Debes 2 API 15-135-22359 | Raymond Oil Co., INC | Unnamed | 1489 | 1983 | — |
| Mollenkamp 5 API 15-135-22401 | Pickrell Drilling CO | Arnold Southwest | 1975 | 1983 | — |
| Kramer 'b' 1 API 15-135-22156 | Petroleum, INC | Ness City North | 1600 | 1981 | — |
| Dietterich 2 API 15-135-30147-0002 | Beren Corporation | Unknown | 4464 | 1981 | — |
| Ryan 2 API 15-135-21798 | Bankoff Oil CO | Kranz Southwest | 4347 | 1980 | — |
| Kaler 1 API 15-135-20359-0001 | Berexco LLC | — | 1903 | 1980 | — |
| Stiawalt 3 API 15-135-21501-0002 | Grand Mesa Operating Company | — | 4900 | 1979 | — |
| Rupp A 4 API 15-135-21455 | Liberty Enterprises | Arnold Southwest | 4520 | 1978 | — |
| Maier 1 API 15-135-00443-0001 | Mineral Exploration and Development | Ness City | 4282 | 1978 | — |
| Martin 1 API 15-135-21372-0001 | Berexco LLC | Unice Northeast | 4520 | 1978 | — |
| Ummel 1 API 15-135-30401-0001 | Mull Drilling Co., INC | Ness City North | 4298 | 1977 | — |
| Potter 1 API 15-135-00442-0001 | Vess Oil Corporation | Aldrich Northeast | 4423 | 1976 | — |
| Horning 2 API 15-135-20932 | Okmar Oil CO | Amstutz | 4451 | 1975 | — |
| Pickrell-humburg 1 API 15-135-21025 | Cities Service Oil CO | Schaben | 5100 | 1975 | — |
| Putnam 'b' 2 API 15-135-21098 | Thunderbird Drilling Et Al | Buda | 4385 | 1975 | — |
| A. B. Ummel (ransom) 2-swd API 15-135-20962 | Phillips Petroleum Corp | Ransom South | 4927 | 1974 | — |
| Yount 'b' 1 API 15-135-20256-0001 | Wichita Iron and Metal | Betz West | 4453 | 1973 | — |
| Pfannenstiel 9 API 15-135-20570 | Thunderbird Drilling | Pfannensteil | 4961 | 1972 | — |
| Norton 'f' 1 API 15-135-20681 | Pickrell Drilling CO | Lazy 17 | 4409 | 1972 | — |
| M. A. Boyd 1 API 15-135-20457 | Triple Crown Operating LLC | Milton | 4355 | 1971 | — |
| North 'a' 1 API 15-135-20387 | Brandt and Clark Oil CO | Betz West | 1173 | 1970 | — |
| Lehner 10 API 15-135-00021-0001 | R V Lehner | Petersilie | 4951 | 1967 | — |
| Emery 1 API 15-135-00350-0001 | Mull Drilling Co., INC | Riverside | 4810 | 1966 | — |
| Schaben-sears 1 API 15-135-30016 | Cities Service Oil CO | Schaben South | 5080 | 1965 | — |
| Dickman 4 API 15-135-19063 | Grand Mesa Operating Company | Dickman | 4530 | 1962 | — |
| Giessel 1 API 15-135-22556-0001 | Whitetail Crude, INC | Hair Northwest | 4419 | — | — |
| Wunder 401w API 15-135-22381-0001 | H & B Petroleum Corp | Wunder North | 4360 | — | — |
| Reed 1 API 15-135-00581-0001 | Noble Energy, INC | Aldrich | 4301 | — | — |
| Fitzgerald 1 API 15-135-20700-0001 | Vess Oil Corporation | Schroyer | 4480 | — | — |
| Sidebottom 6 API 15-135-24144-0001 | Palomino Petroleum, INC | Dickman Southeast | 4974 | — | — |
| Hardman 'e' 1 API 15-135-20834-0001 | Barracuda Operating Company | Aldrich | 4313 | — | — |
| Mauch 3 API 15-135-19029-0001 | Carmen Schmitt, INC | Delos | 4510 | — | — |
| Rein 2 API 15-135-19030-0001 | Joe Gerstner Oil, LLC | Schaben | 1338 | — | — |
| Matthews 1 API 15-135-23286-0001 | Vess Oil Corporation | Franklin | 4410 | — | — |
| Betz 'c' 4 API 15-135-22047-0001 | Vess Oil Corporation | Hair | 4480 | — | — |
| Ummel 3 API 15-135-21606-0002 | Veenker Resources, INC | Keilman North | 4343 | — | — |
| Reed 3 API 15-135-21091-0002 | Veenker Resources, INC | Aldrich | 4359 | — | — |
| Mishler 'e' 1 API 15-135-24519-0001 | John O. Farmer, INC | Rap | 4485 | — | — |
| Stenzel 1 API 15-135-21787-0001 | Redland Resources, LLC | L T P North | 4400 | — | — |
| Typhoon 1-10 API 15-135-24638-0001 | Blueridge Petroleum Corp | Antenen | 4655 | — | — |
| Thornburg 'a' 1-4 API 15-135-24540-0001 | L. D. Drilling, INC | Unnamed | 4650 | — | — |
| Michaelis 1 API 15-135-21478-0001 | Pintail Petroleum, LTD | Keilman Southeast | 4350 | — | — |
| Mcvicker 2 API 15-135-30262-0001 | Paul L. Cambron | Mcvicker | 4417 | — | — |
| Ruby 3 API 15-135-24256-0003 | Hess Oil Company | Unnamed | 4480 | — | — |
| Bishop 2 Wwd API 15-135-19056 | Petroleum, INC | Keilman | 1800 | — | — |
| Habiger-keilman 2 API 15-135-21283-0001 | Trans Pacific Oil Corporation | Dickman Southeast | 4393 | — | — |
| Aaron 1-10 API 15-135-24273-0001 | Whitetail Crude, INC | Unnamed | 4430 | — | — |
| Martin 2 API 15-135-21067-0001 | H & B Petroleum Corp | Schaben Northwest | 4385 | — | — |
| Petersilie 3 API 15-135-00672-0001 | Herman L. Loeb, LLC | Petersilie | 4475 | — | — |
| Swartz 'b' 1 API 15-135-24323-0001 | Quest Energy LLC | Jolly South | 4450 | — | — |
| Dyke 1 API 15-135-22184-0001 | Whitetail Crude, INC | Doebbeling | 4470 | — | — |
| Mcfadden 'c' 2 API 15-135-30240-0001 | Zinszer Oil Co., INC | Mount Carmel | 4427 | — | — |
| Norton 'b' 2 API 15-135-20683-0002 | Trans Pacific Oil Corporation | Lazy 17 West | 4507 | — | — |
| Hinnergardt 3 API 15-135-22062-0001 | Wilton Petroleum, INC | Mount Carmel Southeast | 4500 | — | — |
| Hanlin 2 API 15-135-00482-0001 | Hartman Oil Co., INC | Arnold Southwest | 4489 | — | — |
| Schweitzer 2-11 API 15-135-23454-0003 | Mccoy Petroleum Corporation | Guzzlers Gulch North | 4520 | — | — |
| Bernbeck 'a' 1 API 15-135-21094-0001 | Damar Resources, INC | Arnold Southwest | 4575 | — | — |
| Lewis-wildgen 1-a API 15-135-00365-0002 | Pickrell Drilling CO | Arnold Southwest | 4640 | — | — |
| Sutton 1 API 15-135-20556-0002 | Jo-allyn Oil Co., INC | Arnold | 4363 | — | — |
| Lois 1-19 API 15-135-24441-0001 | Larson Operating Company | Lamoree | 4626 | — | — |
| T Isern 1-13 API 15-135-24714-0001 | American Warrior, INC | Bernice | 4868 | — | — |
| Miner Swd 2 API 15-135-20282-0002 | Pintail Petroleum, LTD | Sunshine | 4421 | — | — |
| Denise 1-33 API 15-135-25700-0001 | American Warrior, INC | — | 4212 | — | — |
| Stiawalt 1 API 15-135-24700-0001 | Blue Goose Drilling Company, INC | Unnamed | 4720 | — | — |
| Baer 2 API 15-135-19062-0002 | Pickrell Drilling Co., INC | Ransom | 4542 | — | — |
| Reinert B 1 API 15-135-30218-0002 | American Warrior, INC | Reinert | 4430 | — | — |
| Dumler F 1 API 15-135-19057-0001 | Pickrell Drilling Company, INC | — | 1736 | — | — |
| James Johnson 1 API 15-135-20657-0002 | Whitetail Crude, INC | — | 4520 | — | — |
| K.c. Land (bellesprit East) 1 API 15-135-23096-0003 | Pintail Petroleum, LTD | — | 4175 | — | — |
| Ryersee 'c' 4 API 15-135-01012-0003 | American Warrior, INC | Ryersee | 4552 | — | — |
| Wayne Wright 1 API 15-135-25953-0001 | Brehm Asset Management, LLC | Wildcat | 4475 | — | — |
| Petersilie 'a' 7 API 15-135-20013-0002 | Oil Producers, Inc. of Kansas | Petersilie | 4913 | — | — |
| Petersilie A 1 API 15-135-20203-0003 | Vess Oil Corporation | Petersburg East | 4950 | — | — |
| Lillie #1 Hz 1 API 15-135-24017-0101 | Hartman Oil Co., INC | Arnold Southwest | 6333 | — | — |
| Harper 1 API 15-135-20626-0003 | Palomino Petroleum, INC | Laird Southwest | 4485 | — | — |
| Sherwin 1 API 15-135-22044-0002 | Vess Oil Corporation | T & L West | 4576 | — | — |
| Walker 2 API 15-135-22859-0002 | Walker Tank Service, INC | — | 4600 | — | — |
| Dinges Trust 2 API 15-135-26024-0001 | Stewart Producers, INC | — | 4390 | — | — |
| Potter K 2 API 15-135-00511-0002 | Farmer, John O., INC | — | 4447 | — | — |
| Rupp 1-28 API 15-135-25964-0001 | Triple Crown Operating LLC | Rupp | 4905 | — | — |
| Moore A1 API 15-135-23475-0001 | Trans Pacific Oil Corporation | — | 4692 | — | — |
| Vogel 'b' 1-19 API 15-135-25794-0002 | Abercrombie Energy, LLC | — | 4690 | — | — |
| Johnson (tenny) B #1 API 15-135-22904-0002 | Davis Petroleum, INC | — | 1472 | — | — |
| Hott 1 API 15-135-21810-0002 | Whitetail Crude, INC | — | 4360 | — | — |
| Bott 1-23 API 15-135-24072-0001 | American Warrior, INC | — | 4606 | — | — |
| Doebbeling 2 API 15-135-21106-0002 | Vess Oil Corporation | — | 4675 | — | — |
| Snodgrass 1 Swd API 15-135-19040-0001 | Cheyenne Oil Services, INC | — | 4500 | — | — |
| Olson 13 API 15-135-21092-0002 | Veenker Resources, INC | — | 4377 | — | — |
| Aldrich 4 API 15-135-00587-0002 | Citation Oil & Gas Corp | Aldrich | 4403 | — | — |
| Johnson (pearce B) 2 API 15-135-21394-0002 | Trans Pacific Oil Corporation | Aldrich West Ext | 1677 | — | — |
| Pfaff B 1 API 15-135-22631-0002 | Ritchie Exploration, INC | — | 4473 | — | — |
| Dinges I 1 API 15-135-20828-0002 | Berexco LLC | — | 4663 | — | — |
| J C Shearer 2 API 15-135-19054-0002 | Berexco LLC | — | 4810 | — | — |
| Harkness K 2 API 15-135-20878-0001 | Berexco LLC | — | 4476 | — | — |
| John Wittman Jr 2 API 15-135-30057-0002 | Berexco LLC | — | 4352 | — | — |
| Harms Kendall 4 API 15-135-20155-0001 | Northern Lights Oil Company, LLC | — | 4233 | — | — |
| Mcfadden 4-swd API 15-135-21073-0001 | Cascade Oil CO | Barricklow | 4912 | 1990 | yes |
| Beardslee 'd' 2 API 15-135-22067 | Pickrell Drilling Co., INC | H-l | 4470 | 1981 | yes |
| Sargent 3 API 15-135-19055-0001 | Pintail Petroleum, LTD | Dickman | 4451 | 1972 | yes |
Part of a bigger picture: all 8,076 wells in Ness County.
Other groups of a similar size
- Converted to EOR Well — Neosho 228
- Well Drilled — Sedgwick 228
- Plugged and Abandoned — Sherman 228
- Injection Authorization Terminated — Montgomery 227
- Converted to EOR Well — Barton 226
- Authorized Injection Well — Graham 225
- Expired Intent to Drill (C-1) — Graham 224
- Well Drilled — Butler 223
- Expired Intent to Drill (C-1) — Butler 220
- Recompleted — Butler 220
- Federal Plugging Project — Allen 219