Producing formations
⚠️ The producing formation is recorded on only 20.6% of the register. Everything on these pages describes that minority, not the whole.
| Formation | Wells | Share |
|---|---|---|
| Squirrel | 11,151 | 2.1% |
| Mississippian | 10,791 | 2.1% |
| Arbuckle | 10,446 | 2.0% |
| Bartlesville | 10,057 | 1.9% |
| Chase Group | 8,994 | 1.7% |
| Mississippi | 5,201 | 1.0% |
| Lansing-kansas City | 3,409 | 0.7% |
| Council Grove Group | 2,462 | 0.5% |
| Morrow | 1,978 | 0.4% |
| Arbuckle Group | 1,866 | 0.4% |
| Oarb | 1,814 | 0.3% |
| Lansing | 1,580 | 0.3% |
| Cherokee Coals | 1,493 | 0.3% |
| Peru | 1,454 | 0.3% |
| Niobrara | 1,349 | 0.3% |
| Cattleman | 1,108 | 0.2% |
| Viola | 1,051 | 0.2% |
| Kansas City | 997 | 0.2% |
| Squirrel Sand | 995 | 0.2% |
| Arbuckle, Lansing Kansas City | 993 | 0.2% |
| Cherokee | 988 | 0.2% |
| St Louis | 947 | 0.2% |
| Mississippian System | 934 | 0.2% |
| Chase | 899 | 0.2% |
| Wayside | 884 | 0.2% |
| Marmaton | 825 | 0.2% |
| Mrw L | 809 | 0.2% |
| Chester | 732 | 0.1% |
| Simpson | 678 | 0.1% |
| Lansing Kansas City | 576 | 0.1% |
| Mrw U | 514 | 0.1% |
| Tucker | 497 | 0.1% |
| Council Grove | 417 | 0.1% |
⚠️ A field filled at one in five
We publish these pages because the formation is what a geologist or a neighbouring operator actually wants. But a fifth of a register is a fifth of a register: no share on these pages should be read as a share of Kansas wells, and we do not present them that way.