Plugged and Abandoned — Comanche County
1,392 of the 2,339 wells on the register in Comanche County — 59.5% — carry this class.
What this class means
the well was plugged and the work was reported. This is the status you want to see against a well nobody produces from any more.
Comanche County holds 0.6% of the wells in this class statewide, while holding 0.5% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Krm Petroleum Corp, on 60 of them (4.3%), ahead of Sandridge Exploration and Production LLC (38) and American Warrior, INC (37). The oldest well here was completed in 1939 and the most recent in 2023, and the deepest reaches 9720 feet — Tia 3319 1-26h, drilled in 2013.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 5316 ft | 6200 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Krm Petroleum Corp | 60 | 4.3% |
| Sandridge Exploration and Production LLC | 38 | 2.7% |
| American Warrior, INC | 37 | 2.7% |
| Samuel Gary Jr. and Assoc., INC | 32 | 2.3% |
| Roberts and Murphy, INC | 25 | 1.8% |
| Hummon Corp | 23 | 1.7% |
| Txo Production Corp | 22 | 1.6% |
| Comanche Resources CO | 21 | 1.5% |
| Lear Petroleum Exploration | 20 | 1.4% |
| R.j. Patrick Operating CO | 20 | 1.4% |
| Castelli Exploration, INC | 20 | 1.4% |
| American Warrior INC | 19 | 1.4% |
| Texas Oil and Gas Corp | 18 | 1.3% |
| Petroleum, INC | 17 | 1.2% |
| Anadarko Production CO | 16 | 1.1% |
| National Oil CO | 15 | 1.1% |
An old well on land in Comanche County?
0 wells in Comanche County were plugged at the State’s expense, out of 1,392 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Merrill Ranch 'b' 2 API 15-033-20041 | Shenandoah Oil Corp | Ham | 5799 | 1969 | — |
| J. E. Alexander 1 API 15-033-20045 | Midland Oil Corp | Wildcat | 6750 | 1969 | — |
| Nichols 1 API 15-033-20048 | Aladdin Petroleum Corp | Wildcat | 5390 | 1969 | — |
| Lenertz 1-14 API 15-033-20049 | W.c. Payne & Zenith Drilling | Wildcat | 5283 | 1969 | — |
| Kurz 'a' 1 API 15-033-20050 | Pickrell Drilling CO | Wildcat | 5380 | 1969 | — |
| Baker 'b' 1 API 15-033-20051 | Anadarko Production CO | Wilmore | 5240 | 1969 | — |
| Beeley Unit 1 API 15-033-20052 | Petroleum, INC | Wildcat | 6215 | 1969 | — |
| Einsel 'b' 1 API 15-033-20053 | Pickrell Drilling Company | Shimer | 5200 | 1969 | — |
| Wall-merrill 1-28 API 15-033-20055 | Zenith Drilling Corp. & Blaik Oil CO | Wildcat | 5203 | 1969 | — |
| Perry 1 API 15-033-20058 | Graves Drilling & Beacon Resources | Wildcat | 4970 | 1969 | — |
| Ellis 1-twin API 15-033-19005 | Stevens County Oil & Gas CO | — | 5249 | 1969 | — |
| Tuttle 1-7 API 15-033-20024 | Mesa Petroleum CO | Tuttle | 5691 | 1968 | — |
| Merrill Ranch 'a' 1 API 15-033-20025 | Shenandoah Oil Corp | Merrill Ranch | 5625 | 1968 | — |
| Gregg Unit 'b' 1 API 15-033-20026 | Petroleum, INC | Wildcat | 5800 | 1968 | — |
| Gregg 1 API 15-033-20028 | Mull Drilling Co., INC | Wildcat | 5069 | 1968 | — |
| Merrill Ranch 'b' 1 API 15-033-20029 | Shenandoah Oil Corp | Wildcat | 5072 | 1968 | — |
| Merrill Ranch 'd' 1 API 15-033-20031 | Shenandoah Oil Corp | Wildcat | 5150 | 1968 | — |
| Gregg 1-30 API 15-033-20033 | Zenith Drilling Corp | Wildcat | 5095 | 1968 | — |
| J. B. Stark 1 API 15-033-20036 | Beard Oil | Wildcat | 5304 | 1968 | — |
| York Ranch 1 API 15-033-20038 | Pickrell Drilling CO | Wildcat | 5100 | 1968 | — |
| Ellis 1 API 15-033-20042 | Stevens County Oil & Gas CO | Wildcat | 2183 | 1968 | — |
| Delaney 1 API 15-033-30101 | Zenith Drilling | Wildcat | 6030 | 1967 | — |
| Clark 'b' 1 API 15-033-30104 | Cities Service Oil CO | Wilmore | 5125 | 1967 | — |
| Griffin 1-16 API 15-033-20007 | Graham-michaelis Drilling CO | Wildcat | 5155 | 1967 | — |
| Allderdice 1-15 API 15-033-20009 | Graham-michaelis Drilling CO | Wildcat | 5425 | 1967 | — |
| Pounds 1 API 15-033-20011 | D. R. Lauck Oil Co., INC | Wildcat | 5103 | 1967 | — |
| Oller 1 API 15-033-20012 | Roy D. Mcaninch | Wildcat | 5260 | 1967 | — |
| Nielson 'a' 1 API 15-033-30113 | Cities Service Oil Company | Wilmore | 5468 | 1967 | — |
| Yost 1 API 15-033-30115 | Petroleum, INC | Wildcat | 5397 | 1967 | — |
| Gregg 1 API 15-033-20016 | Roy D. Mcaninch | Ham North | 5115 | 1967 | — |
| Robbins Unit 'b' 1 API 15-033-20022 | Petroleum, INC | Wildcat | 4911 | 1967 | — |
| Wagner 'c' 1 API 15-033-20003 | Petroleum, INC | Shimer | 5167 | 1967 | — |
| Beeley, R. W 1 API 15-033-20014 | Eason Oil CO | Wagnon | 5333 | 1967 | — |
| Einsel 1 API 15-033-20010 | Graham-michaelis Drilling CO | Shimer | 5200 | 1967 | — |
| Clark 'b' 1 API 15-033-20005 | Cities Service | Unknown | 677 | 1967 | — |
| Nielson 'a' 1 API 15-033-20015 | Cities Service Oil Company | Unknown | 5465 | 1967 | — |
| Yost 1 API 15-033-20018 | Petroleum, INC | — | 5394 | 1967 | — |
| Robbins 1 API 15-033-20019 | Edmiston, E. K | — | 5300 | 1967 | — |
| Delaney 1 API 15-033-20002 | Cities Service Oil CO | Wildcat | 6030 | 1967 | — |
| Einsel-biddle 3 API 15-033-20017 | J.m. Huber Corp | Shimer | 5165 | 1967 | — |
| Jackson 1 API 15-033-20020 | Bowers Drilling Co., INC | Wildcat | 5280 | 1967 | — |
| Gregg 1-29 API 15-033-20008 | Yinger, W. R | — | 5078 | 1967 | — |
| Wagner-c 1 API 15-033-30074 | Petroleum INC | Wildcat | 5167 | 1967 | — |
| Griffin 1-16 API 15-033-30105 | Graham-michaelis Drlg | Wildcat | 5155 | 1967 | — |
| Einsel 1-11 API 15-033-30110 | Graham-michaelis Drlg | Shimer | 5200 | 1967 | — |
| Jackson 1 API 15-033-30116 | Bowers Drlg CO INC | Wildcat | 5280 | 1967 | — |
| Schuette 2-1 API 15-033-30062 | Eason Oil CO | Perry Ranch | 4876 | 1966 | — |
| Mcmoran 'a' 1 API 15-033-30067 | Anadarko Production CO | Yellowstone North | 6282 | 1966 | — |
| Trummel Unit 'b' 1 API 15-033-30070 | Petroleum, INC | Wildcat | 5009 | 1966 | — |
| Schuette 1 API 15-033-30071 | Kenneth Rupp | Wildcat | 4897 | 1966 | — |
| Betzer Owwo 1 API 15-033-30056-0001 | Mace & Farha | — | 5092 | 1966 | — |
| Deewall 1-20 API 15-033-10016 | Eason Oil CO | Wildcat | 5350 | 1965 | — |
| Robinson 1 API 15-033-30001 | William H. Pine | Alford | 2241 | 1965 | — |
| Muriel Gregg 1 API 15-033-30002 | Sunray-dx Oil CO | Wildcat | 5831 | 1965 | — |
| Robinson 'a' 1 API 15-033-30003 | William H. Pine | Alford | 5110 | 1965 | — |
| Oller 1 API 15-033-30004 | Brooks Hall Oil Corp. Hall Jones Oil Corp | Buttermilk East | 6339 | 1965 | — |
| Herd Unit 1 API 15-033-30005 | Magaw & Zimmer | Nescatunga | 5845 | 1965 | — |
| Betzer, Wilford 1 API 15-033-30056 | Falcon-seaboard Drilling CO | Wildcat | 5090 | 1965 | — |
| Ellis 1 API 15-033-30057 | Magaw and Zimmer | Wildcat | 4310 | 1965 | — |
| Rich 1 API 15-033-30058 | Graham-michaelis Drlg.co | Protection | 5225 | 1965 | — |
| Ferrin 1 API 15-033-30059 | Sterling Drilling CO | Wildcat | 5060 | 1965 | — |
| Lewis 1-7 API 15-033-30066 | Eason Oil CO | Wildcat | 5170 | 1965 | — |
| Pepperd-carthrae Gas Unit 1 API 15-033-00091 | Continental Oil Company | Nescatunga South | 5800 | 1964 | — |
| Herd 1 API 15-033-00095 | Ferguson Oil CO | Wildcat | 5350 | 1964 | — |
| Peppard 1 API 15-033-00097 | Petroleum Management, INC | Nescatunga South | 5850 | 1964 | — |
| Parcel 1 API 15-033-00099 | Hall & Jones Oil Corporation | Wildcat | 5663 | 1964 | — |
| Lawrence V. Robbins 1 API 15-033-10041 | Sinclair Oil and Gas CO | Wildcat | 5571 | 1964 | — |
| Victory Life Insurance CO 1 API 15-033-30060 | Lin=vingston Oil Company | Wildcat | 6117 | 1964 | — |
| Alexander 1 API 15-033-00019-0001 | Aladdin Petroleum Corp | Wildcat | 5312 | 1963 | — |
| Jessie Marie Morton 1 API 15-033-00078-0001 | Olson Oil CO | Wildcat | 6182 | 1963 | — |
| Pounds 1 API 15-033-00082 | Anschutz Drilling CO | Wildcat | 5200 | 1963 | — |
| Shimmer Gas Unit 'b' 1 API 15-033-00083 | Continental Oil CO | Shimer | 5060 | 1963 | — |
| Butts 1 API 15-033-00084 | Fred B. Anschutz Drilling | Wildcat | 5400 | 1963 | — |
| Degolyer 1 API 15-033-00085 | L.b. Jackson | Wildcat | 5718 | 1963 | — |
| Luella Mai 1 API 15-033-00086 | Amerada Petroleum Corp | Collier Flats | 6520 | 1963 | — |
| Petre 1 API 15-033-00087 | L.b. Jackson CO | Wildcat | 6313 | 1963 | — |
| Hadley 1 API 15-033-00088 | Braden Drilling, INC | Wildcat | 5900 | 1963 | — |
| Maude Carpenter Trust 1 API 15-033-00089 | Fred B. Anschutz | Wildcat | 5300 | 1963 | — |
| Warren Ranch 1 API 15-033-00090 | Petroleum Management, INC | Shimer South | 5776 | 1963 | — |
| Yost 1 API 15-033-00093 | Aylward Drilling CO | Wilmore | 5472 | 1963 | — |
| Cox 1 API 15-033-00094 | D. G. Hamilton & Cooperative Refinery Ass'n | Protection | 5250 | 1963 | — |
| Blackard 1 API 15-033-10026 | Petroleum, INC | Nescatunga | 5210 | 1963 | — |
| Trummel Unit 1 API 15-033-10032 | Petroleum, INC | Glick | 5015 | 1963 | — |
| York 1 API 15-033-00043 | J.m. Huber Corp | Wildcat | 5310 | 1962 | — |
| Sherman 1 API 15-033-00046 | D.g. Hamilton | Wildcat | 5200 | 1962 | — |
| Bird-howard 1 API 15-033-00047 | D.g. Hamilton | Bird | 5274 | 1962 | — |
| Einsel, Charles 1 API 15-033-00049 | Continental Oil Company | Shimer | 6000 | 1962 | — |
| Pounds 1 API 15-033-00052 | D.g. Hamilton | Wildcat | 475 | 1962 | — |
| Jessie Marie Morton 1 API 15-033-00078 | Olson Oil CO | Wildcat | 6180 | 1962 | — |
| Riner 1 API 15-033-00081 | D.g. Hamilton | Wildcat | 5270 | 1962 | — |
| Beeley-parcel 1 API 15-033-10000 | Aladdin Petroleum Corp | Nescatunga | 5880 | 1962 | — |
| Shimer 'a' Gas Unit 1 API 15-033-10015 | Continental Oil CO | Shimer | 5072 | 1962 | — |
| Herd 1 API 15-033-10020 | J. M. Hubber Corporation | Nescatunga | 6016 | 1962 | — |
| Martin 'd' 1 API 15-033-10029 | Petroleum, INC | Protection | 5300 | 1962 | — |
| Mcmillen 1 API 15-033-10030 | Petroleum, INC | Glick | 4986 | 1962 | — |
| Mccauley Unit 1 API 15-033-10033 | Sinclair Oil and Gas CO | Nescatunga | 5996 | 1962 | — |
| York, Lawrence 1 API 15-033-10035 | United Producing Co. Ashland Oil & Refining CO | Yorklaw | 5981 | 1962 | — |
| Eugene Huck 1 API 15-033-10038 | Continental Oil CO | Beals | 5150 | 1962 | — |
| Kennedy 1-2 API 15-033-00013-0001 | Graham- Michaelis Drilling CO | — | 5145 | 1962 | — |
| Pounds 1-a API 15-033-19011 | Hamilton, D. G | — | 5210 | 1962 | — |
| Warren 1 API 15-033-00040 | J.m. Huber Corp | Wildcat | 5715 | 1961 | — |
| Jackson Unit 1 API 15-033-00041 | Sunray Mid-continent Oil Company | Wildcat | 6195 | 1961 | — |
| Hashknife Unit 1 API 15-033-10027 | Petroleum, INC | Glick | 4944 | 1961 | — |
| Schuette 1 API 15-033-00036 | Kern Drilling CO | Perry Ranch | 4950 | 1960 | — |
| Brinkman 1 API 15-033-00037 | Sunday Mid-continent Oil Co. & the R. W. Rine Drilling CO | Buttermilk East | 6590 | 1960 | — |
| Betzer 1 API 15-033-00050 | Youngblood and Youngblood | Wildcat | 6315 | 1960 | — |
| Schuette Estate 'b' 1 API 15-033-00051 | Messman-rinehart Oil CO | Schuette | 4990 | 1960 | — |
| Mcmoran 1 API 15-033-00104 | Daube & Sutton | — | 5945 | 1960 | — |
| Robinson, Don 1 API 15-033-00032 | Osage Oil and Gas Co., INC | Alford | 5212 | 1959 | — |
| Mark, R. D 1 API 15-033-00033 | The Pure Oil CO | Wildcat | 6048 | 1959 | — |
| Herd, B.j 1 API 15-033-00034 | Aladdin Petroleum Corp | Wildcat | 6151 | 1959 | — |
| Burkhall 1 API 15-033-10011 | Cappitt Drilling, INC | Wildcat | 5157 | 1959 | — |
| Alexander 1 API 15-033-00106-0001 | Union Oil of California | Wildcat | 6916 | 1959 | — |
| Schutte 1 API 15-033-10025-0001 | Messman-rinehart Oil CO | — | 4975 | 1959 | — |
| Swarner 1 API 15-033-00025 | E. K. Carey Driling CO | Alford Southwest | 5250 | 1958 | — |
| Schrock 1 API 15-033-00026 | W.j. Coppinger | Wildcat | 5232 | 1958 | — |
| Perry 'a' 1 API 15-033-01003 | Messman-rinehart Oil CO | Wildcat | 4960 | 1958 | — |
| Hackney 1 API 15-033-00028 | Pure Oil CO | Hack | 6225 | 1958 | — |
| Seyfrit 1 API 15-033-00029 | Big Chief Drilling CO | Wildcat | 5403 | 1958 | — |
| York 1 API 15-033-00030 | Rupp-ferguson Oil CO | Wildcat | 5035 | 1958 | — |
| Einsel Owwo 1 API 15-033-01006 | Rupp-ferguson Oil CO | — | 4910 | 1958 | — |
| Vertis J Swarner 1 API 15-033-01007 | E. K. Carey Drilling CO | — | 5250 | 1958 | — |
| Alexander 1 API 15-033-00019 | Trotex Oil CO | Wildcat | 5312 | 1957 | — |
| Ballet 'c' 1 API 15-033-00021 | William Gruenerwald | Wildcat | 5316 | 1957 | — |
| Gallup-robbins 1 API 15-033-00022 | Gulf Oil Corp | Glick | 5100 | 1957 | — |
| E. W. Miller 1 API 15-033-00100 | Shell Oil CO | Haas West | 6385 | 1957 | — |
| Tuttle 'b' 1 API 15-033-00108 | Pure Oil CO | Tuttle | 5781 | 1957 | — |
| Gallup Unit 1 API 15-033-10001 | Barbara Oil CO | Glick | 5000 | 1957 | — |
| Robbins 1 API 15-033-10042 | Sunray Mid-continent Oil CO | Snake Creek East | 5571 | 1957 | — |
| Boisseau 1 API 15-033-00011 | Natl. Coop. Refinery Assoc | Wildcat | 5265 | 1956 | — |
| Schuette 1 API 15-033-00015 | Rupp Ferguson | Wildcat | 5449 | 1956 | — |
| Cary 1 API 15-033-00016 | Parker Petroleum CO | Wildcat | 592 | 1956 | — |
| Einsel 1 API 15-033-01009 | J.m. Huber Corp | Shimer | 5970 | 1956 | — |
| Beals, Hazel 2 API 15-033-01005 | Pure Oil CO | Beals | 5836 | 1956 | — |
| Kennedy A 1 API 15-033-00013 | Messman-rinehart Oil CO | Unknown | 5134 | 1956 | — |
| Patterson 1 API 15-033-00101 | J.m. Huber Corp | Wildcat | 5448 | 1955 | — |
| Isenbart 1 API 15-033-00004 | Rupp Ferguson Oil CO | Wildcat | 5177 | 1955 | — |
| Gates Ranch 1 API 15-033-00005 | Sun Oil Co./aladdin Petroleum | Wildcat | 6100 | 1955 | — |
| Cole 1 API 15-033-00006 | Continental Oil CO | Wildcat | 6480 | 1955 | — |
| Robinson 1 API 15-033-00007 | Trans-era Petroleum Frank J. Black | Alford | 5084 | 1955 | — |
| Lorimor 'a' 1 API 15-033-00008 | M.b. Armer | Wildcat | 5286 | 1955 | — |
| Lemon-barbee 1 API 15-033-00042 | Dutch George Drilling CO | Wildcat | 5310 | 1955 | — |
| Price 1 API 15-033-00073-0001 | Rupp-ferguson | Wildcat | 4943 | 1955 | — |
| Lorimor 1 API 15-033-19007 | Armer, M. B | — | 1880 | 1955 | — |
| Alexander 1 API 15-033-70276 | Falcon-seaboard Drilling CO | Wildcat | 5650 | 1954 | — |
| Eden 1 API 15-033-00003 | Barbara Oil CO | Wildcat | 5770 | 1954 | — |
| Robbins 1 API 15-033-00054 | F. Kirk Johnson | Glick | 5025 | 1954 | — |
| Jackson 1 API 15-033-00055 | Graham-messman-rinehart Drilling Company | Wildcat | 6500 | 1954 | — |
| Brinkman 1 API 15-033-01008 | Rupp-ferguson Oil CO | Coldwater East | 5261 | 1954 | — |
| Mcmoran 1 API 15-033-00058 | Champlin Refining CO | Yellowstone North | 6208 | 1954 | — |
| Robbins 'c' 1 API 15-033-10005 | Barbara Oil CO | Glick | 4982 | 1954 | — |
| O' Connell 1 API 15-033-00109 | Easton Oil CO | — | 6815 | 1954 | — |
| Alexander 1 API 15-033-19010 | Falcon-seaboard Drilling CO | — | 5650 | 1954 | — |
| Robbins Unit 1 API 15-033-00059 | Barbara Oil CO | Robbins Ranch | 4958 | 1953 | — |
| Robbins 'b' 1 API 15-033-00060 | Barbara Oil CO | Robbins Ranch | 5465 | 1953 | — |
| Robbins Ranch 1 API 15-033-00061 | Barbara Oil CO | Robbins Ranch | 4926 | 1953 | — |
| Mccrary, William 1 API 15-033-00063 | United Producing Co., INC | Wildcat | 403 | 1953 | — |
| Kaminska 1 API 15-033-10004 | Barbara Oil CO | Wildcat | 5402 | 1953 | — |
| Schuette, E. C 1 API 15-033-10010 | Barbara Oil CO | Schuette | 5000 | 1953 | — |
| Lemon A 1 API 15-033-01004 | J. M. Huber Corp | Wildcat | 6590 | 1953 | — |
| Wm Mccrary 1-b API 15-033-19006 | United Producing Co., INC | — | 6051 | 1953 | — |
| Ellis 1 API 15-033-70137 | J.m. Huber Corp | Wildcat | 365 | 1952 | — |
| Ellis 1-a API 15-033-00064 | J.m. Huber Corp | Wildcat | 5240 | 1952 | — |
| Ellis 1 API 15-033-19008 | J M Huber Corp | Unknown | 300 | 1952 | — |
| Price 1 API 15-033-00073 | Wentworth & Sons | Wildcat | 5454 | 1951 | — |
| Lorimore, M. A 1 API 15-033-00065 | Gulf Oil Corp | Wildcat | 3635 | 1948 | — |
| Ballet 1 API 15-033-00066 | Falcon Seaboard Drilling CO | Aetna Gas Area | 5987 | 1948 | — |
| Fred I. Winkler 1 API 15-033-00068 | Stanolind Oil and Gas CO | Wildcat | 6036 | 1947 | — |
| Ferrin 1 API 15-033-00069 | J.m. Huber Corp | Wildcat | 5595 | 1947 | — |
| Boisseau 1 API 15-033-10034 | Harbar Drilling CO | Wildcat | 6008 | 1945 | — |
| Arrington 1 API 15-033-00070 | Phillips Petroleum CO | Wildcat | 5604 | 1944 | — |
| Exchange Bank 1 API 15-033-00071 | Sinclair Prairie Oil CO | Wildcat | 6525 | 1942 | — |
| Mcmoran 1 API 15-033-10039 | Indian Territory Illuminating Oil CO | Wildcat | 5806 | 1939 | — |
| Jackson 1 API 15-033-19009 | Bowers Drilling, INC | — | 280 | — | — |
| Huck 2-5 API 15-033-21797 | Hayes Oil & Gas LLC | — | 6050 | 2023 | yes |
| Karl 1-11 API 15-033-21798 | Edison Operating Company LLC | Alford | 5498 | 2023 | yes |
| Miller Farms 32-1 API 15-033-21791 | Thoroughbred Associates L.l.c | Unnamed | 6070 | 2021 | yes |
| Long Ranch 'a' 1-8 API 15-033-21785 | Mccoy Petroleum Corporation | Wildcat | 6070 | 2019 | yes |
| Red Raider 1-26 API 15-033-21787 | Edison Operating Company LLC | Bird East | 5982 | 2019 | yes |
| Baker-smith 3-19 API 15-033-21781 | James B. Read Operating, INC | Wilmore | 5600 | 2018 | yes |
| Dunn 2-24 API 15-033-21784 | Castelli Exploration, INC | Shimer | 5185 | 2018 | yes |
| Schuette 6-36 API 15-033-21780 | American Warrior, INC | Schuette | 5425 | 2017 | yes |
| Owen 3119 1-14h API 15-033-21733-0200 | Sandridge Exploration and Production LLC | Silver Spur | 4991 | 2014 | yes |
| Jellison A 3319 8-5h API 15-033-21740-0100 | Sandridge Exploration and Production LLC | Bird South | 100 | 2014 | yes |
| Hank 3420 1-2h API 15-033-21754-0100 | Sandridge Exploration and Production LLC | Collier Flats | 5179 | 2014 | yes |
| Lake 7 API 15-033-21759-0100 | American Warrior, INC | Herd | 6648 | 2014 | yes |
| Hank 3420 1-2h API 15-033-21754-0200 | Sandridge Exploration and Production LLC | Collier Flats | 5039 | 2014 | yes |
| Betty Yost Gas Unit 'b' 2 API 15-033-21675 | Woolsey Operating Co., LLC | Wilmore East | 5500 | 2013 | yes |
| Tia 3319 1-26h API 15-033-21679-0100 | Sandridge Exploration and Production LLC | Avilla | 9720 | 2013 | yes |
| Ginger 3417 1-10h API 15-033-21681-0100 | Sandridge Exploration and Production LLC | Wildcat | 6030 | 2013 | yes |
| Ellis 3119 3-19h API 15-033-21691-0100 | Sandridge Exploration and Production LLC | Sassy | 9603 | 2013 | yes |
| Lindsay 3319 1-21h API 15-033-21698-0100 | Sandridge Exploration and Production LLC | Wildcat | 5372 | 2013 | yes |
| Randell 3319 1-35 API 15-033-21705 | Sandridge Exploration and Production LLC | — | 6120 | 2013 | yes |
| Easton 3419 1-21 API 15-033-21706 | Sandridge Exploration and Production LLC | Saddle South | 6140 | 2013 | yes |
| Thomas 3319 1-28h API 15-033-21714-0100 | Sandridge Exploration and Production LLC | Wildcat | 5383 | 2013 | yes |
| Cjr 3417 1-9 API 15-033-21716 | Sandridge Exploration and Production LLC | — | 5685 | 2013 | yes |
| Cjr 3417 1-15 Re API 15-033-20295-0001 | Sandridge Exploration and Production LLC | Unnamed | 20 | 2013 | yes |
| Brentley 1-6 Re API 15-033-21614-0200 | Sandridge Exploration and Production LLC | Unnamed | 6368 | 2013 | yes |
| Charlie Brown 1-25 API 15-033-21720 | Castelli Exploration, INC | Ham Northeast | 6000 | 2013 | yes |
| Girk 3320 1-12 API 15-033-21723 | Sandridge Exploration and Production LLC | Unnamed | 6170 | 2013 | yes |
| Deewall 3318 1-31 API 15-033-21724 | Sandridge Exploration and Production LLC | Unnamed | 6109 | 2013 | yes |
| Toby 3419 1-8 API 15-033-21725 | Sandridge Exploration and Production LLC | Collier Flats East | 6315 | 2013 | yes |
| Baker Farms 3319 2-19 API 15-033-21729 | Sandridge Exploration and Production LLC | Collier Flats Northeast | 6318 | 2013 | yes |
| Owen 3119 1-14 API 15-033-21733 | Sandridge Exploration and Production LLC | Silver Spur | 5460 | 2013 | yes |
| Byram 1-5 API 15-033-21593-0002 | Daystar Petroleum, INC | — | 6700 | 2013 | yes |
| Luke 1-10 API 15-033-21609-0001 | Sandridge Exploration and Production LLC | Six Moons | 5205 | 2013 | yes |
| Charlie Brown 2-25 API 15-033-21739 | Castelli Exploration, INC | Ham Northeast | 5710 | 2013 | yes |
| Brown-todd 1-7h API 15-033-21598-0100 | Reeder Operating LLC | Yorklaw South | 5245 | 2012 | yes |
| Roy 1-1h API 15-033-21599-0100 | Sandridge Exploration and Production LLC | Wildcat | 90 | 2012 | yes |
| Robert D. Gray 1-20h API 15-033-21603-0100 | Reeder Operating LLC | Belcher Southwest | 5300 | 2012 | yes |
| Amelia Grace 1-2h API 15-033-21612-0100 | Sandridge Exploration and Production LLC | Wiggins Creek West | 5236 | 2012 | yes |
| Brentley 1-6h API 15-033-21614-0100 | Sandridge Exploration and Production LLC | Wildcat | 6435 | 2012 | yes |
| Edmonston 1-28h API 15-033-21618-0100 | Tug Hill Operating, LLC | Kiowa Bow Southwest | 5065 | 2012 | yes |
| Carlisle 1-27h API 15-033-21627-0100 | Sandridge Exploration and Production LLC | Wildcat | 4787 | 2012 | yes |
| Ruby 1-20h API 15-033-21629-0100 | Sandridge Exploration and Production LLC | Sassy | 1010 | 2012 | yes |
| Ck 29-f-2 API 15-033-21630 | Castelli Exploration, INC | Dunlap Creek | 5200 | 2012 | yes |
| Jayne 1-19h API 15-033-21631-0100 | Sandridge Exploration and Production LLC | Annamae | 5625 | 2012 | yes |
| Harold 1-26h API 15-033-21636-0100 | Sandridge Exploration and Production LLC | Pipeline Northwest | 5164 | 2012 | yes |
| Brock 3418 1-24h API 15-033-21639-0100 | Sandridge Exploration and Production LLC | Haas West | 5386 | 2012 | yes |
| Huck 3120 1-9h API 15-033-21641-0100 | Sandridge Exploration and Production LLC | Six Moons | 5202 | 2012 | yes |
| Mariah 3120 2-36h API 15-033-21644-0100 | Sandridge Exploration and Production LLC | Pipeline Northwest | 5190 | 2012 | yes |
| Bearden Trust 1-17h API 15-033-21649-0100 | Tug Hill Operating, LLC | Annamae Northeast | 100 | 2012 | yes |
| Warren 3317 1-26h API 15-033-21654-0100 | Sandridge Exploration and Production LLC | Shimer South | 5127 | 2012 | yes |
| Brown-todd 1 Swd API 15-033-21656 | Reeder Operating LLC | Yorklaw South | 6828 | 2012 | yes |
| James 3318 1-13h API 15-033-21662-0100 | Sandridge Exploration and Production LLC | Annamae | 5175 | 2012 | yes |
| Vc 3120 2-14h API 15-033-21668-0100 | Sandridge Exploration and Production LLC | Wildcat | 5534 | 2012 | yes |
| Schantz 3317 1-35h API 15-033-21669-0100 | Sandridge Exploration and Production LLC | Shimer South | 5098 | 2012 | yes |
| Carlisle 3317 2-27h API 15-033-21676-0100 | Sandridge Exploration and Production LLC | Wildcat | 5183 | 2012 | yes |
| Harold 3120 2-26h API 15-033-21677-0100 | Sandridge Exploration and Production LLC | Pipeline Northwest | 5107 | 2012 | yes |
| Sadie 3119 1-36h API 15-033-21682-0100 | Sandridge Exploration and Production LLC | Coldwater Northwest | 5227 | 2012 | yes |
| Huck Unit 1-15h API 15-033-21683-0100 | Tug Hill Operating, LLC | Wildcat | 100 | 2012 | yes |
| Lohrding 8-1 API 15-033-21582 | Comanche Resources CO | Arlie Northeast | 5828 | 2011 | yes |
| York 'b' 1 API 15-033-21474-0001 | Woolsey Operating Co., LLC | Sunflower Park | 5715 | 2011 | yes |
| John D. Willbanks 1-21 API 15-033-21589 | Reeder Operating, LLC | Wilmore West | 5800 | 2011 | yes |
| John D. Willbanks 1-21h API 15-033-21589-0100 | Reeder Operating, LLC | Wilmore West | 5240 | 2011 | yes |
| Petty 'a' 1-36 API 15-033-21590 | F.g. Holl Co., LLC | Wildcat | 6800 | 2011 | yes |
| York 31-31-17 1-h API 15-033-21591-0100 | Chesapeake Operating, INC | Yorklaw | 5650 | 2011 | yes |
| Trophy Farms 32-34-16 1-h API 15-033-21592-0100 | Chesapeake Operating, INC | Trophy | 5423 | 2011 | yes |
| Mariah 1-36h API 15-033-21595-0100 | Sandridge Exploration and Production LLC | Pipeline Northwest | 5194 | 2011 | yes |
| Lone Wolf 1-18 API 15-033-21596 | Castelli Exploration, INC | Wildcat | 5470 | 2011 | yes |
