Producing — Finney County
1,513 of the 4,790 wells on the register in Finney County — 31.6% — carry this class.
What this class means
the well was producing when the record was last updated. It says nothing about today’s rate.
Finney County holds 2.2% of the wells in this class statewide, while holding 0.9% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Amoco Production CO, on 107 of them (7.1%), ahead of Oxy Usa, INC (83) and Merit Energy Company, LLC (72). The oldest well here was completed in 1932 and the most recent in 2026, and the deepest reaches 7044 feet — Curry 1-2, drilled in 1997.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 2960 ft | 5127 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Amoco Production CO | 107 | 7.1% |
| Oxy Usa, INC | 83 | 5.5% |
| Merit Energy Company, LLC | 72 | 4.8% |
| Helmerich & Payne | 46 | 3.0% |
| Cities Service CO | 44 | 2.9% |
| American Warrior, INC | 42 | 2.8% |
| Mobil Oil | 41 | 2.7% |
| Hartman Oil Co., INC | 40 | 2.6% |
| Berexco, INC | 35 | 2.3% |
| Berexco LLC | 30 | 2.0% |
| Kansas Natural Gas | 28 | 1.9% |
| Hartman W L | 25 | 1.7% |
| Stanolind Oil & Gas CO | 24 | 1.6% |
| Champlin Refining CO | 23 | 1.5% |
| Northern Pump CO | 22 | 1.5% |
| Northern Pump | 20 | 1.3% |
An old well on land in Finney County?
0 wells in Finney County were plugged at the State’s expense, out of 1,513 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Stucky Trust 1-26 API 15-055-22642 | American Warrior, INC | Stewart | 4960 | 2026 | — |
| Napeste 4-29 API 15-055-22625-0001 | Eiger Operating Company, LLC | Unknown | 5500 | 2026 | — |
| Napeste 4-28d3 API 15-055-22612-0200 | Eiger Operating Company, LLC | — | 5100 | 2026 | — |
| Ramsey Unit 3-11 API 15-055-22649 | Berexco LLC | Great Eastern Ditch | 4844 | 2026 | — |
| Tait 34-1 API 15-055-22650-0100 | Eiger Operating Company, LLC | — | 5249 | 2026 | — |
| Leonard 1-2 API 15-055-22538-0001 | Eagle Creek Corporation | — | 4900 | 2026 | — |
| Napeste 2-30 API 15-055-22622 | Merit Energy Company, LLC | Unnamed | 5110 | 2025 | — |
| Napeste 1-30 API 15-055-22623 | Merit Energy Company, LLC | Garden City South | 5110 | 2025 | — |
| L. R. Kester 1-18 API 15-055-21205-0002 | Western Plains Resources LLC | — | 4925 | 2025 | — |
| Brookover B 2-30 API 15-055-22635 | American Warrior, INC | Garden City South | 5075 | 2025 | — |
| Cecil 1-30 API 15-055-22637 | American Warrior, INC | Garden City South | 5050 | 2025 | — |
| Cecil 2-30 API 15-055-22640 | American Warrior, INC | Garden City South | 5072 | 2025 | — |
| Sudan Interior Mission 5-17 API 15-055-22443-0001 | Scout Energy Management LLC | — | 4930 | 2025 | — |
| Napeste 3-30 API 15-055-22641 | Merit Energy Company, LLC | Garden City South | 5118 | 2025 | — |
| Ediger 2 API 15-055-21871-0001 | American Warrior, INC | — | 2800 | 2025 | — |
| Napeste 3-28 API 15-055-22600 | Merit Energy Company, LLC | Arkansas River West | 5046 | 2024 | — |
| Wolverine 3 API 15-055-22603 | Merit Energy Company, LLC | Wolves Northwest | 5115 | 2024 | — |
| Super Chief 1 API 15-055-22604-0100 | Merit Energy Company, LLC | Arkansas River | 5016 | 2024 | — |
| Hatfield / Merrill 1 API 15-055-22606 | Secure Exploration and Production, LLC | Stewart | 4932 | 2024 | — |
| Napeste 2-29 API 15-055-22609 | Merit Energy Company, LLC | Arkansas River West | 5100 | 2024 | — |
| Strasser A 1 API 15-055-26318-0002 | Merit Energy Company, LLC | — | 5060 | 2024 | — |
| Stone 5-19 API 15-055-22611 | Berexco LLC | — | 5300 | 2024 | — |
| Napeste 4-28 API 15-055-22612 | Merit Energy Company, LLC | — | 5100 | 2024 | — |
| Rbcu 401 API 15-055-22436-0001 | Merit Energy Company, LLC | — | 5003 | 2024 | — |
| Mcwilliams E 8 API 15-055-22523-0102 | Merit Energy Company, LLC | — | 5146 | 2024 | — |
| Stacy 2-24 API 15-055-22615 | Berexco LLC | Unnamed | 5220 | 2024 | — |
| Shell B 7 API 15-055-22332-0003 | Merit Energy Company, LLC | — | 4870 | 2024 | — |
| Anderson 2-28 API 15-055-22617 | Berexco LLC | Amazon Ditch East | 4900 | 2024 | — |
| Shell B 3 API 15-055-22134-0001 | Merit Energy Company, LLC | — | 4992 | 2024 | — |
| Shell B 6 API 15-055-22331-0002 | Merit Energy Company, LLC | — | 4876 | 2024 | — |
| Shell B 9 API 15-055-22541-0001 | Merit Energy Company, LLC | — | 4825 | 2024 | — |
| Ramsey Unit (garden) 5-14 Wsw API 15-055-20777-0002 | Berexco LLC | — | 4950 | 2024 | — |
| E.c. Moody 7-29 API 15-055-22569 | Pantera Energy Company | Plymell | 5325 | 2023 | — |
| O'brate-finney 10-5 API 15-055-22571 | American Warrior, INC | — | 4900 | 2023 | — |
| L. L. Jones 3 API 15-055-22421-0002 | Spess Oil Company, A General Partnership | — | 5500 | 2023 | — |
| Sweet Olivia 1 API 15-055-22573 | Merit Energy Company, LLC | Unnamed | 5065 | 2023 | — |
| Circle 28-2 S API 15-055-22496-0101 | Merit Energy Company, LLC | Cowgill | 5105 | 2023 | — |
| Wolverine 1 API 15-055-22576-0100 | Merit Energy Company, LLC | Wolves Northwest | 5225 | 2023 | — |
| Mtu 401 API 15-055-10029-0001 | Merit Energy Company, LLC | Cowgill | 5000 | 2023 | — |
| O'brate-finney 11-5 API 15-055-22578 | American Warrior, INC | — | 4900 | 2023 | — |
| Leonard 2-2 API 15-055-22582 | Eagle Creek Corporation | — | 4880 | 2023 | — |
| Clark 2-2 Owwo API 15-055-22290-0001 | American Warrior, INC | Unnamed | 1805 | 2023 | — |
| Holsted Twin 1-24 API 15-055-22587 | American Warrior, INC | Holsted | 4925 | 2023 | — |
| Foster 1-18r API 15-055-22140-0001 | Western Plains Resources LLC | Christabelle | 5000 | 2023 | — |
| Breyfogle 2-10 API 15-055-22591 | Raydon Exploration, INC | Breyfogle | 4850 | 2023 | — |
| Henselmann A 2 API 15-055-21090-0004 | Merit Energy Company, LLC | — | 4950 | 2023 | — |
| Henselmann A 1 API 15-055-21089-0004 | Merit Energy Company, LLC | — | 4950 | 2023 | — |
| Mtu 101 API 15-055-22452-0102 | Merit Energy Company, LLC | — | 5200 | 2023 | — |
| L Maune 6 API 15-055-22149-0001 | Hartman Oil Co., INC | — | 4770 | 2023 | — |
| Holsted 2-24 API 15-055-22595 | American Warrior, INC | Holsted | 4900 | 2023 | — |
| L. L. Jones 4 API 15-055-22423-0001 | Spess Oil Company, A General Partnership | — | 5500 | 2023 | — |
| Walker Unit 7-29 API 15-055-22544 | Berexco LLC | Congdon North | 4950 | 2022 | — |
| North Reeve 1-11 API 15-055-22546-0100 | Merit Energy Company, LLC | Unnamed | 5146 | 2022 | — |
| Mcwilliams E 11 API 15-055-22547-0100 | Merit Energy Company, LLC | Cowgill | 5100 | 2022 | — |
| Fansher Farms 2-6 API 15-055-22548 | Raydon Exploration, INC | Seven Mile | 5000 | 2022 | — |
| Hicks A 2-24 API 15-055-22549 | American Warrior, INC | — | 5100 | 2022 | — |
| Mcwilliams E 10 API 15-055-22540-0001 | Merit Energy Company, LLC | — | 5060 | 2022 | — |
| Peyton 21-1 API 15-055-22552 | Sunflower Exploration, LLC | — | 2854 | 2022 | — |
| Niquette Farms 1-2 API 15-055-22554 | Eagle Creek Corporation | — | 4890 | 2022 | — |
| O'brate-beach 2-26 API 15-055-22556 | American Warrior, INC | Unnamed | 5000 | 2022 | — |
| Katy Jackson 1-7 API 15-055-22557-0100 | Merit Energy Company, LLC | — | 5000 | 2022 | — |
| Isabelle 2-19 API 15-055-22565 | Berexco LLC | Redwood | 4950 | 2022 | — |
| Garden City V 6 API 15-055-22306-0001 | Merit Energy Company, LLC | — | 4958 | 2022 | — |
| Graves 4 API 15-055-22566 | Daystar Petroleum, INC | Damme | 4800 | 2022 | — |
| Drussel E 2 API 15-055-22227-0002 | Merit Energy Company, LLC | — | 5170 | 2022 | — |
| Walker 3-20 API 15-055-20733-0003 | Berexco LLC | — | 4930 | 2022 | — |
| Rbcu 702 API 15-055-22539 | Merit Energy Company, LLC | Wildcat | 5550 | 2021 | — |
| Brown 19--20 API 15-055-20437-0001 | Scout Energy Management LLC | — | 3025 | 2021 | — |
| Brown 29--30 API 15-055-20652-0001 | Scout Energy Management LLC | — | 3176 | 2021 | — |
| Tate A 1-19 API 15-055-20028-0002 | Lario Oil & Gas Company | — | 4897 | 2021 | — |
| Fansher Farms 1-6 API 15-055-22542 | Raydon Exploration, INC | Seven Mile | 5110 | 2021 | — |
| Walters 1-22 API 15-055-22528 | Berexco LLC | Damme | 4800 | 2020 | — |
| Damme 8-21 API 15-055-22531 | Berexco LLC | Damme | 4900 | 2020 | — |
| Adela 1-10 API 15-055-22532 | Merit Energy Company, LLC | Ivanhoe Northeast | 5219 | 2020 | — |
| Mae 3-10 API 15-055-22479-0101 | Merit Energy Company, LLC | — | 5200 | 2020 | — |
| Staley 3-21 API 15-055-22524-0001 | Merit Energy Company, LLC | — | 5050 | 2020 | — |
| Smu 105 API 15-055-22355-0001 | Merit Energy Company, LLC | — | 4940 | 2020 | — |
| Sequoyah Morrow Unit 321 API 15-055-22362-0001 | Merit Energy Company, LLC | — | 4900 | 2020 | — |
| Campbell 1-2 API 15-055-22536 | Eagle Creek Corporation | Wildcat | 4885 | 2020 | — |
| West 1-24 API 15-055-22488 | Spess Oil CO | Plymell Northwest | 5478 | 2019 | — |
| Hartnett-hazen 2-21 API 15-055-22508 | Berexco LLC | Amazon Ditch East | 4900 | 2019 | — |
| Six M Farms A 5-22 API 15-055-22509 | Berexco LLC | Amazon Ditch East | 4850 | 2019 | — |
| Bailey Oe 3-27 API 15-055-22512 | Berexco LLC | Amazon Ditch East | 4850 | 2019 | — |
| Drussel A 9 API 15-055-22515-0100 | Merit Energy Company, LLC | — | 5256 | 2019 | — |
| Carley 1-21 API 15-055-22518 | Berexco LLC | — | 5050 | 2019 | — |
| Strasser A 3 API 15-055-22396-0001 | Merit Energy Company, LLC | — | 5000 | 2019 | — |
| R Crist 2 API 15-055-20125-0001 | Hartman Oil Co., INC | — | 4739 | 2019 | — |
| Graves 3 API 15-055-22521 | Daystar Petroleum, INC | Damme | 4800 | 2019 | — |
| Euwer B 4 API 15-055-20415-0001 | Daystar Petroleum, INC | Damme | 4800 | 2019 | — |
| Graves-euwer B Unit 5 API 15-055-22491-0001 | Daystar Petroleum, INC | — | 4800 | 2019 | — |
| Pfeifer-amyx 2 API 15-055-22529 | Lebsack Oil Production INC | — | 4855 | 2019 | — |
| Hicks H 1 API 15-055-22267-0002 | Merit Energy Company, LLC | — | 5195 | 2019 | — |
| Reeve 1 API 15-055-22449-0001 | Merit Energy Company, LLC | Coyote Hill | 5275 | 2019 | — |
| Garden City U 3 API 15-055-22304-0002 | Merit Energy Company, LLC | — | 5075 | 2019 | — |
| Bailey C 1 API 15-055-21109-0004 | Merit Energy Company, LLC | Terry | 4949 | 2019 | — |
| Mae 2-10 API 15-055-22475-0101 | Merit Energy Company, LLC | — | 5130 | 2019 | — |
| Drussel E 1 API 15-055-22213-0003 | Merit Energy Company, LLC | — | 5365 | 2019 | — |
| Hmu 401 API 15-055-22314-0001 | Merit Energy Company, LLC | — | 5039 | 2019 | — |
| Hands B 1 API 15-055-22244-0002 | Merit Energy Company, LLC | — | 5295 | 2019 | — |
| L L Jones 5r API 15-055-22468 | Spess Oil Company, A General Partnership | Plymell | 5425 | 2018 | — |
| Damme 50 API 15-055-22477 | Hartman Oil Co., INC | Damme | 4822 | 2018 | — |
| Willis 1-20 API 15-055-22478 | Palmer Oil, INC | — | 5400 | 2018 | — |
| Damme 37 API 15-055-21853-0001 | Hartman Oil Co., INC | Damme | 4900 | 2018 | — |
| Willis 2-20 API 15-055-22480 | Palmer Oil, INC | — | 5400 | 2018 | — |
| Ward 4 Twin API 15-055-22481 | Hartman Oil Co., INC | Damme | 4800 | 2018 | — |
| Garden City 10-12 API 15-055-22494 | Lebsack Oil Production INC | — | 4848 | 2018 | — |
| River Bend 5 API 15-055-22497-0100 | Merit Energy Company, LLC | — | 4980 | 2018 | — |
| River Bend 6 API 15-055-22505 | Merit Energy Company, LLC | Arkansas River Southwest | 5025 | 2018 | — |
| Garden City B-6 API 15-055-22507 | Hartman Oil Co., INC | Damme | 4767 | 2018 | — |
| Drussel E 4 API 15-055-22240-0001 | Merit Energy Company, LLC | — | 5293 | 2018 | — |
| E.c. Moody 4-29 API 15-055-22327-0001 | Merit Energy Company, LLC | — | 5320 | 2018 | — |
| Sudan Interior Mission 6-17 API 15-055-22444 | Linn Operating, INC | Amazon Ditch | 4930 | 2017 | — |
| Pickles 1-17 API 15-055-22445 | Linn Operating, INC | Amazon Ditch | 4930 | 2017 | — |
| Hicks A 1-24 API 15-055-22447 | American Warrior, INC | Patriot | 5000 | 2017 | — |
| Garden City CO B-1 API 15-055-20023-0001 | Hartman Oil Co., INC | Damme | 4218 | 2017 | — |
| Garden City 2-7 API 15-055-22456 | Lebsack Oil Production INC | Unnamed | 4860 | 2017 | — |
| Becker 7 API 15-055-22458 | Hartman Oil Co., INC | Damme | 4860 | 2017 | — |
| River Bend 3 API 15-055-22461 | Merit Energy Company, LLC | — | 5000 | 2017 | — |
| Pfeifer-amyx 1 API 15-055-22473 | Lebsack Oil Production INC | — | 4860 | 2017 | — |
| Hjv Brown M 1 API 15-055-21826-0001 | Merit Energy Company, LLC | Orange-j East | 5200 | 2017 | — |
| Devore E 1 API 15-055-22211-0001 | Merit Energy Company, LLC | — | 5556 | 2017 | — |
| E.c. Moody 6-29 API 15-055-22415-0001 | Merit Energy Company, LLC | — | 5300 | 2017 | — |
| Garden City T 3 API 15-055-22205-0001 | Merit Energy Company, LLC | Redwood Southeast | 5102 | 2017 | — |
| Bosworth 27-3 API 15-055-22346-0002 | Merit Energy Company, LLC | Terry | 4957 | 2017 | — |
| Loomis B 2 API 15-055-22173-0002 | Merit Energy Company, LLC | — | 4911 | 2017 | — |
| Algrim 13-18 API 15-055-22422 | K3 Oil & Gas Operating Company | Wagon | 5400 | 2016 | — |
| Mcwilliams E 5 API 15-055-22431-0100 | Merit Energy Company, LLC | Cowgill | 4689 | 2016 | — |
| Linville 'a' 1 API 15-055-21231-0002 | Merit Energy Company, LLC | Sequoyah | 4850 | 2016 | — |
| O'brate Beach 1-27 API 15-055-22434 | American Warrior, INC | Beach Northwest | 5050 | 2016 | — |
| O'brate - Beach 1-22 API 15-055-22433 | American Warrior, INC | Beach Northwest | 5050 | 2016 | — |
| Jones 19-1 API 15-055-22438 | Merit Energy Company, LLC | Plymell Northwest | 5200 | 2016 | — |
| O'brate - Flb 2-29 API 15-055-22440 | American Warrior, INC | Deadwood | 5050 | 2016 | — |
| Oltmann 2 API 15-055-21679-0001 | Linn Operating, INC | Hugoton Gas Area | 2800 | 2016 | — |
| Garden City 1-7 API 15-055-22441 | Lebsack Oil Production INC | Unnamed | 4860 | 2016 | — |
| Sherman 8 API 15-055-21647-0001 | Petrosantander (usa) INC | — | 4900 | 2016 | — |
| E.c. Moody 5-29 API 15-055-22352-0001 | Merit Energy Company, LLC | — | 5240 | 2016 | — |
| Stoffel A 1 API 15-055-22303-0002 | Merit Energy Company, LLC | — | 5100 | 2016 | — |
| U I Potter D-1 API 15-055-20425-0001 | Merit Energy Company, LLC | — | 5200 | 2016 | — |
| Elsie 2-17 API 15-055-22356 | Berexco LLC | — | 5423 | 2015 | — |
| Ht 'a' 1-16 API 15-055-22359 | Berexco, LLC | Congdon Northeast | 4974 | 2015 | — |
| Sequoyah Morrow Unit 401 API 15-055-22361 | Merit Energy Company, LLC | Unnamed | 4992 | 2015 | — |
| O'brate-finney 2-36 API 15-055-22363 | American Warrior, INC | Hugoton Gas Area | 5004 | 2015 | — |
| Marlene 8-1 API 15-055-22364 | Merit Energy Company, LLC | Amazon Ditch | 5000 | 2015 | — |
| Jennie 1-24 API 15-055-22366 | Berexco LLC | Wildcat | 5247 | 2015 | — |
| Bedford B 4-9 API 15-055-22372 | Casillas Petroleum Corp | Reeve Southeast | 5295 | 2015 | — |
| Stacy 1-24 API 15-055-22374 | Berexco LLC | Wildcat | 5335 | 2015 | — |
| Bailey 'oe' 2-27 API 15-055-22375 | Berexco LLC | Amazon Ditch East | 4877 | 2015 | — |
| Bosworth 27-4 API 15-055-22376 | Merit Energy Company, LLC | Terry | 4920 | 2015 | — |
| Walker 10-20 API 15-055-22379 | Berexco LLC | Congdon North | 4964 | 2015 | — |
| O'brate Finney 4-5 API 15-055-22381 | American Warrior, INC | Seven Mile | 4900 | 2015 | — |
| Pleasant Prairie Unit 85a API 15-055-22385 | Casillas Petroleum Corp | Pleasant Prairie | 5252 | 2015 | — |
| Smu 109 API 15-055-22389 | Merit Energy Company, LLC | Sequoyah South | 4975 | 2015 | — |
| O'brate Finney 7-5 API 15-055-22393 | American Warrior, INC | Seven Mile | 4900 | 2015 | — |
| Garden City 1-13 API 15-055-22400 | Lebsack Oil Production INC | Tanker | 4860 | 2015 | — |
| O'brate Finney 8-5 API 15-055-22402 | American Warrior, INC | Seven Mile | 4950 | 2015 | — |
| Norton 1-8 API 15-055-22407 | American Warrior, INC | Wildcat | 4950 | 2015 | — |
| Hylbom 'a' 9 API 15-055-22411 | Merit Energy Company, LLC | Redwood Southeast | 5000 | 2015 | — |
| Drussel 'a' 6 API 15-055-22412 | Merit Energy Company, LLC | Wildcat | 5322 | 2015 | — |
| Garden City 8-12 API 15-055-22425 | Lebsack Oil Production INC | Tanker | 4860 | 2015 | — |
| Sidney 1-17 API 15-055-22426 | Berexco LLC | Ivanhoe | 5389 | 2015 | — |
| Elnora 1-20 API 15-055-22248 | Berexco, LLC | Wildcat | 5340 | 2014 | — |
| Brinkman 'e' 1 API 15-055-22254 | Oxy Usa, INC | Unnamed | 5386 | 2014 | — |
| Congdon 6-28 API 15-055-22256 | American Warrior, INC | Congdon | 4800 | 2014 | — |
| Congdon 7-28 API 15-055-22258 | American Warrior, INC | Congdon | 4875 | 2014 | — |
| Congdon 8-28 API 15-055-22259 | American Warrior, INC | Congdon | 4850 | 2014 | — |
| Deremus 4-33 API 15-055-22260 | American Warrior, INC | Congdon | 4850 | 2014 | — |
| Congdon 9-28 API 15-055-22263 | American Warrior, INC | Congdon | 4875 | 2014 | — |
| Congdon 10-28 API 15-055-22264 | American Warrior, INC | Congdon | 4850 | 2014 | — |
| Elsie 1-17 API 15-055-22266 | Berexco LLC | Ivanhoe | 5370 | 2014 | — |
| Rosalie 3-20 API 15-055-22271 | Berexco, LLC | Damme | 4953 | 2014 | — |
| Congdon 11-28 API 15-055-22273 | American Warrior, INC | Congdon | 4850 | 2014 | — |
| Garden City 5-12 API 15-055-22276 | Lebsack Oil Production INC | Tanker | 4860 | 2014 | — |
| Drussel 'e' 5 API 15-055-22279 | Oxy Usa, INC | Wolves | 5345 | 2014 | — |
| Solze 'a' 1 API 15-055-22280 | Oxy Usa, INC | Wolves | 5225 | 2014 | — |
| Clark 1-2 API 15-055-22284 | American Warrior, INC | Pierceville | 5050 | 2014 | — |
| Elnora 2-20 API 15-055-22288 | Berexco, LLC | Wildcat | 5400 | 2014 | — |
| Faye 1-18 API 15-055-22291 | Berexco LLC | Wildcat | 5326 | 2014 | — |
| Clark 3-2 API 15-055-22293 | American Warrior, INC | Pierceville | 5000 | 2014 | — |
| Clark 4-2 API 15-055-22295 | American Warrior, INC | Pierceville | 5025 | 2014 | — |
| O'brate-finney 2-15 API 15-055-22302 | American Warrior, INC | Pierceville Township | 5000 | 2014 | — |
| Irsik-finney 4-23 API 15-055-22309 | American Warrior, INC | Irsik | 5075 | 2014 | — |
| Timothy 2-16 API 15-055-22311 | Berexco, LLC | Wildcat | 4850 | 2014 | — |
| Walker 11-20 API 15-055-22318 | Berexco LLC | Congdon North | 4900 | 2014 | — |
| Brinkman Atu B 3 API 15-055-22319 | Merit Energy Company, LLC | Hugoton | 3226 | 2014 | — |
| Hibbert 1-16 API 15-055-22320 | Berexco, LLC | Congdon Northeast | 4948 | 2014 | — |
| Spence 4-28 API 15-055-22325 | Merit Energy Company, LLC | — | 5362 | 2014 | — |
| Murphy 4 Atu-92 API 15-055-22333 | Linn Operating, INC | Hugoton Gas Area | 2938 | 2014 | — |
| Lena Mai 3-29 API 15-055-22334 | Berexco LLC | Congdon North | 4930 | 2014 | — |
| Clark 7-2 API 15-055-22335 | American Warrior, INC | Pierceville | 5050 | 2014 | — |
| Brinkman 2-15 API 15-055-22337 | Merit Energy Company, LLC | Ivanhoe East | 5260 | 2014 | — |
| Stone 3-19 API 15-055-22344 | Berexco LLC | Wildcat | 5351 | 2014 | — |
| Bidwell 7-13 API 15-055-20912-0002 | Merit Energy Company, LLC | Hugoton Gas Area | 4700 | 2014 | — |
| Irsik-finney 2-23 API 15-055-22351 | American Warrior, INC | Irsik | 5100 | 2014 | — |
| Garden City 7-12 API 15-055-22354 | Lebsack Oil Production INC | Tanker | 4850 | 2014 | — |
| O'brate Finney 1-5 API 15-055-22360 | American Warrior, INC | Seven Mile | 5000 | 2014 | — |
| Faye 2-18 API 15-055-22300-0001 | Berexco LLC | — | 5220 | 2014 | — |
| Mackey 7 API 15-055-21645-0003 | Petrosantander (usa) INC | Stewart | 4900 | 2013 | — |
| Hylbom 'a' 2 API 15-055-22187 | Oxy Usa, INC | Redwood | 5338 | 2013 | — |
| Garden City 'h' 11 API 15-055-22191 | Oxy Usa, INC | Sequoyah East | 5090 | 2013 | — |
| Garden City 2-12 API 15-055-22197 | Lebsack Oil Production INC | Tanker | 4860 | 2013 | — |
| Parlette 1-11 API 15-055-22207 | Lebsack Oil Production INC | Tanker | 4860 | 2013 | — |
| Garden City 3-12 API 15-055-22208 | Lebsack Oil Production INC | Tanker | 4850 | 2013 | — |
| Staley 'a' 1 API 15-055-22217 | Oxy Usa, INC | Staley Southeast | 5162 | 2013 | — |
| Smith 3 Atu-93 API 15-055-22224 | Linn Operating, INC | Hugoton Gas Area | 3154 | 2013 | — |
| Ball 3 Atu-39 API 15-055-22226 | Linn Operating, INC | Hugoton Gas Area | 3155 | 2013 | — |
| Timothy 1-16 API 15-055-22230 | Berexco, LLC | Wildcat | 4849 | 2013 | — |
| Garden City 't' 4 API 15-055-22231 | Oxy Usa, INC | Sequoyah South | 4770 | 2013 | — |
| Garden City B Twin 5 API 15-055-22234 | Hartman Oil Co., INC | Damme | 4830 | 2013 | — |
| Garden City 4-12 API 15-055-22236 | Lebsack Oil Production INC | Tanker | 4860 | 2013 | — |
| Mackey 12-10 API 15-055-22242 | Petrosantander (usa) INC | Stewart | 4950 | 2013 | — |
| Garden City 22-19 API 15-055-22106 | Atlas Operating LLC | Damme | 4935 | 2012 | — |
| Garden City 15-20 API 15-055-22108 | Atlas Operating LLC | — | 4880 | 2012 | — |
| Parr 1-23 API 15-055-22116 | Edison Operating Co. LLC | Iff East | 5200 | 2012 | — |
| Lacey 1-21 API 15-055-22118 | Berexco LLC | Ivanhoe Southeast | 5396 | 2012 | — |
| Garden City 14-20 R API 15-055-22120 | Atlas Operating LLC | — | 4900 | 2012 | — |
| Brookover 8-3 API 15-055-22079-0001 | Eog Resources, INC | Staley Northwest | 5075 | 2012 | — |
| Damme 46 API 15-055-22126 | Hartman Oil Co., INC | Damme | 4854 | 2012 | — |
| Garden City 'v' 1 API 15-055-22128 | Oxy Usa, INC | Sequoyah South | 4960 | 2012 | — |
| Hylbom 'a' 1 API 15-055-22130 | Oxy Usa, INC | Redwood | 5122 | 2012 | — |
| Shell 'b' 2 API 15-055-22131 | Oxy Usa, INC | Amazon Ditch | 5085 | 2012 | — |
| Turrentine 'a' 3 API 15-055-22137 | Oxy Usa, INC | Amazon Ditch | 4940 | 2012 | — |
| Damme 47 API 15-055-22138 | Hartman Oil Co., INC | Damme | 4870 | 2012 | — |
| Garden City 'v' 2 API 15-055-22141 | Oxy Usa, INC | Sequoyah South | 5053 | 2012 | — |
| Doris Green 4 API 15-055-22156 | Hartman Oil Co., INC | Damme North | 4850 | 2012 | — |
| Cundiff 'a' 2-b API 15-055-22159 | Oxy Usa, INC | Wildcat | 5019 | 2012 | — |
| Barlow 2 API 15-055-22162 | Lebsack Oil Production INC | West | 4850 | 2012 | — |
| Henselmann 'a' 5 API 15-055-22167 | Oxy Usa, INC | Terry | 5146 | 2012 | — |
| Garden City 17-20 API 15-055-22169 | Atlas Operating LLC | Damme | 4912 | 2012 | — |
| Garden City 18-20 API 15-055-22170 | Atlas Operating LLC | — | 4900 | 2012 | — |
| Bosworth 'b' 2 API 15-055-22172 | Oxy Usa, INC | Terry | 5018 | 2012 | — |
| Garden City 'b' 1-19 API 15-055-22013-0001 | Hartman Oil Co., INC | Damme | 4870 | 2012 | — |
| Garden City 1-12 API 15-055-22188 | Lebsack Oil Production INC | Tanker | 4850 | 2012 | — |
| Bailey 'c' 3 API 15-055-21276-0003 | Oxy Usa, INC | Terry | 4820 | 2012 | — |
| Sudan Interior Mission 3-17 API 15-055-20586-0001 | Devon Energy Production Company, L.p | Amazon Ditch | 4094 | 2012 | — |
| Sudan Interior Mission 1-17 API 15-055-20240-0002 | Devon Energy Production Company, L.p | Amazon Ditch | 4360 | 2012 | — |
| Meyer 10-1 API 15-055-20751-0002 | Petrosantander (usa) INC | Stewart | 5100 | 2012 | — |
| Meyer 10-3 API 15-055-20788-0002 | Petrosantander (usa) INC | Stewart | 4935 | 2012 | — |
| Garden City 'a' 8 API 15-055-22086 | H & B Petroleum Corp | Damme | 4930 | 2011 | — |
| Damme 43 API 15-055-22088 | Hartman Oil Co., INC | Damme | 4850 | 2011 | — |
| Mpc 'a' 1 API 15-055-22090 | Oxy Usa, INC | Wildcat | 5230 | 2011 | — |
| Damme 44 API 15-055-22091 | Hartman Oil Co., INC | Damme | 4877 | 2011 | — |
| Barlow 1 API 15-055-22092 | Lebsack Oil Production, INC | Damme | 4850 | 2011 | — |
| Cundiff 'a' 1 API 15-055-22093 | Oxy Usa, INC | Wildcat | 5123 | 2011 | — |
| Johnson Trust 12-1 API 15-055-22099 | Eog Resources, INC | Hugoton | 5100 | 2011 | — |
| Damme 41-a API 15-055-22102 | Hartman Oil Co., INC | Damme | 4875 | 2011 | — |
| Crist 1 API 15-055-20422-0001 | Thoroughbred Associates L.l.c | Nunn East | 3020 | 2011 | — |
| Stone 1-19 API 15-055-22103 | Berexco, LLC | Ivanhoe Southwest | 5313 | 2011 | — |
| Barker 1-23 API 15-055-22104 | Berexco LLC | Barker | 5330 | 2011 | — |
| Garden City CO 8-18 API 15-055-22109 | Lebsack Oil Production INC | Damme | 4850 | 2011 | — |
| Jones Unit 4-5 API 15-055-20606-0002 | Exxonmobil Oil Corp | Panoma | 5325 | 2011 | — |
| Brown Farm 9-10 API 15-055-20458-0001 | — | Unknown | 3000 | 2011 | — |
| Jennie Barker Unit 3-23 API 15-055-21906-0002 | Exxonmobil Corp | Panoma Gas Area | 5400 | 2011 | — |
| Bedford 'c' 2 API 15-055-21676-0001 | Cimarex Energy CO | Hugoton Gas Area | 3100 | 2011 | — |
| Garden City CO 5-18 API 15-055-22051 | Lebsack Oil Production, INC | Damme | 4900 | 2010 | — |
| Brookover 8-1 API 15-055-22065 | Eog Resources, INC | Wildcat | 5250 | 2010 | — |
