Producing — Kearny County
1,684 of the 3,249 wells on the register in Kearny County — 51.8% — carry this class.
What this class means
the well was producing when the record was last updated. It says nothing about today’s rate.
Kearny County holds 2.5% of the wells in this class statewide, while holding 0.6% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Amoco Production CO, on 338 of them (20.1%), ahead of Stanolind Oil and Gas CO (95) and Stanolind Oil & Gas CO (94). The oldest well here was completed in 1938 and the most recent in 2025, and the deepest reaches 7534 feet — Longwood Gas Unit 2, drilled in 1985.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 2825 ft | 3870 ft | 2831 ft — shallower here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Amoco Production CO | 338 | 20.1% |
| Stanolind Oil and Gas CO | 95 | 5.6% |
| Stanolind Oil & Gas CO | 94 | 5.6% |
| Mobil Oil | 57 | 3.4% |
| Plains Pet Operating | 52 | 3.1% |
| Osborn W B Jr | 46 | 2.7% |
| Helmerich & Payne | 42 | 2.5% |
| Oxy Usa, INC | 36 | 2.1% |
| Kansas-nebraska Nat Gas | 34 | 2.0% |
| Osborn Heirs | 32 | 1.9% |
| Cities Service CO | 30 | 1.8% |
| Plains Pet | 28 | 1.7% |
| Linn Operating, INC | 27 | 1.6% |
| Kansas Natural Gas | 25 | 1.5% |
| Bp America Production CO | 22 | 1.3% |
| Kansas-nebraska Natural G | 20 | 1.2% |
An old well on land in Kearny County?
0 wells in Kearny County were plugged at the State’s expense, out of 1,684 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Hefner 3-10 API 15-093-22019 | Berexco LLC | Hartland | 5050 | 2025 | — |
| Beymer 3-34 API 15-093-22021 | Berexco LLC | — | 5050 | 2025 | — |
| Carrie 15-2 API 15-093-21992-0002 | Merit Energy Company, LLC | — | 5008 | 2025 | — |
| Carrie 15-3 API 15-093-21995-0002 | Merit Energy Company, LLC | — | 5050 | 2025 | — |
| Smith 1-36 API 15-093-22023 | Mull Drilling Company, INC | Unnamed | 5190 | 2025 | — |
| Wobken 14-4 API 15-093-22012 | Merit Energy Company, LLC | — | 4950 | 2024 | — |
| Engler Farms 2a-14 API 15-093-22016 | Petroleum Development Company | — | 4950 | 2024 | — |
| Carrie 15-1 API 15-093-21978-0002 | Merit Energy Company, LLC | — | 5000 | 2024 | — |
| Miller 3 Wiw API 15-093-20698-0003 | Western Plains Resources LLC | — | 4950 | 2024 | — |
| Carrie 15-5 API 15-093-21998 | Merit Energy Company, LLC | — | 4960 | 2023 | — |
| Wlsr 1-13 API 15-093-21991 | Petroleum Development CO | Conviction | 4980 | 2022 | — |
| Wisherd Gas Unit B 3-hi API 15-093-20876-0001 | Scout Energy Management LLC | — | 3092 | 2022 | — |
| Wobken 14-2 API 15-093-22002 | Merit Energy Company, LLC | Unnamed | 4985 | 2022 | — |
| Wobken 14-1 API 15-093-21987-0001 | Merit Energy Company, LLC | — | 4984 | 2022 | — |
| Engler Farms 1-14 API 15-093-21981 | Petroleum Development Company | Wildcat | 5000 | 2021 | — |
| Eatinger (hartland) (was Hartland Kgs) 6-10 API 15-093-21980 | Berexco LLC | Hartland | 6650 | 2020 | — |
| Gano 11-17 API 15-093-22509 | American Warrior, INC | Lakin Northwest | 5000 | 2019 | — |
| Cross Bell Farms 1-21 API 15-093-21975 | Petroleum Development Company | — | 4950 | 2019 | — |
| Molz 1-26 API 15-093-21977-0100 | Merit Energy Company, LLC | Wildcat | 5015 | 2019 | — |
| Elva 1-a API 15-093-20632-0001 | Scout Energy Management LLC | — | 3055 | 2019 | — |
| Martin 3-a API 15-093-20402-0001 | Scout Energy Management LLC | — | 3055 | 2019 | — |
| Martin 1 API 15-093-21697-0002 | Scout Energy Management LLC | — | 5300 | 2019 | — |
| Goering Joe 1-a API 15-093-20488-0001 | 21st Century Oil Operations | — | 3050 | 2019 | — |
| Lee A 7-28 API 15-093-21963 | American Warrior, INC | Lakin | 5070 | 2018 | — |
| Gano 8-17 API 15-093-21964 | American Warrior, INC | Lakin Northwest | 5050 | 2018 | — |
| Gano 9-17 API 15-093-21965 | American Warrior, INC | Lakin Northwest | 5098 | 2018 | — |
| Gano 4-17 Twin API 15-093-21946 | American Warrior, INC | Lakin Northwest | 5055 | 2017 | — |
| Lee A 6-28 API 15-093-21952 | American Warrior, INC | Lakin | 5050 | 2017 | — |
| Lee 2-20 API 15-093-21953 | American Warrior, INC | Lakin Northwest | 5060 | 2017 | — |
| Gano 6-17 API 15-093-21959 | American Warrior, INC | Lakin Northwest | 5050 | 2017 | — |
| Gano 7-17 API 15-093-21962 | American Warrior, INC | Lakin Northwest | 5040 | 2017 | — |
| Garden City 36-1 API 15-093-21941 | Merit Energy Company, LLC | Wildcat | 5019 | 2016 | — |
| Gano 3-17 API 15-093-21943-0001 | American Warrior, INC | Lakin Northwest | 5050 | 2016 | — |
| Cobra 26-1 API 15-093-21927-0001 | Merit Energy Company, LLC | — | 5175 | 2016 | — |
| M.e. Shaffer 4 Atu-184 API 15-093-21931 | Linn Operating, INC | Hugoton Gas Area | 3069 | 2015 | — |
| H.e. Johnston 5 Atu-298 API 15-093-21932 | Linn Operating, INC | Hugoton Gas Area | 2899 | 2015 | — |
| Lee 4-28 API 15-093-21934 | American Warrior, INC | Lakin | 5100 | 2015 | — |
| #1 Lee A 5-28 API 15-093-21936 | American Warrior, INC | Lakin | 5977 | 2015 | — |
| Campbell B-4 Atu-47 API 15-093-21903 | Linn Operating, INC | Hugoton Gas Area | 3102 | 2014 | — |
| O.v. Martin 4 Atu-187 API 15-093-21904 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| Barben C-4 Atu-79 API 15-093-21905 | Linn Operating, INC | Hugoton Gas Area | 3102 | 2014 | — |
| Neff C-4 Atu-282 API 15-093-21906 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| Shaffer B-4 Atu-283 API 15-093-21907 | Linn Operating, INC | Hugoton Gas Area | 3104 | 2014 | — |
| Seitz 4 Atu-292 API 15-093-21908 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| Glaser A-4 Atu-77 API 15-093-21909 | Linn Operating, INC | Hugoton Gas Area | 3108 | 2014 | — |
| Barben B-4 Atu-297 API 15-093-21910 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2014 | — |
| Baker, Paul 4 Atu-48 API 15-093-21911 | Linn Operating, INC | Hugoton Gas Area | 3125 | 2014 | — |
| Wisherd C-4 Atu-319 API 15-093-21913 | Linn Operating, INC | Hugoton Gas Area | 3133 | 2014 | — |
| Beaty, May D-4 Atu-342 API 15-093-21914 | Linn Operating, INC | Hugoton Gas Area | 3132 | 2014 | — |
| Beaty D-4 Atu-189 API 15-093-21915 | Linn Operating, INC | Hugoton Gas Area | 3133 | 2014 | — |
| Mcmichael A-4 Atu-288 API 15-093-21922 | Linn Operating, INC | Hugoton Gas Area | 3065 | 2014 | — |
| Seitz 5 Atu-294 API 15-093-21923 | Linn Operating, INC | Hugoton Gas Area | 3067 | 2014 | — |
| Scott 6-13 API 15-093-21924 | Petrosantander (usa) INC | Christabelle | 5012 | 2014 | — |
| Max Cohen Gu D 2 API 15-093-20163-0001 | Linn Operating, INC | Hugoton Gas Area | 2851 | 2014 | — |
| Unruh 6 API 15-093-21925 | Petrosantander (usa) INC | Christabelle | 4966 | 2014 | — |
| Otto Waechter C-4 Atu-301 API 15-093-21926 | Linn Operating, INC | Hugoton Gas Area | 3050 | 2014 | — |
| Hylbom 'b' 3 API 15-093-21882 | Oxy Usa, INC | Wildcat | 5126 | 2013 | — |
| Adam Molz 3 API 15-093-21762-0001 | Linn Operating INC | Hugoton Gas Area | 2971 | 2013 | — |
| Mary Hetzel 4 Atu-46 API 15-093-21886 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| L.b. Willits A4-atu-29 API 15-093-21887 | Linn Operating, INC | Hugoton Gas Area | 3115 | 2013 | — |
| Bentrup A-3 Atu-32 API 15-093-21888 | Linn Operating, INC | Hugoton Gas Area | 3067 | 2013 | — |
| Max Cohen D-4 Atu-30 API 15-093-21889 | Linn Operating, INC | Hugoton Gas Area | 3114 | 2013 | — |
| R.t. Beaty 4 Atu-99 API 15-093-21890 | Linn Operating, INC | Hugoton Gas Area | 3110 | 2013 | — |
| Kiistner B-4 Atu-24 API 15-093-21893 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2013 | — |
| Equal Royalty 4 Atu-76 API 15-093-21894 | Linn Operating, INC | Hugoton Gas Area | 3105 | 2013 | — |
| Maddux B-4 Atu-86 API 15-093-21900 | Linn Operating, INC | Hugoton Gas Area | 3111 | 2013 | — |
| Hylbom 'b' 4 API 15-093-21883-0001 | Merit Energy Company, LLC | Wildcat | 5100 | 2013 | — |
| Cbh 3-14 API 15-093-21875 | Lebsack Oil Production INC | Christabelle | 5030 | 2012 | — |
| Odd Williams 4-r API 15-093-21876 | Petrosantander (usa) INC | Christabelle | 5010 | 2012 | — |
| Miller 4-13 API 15-093-21870 | Petrosantander (usa) INC | Christabelle | 4977 | 2011 | — |
| Cbh 2-14 API 15-093-21871 | Lebsack Oil Production, INC | Christabelle | 5050 | 2011 | — |
| Crist 1-11 Twin API 15-093-21295-0004 | Petrosantander (usa)inc | — | 5020 | 2011 | — |
| Patterson Unit 7-31 API 15-093-21070-0001 | Berexco, INC | Heinz | 4930 | 2010 | — |
| Patterson Unit 4-25 API 15-093-21852 | Berexco, INC | Patterson | 4950 | 2010 | — |
| Van Doren 4 API 15-093-21855 | Lebsack Oil Production, INC | Christabelle | 5000 | 2010 | — |
| Morgan Land & Cattle 1-24 API 15-093-21839 | Devon Energy Production Co., L.p | Hugoton Gas Area | 5225 | 2009 | — |
| Hamlin 3-3 API 15-093-21811 | Kansas Natural Gas Operating, INC | Hugoton Gas Area | 2639 | 2008 | — |
| Hamlin 4-3 API 15-093-21812 | Kansas Natural Gas Operating, INC | Hugoton Gas Area | 2646 | 2008 | — |
| Lee 17-3-17 API 15-093-21815 | Xto Energy INC | Panoma Gas Area | 3035 | 2008 | — |
| Miller 1-3-9 API 15-093-21814 | Xto Energy INC | Panoma Gas Area | 3036 | 2008 | — |
| Tate 9-3-27r API 15-093-21820 | Xto Energy INC | Panoma Gas Area | 3065 | 2008 | — |
| Sharp 'a' 4 API 15-093-21824 | Oxy Usa, INC | Hugoton | 3029 | 2008 | — |
| Kleeman 2 API 15-093-21826 | Sally L. Bone | Hugoton | 2685 | 2008 | — |
| Lee 9-2 API 15-093-20186-0001 | — | Panoma Gas Area | 2930 | 2008 | — |
| Van Doren Trust 2-14 API 15-093-21603-0001 | Lebsack Oil Production, INC | Christabelle | 4970 | 2008 | — |
| Parker 'a' 3 API 15-093-21777-0001 | Oxy Usa, INC | Panoma Gas Area | 3153 | 2008 | — |
| Molz 'a' 3 API 15-093-21776-0001 | — | Panoma Gas Area | 3161 | 2008 | — |
| Garden City 'f' 3 API 15-093-21243-0001 | — | Panoma Gas Area | 3106 | 2008 | — |
| Barrow 4 API 15-093-21831 | Bp America Production CO | Hugoton | 2981 | 2008 | — |
| Damerell 4 API 15-093-21829 | Bp America Production CO | Hugoton | 3030 | 2008 | — |
| Thorpe 'd' 3 API 15-093-21834 | Bp America Production CO | Hugoton | 3021 | 2008 | — |
| Cannon 1-3 API 15-093-21836 | Kansas Natural Gas Operating, INC | Hugoton | 2594 | 2008 | — |
| Hillyard 1-2 API 15-093-20333-0001 | — | Panoma Gas Area | 2990 | 2008 | — |
| Waechter Farm 'c' 1-2 API 15-093-20075-0001 | — | Panoma Gas Area | 2838 | 2008 | — |
| Nuss 'b' 4 API 15-093-21716-0001 | Bp America Production CO | Panoma Gas Area | 2900 | 2008 | — |
| Thomas Gas Unit 'b' 3 API 15-093-21680-0001 | Bp America Production CO | Panoma Gas Area | 3015 | 2008 | — |
| Bentrup Gas Unit 'b' 3 API 15-093-21723-0001 | Bp America Production CO | Panoma Gas Area | 2900 | 2008 | — |
| Webber Gas Unit 2 API 15-093-20125-0001 | — | Panoma Gas Area | 2840 | 2008 | — |
| Bentrup Gas Unit 'd' 3 API 15-093-21725-0001 | Bp America Production CO | Panoma Gas Area | 2905 | 2008 | — |
| Hamlin Atu 'a' 3 API 15-093-21837 | Oxy Usa, INC | Panoma Gas Area | 3121 | 2008 | — |
| Tate Atu 'b' 5 API 15-093-21841 | Oxy Usa, INC | Hugoton Gas Area | 3119 | 2008 | — |
| Lee 22-2 API 15-093-20338-0001 | — | Panoma Gas Area | 2960 | 2008 | — |
| Lee 2-2 API 15-093-20311-0001 | — | Panoma Gas Area | 2968 | 2008 | — |
| Lee 19-2 API 15-093-20291-0001 | — | Panoma Gas Area | 5271 | 2008 | — |
| Lee 16-2 API 15-093-20188-0001 | — | Hugoton | 3000 | 2008 | — |
| Linville Was Christabelle Morrow Unit 2 API 15-093-21806 | Petrosantander | Christabelle | 4996 | 2007 | — |
| Frost 3 Cg-5 API 15-093-21809 | Kansas Natural Gas Operating, INC | Panoma Gas Area | 2962 | 2007 | — |
| Unrein 3 Cg-33 API 15-093-21810 | Kansas Natural Gas Operating, INC | Panoma Gas Area | 2961 | 2007 | — |
| Masonic Home 4-2r-35 API 15-093-21772-0001 | — | Panoma Gas Area | 3025 | 2007 | — |
| Campbell 11-2r-23 API 15-093-21771-0001 | — | Panoma Gas Area | 3023 | 2007 | — |
| Masonic Home 3-2r-36 API 15-093-21773-0001 | — | Panoma Gas Area | 3050 | 2007 | — |
| Bardwell 3 API 15-093-21703-0001 | Bp America Production CO | Panoma | 2820 | 2007 | — |
| Abolt Gas Unit 2 API 15-093-20549-0001 | Bp America Production CO | Panoma | 3007 | 2007 | — |
| Glaser Gas Unit 'b' 2 API 15-093-20080-0001 | Bp America Exploration CO | Panoma | 2922 | 2007 | — |
| Potter 'a' 1 API 15-093-20427-0001 | — | Panoma | 2975 | 2007 | — |
| Mallams Gas Unit 3 API 15-093-21736-0001 | Bp America Production CO | Panoma | 2901 | 2007 | — |
| Hillyard 'a' 5 API 15-093-20198-0001 | — | Panoma | 2856 | 2007 | — |
| Hillyard 'a' 1 API 15-093-20197-0001 | — | Panoma Gas Area | 2840 | 2007 | — |
| Citizens Building & Loan Bank 10 API 15-093-20548-0001 | — | Panoma Gas Area | 3025 | 2007 | — |
| Beaty 'a' 4 API 15-093-21753-0001 | Oxy Usa, INC | Panoma Gas Area | 3136 | 2007 | — |
| Waechter 'a' 1a API 15-093-21644-0001 | — | Panoma Gas Area | 2888 | 2007 | — |
| White 'a' 2 API 15-093-20457-0001 | — | Panoma Gas Area | 2970 | 2007 | — |
| Stinchcomb 2 API 15-093-20361-0001 | Bp America Production CO | Panoma Gas Area | 2930 | 2007 | — |
| Waechter Gas Unit 'k' 2 API 15-093-20126-0001 | — | Panoma Gas Area | 2855 | 2007 | — |
| Seitz Gas Unit 2 API 15-093-20064-0001 | Bp America Production CO | Panoma Gas Area | 2900 | 2007 | — |
| Beckett 'a' 4 API 15-093-21775 | Oxy Usa, INC | Panoma | 3138 | 2006 | — |
| Hines 14 1 API 15-093-21781 | Eog Resources, INC | Orange-j Northwest | 5200 | 2006 | — |
| Foster 'd' 1 API 15-093-21495-0001 | Lebsack Oil Production INC | Christabelle | 4960 | 2006 | — |
| Urie Gas Unit 3 API 15-093-21759 | Bp America Production Company | Hugoton | 2867 | 2005 | — |
| Maddux Gas Unit 'a' 2hi API 15-093-21760 | Bp America Production Company | Hugoton | 2854 | 2005 | — |
| Siebert Gas Unit 4 API 15-093-21761 | Bp America Production Company | Hugoton | 2901 | 2005 | — |
| Herrington Gas Unit 3 API 15-093-21763 | Bp America Production Company | Hugoton | 2970 | 2005 | — |
| Rohlman 'b' 3hi API 15-093-21764 | Bp America Production Company | Hugoton | 2850 | 2005 | — |
| Gaeddert 2hi API 15-093-21765 | Bp America Production Company | Hugoton | 2864 | 2005 | — |
| Hoener Gas Unit 3hi API 15-093-21766 | Bp America Production Company | Hugoton | 2850 | 2005 | — |
| Frank M. Finkelstein 3hi API 15-093-21767 | Bp America Production Company | Hugoton | 2892 | 2005 | — |
| Finkelstein 2i-2 API 15-093-21768 | Xto Energy INC | Hugoton | 2945 | 2005 | — |
| Jp O'graber Gas Unit 2hi API 15-093-21769 | Bp America Production Company | Hugoton | 2818 | 2005 | — |
| Stallman 'b' 3 Hi API 15-093-21733 | Bp America Production Company | Hugoton | 2901 | 2004 | — |
| Nuss Gas Unit 'a' 3 API 15-093-21739 | Bp America Production Company | Panoma | 2884 | 2004 | — |
| Garden City 'f' 4 API 15-093-21745 | Oxy Usa, INC | Hugoton | 2800 | 2004 | — |
| Bell 3 Hi API 15-093-21748 | Bp America Production Company | Hugoton | 2894 | 2004 | — |
| Kleeman Unit 3 API 15-093-21749 | Pintail Petroleum, LTD | Hugoton | 2710 | 2004 | — |
| Usa-white Unit 'c' 3 API 15-093-21537-0001 | — | Hugoton Gas Area | 2813 | 2004 | — |
| C. A. Loucks Unit 'b' 3 API 15-093-21554-0001 | — | Hugoton Gas Area | 2795 | 2004 | — |
| Sauer 'b' 1-15 Hi API 15-093-21750 | Xto Energy INC | Hugoton | 2826 | 2004 | — |
| Sauer 'b' 1-15 Replacm API 15-093-21751 | Xto Energy INC | Hugoton | 2840 | 2004 | — |
| Smalley 5-34 API 15-093-21717 | Shaw, George R | Hugoton | 2635 | 2003 | — |
| Morris 'a' 2-hi API 15-093-21719 | Bp America Production CO | Hugoton | 2806 | 2003 | — |
| Thomas 'a' 4 API 15-093-21720 | Bp America Production Company | Panoma | 2865 | 2003 | — |
| Damerell 3 API 15-093-21722 | Bp America Production CO | Panoma | 3031 | 2003 | — |
| Martin 'a' 3 API 15-093-21726 | Bp America Production Company | Panoma | 2907 | 2003 | — |
| Dodge City 3 API 15-093-21727 | Bp America Production CO | Panoma | 2867 | 2003 | — |
| Beaty Gas Unit 'g' 3hi API 15-093-21728 | Bp America Production CO | Hugoton | 2626 | 2003 | — |
| C. L. Dew Unit 3 API 15-093-21458-0001 | — | Hugoton | 2877 | 2003 | — |
| D. Ratzlaff Gas Unit 'a' 4 API 15-093-21738 | Bp America Production Company | Panoma | 3013 | 2003 | — |
| Cohen Gas Unit 3 API 15-093-21740 | Bp America Production Company | Panoma | 2859 | 2003 | — |
| Herman C. Bender Gas Unit 4 API 15-093-21742 | Bp America Production CO | Hugoton | 2905 | 2003 | — |
| Wheeler Gas Unit 'b' 4 API 15-093-21699 | Bp American Production Company | Panoma | 2800 | 2002 | — |
| Melton 3 API 15-093-21700 | Bp American Production Company | Panoma | 2840 | 2002 | — |
| Kleeman 'd' 4 API 15-093-21701 | Bp America Production Company | Panoma | 3005 | 2002 | — |
| Kropp 3-hi API 15-093-21704 | Bp America Production CO | Hugoton | 2800 | 2002 | — |
| Snider 'c' Gas Unit 2-hi API 15-093-21705 | Bp America Production CO | Hugoton | 2855 | 2002 | — |
| Earlougher Unit 1-3 API 15-093-21424-0001 | — | Hugoton | 2872 | 2002 | — |
| Lee Unit 1-3 API 15-093-21465-0001 | — | Hugoton | 2898 | 2002 | — |
| Broadhurst Unit 3-6 API 15-093-21528-0001 | — | Hugoton | 2815 | 2002 | — |
| White Heirs 'b' 2 API 15-093-20602-0001 | Exxon-mobil Corporation | Hugoton Gas Area | 3025 | 2002 | — |
| R. T. Beaty 3hi API 15-093-21708 | Bp America Production CO | Hugoton | 2675 | 2002 | — |
| Hoover 3 API 15-093-21710 | Bp America Production Company | Panoma | 3080 | 2002 | — |
| Thorpe 'd' 2-hi API 15-093-21711 | Bp America Production CO | Hugoton | 2950 | 2002 | — |
| H. E. Johnston 4 API 15-093-21714 | Bp America Production Company | Hughes | 2835 | 2002 | — |
| Maddux 'b' 3 API 15-093-21715 | Bp America Production Company | Hugoton | 3001 | 2002 | — |
| Rowe Unit 1 API 15-093-00572-0001 | — | Hugoton | 2699 | 2002 | — |
| Waechter Unit 'b' 1-3 API 15-093-21391-0001 | Exxonmobil Oil Corp | Hugoton | 2833 | 2002 | — |
| Tate Estate 'a' 3 API 15-093-20863-0002 | — | Hugoton | 5400 | 2002 | — |
| Usa-white Unit 'e' 3 API 15-093-20921-0001 | — | Hugoton Gas Area | 2969 | 2002 | — |
| White Heirs Unit 'a' 3 API 15-093-21366-0001 | — | Hugoton | 2840 | 2002 | — |
| Wampler-usa Unit 3 API 15-093-21369-0001 | — | Hugoton | 2895 | 2002 | — |
| Usa-moore Unit 3 API 15-093-21479-0001 | — | Hugoton | 2802 | 2002 | — |
| White Heirs Unit 'b' 3 API 15-093-21489-0001 | — | Hugoton | 2869 | 2002 | — |
| Powers 'b' 3-32 API 15-093-21665 | — | Hugoton | 3025 | 2001 | — |
| Warthen 1-r API 15-093-21666 | Osborn Heirs CO | Hugoton | 2915 | 2001 | — |
| Baumgardner 1 Replacmt API 15-093-21668 | — | Hugoton | 2925 | 2001 | — |
| Finkelstein Gas Unit 3-hi API 15-093-21672 | — | Hugoton | 2830 | 2001 | — |
| Powers Gas Unit 3hi API 15-093-21673 | — | Hugoton | 2825 | 2001 | — |
| Willits Gas Unit 'b' 4 API 15-093-21674 | Amoco Production CO | Panoma | 3015 | 2001 | — |
| Mueller Trust 2-1 API 15-093-21664-0001 | Mull Drilling Co., INC | Panoma Gas Area | 3100 | 2001 | — |
| Cramer 3 API 15-093-21682 | Devon Energy Production CO | Hugoton | 2900 | 2001 | — |
| William T. Gildart Gas Unit 3 API 15-093-21491-0001 | — | Hugoton | 2879 | 2001 | — |
| Tate-hickok Unit 3 API 15-093-21475-0001 | Mobil Oil Corp | Hugoton | 2893 | 2001 | — |
| Tate Usa Unit 3 API 15-093-21522-0001 | — | Hugoton | 2872 | 2001 | — |
| Usa-white Unit 'd' 1 API 15-093-00480-0001 | Exxonmobil Oil Corp | Hugoton Gas Area | 2755 | 2001 | — |
| Summers Unit 1-3 API 15-093-21476-0001 | — | Hugoton | 2802 | 2001 | — |
| Burnett 'b' 1 API 15-093-21688 | — | Hugoton | 2859 | 2001 | — |
| Da Mae Stuart 1-replacmt API 15-093-21667 | — | Hugoton | 2925 | 2001 | — |
| Maune 1 API 15-093-20349-0001 | — | Hugoton | 5636 | 2001 | — |
| Plummer 3 API 15-093-21686 | — | Hugoton | 2995 | 2001 | — |
| Finn 'b' 2 API 15-093-21687 | — | Hugoton | 2939 | 2001 | — |
| Mueller Trust 2-1 API 15-093-21664 | — | Hugoton | 3100 | 2001 | — |
| Kleeman 2 API 15-093-21683 | Pintail Petroleum, LTD | Hugoton | 2721 | 2001 | — |
| Rowe Unit 1-3 API 15-093-21477-0001 | — | Hugoton | 2804 | 2001 | — |
| Usa-white Unit 'b' 3 API 15-093-21490-0001 | — | Hugoton | 2953 | 2001 | — |
| Sauer Gas Unit 'b' 4 API 15-093-21287-0002 | Berexco, INC | Panoma | 3300 | 2001 | — |
| Modie 2-r API 15-093-21654 | — | Hugoton | 2878 | 2000 | — |
| Mueller Trust 1-1 API 15-093-21658 | — | Panoma | 3100 | 2000 | — |
| Foster-appleman 1-2 API 15-093-21660 | Kansas Natural Gas Operating, LC | Hugoton | 2700 | 2000 | — |
| Smalley 3-32 API 15-093-21661 | — | Hugoton | 2548 | 2000 | — |
| M. F. Powers Gas Unit 'b' 2-32 API 15-093-21657 | — | Hugoton | 3025 | 2000 | — |
| Wright 1 API 15-093-21655 | — | Hugoton | 2915 | 2000 | — |
| T. P. Lee Gas Unit 2 API 15-093-20112-0001 | — | Panoma | 2836 | 2000 | — |
| Schrag Gas Unit 1 API 15-093-00201-0001 | — | Hugoton | 2737 | 2000 | — |
| Eatinger 3-10 API 15-093-21053-0001 | Global Natural Resources | Hartland | 5050 | 2000 | — |
| Evans Unit 'b' 1-3 API 15-093-21435-0001 | Mobil Oil Corp | Hugoton | 2790 | 2000 | — |
| L. V. Farms 1-3 API 15-093-20938-0001 | Global Natural Resources | Hartland | 5080 | 2000 | — |
| Waechter Unit 'd' 1-3 API 15-093-21389-0001 | — | Hugoton | 2782 | 2000 | — |
| Johnson Unit 'a' 1-3 API 15-093-21390-0001 | — | Hugoton | 2800 | 2000 | — |
| Miles 2-i API 15-093-21642 | — | Hugoton | 2845 | 1999 | — |
| Shields 1-2 API 15-093-21643 | Helmerich and Payne, INC | Hugoton | 2755 | 1999 | — |
| Mcnellis 1-2hi API 15-093-21649 | Kansas Natural Gas, INC | Hugoton | 2664 | 1999 | — |
| Marion 'b' 1 API 15-093-21652 | — | Hugoton | 2913 | 1999 | — |
| Joe Goering 'b' 1 API 15-093-21653 | — | Hugoton | 2985 | 1999 | — |
| Wilkie 1 API 15-093-00564-0001 | Mobil Oil Corp | Hugoton | 2713 | 1999 | — |
| Mallams Gas Unit 2hi API 15-093-21618 | Amoco Production CO | Hugoton | 2850 | 1998 | — |
| Herman C. Bender Gas Unit 3hi API 15-093-21619 | Amoco Production CO | Hugoton Gas Area | 2828 | 1998 | — |
| Dotson Gas Unit 4hi API 15-093-21621 | Amoco Production CO | Hugoton Gas Area | 2725 | 1998 | — |
| Wiatt-enslow 'b' 1 API 15-093-21622 | — | Hugoton Gas Area | 2900 | 1998 | — |
| Ida Mae Stuart 'b' 1 API 15-093-21623 | — | Hugoton Gas Area | 2888 | 1998 | — |
| Wiatt-swank 'b' 1 API 15-093-21624 | — | Hugoton Gas Area | 2880 | 1998 | — |
| Pfeister 'b' 1 API 15-093-21626 | — | Hugoton Gas Area | 2823 | 1998 | — |
| Claire Stewart 'b' 1 API 15-093-21627 | — | Hugoton Gas Area | 2785 | 1998 | — |
| Smalley 'd' 1-b API 15-093-21628 | — | Hugoton Gas Area | 2666 | 1998 | — |
| Wiatt-enslow 2 API 15-093-21629 | — | Hugoton Gas Area | 2875 | 1998 | — |
| Miles 'i' 3 API 15-093-21631 | — | Hugoton | 2895 | 1998 | — |
| Jackson 1hi API 15-093-21632 | — | Hugoton | 2820 | 1998 | — |
| Smalley 3-35 API 15-093-21636 | Shaw George R | Hugoton | 2633 | 1998 | — |
| Steenis 2 API 15-093-21604 | Pennzoil Expl & Prod | Hugoton Gas Area | 2915 | 1998 | — |
| Strong 2 API 15-093-21605 | Pennzoil Expl & Prod | Hugoton Gas Area | 2800 | 1998 | — |
| Purdy 2 API 15-093-21606 | Pennzoil Exploration and Production CO | Hugoton Gas Area | 2810 | 1998 | — |
| Dean 2 API 15-093-21607 | Pennzoil Expl & Prod | Hugoton Gas Area | 2810 | 1998 | — |
| Citizens Building and Loan 11-2 API 15-093-21610 | Helmerich and Payne, INC | Hugoton Gas Area | 2770 | 1998 | — |
| Citizens Building & Loan 7-2 API 15-093-21611 | Helmerich & Payne | Hugoton Gas Area | 2830 | 1998 | — |
| White 1-2 API 15-093-21612 | Helmerich & Payne | Hugoton Gas Area | 2840 | 1998 | — |
| Citizens Building & Loan 3-2 API 15-093-21615 | Helmerich & Payne | Hugoton Gas Area | 2800 | 1998 | — |
| Citizens Building & Loan 4-2 API 15-093-21616 | Helmerich & Payne | Hugoton Gas Area | 2845 | 1998 | — |
| Citizens Building & Loan 9-2 API 15-093-21620 | — | Hugoton Gas Area | 2860 | 1998 | — |
| Strobridge 'b' 1 API 15-093-21633 | Osborn Heirs CO | Hugoton Gas Area | 2715 | 1998 | — |
| Citizens Building & Loan 10-2 API 15-093-20818-0001 | — | Hugoton Gas Area | 5348 | 1998 | — |
