Producing — Neosho County
1,791 of the 15,453 wells on the register in Neosho County — 11.6% — carry this class.
What this class means
the well was producing when the record was last updated. It says nothing about today’s rate.
Neosho County holds 2.6% of the wells in this class statewide, while holding 3.0% of the register overall — so the class is under-represented here.
What stands out among these
The operator named on most of these records is Quest Cherokee, LLC, on 752 of them (42.0%), ahead of Postrock Midcontinent Production LLC (99) and Devon Sfs Operating INC (53). The oldest well here was completed in 1968 and the most recent in 2025, and the deepest reaches 1800 feet — Dudley L-1.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 949 ft | 1160 ft | 2831 ft — shallower here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Quest Cherokee, LLC | 752 | 42.0% |
| Postrock Midcontinent Production LLC | 99 | 5.5% |
| Devon Sfs Operating INC | 53 | 3.0% |
| Devon Sfs Operating, INC | 40 | 2.2% |
| Winder & Winder | 39 | 2.2% |
| Quest Energy Service INC | 37 | 2.1% |
| Drilex Oil & Gas | 26 | 1.5% |
| Eric Sarapuu | 19 | 1.1% |
| Hickory Creek Oil CO | 17 | 0.9% |
| Erich Sarapun | 17 | 0.9% |
| Winder Oil | 16 | 0.9% |
| Ram Rod Oil Company | 15 | 0.8% |
| Nc Oil Company, INC | 13 | 0.7% |
| Brecheisen A W Etal | 12 | 0.7% |
| Southwind Exploration, LLC | 11 | 0.6% |
| Jackson Oil Company | 10 | 0.6% |
An old well on land in Neosho County?
0 wells in Neosho County were plugged at the State’s expense, out of 1,791 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Holman 7 API 15-133-27811 | Hoepker, Justin and Nicole Dba Rcs Oil | — | 820 | 2025 | — |
| Holman 8 API 15-133-27812 | Hoepker, Justin and Nicole Dba Rcs Oil | — | 852 | 2025 | — |
| Holman 6 API 15-133-27805 | Rcs Oil | Humboldt-chanute | 815 | 2024 | — |
| Young 12 API 15-133-27807 | Nc Oil Company, INC | Humboldt-chanute | 858 | 2024 | — |
| Stegman J31 API 15-133-27808 | Mccoy, Jon | Erie | 196 | 2024 | — |
| O'bryan 001 API 15-133-27809 | Kem Energy, INC | St Paul-walnut | 230 | 2024 | — |
| O'bryan 003 API 15-133-27810 | Kem Energy, INC | St Paul-walnut | 230 | 2024 | — |
| Holman 5 API 15-133-27806 | Rcs Oil | Humboldt-chanute | 819 | 2023 | — |
| Young 13 API 15-133-27792 | Nc Oil Company, INC | Humboldt-chanute | 888 | 2022 | — |
| Holman 2 API 15-133-27794 | Rcs Oil | Humboldt-chanute | 848 | 2022 | — |
| Holman 3 API 15-133-27803 | Rcs Oil | Humboldt-chanute | 815 | 2022 | — |
| Holman 4 API 15-133-27804 | Rcs Oil | Humboldt-chanute | 828 | 2022 | — |
| Young 11 API 15-133-27787 | Nc Oil Company, INC | — | 890 | 2019 | — |
| Cd Triplett 7-1 API 15-133-25702-0001 | Postrock Midcontinent Production LLC | — | 1008 | 2016 | — |
| Ewan 16 API 15-133-27713 | Smith, Mark A. Dba M S Drilling Company | — | 200 | 2015 | — |
| Carter, Gregory E 33-1 API 15-133-26159-0001 | Postrock Midcontinent Production LLC | — | 1030 | 2015 | — |
| Heady B 3 Bw API 15-133-27775 | Winder, Richard L. Dba Winder Oil Company | Erie | 582 | 2015 | — |
| Heady B 4 Bw API 15-133-27776 | Winder, Richard L. Dba Winder Oil Company | Erie | 583 | 2015 | — |
| Trout, Earl R 16-2 API 15-133-26546-0001 | Postrock Midcontinent Production LLC | — | 1030 | 2015 | — |
| Hy-grade 16 API 15-133-27701 | Jayhawk Exploration LLC | St Paul-walnut | 202 | 2014 | — |
| Dennis M-3 API 15-133-27705 | Morrison, Mark L | Humboldt-chanute | 825 | 2014 | — |
| Young 9 API 15-133-27706 | Nc Oil Company, INC | Humboldt-chanute | 920 | 2014 | — |
| Beale 37-h API 15-133-27707 | J-v Oil, LLC | Humboldt-chanute | 931 | 2014 | — |
| Beale 38-h API 15-133-27708 | J-v Oil, LLC | Humboldt-chanute | 795 | 2014 | — |
| Beale 39-h API 15-133-27709 | J-v Oil, LLC | Humboldt-chanute | 875 | 2014 | — |
| Beale 41-h API 15-133-27711 | J-v Oil, LLC | Humboldt-chanute | 870 | 2014 | — |
| Ewan 18 API 15-133-27715 | Smith, Mark A. Dba M S Drilling Company | — | 465 | 2014 | — |
| Beale 42-h API 15-133-27718 | J-v Oil, LLC | Humboldt-chanute | 800 | 2014 | — |
| Hy-grade 19 API 15-133-27720 | Jayhawk Exploration LLC | — | 214 | 2014 | — |
| Grosdidier, Francis E 14-11 API 15-133-27753 | Postrock Midcontinent Production LLC | Trent | 635 | 2014 | — |
| Grosdidier, Francis E 15-28 API 15-133-27754 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 15-29 API 15-133-27755 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 15-32 API 15-133-27757 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 15-33 API 15-133-27758 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 14-9 API 15-133-27760 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 14-10 API 15-133-27761 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Grosdidier, Francis E 15-31 API 15-133-27762 | Postrock Midcontinent Production LLC | Trent | 610 | 2014 | — |
| Young 10 API 15-133-27764 | Nc Oil Company, INC | — | 895 | 2014 | — |
| Mccoy, Virginia 30-5 API 15-133-27599 | Postrock Midcontinent Production LLC | Urbana | 800 | 2013 | — |
| Grosdidier, Francis E 15-4 API 15-133-27616 | Postrock Midcontinent Production LLC | Trent | 690 | 2013 | — |
| Grosdidier, Francis E 15-5 API 15-133-27617 | Postrock Midcontinent Production LLC | Trent | 690 | 2013 | — |
| Neely, William G 30-4 API 15-133-27619 | Postrock Midcontinent Production LLC | Urbana | 800 | 2013 | — |
| Hines Farms 22-4 API 15-133-27620 | Postrock Midcontinent Production LLC | Erie | 731 | 2013 | — |
| Davidson, Charles 18-3 API 15-133-27621 | Postrock Midcontinent Production LLC | Thayer Northeast | 1210 | 2013 | — |
| Hines Farms 22-3 API 15-133-27622 | Postrock Midcontinent Production LLC | Erie | 731 | 2013 | — |
| Hines Farms 22-2 API 15-133-27623 | Postrock Midcontinent Production LLC | Erie | 731 | 2013 | — |
| Grosdidier, Francis E 15-2 API 15-133-27624 | Postrock Midcontinent Production LLC | Trent | 606 | 2013 | — |
| Lightwine, Harold 14-4 API 15-133-27627 | Postrock Midcontinent Production LLC | Humboldt-chanute | 956 | 2013 | — |
| Shaw Enterprises 28-6 API 15-133-27629 | Postrock Midcontinent Production LLC | Erie | 806 | 2013 | — |
| Shaw Enterprises 28-7 API 15-133-27630 | Postrock Midcontinent Production LLC | Erie | 800 | 2013 | — |
| Shaw Enterprises 28-8 API 15-133-27631 | Postrock Midcontinent Production LLC | Erie | 806 | 2013 | — |
| Shaw Enterprises 28-9 API 15-133-27632 | Postrock Midcontinent Production LLC | Erie | 800 | 2013 | — |
| Grosdidier, Francis E 15-7 API 15-133-27634 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 15-10 API 15-133-27635 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 15-8 API 15-133-27639 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 15-9 API 15-133-27640 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-2 API 15-133-27641 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-3 API 15-133-27642 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Mih, Mariam L 10-4 API 15-133-27643 | Postrock Midcontinent Production LLC | Erie | 850 | 2013 | — |
| Mih, Mariam L 10-6 API 15-133-27649 | Postrock Midcontinent Production LLC | Erie | 857 | 2013 | — |
| Lightwine, Harold 14-3 API 15-133-27652 | Postrock Midcontinent Production LLC | Humboldt-chanute | 957 | 2013 | — |
| Grosdidier, Francis E 15-6 API 15-133-27654 | Postrock Midcontinent Production LLC | Trent | 632 | 2013 | — |
| Grosdidier, Francis E 14-1 API 15-133-27655 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-4 API 15-133-27656 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-5 API 15-133-27657 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Davidson, Charles 18-4 API 15-133-27658 | Postrock Midcontinent Production LLC | Thayer Northeast | 1157 | 2013 | — |
| Davidson, Charles 18-8 API 15-133-27659 | Postrock Midcontinent Production LLC | Thayer Northeast | 1150 | 2013 | — |
| Grosdidier, Francis E 15-11 API 15-133-27665 | Postrock Midcontinent Production LLC | Trent | 606 | 2013 | — |
| Grosdidier, Francis E 15-12 API 15-133-27666 | Postrock Midcontinent Production LLC | Trent | 606 | 2013 | — |
| Grosdidier, Francis E 15-13 API 15-133-27667 | Postrock Midcontinent Production LLC | Trent | 1040 | 2013 | — |
| Triplett, C W 6-1a API 15-133-27674 | Postrock Midcontinent Production LLC | Urbana | 1057 | 2013 | — |
| Reinhardt, Richard R 33-3 API 15-133-27675 | Postrock Midcontinent Production LLC | Humboldt-chanute | 783 | 2013 | — |
| George, Shyrel A 13-3 API 15-133-27678 | Postrock Midcontinent Production LLC | Erie | 732 | 2013 | — |
| Grosdidier, Francis E 14-7 API 15-133-27679 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-6 API 15-133-27682 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 14-8 API 15-133-27683 | Postrock Midcontinent Production LLC | Trent | 632 | 2013 | — |
| Bailey, Marion L 14-18 API 15-133-27686 | Postrock Midcontinent Production LLC | Humboldt-chanute | 957 | 2013 | — |
| Bailey, Marion L 14-19 API 15-133-27687 | Postrock Midcontinent Production LLC | Thayer | 957 | 2013 | — |
| Kramer, Jerry L 20-4 API 15-133-27688 | Postrock Midcontinent Production LLC | Urbana | 832 | 2013 | — |
| Mih, Mariam L 10-14 API 15-133-27690 | Postrock Midcontinent Production LLC | Erie | 832 | 2013 | — |
| Grosdidier, Francis E 14-12 API 15-133-27691 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Grosdidier, Francis E 15-26 API 15-133-27692 | Postrock Midcontinent Production LLC | Trent | 606 | 2013 | — |
| Grosdidier, Francis E 15-27 API 15-133-27693 | Postrock Midcontinent Production LLC | Trent | 631 | 2013 | — |
| Kramer, Jerry L 20-3 API 15-133-27695 | Postrock Midcontinent Production LLC | Urbana | 832 | 2013 | — |
| Young 7 API 15-133-27591 | Nc Oil Company, INC | Humboldt-chanute | 824 | 2012 | — |
| Wayne Taylor 28-1 API 15-133-25905-0001 | — | Unknown | 1236 | 2012 | — |
| Mih Mariam L 34-1 API 15-133-26155-0001 | — | — | 989 | 2012 | — |
| Grosdidier, Francis E 15-1 API 15-133-26200-0001 | Postrock Midcontinent Production LLC | Trent | 779 | 2012 | — |
| Stich, William A 13-1 API 15-133-26386-0001 | — | Unknown | 1065 | 2012 | — |
| Stich, William A 13-2 API 15-133-26387-0001 | — | Unknown | 1065 | 2012 | — |
| Neely, William G 30-1 API 15-133-26468-0001 | — | Cherokee Basin Coal Area | 1005 | 2012 | — |
| Mccoy, Virginia 30-1 API 15-133-26469-0001 | — | Urbana | 1030 | 2012 | — |
| Kramer, Lois 1-3 API 15-133-27082-0001 | — | Cherokee Basin Coal Area | 1065 | 2012 | — |
| Hines Farms 14-2 API 15-133-27090-0001 | — | Cherokee Basin Coal Area | 921 | 2012 | — |
| Mih, Mariam L 10-1 API 15-133-27293-0001 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1040 | 2012 | — |
| Davidson, Charles 18-1a API 15-133-27332-0001 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1215 | 2012 | — |
| Young 8 API 15-133-27592 | Nc Oil Company, INC | Humboldt-chanute | 828 | 2012 | — |
| Stegman J-30 API 15-133-27594 | Mccoy, Jon | — | 540 | 2012 | — |
| Grosdidier, Francis E 15-3 API 15-133-27597 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 779 | 2012 | — |
| Austin-rush 11 API 15-133-27600 | Nc Oil Company, INC | Unknown | 806 | 2012 | — |
| Mih, Mariam L 10-3 API 15-133-27605 | Postrock Midcontinent Production LLC | Erie | 831 | 2012 | — |
| Bailey, Marion L 14-4 API 15-133-27609 | Postrock Midcontinent Production LLC | Humboldt-chanute | 1082 | 2012 | — |
| Johns B Msg 1 API 15-133-27611 | Msg Resources INC | — | 640 | 2012 | — |
| John B Msg 2 API 15-133-27612 | Msg Resources INC | — | 601 | 2012 | — |
| Swiler, Doris J 20-1 API 15-133-26378-0001 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1008 | 2012 | — |
| Meyer, Don L 33-1 API 15-133-27254-0001 | — | — | 980 | 2012 | — |
| Taylor, Wayne L 22-3 API 15-133-26897-0001 | — | — | 1145 | 2012 | — |
| Triplett, C.w 34-4 API 15-133-27532 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1140 | 2011 | — |
| Triplett, Shirley A 36-3 API 15-133-27534 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1090 | 2011 | — |
| Triplett, C W 2-4 API 15-133-27536 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1141 | 2011 | — |
| Triplett, Shirley A 36-4 API 15-133-27535 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1091 | 2011 | — |
| Burdue, David E 33-3 API 15-133-27537 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1140 | 2011 | — |
| Brant, Jerry 3-5 API 15-133-27538 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1133 | 2011 | — |
| Mary Etta Taylor 3-26 API 15-133-27539 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1134 | 2011 | — |
| Gibson, Wayne B., Jr 20-1 API 15-133-27540 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 903 | 2011 | — |
| Stich, William A 16-3 API 15-133-27541 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 992 | 2011 | — |
| Shaw Enterprises 28-3 API 15-133-27542 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1008 | 2011 | — |
| Goins Living Trust 2-3 API 15-133-27543 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1155 | 2011 | — |
| Goins Living Trust 14-4 API 15-133-27544 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1220 | 2011 | — |
| Umbarger, Dwayne 32-2 API 15-133-27545 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1256 | 2011 | — |
| Thornton, Frances 26-3 API 15-133-27546 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1231 | 2011 | — |
| Kepley Farms INC 29-3 API 15-133-27547 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1271 | 2011 | — |
| Brungardt Trust 20-2 API 15-133-27552 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1231 | 2011 | — |
| Smith, Ronald J 23-1 API 15-133-27553 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 970 | 2011 | — |
| Erbe Rev. Trust 32-2a API 15-133-27554 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1256 | 2011 | — |
| Beachner Bros 30-28-20-1 API 15-133-27555 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 905 | 2011 | — |
| Goins Living Trust 14-3 API 15-133-27556 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1228 | 2011 | — |
| Kramer, Jerry L 31-3 API 15-133-27557 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1121 | 2011 | — |
| Kramer, Lois 1-4 API 15-133-27559 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1108 | 2011 | — |
| Elliott, John A 36-1 API 15-133-27560 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1109 | 2011 | — |
| Goins Living Trust 12-2 API 15-133-27562 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1220 | 2011 | — |
| Brugardt, Randall F 10-2 API 15-133-27563 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1190 | 2011 | — |
| Hughes Rev. Trust 11-4 API 15-133-27566 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1156 | 2011 | — |
| Thornton, Dale A 33-1 API 15-133-27567 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1132 | 2011 | — |
| Hygrade Construction & Materials INC 11-1 API 15-133-27569 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1000 | 2011 | — |
| Kansas 1178 LLC 17-6 API 15-133-27571 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1220 | 2011 | — |
| Tennis Rev. Trust 15-1 API 15-133-27572 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1150 | 2011 | — |
| Brant, Wendall 36-3 API 15-133-27573 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1200 | 2011 | — |
| Gilbreath, Jim A 1-2 API 15-133-27574 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1181 | 2011 | — |
| Gilbreath 2-2 API 15-133-27575 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1181 | 2011 | — |
| Hole, Lester 9-2 API 15-133-27576 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 1006 | 2011 | — |
| Hall, Milford 28-1 API 15-133-27221-0001 | Postrock Midcontinent Production LLC | Cherokee Basin Coal Area | 955 | 2011 | — |
| Leck, Marvin G 19-2a API 15-133-27329-0001 | — | — | 1215 | 2011 | — |
| Blackburn, Mark R 18-1 API 15-133-27365-0001 | — | — | 884 | 2011 | — |
| Beachner Brothers 28-29-20-3 API 15-133-27416-0001 | — | — | 876 | 2011 | — |
| Beachner Bros 33-29-20-2 API 15-133-27444-0001 | — | — | 844 | 2011 | — |
| Cleaver, Russell S 8-1 API 15-133-27519 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 857 | 2010 | — |
| Leck, Robert J 31-2 API 15-133-27520 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1180 | 2010 | — |
| Beale 34-h API 15-133-27523 | Galemore, John E | — | 846 | 2010 | — |
| Beale 35-h API 15-133-27524 | Galemore, John E | — | 821 | 2010 | — |
| Beachner Bros 4-30-20-1 API 15-133-27526 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 850 | 2010 | — |
| Taylor, Maryetta 27-1 API 15-133-27530 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1155 | 2010 | — |
| Beachner Bros 31-28-20-1 API 15-133-27531 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 907 | 2010 | — |
| Young 5 API 15-133-27492 | Nc Oil Company, INC | Humboldt-chanute | 860 | 2009 | — |
| Smiths 1-a API 15-133-27514 | Mccoy, Jon | Erie | 540 | 2009 | — |
| Tele-connect INC 27-1a API 15-133-27174 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 936 | 2008 | — |
| Stitch, William A 3-19 API 15-133-27216 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1025 | 2008 | — |
| Stich, William A 13-4 API 15-133-27210 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1069 | 2008 | — |
| Stich, William A 20-5 API 15-133-27219 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 994 | 2008 | — |
| Stich, William A 31-2 API 15-133-27236 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1060 | 2008 | — |
| Stitch, William A 6-2 API 15-133-27240 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1050 | 2008 | — |
| C.w. Triplett Legacy 25-2 API 15-133-27229 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1080 | 2008 | — |
| Heilman, Vern L 5-2 API 15-133-27239 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1070 | 2008 | — |
| Stich, William A 3-29 API 15-133-27247 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1040 | 2008 | — |
| Kepley, Robert A 26-3 API 15-133-27263 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 901 | 2008 | — |
| Kepley, Robert A 1-22 API 15-133-27260 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 910 | 2008 | — |
| Kepley, Robert A 27-1 API 15-133-27264 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 916 | 2008 | — |
| Kepley, Robert A 26-2 API 15-133-27262 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 901 | 2008 | — |
| Stich, William A 4-29 API 15-133-27311 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1040 | 2008 | — |
| Beachner Brothers 32-28-19-2 API 15-133-27313 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1080 | 2008 | — |
| Swiler, Ken 5-2 API 15-133-27316 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1184 | 2008 | — |
| Umbarger, Milo 8-3 API 15-133-27318 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1174 | 2008 | — |
| Anthony J. Bollig 32-2 API 15-133-27312 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1184 | 2008 | — |
| Powers, David A 8-4 API 15-133-27327 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1184 | 2008 | — |
| Powers, David A 8-3 API 15-133-27320 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1259 | 2008 | — |
| Brant, Jerry 3-3 API 15-133-27315 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1122 | 2008 | — |
| Swiler, Ken 3-2 API 15-133-27326 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1144 | 2008 | — |
| Umbarger, Milo 8-4 API 15-133-27319 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1173 | 2008 | — |
| Powers, Steven E 5-2 API 15-133-27317 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1210 | 2008 | — |
| Fowler, Ronald D 1-2 API 15-133-27328 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1075 | 2008 | — |
| Bailey, Marion 2-4 API 15-133-27331 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1106 | 2008 | — |
| Baldwin, Riley G 5-2 API 15-133-27333 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1080 | 2008 | — |
| Richard 34 API 15-133-27345 | Winder Oil Company | Erie | 556 | 2008 | — |
| Stich, William A 9-2 API 15-133-27343 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1041 | 2008 | — |
| Richard 35 API 15-133-27346 | Winder, Richard L. Dba Winder Oil Company | Erie | 548 | 2008 | — |
| Angleton, Alan E 11-1 API 15-133-27337 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1000 | 2008 | — |
| Brant, Jerry 3-4 API 15-133-27339 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1115 | 2008 | — |
| Bailey, Marion 2-3 API 15-133-27338 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1106 | 2008 | — |
| Johnson, Patrick A 16-3 API 15-133-27344 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1075 | 2008 | — |
| Brant, Jerry W 5-2 API 15-133-27340 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1190 | 2008 | — |
| Kepley, Robert A 26-1 API 15-133-27353 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 918 | 2008 | — |
| Ldh Farms 4-6 API 15-133-27360 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1015 | 2008 | — |
| Shaw Enterprises 28-5 API 15-133-27358 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1017 | 2008 | — |
| Union Central 3-1 API 15-133-27347 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1040 | 2008 | — |
| King Farms 5-1 API 15-133-27349 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 994 | 2008 | — |
| Daniels, Ricky D 11-2 API 15-133-27350 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 994 | 2008 | — |
| Beachner Brothers 25-28-19-1 API 15-133-27352 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 880 | 2008 | — |
| King Farms 4-1 API 15-133-27357 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 982 | 2008 | — |
| Ldh Farms 4-5 API 15-133-27359 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1050 | 2008 | — |
| Bailey, Mary V 35-1 API 15-133-27361 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1091 | 2008 | — |
| Young 4 API 15-133-27362 | Nc Oil Company, INC | Humboldt-chanute | 884 | 2008 | — |
| Stich, William A 1-2 API 15-133-27376 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1043 | 2008 | — |
| Triplett, C. W 2-3 API 15-133-27378 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1107 | 2008 | — |
| Clevenger Rev. Trust 33-2 API 15-133-27387 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1117 | 2008 | — |
| Henry, Jarold W 29-4 API 15-133-27368 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1165 | 2008 | — |
| Morris, Norma 5-2 API 15-133-27381 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1151 | 2008 | — |
| Neely, William G 3-36 API 15-133-27373 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1091 | 2008 | — |
| Gentle, Steven M 20-1 API 15-133-27366 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 916 | 2008 | — |
| Blackburn, Mark R 16-1 API 15-133-27364 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 860 | 2008 | — |
| Mckinsey, Edward R 1-2 API 15-133-27375 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1060 | 2008 | — |
| Keaton, Douglas 31-1 API 15-133-27367 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 988 | 2008 | — |
| Kramer, Jerry L 31-4 API 15-133-27384 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1091 | 2008 | — |
| Neely, Randall E 32-2 API 15-133-27372 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1161 | 2008 | — |
| Triplett, C.w 1-2 API 15-133-27377 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1073 | 2008 | — |
| Clevenger Rev. Trust 21-4 API 15-133-27383 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1086 | 2008 | — |
| Spieker, Hugo 4-3 API 15-133-27380 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1140 | 2008 | — |
| Kramer, John A 31-2 API 15-133-27385 | Quest Cherokee, LLC | Cherokee Basin Coal Area | 1091 | 2008 | — |
