Plugged and Abandoned — Wabaunsee County
353 of the 640 wells on the register in Wabaunsee County — 55.2% — carry this class.
What this class means
the well was plugged and the work was reported. This is the status you want to see against a well nobody produces from any more.
Wabaunsee County holds 0.1% of the wells in this class statewide, while holding 0.1% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Tgt Petroleum Corp, on 34 of them (9.6%), ahead of John O. Farmer, INC (11) and Glacier Petroleum CO (10). The oldest well here was completed in 1937 and the most recent in 2025, and the deepest reaches 3753 feet — Schmitt 1, drilled in 1959.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 3144 ft | 3460 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Tgt Petroleum Corp | 34 | 9.6% |
| John O. Farmer, INC | 11 | 3.1% |
| Glacier Petroleum CO | 10 | 2.8% |
| Benson Oil CO | 7 | 2.0% |
| St Michael Expl | 7 | 2.0% |
| Berry Petroleum CO | 6 | 1.7% |
| Skelly Oil CO | 5 | 1.4% |
| Exxon Corporation | 5 | 1.4% |
| Carter Oil CO | 5 | 1.4% |
| Carter Oil Company | 5 | 1.4% |
| Benson Mineral Group, INC | 4 | 1.1% |
| Rains & Williamson Oil CO | 4 | 1.1% |
| Gear Petroleum CO | 4 | 1.1% |
| Pendleton Land & Expl | 4 | 1.1% |
| Fmf O & G Properties | 4 | 1.1% |
| L.d. Drilling, INC | 4 | 1.1% |
An old well on land in Wabaunsee County?
0 wells in Wabaunsee County were plugged at the State’s expense, out of 353 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Waugh 6 API 15-197-20014 | Beacon Resources | Waugh | 3055 | 1969 | — |
| H. C. Wheat 1 API 15-197-20015 | Mack Oil CO | Wildcat | 3225 | 1969 | — |
| Murdie 1 API 15-197-20016 | Simmons & Shaw | Wildcat | 3110 | 1969 | — |
| Wolgast 1 API 15-197-20019 | Mack Oil | Wildcat | 3291 | 1969 | — |
| Gnadt 1 API 15-197-20024 | Benson Oil CO | Wildcat | 2317 | 1969 | — |
| Wingate Ranch 1 API 15-197-20025 | Brandt & Clark Oil | Wildcat | 3385 | 1969 | — |
| Capoun 1 API 15-197-20026 | Benson Oil CO | Wildcat | 1801 | 1969 | — |
| Thowe 1 API 15-197-20027 | Benson Oil CO | Wildcat | 720 | 1969 | — |
| Gnadt 2 API 15-197-20028 | Benson Oil CO | Wildcat | 570 | 1969 | — |
| Thowe 2 API 15-197-20029 | Benson Oil CO | Wildcat | 762 | 1969 | — |
| Meseke 'a' 2 API 15-197-20006 | Pickrell Drlg Et Al | Unknown | 2332 | 1968 | — |
| Waugh 3 API 15-197-20009 | High Plains Production CO | Waugh | 3052 | 1968 | — |
| A. H. Meseke 1 API 15-197-20003 | Barbara Oil CO | Wildcat | 2144 | 1967 | — |
| Gnadt 1 API 15-197-20001 | Dunlapp & Cornell | Wildcat | 3245 | 1967 | — |
| Heine 1 API 15-197-20002 | Rock Island Ref | Wildcat | 1945 | 1967 | — |
| Kraus 1 API 15-197-20004 | Tilco Etal | Wildcat | 3087 | 1967 | — |
| Wagner 1 API 15-197-19019 | Gensch R D | Wildcat | 3090 | 1966 | — |
| Schleif 1 API 15-197-19009 | Ransopher Silas M | Wildcat | 1297 | 1966 | — |
| C. A. Shehi 1 API 15-197-19011 | Ransopher Silas M | Wildcat | 3235 | 1966 | — |
| Hesse Unit 1 API 15-197-19031 | Pine William H | Paxico | 2925 | 1966 | — |
| Addie 1 API 15-197-19017 | Sunray Dx Oil Company | Wildcat | 3193 | 1965 | — |
| Wagner 1 API 15-197-19018 | Brunson-spines CO | Newbury | 2615 | 1965 | — |
| Paxico Unit 1 API 15-197-19024 | Abercrombie Drlg | Paxico | 2850 | 1965 | — |
| Durein Trust 1 API 15-197-19034 | Abercrombie Drlg | Wildcat | 1987 | 1965 | — |
| Zeller 1 API 15-197-19026 | Mcclure Oil CO | Paxico | 2795 | 1965 | — |
| Hesse 1 API 15-197-19027 | A L Abercrombie | Paxico | 2157 | 1965 | — |
| H. Heder Jr 1 API 15-197-19055 | W. L. Pennington | Mill Creek | 3152 | 1965 | — |
| O. J. Hess 1 API 15-197-19058 | W.l. Pennington | Davis Ranch | 3160 | 1965 | — |
| Meseke 1 API 15-197-19043 | Rex & Morris | Wildcat | 2193 | 1964 | — |
| Sutter 1 API 15-197-19040 | Rex & Morris | Wildcat | 2620 | 1964 | — |
| Kolde 1 API 15-197-19030 | Anschutz Corp Et Al | Unknown | 2980 | 1964 | — |
| Hughes 'd' 1 API 15-197-19064 | Phillips Petroleum CO | Unknown | 3579 | 1964 | — |
| Robinson 1 API 15-197-19069 | Sierra Petroleum Co., INC | Unknown | 3043 | 1964 | — |
| Peoples 1 API 15-197-70266 | Brunson & Spines INC | Unknown | 3020 | 1963 | — |
| Schutter 1 API 15-197-19056 | A.l. Abercrombie, INC | Unknown | 3165 | 1963 | — |
| G. H. Davis 'a' 17 API 15-197-19059 | Humble Oil & Refining | Davis Ranch | 3191 | 1963 | — |
| Miller 1 API 15-197-19062 | Hollar Oil CO | Unknown | 3320 | 1963 | — |
| Hodgins Trustees 1 API 15-197-19048 | National Associated Pet | Wildcat | 3375 | 1962 | — |
| Wenderott 1 API 15-197-19038 | Kern Landes Expl CO | Wildcat | 2430 | 1962 | — |
| Newbury S.t 2 API 15-197-19013 | Phillips Petroleum CO | Strat Test | 3209 | 1961 | — |
| Osage City St 4 API 15-197-70300 | Phillips Petroleum CO | Wildcat | 2232 | 1961 | — |
| Gross 1 API 15-197-19014 | K E Musgrove Drlg | Wildcat | 3120 | 1960 | — |
| Glotzbach 1 API 15-197-19025 | William Gurenerwald | Wildcat | 2988 | 1960 | — |
| Hussey 1 API 15-197-19049 | Musgrove Drilling CO | Wildcat | 3273 | 1960 | — |
| Kathleen Leonard 1 API 15-197-19046 | Continental Oil | Wildcat | 3220 | 1960 | — |
| Whitacre 1 API 15-197-19036 | Natural Gas & Oil | Wildcat | 1580 | 1960 | — |
| Haefke 1 API 15-197-70230 | Pure Oil | — | 3313 | 1960 | — |
| Ashburn 5 API 15-197-70225 | William Gruenerwald | — | 3092 | 1960 | — |
| Ashburn 5 API 15-197-19081 | Gruenerwald, William | — | 3092 | 1960 | — |
| Haefke 1 API 15-197-19084 | Pure Oil CO | — | 3313 | 1960 | — |
| Meyer D 1 API 15-197-19016 | Cities Service CO | Unknown | 1746 | 1959 | — |
| Humphreys 1 API 15-197-19044 | E.h. Adair Oil CO | Wildcat | 2310 | 1959 | — |
| Schmitt 1 API 15-197-19042 | E.h. Adair Oil CO | Unknown | 3753 | 1959 | — |
| Stuewe 1 API 15-197-19045 | Gruenerwald & Assoc | Wildcat | 3276 | 1959 | — |
| Horne 1 API 15-197-19035 | White J D-gensch-fry | Wildcat | 3141 | 1959 | — |
| Sells 'a' 1 API 15-197-19053 | Kaiser-francis and Shawver-armour | Wildcat | 2995 | 1959 | — |
| Palenski 1 API 15-197-19057 | Cities Service CO | Unknown | 3477 | 1959 | — |
| Thowe 1 API 15-197-19039 | Midwest Drlg CO | Unnamed | 2448 | 1959 | — |
| Durein 1 API 15-197-19033 | Newman J E | Unnamed | 2700 | 1959 | — |
| Mcknight 1 API 15-197-19065 | Kaiser-francis and Shawver-armour | Wildcat | 3400 | 1959 | — |
| Adams 'a' 1 API 15-197-19032 | Kaiser-francis Oil Et Al | Wildcat | 3042 | 1959 | — |
| Smokey Ridge 1 API 15-197-19037 | Tom Palmer Et Al | Unknown | 2840 | 1959 | — |
| Moege 1 API 15-197-19041 | Kaiser-francis Oil | Wildcat | 2650 | 1959 | — |
| Droll 2 API 15-197-70228 | William Gruenerwald | — | 3115 | 1959 | — |
| Stahl, E. F 1 API 15-197-19020 | Meyer and Hanley Oil CO | Newbury | 2928 | 1959 | — |
| Anderson A 1 API 15-197-19066 | Natural Gas and Oil CO | Wildcat | 3231 | 1959 | — |
| Droll 2 API 15-197-19083 | Gruenerwald, William | — | 3115 | 1959 | — |
| Muckenthaler 1 API 15-197-19022 | Meyer H H | Unnamed | 2841 | 1958 | — |
| Zeckser 1 API 15-197-19047 | William Gruenerwald | Unknown | 3420 | 1958 | — |
| Andres 1 API 15-197-00034 | Gruenerwald & Assoc | Ashburn | 3313 | 1958 | — |
| Hineman 1 API 15-197-19063 | White & Ellis | Wildcat | 730 | 1958 | — |
| Bloomfield 1 API 15-197-19010 | Rocket Drlg | Wildcat | 3135 | 1957 | — |
| Robertson 1 API 15-197-19054 | White & Ellis Drilling INC | Unknown | 3250 | 1957 | — |
| Conlin 1 API 15-197-70279 | Adkins Drilling CO | Wildcat | 3195 | 1956 | — |
| Langley 1 API 15-197-70134 | Musgrove Petroleum | Unknown | 3335 | 1954 | — |
| Edgar Ashburn 1 API 15-197-00093 | Sohio Petroleum CO | — | 3492 | 1954 | — |
| Woodbury 1 API 15-197-00088-0001 | Carter Oil CO | Woodbury | 3293 | 1953 | — |
| Tell W. Buchli 2 API 15-197-02003 | Carter Oil Company | — | 3191 | 1952 | — |
| Fearon 4 API 15-197-70034 | Skelly Oil CO | Newbury | 2910 | 1951 | — |
| Fearon 7 API 15-197-70036 | Skelly Oil CO | Newbury | 2880 | 1951 | — |
| Fearon 3 API 15-197-70033 | Skelly Oil CO | Newbury | 2885 | 1951 | — |
| Helen Wheat 'a' 1 API 15-197-70291 | Carter Oil CO | Wildcat | 3265 | 1951 | — |
| Shutter 1 API 15-197-01000 | Aladdin Oil-bakke | Davis Ranch | 3309 | 1950 | — |
| Hoch 1 API 15-197-01005 | Davis & Childs | Ashburn East | 3472 | 1950 | — |
| Carl Thowe 1 API 15-197-00108 | Skelly Oil CO | Wildcat | 3307 | 1950 | — |
| Davis 'c' 4 API 15-197-70145 | Carter Oil CO | Davis Ranch | 3308 | 1950 | — |
| G. H. Davis 'b' 5 API 15-197-19071 | Carter Oil | Davis Ranch | 3306 | 1950 | — |
| G. H. Davis 'a' 7 API 15-197-70150 | The Carter Oil Company | Davis Ranch | 3341 | 1949 | — |
| Martin 1 API 15-197-70196 | Waugh Brothers and Alf M. Landon | Wildcat | 3270 | 1949 | — |
| C. W. Langvardt 1 API 15-197-19085 | John Zinn | — | 625 | 1937 | — |
| Roth 1 API 15-197-70044 | Thomas H. Allan | — | 2930 | — | — |
| Hineman 2 API 15-197-70161 | White & Ellis Drilling INC | — | 3426 | — | — |
| Olsen 1 API 15-197-70217 | Oil Property Management INC | — | 3259 | — | — |
| Thowe 1 API 15-197-19015 | George F. Johnston, Jr | — | 1937 | — | — |
| Imthurn D 1 API 15-197-20330 | Castle Resources, INC | — | 2953 | 2025 | yes |
| Lusk 1-14 API 15-197-20316 | Norstar Petroleum, INC | — | 3429 | 2020 | yes |
| Eldridge Trust 1-32 API 15-197-20317 | Norstar Petroleum, INC | — | 3440 | 2020 | yes |
| Thowe Vhp-1 API 15-197-20307 | Haas Petroleum, LLC | Mill Creek | 3013 | 2019 | yes |
| Jr Ranch 1 API 15-197-20309 | Stewart Producers, INC | Unknown | 3280 | 2019 | yes |
| Meseke 2-29 API 15-197-20305 | Blue Ridge Petroleum Corporation | Wildcat | 2280 | 2018 | yes |
| Meseke 1-29 API 15-197-20303-0001 | Blue Ridge Petroleum Corporation | Wildcat | 1857 | 2018 | yes |
| Meseke 1-29 API 15-197-20303 | Blue Ridge Petroleum Corporation | Wildcat | 1995 | 2017 | yes |
| Waugh A 1 API 15-197-20293-0001 | John O. Farmer, INC | Waugh | 3144 | 2014 | yes |
| Olsen 9 API 15-197-20301 | Glacier Petroleum Co., INC | Ashburn North | 3470 | 2014 | yes |
| Andrew Wendland 1 - Swd API 15-197-20274-0001 | L.d. Drilling, INC | Wildcat | 2974 | 2013 | yes |
| Wheat 1 API 15-197-20300 | Glacier Petroleum Co., INC | Wheat | 3300 | 2013 | yes |
| Waugh 'c' 1 API 15-197-20297 | John O. Farmer, INC | Wildcat | 3099 | 2012 | yes |
| Starla 1-24 API 15-197-20298 | L. D. Drilling, INC | Wildcat | 3500 | 2012 | yes |
| Andrew Wendland 2 API 15-197-20288 | L.d. Drilling, INC | Wildcat | 2926 | 2011 | yes |
| Phillip Wendland 1 API 15-197-20295 | L. D. Drilling, INC | Wildcat | 2898 | 2011 | yes |
| Miller 1 API 15-197-20284 | Blake Production Co., INC | Davis Ranch | 3315 | 2010 | yes |
| Eldridge 4-32 API 15-197-20286 | Larson Engineering, INC | Wildcat | 3449 | 2010 | yes |
| Buchman 1-1 API 15-197-20287 | Shakespeare Oil Co., INC | Wildcat | 3486 | 2010 | yes |
| Stuewe 03-08 API 15-197-20281 | Piqua Petro, INC | Mill Creek | 3265 | 2009 | yes |
| Wheat Farm 'a' 1 API 15-197-20283 | John O. Farmer, INC | Wildcat | 3230 | 2009 | yes |
| Davis Trust 1 API 15-197-20270 | John O. Farmer, INC | Wildcat | 3465 | 2008 | yes |
| Andrew Wendland 1 API 15-197-20274 | L.d. Drilling, INC | Forest City Coal Gas Area | 2974 | 2008 | yes |
| Dorothy Wendland 1 API 15-197-20275 | L.d. Drilling, INC | Wildcat | 3094 | 2008 | yes |
| Thowe 'd' North 04-08 API 15-197-20280 | Piqua Petro, INC | Mill Creek | 3050 | 2008 | yes |
| Johnson 1 API 15-197-20269 | John O. Farmer, INC | Wildcat | 3380 | 2007 | yes |
| Ss Farms 8-23 API 15-197-20256 | Berry Petroleum CO | Wildcat | 2342 | 2003 | yes |
| Ss Farms 10-23 API 15-197-20257 | Berry Petroleum CO | Wildcat | 2408 | 2003 | yes |
| Ss Farms 16-23 API 15-197-20258 | Berry Petroleum CO | Wildcat | 2338 | 2003 | yes |
| Ss Farms 14-23 API 15-197-20260 | Berry Petroleum CO | Wildcat | 2339 | 2003 | yes |
| Ss Farms 6-23 API 15-197-20261 | Berry Petroleum CO | Wildcat | 2403 | 2003 | yes |
| Keller 3-33-14-10 API 15-197-20264 | Calpine Natural Gas CO | Wildcat | 2688 | 2003 | yes |
| Thompson 1-33 API 15-197-20265 | Anadarko Petroleum Corp | Wildcat | 3065 | 2003 | yes |
| Ss Farms 'wd' 8-23 API 15-197-20259 | Berry Petroleum CO | Unnamed | 3423 | 2002 | yes |
| Eldridge 32-3 API 15-197-20262 | Larson Operating CO | Ashburn South | 3243 | 2002 | yes |
| Alfred 2 API 15-197-20254 | — | Unknown | 3076 | 1998 | yes |
| Taylor 1 API 15-197-20252 | Wichita O & G | Unknown | 3604 | 1997 | yes |
| Alfred 1 API 15-197-20253 | North Plains Corp | Wildcat | 3082 | 1997 | yes |
| Olsen 8 API 15-197-20251 | Glacier Petroleum CO | Ashburn North | 3420 | 1996 | yes |
| G. H. Davis Consolidated 18 API 15-197-20163-0001 | Exxon Corporation | Davis Ranch | 3500 | 1996 | yes |
| Florence 'b' 1 API 15-197-20250 | Glacier Petroleum CO | Ashburn North | 3475 | 1995 | yes |
| Glotzbach 1 API 15-197-20242 | Falcon Exploration, INC | Newbury Townsite | 3006 | 1993 | yes |
| Stuewe 1 API 15-197-20244 | Knighton Oil Co., INC | Davis Ranch Northeast | 3395 | 1993 | yes |
| Stuewe-steinmeyer 'b' 1 API 15-197-20245 | John O. Farmer, INC | Mill Creek Southwest | 3155 | 1993 | yes |
| Olsen 6 API 15-197-20247 | Glacier Petroleum CO | Ashburn North | 3420 | 1993 | yes |
| Houtz 1 API 15-197-20248 | Bennett Richard E | Unknown | 3650 | 1993 | yes |
| Hess 1 API 15-197-20174-0001 | Knighton Oil Co., INC | Davis Ranch Northeast | 3430 | 1993 | yes |
| Glotzbach 1-a API 15-197-20224-0001 | Falcon Exploration INC | Paxico | 2918 | 1993 | yes |
| Rollf 2 API 15-197-20241 | Berentz Drilling CO | Ashburn East | 3385 | 1992 | yes |
| Maike 1 API 15-197-20243 | Wakefield William C | Wildcat | 3250 | 1992 | yes |
| Ashburn William 1-a API 15-197-20236 | Glacier Petroleum CO | Ashburn | 3385 | 1991 | yes |
| Thowe 'b' 1 API 15-197-20238 | John O. Farmer, INC | Mill Creek | 3196 | 1991 | yes |
| Steere 1 API 15-197-20239 | Knighton Oil | Wildcat | 3486 | 1991 | yes |
| Warren 1 API 15-197-20230 | John O. Farmer, INC | Wildcat | 3034 | 1990 | yes |
| Diehl 1 API 15-197-20231 | John O. Farmer, INC | Wildcat | 3369 | 1990 | yes |
| Schultz 1 API 15-197-20232 | John O. Farmer, INC | Wildcat | 3396 | 1990 | yes |
| Zimmerman 1-13 API 15-197-20225 | Quinque Operating | Wildcat | 3550 | 1989 | yes |
| Schlesener 1 API 15-197-20226 | Anderson James K INC | Wildcat | 3622 | 1989 | yes |
| Stuewe-steinmeyer 1 API 15-197-20228 | John O. Farmer, INC | Mill Creek Southwest | 3290 | 1989 | yes |
| Reiners 1 API 15-197-20222 | Spurlock & Spines Expl | Wildcat | 735 | 1988 | yes |
| Reiners 1-a API 15-197-20223 | Spurlock & Spines Exploration, INC | Wildcat | 3097 | 1988 | yes |
| Glotzbach 1 API 15-197-20224 | Berentz Drilling CO | Paxico | 2813 | 1988 | yes |
| Fmf Adams 1 API 15-197-20200 | Fmf Oil & Gas Properties | Wildcat | 3385 | 1987 | yes |
| Stauffer 1 API 15-197-20201 | Fmf O & G Properties | Unknown | 3460 | 1987 | yes |
| Barthuly 1 API 15-197-20203 | Fmf Oil & Gas Properties | Wildcat | 3306 | 1987 | yes |
| Meinhardt 1 API 15-197-20204 | Fmf Oil & Gas Properties | Wildcat | 3360 | 1987 | yes |
| Fmf Mcknight 1 API 15-197-20205 | Fmf O & G Properties | Unknown | 3360 | 1987 | yes |
| Donna 1 API 15-197-20206 | Fmf Oil & Gas Properties, INC | Wildcat | 3575 | 1987 | yes |
| Warren 1 API 15-197-20207 | North American Royaltes | Wildcat | 3460 | 1987 | yes |
| Fmf Rutledge 1 API 15-197-20208 | Fmf O & G Properties | Unknown | 3403 | 1987 | yes |
| Schwalm 1 API 15-197-20209 | Manex INC | Unknown | 3303 | 1987 | yes |
| Olsen 4 API 15-197-20211 | Glacier Petroleum CO | Ashburn North | 3408 | 1987 | yes |
| Michaelis 1 API 15-197-20212 | Glacier Petroleum CO | Wildcat | 3240 | 1987 | yes |
| Keller 1 API 15-197-20213 | Glacier Petroleum CO | Wildcat | 3570 | 1987 | yes |
| Schwalm 5-1 API 15-197-20214 | Manex INC Etal | Wildcat | 2948 | 1987 | yes |
| Hase 1 API 15-197-20215 | Brandt Prod | Wildcat | 3360 | 1987 | yes |
| Thompson 1 API 15-197-20216 | Ritchie Expl | Wildcat | 3090 | 1987 | yes |
| Michaelis 2 API 15-197-20217 | Glacier Petroleum CO | Wildcat | 3235 | 1987 | yes |
| Dockins 11-2-18 API 15-197-20218 | Basin Exploration INC | Wildcat | 3024 | 1987 | yes |
| Z-bar 42-1-5 API 15-197-20219 | Basin Exploration, INC | Davis Ranch | 3430 | 1987 | yes |
| Hess 21-3-22 API 15-197-20220 | Basin Exploration | Davis Ranch Northeast | 3404 | 1987 | yes |
| Sorrick 1 API 15-197-20221 | Fmf O & G Properties | Unknown | 3321 | 1987 | yes |
| G. H. Davis Consolidated 21 API 15-197-20188 | Exxon Corporation | Davis Ranch | 3350 | 1986 | yes |
| G. H. Davis Consolidated 22 API 15-197-20189 | Exxon Corporation | Davis Ranch | 400 | 1986 | yes |
| Heder-leitz 1 API 15-197-20192 | H & C Oil Operating, INC | Mill Creek Southwest | 3293 | 1986 | yes |
| Lusk 1-14 API 15-197-20193 | Rine Exploration CO | Wildcat | 3410 | 1986 | yes |
| Robison 1-24 API 15-197-20194 | Incline Reserves, INC | Unknown | 3040 | 1986 | yes |
| Schutter 1 API 15-197-20195 | Mcneish Oil | Wildcat | 2410 | 1986 | yes |
| Meier Frank 1 API 15-197-20196 | Benz Oil | Wildcat | 3600 | 1986 | yes |
| Hund Marguerite 1 API 15-197-20197 | Incline Reserves | Wildcat | 2740 | 1986 | yes |
| Meinhardt 1 API 15-197-20198 | A.j. Petroleum, Inc. & Berentz | — | 3160 | 1986 | yes |
| Fmf Warren 1 API 15-197-20199 | Fmf Oil and Gas Properties | Wildcat | 3670 | 1986 | yes |
| G. H. Davis Consolidated 20 API 15-197-20179-0001 | Exxon Corporation | Davis Ranch | 3320 | 1986 | yes |
| Durein Trust 1 API 15-197-20177 | Brandt Oil | Wildcat | 2488 | 1985 | yes |
| G. H. Davis 'b' 6 API 15-197-20180 | Exxon Corp | Davis Ranch | 3383 | 1985 | yes |
| Rollf 1 API 15-197-20181 | Berentz Operating Et Al | Ashburn North | 3470 | 1985 | yes |
| Olsen 1 API 15-197-20182 | Hwa Operating | Wildcat | 3470 | 1985 | yes |
| Johnston 1-6 API 15-197-20183 | Union Texas Pet | Unknown | 3250 | 1985 | yes |
| Warren Estate 1-6 API 15-197-20184 | Union Texas Pet | Wildcat | 3628 | 1985 | yes |
| Dieball 1 API 15-197-20185 | Brandt Prod | Wildcat | 3425 | 1985 | yes |
| Hughes-jory 1 API 15-197-20186 | Brandt Production Co., INC | Newbury | 3420 | 1985 | yes |
| Roth 1-21 API 15-197-01002-0001 | Holl F G | Wildcat | 2185 | 1985 | yes |
| Frey Russell 1 API 15-197-20154 | Conoco INC | Wildcat | 3361 | 1984 | yes |
| Roberts 2 API 15-197-20155 | Knighton Oil | Alta Vista East | 2224 | 1984 | yes |
| Zeller 1 API 15-197-20158 | Brown Energy Corp | Newbury | 2920 | 1984 | yes |
| Schultz Sophie C 1 API 15-197-20159 | Conoco INC | Unknown | 3600 | 1984 | yes |
| Maxine Shindler 1 API 15-197-20160 | Conoco, INC | Wildcat | 3640 | 1984 | yes |
| Hund, Margaret 1 API 15-197-20161 | Brown Energy Corp | Newbury | 2915 | 1984 | yes |
| Wagstaff 1 API 15-197-20162 | Cherokee Resources | Wildcat | 3582 | 1984 | yes |
| Waugh 1 API 15-197-20164 | Mack Energy CO | Wildcat | 3020 | 1984 | yes |
| Hund 1 API 15-197-20166 | Shawne Petroleum, INC | Newbury | 2920 | 1984 | yes |
| Eldridge 32-1 API 15-197-20167 | Teichgraeber Oil | Ashburn South | 3418 | 1984 | yes |
| Hewes 1 API 15-197-20168 | T G T Pet | Unknown | 3230 | 1984 | yes |
| Borg 1 API 15-197-20170 | Glacier Petroleum CO | Wildcat | 2700 | 1984 | yes |
| Ashburn 32-1 API 15-197-20171 | Brown Energy | Wildcat | 2625 | 1984 | yes |
| Moore 1 API 15-197-20172 | Glacier Petroleum CO | Wildcat | 3230 | 1984 | yes |
| Zeckser 1-19 API 15-197-20173 | Gear Petroleum Co., INC | Steuwe | 3290 | 1984 | yes |
| Eldridge 32-2 API 15-197-20175 | Brown Energy | Ashburn South | 3310 | 1984 | yes |
| Hess 2 API 15-197-20174 | Shawnee Petroleum, INC | Davis Ranch Northeast | 3440 | 1984 | yes |
| Kraus 2 API 15-197-20139 | R W B Oil Company | Wilmington | 3157 | 1983 | yes |
| Capoun 1-18 API 15-197-20141 | Roxy Resources, INC | Steuwe | 3460 | 1983 | yes |
| Rollf 1 API 15-197-20148 | Dunne Equities | Wildcat | 3460 | 1983 | yes |
| David and Raymond Adams 1 API 15-197-20149 | Mallard Petroleum | Wildcat | 3370 | 1983 | yes |
| Marjorie Harrison 1 API 15-197-20150 | Conoco, INC | Unknown | 3425 | 1983 | yes |
| Donald Miller 1 API 15-197-20151 | Conoco, INC | Wildcat | 3477 | 1983 | yes |
| Rowley 1 API 15-197-20152 | Mack Energy | Wildcat | 3075 | 1983 | yes |
| Olsen 2 API 15-197-20156 | Cherokee Resources | Ashburn North | 3509 | 1983 | yes |
| Mcconnell 1 API 15-197-20157 | Mack Energy CO | Wildcat | 3380 | 1983 | yes |
| Martin Eskridge P 2 API 15-197-70171 | Tgt Petroleum Corp | Unknown | 220 | 1983 | yes |
| Eskridge 47 API 15-197-70172 | Tgt Petroleum Corp | Unknown | 160 | 1983 | yes |
| Eskridge 41 API 15-197-70175 | Tgt Petroleum Corp | Unknown | 220 | 1983 | yes |
| Eskridge 46 API 15-197-70176 | Tgt Petroleum Corp | Unknown | 160 | 1983 | yes |
| Eskridge 39 API 15-197-70185 | Tgt Petroleum Corp | Unknown | 820 | 1983 | yes |
| Eskridge 40 API 15-197-70186 | Tgt Petroleum Corp | Unknown | 820 | 1983 | yes |
| Eskridge 43 API 15-197-70187 | Tgt Petroleum Corp | Unknown | 340 | 1983 | yes |
| Eskridge 36 API 15-197-70245 | Tgt Petroleum Corp | Unknown | 800 | 1983 | yes |
| Eskridge 42 API 15-197-70247 | Tgt Petroleum Corp | Unknown | 780 | 1983 | yes |
| Eskridge 29 API 15-197-70249 | Tgt Petroleum Corp | Unknown | 820 | 1983 | yes |
| Zimmerman 1 API 15-197-20130 | Pendleton Land & Expl | Unknown | 3457 | 1982 | yes |
| Conwell 1 API 15-197-20132 | Pendleton Land & Expl | Wildcat | 300 | 1982 | yes |
| Wild Weasel 1 API 15-197-20133 | Buttercup Energy, LTD | Unknown | 3445 | 1982 | yes |
| Wild Weasel 2 API 15-197-20137 | Berrong Enterprises | Unknown | 3510 | 1982 | yes |
| Robinson H-2 API 15-197-20138 | R W B Oil | Wildcat | 2801 | 1982 | yes |
| Arand 1-26 API 15-197-20140 | Roxy Resources INC | Unknown | 3290 | 1982 | yes |
| Sommer 1 API 15-197-20118 | Dunn Equities | Wildcat | 3297 | 1981 | yes |
| Hafenstine 1 API 15-197-20124 | Pendleton Land & Exploration, INC | — | 1865 | 1981 | yes |
| Hurla 1 API 15-197-20125 | Tgt Pet | Paxico | 2941 | 1981 | yes |
| Rogers 1 API 15-197-20129 | Pendleton Land & Expl | Unknown | 3580 | 1981 | yes |
| Gillum 1 API 15-197-20131 | Pendleton Land & Exploration, INC | — | 3330 | 1981 | yes |
| Zeller 1 API 15-197-20066 | Barnett Oil | Paxico | 2415 | 1980 | yes |
| Anderson 'a' 2 API 15-197-20099 | Gear Petroleum CO | Wilmington | 3124 | 1980 | yes |
| Kraus 1 API 15-197-20101 | Bohn Leo | Wilmington | 3014 | 1980 | yes |
| Rogers 2 API 15-197-20102 | St Michael Expl | Wildcat | 3428 | 1980 | yes |
| Robinson 'b' 3 API 15-197-20105 | Waugh Charles W | Wilmington | 3283 | 1980 | yes |
| Horigan 1 API 15-197-20108 | Pendleton Land & Expl | Unknown | 3285 | 1980 | yes |
| Hess 1 API 15-197-20109 | Pendleton Land and Exploration, INC | Davis Ranch Northeast | 3235 | 1980 | yes |
| Stuewe 2-a API 15-197-20110 | Banks Lee Oil | Steuwe | 3215 | 1980 | yes |
| Stahl Estate 1 API 15-197-20112 | Tutcher Oil and Gas | Newbury | 2965 | 1980 | yes |
| Oliver Hess Trustee 8 1 API 15-197-20113 | Unc Texas | Unknown | 3473 | 1980 | yes |
| Robinson 1 API 15-197-20086 | Waugh Charles E | Wilmington | 3049 | 1979 | yes |
| Litke 1 API 15-197-20089 | St Michael Expl | Unknown | 3400 | 1979 | yes |
| Wilkinson 1 API 15-197-20091 | St Michael Expl | Wildcat | 3114 | 1979 | yes |
| Rogers 1 API 15-197-20092 | St Michael Expl | Unknown | 3400 | 1979 | yes |
| Palenske 1 API 15-197-20093 | St Michael Expl | Wildcat | 3240 | 1979 | yes |
| Fink 1 API 15-197-20094 | St Michael Expl | Unknown | 3430 | 1979 | yes |
