Inactive Well — Barber County
357 of the 7,830 wells on the register in Barber County — 4.6% — carry this class.
What this class means
on the register, not producing, and not plugged. This is the category a landowner should look at hardest.
Barber County holds 2.4% of the wells in this class statewide, while holding 1.5% of the register overall — so the class is over-represented here.
What stands out among these
The operator named on most of these records is Woolsey Operating Co., LLC, on 44 of them (12.3%), ahead of Lb Exploration, INC (27) and Oneok Field Services LLC (14). The oldest well here was completed in 1939 and the most recent in 2026, and the deepest reaches 9970 feet — Michel 2 H, drilled in 2013.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Total depth | 4875 ft | 5385 ft | 2831 ft — deeper here |
Who operated them
| Operator | Wells | Share |
|---|---|---|
| Woolsey Operating Co., LLC | 44 | 12.3% |
| Lb Exploration, INC | 27 | 7.6% |
| Oneok Field Services LLC | 14 | 3.9% |
| Molz Oil CO | 12 | 3.4% |
| Hummon Corp | 11 | 3.1% |
| Chieftain Oil Co., INC | 10 | 2.8% |
| Shell Gulf of Mexico INC | 9 | 2.5% |
| Cmx, INC | 8 | 2.2% |
| Shelby Resources LLC | 7 | 2.0% |
| Val Energy, INC | 7 | 2.0% |
| Tapstone Energy, LLC | 7 | 2.0% |
| Griffin, Charles N | 7 | 2.0% |
| White Exploration, INC | 6 | 1.7% |
| Charles N. Griffin | 6 | 1.7% |
| Txo Production Corp | 5 | 1.4% |
| Oilwell Operators, INC | 5 | 1.4% |
An old well on land in Barber County?
0 wells in Barber County were plugged at the State’s expense, out of 357 on the register — the sign that an operator was gone. If you find a well on your land, report it and do not tidy it up: knocking over casing can make you the responsible party. This site reads the register; it does not plug wells. Tell us where and we pass the request to Kansas operators and consultants.
We recommend nobody and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The wells
| Lease and well | Operator | Field | Depth (ft) | Year | Plugged |
|---|---|---|---|---|---|
| Jordan 2-22 API 15-007-24514 | Griffin, Charles N | Turkey Creek East | 4800 | 2026 | — |
| Cramer #1 API 15-007-24506 | Griffin, Charles N | Sun City | 4754 | 2025 | — |
| Larkin 14 2 API 15-007-20258-0001 | Lb Exploration, INC | Deerhead North | 5393 | 2024 | — |
| Harbaugh Heirs 2 API 15-007-24462 | Briscoe Petroleum, LLC | Unnamed | 4967 | 2023 | — |
| Willbanks #1 API 15-007-24477 | Griffin, Charles N | Sun City Northeast | 4771 | 2023 | — |
| Luthi 36-33-11 1h API 15-007-24406-0100 | Bce-mach Iii LLC | — | 4597 | 2022 | — |
| Long Heirs 1 API 15-007-24380-0001 | Briscoe Petroleum, LLC | — | 5233 | 2022 | — |
| Spencer's Bluffs 1-21 API 15-007-24367 | White Exploration, INC | Wildcat | 4677 | 2020 | — |
| Haper 1 API 15-007-22914-0001 | Griffin, Charles N | Medicine Lodge-boggs | 4957 | 2019 | — |
| Reta 1 API 15-007-24351 | Indian Oil Co., INC | Lem | 4755 | 2019 | — |
| Gb 87 1 API 15-007-24332 | Oneok Field Services LLC | — | 200 | 2018 | — |
| Gb 12 1 API 15-007-24333 | Oneok Field Services LLC | — | 200 | 2018 | — |
| Jazmyne 1 API 15-007-24302 | Griffin, Charles N | Toni-mike | 4905 | 2016 | — |
| Gb 25 Replacement Martin 1 API 15-007-24305 | Oneok Field Services LLC | — | 200 | 2016 | — |
| Gb 22 Replacement Martin 1 API 15-007-24306 | Oneok Field Services LLC | — | 200 | 2016 | — |
| Springer 2 API 15-007-24307 | Griffin, Charles N | Toni-mike | 4880 | 2016 | — |
| Harry 4-35-10 1h API 15-007-24241-0100 | Tapstone Energy, LLC | Knorp Southwest | 4842 | 2015 | — |
| Schupbach 3410 33-2h API 15-007-24242-0100 | Tapstone Energy, LLC | Knorp Southwest | 4742 | 2015 | — |
| Sternberger 'b' 4 API 15-007-24259 | Woolsey Operating Company, LLC | Stranathan | 5075 | 2015 | — |
| Swartz Trust 2-30 API 15-007-24261 | Lario Oil & Gas Company | Whelan | 4425 | 2015 | — |
| Hopkin's Ranch 30 2 API 15-007-24264 | Lb Exploration, INC | Palmer | 5414 | 2015 | — |
| Hopkin's Ranch 31 1 API 15-007-24268 | Lb Exploration, INC | Wildcat | 5302 | 2015 | — |
| Gladys 1 API 15-007-24273 | Griffin, Charles N | Toni-mike Northeast | 4795 | 2015 | — |
| Achenbach 40 API 15-007-24283 | Indian Oil Co., INC | Hardtner | 5420 | 2015 | — |
| Belle 2 API 15-007-24292 | Charles N. Griffin | Unnamed | 4820 | 2015 | — |
| Fritz 20-1 API 15-007-24028 | Toto Energy, LLC | Wildcat | 5196 | 2014 | — |
| Smith 'a' 1 API 15-007-24115 | Chieftain Oil Co., INC | Lake City East | 4673 | 2014 | — |
| Sternberger 'b' 1 API 15-007-24128 | Woolsey Operating Co., LLC | Stranathan | 5460 | 2014 | — |
| Hopkin's Ranch 33-1 API 15-007-24137 | Lb Exploration, INC | Hallelujah | 5104 | 2014 | — |
| Boyd 2 API 15-007-24139 | Lb Exploration, INC | Unnamed | 5122 | 2014 | — |
| J Paul Magnison 14 1 API 15-007-24147 | Lb Exploration, INC | Medicine Lodge-boggs | 5171 | 2014 | — |
| Swartz-indian 1 API 15-007-24148 | Indian Oil Co., INC | Whelan | 4500 | 2014 | — |
| J Paul Magnison 'a' 1 API 15-007-24156 | Lb Exploration, INC | Medicine Lodge-boggs | 5060 | 2014 | — |
| Roessler 'a' (packard) 1 API 15-007-01567-0001 | Pratt Well Service, INC | Nurse | 4770 | 2014 | — |
| Herndon 5-36 API 15-007-24176 | Prater Oil & Gas Operations, INC | Amber Creek | 4448 | 2014 | — |
| Schupbach 3510 16-2h API 15-007-24188-0100 | Tapstone Energy, LLC | Wildcat | 5384 | 2014 | — |
| Fee, Warren 13 API 15-007-24192 | Woolsey Operating Company, LLC | Medicine Lodge North | 4910 | 2014 | — |
| Schrock 3410 35-1h API 15-007-24012-0101 | Tapstone Energy, LLC | Gudeman | 5229 | 2014 | — |
| Knorp Farms 3410 34-2h API 15-007-24202-0100 | Tapstone Energy, LLC | — | 5288 | 2014 | — |
| Tucker 'b' Gas Unit 7 API 15-007-24207 | Woolsey Operating Company, LLC | Wildcat | 5125 | 2014 | — |
| Sternberger 'b' 3 API 15-007-24217 | Woolsey Operating Company, LLC | Stranathan | 5410 | 2014 | — |
| Sternberger 'b' 2 API 15-007-24218 | Woolsey Operating Company, LLC | Stranathan | 5356 | 2014 | — |
| Cp 01 API 15-007-24225 | Oneok Field Services LLC | — | 200 | 2014 | — |
| Bill 22-34-10 1h API 15-007-24228-0100 | Tapstone Energy, LLC | Unnamed | 9515 | 2014 | — |
| Bill 34-34-10 1h API 15-007-24229-0100 | Tapstone Energy, LLC | Unnamed | 5184 | 2014 | — |
| Knorp Farms 3410 34-1h API 15-007-23923-0100 | Shell Gulf of Mexico INC | Wildcat | 9166 | 2013 | — |
| Knorp Farms 3410 34-1 API 15-007-23925 | Shell Gulf of Mexico INC | Wildcat | 6355 | 2013 | — |
| Janice 4 API 15-007-23988 | Charles N. Griffin | Medicine River | 4691 | 2013 | — |
| Janice 3 API 15-007-23987 | Charles N. Griffin | Medicine River | 4690 | 2013 | — |
| Donovan 1-3h API 15-007-23992-0100 | Tug Hill Operating, LLC | Aetna Gas Area | 4613 | 2013 | — |
| J Paul Magnison 26-1 API 15-007-24003 | Lb Exploration, INC | Medicine Lodge-boggs | 5237 | 2013 | — |
| Spriggs 'b' 1 API 15-007-24006 | Lb Exploration, INC | Medicine Lodge-boggs | 5164 | 2013 | — |
| Michel 2 H API 15-007-24014-0100 | Woolsey Operating Co., LLC | Rhodes South | 9970 | 2013 | — |
| Chain Ranch 'a' 2 API 15-007-24018 | White Exploration, INC | Wildcat | 4548 | 2013 | — |
| Miller 'c' 4 API 15-007-24065 | Woolsey Operating Co., LLC | Hardtner | 5450 | 2013 | — |
| Z Bar 26-15 API 15-007-24069 | M & M Exploration, INC | Aetna Gas Area | 5150 | 2013 | — |
| Platt Gas Unit 6 API 15-007-24070 | Woolsey Operating Co., LLC | Hardtner | 5505 | 2013 | — |
| Osage 27-12r API 15-007-24095 | Osage Resources, LLC | Unnamed | 5385 | 2013 | — |
| Spencer's Bluffs 5 API 15-007-24096 | Lb Exploration, INC | Brooks-younger | 5040 | 2013 | — |
| Garten 1 API 15-007-24098 | Charles N. Griffin | Unnamed | 4780 | 2013 | — |
| Spencer's Bluffs 6 API 15-007-24103 | Lb Exploration, INC | Wildcat | 5183 | 2013 | — |
| Karen Cunningham 1 API 15-007-24118 | Charles N. Griffin | Eby East | 4830 | 2013 | — |
| Schrock 3510 12-1h API 15-007-23770-0100 | Shell Gulf of Mexico INC | Gudeman Southeast | 4760 | 2012 | — |
| Lonker 1 API 15-007-23824 | White Exploration, INC | Bloom West | 4650 | 2012 | — |
| Lonker 'a' 1 API 15-007-23825 | White Exploration, INC | Bloom West | 4780 | 2012 | — |
| Strong 1 API 15-007-23826 | Lb Exploration, INC | Medicine Lodge-boggs | 4942 | 2012 | — |
| Boonedocker 3 API 15-007-23828 | Indian Oil Co., INC | Stranathan | 5230 | 2012 | — |
| Millie 'b' 2 API 15-007-23833 | Chieftain Oil Co., INC | Kiowa Townsite Southwest | 5585 | 2012 | — |
| Bell 'b' 1-7 API 15-007-23837 | F.g. Holl Co., LLC | Knackstedt | 4900 | 2012 | — |
| Schupbach 3510 4-1 API 15-007-23852 | Shell Gulf of Mexico INC | Knorp Southwest | 6764 | 2012 | — |
| Schupbach 3510 4-1h API 15-007-23853-0100 | Shell Gulf of Mexico INC | Knorp Southwest | 4822 | 2012 | — |
| Nusser 2-16 API 15-007-23856 | Vaughn Good Oil CO | Hardtner | 5500 | 2012 | — |
| Wolkins 15-1 API 15-007-23860 | Lb Exploration, INC | Medicine Lodge-boggs | 5150 | 2012 | — |
| Nusser 3 API 15-007-23870 | Woolsey Operating Co., LLC | Stranathan | 5560 | 2012 | — |
| Swartz Trust 1-30 API 15-007-23922 | Lario Oil and Gas CO | Whelan | 4460 | 2012 | — |
| Schupbach 3510 16-1 API 15-007-23926 | Shell Gulf of Mexico INC | Gudeman Southwest | 6576 | 2012 | — |
| Schupbach 3510 16-1h API 15-007-23927-0100 | Shell Gulf of Mexico INC | Gudeman Southwest | 9956 | 2012 | — |
| Schupbach Ranch 3510 3-1h API 15-007-23929-0100 | Shell Gulf of Mexico INC | Gudeman | 9052 | 2012 | — |
| Pyle 5-3 API 15-007-23937 | Val Energy, INC | Wildcat | 4850 | 2012 | — |
| Osage 3315 25-03 Hc API 15-007-23949-0100 | Osage Resources, LLC | Aetna Gas Area | 5156 | 2012 | — |
| William 3510 3-11h API 15-007-23953-0100 | Sandridge Exploration and Production LLC | Gudeman | 5273 | 2012 | — |
| Hopkin's Ranch 30 1 API 15-007-21522-0001 | Lb Exploration, INC | Palmer | 5212 | 2012 | — |
| Janice 1 API 15-007-23975 | Charles N. Griffin | Medicine River | 4680 | 2012 | — |
| Rect No 10 1 API 15-007-23558 | Oneok Field Services LLC | — | 200 | 2011 | — |
| Rect No 13 1 API 15-007-23559 | Oneok Field Services LLC | — | 200 | 2011 | — |
| Landis 2 API 15-007-23626 | Woolsey Operating Co., LLC | Schupbach Southwest | 5180 | 2011 | — |
| Boonedocker 1 API 15-007-23640 | Indian Oil Co., INC | Stranathan | 5375 | 2011 | — |
| J. Paul Magnison 23-1 API 15-007-23641 | Lb Exploration, INC | Medicine Lodge-boggs | 5172 | 2011 | — |
| Tedrow 20-1 API 15-007-01712-0001 | Lb Exploration, INC | Palmer | 5173 | 2011 | — |
| Hopkin's Ranch 21-1 API 15-007-30247-0001 | Lb Exploration, INC | Medicine Lodge-boggs | 4641 | 2011 | — |
| Lake 1 API 15-007-23664 | Chieftain Oil Co., INC | Rhodes | 5004 | 2011 | — |
| Mp 192 1 API 15-007-23670 | Conocophillips Pipe Line Company | — | 120 | 2011 | — |
| Larkin 14 1 API 15-007-23676 | Lb Exploration, INC | Deerhead North | 5094 | 2011 | — |
| Michel 'b' Gas Unit 2 API 15-007-23681 | Woolsey Operating Co., LLC | Rhodes South | 5180 | 2011 | — |
| Miller 7 API 15-007-23707 | Woolsey Operating Co., LLC | Stranathan | 5316 | 2011 | — |
| Miller 'c' 3 API 15-007-23714 | Woolsey Operating Co., LLC | Hardtner | 5485 | 2011 | — |
| Jake 3 API 15-007-23717 | Chieftain Oil Co., INC | Traffas | 5234 | 2011 | — |
| Summers 3 API 15-007-23741 | Woolsey Operating Co., LLC | Rhodes South | 5190 | 2011 | — |
| Schrock 3510 12-1 API 15-007-23748 | Shell Gulf of Mexico INC | Gudeman Southeast | 6473 | 2011 | — |
| Nusser 2 API 15-007-23750 | Woolsey Operating Co., LLC | Stranathan | 5568 | 2011 | — |
| Summers 4 API 15-007-23751 | Woolsey Operating Co., LLC | Rhodes South | 5220 | 2011 | — |
| Palmer 30-1 API 15-007-23752 | Lb Exploration, INC | Palmer | 5164 | 2011 | — |
| Roland 1 API 15-007-02387-0001 | Lb Exploration, INC | Medicine Lodge-boggs | 4550 | 2011 | — |
| Hopkin's Ranch 1-28 API 15-007-20254-0001 | Lb Exploration, INC | Medicine Lodge-boggs | 5026 | 2011 | — |
| J Paul Magnison 11-1 API 15-007-23767 | Lb Exploration, INC | Medicine Lodge-boggs | 4665 | 2011 | — |
| Spriggs 'a' 1 API 15-007-22239-0001 | Lb Exploration, INC | Medicine Lodge-boggs | 5104 | 2011 | — |
| Weckworth 1 API 15-007-23476 | Woolsey Operating Co., LLC | Hardtner | 5507 | 2010 | — |
| Magnuson 'a' 1 API 15-007-19039-0002 | Lb Exploration, INC | Medicine Lodge-boggs | 5163 | 2010 | — |
| Leysa 3-22 API 15-007-23492 | Val Energy, INC | Landis | 4775 | 2010 | — |
| Stranathan 1 API 15-007-23507 | Hart Energies, LLC | Wildcat | 5194 | 2010 | — |
| Wenzel 3 API 15-007-23515 | Woolsey Operating Co., LLC | Stranathan | 5352 | 2010 | — |
| Miller 3 API 15-007-23540 | Woolsey Operating Co., LLC | Stranathan | 5430 | 2010 | — |
| Platt 2-5 API 15-007-23546 | Hummon Corp | Wells North | 5159 | 2010 | — |
| Chain Ranch 'a' 1 API 15-007-23259-0001 | White Exploration, INC | Amber Creek Southeast | 4550 | 2010 | — |
| Leysa 7-22 API 15-007-23569 | Val Energy, INC | Landis | 4750 | 2010 | — |
| Molz 3 API 15-007-23580 | Woolsey Operating Co., LLC | Stranathan Northeast | 5310 | 2010 | — |
| Snyder-brooks 1 API 15-007-20138-0001 | Woolsey Operating Co., LLC | Aetna Gas Area | 5710 | 2010 | — |
| Diel 'd' 4 API 15-007-23593 | Woolsey Operating Co., LLC | Schupbach Southwest | 5175 | 2010 | — |
| Miller 5 API 15-007-23604 | Woolsey Operating Co., LLC | Stranathan | 5302 | 2010 | — |
| Boyd 1 API 15-007-21295-0001 | Lb Exploration, INC | Medicine Lodge-boggs | 5167 | 2009 | — |
| Christensen 3 API 15-007-23406 | Chieftain Oil Co., INC | Rhodes | 5412 | 2009 | — |
| Jahay 'a' 1 API 15-007-23425 | Woolsey Operating Co., LLC | Kochia | 5150 | 2009 | — |
| Miller 2 API 15-007-23436 | Woolsey Operating Co., LLC | Stranathan | 5450 | 2009 | — |
| Bird 1-2 API 15-007-23224 | Oil Producers Inc. of Kansas | Medicine Lodge-boggs | 4640 | 2008 | — |
| Diel 'd' 1 API 15-007-23243 | Woolsey Operating Co., LLC | Schupbach Southwest | 5092 | 2008 | — |
| Spicer 'c' 1 API 15-007-23284 | Woolsey Operating Co., LLC | Spicer | 5090 | 2008 | — |
| Sherry 1-4 API 15-007-23282 | Baber Oil Co., LLC | Medicine Lodge-boggs | 4654 | 2008 | — |
| Smith-hall 1-6 API 15-007-23304 | Rama Operating Co., INC | Jem South | 4825 | 2008 | — |
| Nossaman 1 API 15-007-23312 | Woolsey Operating Co., LLC | Aetna Gas Area | 5330 | 2008 | — |
| Bell 'b' 1 API 15-007-23327 | Woolsey Operating Co., LLC | Rhodes South | 5175 | 2008 | — |
| Davis 'b' 1 API 15-007-23340 | Woolsey Operating Co., LLC | Rhodes | 5110 | 2008 | — |
| Z-bar Ranch 31-2 API 15-007-21082-0001 | M & M Exploration, INC | Aetna Gas Area | 4935 | 2008 | — |
| Cora Slinker Gas Unit 3-11 API 15-007-23358 | Pioneer Exploration, LLC | Sharon Northwest | 4580 | 2008 | — |
| Christensen 2 API 15-007-23362 | Chieftain Oil Co., INC | Rhodes South | 5381 | 2008 | — |
| Stannard 1-22 API 15-007-23031-0003 | — | Skinner | 4800 | 2008 | — |
| Osage 125 API 15-007-23379 | Osage Resources, LLC | Aetna Gas Area | 5413 | 2008 | — |
| Leysa 2-22 API 15-007-23392 | Val Energy, INC | Landis | 4890 | 2008 | — |
| Marsh Ranch 1-15 API 15-007-23413 | American Warrior, INC | Wildcat | 5125 | 2008 | — |
| Don Lambert 'e' 3-5 API 15-007-23244-0001 | F. G. Holl Co., LLC | Jem | 4875 | 2008 | — |
| Spicer 'a' 1 API 15-007-23064 | Woolsey Operating Co., LLC | Roundup South | 5220 | 2007 | — |
| Thompson Trust 1-8 API 15-007-23099 | Shelby Resources LLC | Skinner | 4652 | 2007 | — |
| Larson 1-34 API 15-007-23111 | Roberts Resources, INC | Brooks | 4750 | 2007 | — |
| Thompson Trust 3-8 API 15-007-20256-0001 | Shelby Resources LLC | Skinner | 4425 | 2007 | — |
| Forester 'd' 1 API 15-007-23122 | Woolsey Operating Co., LLC | Roundup South | 5116 | 2007 | — |
| Jake 'a' 1 API 15-007-23167 | Chieftain Oil Co., INC | Traffas | 5115 | 2007 | — |
| Platt 2-6 API 15-007-23183 | Hummon Corp | Wildcat | 5322 | 2007 | — |
| Bower 2 API 15-007-23192 | Woolsey Operating Co., LLC | Roundup South | 5055 | 2007 | — |
| Cammi 2-31 API 15-007-23196 | Val Energy, INC | Kochia | 5010 | 2007 | — |
| Platt 1-9 API 15-007-23202 | Val Energy, INC | Schupbach Southwest | 4745 | 2007 | — |
| Grigsby 3-22 API 15-007-21958-0001 | — | Skinner | 4856 | 2007 | — |
| Stewart Trust 'b' 1 API 15-007-23208 | Woolsey Operating Co., LLC | Traffas | 5100 | 2007 | — |
| David Unit 1-13 API 15-007-23213 | Val Energy, INC | Schupbach Southeast | 4800 | 2007 | — |
| Osage 108 API 15-007-23209 | Osage Resources, LLC | Aetna Gas Area | 5490 | 2007 | — |
| Miller 'a' 1 API 15-007-23218 | Woolsey Operating Co., LLC | Boggs Southwest | 5050 | 2007 | — |
| Rankin 1 API 15-007-22147-0001 | Hart Energies, LLC | Wildcat | 4577 | 2006 | — |
| Thunderbird Ranch 1-7 API 15-007-22962 | Shelby Resources LLC | Skinner | 4620 | 2006 | — |
| Stewart Trust 'a' 1 API 15-007-22978 | Woolsey Operating Co., LLC | Traffas | 5090 | 2006 | — |
| Ruby A-2 Twin 3 API 15-007-22981 | Molz Oil CO | Mcguire-goemann South | 4820 | 2006 | — |
| Alexander 1-10 API 15-007-22983 | American Warrior, INC | Donald | 5275 | 2006 | — |
| Packard 1-32 API 15-007-22985 | Prairie Resources, INC | Medicine River | 4530 | 2006 | — |
| Johnson 'a' 1-10 API 15-007-22996 | F.g. Holl Oil Co., LLC | Eads | 4750 | 2006 | — |
| Mp 169 1 API 15-007-23002 | Conocophillips Pipeline CO | Unknown | 357 | 2006 | — |
| Mp 205 1 API 15-007-23006 | Conocophillips Pipe Line Company | — | 200 | 2006 | — |
| Blunk 2 API 15-007-23011 | Woolsey Operating Co., LLC | Aetna | 5320 | 2006 | — |
| Staats Trust 1-22 API 15-007-23012 | F.g. Holl Co., LLC | Stannard Southeast | 4800 | 2006 | — |
| Thompson Trust 2-17 API 15-007-23020 | Shelby Resources LLC | Skinner | 4496 | 2006 | — |
| Thunderbird Ranch 2-7 API 15-007-23021 | Shelby Resources LLC | Skinner | 4663 | 2006 | — |
| Forester 'b' 1 API 15-007-23023 | Woolsey Operating Co., LLC | Roundup South | 5060 | 2006 | — |
| Thunderbird Ranch 3-7 API 15-007-23030 | Shelby Resources LLC | Skinner | 4625 | 2006 | — |
| L. Wayne Davis 'a' 1 API 15-007-23054 | Hart Energies, LLC | Rhodes East | 4780 | 2006 | — |
| Rowe 1 API 15-007-23057 | Chieftain Oil Co., INC | Sharon Northwest | 4828 | 2006 | — |
| Summers 'a' 1 API 15-007-23058 | Woolsey Operating Co., LLC | Stranathan | 5330 | 2006 | — |
| Circle 'a' 1 API 15-007-23062 | Chieftain Oil Co., INC | Rhodes | 4978 | 2006 | — |
| Thunderbird Ranch 3-18 API 15-007-23084 | Shelby Resources LLC | Skinner | 5000 | 2006 | — |
| Thom 1 API 15-007-22709-0002 | Tri-ex Petroleum LP | Mayberry North | 4678 | 2006 | — |
| Alexander 1-11 API 15-007-22886 | American Warrior, INC | Deerhead North | 5043 | 2005 | — |
| Alexander 2-11 API 15-007-22887 | American Warrior, INC | Deerhead North | 4979 | 2005 | — |
| Rucker 2 API 15-007-22888 | National Petroleum Reserves, INC | Whelan West | 4820 | 2005 | — |
| Swayden 2 API 15-007-22895 | Kenneth S. White | Whelan | 4420 | 2005 | — |
| Oakes Gas Unit 'a' 5 API 15-007-22918 | Woolsey Operating Co., LLC | Aetna | 5660 | 2005 | — |
| Oakes 'a' Gas Unit 6 API 15-007-00187-0001 | Woolsey Operating Co., LLC | Aetna | 5426 | 2005 | — |
| Newton 1 API 15-007-01623-0001 | Chieftain Oil Co., INC | Traffas | 5100 | 2005 | — |
| Packard 3-14 API 15-007-22788 | Prairie Resources, INC | Nurse | 4694 | 2004 | — |
| Cora Slinker 2-11 API 15-007-22814 | Pioneer Exploration, LTD | Sharon Northwest | 4500 | 2004 | — |
| Hartley 1 API 15-007-22820 | Cmx, INC | Nurse Northwest | 4700 | 2004 | — |
| Wenzel 1-11 API 15-007-22827 | Pioneer Exploration, LTD | Sharon Northwest | 4500 | 2004 | — |
| Sternberger A Gu 2 Owwo API 15-007-01739-0001 | Woolsey Operating Co., LLC | Aetna | 5682 | 2004 | — |
| Hendricks 1 API 15-007-22829 | Iuka-carmi Development LLC | Little Sandy Creek | 4979 | 2004 | — |
| Spicer 1 API 15-007-22831 | R & B Oil and Gas, INC | Mcguire-goemann | 4599 | 2004 | — |
| Bruce 1 API 15-007-22499-0001 | Cmx, INC | Aetna Gas Area | 5450 | 2004 | — |
| Woolsey 1-8 API 15-007-22606-0001 | Cleary Petroleum Corp | Aetna Gas Area | 5225 | 2004 | — |
| Bloom Trust 'a' 1 API 15-007-22776-0001 | Woolsey Operating Co., LLC | Bloom West | 4865 | 2004 | — |
| Powell 'a' 3 API 15-007-22833 | Woolsey Operating Co., LLC | Roundup South | 4820 | 2004 | — |
| Rucker 1 API 15-007-22664-0001 | Agv Corp | Mcguire-goemann | 4736 | 2004 | — |
| Clarke Gas Unit 3 API 15-007-22865 | Woolsey Operating Co., LLC | Medicine River | 4732 | 2004 | — |
| Oakes 'a' 4 API 15-007-22803-0001 | Woolsey Operating Co., LLC | Aetna Gas Area | 5650 | 2004 | — |
| Platt/z-bar Ranch 1 API 15-007-22730 | Hummon Corp | Wildcat | 5170 | 2003 | — |
| Standing Tall 1 API 15-007-22736 | Cmx, INC | Aetna | 5045 | 2003 | — |
| Platt 1-5a API 15-007-22752 | Hummon Corp | Wildcat | 4900 | 2003 | — |
| House 1 API 15-007-22769 | Cmx, INC | Kumberg Southeast | 3050 | 2003 | — |
| Clark Ranch 2 API 15-007-22771 | Clark Exploration CO | Aetna | 4851 | 2003 | — |
| State Line 1-15 API 15-007-22585-0001 | Cleary Petroleum Corp | Aetna | 5167 | 2003 | — |
| Z-bar 3-33 API 15-007-22711 | Hummon Corp | Unnamed | 5058 | 2002 | — |
| Marsh 2-17 API 15-007-22718 | Oil Producers Inc. of Kansas | Perry Ranch | 4857 | 2002 | — |
| Lawrenz 1-10 API 15-007-22650-0001 | F.g. Holl Co., LLC | Lem | 4830 | 2002 | — |
| Z-bar 2-33 API 15-007-22665-0001 | Hummon Corp | Platt South | 5104 | 2002 | — |
| Thompson 1 API 15-007-20085-0001 | Molz Oil Co., INC | Little Sandy Creek | 4766 | 2001 | — |
| Cekosky 1 API 15-007-21476-0001 | Molz Oil CO | Mcguire-goemann | 4707 | 2001 | — |
| Platt 1-29 API 15-007-22651 | Hummon Corp | Wildcat | 5198 | 2001 | — |
| Lauterbach 1 API 15-007-00049-0001 | Hart Energies, LLC | Unnamed | 4641 | 2001 | — |
| Molz 1 API 15-007-22614 | Oil Producers Inc. of Kansas | Stranathan | 4899 | 2000 | — |
| Sternberger 9 API 15-007-22626 | Cmx, INC | Aetna | 4925 | 2000 | — |
| Clark Ranch 1 API 15-007-22596 | Clark Exploration | Aetna Gas Area | 4939 | 1999 | — |
| Hendrix 'c' 4 API 15-007-22504-0001 | Woolsey Operating Co., LLC | Aetna | 5540 | 1999 | — |
| Smith 1 API 15-007-22534-0001 | Hinkle Oil CO | Toni-mike Northeast | 4698 | 1999 | — |
| De Witt 1 API 15-007-01465-0002 | Oil Producers Inc. of Kansas | Unknown | 4825 | 1999 | — |
| Cr Wetz 2 API 15-007-22575 | Raney Oil CO | Stranathan | 5304 | 1998 | — |
| Bouziden Trust 1 API 15-007-22578 | Woolsey Operating Co., LLC | Aetna | 5390 | 1998 | — |
| Boggs Estate 5-9 API 15-007-22545 | Colt Resources Corp | Medicine Lodge-boggs | 4990 | 1998 | — |
| Elizabeth 1-6 API 15-007-22549 | Hummon Corp | Wells North | 5350 | 1997 | — |
| Packard 2 API 15-007-21187-0001 | Lynn Packard | Nurse | 4736 | 1997 | — |
| Cr Wetz 1 API 15-007-22524 | Cara Ventures / Reney Oil | Toni-mike Northeast | 4860 | 1996 | — |
| Boggs Estate 3-9 API 15-007-22445 | Energy Marketing, INC | Medicine Lodge-boggs | 4960 | 1995 | — |
| Ellis 'g' 4 API 15-007-22484 | Woolsey Petroleum Corp | Aetna Gas Area | 5330 | 1995 | — |
| Kimball 'b' 1 API 15-007-21907-0002 | Prairie Resources, INC | Nurse | 4252 | 1994 | — |
| Mease 2 API 15-007-21677-0001 | L & J Oil Properties, INC | Palmer | 4890 | 1994 | — |
| Benefiel 2 API 15-007-21690-0001 | Graves Drilling Co., INC | Pike South | 4385 | 1992 | — |
| Frame 'a' 2 API 15-007-22307 | 4d Petroleum Consultants LLC | Sawyer | 4740 | 1991 | — |
| Hendrix 1 API 15-007-22338 | Cmx INC | Aetna Gas Area | 4918 | 1991 | — |
| Smith Faye 1 API 15-007-22363 | Woolsey Petroleum Corp | Jem South | 4716 | 1991 | — |
| Miller 1-10 API 15-007-21550-0002 | F.g. Holl Co., LLC | Sawyer | 4725 | 1991 | — |
| Sternberger 5 API 15-007-22285 | Cmx, INC | Aetna Gas Area | 4920 | 1990 | — |
| Bell 'c' 2 API 15-007-22319 | Trans Pacific Oil CO | Jem | 4640 | 1990 | — |
| Ellis 'g' 2 API 15-007-22323 | Txo Production Corp | Aetna Gas Area | 5000 | 1990 | — |
| Kincaid 2-1 API 15-007-01028-0001 | Cmx, INC | Aetna Gas Area | 4961 | 1989 | — |
| Hendrix 'c' 1 API 15-007-22228 | Txo Production Corp | Aetna Gas Area | 5090 | 1989 | — |
| Kincaid 1-6 API 15-007-22234 | Cmx, INC | Aetna Gas Area | 4900 | 1989 | — |
| Oakes 'a' 2 API 15-007-22235 | Txo Production Corp | Aetna Gas Area | 5220 | 1989 | — |
| Hagan 2 API 15-007-22174 | Rains and Williamson Oil Co., INC | Sharon | 4450 | 1988 | — |
| Angell 2 API 15-007-22180 | Kachina Oil | Hinzsite South | 5145 | 1988 | — |
| Angell 4 API 15-007-22189 | Kachina Oil | Hinzsite South | 5100 | 1988 | — |
